Bennett's Creek Weekly Session 2
Bennett's Creek Weekly Session 2
Event Info
Pro/Am League
- Date: 15-Jun to 03-Aug-2022
- Location: Suffolk, Virginia, United States
- League Director: Christopher Collins
Status | Total Players |
---|---|
Event complete; official ratings processed. | 79 |
Official Results
MPO · Open (20)
Cory Cross #142041
Amateur
Chesapeake, Virginia, United States
Amateur
Chesapeake, Virginia, United States
Shane Boyer #100687
Professional
Suffolk, Virginia, United States
Professional
Suffolk, Virginia, United States
Matthew Dodge #113658
Amateur
Chesapeake, Virginia, United States
Amateur
Chesapeake, Virginia, United States
Michael Cole #138145
Amateur
Va Beach, Virginia, United States
Amateur
Va Beach, Virginia, United States
John Shearer #99312
Professional
Virginia Beach, Virginia, United States
Professional
Virginia Beach, Virginia, United States
Jarrette Shoemaker #118797
Amateur
Ivor, Virginia, United States
Amateur
Ivor, Virginia, United States
No Thanks #142491
Amateur
Anywhere, Virginia, United States
Amateur
Anywhere, Virginia, United States
Randy Melton #94456
Professional
Norfolk, Virginia, United States
Professional
Norfolk, Virginia, United States
Brian Honeycutt #114748
Amateur
Norfolk, Virginia, United States
Amateur
Norfolk, Virginia, United States
Brian Whaley #137032
Professional
Va Beach, Virginia, United States
Professional
Va Beach, Virginia, United States
Douglas Gregory Jr #149140
Amateur
Virginia Beach, Virginia, United States
Amateur
Virginia Beach, Virginia, United States
Russell Williams #139745
Amateur
Norfolk, Virginia, United States
Amateur
Norfolk, Virginia, United States
Joshua Twyman #105636
Amateur
Newportnews, Virginia, United States
Amateur
Newportnews, Virginia, United States
Steve Hollenzer #41294
Professional
Virginia Beach, Virginia, United States
Professional
Virginia Beach, Virginia, United States
Spencer Thompson #163739
Amateur
Virginia Beach, Virginia, United States
Amateur
Virginia Beach, Virginia, United States
Ken Johnston #20438
Amateur
Virginia Beach, Virginia, United States
Amateur
Virginia Beach, Virginia, United States
Sheldon McGhee #96953
Professional
Virginia Beach, Virginia, United States
Professional
Virginia Beach, Virginia, United States
Christopher Mueller #129018
Amateur
Virginia Beach, Virginia, United States
Amateur
Virginia Beach, Virginia, United States
Bennett's Creek Park - Red Tees; 18 holes; Par 57; 4,695 ft.
Bennett's Creek Park - White/Blue; 18 holes; Par 59; 6,031 ft.
Bennett's Creek Park - Red/White/Blue; 18 holes; Par 59; 5,713 ft.
Bennett's Creek Park - White; 18 holes; Par 59; 5,628 ft.
Bennett's Creek Park - Blue; 18 holes; Par 59; 6,418 ft.
Bennett's Creek Park - Red Tees; 18 holes; Par 57; 4,695 ft.
Bennett's Creek Park - White; 18 holes; Par 59; 5,628 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 127.50 | Cory Cross | 142041 | 939 | 47 | 999 | 59 | 941 | 56 | 948 | 52 | 980 | 57 | 974 | 48 | 988 | 53 | 970 | ||
2 | 110.00 | Shane Boyer | 100687 | 963 | 53 | 998 | 52 | 988 | 49 | 1011 | 55 | 992 | 53 | 929 | 51 | 990 | ||||
3 | 57.50 | Matthew Dodge | 113658 | 910 | 56 | 894 | 65 | 885 | 56 | 940 | 62 | 928 | 61 | 889 | ||||||
4 | 47.50 | Michael Cole | 138145 | 948 | 59 | 956 | 50 | 964 | 58 | 919 | ||||||||||
4 | 47.50 | John Shearer | 99312 | 963 | 47 | 999 | 59 | 956 | ||||||||||||
6 | 37.50 | Jarrette Shoemaker | 118797 | 915 | 57 | 882 | 69 | 847 | 66 | 849 | 58 | 919 | 63 | 919 | 58 | 871 | 65 | 848 | ||
6 | 37.50 | No Thanks | 142491 | 895 | 62 | 913 | 65 | 859 | 65 | 848 | 56 | 940 | ||||||||
6 | 37.50 | Randy Melton | 94456 | 949 | 63 | 904 | 62 | 928 | 53 | 929 | ||||||||||
9 | 35.00 | Brian Honeycutt | 114748 | 943 | 56 | 894 | 56 | 948 | ||||||||||||
10 | 30.00 | Brian Whaley | 137032 | 907 | 64 | 894 | 58 | 928 | 56 | 894 | 65 | 848 | ||||||||
11 | 22.50 | Douglas Gregory Jr | 149140 | 886 | 49 | 976 | 67 | 839 | ||||||||||||
12 | 20.00 | Russell Williams | 139745 | 918 | 59 | 941 | 74 | 818 | ||||||||||||
13 | 17.50 | Joshua Twyman | 105636 | 859 | 59 | 859 | 58 | 928 | ||||||||||||
13 | 17.50 | Tommy Kutchta | 56 | 894 | ||||||||||||||||
13 | 17.50 | Steve Hollenzer | 41294 | 917 | 62 | 928 | ||||||||||||||
13 | 17.50 | Spencer Thompson | 163739 | 935 | 62 | 928 | ||||||||||||||
17 | 7.50 | Ken Johnston | 20438 | 897 | 58 | 871 | ||||||||||||||
17 | 7.50 | Joe Rowe | 64 | 859 | ||||||||||||||||
19 | 5.00 | Sheldon McGhee | 96953 | 938 | 68 | 873 | ||||||||||||||
20 | 2.50 | Christopher Mueller | 129018 | 902 | 67 | 765 |
MA1 · Advanced (16)
Michael Davis #181734
Amateur
Portsmouth, Virginia, United States
Amateur
Portsmouth, Virginia, United States
Dillion Woods #203118
Amateur
Portsmouth, Virginia, United States
Amateur
Portsmouth, Virginia, United States
Patrick Byrd #102299
Professional
Virginia Beach, Virginia, United States
Professional
Virginia Beach, Virginia, United States
Joshua Landis #213651
Amateur
Collinsville, Mississippi, United States
Amateur
Collinsville, Mississippi, United States
Ric Hernandez #202827
Amateur
Smithfield, Virginia, United States
Amateur
Smithfield, Virginia, United States
Corey Taft #133590
Amateur
Courtland, Virginia, United States
Amateur
Courtland, Virginia, United States
Ryan Felipe #212012
Amateur
Portsmouth, Virginia, United States
Amateur
Portsmouth, Virginia, United States
Roland Felipe #227991
Amateur
Portsmouth, Virginia, United States
Amateur
Portsmouth, Virginia, United States
Evans Stephenson #213382
Amateur
Raleigh, North Carolina, United States
Amateur
Raleigh, North Carolina, United States
Riley John Felipe #216818
Amateur
Portsmouth, Virginia, United States
Amateur
Portsmouth, Virginia, United States
Dylan Bonney #133376
Amateur
Virginia Beach, Virginia, United States
Amateur
Virginia Beach, Virginia, United States
Bennett's Creek Park - Red Tees; 18 holes; Par 57; 4,695 ft.
Bennett's Creek Park - White/Blue; 18 holes; Par 59; 6,031 ft.
Bennett's Creek Park - Red/White/Blue; 18 holes; Par 59; 5,713 ft.
Bennett's Creek Park - White; 18 holes; Par 59; 5,628 ft.
Bennett's Creek Park - Blue; 18 holes; Par 59; 6,418 ft.
Bennett's Creek Park - Red Tees; 18 holes; Par 57; 4,695 ft.
Bennett's Creek Park - White; 18 holes; Par 59; 5,628 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 70.00 | Michael Davis | 181734 | 911 | 55 | 906 | 64 | 869 | 51 | 953 | 62 | 879 | ||||||||
2 | 62.50 | Dillion Woods | 203118 | 866 | 67 | 866 | 66 | 849 | 68 | 873 | 54 | 917 | 58 | 919 | ||||||
3 | 55.00 | Patrick Byrd | 102299 | 883 | 60 | 847 | 63 | 879 | 62 | 928 | 56 | 894 | ||||||||
3 | 55.00 | Joshua Landis | 213651 | 910 | 54 | 917 | 55 | 958 | 68 | 873 | 66 | 777 | ||||||||
5 | 50.00 | David Parker | 60 | 847 | 65 | 885 | 71 | 799 | 71 | 846 | 55 | 906 | 63 | 869 | ||||||
6 | 47.50 | Cameron Rockwell | 57 | 882 | 64 | 869 | 63 | 919 | 63 | 812 | ||||||||||
7 | 30.00 | Ric Hernandez | 202827 | 834 | 70 | 837 | 67 | 839 | 58 | 871 | 63 | 869 | ||||||||
8 | 25.00 | Billy Briskey | 58 | 871 | 62 | 913 | ||||||||||||||
8 | 25.00 | Corey Taft | 133590 | 872 | 58 | 928 | 69 | 864 | ||||||||||||
10 | 22.50 | Ryan Felipe | 212012 | 52 | 941 | |||||||||||||||
11 | 17.50 | Roland Felipe | 227991 | 55 | 906 | |||||||||||||||
12 | 12.50 | John Maseda | 62 | 879 | ||||||||||||||||
13 | 10.00 | Evans Stephenson | 213382 | 808 | 65 | 789 | 75 | 790 | 74 | 757 | 67 | 828 | ||||||||
13 | 10.00 | Riley John Felipe | 216818 | 58 | 871 | |||||||||||||||
15 | 5.00 | Dylan Bonney | 133376 | 859 | 62 | 824 | ||||||||||||||
15 | 5.00 | Sam Gordon | 70 | 809 |
MA2 · Intermediate (11)
Matthew Hoskins #193848
Amateur
Milaca, Minnesota, United States
Amateur
Milaca, Minnesota, United States
Chris Collins #137805
Amateur
Chesapeake, Virginia, United States
Amateur
Chesapeake, Virginia, United States
Paul Rhodes #165477
Amateur
Suffolk, Virginia, United States
Amateur
Suffolk, Virginia, United States
J.R. Christensen #213065
Amateur
Virginia Beach, Virginia, United States
Amateur
Virginia Beach, Virginia, United States
Jarrett Haney #195483
Amateur
Virginia Beach, Virginia, United States
Amateur
Virginia Beach, Virginia, United States
Shaheed Rice #179642
Amateur
Virginia Beach, Virginia, United States
Amateur
Virginia Beach, Virginia, United States
Bennett's Creek Park - Red Tees; 18 holes; Par 57; 4,695 ft.
Bennett's Creek Park - White/Blue; 18 holes; Par 59; 6,031 ft.
Bennett's Creek Park - Red/White/Blue; 18 holes; Par 59; 5,713 ft.
Bennett's Creek Park - White; 18 holes; Par 59; 5,628 ft.
Bennett's Creek Park - Blue; 18 holes; Par 59; 6,418 ft.
Bennett's Creek Park - Red Tees; 18 holes; Par 57; 4,695 ft.
Bennett's Creek Park - White; 18 holes; Par 59; 5,628 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 40.00 | Matthew Hoskins | 193848 | 894 | 56 | 894 | 64 | 894 | 57 | 930 | 63 | 919 | 57 | 882 | 58 | 919 | ||||
2 | 30.00 | Chris Collins | 137805 | 876 | 53 | 929 | 69 | 847 | 60 | 908 | 65 | 848 | 54 | 917 | ||||||
3 | 22.00 | Paul Rhodes | 165477 | 858 | 67 | 866 | 58 | 928 | 68 | 818 | 58 | 871 | 60 | 899 | ||||||
4 | 10.00 | Derek Gaitan | 55 | 906 | ||||||||||||||||
5 | 8.00 | Nick Eisenhart | 58 | 919 | ||||||||||||||||
6 | 4.00 | J.R. Christensen | 213065 | 800 | 72 | 818 | 79 | 773 | ||||||||||||
6 | 4.00 | Jarrett Haney | 195483 | 876 | 59 | 859 | ||||||||||||||
6 | 4.00 | Chris Whitley | 60 | 847 | ||||||||||||||||
9 | 2.00 | Shaheed Rice | 179642 | 789 | 60 | 847 | ||||||||||||||
9 | 2.00 | Keith Pitts | 75 | 672 | ||||||||||||||||
9 | 2.00 | Jaden Hawkins | 61 | 889 |
MA3 · Recreational (26)
Robbie Gardner #228503
Amateur
Chesapeake, Virginia, United States
Amateur
Chesapeake, Virginia, United States
James Froze #203508
Professional
Portsmouth, Virginia, United States
Professional
Portsmouth, Virginia, United States
Christopher Smith #208614
Amateur
Suffolk, Virginia, United States
Amateur
Suffolk, Virginia, United States
Keith Landauer #219335
Amateur
Charlotte, North Carolina, United States
Amateur
Charlotte, North Carolina, United States
Andrew Zuern #195469
Amateur
Amateur
Ryan Ganster #217120
Amateur
Virginia Beach, Virginia, United States
Amateur
Virginia Beach, Virginia, United States
Karl Willke #190202
Amateur
Chesapeake, Virginia, United States
Amateur
Chesapeake, Virginia, United States
Tommy Carson #165224
Amateur
Virginia Beach, Virginia, United States
Amateur
Virginia Beach, Virginia, United States
Spencer Black #166149
Amateur
Staunton, Virginia, United States
Amateur
Staunton, Virginia, United States
Robert Sanders #189333
Amateur
Hampton, Virginia, United States
Amateur
Hampton, Virginia, United States
Zachary Collins #220263
Amateur
Virginia Beach, Virginia, United States
Amateur
Virginia Beach, Virginia, United States
Bennett's Creek Park - Red Tees; 18 holes; Par 57; 4,695 ft.
Bennett's Creek Park - White/Blue; 18 holes; Par 59; 6,031 ft.
Bennett's Creek Park - Red/White/Blue; 18 holes; Par 59; 5,713 ft.
Bennett's Creek Park - White; 18 holes; Par 59; 5,628 ft.
Bennett's Creek Park - Blue; 18 holes; Par 59; 6,418 ft.
Bennett's Creek Park - Red Tees; 18 holes; Par 57; 4,695 ft.
Bennett's Creek Park - White; 18 holes; Par 59; 5,628 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 88.50 | Josh Bryant | 60 | 847 | 68 | 856 | 66 | 849 | 63 | 869 | 66 | 892 | 54 | 917 | 65 | 848 | ||||
2 | 78.00 | Robbie Gardner | 228503 | 58 | 871 | 65 | 885 | 65 | 859 | 74 | 818 | 62 | 824 | 61 | 889 | |||||
3 | 72.00 | James Froze | 203508 | 850 | 58 | 871 | 66 | 875 | 67 | 839 | 69 | 808 | 70 | 855 | 60 | 847 | 67 | 828 | ||
4 | 70.50 | Christopher Smith | 208614 | 846 | 61 | 836 | 73 | 809 | 61 | 898 | 66 | 838 | 67 | 883 | 61 | 836 | 62 | 879 | ||
5 | 58.50 | John Salinas | 60 | 847 | 69 | 847 | 75 | 809 | 60 | 847 | 65 | 848 | ||||||||
6 | 46.50 | Ashton Wilson | 64 | 800 | 71 | 828 | 65 | 859 | 66 | 838 | 59 | 859 | ||||||||
7 | 39.00 | Keith Landauer | 219335 | 866 | 62 | 824 | 66 | 892 | 56 | 894 | ||||||||||
8 | 36.00 | Andrew Zuern | 195469 | 858 | 57 | 882 | 65 | 885 | ||||||||||||
9 | 27.00 | Ryan Ganster | 217120 | 873 | 64 | 869 | 64 | 910 | ||||||||||||
10 | 24.00 | Cole Praither | 70 | 730 | 71 | 828 | 72 | 789 | 68 | 818 | ||||||||||
11 | 19.50 | Karl Willke | 190202 | 896 | 72 | 818 | 57 | 938 | ||||||||||||
11 | 19.50 | Ethan Evans | 66 | 849 | 67 | 828 | ||||||||||||||
13 | 15.00 | Tommy Carson | 165224 | 808 | 64 | 859 | 62 | 824 | ||||||||||||
14 | 10.50 | Shawn Lambert | 70 | 730 | 70 | 798 | ||||||||||||||
14 | 10.50 | Peter Prins | 69 | 847 | ||||||||||||||||
16 | 9.00 | Spencer Black | 166149 | 843 | 81 | 754 | 64 | 800 | ||||||||||||
16 | 9.00 | Dave Nguyen | 65 | 789 | 70 | 798 | ||||||||||||||
16 | 9.00 | Robert Sanders | 189333 | 776 | 64 | 800 | ||||||||||||||
16 | 9.00 | Caleb Alexander | 64 | 800 | ||||||||||||||||
16 | 9.00 | Joel Hawkins | 68 | 818 | ||||||||||||||||
21 | 4.50 | Blaze Alexander | 82 | 676 | 96 | 617 | 75 | 672 | ||||||||||||
21 | 4.50 | Zachary Collins | 220263 | 759 | 79 | 752 | 83 | 736 | ||||||||||||
23 | 3.00 | Ryan Brinkley | 80 | 696 | ||||||||||||||||
24 | 1.50 | Jason Wulfekuhle | 93 | 461 | ||||||||||||||||
24 | 1.50 | Matt Cervantes | 76 | 750 | ||||||||||||||||
24 | 1.50 | Matt Key-baldwin | 98 | 514 |
FA3 · Recreational Women (1)
Mary Dodge #218908
Amateur
Chesapeake, Virginia, United States
Amateur
Chesapeake, Virginia, United States
Bennett's Creek Park - Red Tees; 18 holes; Par 57; 4,695 ft.
Bennett's Creek Park - White/Blue; 18 holes; Par 59; 6,031 ft.
Bennett's Creek Park - White; 18 holes; Par 59; 5,628 ft.
Bennett's Creek Park - Blue; 18 holes; Par 59; 6,418 ft.
Bennett's Creek Park - White; 18 holes; Par 59; 5,628 ft.
MJ12 · Junior ≤12 (5)
Haedyn Hastings Shoemaker #201464
Amateur
Ivor, Virginia, United States
Amateur
Ivor, Virginia, United States
Edison Honeycutt #126140
Amateur
Norfolk, Virginia, United States
Amateur
Norfolk, Virginia, United States
Bennett's Creek Park - Red Tees; 18 holes; Par 57; 4,695 ft.
Bennett's Creek Park - White/Blue; 18 holes; Par 59; 6,031 ft.
Bennett's Creek Park - Red/White/Blue; 18 holes; Par 59; 5,713 ft.
Bennett's Creek Park - Blue; 18 holes; Par 59; 6,418 ft.
Bennett's Creek Park - Red Tees; 18 holes; Par 57; 4,695 ft.
Bennett's Creek Park - White; 18 holes; Par 59; 5,628 ft.