Thursday Throwdowns by Run It Disc Golf
Thursday Throwdowns by Run It Disc Golf
Event Info
Pro/Am League
- Date: 10-Feb to 31-Mar-2022
- Location: Christchurch, New Zealand
- League Director: Rebecca Stanley
- Asst. League Director: Elliot Faulkner
Status | Total Players |
---|---|
Event complete; official ratings processed. | 40 |
Official Results
MPO · Open (35)
Jayden Watkinson #188589
Professional
Christchurch, New Zealand
Professional
Christchurch, New Zealand
Josef Berry #180861
Professional
Auckland, New Zealand
Professional
Auckland, New Zealand
Jeremy Brokenshire #166901
Professional
Christchurch, New Zealand
Professional
Christchurch, New Zealand
Jasper van der Meer #159512
Professional
Christchurch, New Zealand
Professional
Christchurch, New Zealand
Ashton Clark #134895
Professional
Masterton, New Zealand
Professional
Masterton, New Zealand
Dylan Dedman-Ngahiwi #152203
Professional
Christchurch, New Zealand
Professional
Christchurch, New Zealand
John Hughes #141273
Professional
Kumara, New Zealand
Professional
Kumara, New Zealand
Duane Fisher #193239
Amateur
Christchurch, New Zealand
Amateur
Christchurch, New Zealand
Liam Paterson #167514
Amateur
Christchurch, New Zealand
Amateur
Christchurch, New Zealand
Cali Thompson #166796
Professional
Christchurch, New Zealand
Professional
Christchurch, New Zealand
Elliot Faulkner #166755
Amateur
Christchurch, New Zealand
Amateur
Christchurch, New Zealand
Isaac Sasanuma-Howard #151258
Professional
Christchurch, New Zealand
Professional
Christchurch, New Zealand
Jakob Eder #158821
Amateur
Woodend, New Zealand
Amateur
Woodend, New Zealand
Sam Mark #206696
Amateur
Christchurch, New Zealand
Amateur
Christchurch, New Zealand
Tom Baker #146101
Amateur
Christchurch, New Zealand
Amateur
Christchurch, New Zealand
Les Payne #161225
Professional
Christchurch, New Zealand
Professional
Christchurch, New Zealand
Joel Kokaua #197106
Amateur
Christchurch, New Zealand
Amateur
Christchurch, New Zealand
Peter Anderson #206697
Amateur
Christchurch, New Zealand
Amateur
Christchurch, New Zealand
Nick Fargher #204867
Amateur
Christchurch, New Zealand
Amateur
Christchurch, New Zealand
Caleb Norriss #192187
Amateur
Rangiora, New Zealand
Amateur
Rangiora, New Zealand
Ben Schikker #185901
Amateur
Christchurch, New Zealand
Amateur
Christchurch, New Zealand
Mita Hape #188551
Professional
Christchurch, New Zealand
Professional
Christchurch, New Zealand
Bryn Hill #118178
Amateur
Christchuch, New Zealand
Amateur
Christchuch, New Zealand
Hanafi Zwart #204103
Amateur
Amateur
Scott Walker #174725
Amateur
Christchurch, New Zealand
Amateur
Christchurch, New Zealand
Paul Wadsworth #191518
Amateur
Christchurch, New Zealand
Amateur
Christchurch, New Zealand
Dan Houghton #195413
Amateur
Christchurch, New Zealand
Amateur
Christchurch, New Zealand
Queenspark - Thursday Throwdowns; 18 holes; Par 54; 1,166 m
Brooker Avenue Disc Golf Course - Thursday Throwdowns; 18 holes; Par 62; 1,988 m
Queenspark - Thursday Throwdowns; 18 holes; Par 54; 1,166 m
Brooker Avenue Disc Golf Course - Thursday Throwdowns; 18 holes; Par 62; 1,988 m
Queenspark - Thursday Throwdowns; 18 holes; Par 54; 1,166 m
Brooker Avenue Disc Golf Course - Thursday Throwdowns; 18 holes; Par 62; 1,988 m
Queenspark - Thursday Throwdowns; 18 holes; Par 54; 1,166 m
Brooker Avenue Disc Golf Course - Thursday Throwdowns; 18 holes; Par 62; 1,988 m
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 407.50 | Jayden Watkinson | 188589 | 958 | 38 | 1047 | 50 | 1003 | 41 | 1004 | 38 | 1047 | 52 | 983 | 42 | 989 | 52 | 983 | ||
2 | 382.50 | Josef Berry | 180861 | 951 | 39 | 1033 | 55 | 953 | 41 | 1004 | 49 | 887 | 48 | 1023 | 42 | 989 | 52 | 983 | ||
3 | 355.00 | Jeremy Brokenshire | 166901 | 924 | 45 | 945 | 44 | 960 | 53 | 973 | 44 | 960 | 54 | 963 | 38 | 1047 | 54 | 963 | ||
4 | 320.00 | Jasper van der Meer | 159512 | 968 | 45 | 945 | 52 | 983 | 42 | 989 | 54 | 963 | 40 | 1018 | 54 | 963 | ||||
5 | 295.00 | Ashton Clark | 134895 | 962 | 45 | 945 | 54 | 963 | 46 | 931 | 43 | 975 | 55 | 953 | 46 | 931 | ||||
6 | 287.50 | Mana Placid | 58 | 923 | 45 | 945 | 50 | 1003 | 48 | 1023 | 48 | 902 | 51 | 993 | ||||||
7 | 262.50 | Hoani Arahanga | 46 | 931 | 55 | 953 | 48 | 902 | 54 | 963 | 57 | 933 | 52 | 844 | 56 | 943 | ||||
8 | 240.00 | Dylan Dedman-Ngahiwi | 152203 | 932 | 51 | 858 | 44 | 960 | 52 | 983 | 42 | 989 | 47 | 916 | 61 | 893 | ||||
9 | 235.00 | John Hughes | 141273 | 953 | 58 | 923 | 55 | 953 | 49 | 887 | 61 | 893 | 43 | 975 | 52 | 983 | ||||
10 | 227.50 | Duane Fisher | 193239 | 879 | 51 | 858 | 61 | 893 | 54 | 963 | 49 | 887 | 61 | 893 | 49 | 887 | 55 | 953 | ||
11 | 215.00 | Liam Paterson | 167514 | 935 | 47 | 916 | 66 | 843 | 49 | 887 | 55 | 953 | 53 | 829 | 50 | 1003 | ||||
12 | 210.00 | Cali Thompson | 166796 | 920 | 43 | 975 | 55 | 953 | 51 | 858 | 53 | 973 | 58 | 923 | ||||||
13 | 205.00 | Elliot Faulkner | 166755 | 876 | 49 | 887 | 62 | 883 | 51 | 858 | 64 | 863 | 49 | 887 | 59 | 913 | 53 | 829 | 64 | 863 |
13 | 205.00 | Isaac Sasanuma-Howard | 151258 | 946 | 45 | 945 | 63 | 873 | 49 | 887 | 59 | 913 | 45 | 945 | 73 | 773 | 64 | 863 | ||
15 | 187.50 | Jakob Eder | 158821 | 903 | 49 | 887 | 58 | 923 | 48 | 902 | 51 | 858 | 56 | 943 | 66 | 640 | ||||
16 | 185.00 | Sam Mark | 206696 | 49 | 887 | 50 | 873 | 47 | 916 | 61 | 893 | 43 | 975 | |||||||
17 | 175.00 | Jai Tufuga | 49 | 887 | 62 | 883 | 55 | 800 | 59 | 913 | 56 | 785 | 50 | 873 | 57 | 933 | ||||
18 | 152.50 | Tom Baker | 146101 | 855 | 53 | 829 | 56 | 785 | 62 | 883 | 51 | 858 | 60 | 903 | 46 | 931 | 61 | 893 | ||
18 | 152.50 | Les Payne | 161225 | 924 | 42 | 989 | 51 | 858 | 58 | 923 | 60 | 903 | ||||||||
20 | 140.00 | Joel Kokaua | 197106 | 45 | 945 | 46 | 931 | 56 | 943 | |||||||||||
21 | 130.00 | Peter Anderson | 206697 | 68 | 823 | 48 | 902 | 61 | 893 | 57 | 771 | 63 | 873 | 54 | 815 | 62 | 883 | |||
22 | 122.50 | Qeyloux Hakaria | 999 | 52 | 844 | 999 | 58 | 923 | 52 | 844 | 56 | 943 | ||||||||
23 | 112.50 | Nick Fargher | 204867 | 804 | 55 | 800 | 73 | 773 | 53 | 829 | 64 | 863 | 60 | 727 | 59 | 913 | 50 | 873 | ||
24 | 105.00 | Caleb Norriss | 192187 | 816 | 52 | 844 | 70 | 803 | 56 | 785 | 65 | 853 | 51 | 858 | 69 | 813 | 51 | 858 | 65 | 853 |
25 | 102.50 | Teone Arahanga | 51 | 858 | 68 | 823 | 54 | 815 | 61 | 893 | 51 | 858 | 66 | 843 | ||||||
25 | 102.50 | Christian Gallen | 51 | 858 | 52 | 844 | 52 | 844 | 50 | 873 | 69 | 813 | ||||||||
27 | 82.50 | Ben Schikker | 185901 | 904 | 64 | 863 | 53 | 829 | 60 | 727 | 57 | 933 | ||||||||
27 | 82.50 | Mita Hape | 188551 | 891 | 51 | 858 | 62 | 883 | 51 | 858 | 67 | 833 | ||||||||
29 | 70.00 | Kao-Tautuhi Pirini | 52 | 844 | 64 | 863 | 53 | 829 | 65 | 853 | 57 | 771 | ||||||||
30 | 35.00 | Bryn Hill | 118178 | 934 | 48 | 902 | ||||||||||||||
31 | 30.00 | Hanafi Zwart | 204103 | 871 | 50 | 873 | ||||||||||||||
32 | 27.50 | Scott Walker | 174725 | 862 | 51 | 858 | ||||||||||||||
33 | 20.00 | Jack Stewart | 58 | 756 | 81 | 693 | 60 | 727 | 62 | 698 | 57 | 771 | 77 | 733 | ||||||
34 | 10.00 | Paul Wadsworth | 191518 | 836 | 65 | 853 | ||||||||||||||
35 | 2.50 | Dan Houghton | 195413 | 806 | 73 | 773 |
FPO · Open Women (5)
Megan Merrick #187489
Professional
Christchurch, New Zealand
Professional
Christchurch, New Zealand
Rebecca Stanley #166757
Amateur
Christchurch, New Zealand
Amateur
Christchurch, New Zealand
Holly Norriss #207105
Amateur
Amateur
Queenspark - Thursday Throwdowns; 18 holes; Par 54; 1,166 m
Brooker Avenue Disc Golf Course - Thursday Throwdowns; 18 holes; Par 62; 1,988 m
Queenspark - Thursday Throwdowns; 18 holes; Par 54; 1,166 m
Brooker Avenue Disc Golf Course - Thursday Throwdowns; 18 holes; Par 62; 1,988 m
Queenspark - Thursday Throwdowns; 18 holes; Par 54; 1,166 m
Brooker Avenue Disc Golf Course - Thursday Throwdowns; 18 holes; Par 62; 1,988 m
Queenspark - Thursday Throwdowns; 18 holes; Par 54; 1,166 m
Brooker Avenue Disc Golf Course - Thursday Throwdowns; 18 holes; Par 62; 1,988 m
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 31.50 | Megan Merrick | 187489 | 723 | 57 | 771 | 83 | 673 | 61 | 713 | 81 | 693 | 63 | 684 | 72 | 783 | 57 | 771 | 79 | 713 |
2 | 27.00 | Rebecca Stanley | 166757 | 761 | 50 | 873 | 73 | 773 | 59 | 742 | 82 | 683 | 64 | 669 | 76 | 743 | ||||
2 | 27.00 | Sapphire Wairau | 59 | 742 | 67 | 833 | 67 | 833 | 51 | 858 | 64 | 863 | ||||||||
4 | 13.50 | Holly Norriss | 207105 | 73 | 538 | 100 | 503 | 73 | 538 | 94 | 563 | 70 | 582 | 63 | 684 | 92 | 583 | |||
5 | 6.00 | Grace McCabe | 100 | 145 | 89 | 613 | 80 | 436 | 999 |