David Martin Open'
David Martin Open'
Event Info
Pro/Am XC-Tier
- Date: 24-Sep-2022
- Location: Woodsboro, Maryland, United States
- Tournament Director: Jimmy Beldon
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 76 | $612 |
Official Results
MPO · Open (9)
Steve Walker #100866
Professional
Germantown, Maryland, United States
Professional
Germantown, Maryland, United States
Kevin Berrigan #101472
Professional
Draper, Utah, United States
Professional
Draper, Utah, United States
Donovan Holmes #200311
Professional
Valley Springs, California, United States
Professional
Valley Springs, California, United States
Robert Huizar #22851
Professional
Rio Rancho, New Mexico, United States
Professional
Rio Rancho, New Mexico, United States
Matthew Berry #85536
Professional
Horsham, Pennsylvania, United States
Professional
Horsham, Pennsylvania, United States
Charles Herbold #101201
Amateur
Monrovia, Maryland, United States
Amateur
Monrovia, Maryland, United States
Tony L. Pert #32168
Professional
Hanover, Maryland, United States
Professional
Hanover, Maryland, United States
Justin Carrus #71925
Amateur
Halifax, Massachusetts, United States
Amateur
Halifax, Massachusetts, United States
Andrew Barker #112514
Amateur
Worcester, Massachusetts, United States
Amateur
Worcester, Massachusetts, United States
Woodsboro Park Disc Golf Course - DMO 22' Blue to White Basket; 20 holes; Par 64; 6,265 ft.
Woodsboro Park Disc Golf Course - DMO 22' Green to White Basket; 20 holes; Par 67; 7,259 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 45.00 | Steve Walker | 100866 | 922 | +8 | 64 | 972 | 75 | 946 | 139 | $240 |
2 | 40.00 | Kevin Berrigan | 101472 | 965 | +12 | 67 | 948 | 76 | 939 | 143 | $171 |
3 | 35.00 | Donovan Holmes | 200311 | 926 | +13 | 67 | 948 | 77 | 932 | 144 | $121 |
4 | 30.00 | Robert Huizar | 22851 | 942 | +15 | 71 | 915 | 75 | 946 | 146 | $40 |
4 | 30.00 | Matthew Berry | 85536 | 915 | +15 | 65 | 964 | 81 | 904 | 146 | $40 |
6 | 20.00 | Charles Herbold | 101201 | 918 | +16 | 69 | 931 | 78 | 925 | 147 | |
7 | 15.00 | Tony L. Pert | 32168 | 898 | +17 | 71 | 915 | 77 | 932 | 148 | |
8 | 10.00 | Justin Carrus | 71925 | 904 | +22 | 71 | 915 | 82 | 897 | 153 | |
9 | 5.00 | Andrew Barker | 112514 | 923 | +24 | 75 | 882 | 80 | 911 | 155 |
MA1 · Advanced (11)
Todd Bonheyo #142514
Amateur
Frederick, Maryland, United States
Amateur
Frederick, Maryland, United States
Jason McAnnally #109658
Amateur
Grafton, Massachusetts, United States
Amateur
Grafton, Massachusetts, United States
Cody Crace #124321
Amateur
Westfield, Indiana, United States
Amateur
Westfield, Indiana, United States
Colton Crace #109975
Amateur
Westfield, Indiana, United States
Amateur
Westfield, Indiana, United States
Connor Baer #200728
Amateur
Washington, District of Columbia, United States
Amateur
Washington, District of Columbia, United States
Benjamin Levine #102097
Amateur
Glenwood, Maryland, United States
Amateur
Glenwood, Maryland, United States
Clint Zarembka #163346
Amateur
Chepachet, Rhode Island, United States
Amateur
Chepachet, Rhode Island, United States
Joseph Chavis #48412
Amateur
Lexington, South Carolina, United States
Amateur
Lexington, South Carolina, United States
Jake Bonheyo #142515
Amateur
Frederick, Maryland, United States
Amateur
Frederick, Maryland, United States
Tyler Crace #109982
Amateur
Westfield, Indiana, United States
Amateur
Westfield, Indiana, United States
Woodsboro Park Disc Golf Course - DMO 22' Red to Yellow Basket; 20 holes; Par 60; 3,958 ft.
Woodsboro Park Disc Golf Course - DMO 22' Blue to Yellow Basket; 20 holes; Par 60; 4,963 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 55.00 | Todd Bonheyo | 142514 | 871 | -4 | 57 | 891 | 59 | 938 | 116 |
2 | 50.00 | Jason McAnnally | 109658 | 888 | E | 58 | 879 | 62 | 907 | 120 |
2 | 50.00 | Cody Crace | 124321 | 880 | E | 57 | 891 | 63 | 897 | 120 |
4 | 40.00 | Colton Crace | 109975 | 882 | +2 | 60 | 854 | 62 | 907 | 122 |
5 | 35.00 | Connor Baer | 200728 | 879 | +3 | 58 | 879 | 65 | 876 | 123 |
6 | 30.00 | Benjamin Levine | 102097 | 825 | +4 | 59 | 867 | 65 | 876 | 124 |
7 | 25.00 | Clint Zarembka | 163346 | 864 | +6 | 59 | 867 | 67 | 856 | 126 |
7 | 25.00 | Zane Pedersen | +6 | 58 | 879 | 68 | 845 | 126 | ||
9 | 15.00 | Joseph Chavis | 48412 | 786 | +10 | 60 | 854 | 70 | 825 | 130 |
10 | 0.00 | Jake Bonheyo | 142515 | 893 | 62 | 830 | 999 | DNF | ||
11 | 0.00 | Tyler Crace | 109982 | 869 | 999 | 999 | DNF |
FA1 · Advanced Women (3)
Colleen Cassidy #167275
Amateur
Hackettstown, New Jersey, United States
Amateur
Hackettstown, New Jersey, United States
Woodsboro Park Disc Golf Course - DMO 22' Red to Yellow Basket; 20 holes; Par 60; 3,958 ft.
Woodsboro Park Disc Golf Course - DMO 22' Blue to Yellow Basket; 20 holes; Par 60; 4,963 ft.
MA40 · Amateur Masters 40+ (9)
Ryan Buck #178689
Amateur
Frederick, Maryland, United States
Amateur
Frederick, Maryland, United States
Nadrowski Kevin #113482
Amateur
Meriden, Connecticut, United States
Amateur
Meriden, Connecticut, United States
Lad Baird #165823
Amateur
Anderson, Indiana, United States
Amateur
Anderson, Indiana, United States
Joshua Somers #29645
Amateur
Huntingtown, Maryland, United States
Amateur
Huntingtown, Maryland, United States
Cale Owens #55963
Amateur
Hollywood, Pennsylvania, United States
Amateur
Hollywood, Pennsylvania, United States
Matthew Ellis #165569
Amateur
San Diego, California, United States
Amateur
San Diego, California, United States
Shayan Keramati #21100
Amateur
Stoughton, Massachusetts, United States
Amateur
Stoughton, Massachusetts, United States
Thomas Smith #117859
Amateur
Spartanburg, South Carolina, United States
Amateur
Spartanburg, South Carolina, United States
Eric Hamlow #58785
Amateur
Noblesville, Indiana, United States
Amateur
Noblesville, Indiana, United States
Woodsboro Park Disc Golf Course - DMO 22' Red to Yellow Basket; 20 holes; Par 60; 3,958 ft.
Woodsboro Park Disc Golf Course - DMO 22' Blue to Yellow Basket; 20 holes; Par 60; 4,963 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 36.00 | Ryan Buck | 178689 | 865 | -3 | 55 | 915 | 62 | 907 | 117 |
2 | 32.00 | Nadrowski Kevin | 113482 | 883 | -2 | 54 | 928 | 64 | 886 | 118 |
3 | 28.00 | Lad Baird | 165823 | 863 | E | 56 | 903 | 64 | 886 | 120 |
4 | 24.00 | Joshua Somers | 29645 | 869 | +1 | 57 | 891 | 64 | 886 | 121 |
5 | 20.00 | Cale Owens | 55963 | 835 | +8 | 60 | 854 | 68 | 845 | 128 |
6 | 16.00 | Matthew Ellis | 165569 | 849 | +13 | 59 | 867 | 74 | 784 | 133 |
7 | 12.00 | Shayan Keramati | 21100 | 825 | +17 | 62 | 830 | 75 | 774 | 137 |
8 | 8.00 | Thomas Smith | 117859 | 824 | +18 | 63 | 818 | 75 | 774 | 138 |
9 | 0.00 | Eric Hamlow | 58785 | 849 | 62 | 830 | 999 | DNF |
MA50 · Amateur Masters 50+ (18)
Jimmy Beldon #154287
Amateur
Frederick, Maryland, United States
Amateur
Frederick, Maryland, United States
Eric Sivak #7989
Professional
Riva, Maryland, United States
Professional
Riva, Maryland, United States
Thomas Byrnes 平 #56508
Amateur
St Augustine, Florida, United States
Amateur
St Augustine, Florida, United States
Irvin Buckingham #130262
Professional
Gibbstown, New Jersey, United States
Professional
Gibbstown, New Jersey, United States
Mike Greve #156988
Amateur
Babylon, New York, United States
Amateur
Babylon, New York, United States
Charles Holmes #200312
Amateur
Valley Springs, California, United States
Amateur
Valley Springs, California, United States
Leslie Firl #177305
Amateur
Frederick, Maryland, United States
Amateur
Frederick, Maryland, United States
Christopher Tinsley #52499
Amateur
Granville, Ohio, United States
Amateur
Granville, Ohio, United States
David Good #20068
Professional
Kingston, Massachusetts, United States
Professional
Kingston, Massachusetts, United States
Kevin Hendrix #19242
Amateur
Riverside, California, United States
Amateur
Riverside, California, United States
Martin Breiter #166121
Amateur
Rockville Ctr, New York, United States
Amateur
Rockville Ctr, New York, United States
Rusty Crace #107142
Amateur
Westfield, Indiana, United States
Amateur
Westfield, Indiana, United States
Joey Baer #229226
Amateur
Pleasanton, California, United States
Amateur
Pleasanton, California, United States
Roger Kraft #229362
Amateur
Fishers, Indiana, United States
Amateur
Fishers, Indiana, United States
Ron Riddle #30188
Amateur
Ogden, Utah, United States
Amateur
Ogden, Utah, United States
Woodsboro Park Disc Golf Course - DMO 22' Red to Yellow Basket; 20 holes; Par 60; 3,958 ft.
Woodsboro Park Disc Golf Course - DMO 22' Blue to Yellow Basket; 20 holes; Par 60; 4,963 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 54.00 | Jimmy Beldon | 154287 | 845 | -5 | 53 | 940 | 62 | 907 | 115 |
2 | 51.00 | Eric Sivak | 7989 | 834 | E | 56 | 903 | 64 | 886 | 120 |
3 | 48.00 | Thomas Byrnes 平 | 56508 | 840 | +3 | 61 | 842 | 62 | 907 | 123 |
3 | 48.00 | Irvin Buckingham | 130262 | 856 | +3 | 60 | 854 | 63 | 897 | 123 |
5 | 42.00 | Mike Greve | 156988 | 827 | +5 | 60 | 854 | 65 | 876 | 125 |
6 | 39.00 | Charles Holmes | 200312 | 841 | +6 | 59 | 867 | 67 | 856 | 126 |
7 | 36.00 | Leslie Firl | 177305 | 823 | +9 | 62 | 830 | 67 | 856 | 129 |
8 | 33.00 | Christopher Tinsley | 52499 | 843 | +11 | 61 | 842 | 70 | 825 | 131 |
9 | 30.00 | Brian Bippus | +13 | 59 | 867 | 74 | 784 | 133 | ||
10 | 27.00 | David Good | 20068 | 832 | +14 | 60 | 854 | 74 | 784 | 134 |
11 | 24.00 | Kevin Hendrix | 19242 | 801 | +15 | 62 | 830 | 73 | 794 | 135 |
11 | 24.00 | Martin Breiter | 166121 | 738 | +15 | 62 | 830 | 73 | 794 | 135 |
13 | 18.00 | Rusty Crace | 107142 | 788 | +19 | 64 | 806 | 75 | 774 | 139 |
14 | 15.00 | Matt Hochkeppel | +25 | 67 | 769 | 78 | 743 | 145 | ||
15 | 12.00 | John Borkowski | +33 | 77 | 647 | 76 | 764 | 153 | ||
16 | 9.00 | Joey Baer | 229226 | +36 | 71 | 720 | 85 | 671 | 156 | |
17 | 6.00 | Roger Kraft | 229362 | +39 | 68 | 757 | 91 | 610 | 159 | |
18 | 0.00 | Ron Riddle | 30188 | 824 | 62 | 830 | 999 | DNF |
MA2 · Intermediate (8)
Robert Siebert #133350
Amateur
Austin, Texas, United States
Amateur
Austin, Texas, United States
Robert Saccente Jr #146122
Amateur
Valley Stream, New York, United States
Amateur
Valley Stream, New York, United States
Jim Adams #169343
Amateur
Washington, District of Columbia, United States
Amateur
Washington, District of Columbia, United States
Jeremy Franz #151427
Amateur
Riverdale, Maryland, United States
Amateur
Riverdale, Maryland, United States
Allen Brokaw #55969
Amateur
Hackettstown, New Jersey, United States
Amateur
Hackettstown, New Jersey, United States
Michael Duross #183618
Amateur
Carver, Massachusetts, United States
Amateur
Carver, Massachusetts, United States
Woodsboro Park Disc Golf Course - DMO 22' Red to Yellow Basket; 20 holes; Par 60; 3,958 ft.
Woodsboro Park Disc Golf Course - DMO 22' Blue to Yellow Basket; 20 holes; Par 60; 4,963 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 32.00 | Robert Siebert | 133350 | 840 | +1 | 54 | 928 | 67 | 856 | 121 |
2 | 28.00 | Ben Hoshina | +8 | 61 | 842 | 67 | 856 | 128 | ||
3 | 24.00 | Robert Saccente Jr | 146122 | 840 | +11 | 67 | 769 | 64 | 886 | 131 |
4 | 20.00 | Jim Adams | 169343 | 778 | +13 | 63 | 818 | 70 | 825 | 133 |
5 | 16.00 | Jeremy Franz | 151427 | 795 | +15 | 63 | 818 | 72 | 804 | 135 |
5 | 16.00 | Allen Brokaw | 55969 | 824 | +15 | 62 | 830 | 73 | 794 | 135 |
7 | 8.00 | Darrin Brecheen | +17 | 64 | 806 | 73 | 794 | 137 | ||
8 | 4.00 | Michael Duross | 183618 | +25 | 69 | 745 | 76 | 764 | 145 |
MA3 · Recreational (15)
Scott Smith #234200
Amateur
Frederick, Maryland, United States
Amateur
Frederick, Maryland, United States
Thomas Brown #234221
Amateur
Frederick, Maryland, United States
Amateur
Frederick, Maryland, United States
Joshua Hozempa #75362
Amateur
Kingsport, Tennessee, United States
Amateur
Kingsport, Tennessee, United States
Jerry Mabashov #198671
Amateur
Frederick, Maryland, United States
Amateur
Frederick, Maryland, United States
Matthew Schwerin #214226
Amateur
Washington, District of Columbia, United States
Amateur
Washington, District of Columbia, United States
Woodsboro Park Disc Golf Course - DMO 22' Red to Yellow Basket; 20 holes; Par 60; 3,958 ft.
Woodsboro Park Disc Golf Course - DMO 22' Blue to Yellow Basket; 20 holes; Par 60; 4,963 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 45.00 | Zane Noschese | +15 | 62 | 830 | 73 | 794 | 135 | ||
2 | 42.00 | Scott Smith | 234200 | +16 | 65 | 793 | 71 | 815 | 136 | |
2 | 42.00 | Thomas Brown | 234221 | +16 | 59 | 867 | 77 | 753 | 136 | |
4 | 36.00 | Joshua Hozempa | 75362 | 749 | +20 | 63 | 818 | 77 | 753 | 140 |
5 | 33.00 | Jerry Mabashov | 198671 | +22 | 62 | 830 | 80 | 723 | 142 | |
6 | 30.00 | Robert Balzer | +31 | 73 | 696 | 78 | 743 | 151 | ||
7 | 27.00 | Brian Barron | +33 | 70 | 733 | 83 | 692 | 153 | ||
8 | 24.00 | Andrew Choate | +37 | 71 | 720 | 86 | 661 | 157 | ||
9 | 21.00 | Rick Baker | +41 | 71 | 720 | 90 | 620 | 161 | ||
10 | 18.00 | Hector Rivera | +44 | 77 | 647 | 87 | 651 | 164 | ||
11 | 15.00 | Chris McQuaid | +47 | 78 | 635 | 89 | 630 | 167 | ||
11 | 15.00 | Frank Robitaille | +47 | 76 | 659 | 91 | 610 | 167 | ||
13 | 9.00 | Greg Hlibok | +61 | 83 | 574 | 98 | 538 | 181 | ||
14 | 6.00 | Isaac Martin | +68 | 81 | 598 | 107 | 446 | 188 | ||
15 | 0.00 | Matthew Schwerin | 214226 | 713 | 67 | 769 | 999 | DNF |
FA3 · Recreational Women (3)
Woodsboro Park Disc Golf Course - DMO 22' Red to Yellow Basket; 20 holes; Par 60; 3,958 ft.
Woodsboro Park Disc Golf Course - DMO 22' Blue to Yellow Basket; 20 holes; Par 60; 4,963 ft.