Colorado State Championships
Colorado State Championships
Event Info
Pro/Am A-Tier
- Date: 30-Sep to 01-Oct-2006
- Location: Colorado Springs / Pueblo, Colorado, United States
- Tournament Director: Kevin Metzler
- Website: www.hcdiscgolf.com
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 151 | $9,446 |
Official Results
MPO · Open (39)
Mike Randolph #6138
Professional
Indianapolis, Indiana, United States
Professional
Indianapolis, Indiana, United States
Jeff Layland #17682
Professional
Eagle Point, Oregon, United States
Professional
Eagle Point, Oregon, United States
Doug Allen #12680
Professional
Allen, Texas, United States
Professional
Allen, Texas, United States
Zak Martin #21909
Professional
Evergreen, Colorado, United States
Professional
Evergreen, Colorado, United States
Randy Lahm Sr #2857
Professional
Centennial, Colorado, United States
Professional
Centennial, Colorado, United States
Dave Herrmann #23983
Professional
Fort Collins, Colorado, United States
Professional
Fort Collins, Colorado, United States
Tom Carrillo #12809
Professional
TABERNASH, Colorado, United States
Professional
TABERNASH, Colorado, United States
Sean Todovich #20575
Professional
Colorado Springs, Colorado, United States
Professional
Colorado Springs, Colorado, United States
Scott Jones #20129
Professional
Cape Coral, Florida, United States
Professional
Cape Coral, Florida, United States
Dan Oleksy #29395
Professional
Phoenix, Arizona, United States
Professional
Phoenix, Arizona, United States
Mitch Sonderfan #17998
Professional
Erie, Colorado, United States
Professional
Erie, Colorado, United States
Dash Harrison #26216
Professional
Denver, Colorado, United States
Professional
Denver, Colorado, United States
John Stevenson #14481
Professional
Nederland, Colorado, United States
Professional
Nederland, Colorado, United States
Nelson Bennett #9586
Professional
Mirror Lake, New Hampshire, United States
Professional
Mirror Lake, New Hampshire, United States
Joe Hudson #11450
Professional
Winter Park, Colorado, United States
Professional
Winter Park, Colorado, United States
Daniel Buettgenbach #23862
Professional
Fort Collins, Colorado, United States
Professional
Fort Collins, Colorado, United States
Chauncey Donaldson #7172
Professional
Arvada, Colorado, United States
Professional
Arvada, Colorado, United States
Patrick Blazek #25325
Professional
Austin, Texas, United States
Professional
Austin, Texas, United States
Carey Gallaway #14637
Professional
Albuquerque, New Mexico, United States
Professional
Albuquerque, New Mexico, United States
David Hand #4176
Professional
Security, Colorado, United States
Professional
Security, Colorado, United States
Michael L. Cruz #14965
Professional
Pueblo West, Colorado, United States
Professional
Pueblo West, Colorado, United States
K.C. Terry #24773
Professional
Fort Collins, Colorado, United States
Professional
Fort Collins, Colorado, United States
Fred Rodriquez #16231
Professional
Kingman, Arizona, United States
Professional
Kingman, Arizona, United States
Peter Sherek #7895
Professional
Lolo, Montana, United States
Professional
Lolo, Montana, United States
Steve Moll #13369
Professional
Manitou Springs, Colorado, United States
Professional
Manitou Springs, Colorado, United States
Chad Johnson #25597
Professional
Fort Collins, Colorado, United States
Professional
Fort Collins, Colorado, United States
Steve Hardyman #19149
Professional
Summerfield, Florida, United States
Professional
Summerfield, Florida, United States
Patrick Lien #24035
Professional
Denver, Colorado, United States
Professional
Denver, Colorado, United States
Brett Stipetich #18983
Professional
Aurora, Colorado, United States
Professional
Aurora, Colorado, United States
Max Maclay #21776
Professional
Aurora, Colorado, United States
Professional
Aurora, Colorado, United States
Rob Liebman #16178
Professional
Berthoud, Colorado, United States
Professional
Berthoud, Colorado, United States
Brandon Elder #18667
Professional
Cedar Park, Texas, United States
Professional
Cedar Park, Texas, United States
Pete Wade #21761
Professional
Lakewood, Colorado, United States
Professional
Lakewood, Colorado, United States
Shawn Jones #18717
Professional
Gypsum, Colorado, United States
Professional
Gypsum, Colorado, United States
Randy Anderson #17886
Amateur
Denver, Colorado, United States
Amateur
Denver, Colorado, United States
Chris Young #24381
Professional
Jericho, Vermont, United States
Professional
Jericho, Vermont, United States
Scott Holter #3560
Professional
Hghlnds Ranch, Colorado, United States
Professional
Hghlnds Ranch, Colorado, United States
Jeff McCormack #24929
Professional
Westminster, Colorado, United States
Professional
Westminster, Colorado, United States
Sean Misener #22968
Professional
Loveland, Colorado, United States
Professional
Loveland, Colorado, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 390.00 | Mike Randolph | 6138 | 1011 | 49 | 1036 | 50 | 1033 | 46 | 1057 | 46 | 1051 | 191 | $1,605 |
2 | 380.00 | Jeff Layland | 17682 | 1002 | 52 | 1007 | 57 | 968 | 50 | 1019 | 48 | 1031 | 207 | $735 |
3 | 370.00 | Doug Allen | 12680 | 984 | 51 | 1017 | 56 | 977 | 53 | 990 | 49 | 1021 | 209 | $480 |
3 | 370.00 | Zak Martin | 21909 | 983 | 49 | 1036 | 51 | 1024 | 55 | 971 | 54 | 972 | 209 | $480 |
5 | 350.00 | Randy Lahm Sr | 2857 | 994 | 52 | 1007 | 54 | 996 | 50 | 1019 | 55 | 962 | 211 | $355 |
6 | 340.00 | Dave Herrmann | 23983 | 970 | 53 | 998 | 53 | 1005 | 55 | 971 | 51 | 1001 | 212 | $300 |
7 | 330.00 | Tom Carrillo | 12809 | 983 | 54 | 988 | 53 | 1005 | 55 | 971 | 51 | 1001 | 213 | $250 |
7 | 330.00 | Sean Todovich | 20575 | 964 | 55 | 979 | 52 | 1015 | 52 | 1000 | 54 | 972 | 213 | $250 |
9 | 310.00 | Scott Jones | 20129 | 987 | 53 | 998 | 53 | 1005 | 55 | 971 | 55 | 962 | 216 | $215 |
10 | 300.00 | Dan Oleksy | 29395 | 962 | 59 | 941 | 56 | 977 | 50 | 1019 | 52 | 992 | 217 | $195 |
11 | 290.00 | Mitch Sonderfan | 17998 | 991 | 51 | 1017 | 55 | 987 | 56 | 961 | 56 | 952 | 218 | $180 |
12 | 280.00 | Dash Harrison | 26216 | 956 | 54 | 988 | 61 | 931 | 53 | 990 | 51 | 1001 | 219 | $151 |
12 | 280.00 | John Stevenson | 14481 | 955 | 60 | 932 | 54 | 996 | 54 | 980 | 51 | 1001 | 219 | $151 |
12 | 280.00 | Nelson Bennett | 9586 | 961 | 56 | 969 | 54 | 996 | 55 | 971 | 54 | 972 | 219 | $151 |
15 | 250.00 | Joe Hudson | 11450 | 948 | 58 | 951 | 57 | 968 | 53 | 990 | 53 | 982 | 221 | $81 |
15 | 250.00 | Daniel Buettgenbach | 23862 | 957 | 52 | 1007 | 60 | 940 | 55 | 971 | 54 | 972 | 221 | $81 |
15 | 250.00 | Chauncey Donaldson | 7172 | 990 | 52 | 1007 | 59 | 950 | 52 | 1000 | 58 | 933 | 221 | $81 |
18 | 220.00 | Patrick Blazek | 25325 | 961 | 59 | 941 | 60 | 940 | 55 | 971 | 48 | 1031 | 222 | |
19 | 210.00 | Carey Gallaway | 14637 | 974 | 56 | 969 | 51 | 1024 | 64 | 884 | 52 | 992 | 223 | |
19 | 210.00 | David Hand | 4176 | 975 | 60 | 932 | 55 | 987 | 53 | 990 | 55 | 962 | 223 | |
21 | 190.00 | Michael L. Cruz | 14965 | 956 | 55 | 979 | 57 | 968 | 60 | 922 | 53 | 982 | 225 | |
21 | 190.00 | K.C. Terry | 24773 | 936 | 57 | 960 | 56 | 977 | 58 | 942 | 54 | 972 | 225 | |
21 | 190.00 | Fred Rodriquez | 16231 | 962 | 57 | 960 | 60 | 940 | 53 | 990 | 55 | 962 | 225 | |
24 | 160.00 | Peter Sherek | 7895 | 946 | 59 | 941 | 55 | 987 | 58 | 942 | 54 | 972 | 226 | |
25 | 150.00 | Steve Moll | 13369 | 942 | 56 | 969 | 61 | 931 | 58 | 942 | 52 | 992 | 227 | |
26 | 140.00 | Chad Johnson | 25597 | 956 | 58 | 951 | 63 | 912 | 51 | 1009 | 56 | 952 | 228 | |
27 | 130.00 | Steve Hardyman | 19149 | 950 | 58 | 951 | 59 | 950 | 56 | 961 | 56 | 952 | 229 | |
27 | 130.00 | Patrick Lien | 24035 | 965 | 58 | 951 | 58 | 959 | 56 | 961 | 57 | 943 | 229 | |
29 | 110.00 | Brett Stipetich | 18983 | 944 | 56 | 969 | 59 | 950 | 59 | 932 | 57 | 943 | 231 | |
30 | 100.00 | Max Maclay | 21776 | 969 | 56 | 969 | 63 | 912 | 54 | 980 | 59 | 923 | 232 | |
30 | 100.00 | Rob Liebman | 16178 | 951 | 58 | 951 | 56 | 977 | 59 | 932 | 59 | 923 | 232 | |
32 | 80.00 | Brandon Elder | 18667 | 964 | 60 | 932 | 55 | 987 | 65 | 874 | 55 | 962 | 235 | |
33 | 70.00 | Pete Wade | 21761 | 937 | 62 | 913 | 60 | 940 | 61 | 913 | 55 | 962 | 238 | |
34 | 60.00 | Shawn Jones | 18717 | 929 | 56 | 969 | 62 | 922 | 59 | 932 | 62 | 893 | 239 | |
35 | 50.00 | Randy Anderson | 17886 | 934 | 65 | 884 | 61 | 931 | 63 | 894 | 58 | 933 | 247 | |
36 | 40.00 | Chris Young | 24381 | 950 | 63 | 903 | 69 | 857 | 63 | 894 | 59 | 923 | 254 | |
37 | 0.00 | Scott Holter | 3560 | 968 | 58 | 951 | 59 | 950 | 66 | 865 | 999 | DNF | ||
37 | 0.00 | Jeff McCormack | 24929 | 946 | 60 | 932 | 67 | 875 | 999 | 999 | DNF | |||
37 | 0.00 | Sean Misener | 22968 | 938 | 60 | 932 | 68 | 866 | 999 | 999 | DNF |
FPO · Open Women (3)
Peggy Berry #14445
Professional
Laporte, Colorado, United States
Professional
Laporte, Colorado, United States
Sheila Kirkham #7646
Professional
Albuquerque, New Mexico, United States
Professional
Albuquerque, New Mexico, United States
Sabrina Donaldson #7746
Professional
Morrison, Colorado, United States
Professional
Morrison, Colorado, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18.00 | Peggy Berry | 14445 | 899 | 65 | 884 | 64 | 903 | 59 | 932 | 61 | 903 | 249 | $460 |
2 | 12.00 | Sheila Kirkham | 7646 | 896 | 65 | 884 | 63 | 912 | 60 | 922 | 65 | 864 | 253 | |
3 | 6.00 | Sabrina Donaldson | 7746 | 794 | 72 | 818 | 72 | 829 | 69 | 836 | 69 | 825 | 282 |
MPM · Masters (17)
Rod Onepaw Baca #5952
Professional
Denver, Colorado, United States
Professional
Denver, Colorado, United States
Jay Burghardt #17834
Professional
Littleton, Colorado, United States
Professional
Littleton, Colorado, United States
Jerry Harrison #12338
Professional
Albuquerque, New Mexico, United States
Professional
Albuquerque, New Mexico, United States
TJ Lawrence #2172
Professional
Glenwood Springs, Colorado, United States
Professional
Glenwood Springs, Colorado, United States
Jim Conrad #14008
Professional
Blacksburg, Virginia, United States
Professional
Blacksburg, Virginia, United States
Peter Sandoval #7302
Professional
Chimayo, New Mexico, United States
Professional
Chimayo, New Mexico, United States
Art Keenom #10119
Professional
Albuquerque, New Mexico, United States
Professional
Albuquerque, New Mexico, United States
Pete Kenny #6002
Amateur
Pine, Colorado, United States
Amateur
Pine, Colorado, United States
Frank H. Randall III #12412
Professional
Greeley, Colorado, United States
Professional
Greeley, Colorado, United States
Turner Ray #9476
Professional
Taos, New Mexico, United States
Professional
Taos, New Mexico, United States
Steve Kozlowski #20615
Professional
Laramie, Wyoming, United States
Professional
Laramie, Wyoming, United States
Jeff Tori #14619
Professional
Johnstown, Colorado, United States
Professional
Johnstown, Colorado, United States
Douglas Magoon #16307
Professional
Pueblo, Colorado, United States
Professional
Pueblo, Colorado, United States
Bruce Derington #18046
Professional
Woodland Park, Colorado, United States
Professional
Woodland Park, Colorado, United States
John Boyers #10317
Professional
Montrose, Colorado, United States
Professional
Montrose, Colorado, United States
Al Korte #25122
Professional
Ignacio, Colorado, United States
Professional
Ignacio, Colorado, United States
Mark Steputis #18691
Professional
Denver, Colorado, United States
Professional
Denver, Colorado, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 136.00 | Rod Onepaw Baca | 5952 | 991 | 49 | 1036 | 55 | 987 | 53 | 990 | 48 | 1031 | 205 | $690 |
2 | 128.00 | Jay Burghardt | 17834 | 986 | 51 | 1017 | 58 | 959 | 53 | 990 | 52 | 992 | 214 | $480 |
3 | 120.00 | Jerry Harrison | 12338 | 983 | 56 | 969 | 55 | 987 | 54 | 980 | 50 | 1011 | 215 | $345 |
4 | 112.00 | TJ Lawrence | 2172 | 998 | 56 | 969 | 52 | 1015 | 55 | 971 | 54 | 972 | 217 | $250 |
5 | 104.00 | Jim Conrad | 14008 | 991 | 53 | 998 | 56 | 977 | 57 | 951 | 54 | 972 | 220 | $220 |
6 | 96.00 | Peter Sandoval | 7302 | 986 | 53 | 998 | 60 | 940 | 57 | 951 | 52 | 992 | 222 | $170 |
7 | 88.00 | Art Keenom | 10119 | 959 | 60 | 932 | 56 | 977 | 56 | 961 | 52 | 992 | 224 | $70 |
7 | 88.00 | Pete Kenny | 6002 | 953 | 62 | 913 | 56 | 977 | 53 | 990 | 53 | 982 | 224 | $70 |
9 | 72.00 | Frank H. Randall III | 12412 | 982 | 54 | 988 | 55 | 987 | 61 | 913 | 57 | 943 | 227 | |
9 | 72.00 | Turner Ray | 9476 | 978 | 56 | 969 | 59 | 950 | 54 | 980 | 58 | 933 | 227 | |
11 | 56.00 | Steve Kozlowski | 20615 | 963 | 58 | 951 | 59 | 950 | 58 | 942 | 57 | 943 | 232 | |
12 | 48.00 | Jeff Tori | 14619 | 946 | 57 | 960 | 59 | 950 | 58 | 942 | 61 | 903 | 235 | |
13 | 40.00 | Douglas Magoon | 16307 | 935 | 57 | 960 | 65 | 894 | 56 | 961 | 59 | 923 | 237 | |
14 | 32.00 | Bruce Derington | 18046 | 957 | 64 | 894 | 60 | 940 | 57 | 951 | 60 | 913 | 241 | |
15 | 24.00 | John Boyers | 10317 | 937 | 60 | 932 | 60 | 940 | 64 | 884 | 59 | 923 | 243 | |
16 | 16.00 | Al Korte | 25122 | 913 | 62 | 913 | 68 | 866 | 60 | 922 | 56 | 952 | 246 | |
17 | 8.00 | Mark Steputis | 18691 | 934 | 65 | 884 | 62 | 922 | 62 | 903 | 59 | 923 | 248 |
MPG · Grandmasters (7)
Peter Shive #7240
Professional
Laramie, Wyoming, United States
Professional
Laramie, Wyoming, United States
Tom Ohlschwager #16621
Professional
Anchorage, Alaska, United States
Professional
Anchorage, Alaska, United States
John Bird #387
Professional
Mack, Colorado, United States
Professional
Mack, Colorado, United States
Kiko Velasquez #5013
Professional
Albuquerque, New Mexico, United States
Professional
Albuquerque, New Mexico, United States
Kurt TheFrizWiz Lampkin #1471
Professional
Durango, Colorado, United States
Professional
Durango, Colorado, United States
David Kendrick #13624
Professional
Colorado Springs, Colorado, United States
Professional
Colorado Springs, Colorado, United States
Ronnie Ross #16700
Amateur
Denver, Colorado, United States
Amateur
Denver, Colorado, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 42.00 | Peter Shive | 7240 | 956 | 54 | 988 | 56 | 977 | 54 | 980 | 51 | 1001 | 215 | $450 |
2 | 36.00 | Tom Ohlschwager | 16621 | 950 | 59 | 941 | 60 | 940 | 55 | 971 | 57 | 943 | 231 | $285 |
3 | 30.00 | John Bird | 387 | 940 | 56 | 969 | 61 | 931 | 59 | 932 | 60 | 913 | 236 | $215 |
4 | 24.00 | Kiko Velasquez | 5013 | 944 | 60 | 932 | 57 | 968 | 59 | 932 | 61 | 903 | 237 | |
5 | 18.00 | Kurt TheFrizWiz Lampkin | 1471 | 944 | 60 | 932 | 62 | 922 | 62 | 903 | 55 | 962 | 239 | |
6 | 12.00 | David Kendrick | 13624 | 942 | 60 | 932 | 59 | 950 | 62 | 903 | 63 | 884 | 244 | |
7 | 0.00 | Ronnie Ross | 16700 | 888 | 69 | 846 | 66 | 885 | 999 | 999 | DNF |
MA1 · Advanced (37)
Daniel Polk #27276
Professional
Minnetonka, Minnesota, United States
Professional
Minnetonka, Minnesota, United States
Scott Hoffman #27731
Professional
Westminster, Colorado, United States
Professional
Westminster, Colorado, United States
Adam Malone #28090
Professional
Bayfield, Colorado, United States
Professional
Bayfield, Colorado, United States
Tyler Liebman #24981
Professional
Wellington, Colorado, United States
Professional
Wellington, Colorado, United States
Matt Lansang #27672
Professional
Englewood, Colorado, United States
Professional
Englewood, Colorado, United States
Guillermo Avalos #26691
Amateur
Hattiesburg, Mississippi, United States
Amateur
Hattiesburg, Mississippi, United States
Darrell Williams #25697
Amateur
Pueblo, Colorado, United States
Amateur
Pueblo, Colorado, United States
Brad Rew #28505
Amateur
Iowa City, Iowa, United States
Amateur
Iowa City, Iowa, United States
Tim Heenan #26627
Professional
Colorado Springs, Colorado, United States
Professional
Colorado Springs, Colorado, United States
Tommy Myers #23274
Professional
Rosenberg, Texas, United States
Professional
Rosenberg, Texas, United States
Joshua Fritz #26702
Amateur
Fruita, Colorado, United States
Amateur
Fruita, Colorado, United States
Williams Cantrell #27671
Professional
Westminster, Colorado, United States
Professional
Westminster, Colorado, United States
Joseph Kozlowski #26095
Professional
Logan, Utah, United States
Professional
Logan, Utah, United States
Zachary Richer #28472
Professional
Colorado Springs, Colorado, United States
Professional
Colorado Springs, Colorado, United States
Bryce Cox #27763
Amateur
Littleton, Colorado, United States
Amateur
Littleton, Colorado, United States
Mark Bell #25274
Amateur
Aurora, Colorado, United States
Amateur
Aurora, Colorado, United States
Jeff Woods #17363
Amateur
Eagle, Colorado, United States
Amateur
Eagle, Colorado, United States
Jeff Cowley #15443
Amateur
Sandpoint, Idaho, United States
Amateur
Sandpoint, Idaho, United States
Guy Boyan #27442
Professional
Austin, Texas, United States
Professional
Austin, Texas, United States
Matthew Pratt #31122
Professional
Parker, Colorado, United States
Professional
Parker, Colorado, United States
Jason Keirns #27899
Professional
Grand Jct, Colorado, United States
Professional
Grand Jct, Colorado, United States
David Poniatowski #30325
Professional
Bailey, Colorado, United States
Professional
Bailey, Colorado, United States
Dale Price #20710
Amateur
Westminster, Colorado, United States
Amateur
Westminster, Colorado, United States
Sean Guillen #30615
Professional
Littleton, Colorado, United States
Professional
Littleton, Colorado, United States
Shawn Gower #25617
Amateur
Littleton, Colorado, United States
Amateur
Littleton, Colorado, United States
David Kelly #30754
Professional
Colorado Springs, Colorado, United States
Professional
Colorado Springs, Colorado, United States
Gary Yonocsko #25618
Professional
Littleton, Colorado, United States
Professional
Littleton, Colorado, United States
Nick KGB Kinard #16402
Amateur
Thornton, Colorado, United States
Amateur
Thornton, Colorado, United States
Wesley Threlkeld #21736
Professional
Denver, Colorado, United States
Professional
Denver, Colorado, United States
Stephen Hausrath #28608
Professional
Aurora, Colorado, United States
Professional
Aurora, Colorado, United States
Mark Nielsen #23772
Amateur
Lakewood, Colorado, United States
Amateur
Lakewood, Colorado, United States
Scott Camp #30400
Amateur
Leadville, Colorado, United States
Amateur
Leadville, Colorado, United States
Jake Mikol #24991
Amateur
Fraser, Colorado, United States
Amateur
Fraser, Colorado, United States
Rob Bob Perkins #29866
Amateur
Bayfield, Colorado, United States
Amateur
Bayfield, Colorado, United States
Roland Javier #20921
Amateur
Frisco, Colorado, United States
Amateur
Frisco, Colorado, United States
Michael Schuette #25222
Professional
Colorado Springs, Colorado, United States
Professional
Colorado Springs, Colorado, United States
Garrett Chandler #26622
Amateur
Pueblo, Colorado, United States
Amateur
Pueblo, Colorado, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 370.00 | Daniel Polk | 27276 | 943 | 55 | 960 | 59 | 958 | 58 | 961 | 58 | 961 | 230 |
2 | 360.00 | Scott Hoffman | 27731 | 932 | 56 | 950 | 58 | 967 | 63 | 915 | 54 | 998 | 231 |
3 | 350.00 | Adam Malone | 28090 | 941 | 57 | 940 | 57 | 976 | 63 | 915 | 56 | 979 | 233 |
4 | 340.00 | Tyler Liebman | 24981 | 900 | 53 | 980 | 60 | 949 | 64 | 906 | 59 | 952 | 236 |
5 | 330.00 | Matt Lansang | 27672 | 958 | 57 | 940 | 65 | 904 | 55 | 989 | 60 | 942 | 237 |
6 | 320.00 | Guillermo Avalos | 26691 | 931 | 57 | 940 | 59 | 958 | 58 | 961 | 64 | 906 | 238 |
7 | 310.00 | Darrell Williams | 25697 | 908 | 58 | 930 | 65 | 904 | 58 | 961 | 58 | 961 | 239 |
7 | 310.00 | Brad Rew | 28505 | 899 | 57 | 940 | 61 | 940 | 62 | 924 | 59 | 952 | 239 |
7 | 310.00 | Tim Heenan | 26627 | 950 | 60 | 911 | 60 | 949 | 59 | 952 | 60 | 942 | 239 |
10 | 280.00 | Tommy Myers | 23274 | 935 | 61 | 901 | 61 | 940 | 58 | 961 | 60 | 942 | 240 |
10 | 280.00 | Joshua Fritz | 26702 | 923 | 54 | 970 | 64 | 913 | 62 | 924 | 60 | 942 | 240 |
10 | 280.00 | Williams Cantrell | 27671 | 916 | 53 | 980 | 64 | 913 | 61 | 934 | 62 | 924 | 240 |
10 | 280.00 | Joseph Kozlowski | 26095 | 926 | 54 | 970 | 64 | 913 | 59 | 952 | 63 | 915 | 240 |
14 | 240.00 | Zachary Richer | 28472 | 935 | 58 | 930 | 63 | 922 | 59 | 952 | 61 | 933 | 241 |
14 | 240.00 | Bryce Cox | 27763 | 938 | 56 | 950 | 59 | 958 | 62 | 924 | 64 | 906 | 241 |
14 | 240.00 | Mark Bell | 25274 | 911 | 57 | 940 | 56 | 985 | 64 | 906 | 64 | 906 | 241 |
17 | 210.00 | Jeff Woods | 17363 | 926 | 59 | 920 | 59 | 958 | 61 | 934 | 63 | 915 | 242 |
18 | 200.00 | Jeff Cowley | 15443 | 909 | 58 | 930 | 63 | 922 | 63 | 915 | 59 | 952 | 243 |
18 | 200.00 | Guy Boyan | 27442 | 924 | 60 | 911 | 59 | 958 | 60 | 943 | 64 | 906 | 243 |
20 | 180.00 | Matthew Pratt | 31122 | 57 | 940 | 65 | 904 | 65 | 897 | 58 | 961 | 245 | |
20 | 180.00 | Jason Keirns | 27899 | 911 | 57 | 940 | 61 | 940 | 64 | 906 | 63 | 915 | 245 |
22 | 160.00 | David Poniatowski | 30325 | 897 | 61 | 901 | 66 | 894 | 63 | 915 | 60 | 942 | 250 |
22 | 160.00 | Dale Price | 20710 | 910 | 58 | 930 | 65 | 904 | 62 | 924 | 65 | 896 | 250 |
24 | 140.00 | Sean Guillen | 30615 | 926 | 66 | 851 | 62 | 931 | 60 | 943 | 63 | 915 | 251 |
25 | 130.00 | Shawn Gower | 25617 | 917 | 61 | 901 | 68 | 876 | 60 | 943 | 63 | 915 | 252 |
25 | 130.00 | David Kelly | 30754 | 875 | 59 | 920 | 66 | 894 | 64 | 906 | 63 | 915 | 252 |
27 | 110.00 | Gary Yonocsko | 25618 | 920 | 64 | 871 | 68 | 876 | 63 | 915 | 58 | 961 | 253 |
28 | 100.00 | Nick KGB Kinard | 16402 | 915 | 62 | 891 | 68 | 876 | 63 | 915 | 63 | 915 | 256 |
28 | 100.00 | Wesley Threlkeld | 21736 | 935 | 60 | 911 | 65 | 904 | 65 | 897 | 66 | 887 | 256 |
28 | 100.00 | Stephen Hausrath | 28608 | 890 | 57 | 940 | 67 | 885 | 63 | 915 | 69 | 859 | 256 |
31 | 70.00 | Mark Nielsen | 23772 | 921 | 59 | 920 | 65 | 904 | 70 | 850 | 63 | 915 | 257 |
32 | 60.00 | Scott Camp | 30400 | 890 | 64 | 871 | 74 | 822 | 63 | 915 | 58 | 961 | 259 |
33 | 50.00 | Jake Mikol | 24991 | 898 | 60 | 911 | 66 | 894 | 68 | 869 | 66 | 887 | 260 |
34 | 40.00 | Rob Bob Perkins | 29866 | 920 | 57 | 940 | 63 | 922 | 69 | 860 | 76 | 795 | 265 |
35 | 30.00 | Roland Javier | 20921 | 905 | 63 | 881 | 68 | 876 | 69 | 860 | 66 | 887 | 266 |
36 | 20.00 | Michael Schuette | 25222 | 862 | 65 | 861 | 68 | 876 | 66 | 887 | 72 | 832 | 271 |
37 | 0.00 | Garrett Chandler | 26622 | 922 | 57 | 940 | 66 | 894 | 999 | 999 | DNF |
FA1 · Advanced Women (6)
Shannon Rogers #21302
Professional
Breckenridge, Colorado, United States
Professional
Breckenridge, Colorado, United States
Cara Jones #27746
Professional
Truckee, California, United States
Professional
Truckee, California, United States
Kristara Lee #21699
Professional
Seattle, Washington, United States
Professional
Seattle, Washington, United States
Jenny Savage #31035
Amateur
Centennial, Colorado, United States
Amateur
Centennial, Colorado, United States
Maggie Anderson #29672
Amateur
Santa Fe, New Mexico, United States
Amateur
Santa Fe, New Mexico, United States
Kimmie Randall #28060
Amateur
Colorado Springs, Colorado, United States
Amateur
Colorado Springs, Colorado, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 36.00 | Shannon Rogers | 21302 | 827 | 62 | 847 | 63 | 860 | 61 | 860 | 59 | 879 | 245 |
2 | 30.00 | Cara Jones | 27746 | 843 | 67 | 791 | 63 | 860 | 63 | 838 | 63 | 835 | 256 |
3 | 24.00 | Kristara Lee | 21699 | 819 | 62 | 847 | 68 | 808 | 69 | 772 | 63 | 835 | 262 |
4 | 18.00 | Jenny Savage | 31035 | 62 | 847 | 67 | 819 | 69 | 772 | 66 | 801 | 264 | |
5 | 12.00 | Maggie Anderson | 29672 | 780 | 70 | 758 | 74 | 746 | 76 | 695 | 73 | 723 | 293 |
6 | 6.00 | Kimmie Randall | 28060 | 749 | 78 | 670 | 78 | 704 | 69 | 772 | 71 | 746 | 296 |
MM1 · Advanced Masters (15)
Tom Newman #6863
Amateur
Fort Collins, Colorado, United States
Amateur
Fort Collins, Colorado, United States
John McMullen #25488
Professional
El Portal, California, United States
Professional
El Portal, California, United States
Larry McCourt #4658
Amateur
Centennial, Colorado, United States
Amateur
Centennial, Colorado, United States
Chris Kopren #30362
Professional
Longmont, Colorado, United States
Professional
Longmont, Colorado, United States
Michael Hendler #27292
Professional
Denver, Colorado, United States
Professional
Denver, Colorado, United States
Tim Gossage #14026
Professional
Grand Junction, Colorado, United States
Professional
Grand Junction, Colorado, United States
David Lee #13988
Amateur
Carbondale, Colorado, United States
Amateur
Carbondale, Colorado, United States
Ruben Casaus #24327
Amateur
