The 33rd. Japan National Championships
The 33rd. Japan National Championships
Event Info
Professional B-Tier
- Date: 18-Dec to 19-Dec-2021
- Location: Mikawa, Aichi, Japan
- Tournament Director: Takao Ehara
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 62 | $2,574 |
Official Results
MPO · Open (30)
Manabu Kajiyama #8139
Professional
Yame Shi / Fukuoka, Japan
Professional
Yame Shi / Fukuoka, Japan
Yasushi Jitsuhiro #8060
Professional
Nagareyama City / Chiba, Japan
Professional
Nagareyama City / Chiba, Japan
Dai Ooishi #49121
Professional
Kami Shi / Kochi, Japan
Professional
Kami Shi / Kochi, Japan
Yutaro Sakai #80387
Professional
Yokkaichi-shi / Mie, Japan
Professional
Yokkaichi-shi / Mie, Japan
Kouichi Fukuta #102802
Professional
Toyokawa / Aichi, Japan
Professional
Toyokawa / Aichi, Japan
Dai Takakura #8207
Professional
Itabashi Ku / Nakadai, Japan
Professional
Itabashi Ku / Nakadai, Japan
Ko Simmel #108547
Professional
Minato-ku / Tokyo, Japan
Professional
Minato-ku / Tokyo, Japan
Kazuo Shirai #6075
Professional
Koto Ku / Tokyo, Hokkaido, Japan
Professional
Koto Ku / Tokyo, Hokkaido, Japan
Masatoshi Ishihara #8153
Professional
Professional
Sou Miura #65847
Professional
Shinjuku Ku, Tokyo, Japan
Professional
Shinjuku Ku, Tokyo, Japan
Chadwick Miller #80981
Professional
Kawasaki Shi / Kanagawa, Kanagawa, Japan
Professional
Kawasaki Shi / Kanagawa, Kanagawa, Japan
Yusaku Yoshino #8034
Professional
Shiki-gun / Nara, Japan
Professional
Shiki-gun / Nara, Japan
Kenta Aranami #161040
Amateur
Bunkyo Ku, Tokyo, Japan
Amateur
Bunkyo Ku, Tokyo, Japan
Kenjiro Yokota #8194
Professional
Ichikawa Shi / Chiba, Japan
Professional
Ichikawa Shi / Chiba, Japan
Daisuke Kuroda #59529
Professional
Professional
Takeshi Shimakage #156088
Professional
Funabashi City / Chiba, Chiba, Japan
Professional
Funabashi City / Chiba, Chiba, Japan
Hiroto Inada #172653
Professional
Suginami-ku / Tokyo, Hokkaido, Japan
Professional
Suginami-ku / Tokyo, Hokkaido, Japan
Shinichi Yoshitsuru #166436
Professional
Sumida Ku / Tokyo, Japan
Professional
Sumida Ku / Tokyo, Japan
Kansuke Sakai #113402
Professional
Yokkaichi-shi / Mie, Japan
Professional
Yokkaichi-shi / Mie, Japan
Toru Ochiai #132367
Professional
Shizuoka City, Japan
Professional
Shizuoka City, Japan
Atsuto Nagai #198268
Professional
Tama Shi / Tokyo, Japan
Professional
Tama Shi / Tokyo, Japan
Ted Gormley #94380
Professional
Seto-shi / Aichi, Japan
Professional
Seto-shi / Aichi, Japan
Yousuke Nakahodo #115973
Professional
Nishihara / Urasoe City / Okinawa, Japan
Professional
Nishihara / Urasoe City / Okinawa, Japan
Mark Hartford #154171
Professional
Hachioji, Tokyo, Japan
Professional
Hachioji, Tokyo, Japan
Kazumasa Fujiwara #150995
Professional
Adachi-ku / Tokyo, Japan
Professional
Adachi-ku / Tokyo, Japan
Pro; 18 holes; Par 66; 2,094 m
Pro; 18 holes; Par 66; 2,094 m
Pro; 18 holes; Par 66; 2,094 m
MPO Final; 9 holes; Par 33; 1,095 m
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Finals | Total | Prize (USD) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 225.00 | Manabu Kajiyama | 8139 | 1040 | -4 | 64 | 1032 | 65 | 1026 | 66 | 1020 | 32 | 227 | $450 | |
2 | 217.50 | Yasushi Jitsuhiro | 8060 | 1004 | +4 | 67 | 1014 | 70 | 997 | 64 | 1032 | 34 | 235 | $270 | |
3 | 210.00 | Dai Ooishi | 49121 | 1014 | +8 | 67 | 1014 | 72 | 986 | 68 | 1009 | 32 | 239 | $180 | |
4 | 202.50 | Yutaro Sakai | 80387 | 999 | +9 | 67 | 1014 | 72 | 986 | 66 | 1020 | 35 | 240 | $135 | |
5 | 195.00 | Kouichi Fukuta | 102802 | 1011 | +10 | 69 | 1003 | 73 | 980 | 66 | 1020 | 33 | 241 | $90 | |
6 | 187.50 | Dai Takakura | 8207 | 1005 | +11 | 70 | 997 | 68 | 1009 | 68 | 1009 | 36 | 242 | $63 | |
7 | 180.00 | Ko Simmel | 108547 | 979 | +12 | 71 | 991 | 73 | 980 | 66 | 1020 | 33 | 243 | $45 | |
8 | 172.50 | Kazuo Shirai | 6075 | 991 | +13 | 75 | 968 | 70 | 997 | 69 | 1003 | 30 | 244 | $27 | |
9 | 165.00 | Masatoshi Ishihara | 8153 | 985 | +16 | 75 | 968 | 69 | 1003 | 68 | 1009 | 35 | 247 | ||
10 | 157.50 | Sou Miura | 65847 | 981 | +18 | 71 | 991 | 76 | 963 | 69 | 1003 | 33 | 249 | ||
11 | 150.00 | Chadwick Miller | 80981 | 977 | +20 | 69 | 1003 | 76 | 963 | 71 | 991 | 35 | 251 | ||
12 | 142.50 | Yusaku Yoshino | 8034 | 969 | +23 | 70 | 997 | 69 | 1003 | 76 | 963 | 39 | 254 | ||
13 | 135.00 | Kenta Aranami | 161040 | 960 | +25 | 77 | 957 | 69 | 1003 | 70 | 997 | 40 | 256 | ||
14 | 127.50 | Kenjiro Yokota | 8194 | 968 | +33 | 76 | 963 | 76 | 963 | 79 | 946 | 33 | 264 | ||
14 | 127.50 | Daisuke Kuroda | 59529 | 973 | +33 | 72 | 986 | 79 | 946 | 74 | 974 | 39 | 264 | ||
16 | 112.50 | Takeshi Shimakage | 156088 | 960 | +35 | 80 | 940 | 79 | 946 | 68 | 1009 | 39 | 266 | ||
17 | 105.00 | Hiroto Inada | 172653 | 942 | +37 | 77 | 957 | 74 | 974 | 77 | 957 | 40 | 268 | ||
17 | 105.00 | Shinichi Yoshitsuru | 166436 | 935 | +37 | 72 | 986 | 74 | 974 | 77 | 957 | 45 | 268 | ||
19 | 90.00 | Kansuke Sakai | 113402 | 972 | +40 | 73 | 980 | 80 | 940 | 81 | 934 | 37 | 271 | ||
20 | 82.50 | Toru Ochiai | 132367 | 972 | +41 | 82 | 928 | 78 | 951 | 75 | 968 | 37 | 272 | ||
21 | 75.00 | Kensuke Kato | +43 | 78 | 951 | 82 | 928 | 73 | 980 | 41 | 274 | ||||
22 | 67.50 | Atsuto Nagai | 198268 | +45 | 81 | 934 | 76 | 963 | 76 | 963 | 43 | 276 | |||
23 | 60.00 | Ted Gormley | 94380 | 909 | +48 | 77 | 957 | 85 | 911 | 75 | 968 | 42 | 279 | ||
24 | 52.50 | Yousuke Nakahodo | 115973 | 933 | +50 | 82 | 928 | 74 | 974 | 82 | 928 | 43 | 281 | ||
25 | 45.00 | Daishi Tamba | +55 | 85 | 911 | 83 | 923 | 79 | 946 | 39 | 286 | ||||
26 | 37.50 | Shoki Maeda | +57 | 78 | 951 | 87 | 900 | 79 | 946 | 44 | 288 | ||||
27 | 30.00 | Mark Hartford | 154171 | 910 | +62 | 83 | 923 | 89 | 888 | 78 | 951 | 43 | 293 | ||
28 | 22.50 | Kazumasa Fujiwara | 150995 | 930 | +64 | 84 | 917 | 82 | 928 | 82 | 928 | 47 | 295 | ||
29 | 15.00 | Shumpei Kanno | +69 | 89 | 888 | 86 | 905 | 80 | 940 | 45 | 300 | ||||
30 | 7.50 | Yuta Miura | +106 | 101 | 819 | 102 | 814 | 84 | 917 | 50 | 337 |
FPO · Open Women (8)
Rika Tsukamoto #8140
Professional
Kurume City / Fukuoka, Fukuoka, Japan
Professional
Kurume City / Fukuoka, Fukuoka, Japan
Yuka Nakagawara #65846
Professional
Yame City / Fukuoka, Fukuoka, Japan
Professional
Yame City / Fukuoka, Fukuoka, Japan
Mari Watanobe #102761
Professional
Machida Shi / Tokyo, Japan
Professional
Machida Shi / Tokyo, Japan
Minii Iida #156429
Professional
Funabashi City / Chiba, Japan
Professional
Funabashi City / Chiba, Japan
Shigeko Sekiguchi #65543
Professional
Ryugasaki City / Ibaraki, Hokkaido, Japan
Professional
Ryugasaki City / Ibaraki, Hokkaido, Japan
Reiko Kinomiya #3603
Professional
Itabashi Ku / Tokyo, Japan
Professional
Itabashi Ku / Tokyo, Japan
Pro; 18 holes; Par 66; 2,094 m
Pro; 18 holes; Par 66; 2,094 m
Pro; 18 holes; Par 66; 2,094 m
Final; 9 holes; Par 33; 994 m
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Finals | Total | Prize (USD) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 36.00 | Rika Tsukamoto | 8140 | 944 | +39 | 78 | 951 | 79 | 946 | 75 | 968 | 38 | 270 | $180 | |
2 | 31.50 | Yuka Nakagawara | 65846 | 915 | +47 | 85 | 911 | 78 | 951 | 74 | 974 | 41 | 278 | $108 | |
2 | 31.50 | Mari Watanobe | 102761 | 921 | +47 | 79 | 946 | 76 | 963 | 80 | 940 | 43 | 278 | $72 | |
4 | 22.50 | Minii Iida | 156429 | 856 | +68 | 85 | 911 | 88 | 894 | 84 | 917 | 42 | 299 | $45 | |
5 | 18.00 | Fumi Nakahodo | +70 | 87 | 900 | 86 | 905 | 87 | 900 | 41 | 301 | ||||
6 | 13.50 | Shigeko Sekiguchi | 65543 | 885 | +77 | 87 | 900 | 88 | 894 | 82 | 928 | 51 | 308 | ||
7 | 9.00 | Reiko Kinomiya | 3603 | 873 | +86 | 91 | 877 | 90 | 882 | 90 | 882 | 46 | 317 | ||
8 | 4.50 | Haruka Minamimura | +97 | 93 | 865 | 100 | 825 | 91 | 877 | 44 | 328 |
MP40 · Pro Masters 40+ (5)
Tetsuya T2 Kikuchi #8145
Professional
Itabashi Ku, Tokyo, Japan
Professional
Itabashi Ku, Tokyo, Japan
Makoto Nagata #6035
Professional
Prachinburi, Thailand
Professional
Prachinburi, Thailand
Noriaki Tanji #54327
Professional
Ichikawa City / Chiba, Japan
Professional
Ichikawa City / Chiba, Japan
Kohei Aranami #161039
Professional
Bunkyo-ku / Tokyo, Japan
Professional
Bunkyo-ku / Tokyo, Japan
Pro; 18 holes; Par 66; 2,094 m
Pro; 18 holes; Par 66; 2,094 m
Pro; 18 holes; Par 66; 2,094 m
Final; 9 holes; Par 33; 994 m
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Finals | Total | Prize (USD) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30.00 | Tetsuya T2 Kikuchi | 8145 | 1027 | -7 | 63 | 1037 | 71 | 991 | 61 | 1049 | 29 | 224 | $180 | |
2 | 24.00 | Makoto Nagata | 6035 | 968 | +27 | 72 | 986 | 77 | 957 | 71 | 991 | 38 | 258 | $108 | |
3 | 18.00 | Noriaki Tanji | 54327 | 954 | +36 | 79 | 946 | 72 | 986 | 80 | 940 | 36 | 267 | $72 | |
4 | 12.00 | Yoshio Yokoyama | +52 | 85 | 911 | 82 | 928 | 79 | 946 | 37 | 283 | ||||
5 | 6.00 | Kohei Aranami | 161039 | 877 | +71 | 87 | 900 | 91 | 877 | 81 | 934 | 43 | 302 |
MP50 · Pro Masters 50+ (8)
Atsuhito Kawasaki #6671
Professional
Mooka-shi, Tochigi, Japan
Professional
Mooka-shi, Tochigi, Japan
Koji Takayama #8163
Professional
Akashi Shi / Hyogo, Japan
Professional
Akashi Shi / Hyogo, Japan
Jotaro Hirabayashi #6053
Professional
Ota Ku / Tokyo, Japan
Professional
Ota Ku / Tokyo, Japan
Kouichi Hayakawa #54328
Professional
Ohtsu City / Shiga, Japan
Professional
Ohtsu City / Shiga, Japan
Itaru Itoh #74696
Professional
Kitakami City / Iwate, Hokkaido, Japan
Professional
Kitakami City / Iwate, Hokkaido, Japan
Haruo Ochiai #6696
Professional
Shizuoka City / Shizuoka, Japan
Professional
Shizuoka City / Shizuoka, Japan
Pro; 18 holes; Par 66; 2,094 m
Pro; 18 holes; Par 66; 2,094 m
Pro; 18 holes; Par 66; 2,094 m
Final; 9 holes; Par 33; 994 m
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Finals | Total | Prize (USD) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 36.00 | Atsuhito Kawasaki | 6671 | 980 | +34 | 79 | 946 | 75 | 968 | 75 | 968 | 36 | 265 | $135 | |
2 | 31.50 | Koji Takayama | 8163 | 950 | +37 | 83 | 923 | 73 | 980 | 71 | 991 | 41 | 268 | $90 | |
3 | 27.00 | Jotaro Hirabayashi | 6053 | 950 | +41 | 80 | 940 | 76 | 963 | 77 | 957 | 39 | 272 | $45 | |
4 | 22.50 | Kouichi Hayakawa | 54328 | 949 | +45 | 79 | 946 | 77 | 957 | 81 | 934 | 39 | 276 | $27 | |
5 | 18.00 | Tohru Inoue | +49 | 80 | 940 | 81 | 934 | 82 | 928 | 37 | 280 | ||||
6 | 13.50 | Itaru Itoh | 74696 | 925 | +53 | 80 | 940 | 80 | 940 | 81 | 934 | 43 | 284 | ||
7 | 9.00 | Hiroshi Oguri | +54 | 84 | 917 | 83 | 923 | 78 | 951 | 40 | 285 | ||||
7 | 9.00 | Haruo Ochiai | 6696 | 924 | +54 | 82 | 928 | 80 | 940 | 82 | 928 | 41 | 285 |
MP60 · Pro Masters 60+ (11)
Yoshiyuki Fujii #40070
Professional
Saitama City / Saitama, Japan
Professional
Saitama City / Saitama, Japan
Kenji Kudou #8008
Professional
Yokohama-shi / Kanagawa, Japan
Professional
Yokohama-shi / Kanagawa, Japan
Michiyasu Morooka #6024
Professional
Suginami-ku / Tokyo, Japan
Professional
Suginami-ku / Tokyo, Japan
Hirotaka Yamamoto #119982
Professional
Akita City / Akita, Japan
Professional
Akita City / Akita, Japan
Minoru Kinoshita #129580
Professional
Shimizu Ku / Shizuoka Shi, Japan
Professional
Shimizu Ku / Shizuoka Shi, Japan
Shozo Mori #3612
Professional
Onojo-shi / Fukuoka, Hokkaido, Japan
Professional
Onojo-shi / Fukuoka, Hokkaido, Japan
Ippei Yokota #8193
Professional
Ichinoseki-shi, Iwate, Japan
Professional
Ichinoseki-shi, Iwate, Japan
Tatsuya Ohshima #44264
Professional
Hitachi Omiya-shi / Ibaraki, Hokkaido, Japan
Professional
Hitachi Omiya-shi / Ibaraki, Hokkaido, Japan
Nobuhiro Kawai #8100
Professional
Funabashi City / Chiba, Hokkaido, Japan
Professional
Funabashi City / Chiba, Hokkaido, Japan
Shusei Kinomiya #67550
Professional
Itabashi Ku / Tokyo, Hokkaido, Japan
Professional
Itabashi Ku / Tokyo, Hokkaido, Japan
Pro; 18 holes; Par 66; 2,094 m
Pro; 18 holes; Par 66; 2,094 m
Pro; 18 holes; Par 66; 2,094 m
Final; 9 holes; Par 33; 994 m
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Finals | Total | Prize (USD) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 33.00 | Yoshiyuki Fujii | 40070 | 970 | +20 | 76 | 963 | 68 | 1009 | 71 | 991 | 36 | 251 | $108 | |
2 | 30.00 | Kenji Kudou | 8008 | 944 | +40 | 76 | 963 | 82 | 928 | 76 | 963 | 37 | 271 | $72 | |
3 | 27.00 | Michiyasu Morooka | 6024 | 913 | +48 | 87 | 900 | 75 | 968 | 76 | 963 | 41 | 279 | $45 | |
4 | 24.00 | Hirotaka Yamamoto | 119982 | 922 | +50 | 86 | 905 | 76 | 963 | 79 | 946 | 40 | 281 | $27 | |
5 | 21.00 | Ryu Iwata | +52 | 82 | 928 | 77 | 957 | 78 | 951 | 46 | 283 | ||||
6 | 18.00 | Minoru Kinoshita | 129580 | 894 | +53 | 91 | 877 | 79 | 946 | 75 | 968 | 39 | 284 | ||
7 | 15.00 | Shozo Mori | 3612 | 924 | +54 | 90 | 882 | 84 | 917 | 75 | 968 | 36 | 285 | ||
8 | 12.00 | Ippei Yokota | 8193 | 890 | +57 | 88 | 894 | 82 | 928 | 78 | 951 | 40 | 288 | ||
9 | 9.00 | Tatsuya Ohshima | 44264 | 916 | +65 | 87 | 900 | 85 | 911 | 79 | 946 | 45 | 296 | ||
10 | 6.00 | Nobuhiro Kawai | 8100 | 919 | +68 | 84 | 917 | 93 | 865 | 82 | 928 | 40 | 299 | ||
11 | 3.00 | Shusei Kinomiya | 67550 | 909 | 999 | 999 | 999 | 999 | DNF |