Harpster Back 9 Friday Night League
Harpster Back 9 Friday Night League
Event Info
Amateur League
- Date: 11-Jun to 13-Aug-2021
- Location: Harrod, Ohio, United States
- League Director: Bryan Simpson
- Asst. League Director: Wayne Harpster
- Website: www.facebook.com/groups/325027257608850/
Status | Total Players |
---|---|
Event complete; official ratings processed. | 21 |
Official Results
MPO · Open (1)
Titus Davie #115713
Professional
Bellefontaine, Ohio, United States
Professional
Bellefontaine, Ohio, United States
Harpster Back 9; 18 holes; Par 54; 4,601 ft.
Harpster Back 9; 18 holes; Par 54; 4,601 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5.00 | Titus Davie | 115713 | 966 | 55 | 924 | 54 | 935 |
MA1 · Advanced (19)
Michael Ross #107455
Amateur
Bellefontaine, Ohio, United States
Amateur
Bellefontaine, Ohio, United States
Nate Hecker #93475
Professional
Bellefontaine, Ohio, United States
Professional
Bellefontaine, Ohio, United States
Bryan Simpson #76489
Amateur
Bellefontaine, Ohio, United States
Amateur
Bellefontaine, Ohio, United States
Tim Wilson #108459
Amateur
Bellefontaine, Ohio, United States
Amateur
Bellefontaine, Ohio, United States
Wayne Harpster #87617
Amateur
Harrod, Ohio, United States
Amateur
Harrod, Ohio, United States
Josh Budwit #149431
Amateur
Ada, Ohio, United States
Amateur
Ada, Ohio, United States
Toby Price #113413
Amateur
Kalida, Ohio, United States
Amateur
Kalida, Ohio, United States
Joel Sheeley #135387
Professional
Marysville, Ohio, United States
Professional
Marysville, Ohio, United States
Michael Davis #186461
Amateur
Ada, Ohio, United States
Amateur
Ada, Ohio, United States
Shawn Davie #115714
Amateur
Bellefontaine, Ohio, United States
Amateur
Bellefontaine, Ohio, United States
Mark Malzone #92862
Amateur
North Lewisburg, Ohio, United States
Amateur
North Lewisburg, Ohio, United States
Michael Nicholl #108843
Amateur
Bellefontaine, Ohio, United States
Amateur
Bellefontaine, Ohio, United States
Jeffrey "Doitall" McCall #46239
Amateur
W Mansfield, Ohio, United States
Amateur
W Mansfield, Ohio, United States
Damian Marling #164604
Amateur
Kenton, Ohio, United States
Amateur
Kenton, Ohio, United States
Tony Pencil #141152
Amateur
Marysville, Ohio, United States
Amateur
Marysville, Ohio, United States
Cody Caudill #118597
Amateur
Bellefontaine, Ohio, United States
Amateur
Bellefontaine, Ohio, United States
Harpster Back 9; 18 holes; Par 54; 4,601 ft.
Harpster Back 9; 18 holes; Par 54; 4,601 ft.
Harpster Back 9; 18 holes; Par 54; 4,601 ft.
Harpster Back 9; 18 holes; Par 54; 4,601 ft.
Harpster Back 9; 18 holes; Par 54; 4,601 ft.
Harpster Back 9; 18 holes; Par 54; 4,601 ft.
Harpster Back 9; 18 holes; Par 54; 4,601 ft.
Harpster Back 9; 18 holes; Par 54; 4,601 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 107.50 | Michael Ross | 107455 | 904 | 53 | 946 | 58 | 891 | 56 | 913 | 59 | 879 | 55 | 924 | 54 | 935 | 53 | 946 | ||
2 | 97.50 | Nate Hecker | 93475 | 1002 | 48 | 1002 | 48 | 1002 | 49 | 991 | 48 | 1002 | 47 | 1013 | ||||||
3 | 80.00 | Bryan Simpson | 76489 | 903 | 62 | 846 | 58 | 891 | 57 | 902 | 60 | 868 | 61 | 857 | 57 | 902 | 57 | 902 | 52 | 957 |
4 | 60.00 | Tim Wilson | 108459 | 921 | 54 | 935 | 56 | 913 | 52 | 957 | 54 | 935 | ||||||||
4 | 60.00 | Wayne Harpster | 87617 | 907 | 54 | 935 | 63 | 835 | 56 | 913 | 55 | 924 | ||||||||
6 | 57.50 | Josh Budwit | 149431 | 899 | 59 | 879 | 55 | 924 | 54 | 935 | 52 | 957 | ||||||||
7 | 40.00 | Toby Price | 113413 | 923 | 57 | 902 | 54 | 935 | ||||||||||||
8 | 25.00 | Joel Sheeley | 135387 | 917 | 54 | 935 | 57 | 902 | ||||||||||||
9 | 22.50 | Jack Haven | 68 | 780 | 64 | 824 | 73 | 724 | 72 | 735 | 73 | 724 | 73 | 724 | 66 | 802 | ||||
9 | 22.50 | Derek Cline | 63 | 835 | 63 | 835 | 64 | 824 | ||||||||||||
11 | 20.00 | Michael Davis | 186461 | 64 | 824 | 64 | 824 | 58 | 891 | |||||||||||
12 | 17.50 | Shawn Davie | 115714 | 877 | 55 | 924 | ||||||||||||||
13 | 15.00 | Mark Malzone | 92862 | 823 | 67 | 791 | 59 | 879 | ||||||||||||
14 | 12.50 | Michael Nicholl | 108843 | 922 | 55 | 924 | ||||||||||||||
15 | 10.00 | Hayden Pummel | 68 | 780 | 70 | 757 | ||||||||||||||
15 | 10.00 | Jeffrey "Doitall" McCall | 46239 | 888 | 62 | 846 | ||||||||||||||
17 | 7.50 | Damian Marling | 164604 | 814 | 61 | 857 | ||||||||||||||
18 | 2.50 | Tony Pencil | 141152 | 837 | 61 | 857 | ||||||||||||||
18 | 2.50 | Cody Caudill | 118597 | 785 | 67 | 791 |
FA1 · Advanced Women (1)
Julianne Simpson #84750
Amateur
Bellefontaine, Ohio, United States
Amateur
Bellefontaine, Ohio, United States
Harpster Back 9; 18 holes; Par 54; 4,601 ft.
Harpster Back 9; 18 holes; Par 54; 4,601 ft.
Harpster Back 9; 18 holes; Par 54; 4,601 ft.
Harpster Back 9; 18 holes; Par 54; 4,601 ft.
Harpster Back 9; 18 holes; Par 54; 4,601 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7.50 | Julianne Simpson | 84750 | 792 | 73 | 724 | 66 | 802 | 62 | 846 | 64 | 824 | 74 | 713 |