Alamance County Pro-Am
Alamance County Pro-Am
Event Info
Pro/Am B-Tier
- Date: 25-Jun to 26-Jun-2005
- Location: Burlington, North Carolina, United States
- Tournament Director: Bobby Evans
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 117 | $2,228 |
Official Results
MPO · Open (33)
Walter Haney #6001
Professional
Rolesville, North Carolina, United States
Professional
Rolesville, North Carolina, United States
Larry Leonard #3832
Professional
Raleigh, North Carolina, United States
Professional
Raleigh, North Carolina, United States
Justin Jernigan #22284
Professional
Creedmoor, North Carolina, United States
Professional
Creedmoor, North Carolina, United States
Michael Johansen #20300
Professional
Denver, North Carolina, United States
Professional
Denver, North Carolina, United States
Bard Soleng #19410
Professional
Norwalk, Connecticut, United States
Professional
Norwalk, Connecticut, United States
Brian Schweberger #12989
Professional
Tarboro, North Carolina, United States
Professional
Tarboro, North Carolina, United States
Billy Crump #10855
Professional
Matthews, North Carolina, United States
Professional
Matthews, North Carolina, United States
Bobby W. Evans #13029
Professional
Burlington, North Carolina, United States
Professional
Burlington, North Carolina, United States
Nathan Bond #21572
Professional
Indian Trail, North Carolina, United States
Professional
Indian Trail, North Carolina, United States
Mike Hofmann #17402
Professional
Holly Springs, North Carolina, United States
Professional
Holly Springs, North Carolina, United States
Brent Mabry #12880
Professional
Burlington, North Carolina, United States
Professional
Burlington, North Carolina, United States
Benjamin Budd #12655
Professional
Tucson, Arizona, United States
Professional
Tucson, Arizona, United States
Bert Williams #18853
Professional
Wilmington, North Carolina, United States
Professional
Wilmington, North Carolina, United States
Jacob Lautermilch #10621
Professional
Greensboro, North Carolina, United States
Professional
Greensboro, North Carolina, United States
Ed Williams #19705
Professional
High Point, North Carolina, United States
Professional
High Point, North Carolina, United States
Sjur Soleng #19656
Professional
Norwalk, Connecticut, United States
Professional
Norwalk, Connecticut, United States
Gregory Williams #3153
Professional
Raleigh, North Carolina, United States
Professional
Raleigh, North Carolina, United States
Chris Dickerson #10671
Professional
Raleigh, North Carolina, United States
Professional
Raleigh, North Carolina, United States
Robert Leonard #21676
Professional
Raleigh, North Carolina, United States
Professional
Raleigh, North Carolina, United States
Chris Lee #14817
Professional
Raleigh, North Carolina, United States
Professional
Raleigh, North Carolina, United States
Luke Reiser #21014
Professional
Front Royal, Virginia, United States
Professional
Front Royal, Virginia, United States
Jeff Yahn #20914
Professional
Raleigh, North Carolina, United States
Professional
Raleigh, North Carolina, United States
Anthony Whisnant #19913
Professional
Fayetteville, North Carolina, United States
Professional
Fayetteville, North Carolina, United States
Matt Buono #19987
Professional
Norwalk, Connecticut, United States
Professional
Norwalk, Connecticut, United States
David French #16937
Professional
Charlotte, North Carolina, United States
Professional
Charlotte, North Carolina, United States
Gerald Updyke #17987
Amateur
Raleigh, North Carolina, United States
Amateur
Raleigh, North Carolina, United States
Ron Kirik #22090
Amateur
North East, Pennsylvania, United States
Amateur
North East, Pennsylvania, United States
Chris Benson #14764
Amateur
Roxboro, North Carolina, United States
Amateur
Roxboro, North Carolina, United States
Mitch Sonderfan #17998
Professional
Erie, Colorado, United States
Professional
Erie, Colorado, United States
Kris Henseler #19587
Professional
Raleigh, North Carolina, United States
Professional
Raleigh, North Carolina, United States
Michael F. Nelson #12033
Amateur
Raleigh, North Carolina, United States
Amateur
Raleigh, North Carolina, United States
Wallace Kane #16295
Amateur
Burlington, North Carolina, United States
Amateur
Burlington, North Carolina, United States
John Sheffield #23694
Professional
Chapel Hill, North Carolina, United States
Professional
Chapel Hill, North Carolina, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 247.50 | Walter Haney | 6001 | 1023 | 42 | 1065 | 50 | 1019 | 46 | 989 | 45 | 1044 | 183 | $400 |
2 | 240.00 | Larry Leonard | 3832 | 1011 | 44 | 1042 | 49 | 1030 | 45 | 1002 | 45 | 1044 | 183 | $226 |
3 | 232.50 | Justin Jernigan | 22284 | 1010 | 48 | 997 | 47 | 1051 | 43 | 1027 | 46 | 1033 | 184 | $158 |
4 | 225.00 | Michael Johansen | 20300 | 999 | 45 | 1031 | 52 | 998 | 44 | 1015 | 47 | 1021 | 188 | $116 |
4 | 225.00 | Bard Soleng | 19410 | 977 | 45 | 1031 | 50 | 1019 | 45 | 1002 | 48 | 1009 | 188 | $116 |
6 | 210.00 | Brian Schweberger | 12989 | 1020 | 51 | 963 | 52 | 998 | 46 | 989 | 47 | 1021 | 196 | $81 |
6 | 210.00 | Billy Crump | 10855 | 972 | 48 | 997 | 53 | 987 | 46 | 989 | 49 | 997 | 196 | $81 |
6 | 210.00 | Bobby W. Evans | 13029 | 978 | 47 | 1008 | 53 | 987 | 47 | 977 | 49 | 997 | 196 | $81 |
6 | 210.00 | Nathan Bond | 21572 | 978 | 48 | 997 | 49 | 1030 | 50 | 939 | 49 | 997 | 196 | $81 |
6 | 210.00 | Mike Hofmann | 17402 | 991 | 52 | 951 | 50 | 1019 | 44 | 1015 | 50 | 985 | 196 | $81 |
11 | 172.50 | Brent Mabry | 12880 | 946 | 49 | 985 | 51 | 1009 | 50 | 939 | 48 | 1009 | 198 | $56 |
12 | 165.00 | Benjamin Budd | 12655 | 959 | 51 | 963 | 55 | 966 | 43 | 1027 | 50 | 985 | 199 | $51 |
12 | 165.00 | Bert Williams | 18853 | 948 | 49 | 985 | 53 | 987 | 44 | 1015 | 53 | 949 | 199 | $51 |
14 | 150.00 | Jacob Lautermilch | 10621 | 964 | 50 | 974 | 51 | 1009 | 46 | 989 | 53 | 949 | 200 | $45 |
15 | 142.50 | Ed Williams | 19705 | 968 | 51 | 963 | 53 | 987 | 49 | 952 | 50 | 985 | 203 | $41 |
15 | 142.50 | Sjur Soleng | 19656 | 984 | 53 | 940 | 52 | 998 | 47 | 977 | 51 | 973 | 203 | $41 |
17 | 127.50 | Gregory Williams | 3153 | 1004 | 51 | 963 | 53 | 987 | 46 | 989 | 54 | 937 | 204 | |
18 | 120.00 | Chris Dickerson | 10671 | 939 | 49 | 985 | 54 | 977 | 46 | 989 | 56 | 913 | 205 | |
19 | 112.50 | Robert Leonard | 21676 | 956 | 55 | 917 | 53 | 987 | 48 | 964 | 50 | 985 | 206 | |
19 | 112.50 | Chris Lee | 14817 | 994 | 55 | 917 | 52 | 998 | 48 | 964 | 51 | 973 | 206 | |
21 | 97.50 | Luke Reiser | 21014 | 955 | 49 | 985 | 58 | 934 | 47 | 977 | 53 | 949 | 207 | |
22 | 90.00 | Jeff Yahn | 20914 | 958 | 52 | 951 | 59 | 923 | 44 | 1015 | 53 | 949 | 208 | |
23 | 82.50 | Anthony Whisnant | 19913 | 942 | 51 | 963 | 56 | 955 | 49 | 952 | 54 | 937 | 210 | |
24 | 75.00 | Matt Buono | 19987 | 925 | 54 | 929 | 58 | 934 | 46 | 989 | 54 | 937 | 212 | |
24 | 75.00 | David French | 16937 | 966 | 50 | 974 | 57 | 945 | 51 | 926 | 54 | 937 | 212 | |
26 | 60.00 | Gerald Updyke | 17987 | 930 | 56 | 906 | 61 | 902 | 51 | 926 | 51 | 973 | 219 | |
26 | 60.00 | Ron Kirik | 22090 | 931 | 51 | 963 | 63 | 880 | 53 | 901 | 52 | 961 | 219 | |
26 | 60.00 | Chris Benson | 14764 | 918 | 54 | 929 | 59 | 923 | 49 | 952 | 57 | 901 | 219 | |
29 | 37.50 | Mitch Sonderfan | 17998 | 991 | 50 | 974 | 57 | 945 | 50 | 939 | 64 | 818 | 221 | |
30 | 30.00 | Kris Henseler | 19587 | 932 | 57 | 895 | 59 | 923 | 50 | 939 | 56 | 913 | 222 | |
31 | 22.50 | Michael F. Nelson | 12033 | 904 | 64 | 815 | 59 | 923 | 50 | 939 | 57 | 901 | 230 | |
32 | 0.00 | Wallace Kane | 16295 | 951 | 55 | 917 | 58 | 934 | 54 | 889 | 999 | DNF | ||
32 | 0.00 | John Sheffield | 23694 | 965 | 53 | 940 | 59 | 923 | 999 | 999 | DNF |
FPO · Open Women (4)
Mandi Hofmann #19373
Professional
Holly Springs, North Carolina, United States
Professional
Holly Springs, North Carolina, United States
Monica Livingston #23515
Professional
Holly Springs, North Carolina, United States
Professional
Holly Springs, North Carolina, United States
Melissa Moe Knapp #12722
Amateur
Richlands, North Carolina, United States
Amateur
Richlands, North Carolina, United States
Sandy Nelson #17649
Amateur
Raleigh, North Carolina, United States
Amateur
Raleigh, North Carolina, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18.00 | Mandi Hofmann | 19373 | 893 | 52 | 951 | 62 | 891 | 51 | 926 | 52 | 961 | 217 | $150 |
2 | 13.50 | Monica Livingston | 23515 | 850 | 58 | 883 | 66 | 848 | 59 | 826 | 58 | 889 | 241 | $85 |
3 | 9.00 | Melissa Moe Knapp | 12722 | 834 | 56 | 906 | 68 | 827 | 56 | 863 | 63 | 830 | 243 | |
4 | 4.50 | Sandy Nelson | 17649 | 793 | 65 | 804 | 69 | 816 | 53 | 901 | 61 | 854 | 248 |
MPM · Masters (5)
Jerry Harmon #7860
Professional
Fall Branch, Tennessee, United States
Professional
Fall Branch, Tennessee, United States
Kirk Yoo #6161
Professional
Supply, North Carolina, United States
Professional
Supply, North Carolina, United States
Alan Beaver #1213
Professional
Chapin, South Carolina, United States
Professional
Chapin, South Carolina, United States
Karlton Taylor #3027
Professional
Whitsett, North Carolina, United States
Professional
Whitsett, North Carolina, United States
Gary Gregory #21978
Professional
Chapel Hill, North Carolina, United States
Professional
Chapel Hill, North Carolina, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30.00 | Jerry Harmon | 7860 | 980 | 49 | 985 | 52 | 998 | 47 | 977 | 48 | 1009 | 196 | $150 |
2 | 24.00 | Kirk Yoo | 6161 | 971 | 50 | 974 | 55 | 966 | 44 | 1015 | 50 | 985 | 199 | $81 |
3 | 18.00 | Alan Beaver | 1213 | 974 | 52 | 951 | 54 | 977 | 47 | 977 | 51 | 973 | 204 | $56 |
4 | 12.00 | Karlton Taylor | 3027 | 960 | 52 | 951 | 54 | 977 | 48 | 964 | 54 | 937 | 208 | |
5 | 6.00 | Gary Gregory | 21978 | 912 | 51 | 963 | 57 | 945 | 52 | 914 | 64 | 818 | 224 |
MA1 · Advanced (29)
Frank Gonzalez #20420
Amateur
Lynchburg, Virginia, United States
Amateur
Lynchburg, Virginia, United States
Christopher Scarlett #25249
Professional
Burlington, North Carolina, United States
Professional
Burlington, North Carolina, United States
Patrick Wilson #22035
Professional
Burlington, North Carolina, United States
Professional
Burlington, North Carolina, United States
Brock Stimpson #17648
Professional
Lewisville, North Carolina, United States
Professional
Lewisville, North Carolina, United States
Eddie Ogburn #23102
Professional
Raleigh, North Carolina, United States
Professional
Raleigh, North Carolina, United States
Mike Norris #17390
Amateur
Knightdale, North Carolina, United States
Amateur
Knightdale, North Carolina, United States
James Crawford #26161
Professional
Burlington, North Carolina, United States
Professional
Burlington, North Carolina, United States
Ronald Huffman #17859
Professional
Apex, North Carolina, United States
Professional
Apex, North Carolina, United States
Jeb Bryant #24658
Professional
Raleigh, North Carolina, United States
Professional
Raleigh, North Carolina, United States
Matthew Halton Smith #24663
Professional
Chapel Hill, North Carolina, United States
Professional
Chapel Hill, North Carolina, United States
Mike Grasse #17565
Professional
Montrose, Colorado, United States
Professional
Montrose, Colorado, United States
Kyle Maute #16565
Amateur
Frederick, Colorado, United States
Amateur
Frederick, Colorado, United States
Darrin Presley #20456
Professional
Castle Hayne, North Carolina, United States
Professional
Castle Hayne, North Carolina, United States
Michael Hughes #23471
Amateur
Fuquay Varina, North Carolina, United States
Amateur
Fuquay Varina, North Carolina, United States
Jack Schmalfeld #25378
Professional
Raleigh, North Carolina, United States
Professional
Raleigh, North Carolina, United States
Brian Satterfield #23831
Amateur
Graham, North Carolina, United States
Amateur
Graham, North Carolina, United States
Kevin Heathcock #15333
Professional
Raleigh, North Carolina, United States
Professional
Raleigh, North Carolina, United States
Brian Berman #20801
Professional
Rougemont, North Carolina, United States
Professional
Rougemont, North Carolina, United States
Kyle Jackson #25636
Amateur
Raleigh, North Carolina, United States
Amateur
Raleigh, North Carolina, United States
Howie Simmons Jr #21523
Amateur
Burlington, North Carolina, United States
Amateur
Burlington, North Carolina, United States
Robbie Dunn #23585
Professional
Durham, North Carolina, United States
Professional
Durham, North Carolina, United States
Carl Schulz #21619
Amateur
Bruce TWP, Michigan, United States
Amateur
Bruce TWP, Michigan, United States
Gary Carmichael #15877
Amateur
Kernersville, North Carolina, United States
Amateur
Kernersville, North Carolina, United States
Rodney Gilmore #10891
Amateur
Burlington, North Carolina, United States
Amateur
Burlington, North Carolina, United States
Will Joyner #23991
Amateur
Winston Salem, North Carolina, United States
Amateur
Winston Salem, North Carolina, United States
Nathan Swiggett #25566
Amateur
Burlington, North Carolina, United States
Amateur
Burlington, North Carolina, United States
Jeff Kozak #23037
Professional
Apex, North Carolina, United States
Professional
Apex, North Carolina, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 217.50 | Frank Gonzalez | 20420 | 940 | 49 | 1016 | 45 | 1033 | 52 | 940 | 47 | 962 | 193 |
2 | 210.00 | Christopher Scarlett | 25249 | 931 | 52 | 983 | 51 | 966 | 53 | 927 | 46 | 975 | 202 |
2 | 210.00 | Patrick Wilson | 22035 | 952 | 58 | 915 | 52 | 955 | 45 | 1028 | 47 | 962 | 202 |
4 | 195.00 | Brock Stimpson | 17648 | 931 | 56 | 938 | 51 | 966 | 50 | 965 | 47 | 962 | 204 |
4 | 195.00 | Eddie Ogburn | 23102 | 958 | 57 | 926 | 49 | 988 | 51 | 953 | 47 | 962 | 204 |
6 | 180.00 | Mike Norris | 17390 | 885 | 62 | 870 | 53 | 943 | 46 | 1015 | 44 | 1001 | 205 |
7 | 172.50 | James Crawford | 26161 | 57 | 926 | 52 | 955 | 51 | 953 | 47 | 962 | 207 | |
7 | 172.50 | Ronald Huffman | 17859 | 945 | 50 | 1005 | 56 | 910 | 54 | 915 | 47 | 962 | 207 |
9 | 157.50 | Jeb Bryant | 24658 | 947 | 57 | 926 | 53 | 943 | 49 | 978 | 50 | 922 | 209 |
10 | 150.00 | Matthew Halton Smith | 24663 | 928 | 56 | 938 | 49 | 988 | 51 | 953 | 54 | 870 | 210 |
11 | 142.50 | Mike Grasse | 17565 | 933 | 54 | 960 | 52 | 955 | 56 | 890 | 49 | 935 | 211 |
11 | 142.50 | Kyle Maute | 16565 | 935 | 54 | 960 | 54 | 932 | 53 | 927 | 50 | 922 | 211 |
13 | 127.50 | Darrin Presley | 20456 | 921 | 58 | 915 | 56 | 910 | 54 | 915 | 46 | 975 | 214 |
13 | 127.50 | Michael Hughes | 23471 | 924 | 54 | 960 | 58 | 887 | 54 | 915 | 48 | 948 | 214 |
13 | 127.50 | Jack Schmalfeld | 25378 | 978 | 54 | 960 | 55 | 921 | 52 | 940 | 53 | 883 | 214 |
16 | 105.00 | Brian Satterfield | 23831 | 912 | 60 | 893 | 56 | 910 | 51 | 953 | 48 | 948 | 215 |
17 | 97.50 | Kevin Heathcock | 15333 | 953 | 57 | 926 | 52 | 955 | 54 | 915 | 53 | 883 | 216 |
18 | 90.00 | Brian Berman | 20801 | 928 | 58 | 915 | 54 | 932 | 54 | 915 | 51 | 909 | 217 |
19 | 82.50 | Kyle Jackson | 25636 | 912 | 60 | 893 | 55 | 921 | 56 | 890 | 47 | 962 | 218 |
20 | 75.00 | Howie Simmons Jr | 21523 | 884 | 59 | 904 | 53 | 943 | 59 | 852 | 49 | 935 | 220 |
21 | 67.50 | Robbie Dunn | 23585 | 954 | 62 | 870 | 55 | 921 | 53 | 927 | 51 | 909 | 221 |
22 | 60.00 | Carl Schulz | 21619 | 850 | 61 | 881 | 56 | 910 | 56 | 890 | 50 | 922 | 223 |
22 | 60.00 | Greg Dusenberry | 59 | 58 | 53 | 53 | 223 | ||||||
22 | 60.00 | Chad Collins | 57 | 55 | 58 | 53 | 223 | ||||||
22 | 60.00 | Gary Carmichael | 15877 | 915 | 59 | 904 | 58 | 887 | 52 | 940 | 54 | 870 | 223 |
22 | 60.00 | Rodney Gilmore | 10891 | 899 | 57 | 926 | 56 | 910 | 54 | 915 | 56 | 843 | 223 |
27 | 22.50 | Will Joyner | 23991 | 859 | 60 | 893 | 60 | 865 | 52 | 940 | 54 | 870 | 226 |
28 | 15.00 | Nathan Swiggett | 25566 | 815 | 60 | 893 | 59 | 876 | 56 | 890 | 53 | 883 | 228 |
29 | 7.50 | Jeff Kozak | 23037 | 884 | 62 | 870 | 69 | 764 | 63 | 802 | 62 | 765 | 256 |
FA1 · Advanced Women (3)
Lisa Vinson #20873
Professional
Virginia Beachh, Virginia, United States
Professional
Virginia Beachh, Virginia, United States
Sara Hoffman #26707
Amateur
Charlottesvle, Virginia, United States
Amateur
Charlottesvle, Virginia, United States
Babette Martin #20239
Amateur
Charlotte, North Carolina, United States
Amateur
Charlotte, North Carolina, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13.50 | Lisa Vinson | 20873 | 774 | 72 | 758 | 69 | 764 | 64 | 790 | 63 | 751 | 268 |
2 | 9.00 | Sara Hoffman | 26707 | 714 | 78 | 691 | 73 | 719 | 67 | 752 | 63 | 751 | 281 |
3 | 4.50 | Babette Martin | 20239 | 738 | 73 | 747 | 79 | 652 | 74 | 664 | 68 | 686 | 294 |
MG1 · Advanced Grandmasters (4)
Stuart Krall #13321
Amateur
Chapel Hill, North Carolina, United States
Amateur
Chapel Hill, North Carolina, United States
Larry Foxx #12560
Professional
Johnson City, Tennessee, United States
Professional
Johnson City, Tennessee, United States
Lee Minehart #10603
Amateur
China Grove, North Carolina, United States
Amateur
China Grove, North Carolina, United States
Roger Crooks #11738
Amateur
Burlington, North Carolina, United States
Amateur
Burlington, North Carolina, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18.00 | Stuart Krall | 13321 | 925 | 58 | 915 | 56 | 910 | 52 | 940 | 47 | 962 | 213 |
2 | 13.50 | Larry Foxx | 12560 | 879 | 63 | 859 | 57 | 899 | 60 | 840 | 54 | 870 | 234 |
3 | 9.00 | Lee Minehart | 10603 | 884 | 69 | 792 | 53 | 943 | 58 | 865 | 56 | 843 | 236 |
4 | 4.50 | Roger Crooks | 11738 | 816 | 70 | 780 | 65 | 809 | 63 | 802 | 62 | 765 | 260 |
MA2 · Intermediate (30)
Richard Wathern #25565
Amateur
Raleigh, North Carolina, United States
Amateur
Raleigh, North Carolina, United States
Paul Strickland #18756
Amateur
Greensboro, North Carolina, United States
Amateur
Greensboro, North Carolina, United States
Dan Hoffman #25024
Amateur
Charlottesville, Virginia, United States
Amateur
Charlottesville, Virginia, United States
Brian Adams #12424
Amateur
Mebane, North Carolina, United States
Amateur
Mebane, North Carolina, United States
Tim Zaleski #26330
Amateur
Kernersville, North Carolina, United States
Amateur
Kernersville, North Carolina, United States
David Redding #25491
Professional
Burlington, North Carolina, United States
Professional
Burlington, North Carolina, United States
Brian Indorato #21247
Amateur
Albany, Georgia, United States
Amateur
Albany, Georgia, United States
Gary Goomis #27149
Professional
Wilmington, North Carolina, United States
Professional
Wilmington, North Carolina, United States
Daniel Eubank #25598
Amateur
Madison Heights, Virginia, United States
Amateur
Madison Heights, Virginia, United States
Dave George #27189
Professional
Charlotte, North Carolina, United States
Professional
Charlotte, North Carolina, United States
Christopher Warf #26818
Professional
West Hills, California, United States
Professional
West Hills, California, United States
Josh Ferguson #26537
Amateur
Raleigh, North Carolina, United States
Amateur
Raleigh, North Carolina, United States
Greg Browning #26817
Amateur
Arlington, Texas, United States
Amateur
Arlington, Texas, United States
Nathan Lane #23038
Amateur
Hickory, North Carolina, United States
Amateur
Hickory, North Carolina, United States
Kenneth Martin #27420
Amateur
Graham, North Carolina, United States
Amateur
Graham, North Carolina, United States
Hunter Dawson #25587
Amateur
Lynchburg, Virginia, United States
Amateur
Lynchburg, Virginia, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 180.00 | Richard Wathern | 25565 | 906 | 56 | 938 | 58 | 887 | 52 | 940 | 50 | 922 | 216 |
2 | 174.00 | Danny Riggleman | 58 | 57 | 52 | 49 | 216 | ||||||
3 | 168.00 | Paul Strickland | 18756 | 897 | 55 | 949 | 58 | 887 | 54 | 915 | 52 | 896 | 219 |
4 | 162.00 | Dustin Holt | 60 | 49 | 56 | 55 | 220 | ||||||
5 | 156.00 | Dan Hoffman | 25024 | 862 | 59 | 904 | 58 | 887 | 54 | 915 | 55 | 857 | 226 |
5 | 156.00 | Brian Adams | 12424 | 889 | 59 | 904 | 55 | 921 | 56 | 890 | 56 | 843 | 226 |
7 | 144.00 | Terry Sheffield | 65 | 59 | 57 | 46 | 227 | ||||||
7 | 144.00 | Tim Zaleski | 26330 | 879 | 66 | 825 | 59 | 876 | 53 | 927 | 49 | 935 | 227 |
9 | 132.00 | David Redding | 25491 | 827 | 58 | 915 | 60 | 865 | 57 | 877 | 53 | 883 | 228 |
9 | 132.00 | Grant Caraway | 60 | 56 | 59 | 53 | 228 | ||||||
9 | 132.00 | Brian Indorato | 21247 | 858 | 62 | 870 | 56 | 910 | 55 | 902 | 55 | 857 | 228 |
9 | 132.00 | Gary Goomis | 27149 | 882 | 62 | 870 | 56 | 910 | 55 | 902 | 55 | 857 | 228 |
13 | 108.00 | John Franks | 65 | 58 | 56 | 50 | 229 | ||||||
14 | 102.00 | Daniel Eubank | 25598 | 856 | 62 | 870 | 65 | 809 | 54 | 915 | 53 | 883 | 234 |
14 | 102.00 | Dave George | 27189 | 59 | 904 | 66 | 798 | 56 | 890 | 53 | 883 | 234 | |
14 | 102.00 | Christopher Warf | 26818 | 58 | 915 | 59 | 876 | 59 | 852 | 58 | 817 | 234 | |
17 | 84.00 | Steve Allred | 66 | 60 | 54 | 55 | 235 | ||||||
18 | 78.00 | Robbie Graey | 62 | 63 | 61 | 53 | 239 | ||||||
19 | 72.00 | Yo Crisp | 66 | 63 | 61 | 54 | 244 | ||||||
19 | 72.00 | Josh Ferguson | 26537 | 856 | 62 | 870 | 64 | 820 | 61 | 827 | 57 | 830 | 244 |
21 | 60.00 | Stephen Forbes | 63 | 67 | 57 | 58 | 245 | ||||||
22 | 54.00 | Brian Faille | 65 | 63 | 62 | 56 | 246 | ||||||
22 | 54.00 | Kevin Brooks | 69 | 60 | 60 | 57 | 246 | ||||||
22 | 54.00 | Billy Call | 63 | 63 | 61 | 59 | 246 | ||||||
25 | 36.00 | Greg Browning | 26817 | 66 | 825 | 66 | 798 | 59 | 852 | 59 | 804 | 250 | |
26 | 30.00 | Nathan Lane | 23038 | 834 | 67 | 814 | 64 | 820 | 63 | 802 | 60 | 791 | 254 |
27 | 24.00 | Kenneth Martin | 27420 | 69 | 792 | 67 | 787 | 61 | 827 | 58 | 817 | 255 | |
28 | 18.00 | Tracy Greeson | 69 | 68 | 61 | 62 | 260 | ||||||
29 | 12.00 | Devin Hall | 74 | 65 | 68 | 59 | 266 | ||||||
30 | 0.00 | Hunter Dawson | 25587 | 848 | 62 | 870 | 57 | 899 | 62 | 815 | 999 | DNF |
FA2 · Intermediate Women (2)
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6.00 | Patty Wilson | 80 | 79 | 70 | 58 | 287 | ||||
2 | 3.00 | Becky Fritz | 90 | 79 | 75 | 70 | 314 |
MA3 · Recreational (7)
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 31.50 | Ben Redding | 64 | 58 | 55 | 55 | 232 | ||||
2 | 27.00 | Taylor Hunt | 72 | 55 | 59 | 51 | 237 | ||||
3 | 22.50 | Thomas Hubbard | 61 | 62 | 62 | 56 | 241 | ||||
4 | 18.00 | Matt Harris | 70 | 64 | 64 | 52 | 250 | ||||
5 | 13.50 | James Mann | 67 | 62 | 64 | 59 | 252 | ||||
6 | 9.00 | Jeremy Wilson | 67 | 71 | 66 | 66 | 270 | ||||
7 | 0.00 | Daren Farrar | 79 | 69 | 999 | 999 | DNF |