Wāhi Tapu 2021 (GDG 5K/10K EVENT)
Wāhi Tapu 2021 (GDG 5K/10K EVENT)
Event Info
Pro/Am C-Tier
- Date: 27-Nov to 28-Nov-2021
- Location: Lake Ohau, New Zealand
- Tournament Director: Morgan Harteveld
- Asst. Tournament Director: Adam Rimes
- Website: Www.discgolfscene.com/wahitapu
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 85 | $721 |
Official Results
MPO · Open (26)
Michael Yu #104564
Professional
Queenstown, New Zealand
Professional
Queenstown, New Zealand
Stephen Reid #114588
Professional
Balclutha, New Zealand
Professional
Balclutha, New Zealand
David Keene #8541
Professional
Queenstown, New Zealand
Professional
Queenstown, New Zealand
Roberts Krastins #94860
Professional
Queenstown, New Zealand
Professional
Queenstown, New Zealand
Mat Prichard #128777
Professional
Wanaka, New Zealand
Professional
Wanaka, New Zealand
Anthony Rodgers #97727
Professional
Nelson, New Zealand
Professional
Nelson, New Zealand
Ryan Cambridge #158728
Professional
Wanaka, New Zealand
Professional
Wanaka, New Zealand
Cali Thompson #166796
Professional
Christchurch, New Zealand
Professional
Christchurch, New Zealand
Zac Taylor #138918
Professional
Christchurch, New Zealand
Professional
Christchurch, New Zealand
Ashton Clark #134895
Professional
Masterton, New Zealand
Professional
Masterton, New Zealand
Josef Berry #180861
Professional
Auckland, New Zealand
Professional
Auckland, New Zealand
Jeremy Brokenshire #166901
Professional
Christchurch, New Zealand
Professional
Christchurch, New Zealand
Jaye Pukepuke #161704
Professional
Christchurch, New Zealand
Professional
Christchurch, New Zealand
Jayden Watkinson #188589
Professional
Christchurch, New Zealand
Professional
Christchurch, New Zealand
Jonny Ferrari #91951
Professional
Invercargill, New Zealand
Professional
Invercargill, New Zealand
Morgan Harteveld #76379
Professional
Queenstown, New Zealand
Professional
Queenstown, New Zealand
Isaac Sasanuma-Howard #151258
Professional
Christchurch, New Zealand
Professional
Christchurch, New Zealand
Dom Hayden #99045
Professional
Wanaka, New Zealand
Professional
Wanaka, New Zealand
Cooper Sollis #119304
Amateur
Wanaka, New Zealand
Amateur
Wanaka, New Zealand
Kyle Martin #83692
Professional
Albert Town, New Zealand
Professional
Albert Town, New Zealand
Mita Hape #188551
Professional
Christchurch, New Zealand
Professional
Christchurch, New Zealand
Mitchell Hutson #166785
Amateur
Christchurch, New Zealand
Amateur
Christchurch, New Zealand
Bray Marsden #120752
Professional
Waihōpai, New Zealand
Professional
Waihōpai, New Zealand
Philip Botha #93284
Professional
Christchurch, New Zealand
Professional
Christchurch, New Zealand
Jesse Johnston #184636
Amateur
Queenstown, New Zealand
Amateur
Queenstown, New Zealand
Trent Hogg #163134
Professional
Invercargill, New Zealand
Professional
Invercargill, New Zealand
Wahi Tapu Tournament Layout; 21 holes; Par 65; 1,636 m
Wahi Tapu Tournament Layout; 21 holes; Par 65; 1,636 m
Wahi Tapu Tournament Layout; 21 holes; Par 65; 1,636 m
WAHI TAPU BIG GUNS SHOOTOUT; 5 holes; Par 17; 749 m
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Finals | Total | Prize (USD) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 130.00 | Michael Yu | 104564 | 968 | -24 | 54 | 1017 | 56 | 998 | 61 | 949 | 18 | 189 | $361 | |
2 | 125.00 | Stephen Reid | 114588 | 942 | -19 | 60 | 959 | 56 | 998 | 59 | 969 | 19 | 194 | $180 | |
3 | 120.00 | David Keene | 8541 | 973 | -16 | 63 | 930 | 58 | 978 | 59 | 969 | 17 | 197 | $90 | |
4 | 115.00 | Roberts Krastins | 94860 | 943 | -15 | 60 | 959 | 61 | 949 | 61 | 949 | 16 | 198 | $54 | |
4 | 115.00 | Mat Prichard | 128777 | 923 | -15 | 60 | 959 | 59 | 969 | 60 | 959 | 19 | 198 | $36 | |
6 | 105.00 | Anthony Rodgers | 97727 | 946 | -12 | 63 | 930 | 59 | 969 | 60 | 959 | 19 | 201 | ||
7 | 100.00 | Ryan Cambridge | 158728 | 956 | -12 | 63 | 930 | 63 | 930 | 57 | 988 | 183 | |||
8 | 95.00 | Cali Thompson | 166796 | 913 | -11 | 61 | 949 | 62 | 940 | 61 | 949 | 184 | |||
9 | 90.00 | Zac Taylor | 138918 | 949 | -10 | 65 | 910 | 63 | 930 | 57 | 988 | 185 | |||
10 | 85.00 | Ashton Clark | 134895 | 958 | -9 | 64 | 920 | 65 | 910 | 57 | 988 | 186 | |||
10 | 85.00 | Josef Berry | 180861 | 944 | -9 | 60 | 959 | 62 | 940 | 64 | 920 | 186 | |||
12 | 75.00 | Jeremy Brokenshire | 166901 | 931 | -8 | 61 | 949 | 63 | 930 | 63 | 930 | 187 | |||
13 | 70.00 | Jaye Pukepuke | 161704 | 891 | -7 | 63 | 930 | 62 | 940 | 63 | 930 | 188 | |||
14 | 65.00 | Jayden Watkinson | 188589 | 949 | -6 | 65 | 910 | 67 | 891 | 57 | 988 | 189 | |||
14 | 65.00 | Jonny Ferrari | 91951 | 953 | -6 | 60 | 959 | 65 | 910 | 64 | 920 | 189 | |||
16 | 55.00 | Morgan Harteveld | 76379 | 923 | -5 | 70 | 862 | 59 | 969 | 61 | 949 | 190 | |||
16 | 55.00 | Isaac Sasanuma-Howard | 151258 | 942 | -5 | 63 | 930 | 65 | 910 | 62 | 940 | 190 | |||
18 | 45.00 | Dom Hayden | 99045 | 936 | -4 | 70 | 862 | 64 | 920 | 57 | 988 | 191 | |||
18 | 45.00 | Cooper Sollis | 119304 | 939 | -4 | 66 | 901 | 66 | 901 | 59 | 969 | 191 | |||
20 | 35.00 | Kyle Martin | 83692 | 925 | -3 | 64 | 920 | 67 | 891 | 61 | 949 | 192 | |||
21 | 30.00 | Mita Hape | 188551 | 882 | -2 | 66 | 901 | 63 | 930 | 64 | 920 | 193 | |||
22 | 25.00 | Mitchell Hutson | 166785 | 937 | -1 | 65 | 910 | 62 | 940 | 67 | 891 | 194 | |||
23 | 20.00 | Bray Marsden | 120752 | 918 | +1 | 68 | 881 | 63 | 930 | 65 | 910 | 196 | |||
24 | 15.00 | Philip Botha | 93284 | 924 | +5 | 72 | 843 | 67 | 891 | 61 | 949 | 200 | |||
25 | 10.00 | Jesse Johnston | 184636 | 891 | +11 | 69 | 872 | 66 | 901 | 71 | 852 | 206 | |||
26 | 0.00 | Trent Hogg | 163134 | 878 | 64 | 920 | 999 | 999 | DNF |
MA1 · Advanced (34)
Ollie Webb #132664
Professional
Wanaka, New Zealand
Professional
Wanaka, New Zealand
Cameron Vercoe Groenen #132001
Amateur
Dunedin, New Zealand
Amateur
Dunedin, New Zealand
Ben Murray #161894
Professional
Christchurch, New Zealand
Professional
Christchurch, New Zealand
Jaden Menzies #121037
Professional
Invercargill, New Zealand
Professional
Invercargill, New Zealand
Sebastian Falconer #131346
Professional
Christchurch, New Zealand
Professional
Christchurch, New Zealand
Tylor Malzard Hona #165154
Professional
Dunedin, New Zealand
Professional
Dunedin, New Zealand
Javier Briones #175837
Professional
Te Anau, New Zealand
Professional
Te Anau, New Zealand
Hayden Edgley #176155
Professional
Invercargill, New Zealand
Professional
Invercargill, New Zealand
Roddy McKay #103691
Professional
Queenstown, New Zealand
Professional
Queenstown, New Zealand
Riley Bruce #134392
Amateur
Christchurch, New Zealand
Amateur
Christchurch, New Zealand
Dane Sales #121294
Amateur
Hamilton, New Zealand
Amateur
Hamilton, New Zealand
Jakob Eder #158821
Amateur
Woodend, New Zealand
Amateur
Woodend, New Zealand
Dylan Raaphorst #176981
Amateur
Schagen, Netherlands
Amateur
Schagen, Netherlands
Jack Halliday #157608
Amateur
Queenstown, New Zealand
Amateur
Queenstown, New Zealand
Scott Walker #174725
Amateur
Christchurch, New Zealand
Amateur
Christchurch, New Zealand
Hayley Flintoft #83693
Professional
Albert Town, New Zealand
Professional
Albert Town, New Zealand
Richard Pearce #162546
Amateur
Te Anau, New Zealand
Amateur
Te Anau, New Zealand
Alan Meygatron #186854
Amateur
Queenstown, New Zealand
Amateur
Queenstown, New Zealand
Adam Rimes #102994
Professional
Queenstown, New Zealand
Professional
Queenstown, New Zealand
Jayden Black #150993
Amateur
Invercargill, New Zealand
Amateur
Invercargill, New Zealand
Isaac Thompson #196878
Amateur
Invercargill, New Zealand
Amateur
Invercargill, New Zealand
Guy McCracken #134909
Amateur
Nelson, New Zealand
Amateur
Nelson, New Zealand
Jack Sievwright #196874
Amateur
Invercargill, New Zealand
Amateur
Invercargill, New Zealand
Jeremy Bahr-Worley #187728
Amateur
Queenstown, New Zealand
Amateur
Queenstown, New Zealand
Ben Quinn #189255
Amateur
Wanaka, New Zealand
Amateur
Wanaka, New Zealand
Tom Jenkins #196704
Amateur
Invercargill, New Zealand
Amateur
Invercargill, New Zealand
Wahi Tapu Tournament Layout; 21 holes; Par 65; 1,636 m
Wahi Tapu Tournament Layout; 21 holes; Par 65; 1,636 m
Wahi Tapu Tournament Layout; 21 holes; Par 65; 1,636 m
WAHI TAPU BIG GUNS SHOOTOUT; 5 holes; Par 17; 749 m
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 170.00 | Ollie Webb | 132664 | 898 | -12 | 66 | 901 | 59 | 969 | 58 | 978 | 183 | ||
2 | 165.00 | Cameron Vercoe Groenen | 132001 | 928 | -9 | 61 | 949 | 65 | 910 | 60 | 959 | 186 | ||
3 | 160.00 | Ben Murray | 161894 | 899 | -8 | 61 | 949 | 66 | 901 | 60 | 959 | 187 | ||
4 | 155.00 | Jaden Menzies | 121037 | 930 | -5 | 62 | 940 | 65 | 910 | 63 | 930 | 190 | ||
5 | 150.00 | Sebastian Falconer | 131346 | 934 | -1 | 66 | 901 | 68 | 881 | 60 | 959 | 194 | ||
5 | 150.00 | Tylor Malzard Hona | 165154 | 922 | -1 | 64 | 920 | 66 | 901 | 64 | 920 | 194 | ||
7 | 140.00 | Javier Briones | 175837 | 907 | E | 68 | 881 | 64 | 920 | 63 | 930 | 195 | ||
8 | 135.00 | Hayden Edgley | 176155 | 908 | +2 | 66 | 901 | 68 | 881 | 63 | 930 | 197 | ||
9 | 130.00 | Roddy McKay | 103691 | 903 | +3 | 66 | 901 | 67 | 891 | 65 | 910 | 198 | ||
9 | 130.00 | Riley Bruce | 134392 | 913 | +3 | 64 | 920 | 69 | 872 | 65 | 910 | 198 | ||
11 | 120.00 | Dane Sales | 121294 | 902 | +5 | 72 | 843 | 64 | 920 | 64 | 920 | 200 | ||
12 | 115.00 | Henry Boyle | +8 | 70 | 862 | 68 | 881 | 65 | 910 | 203 | ||||
12 | 115.00 | Jakob Eder | 158821 | 897 | +8 | 72 | 843 | 65 | 910 | 66 | 901 | 203 | ||
14 | 105.00 | Dylan Raaphorst | 176981 | 922 | +10 | 69 | 872 | 71 | 852 | 65 | 910 | 205 | ||
15 | 100.00 | Angus Webb | +11 | 69 | 872 | 72 | 843 | 65 | 910 | 206 | ||||
16 | 95.00 | Kyle Barringer | +12 | 70 | 862 | 74 | 823 | 63 | 930 | 207 | ||||
17 | 90.00 | Jack Halliday | 157608 | 854 | +15 | 71 | 852 | 74 | 823 | 65 | 910 | 210 | ||
17 | 90.00 | Scott Walker | 174725 | 867 | +15 | 68 | 881 | 73 | 833 | 69 | 872 | 210 | ||
19 | 80.00 | Dylan McHardy | +16 | 73 | 833 | 74 | 823 | 64 | 920 | 211 | ||||
19 | 80.00 | Hayley Flintoft | 83693 | 902 | +16 | 73 | 833 | 70 | 862 | 68 | 881 | 211 | ||
21 | 70.00 | Richard Pearce | 162546 | 798 | +18 | 71 | 852 | 75 | 814 | 67 | 891 | 213 | ||
22 | 65.00 | Alan Meygatron | 186854 | 840 | +20 | 72 | 843 | 72 | 843 | 71 | 852 | 215 | ||
22 | 65.00 | Adam Rimes | 102994 | 899 | +20 | 66 | 901 | 74 | 823 | 75 | 814 | 215 | ||
24 | 55.00 | Matthew Straupmanis | +22 | 74 | 823 | 72 | 843 | 71 | 852 | 217 | ||||
24 | 55.00 | Jayden Black | 150993 | 852 | +22 | 72 | 843 | 74 | 823 | 71 | 852 | 217 | ||
24 | 55.00 | Isaac Thompson | 196878 | +22 | 81 | 756 | 64 | 920 | 72 | 843 | 217 | |||
27 | 40.00 | Guy McCracken | 134909 | 812 | +24 | 77 | 794 | 77 | 794 | 65 | 910 | 219 | ||
28 | 35.00 | Rob Tadman | +25 | 77 | 794 | 74 | 823 | 69 | 872 | 220 | ||||
28 | 35.00 | Jack Sievwright | 196874 | +25 | 73 | 833 | 77 | 794 | 70 | 862 | 220 | |||
30 | 25.00 | Jeremy Bahr-Worley | 187728 | 850 | +27 | 75 | 814 | 70 | 862 | 77 | 794 | 222 | ||
31 | 20.00 | Duncan Nicholson | +29 | 78 | 785 | 74 | 823 | 72 | 843 | 224 | ||||
32 | 15.00 | Andrew Hona | +113 | 82 | 746 | 77 | 794 | 149 | 98 | 308 | ||||
33 | 0.00 | Ben Quinn | 189255 | 902 | 74 | 823 | 75 | 814 | 999 | DNF | ||||
34 | 0.00 | Tom Jenkins | 196704 | 81 | 756 | 999 | 999 | DNF |
FA1 · Advanced Women (5)
Aimee Whitmore #178441
Amateur
New Plymouth, New Zealand
Amateur
New Plymouth, New Zealand
Echo Li #152810
Professional
Te Anau, New Zealand
Professional
Te Anau, New Zealand
Gladys Bernardo #161568
Amateur
Invercargill, New Zealand
Amateur
Invercargill, New Zealand
Casey Brown #153252
Amateur
Woodend, New Zealand
Amateur
Woodend, New Zealand
Wahi Tapu Tournament Layout; 21 holes; Par 65; 1,636 m
Wahi Tapu Tournament Layout; 21 holes; Par 65; 1,636 m
Wahi Tapu Tournament Layout; 21 holes; Par 65; 1,636 m
WAHI TAPU BIG GUNS SHOOTOUT; 5 holes; Par 17; 749 m
MA40 · Amateur Masters 40+ (14)
Peter McKay #115330
Professional
Queenstown, New Zealand
Professional
Queenstown, New Zealand
Chris Dickson #132235
Professional
Queenstown, New Zealand
Professional
Queenstown, New Zealand
Barry Van Beek #158199
Amateur
INVERCARGILL, New Zealand
Amateur
INVERCARGILL, New Zealand
Kelvin Firman #129874
Amateur
Omarama, New Zealand
Amateur
Omarama, New Zealand
Andrew Falconer #153309
Professional
Christchurch, New Zealand
Professional
Christchurch, New Zealand
Allen Gorthy #32258
Professional
Cromwell, New Zealand
Professional
Cromwell, New Zealand
Karl Jolley #118369
Amateur
Shotover Country Queenstown, New Zealand
Amateur
Shotover Country Queenstown, New Zealand
Andi O’Connell #167785
Amateur
Queenstown, New Zealand
Amateur
Queenstown, New Zealand
Malcolm Judd #186308
Professional
Queenstown, New Zealand
Professional
Queenstown, New Zealand
Chris Corbyn #114770
Amateur
Blenheim, New Zealand
Amateur
Blenheim, New Zealand
Raymond Chalkley #161106
Amateur
Queenstown, New Zealand
Amateur
Queenstown, New Zealand
Wahi Tapu Tournament Layout; 21 holes; Par 65; 1,636 m
Wahi Tapu Tournament Layout; 21 holes; Par 65; 1,636 m
Wahi Tapu Tournament Layout; 21 holes; Par 65; 1,636 m
WAHI TAPU BIG GUNS SHOOTOUT; 5 holes; Par 17; 749 m
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 56.00 | Peter McKay | 115330 | 923 | -12 | 64 | 920 | 59 | 969 | 60 | 959 | 183 | ||
2 | 52.00 | Chris Dickson | 132235 | 944 | -8 | 61 | 949 | 62 | 940 | 64 | 920 | 187 | ||
3 | 48.00 | Barry Van Beek | 158199 | 900 | -1 | 64 | 920 | 69 | 872 | 61 | 949 | 194 | ||
4 | 44.00 | Kelvin Firman | 129874 | 914 | +1 | 71 | 852 | 65 | 910 | 60 | 959 | 196 | ||
5 | 40.00 | Andrew Falconer | 153309 | 874 | +7 | 67 | 891 | 68 | 881 | 67 | 891 | 202 | ||
6 | 36.00 | Allen Gorthy | 32258 | 890 | +11 | 69 | 872 | 68 | 881 | 69 | 872 | 206 | ||
7 | 32.00 | Karl Jolley | 118369 | 893 | +14 | 75 | 814 | 70 | 862 | 64 | 920 | 209 | ||
7 | 32.00 | Andi O’Connell | 167785 | 852 | +14 | 70 | 862 | 72 | 843 | 67 | 891 | 209 | ||
9 | 24.00 | Malcolm Judd | 186308 | 860 | +16 | 70 | 862 | 75 | 814 | 66 | 901 | 211 | ||
10 | 20.00 | Chris Corbyn | 114770 | 865 | +21 | 73 | 833 | 73 | 833 | 70 | 862 | 216 | ||
11 | 16.00 | Raymond Chalkley | 161106 | 832 | +23 | 75 | 814 | 69 | 872 | 74 | 823 | 218 | ||
12 | 12.00 | Eric Tui | +29 | 80 | 765 | 75 | 814 | 69 | 872 | 224 | ||||
13 | 8.00 | Rodney Hogg | +36 | 78 | 785 | 75 | 814 | 78 | 785 | 231 | ||||
14 | 4.00 | Steven Hona | +43 | 80 | 765 | 81 | 756 | 77 | 794 | 238 |
MA50 · Amateur Masters 50+ (4)
Jason Sarney #188118
Amateur
Wellington, New Zealand
Amateur
Wellington, New Zealand
Paul Kenneth Deacon #77064
Amateur
Christchurch, New Zealand
Amateur
Christchurch, New Zealand
Edward Stead #191291
Amateur
Twizel, New Zealand
Amateur
Twizel, New Zealand
Wahi Tapu Tournament Layout; 21 holes; Par 65; 1,636 m
Wahi Tapu Tournament Layout; 21 holes; Par 65; 1,636 m
Wahi Tapu Tournament Layout; 21 holes; Par 65; 1,636 m
WAHI TAPU BIG GUNS SHOOTOUT; 5 holes; Par 17; 749 m
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12.00 | Jason Sarney | 188118 | +17 | 66 | 901 | 71 | 852 | 75 | 814 | 212 | |||
2 | 9.00 | Paul Kenneth Deacon | 77064 | 760 | +52 | 81 | 756 | 86 | 707 | 80 | 765 | 247 | ||
3 | 0.00 | Edward Stead | 191291 | 841 | 76 | 804 | 999 | 999 | DNF | |||||
3 | 0.00 | Rob Kent | 79 | 775 | 999 | 999 | DNF |
MJ18 · Junior ≤18 (2)
Wahi Tapu Tournament Layout; 21 holes; Par 65; 1,636 m
Wahi Tapu Tournament Layout; 21 holes; Par 65; 1,636 m
Wahi Tapu Tournament Layout; 21 holes; Par 65; 1,636 m
WAHI TAPU BIG GUNS SHOOTOUT; 5 holes; Par 17; 749 m