17th Japan National Championships
17th Japan National Championships
Event Info
Pro/Am A-Tier
- Date: 14-Jun to 18-Jun-2005
- Location: Nasu Highlands, Japan
- Tournament Director: Kozo Shimbo
- Website: www.herodisc.com
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 74 | $700 |
Official Results
MPO · Open (19)
Bobby Musick #15911
Professional
La Mirada, California, United States
Professional
La Mirada, California, United States
Yasushi Jitsuhiro #8060
Professional
Nagareyama City / Chiba, Japan
Professional
Nagareyama City / Chiba, Japan
John Ahart #3455
Professional
Fontana, California, United States
Professional
Fontana, California, United States
Kazuo Shirai #6075
Professional
Koto Ku / Tokyo, Hokkaido, Japan
Professional
Koto Ku / Tokyo, Hokkaido, Japan
Koichi Sasaki #8117
Professional
Yurihonjo, Japan
Professional
Yurihonjo, Japan
Jeff Kennedy #1447
Professional
Las Vegas, Nevada, United States
Professional
Las Vegas, Nevada, United States
Takamichi Roppongi #6695
Professional
Utsunomiya / Tochigi, Japan
Professional
Utsunomiya / Tochigi, Japan
Hiroki Takahashi #8012
Professional
Musashino / Tokyo, Japan
Professional
Musashino / Tokyo, Japan
Hidekatsu Sakai #3621
Professional
Kawasaki-shi / Kanagawa, Japan
Professional
Kawasaki-shi / Kanagawa, Japan
Kenji Kudou #8008
Professional
Yokohama-shi / Kanagawa, Japan
Professional
Yokohama-shi / Kanagawa, Japan
Tasuku Watanabe #8160
Professional
Fukuoka, Japan
Professional
Fukuoka, Japan
Takao Ehara #6036
Professional
Sendai-shi, Miyagi, Japan
Professional
Sendai-shi, Miyagi, Japan
Yoshito Nishizono #8109
Professional
Kanoya, Japan
Professional
Kanoya, Japan
Hayato Hikari #6026
Professional
Daito / Osaka, Japan
Professional
Daito / Osaka, Japan
Makoto Takahashi #8182
Professional
Akita Shi / Akita, Japan
Professional
Akita Shi / Akita, Japan
Mitsuhiko Takano #3623
Professional
Tsukuba / Ibaraki, Japan
Professional
Tsukuba / Ibaraki, Japan
Ryouji Kamai #3637
Professional
Japan
Professional
Japan
Sho Sakai #8104
Amateur
Tsuchiura / Ibaraki, Japan
Amateur
Tsuchiura / Ibaraki, Japan
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize (USD) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 190.00 | Bobby Musick | 15911 | 1027 | 52 | 1030 | 51 | 1009 | 51 | 1034 | 26 | 180 | $280 | |
2 | 180.00 | Yasushi Jitsuhiro | 8060 | 969 | 57 | 986 | 53 | 990 | 57 | 979 | 26 | 193 | $70 | |
2 | 180.00 | John Ahart | 3455 | 954 | 55 | 1004 | 57 | 951 | 54 | 1006 | 27 | 193 | $70 | |
4 | 160.00 | Kazuo Shirai | 6075 | 956 | 55 | 1004 | 53 | 990 | 58 | 970 | 28 | 194 | ||
5 | 150.00 | Koichi Sasaki | 8117 | 914 | 59 | 968 | 55 | 970 | 58 | 970 | 172 | |||
6 | 140.00 | Jeff Kennedy | 1447 | 962 | 63 | 933 | 55 | 970 | 57 | 979 | 175 | |||
6 | 140.00 | Takamichi Roppongi | 6695 | 946 | 58 | 977 | 57 | 951 | 60 | 952 | 175 | |||
6 | 140.00 | Hiroki Takahashi | 8012 | 940 | 56 | 995 | 59 | 932 | 60 | 952 | 175 | |||
9 | 110.00 | Hidekatsu Sakai | 3621 | 943 | 62 | 942 | 60 | 922 | 56 | 988 | 178 | |||
10 | 100.00 | Kenji Kudou | 8008 | 940 | 65 | 915 | 56 | 961 | 59 | 961 | 180 | |||
10 | 100.00 | Tasuku Watanabe | 8160 | 947 | 61 | 951 | 59 | 932 | 60 | 952 | 180 | |||
12 | 80.00 | Takao Ehara | 6036 | 911 | 66 | 906 | 62 | 903 | 58 | 970 | 186 | |||
13 | 70.00 | Yoshito Nishizono | 8109 | 882 | 63 | 933 | 61 | 912 | 63 | 925 | 187 | |||
14 | 60.00 | Hayato Hikari | 6026 | 928 | 63 | 933 | 60 | 922 | 65 | 907 | 188 | |||
15 | 50.00 | Makoto Takahashi | 8182 | 72 | 853 | 58 | 941 | 68 | 880 | 198 | ||||
16 | 40.00 | Mitsuhiko Takano | 3623 | 873 | 65 | 915 | 62 | 903 | 73 | 835 | 200 | |||
17 | 30.00 | Tetsuya Aikawa | 67 | 66 | 72 | 205 | ||||||||
18 | 20.00 | Ryouji Kamai | 3637 | 842 | 69 | 880 | 64 | 883 | 80 | 772 | 213 | |||
19 | 0.00 | Sho Sakai | 8104 | 872 | 76 | 817 | 69 | 835 | 999 | DNF |
FPO · Open Women (4)
Chieko Kakimoto #3644
Professional
Yamagata Shi / Yamagata, Japan
Professional
Yamagata Shi / Yamagata, Japan
Sachiko Sato #8111
Professional
Nagareyama-shi / Chiba, Japan
Professional
Nagareyama-shi / Chiba, Japan
Akemi Takahashi #8065
Professional
Yokohama City / Kanagawa, Japan
Professional
Yokohama City / Kanagawa, Japan
Kazuko Sakai #8119
Professional
Tsuchiura, Japan
Professional
Tsuchiura, Japan
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize (USD) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24.00 | Chieko Kakimoto | 3644 | 906 | 74 | 835 | 63 | 893 | 69 | 871 | 33 | 239 | $70 | |
2 | 18.00 | Sachiko Sato | 8111 | 849 | 68 | 888 | 68 | 845 | 69 | 871 | 36 | 241 | ||
3 | 12.00 | Akemi Takahashi | 8065 | 804 | 85 | 738 | 72 | 806 | 80 | 772 | 39 | 276 | ||
4 | 0.00 | Kazuko Sakai | 8119 | 999 | DNF |
MPM · Masters (16)
Susumu Yamada #8000
Professional
Higashiyamato City / Tokyo, Japan
Professional
Higashiyamato City / Tokyo, Japan
Yasuo Sakurai #8105
Professional
Haga Gun, Japan
Professional
Haga Gun, Japan
Shozo Mori #3612
Professional
Onojo-shi / Fukuoka, Hokkaido, Japan
Professional
Onojo-shi / Fukuoka, Hokkaido, Japan
Motoichi Igarashi #6672
Professional
Tachikawa, Japan
Professional
Tachikawa, Japan
Tomoyuki KCJ Kishi #8061
Professional
Sagamihara City / Kanagawa, Japan
Professional
Sagamihara City / Kanagawa, Japan
Nobuhiro Kawai #8100
Professional
Funabashi City / Chiba, Hokkaido, Japan
Professional
Funabashi City / Chiba, Hokkaido, Japan
Michihiko Akutsu #8131
Professional
Shioya-gun / Tochigi, Japan
Professional
Shioya-gun / Tochigi, Japan
Akira Ohtaki #8164
Professional
Yurihonjo-shi / Akita, Japan
Professional
Yurihonjo-shi / Akita, Japan
Yoshitaka Honda #3638
Professional
Japan
Professional
Japan
Misaki Tsuchida #6691
Professional
Kitakoma-Gun, Japan
Professional
Kitakoma-Gun, Japan
Michiyasu Morooka #6024
Professional
Suginami-ku / Tokyo, Japan
Professional
Suginami-ku / Tokyo, Japan
Yoichi Takahashi #8068
Amateur
Kawasaki Kanagawa, Japan
Amateur
Kawasaki Kanagawa, Japan
Yoshihisa Oomura #8186
Professional
Minamisoma City / Fukushima, Japan
Professional
Minamisoma City / Fukushima, Japan
Yoshiaki Harada #3607
Amateur
Shizuoka / Shizuoka, Japan
Amateur
Shizuoka / Shizuoka, Japan
Kenichi Suzuki #3622
Professional
Tsuchiura / Ibaraki, Japan
Professional
Tsuchiura / Ibaraki, Japan
Atsuhito Kawasaki #6671
Professional
Mooka-shi, Tochigi, Japan
Professional
Mooka-shi, Tochigi, Japan
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize (USD) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 128.00 | Susumu Yamada | 8000 | 892 | 70 | 871 | 56 | 961 | 69 | 871 | 26 | 221 | $140 | |
2 | 120.00 | Yasuo Sakurai | 8105 | 900 | 65 | 915 | 62 | 903 | 68 | 880 | 30 | 225 | $70 | |
3 | 112.00 | Shozo Mori | 3612 | 905 | 77 | 809 | 61 | 912 | 66 | 898 | 30 | 234 | ||
3 | 112.00 | Motoichi Igarashi | 6672 | 65 | 915 | 64 | 883 | 70 | 862 | 35 | 234 | |||
5 | 96.00 | Tomoyuki KCJ Kishi | 8061 | 850 | 70 | 871 | 62 | 903 | 72 | 844 | 31 | 235 | ||
6 | 88.00 | Nobuhiro Kawai | 8100 | 863 | 71 | 862 | 64 | 883 | 70 | 862 | 205 | |||
6 | 88.00 | Michihiko Akutsu | 8131 | 857 | 69 | 880 | 64 | 883 | 72 | 844 | 205 | |||
8 | 72.00 | Akira Ohtaki | 8164 | 850 | 71 | 862 | 60 | 922 | 75 | 817 | 206 | |||
9 | 64.00 | Yoshitaka Honda | 3638 | 73 | 844 | 62 | 903 | 73 | 835 | 208 | ||||
10 | 56.00 | Misaki Tsuchida | 6691 | 883 | 74 | 835 | 67 | 854 | 71 | 853 | 212 | |||
11 | 48.00 | Michiyasu Morooka | 6024 | 877 | 77 | 809 | 64 | 883 | 72 | 844 | 213 | |||
12 | 40.00 | Yoichi Takahashi | 8068 | 789 | 75 | 826 | 64 | 883 | 76 | 808 | 215 | |||
13 | 32.00 | Yoshihisa Oomura | 8186 | 80 | 782 | 71 | 816 | 77 | 799 | 228 | ||||
14 | 0.00 | Yoshiaki Harada | 3607 | 811 | 999 | DNF | ||||||||
14 | 0.00 | Kenichi Suzuki | 3622 | 877 | 999 | DNF | ||||||||
14 | 0.00 | Atsuhito Kawasaki | 6671 | 912 | 999 | 999 | 62 | 934 | DNF |
MA1 · Advanced (12)
Hideaki Nagashima #8184
Amateur
Maoka / Tochigi, Japan
Amateur
Maoka / Tochigi, Japan
Hiroyuki Sato #3633
Amateur
Kasukabe-shi, Saitama, Japan
Amateur
Kasukabe-shi, Saitama, Japan
Kazuji Takeuchi #8038
Amateur
Sakai, Japan
Amateur
Sakai, Japan
Hiroshi Tomikawa #8076
Professional
Nakano-Ku / Tokyo, Japan
Professional
Nakano-Ku / Tokyo, Japan
Koshi Yoshida #8128
Professional
Ichinoseki, Japan
Professional
Ichinoseki, Japan
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 120.00 | Hideaki Nagashima | 8184 | 52 | 939 | 58 | 953 | 53 | 947 | 32 | 195 | ||
2 | 110.00 | Kenji Tsuruta | 60 | 62 | 57 | 28 | 207 | ||||||
3 | 100.00 | Hiroaki Ohata | 59 | 59 | 58 | 32 | 208 | ||||||
4 | 90.00 | Hiroyuki Sato | 3633 | 62 | 821 | 56 | 972 | 60 | 869 | 31 | 209 | ||
5 | 80.00 | Ippei Yokota | 60 | 58 | 61 | 36 | 215 | ||||||
6 | 70.00 | Yuji Yoshida | 64 | 65 | 53 | 182 | |||||||
6 | 70.00 | Jun Mochizuki | 59 | 60 | 63 | 182 | |||||||
8 | 50.00 | Kazuji Takeuchi | 8038 | 61 | 833 | 64 | 897 | 58 | 891 | 183 | |||
9 | 40.00 | Hiroshi Tomikawa | 8076 | 861 | 58 | 868 | 67 | 869 | 60 | 869 | 185 | ||
10 | 30.00 | Koshi Yoshida | 8128 | 64 | 798 | 61 | 925 | 68 | 781 | 193 | |||
11 | 20.00 | Kiyoko Shimomura | 68 | 68 | 73 | 209 | |||||||
12 | 10.00 | Sachie Nishio | 73 | 83 | 76 | 232 |
MG1 · Advanced Grandmasters (7)
Yukitaka Morimoto #8075
Amateur
Niigata / Mitsuke, Japan
Amateur
Niigata / Mitsuke, Japan
Kazuo Kimura #6693
Amateur
Matsudo / Chiba, Japan
Amateur
Matsudo / Chiba, Japan
Hideo Kawachi #8187
Amateur
Nasushiobara City / Tochigi, Japan
Amateur
Nasushiobara City / Tochigi, Japan
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 42.00 | Yukitaka Morimoto | 8075 | 60 | 845 | 67 | 869 | 60 | 869 | 30 | 217 | |
2 | 36.00 | Sadayoshi Itoh | 67 | 59 | 60 | 32 | 218 | |||||
3 | 30.00 | Kazuo Kimura | 6693 | 64 | 798 | 68 | 859 | 60 | 869 | 33 | 225 | |
4 | 24.00 | Kunio Harata | 65 | 70 | 59 | 34 | 228 | |||||
5 | 18.00 | Tomohiko Komuro | 69 | 71 | 64 | 204 | ||||||
6 | 12.00 | Hideo Kawachi | 8187 | 64 | 798 | 76 | 784 | 65 | 814 | 205 | ||
7 | 6.00 | Keiko Itoh | 78 | 79 | 71 | 228 |
MS1 · Advanced Senior Grandmasters (10)
Isamu Matsushima #8174
Amateur
Sano, Japan
Amateur
Sano, Japan
Junzou Miyamoto #8091
Professional
Japan
Professional
Japan
Kazuo Nakata #3645
Professional
Minato-ku, Tokyo, Japan
Professional
Minato-ku, Tokyo, Japan
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 40.00 | Isamu Matsushima | 8174 | 797 | 63 | 810 | 60 | 934 | 61 | 858 | 33 | 217 | |
2 | 36.00 | Junzou Miyamoto | 8091 | 62 | 821 | 66 | 878 | 59 | 880 | 30 | 217 | ||
3 | 32.00 | Kaneo Ishikawa | 60 | 66 | 62 | 30 | 218 | ||||||
4 | 28.00 | Senkichi Asakura | 62 | 65 | 58 | 34 | 219 | ||||||
5 | 24.00 | Kazuo Nakata | 3645 | 64 | 798 | 66 | 878 | 63 | 836 | 193 | |||
6 | 20.00 | Kazuo Ono | 68 | 71 | 63 | 202 | |||||||
7 | 16.00 | Tadashi Eibayashi | 72 | 71 | 68 | 211 | |||||||
8 | 12.00 | Minoru Yamada | 71 | 75 | 67 | 213 | |||||||
9 | 8.00 | Seizo Hikita | 75 | 73 | 72 | 220 | |||||||
10 | 4.00 | Sachiko Sato | 86 | 79 | 74 | 239 |
ML1 · Advanced Legends (6)
Shirou Sakaguchi #8175
Amateur
Inashiki-gun, Japan
Amateur
Inashiki-gun, Japan
Nobuya Monoi #8136
Professional
Japan
Professional
Japan
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.00 | Sadao Takano | 60 | 71 | 59 | 35 | 225 | ||||||
2 | 0.00 | Hideo Takahashi | 67 | 69 | 65 | 37 | 238 | ||||||
3 | 0.00 | Hiroshi Okano | 67 | 75 | 63 | 35 | 240 | ||||||
4 | 0.00 | Shirou Sakaguchi | 8175 | 718 | 70 | 727 | 70 | 840 | 70 | 758 | 39 | 249 | |
5 | 0.00 | Nobuya Monoi | 8136 | 771 | 68 | 751 | 75 | 793 | 71 | 747 | 214 | ||
6 | 0.00 | Shoji Kanto | 76 | 74 | 74 | 224 |