Idaho State Disc Golf Championship Presented by Innova
Idaho State Disc Golf Championship Presented by Innova
Event Info
Pro/Am B-Tier
- Date: 20-Aug to 22-Aug-2021
- Location: Rupert, Idaho, United States
- Tournament Director: Colby Andersen
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 195 | $10,670 |
Official Results
MPO · Open (25)
Kesler Martin #88497
Professional
Providence, Utah, United States
Professional
Providence, Utah, United States
Justin Bilodeau #45478
Professional
Hooper, Utah, United States
Professional
Hooper, Utah, United States
Colby Andersen #54246
Professional
Rupert, Idaho, United States
Professional
Rupert, Idaho, United States
Cody Simmons #88844
Professional
Farr West, Utah, United States
Professional
Farr West, Utah, United States
Josh Newton #12101
Professional
Ogden, Utah, United States
Professional
Ogden, Utah, United States
Kade Filimoehala #104984
Professional
Kaysville, Utah, United States
Professional
Kaysville, Utah, United States
Shae Chamberlain #58944
Professional
Sandy, Utah, United States
Professional
Sandy, Utah, United States
Ben Ditton #132592
Professional
Pocatello, Idaho, United States
Professional
Pocatello, Idaho, United States
Bobby Xayaphone #46746
Professional
Twin Falls, Idaho, United States
Professional
Twin Falls, Idaho, United States
Shane Timberlake #44502
Professional
Boise, Idaho, United States
Professional
Boise, Idaho, United States
Josh Flynn #48952
Professional
Twin Falls, Idaho, United States
Professional
Twin Falls, Idaho, United States
Nick Larsson #133694
Professional
Eagle Mountain, Utah, United States
Professional
Eagle Mountain, Utah, United States
Jonah Williams #134977
Professional
Salt Lake City, Utah, United States
Professional
Salt Lake City, Utah, United States
Andrew Filimoehala #104985
Professional
Kaysville, Utah, United States
Professional
Kaysville, Utah, United States
Jason Montgomery #51070
Professional
Meridian, Idaho, United States
Professional
Meridian, Idaho, United States
Brock Shepherd #32091
Professional
South Ogden, Utah, United States
Professional
South Ogden, Utah, United States
Cody Flynn #47420
Professional
Filer, Idaho, United States
Professional
Filer, Idaho, United States
Kenneth Halstead #113815
Professional
Nampa, Idaho, United States
Professional
Nampa, Idaho, United States
Philip Romney #126113
Professional
Twin Falls, Idaho, United States
Professional
Twin Falls, Idaho, United States
Alexander Owens #59553
Professional
Boise, Idaho, United States
Professional
Boise, Idaho, United States
Anthony Nacarelli #95746
Professional
Meridian, Idaho, United States
Professional
Meridian, Idaho, United States
Morgan Rasmussen #57498
Professional
Twin Falls, Idaho, United States
Professional
Twin Falls, Idaho, United States
Chris Le Mieux #62326
Professional
Boise, Idaho, United States
Professional
Boise, Idaho, United States
Jacob Quaintance #110444
Professional
Twin Falls, Idaho, United States
Professional
Twin Falls, Idaho, United States
Lake Walcott State Park - 2021 state layout round 1; 27 holes; Par 82; 8,050 ft.
Lake Walcott State Park - 2021 state layout round 2; 27 holes; Par 83; 9,101 ft.
Lake Walcott State Park - 2021 state layout round 3; 27 holes; Par 85; 9,290 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Finals | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 187.50 | Kesler Martin | 88497 | 998 | -36 | 66 | 1034 | 73 | 1011 | 75 | 1000 | 214 | $1,150 |
2 | 180.00 | Justin Bilodeau | 45478 | 1005 | -34 | 71 | 995 | 72 | 1018 | 73 | 1013 | 216 | $795 |
3 | 172.50 | Colby Andersen | 54246 | 976 | -32 | 71 | 995 | 71 | 1024 | 76 | 993 | 218 | $573 |
4 | 165.00 | Cody Simmons | 88844 | 983 | -30 | 68 | 1018 | 75 | 997 | 77 | 986 | 220 | $442 |
5 | 157.50 | Josh Newton | 12101 | 987 | -27 | 69 | 1010 | 80 | 963 | 74 | 1006 | 223 | $327 |
5 | 157.50 | Kade Filimoehala | 104984 | 1005 | -27 | 74 | 971 | 69 | 1038 | 80 | 966 | 223 | $327 |
7 | 142.50 | Shae Chamberlain | 58944 | 954 | -25 | 71 | 995 | 75 | 997 | 79 | 972 | 225 | $243 |
8 | 135.00 | Ben Ditton | 132592 | 969 | -24 | 74 | 971 | 77 | 983 | 75 | 1000 | 226 | $186 |
8 | 135.00 | Bobby Xayaphone | 46746 | 986 | -24 | 74 | 971 | 76 | 990 | 76 | 993 | 226 | $186 |
8 | 135.00 | Shane Timberlake | 44502 | 980 | -24 | 70 | 1002 | 77 | 983 | 79 | 972 | 226 | $186 |
11 | 112.50 | Josh Flynn | 48952 | 990 | -21 | 72 | 987 | 79 | 969 | 78 | 979 | 229 | |
12 | 105.00 | Nick Larsson | 133694 | 962 | -18 | 72 | 987 | 79 | 969 | 81 | 959 | 232 | |
13 | 97.50 | Brodi Standley | -14 | 70 | 1002 | 81 | 956 | 85 | 932 | 236 | |||
14 | 90.00 | Jonah Williams | 134977 | 943 | -12 | 76 | 955 | 77 | 983 | 153 | |||
15 | 82.50 | Andrew Filimoehala | 104985 | 961 | -10 | 78 | 940 | 77 | 983 | 155 | |||
16 | 75.00 | Jason Montgomery | 51070 | 973 | -9 | 73 | 979 | 83 | 942 | 156 | |||
17 | 67.50 | Brock Shepherd | 32091 | 967 | -8 | 76 | 955 | 81 | 956 | 157 | |||
17 | 67.50 | Cody Flynn | 47420 | 931 | -8 | 75 | 963 | 82 | 949 | 157 | |||
19 | 52.50 | Kenneth Halstead | 113815 | 982 | -7 | 78 | 940 | 80 | 963 | 158 | |||
19 | 52.50 | Philip Romney | 126113 | 963 | -7 | 78 | 940 | 80 | 963 | 158 | |||
21 | 37.50 | Alexander Owens | 59553 | 938 | -4 | 76 | 955 | 85 | 928 | 161 | |||
21 | 37.50 | Anthony Nacarelli | 95746 | 945 | -4 | 75 | 963 | 86 | 921 | 161 | |||
23 | 22.50 | Morgan Rasmussen | 57498 | 974 | -3 | 84 | 893 | 78 | 976 | 162 | |||
24 | 15.00 | Chris Le Mieux | 62326 | 948 | -1 | 83 | 901 | 81 | 956 | 164 | |||
25 | 7.50 | Jacob Quaintance | 110444 | 942 | +1 | 83 | 901 | 83 | 942 | 166 |
FPO · Open Women (7)
Melodie Bailey #34751
Professional
Spokane Valley, Washington, United States
Professional
Spokane Valley, Washington, United States
Charlotte Christensen #99572
Professional
W Bountiful, Utah, United States
Professional
W Bountiful, Utah, United States
Jenifer Johnson #96864
Professional
Twin Falls, Idaho, United States
Professional
Twin Falls, Idaho, United States
Shantell Carman #86070
Professional
Meridian, Idaho, United States
Professional
Meridian, Idaho, United States
Carolina Reaper Halstead #113817
Professional
Nampa, Idaho, United States
Professional
Nampa, Idaho, United States
Amy Bilodeau #63005
Professional
Hooper, Utah, United States
Professional
Hooper, Utah, United States
Vespera Aragon #160472
Professional
Boise, Idaho, United States
Professional
Boise, Idaho, United States
Lake Walcott State Park - 2021 state layout round 1; 27 holes; Par 82; 8,050 ft.
Lake Walcott State Park - 2021 state layout round 2; 27 holes; Par 83; 9,101 ft.
Lake Walcott State Park - 2021 state layout round 3; 27 holes; Par 85; 9,290 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Finals | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 31.50 | Melodie Bailey | 34751 | 926 | -5 | 80 | 924 | 81 | 956 | 84 | 938 | 245 | $535 |
2 | 27.00 | Charlotte Christensen | 99572 | 887 | +4 | 82 | 908 | 89 | 901 | 83 | 945 | 254 | |
3 | 22.50 | Jenifer Johnson | 96864 | 871 | +11 | 88 | 861 | 84 | 935 | 89 | 904 | 261 | $245 |
4 | 18.00 | Shantell Carman | 86070 | 836 | +28 | 87 | 869 | 91 | 887 | 100 | 830 | 278 | $180 |
5 | 13.50 | Carolina Reaper Halstead | 113817 | 866 | +17 | 90 | 846 | 92 | 880 | 182 | |||
6 | 9.00 | Amy Bilodeau | 63005 | 880 | +24 | 94 | 815 | 95 | 859 | 189 | |||
6 | 9.00 | Vespera Aragon | 160472 | 838 | +24 | 88 | 861 | 101 | 818 | 189 |
MP40 · Pro Masters 40+ (22)
Corey Hood #51378
Professional
Nampa, Idaho, United States
Professional
Nampa, Idaho, United States
Joseph Kulp #74759
Professional
Newberry, Florida, United States
Professional
Newberry, Florida, United States
Tongia Vakaafi #103922
Professional
Pleasant Grove, Utah, United States
Professional
Pleasant Grove, Utah, United States
Jaspen Johnson #38291
Professional
New Meadows, Idaho, United States
Professional
New Meadows, Idaho, United States
Drew Nielsen #79543
Professional
Chubbuck, Idaho, United States
Professional
Chubbuck, Idaho, United States
Travis Lindstrom #47460
Professional
Eagle, Idaho, United States
Professional
Eagle, Idaho, United States
Chris Norman #71774
Professional
Springville, Utah, United States
Professional
Springville, Utah, United States
Dan Costello #13564
Professional
Boise, Idaho, United States
Professional
Boise, Idaho, United States
Adam Briscoe #64833
Professional
Chubbuck, Idaho, United States
Professional
Chubbuck, Idaho, United States
Eric Florence #40411
Professional
Sandy, Utah, United States
Professional
Sandy, Utah, United States
Gregory Bogey Harris #51489
Professional
Kuna, Idaho, United States
Professional
Kuna, Idaho, United States
Trenton Sheppard #103587
Professional
Boise, Idaho, United States
Professional
Boise, Idaho, United States
Shawn Hansen #81960
Professional
Orem, Utah, United States
Professional
Orem, Utah, United States
Jerry Wilson #26890
Professional
Twin Falls, Idaho, United States
Professional
Twin Falls, Idaho, United States
Jeremy Briscoe #59748
Professional
Inkom, Idaho, United States
Professional
Inkom, Idaho, United States
Todd Wilkins #36940
Professional
Millcreek, Utah, United States
Professional
Millcreek, Utah, United States
Aaron Powell #30666
Professional
Meridian, Idaho, United States
Professional
Meridian, Idaho, United States
Scott Belchak #72179
Professional
Sandy, Utah, United States
Professional
Sandy, Utah, United States
William Jenkins #77413
Professional
Wendell, Idaho, United States
Professional
Wendell, Idaho, United States
Andy Hall #25763
Professional
Orem, Utah, United States
Professional
Orem, Utah, United States
Jayme Ruiz #104306
Professional
Meridian, Idaho, United States
Professional
Meridian, Idaho, United States
Charles Hallett #59023
Amateur
Boise, Idaho, United States
Amateur
Boise, Idaho, United States
Lake Walcott State Park - 2021 state layout round 1; 27 holes; Par 82; 8,050 ft.
Lake Walcott State Park - 2021 state layout round 2; 27 holes; Par 83; 9,101 ft.
Lake Walcott State Park - 2021 state layout round 3; 27 holes; Par 85; 9,290 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Finals | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 132.00 | Corey Hood | 51378 | 989 | -27 | 69 | 1010 | 80 | 963 | 74 | 1006 | 223 | $1,040 |
2 | 126.00 | Joseph Kulp | 74759 | 973 | -27 | 74 | 971 | 73 | 1011 | 76 | 993 | 223 | $720 |
3 | 120.00 | Tongia Vakaafi | 103922 | 974 | -23 | 76 | 955 | 75 | 997 | 76 | 993 | 227 | $545 |
4 | 114.00 | Jaspen Johnson | 38291 | 974 | -19 | 73 | 979 | 79 | 969 | 79 | 972 | 231 | $425 |
5 | 108.00 | Drew Nielsen | 79543 | 947 | -16 | 75 | 963 | 79 | 969 | 80 | 966 | 234 | $330 |
6 | 102.00 | Travis Lindstrom | 47460 | 975 | -13 | 76 | 955 | 80 | 963 | 81 | 959 | 237 | $260 |
7 | 96.00 | Chris Norman | 71774 | 956 | -11 | 76 | 955 | 79 | 969 | 84 | 938 | 239 | $215 |
8 | 90.00 | Dan Costello | 13564 | 931 | -5 | 75 | 963 | 78 | 976 | 92 | 884 | 245 | $185 |
9 | 84.00 | Adam Briscoe | 64833 | 943 | -3 | 76 | 955 | 85 | 928 | 86 | 925 | 247 | $165 |
10 | 78.00 | Eric Florence | 40411 | 956 | E | 74 | 971 | 87 | 914 | 89 | 904 | 250 | |
11 | 72.00 | Gregory Bogey Harris | 51489 | 946 | -3 | 78 | 940 | 84 | 935 | 162 | |||
12 | 66.00 | Trenton Sheppard | 103587 | 929 | -2 | 80 | 924 | 83 | 942 | 163 | |||
13 | 60.00 | Shawn Hansen | 81960 | 963 | -1 | 84 | 893 | 80 | 963 | 164 | |||
13 | 60.00 | Jerry Wilson | 26890 | 950 | -1 | 79 | 932 | 85 | 928 | 164 | |||
13 | 60.00 | Jeremy Briscoe | 59748 | 935 | -1 | 79 | 932 | 85 | 928 | 164 | |||
16 | 42.00 | Todd Wilkins | 36940 | 926 | E | 80 | 924 | 85 | 928 | 165 | |||
17 | 36.00 | Aaron Powell | 30666 | 882 | +3 | 75 | 963 | 93 | 873 | 168 | |||
18 | 30.00 | Scott Belchak | 72179 | 915 | +4 | 81 | 916 | 88 | 907 | 169 | |||
18 | 30.00 | William Jenkins | 77413 | 925 | +4 | 81 | 916 | 88 | 907 | 169 | |||
20 | 18.00 | Andy Hall | 25763 | 951 | +9 | 82 | 908 | 92 | 880 | 174 | |||
21 | 12.00 | Jayme Ruiz | 104306 | 925 | +14 | 89 | 854 | 90 | 894 | 179 | |||
22 | 6.00 | Charles Hallett | 59023 | 860 | +25 | 94 | 815 | 96 | 852 | 190 |
MP50 · Pro Masters 50+ (8)
Jeff Colling #104935
Professional
Gresham, Oregon, United States
Professional
Gresham, Oregon, United States
Shawn Black #62917
Professional
Twin Falls, Idaho, United States
Professional
Twin Falls, Idaho, United States
Steve Loyd #11544
Professional
Professional
Roy Hale #58451
Professional
Twin Falls, Idaho, United States
Professional
Twin Falls, Idaho, United States
Curt Myrick #14811
Professional
West Jordan, Utah, United States
Professional
West Jordan, Utah, United States
Jeff Hansen #119168
Professional
Caldwell, Idaho, United States
Professional
Caldwell, Idaho, United States
Philip FrisbeePhil Shane #6812
Professional
Boise, Idaho, United States
Professional
Boise, Idaho, United States
Lake Walcott State Park - 2021 state layout round 1; 27 holes; Par 82; 8,050 ft.
Lake Walcott State Park - 2021 state layout round 2; 27 holes; Par 83; 9,101 ft.
Lake Walcott State Park - 2021 state layout round 3; 27 holes; Par 85; 9,290 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Finals | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 36.00 | Jeff Colling | 104935 | 962 | -23 | 70 | 1002 | 80 | 963 | 77 | 986 | 227 | $580 |
2 | 31.50 | Shawn Black | 62917 | 933 | -9 | 71 | 995 | 89 | 901 | 81 | 959 | 241 | $365 |
3 | 27.00 | Steve Loyd | 11544 | 947 | -2 | 78 | 940 | 85 | 928 | 85 | 932 | 248 | $270 |
4 | 22.50 | Roy Hale | 58451 | 915 | +12 | 79 | 932 | 92 | 880 | 91 | 891 | 262 | $195 |
5 | 18.00 | Curt Myrick | 14811 | 904 | +7 | 82 | 908 | 90 | 894 | 172 | |||
6 | 13.50 | Jeff Hansen | 119168 | 892 | +14 | 89 | 854 | 90 | 894 | 179 | |||
7 | 9.00 | Philip FrisbeePhil Shane | 6812 | 878 | +20 | 90 | 846 | 95 | 859 | 185 | |||
8 | 4.50 | Sidearm Dan | +26 | 97 | 791 | 94 | 866 | 191 |
MA1 · Advanced (36)
Dominic Antonelli #101796
Amateur
Pocatello, Idaho, United States
Amateur
Pocatello, Idaho, United States
William Miller #65435
Amateur
Chubbuck, Idaho, United States
Amateur
Chubbuck, Idaho, United States
Colton Bruns #118338
Amateur
Rupert, Idaho, United States
Amateur
Rupert, Idaho, United States
Joe Funk #65445
Amateur
Nampa, Idaho, United States
Amateur
Nampa, Idaho, United States
Rhyan Greenwell #128568
Professional
Twin Falls, Idaho, United States
Professional
Twin Falls, Idaho, United States
Luke Alexander #170997
Amateur
Heyburn, Idaho, United States
Amateur
Heyburn, Idaho, United States
Kyler Vogt #131899
Professional
Troutdale, Oregon, United States
Professional
Troutdale, Oregon, United States
Braxton Buffat #161373
Amateur
Meridian, Idaho, United States
Amateur
Meridian, Idaho, United States
Casey Axelson #129261
Professional
Professional
Michael Butler #71023
Amateur
Boise, Idaho, United States
Amateur
Boise, Idaho, United States
Jasen Nielsen #116251
Professional
Chubbuck, Idaho, United States
Professional
Chubbuck, Idaho, United States
Shawn Wagner #178420
Amateur
Logan, Utah, United States
Amateur
Logan, Utah, United States
Teagan Stradley #72445
Professional
Twin Falls, Idaho, United States
Professional
Twin Falls, Idaho, United States
Kelby Neilson #116606
Professional
Ogden, Utah, United States
Professional
Ogden, Utah, United States
Brice Boudreaux #132047
Amateur
New Plymouth, Idaho, United States
Amateur
New Plymouth, Idaho, United States
JR Harrell #69805
Professional
Boise, Idaho, United States
Professional
Boise, Idaho, United States
Kye Martin #119303
Professional
Pocatello, Idaho, United States
Professional
Pocatello, Idaho, United States
Nathan Conner #58112
Amateur
Ammon, Idaho, United States
Amateur
Ammon, Idaho, United States
Michael Nielsen #72617
Amateur
Blackfoot, Idaho, United States
Amateur
Blackfoot, Idaho, United States
Ryan Erquiaga #50165
Professional
Las Vegas, Nevada, United States
Professional
Las Vegas, Nevada, United States
Tyvan Clark #114236
Amateur
Chubbuck, Idaho, United States
Amateur
Chubbuck, Idaho, United States
Brandon Secondi #160269
Professional
Portage, Michigan, United States
Professional
Portage, Michigan, United States
Jeff Sordahl #134924
Amateur
Meridian, Idaho, United States
Amateur
Meridian, Idaho, United States
Nicholas Nacarelli #131646
Amateur
Boise, Idaho, United States
Amateur
Boise, Idaho, United States
Cal Mayer #108319
Professional
Boise, Idaho, United States
Professional
Boise, Idaho, United States
Jimmy Rios #80139
Amateur
Boise, Idaho, United States
Amateur
Boise, Idaho, United States
Landon Burton #125792
Amateur
Odessa, Texas, United States
Amateur
Odessa, Texas, United States
Brad Merzlock #50484
Professional
Chubbuck, Idaho, United States
Professional
Chubbuck, Idaho, United States
Chris Butler #64820
Amateur
Pocatello, Idaho, United States
Amateur
Pocatello, Idaho, United States
Gavin Stradley #75774
Amateur
Twin Falls, Idaho, United States
Amateur
Twin Falls, Idaho, United States
Taylor Christensen #58453
Amateur
Kimberly, Idaho, United States
Amateur
Kimberly, Idaho, United States
Jameson Scott #58475
Amateur
Midvale, Utah, United States
Amateur
Midvale, Utah, United States
Jerry Black #105761
Amateur
Twin Falls, Idaho, United States
Amateur
Twin Falls, Idaho, United States
Kain Sauer #143500
Amateur
Kimberly, Idaho, United States
Amateur
Kimberly, Idaho, United States
Lake Walcott State Park - 2021 state layout round 1; 27 holes; Par 82; 8,050 ft.
Lake Walcott State Park - 2021 state layout round 2; 27 holes; Par 83; 9,101 ft.
Lake Walcott State Park - 2021 state layout round 3; 27 holes; Par 85; 9,290 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Finals | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 270.00 | Dominic Antonelli | 101796 | 935 | -14 | 79 | 932 | 82 | 949 | 75 | 1000 | 236 |
2 | 262.50 | William Miller | 65435 | 904 | -13 | 75 | 963 | 84 | 935 | 78 | 979 | 237 |
2 | 262.50 | Colton Bruns | 118338 | 918 | -13 | 75 | 963 | 83 | 942 | 79 | 972 | 237 |
4 | 247.50 | Joe Funk | 65445 | 939 | -8 | 73 | 979 | 87 | 914 | 82 | 952 | 242 |
4 | 247.50 | Rhyan Greenwell | 128568 | 933 | -8 | 77 | 948 | 82 | 949 | 83 | 945 | 242 |
6 | 232.50 | Luke Alexander | 170997 | 875 | -5 | 82 | 908 | 80 | 963 | 83 | 945 | 245 |
7 | 225.00 | Tyler Bennett | -4 | 84 | 893 | 79 | 969 | 83 | 945 | 246 | ||
8 | 217.50 | Kyler Vogt | 131899 | 955 | -3 | 81 | 916 | 87 | 914 | 79 | 972 | 247 |
8 | 217.50 | Braxton Buffat | 161373 | 913 | -3 | 79 | 932 | 85 | 928 | 83 | 945 | 247 |
8 | 217.50 | Casey Axelson | 129261 | 932 | -3 | 77 | 948 | 85 | 928 | 85 | 932 | 247 |
11 | 195.00 | Michael Butler | 71023 | 907 | E | 73 | 979 | 87 | 914 | 90 | 898 | 250 |
12 | 187.50 | Jasen Nielsen | 116251 | 947 | +1 | 82 | 908 | 83 | 942 | 86 | 925 | 251 |
13 | 180.00 | Shawn Wagner | 178420 | 933 | +2 | 77 | 948 | 89 | 901 | 86 | 925 | 252 |
14 | 172.50 | Teagan Stradley | 72445 | 917 | +3 | 79 | 932 | 81 | 956 | 93 | 877 | 253 |
15 | 165.00 | Kelby Neilson | 116606 | 910 | +6 | 77 | 948 | 90 | 894 | 89 | 904 | 256 |
16 | 157.50 | Brice Boudreaux | 132047 | 922 | +8 | 83 | 901 | 80 | 963 | 95 | 864 | 258 |
17 | 150.00 | JR Harrell | 69805 | 923 | +9 | 77 | 948 | 90 | 894 | 92 | 884 | 259 |
18 | 142.50 | Kye Martin | 119303 | 955 | +10 | 76 | 955 | 94 | 866 | 90 | 898 | 260 |
19 | 0.00 | Nathan Conner | 58112 | 890 | 999 | DNF | ||||||
19 | 0.00 | Michael Nielsen | 72617 | 888 | 999 | DNF | ||||||
21 | 120.00 | Ryan Erquiaga | 50165 | 928 | +6 | 84 | 893 | 87 | 914 | 171 | ||
21 | 120.00 | Tyvan Clark | 114236 | 875 | +6 | 75 | 963 | 96 | 852 | 171 | ||
23 | 105.00 | Brandon Secondi | 160269 | 946 | +7 | 87 | 869 | 85 | 928 | 172 | ||
23 | 105.00 | Jeff Sordahl | 134924 | 891 | +7 | 84 | 893 | 88 | 907 | 172 | ||
23 | 105.00 | Nicholas Nacarelli | 131646 | 893 | +7 | 82 | 908 | 90 | 894 | 172 | ||
26 | 82.50 | Cal Mayer | 108319 | 953 | +8 | 85 | 885 | 88 | 907 | 173 | ||
26 | 82.50 | Jimmy Rios | 80139 | 856 | +8 | 80 | 924 | 93 | 873 | 173 | ||
26 | 82.50 | Landon Burton | 125792 | 891 | +8 | 80 | 924 | 93 | 873 | 173 | ||
29 | 60.00 | Brad Merzlock | 50484 | 957 | +9 | 82 | 908 | 92 | 880 | 174 | ||
30 | 52.50 | Chris Butler | 64820 | 932 | +11 | 88 | 861 | 88 | 907 | 176 | ||
31 | 45.00 | Gavin Stradley | 75774 | 908 | +12 | 82 | 908 | 95 | 859 | 177 | ||
32 | 37.50 | Zack Gallegly | +14 | 88 | 861 | 91 | 887 | 179 | ||||
33 | 30.00 | Taylor Christensen | 58453 | 866 | +15 | 88 | 861 | 92 | 880 | 180 | ||
34 | 22.50 | Jameson Scott | 58475 | 946 | +16 | 90 | 846 | 91 | 887 | 181 | ||
35 | 15.00 | Jerry Black | 105761 | 898 | +25 | 87 | 869 | 103 | 804 | 190 | ||
36 | 7.50 | Kain Sauer | 143500 | 866 | +27 | 97 | 791 | 95 | 859 | 192 |
FA1 · Advanced Women (4)
Christie Hundley #77853
Professional
Boise, Idaho, United States
Professional
Boise, Idaho, United States
Andrea Cammack #87443
Professional
Meridian, Idaho, United States
Professional
Meridian, Idaho, United States
Michelle Montgomery #127939
Professional
Boise, Idaho, United States
Professional
Boise, Idaho, United States
Sandy Alonso #152373
Professional
Boise, Idaho, United States
Professional
Boise, Idaho, United States
Lake Walcott State Park - 2021 state layout round 1; 27 holes; Par 82; 8,050 ft.
Lake Walcott State Park - 2021 state layout round 2; 27 holes; Par 83; 9,101 ft.
Lake Walcott State Park - 2021 state layout round 3; 27 holes; Par 85; 9,290 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Finals | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18.00 | Christie Hundley | 77853 | 856 | +22 | 85 | 885 | 90 | 894 | 97 | 850 | 272 |
2 | 13.50 | Andrea Cammack | 87443 | 862 | +25 | 93 | 822 | 89 | 901 | 93 | 877 | 275 |
3 | 9.00 | Michelle Montgomery | 127939 | 810 | +35 | 86 | 877 | 96 | 852 | 103 | 809 | 285 |
4 | 4.50 | Sandy Alonso | 152373 | 815 | +37 | 94 | 815 | 92 | 880 | 101 | 823 | 287 |
MA40 · Amateur Masters 40+ (16)
Dustin Hood #72063
Amateur
Ontario, Oregon, United States
Amateur
Ontario, Oregon, United States
Jarrod Hayes #118627
Professional
Great Falls, Montana, United States
Professional
Great Falls, Montana, United States
Seth Carter #58468
Amateur
Pocatello, Idaho, United States
Amateur
Pocatello, Idaho, United States
Richard Boesiger #138394
Professional
Boise, Idaho, United States
Professional
Boise, Idaho, United States
Mike Harvey #124230
Amateur
Boise, Idaho, United States
Amateur
Boise, Idaho, United States
Lanny Berrett #73462
Amateur
Boise, Idaho, United States
Amateur
Boise, Idaho, United States
Mook Merzlock #24795
Amateur
Dammeron Valley, Utah, United States
Amateur
Dammeron Valley, Utah, United States
Dan Harmon #135400
Amateur
Nampa, Idaho, United States
Amateur
Nampa, Idaho, United States
David Petersdorf #110605
Amateur
Pocatello, Idaho, United States
Amateur
Pocatello, Idaho, United States
Kenneth Magee #110955
Professional
Rupert, Idaho, United States
Professional
Rupert, Idaho, United States
Richard Oppe II #157492
Amateur
Heyburn, Idaho, United States
Amateur
Heyburn, Idaho, United States
Mike Stradley #45629
Amateur
Twin Falls, Idaho, United States
Amateur
Twin Falls, Idaho, United States
Brian McMichael #124033
Professional
Pocatello, Idaho, United States
Professional
Pocatello, Idaho, United States
Jason Schlund #82808
Amateur
Filer, Idaho, United States
Amateur
Filer, Idaho, United States
Jon Kaylor #31780
Amateur
Boise, Idaho, United States
Amateur
Boise, Idaho, United States
Lake Walcott State Park - 2021 state layout round 1; 27 holes; Par 82; 8,050 ft.
Lake Walcott State Park - 2021 state layout round 2; 27 holes; Par 83; 9,101 ft.
Lake Walcott State Park - 2021 state layout round 3; 27 holes; Par 85; 9,290 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Finals | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 96.00 | Dustin Hood | 72063 | 907 | +3 | 84 | 893 | 83 | 942 | 86 | 925 | 253 |
2 | 90.00 | Jarrod Hayes | 118627 | 949 | +4 | 74 | 971 | 93 | 873 | 87 | 918 | 254 |
3 | 84.00 | Seth Carter | 58468 | 869 | +6 | 81 | 916 | 85 | 928 | 90 | 898 | 256 |
4 | 78.00 | Richard Boesiger | 138394 | 911 | +7 | 86 | 877 | 88 | 907 | 83 | 945 | 257 |
4 | 78.00 | Mike Harvey | 124230 | 914 | +7 | 86 | 877 | 85 | 928 | 86 | 925 | 257 |
6 | 66.00 | Lanny Berrett | 73462 | 892 | +9 | 76 | 955 | 91 | 887 | 92 | 884 | 259 |
7 | 60.00 | Mook Merzlock | 24795 | 883 | +12 | 87 | 869 | 85 | 928 | 90 | 898 | 262 |
8 | 54.00 | Dan Harmon | 135400 | 853 | +14 | 84 | 893 | 87 | 914 | 93 | 877 | 264 |
9 | 48.00 | David Petersdorf | 110605 | 883 | +10 | 87 | 869 | 88 | 907 | 175 | ||
10 | 42.00 | Kenneth Magee | 110955 | 866 | +11 | 83 | 901 | 93 | 873 | 176 | ||
11 | 0.00 | Richard Oppe II | 157492 | 699 | 93 | 822 | 999 | DNF | ||||
12 | 30.00 | Mike Stradley | 45629 | 898 | +18 | 87 | 869 | 96 | 852 | 183 | ||
13 | 24.00 | Brian McMichael | 124033 | 863 | +19 | 93 | 822 | 91 | 887 | 184 | ||
14 | 18.00 | Jason Schlund | 82808 | 880 | +22 | 87 | 869 | 100 | 825 | 187 | ||
15 | 12.00 | Jon Kaylor | 31780 | 885 | +32 | 101 | 760 | 96 | 852 | 197 | ||
16 | 6.00 | Dana Hanson | +34 | 92 | 830 | 107 | 777 | 199 |
MA50 · Amateur Masters 50+ (8)
Charley Quinn #42101
Amateur
Mackay, Idaho, United States
Amateur
Mackay, Idaho, United States
Derek Jordan #186714
Amateur
Boise, Idaho, United States
Amateur
Boise, Idaho, United States
