CADL Presents: Midtown Chiropractic Disc Golf Championship Sponsored by Dynamic Discs
CADL Presents: Midtown Chiropractic Disc Golf Championship Sponsored by Dynamic Discs
Event Info
Pro/Am B/A-Tier
- Date: 04-Sep to 05-Sep-2021
- Location: Zebulon, North Carolina, United States
- Tournament Director: Robert Leonard
- Website: ncdiscgolfseries.blogspot.com/2020/11/midtown-chiropractic-disc-golf.html
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 238 | $3,666 |
Official Results
MPO · Open (28)
Chase Jernigan #30402
Professional
Clayton, North Carolina, United States
Professional
Clayton, North Carolina, United States
Adam Durham #87903
Professional
Snow Camp, North Carolina, United States
Professional
Snow Camp, North Carolina, United States
Scott Conway #38603
Professional
Winterville, North Carolina, United States
Professional
Winterville, North Carolina, United States
Gage Stiles #103230
Professional
Raleigh, North Carolina, United States
Professional
Raleigh, North Carolina, United States
Paul Jacobs #101141
Professional
Winterville, North Carolina, United States
Professional
Winterville, North Carolina, United States
Matt Thompson #125969
Professional
Graham, North Carolina, United States
Professional
Graham, North Carolina, United States
Tim McLane #115681
Professional
Raleigh, North Carolina, United States
Professional
Raleigh, North Carolina, United States
Chandler Gallimore #76319
Professional
Raleigh, North Carolina, United States
Professional
Raleigh, North Carolina, United States
Kevin Duke #154350
Professional
Mebane, North Carolina, United States
Professional
Mebane, North Carolina, United States
Scott Harth #28023
Professional
Charlotte, North Carolina, United States
Professional
Charlotte, North Carolina, United States
Andrew Horne #54381
Amateur
Raleigh, North Carolina, United States
Amateur
Raleigh, North Carolina, United States
Jacob McCoy #33905
Professional
Graham, North Carolina, United States
Professional
Graham, North Carolina, United States
Kaleb Reeves #103146
Professional
Randleman, North Carolina, United States
Professional
Randleman, North Carolina, United States
John Sheffield #23694
Professional
Chapel Hill, North Carolina, United States
Professional
Chapel Hill, North Carolina, United States
Sam Klotman #51158
Professional
Durham, North Carolina, United States
Professional
Durham, North Carolina, United States
Tristen Cockman #151066
Professional
Wake Forest, North Carolina, United States
Professional
Wake Forest, North Carolina, United States
Owen McCall #120343
Professional
Kill Devil Hills, North Carolina, United States
Professional
Kill Devil Hills, North Carolina, United States
Ryan Hahn #135358
Professional
Clayton, North Carolina, United States
Professional
Clayton, North Carolina, United States
Lucas Mendez #102253
Professional
Chesterfield, Virginia, United States
Professional
Chesterfield, Virginia, United States
Bobby Recher #74280
Professional
Mebane, North Carolina, United States
Professional
Mebane, North Carolina, United States
Charlie Muniz #112446
Professional
Hillsborough, North Carolina, United States
Professional
Hillsborough, North Carolina, United States
Mike Hofmann #17402
Professional
Holly Springs, North Carolina, United States
Professional
Holly Springs, North Carolina, United States
Kevin Truett #114274
Professional
Bolivia, North Carolina, United States
Professional
Bolivia, North Carolina, United States
Shane Hill #41484
Professional
Raleigh, North Carolina, United States
Professional
Raleigh, North Carolina, United States
Dane Johnson #24475
Professional
Raleigh, North Carolina, United States
Professional
Raleigh, North Carolina, United States
Nick Sullivan #161031
Professional
Carrboro, North Carolina, United States
Professional
Carrboro, North Carolina, United States
Michael Kirsch #50156
Professional
Raleigh, North Carolina, United States
Professional
Raleigh, North Carolina, United States
James Roberts #82221
Professional
Carrboro, North Carolina, United States
Professional
Carrboro, North Carolina, United States
Jones Park - Jones Park; 19 holes; Par 59; 6,789 ft.
Buckhorn at Harris Lake County Park - Buckhorn; 18 holes; Par 55; 5,077 ft.
East Clayton Park - East Clayton; 18 holes; Par 61; 7,085 ft.
Zebulon Community Park - Zebulon; 18 holes; Par 57; 6,399 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 210.00 | Chase Jernigan | 30402 | 980 | -33 | 51 | 1024 | 49 | 990 | 50 | 1043 | 49 | 1005 | 199 | $1,000 |
2 | 202.50 | Adam Durham | 87903 | 991 | -28 | 50 | 1033 | 47 | 1013 | 54 | 1007 | 53 | 964 | 204 | $700 |
3 | 195.00 | Scott Conway | 38603 | 1001 | -27 | 48 | 1052 | 55 | 924 | 52 | 1025 | 50 | 995 | 205 | $370 |
3 | 195.00 | Gage Stiles | 103230 | 964 | -27 | 54 | 995 | 49 | 990 | 51 | 1034 | 51 | 984 | 205 | $370 |
5 | 180.00 | Paul Jacobs | 101141 | 971 | -23 | 56 | 977 | 51 | 968 | 50 | 1043 | 52 | 974 | 209 | $250 |
6 | 172.50 | Matt Thompson | 125969 | 1003 | -21 | 52 | 1014 | 55 | 924 | 56 | 989 | 48 | 1016 | 211 | $200 |
7 | 165.00 | Tim McLane | 115681 | 990 | -17 | 53 | 1005 | 51 | 968 | 55 | 998 | 56 | 932 | 215 | $175 |
8 | 157.50 | Chandler Gallimore | 76319 | 950 | -16 | 51 | 1024 | 53 | 946 | 62 | 935 | 50 | 995 | 216 | $150 |
9 | 150.00 | Kevin Duke | 154350 | 961 | -15 | 60 | 939 | 49 | 990 | 57 | 980 | 51 | 984 | 217 | $117 |
9 | 150.00 | Scott Harth | 28023 | 941 | -15 | 55 | 986 | 49 | 990 | 61 | 944 | 52 | 974 | 217 | $117 |
9 | 150.00 | Andrew Horne | 54381 | 950 | -15 | 53 | 1005 | 54 | 935 | 57 | 980 | 53 | 964 | 217 | $117 |
12 | 127.50 | Jacob McCoy | 33905 | 987 | -13 | 55 | 986 | 47 | 1013 | 62 | 935 | 55 | 943 | 219 | $100 |
13 | 120.00 | Kaleb Reeves | 103146 | 979 | -12 | 57 | 967 | 51 | 968 | 59 | 962 | 53 | 964 | 220 | |
14 | 112.50 | John Sheffield | 23694 | 943 | -11 | 62 | 920 | 53 | 946 | 57 | 980 | 49 | 1005 | 221 | |
15 | 105.00 | Sam Klotman | 51158 | 951 | -10 | 56 | 977 | 49 | 990 | 63 | 926 | 54 | 953 | 222 | |
15 | 105.00 | Tristen Cockman | 151066 | 976 | -10 | 55 | 986 | 51 | 968 | 61 | 944 | 55 | 943 | 222 | |
17 | 90.00 | Owen McCall | 120343 | 957 | -9 | 56 | 977 | 54 | 935 | 66 | 898 | 47 | 1026 | 223 | |
18 | 82.50 | Ryan Hahn | 135358 | 945 | -8 | 57 | 967 | 55 | 924 | 62 | 935 | 50 | 995 | 224 | |
18 | 82.50 | Lucas Mendez | 102253 | 946 | -8 | 62 | 920 | 52 | 957 | 59 | 962 | 51 | 984 | 224 | |
18 | 82.50 | Bobby Recher | 74280 | 966 | -8 | 57 | 967 | 55 | 924 | 60 | 953 | 52 | 974 | 224 | |
18 | 82.50 | Charlie Muniz | 112446 | 977 | -8 | 55 | 986 | 56 | 913 | 57 | 980 | 56 | 932 | 224 | |
22 | 52.50 | Mike Hofmann | 17402 | 954 | -5 | 59 | 948 | 47 | 1013 | 71 | 853 | 50 | 995 | 227 | |
23 | 45.00 | Kevin Truett | 114274 | 944 | -3 | 58 | 958 | 54 | 935 | 62 | 935 | 55 | 943 | 229 | |
24 | 37.50 | Shane Hill | 41484 | 922 | -2 | 60 | 939 | 52 | 957 | 65 | 907 | 53 | 964 | 230 | |
24 | 37.50 | Dane Johnson | 24475 | 941 | -2 | 58 | 958 | 51 | 968 | 62 | 935 | 59 | 901 | 230 | |
26 | 22.50 | Nick Sullivan | 161031 | 968 | -1 | 57 | 967 | 56 | 913 | 57 | 980 | 61 | 880 | 231 | |
27 | 15.00 | Michael Kirsch | 50156 | 932 | +7 | 63 | 911 | 55 | 924 | 61 | 944 | 60 | 891 | 239 | |
28 | 7.50 | James Roberts | 82221 | 938 | +11 | 66 | 883 | 55 | 924 | 63 | 926 | 59 | 901 | 243 |
MA1 · Advanced (54)
Abel Boyd #143403
Professional
Raleigh, North Carolina, United States
Professional
Raleigh, North Carolina, United States
Cole Farley #122008
Professional
Winston Salem, North Carolina, United States
Professional
Winston Salem, North Carolina, United States
Keaton Ketchum #125807
Professional
Louisburg, North Carolina, United States
Professional
Louisburg, North Carolina, United States
Jonathan Hermenegildo #157031
Amateur
Raleigh, North Carolina, United States
Amateur
Raleigh, North Carolina, United States
Jacob Mouw #145566
Professional
Raleigh, North Carolina, United States
Professional
Raleigh, North Carolina, United States
Josh Belin #108820
Professional
Chapel Hill, North Carolina, United States
Professional
Chapel Hill, North Carolina, United States
Curtis Coffin #73497
Amateur
Archer Lodge, North Carolina, United States
Amateur
Archer Lodge, North Carolina, United States
Justin Haynes #61648
Professional
Garner, North Carolina, United States
Professional
Garner, North Carolina, United States
Nathan Hooks #78026
Amateur
Clayton, North Carolina, United States
Amateur
Clayton, North Carolina, United States
Bradley Bushman #155356
Amateur
Raleigh, North Carolina, United States
Amateur
Raleigh, North Carolina, United States
Josh Rock #48625
Amateur
Amateur
Owen Rice #145202
Professional
Holly Springs, North Carolina, United States
Professional
Holly Springs, North Carolina, United States
Alex Weathersby #88183
Professional
Cary, North Carolina, United States
Professional
Cary, North Carolina, United States
Ben Osborne #46381
Amateur
Kernersville, North Carolina, United States
Amateur
Kernersville, North Carolina, United States
Adam Luthman #82840
Amateur
Hillsborough, North Carolina, United States
Amateur
Hillsborough, North Carolina, United States
Bradley Thomas Dixon SWDG #41074
Amateur
Burlington, North Carolina, United States
Amateur
Burlington, North Carolina, United States
Graham Garcia #155242
Amateur
Silver Spring, Maryland, United States
Amateur
Silver Spring, Maryland, United States
Matt May #114284
Professional
Raleigh, North Carolina, United States
Professional
Raleigh, North Carolina, United States
Adrian Phillips #106107
Professional
Holly Springs, North Carolina, United States
Professional
Holly Springs, North Carolina, United States
Adam Sukonick #74160
Amateur
Durham, North Carolina, United States
Amateur
Durham, North Carolina, United States
Dy'lan Alexander #129178
Professional
Holly Springs, North Carolina, United States
Professional
Holly Springs, North Carolina, United States
Michael Breen-McKay #100732
Professional
Durham, North Carolina, United States
Professional
Durham, North Carolina, United States
Matthew Dahlem #108364
Professional
Cary, North Carolina, United States
Professional
Cary, North Carolina, United States
Chris Jackson #44315
Amateur
Virginia Beach, Virginia, United States
Amateur
Virginia Beach, Virginia, United States
Darby Copeland #124600
Amateur
Fuquay Varina, North Carolina, United States
Amateur
Fuquay Varina, North Carolina, United States
Brad Ward #112516
Amateur
Durham, North Carolina, United States
Amateur
Durham, North Carolina, United States
Brandon Niles #170057
Professional
Garner, North Carolina, United States
Professional
Garner, North Carolina, United States
Josh Pemberton #27810
Amateur
Lynnville, Indiana, United States
Amateur
Lynnville, Indiana, United States
Luke Callaghan #117680
Professional
Raleigh, North Carolina, United States
Professional
Raleigh, North Carolina, United States
Kyle Tharrington #118186
Amateur
Summerfield, North Carolina, United States
Amateur
Summerfield, North Carolina, United States
Nathan Gillespie #148737
Professional
Raleigh, North Carolina, United States
Professional
Raleigh, North Carolina, United States
Kross Lofton #125138
Professional
Apex, North Carolina, United States
Professional
Apex, North Carolina, United States
Ray Davenport #148296
Amateur
Durham, North Carolina, United States
Amateur
Durham, North Carolina, United States
Caleb Huston #89247
Amateur
Raleigh, North Carolina, United States
Amateur
Raleigh, North Carolina, United States
Alan Patrick #181767
Amateur
Wake Forest, North Carolina, United States
Amateur
Wake Forest, North Carolina, United States
Andrew Ramage #43624
Professional
Raleigh, North Carolina, United States
Professional
Raleigh, North Carolina, United States
Chris Violet #126708
Amateur
New Bern, North Carolina, United States
Amateur
New Bern, North Carolina, United States
Luke Flood #138077
Amateur
Cary, North Carolina, United States
Amateur
Cary, North Carolina, United States
Jared Knight #145329
Amateur
Durham, North Carolina, United States
Amateur
Durham, North Carolina, United States
David Keith #188232
Amateur
Fuquay Varina, North Carolina, United States
Amateur
Fuquay Varina, North Carolina, United States
Matthew Rushing #118891
Amateur
Durham, North Carolina, United States
Amateur
Durham, North Carolina, United States
Michael Alloway #71897
Amateur
Rockville, Maryland, United States
Amateur
Rockville, Maryland, United States
Brian M. Pettis #187457
Amateur
Apex, North Carolina, United States
Amateur
Apex, North Carolina, United States
Andy Hemric #147384
Professional
Raleigh, North Carolina, United States
Professional
Raleigh, North Carolina, United States
Connor Stephens #118398
Professional
Raleigh, North Carolina, United States
Professional
Raleigh, North Carolina, United States
Zachary Baldwin #140629
Professional
Raleigh, North Carolina, United States
Professional
Raleigh, North Carolina, United States
Daniel Tomkoski #84036
Amateur
Durham, North Carolina, United States
Amateur
Durham, North Carolina, United States
Jared Askew #50003
Professional
Winston Salem, North Carolina, United States
Professional
Winston Salem, North Carolina, United States
Jake Roeder #152320
Amateur
Pinellas Park, Florida, United States
Amateur
Pinellas Park, Florida, United States
Sean Chi #131653
Amateur
Arlington, Virginia, United States
Amateur
Arlington, Virginia, United States
Anthony Nguyen #164238
Amateur
Raleigh, North Carolina, United States
Amateur
Raleigh, North Carolina, United States
Drew Runnfeldt #68232
Professional
Kernersville, North Carolina, United States
Professional
Kernersville, North Carolina, United States
Tyler Sturgill #89777
Professional
Durham, North Carolina, United States
Professional
Durham, North Carolina, United States
Sam Hendley #32498
Amateur
Chapel Hill, North Carolina, United States
Amateur
Chapel Hill, North Carolina, United States
Zebulon Community Park - Zebulon; 18 holes; Par 57; 6,399 ft.
East Clayton Park - East Clayton; 18 holes; Par 61; 7,085 ft.
Buckhorn at Harris Lake County Park - Buckhorn; 18 holes; Par 55; 5,077 ft.
Jones Park - Jones Park; 19 holes; Par 59; 6,789 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 540.00 | Abel Boyd | 143403 | 945 | -17 | 54 | 953 | 60 | 953 | 46 | 1024 | 55 | 986 | 215 |
2 | 530.00 | Cole Farley | 122008 | 945 | -13 | 47 | 1026 | 64 | 916 | 48 | 1002 | 60 | 939 | 219 |
3 | 520.00 | Keaton Ketchum | 125807 | 939 | -11 | 56 | 932 | 65 | 907 | 44 | 1046 | 56 | 977 | 221 |
3 | 520.00 | Jonathan Hermenegildo | 157031 | 921 | -11 | 51 | 984 | 59 | 962 | 51 | 968 | 60 | 939 | 221 |
5 | 500.00 | Jacob Mouw | 145566 | 957 | -10 | 51 | 984 | 63 | 926 | 55 | 924 | 53 | 1005 | 222 |
6 | 490.00 | Josh Belin | 108820 | 939 | -8 | 49 | 1005 | 63 | 926 | 51 | 968 | 61 | 930 | 224 |
6 | 490.00 | Curtis Coffin | 73497 | 949 | -8 | 53 | 964 | 59 | 962 | 50 | 979 | 62 | 920 | 224 |
8 | 470.00 | Justin Haynes | 61648 | 956 | -7 | 50 | 995 | 61 | 944 | 53 | 946 | 61 | 930 | 225 |
9 | 460.00 | Nathan Hooks | 78026 | 948 | -5 | 52 | 974 | 60 | 953 | 55 | 924 | 60 | 939 | 227 |
9 | 460.00 | Bradley Bushman | 155356 | 944 | -5 | 58 | 911 | 60 | 953 | 48 | 1002 | 61 | 930 | 227 |
11 | 440.00 | Josh Rock | 48625 | 924 | -4 | 55 | 943 | 63 | 926 | 56 | 913 | 54 | 995 | 228 |
11 | 440.00 | Owen Rice | 145202 | 917 | -4 | 56 | 932 | 60 | 953 | 49 | 990 | 63 | 911 | 228 |
13 | 420.00 | Alex Weathersby | 88183 | 917 | -3 | 58 | 911 | 60 | 953 | 50 | 979 | 61 | 930 | 229 |
14 | 410.00 | Ben Osborne | 46381 | 946 | -2 | 54 | 953 | 62 | 935 | 54 | 935 | 60 | 939 | 230 |
15 | 400.00 | Adam Luthman | 82840 | 920 | -1 | 56 | 932 | 64 | 916 | 52 | 957 | 59 | 948 | 231 |
16 | 390.00 | Bradley Thomas Dixon SWDG | 41074 | 929 | E | 55 | 943 | 70 | 862 | 50 | 979 | 57 | 967 | 232 |
16 | 390.00 | Graham Garcia | 155242 | 931 | E | 56 | 932 | 63 | 926 | 55 | 924 | 58 | 958 | 232 |
16 | 390.00 | Matt May | 114284 | 941 | E | 53 | 964 | 63 | 926 | 56 | 913 | 60 | 939 | 232 |
16 | 390.00 | Adrian Phillips | 106107 | 940 | E | 53 | 964 | 60 | 953 | 56 | 913 | 63 | 911 | 232 |
16 | 390.00 | Adam Sukonick | 74160 | 924 | E | 51 | 984 | 61 | 944 | 53 | 946 | 67 | 873 | 232 |
21 | 340.00 | Dy'lan Alexander | 129178 | 928 | +1 | 59 | 901 | 60 | 953 | 52 | 957 | 62 | 920 | 233 |
22 | 330.00 | Michael Breen-McKay | 100732 | 923 | +2 | 59 | 901 | 66 | 898 | 52 | 957 | 57 | 967 | 234 |
22 | 330.00 | Matthew Dahlem | 108364 | 924 | +2 | 56 | 932 | 63 | 926 | 54 | 935 | 61 | 930 | 234 |
24 | 310.00 | Chris Jackson | 44315 | 952 | +3 | 56 | 932 | 66 | 898 | 56 | 913 | 57 | 967 | 235 |
24 | 310.00 | Darby Copeland | 124600 | 897 | +3 | 60 | 891 | 59 | 962 | 56 | 913 | 60 | 939 | 235 |
26 | 290.00 | Brad Ward | 112516 | 920 | +5 | 59 | 901 | 65 | 907 | 54 | 935 | 59 | 948 | 237 |
26 | 290.00 | Brandon Niles | 170057 | 892 | +5 | 56 | 932 | 62 | 935 | 59 | 879 | 60 | 939 | 237 |
26 | 290.00 | Josh Pemberton | 27810 | 938 | +5 | 56 | 932 | 60 | 953 | 60 | 868 | 61 | 930 | 237 |
29 | 260.00 | Luke Callaghan | 117680 | 940 | +6 | 53 | 964 | 64 | 916 | 58 | 890 | 63 | 911 | 238 |
30 | 250.00 | Kyle Tharrington | 118186 | 937 | +7 | 57 | 922 | 64 | 916 | 54 | 935 | 64 | 901 | 239 |
31 | 240.00 | Nathan Gillespie | 148737 | 905 | +8 | 55 | 943 | 69 | 871 | 54 | 935 | 62 | 920 | 240 |
31 | 240.00 | Kross Lofton | 125138 | 936 | +8 | 58 | 911 | 55 | 998 | 62 | 846 | 65 | 892 | 240 |
33 | 220.00 | Ray Davenport | 148296 | 870 | +9 | 60 | 891 | 60 | 953 | 60 | 868 | 61 | 930 | 241 |
34 | 210.00 | Caleb Huston | 89247 | 894 | +10 | 59 | 901 | 70 | 862 | 49 | 990 | 64 | 901 | 242 |
34 | 210.00 | Alan Patrick | 181767 | 893 | +10 | 60 | 891 | 64 | 916 | 52 | 957 | 66 | 883 | 242 |
36 | 190.00 | Andrew Ramage | 43624 | 891 | +11 | 55 | 943 | 71 | 853 | 59 | 879 | 58 | 958 | 243 |
36 | 190.00 | Chris Violet | 126708 | 921 | +11 | 52 | 974 | 62 | 935 | 65 | 813 | 64 | 901 | 243 |
38 | 170.00 | Luke Flood | 138077 | 915 | +12 | 58 | 911 | 66 | 898 | 57 | 902 | 63 | 911 | 244 |
39 | 160.00 | Jared Knight | 145329 | 919 | +13 | 61 | 880 | 65 | 907 | 57 | 902 | 62 | 920 | 245 |
39 | 160.00 | David Keith | 188232 | +13 | 62 | 870 | 56 | 989 | 59 | 879 | 68 | 864 | 245 | |
41 | 140.00 | Matthew Rushing | 118891 | 929 | +14 | 60 | 891 | 64 | 916 | 58 | 890 | 64 | 901 | 246 |
41 | 140.00 | Michael Alloway | 71897 | 881 | +14 | 58 | 911 | 59 | 962 | 64 | 824 | 65 | 892 | 246 |
43 | 120.00 | Brian M. Pettis | 187457 | +15 | 61 | 880 | 66 | 898 | 57 | 902 | 63 | 911 | 247 | |
43 | 120.00 | Andy Hemric | 147384 | 930 | +15 | 61 | 880 | 63 | 926 | 57 | 902 | 66 | 883 | 247 |
45 | 100.00 | Connor Stephens | 118398 | 939 | +16 | 60 | 891 | 66 | 898 | 56 | 913 | 66 | 883 | 248 |
45 | 100.00 | Zachary Baldwin | 140629 | 917 | +16 | 55 | 943 | 65 | 907 | 56 | 913 | 72 | 826 | 248 |
47 | 80.00 | Daniel Tomkoski | 84036 | 929 | +18 | 60 | 891 | 61 | 944 | 61 | 857 | 68 | 864 | 250 |
48 | 70.00 | Jared Askew | 50003 | 930 | +22 | 59 | 901 | 57 | 980 | 64 | 824 | 74 | 807 | 254 |
49 | 60.00 | Jake Roeder | 152320 | 868 | +26 | 62 | 870 | 71 | 853 | 56 | 913 | 69 | 854 | 258 |
50 | 50.00 | Sean Chi | 131653 | 896 | +28 | 64 | 849 | 69 | 871 | 62 | 846 | 65 | 892 | 260 |
51 | 40.00 | Anthony Nguyen | 164238 | 840 | +51 | 65 | 838 | 74 | 826 | 69 | 768 | 75 | 798 | 283 |
52 | 0.00 | Drew Runnfeldt | 68232 | 961 | 53 | 964 | 63 | 926 | 999 | DNF | ||||
52 | 0.00 | Tyler Sturgill | 89777 | 956 | 56 | 932 | 63 | 926 | 999 | DNF | ||||
52 | 0.00 | Sam Hendley | 32498 | 955 | 56 | 932 | 70 | 862 | 999 | DNF |
FA1 · Advanced Women (7)
Sara Gibson #144061
Amateur
Durham, North Carolina, United States
Amateur
Durham, North Carolina, United States
Megan Goldsby #156294
Professional
Durham, North Carolina, United States
Professional
Durham, North Carolina, United States
Sarah Austin #142543
Professional
Raleigh, North Carolina, United States
Professional
Raleigh, North Carolina, United States
Meghan Shoop #185278
Professional
Raleigh, North Carolina, United States
Professional
Raleigh, North Carolina, United States
Rachel Johnson #142725
Amateur
Durham, North Carolina, United States
Amateur
Durham, North Carolina, United States
Mitchelle Cable #96536
Amateur
Greensboro, North Carolina, United States
Amateur
Greensboro, North Carolina, United States
Donna Stanley #49290
Amateur
Chapel Hill, North Carolina, United States
Amateur
Chapel Hill, North Carolina, United States
East Clayton Park - East Clayton; 18 holes; Par 61; 7,085 ft.
Zebulon Community Park - Zebulon; 18 holes; Par 57; 6,399 ft.
Jones Park - Jones Park; 19 holes; Par 59; 6,789 ft.
Buckhorn at Harris Lake County Park - Buckhorn; 18 holes; Par 55; 5,077 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 42.00 | Sara Gibson | 144061 | 831 | +35 | 74 | 826 | 67 | 818 | 68 | 864 | 58 | 890 | 267 |
2 | 36.00 | Megan Goldsby | 156294 | 830 | +37 | 69 | 871 | 66 | 828 | 72 | 826 | 62 | 846 | 269 |
3 | 30.00 | Sarah Austin | 142543 | 841 | +39 | 75 | 817 | 62 | 870 | 71 | 835 | 63 | 835 | 271 |
3 | 30.00 | Meghan Shoop | 185278 | 843 | +39 | 72 | 844 | 62 | 870 | 68 | 864 | 69 | 768 | 271 |
5 | 18.00 | Rachel Johnson | 142725 | 810 | +44 | 75 | 817 | 69 | 797 | 71 | 835 | 61 | 857 | 276 |
6 | 12.00 | Mitchelle Cable | 96536 | 820 | +46 | 72 | 844 | 66 | 828 | 72 | 826 | 68 | 779 | 278 |
7 | 6.00 | Donna Stanley | 49290 | 828 | +64 | 75 | 817 | 73 | 755 | 77 | 779 | 71 | 746 | 296 |
MA40 · Amateur Masters 40+ (21)
Haywood Rhodes #38247
Amateur
Hillsborough, North Carolina, United States
Amateur
Hillsborough, North Carolina, United States
Justin Walther #176114
Amateur
Cary, North Carolina, United States
Amateur
Cary, North Carolina, United States
Wesley Hunt #168391
Professional
Cary, North Carolina, United States
Professional
Cary, North Carolina, United States
Keith Hampton #163068
Amateur
Holly Springs, North Carolina, United States
Amateur
Holly Springs, North Carolina, United States
Charlie Johnson #51756
Amateur
Southport, North Carolina, United States
Amateur
Southport, North Carolina, United States
Aaron McLeod #79224
Amateur
Fuquay Varina, North Carolina, United States
Amateur
Fuquay Varina, North Carolina, United States
Aulden Smith #143267
Professional
Raleigh, North Carolina, United States
Professional
Raleigh, North Carolina, United States
Joe Forrest #90231
Amateur
Raleigh, North Carolina, United States
Amateur
Raleigh, North Carolina, United States
Paul Rohrbaugh #35004
Amateur
Holly Springs, North Carolina, United States
Amateur
Holly Springs, North Carolina, United States
Jeremy Hammond #148878
Amateur
Graham, North Carolina, United States
Amateur
Graham, North Carolina, United States
Michael Spivey #15569
Amateur
Raleigh, North Carolina, United States
Amateur
Raleigh, North Carolina, United States
Erik Speight #19644
Professional
Cary, North Carolina, United States
Professional
Cary, North Carolina, United States
Jesse Anderson #189521
Amateur
Zebulon, North Carolina, United States
Amateur
Zebulon, North Carolina, United States
Michael Hughes #23471
Amateur
Fuquay Varina, North Carolina, United States
Amateur
Fuquay Varina, North Carolina, United States
Matt Brooks #123806
Amateur
Fuquay Varina, North Carolina, United States
Amateur
Fuquay Varina, North Carolina, United States
Rich Doyle #153060
Amateur
Wendell, North Carolina, United States
Amateur
Wendell, North Carolina, United States
Timothy LeMaster #180378
Amateur
Raleigh, North Carolina, United States
Amateur
Raleigh, North Carolina, United States
Tanner Broughton #23715
Amateur
Winston Salem, North Carolina, United States
Amateur
Winston Salem, North Carolina, United States
Adam Reeves #46680
Amateur
Raleigh, North Carolina, United States
Amateur
Raleigh, North Carolina, United States
Patrick Torres #178232
Amateur
Round Rock, Texas, United States
Amateur
Round Rock, Texas, United States
Calvin Racine #150855
Amateur
Cary, North Carolina, United States
Amateur
Cary, North Carolina, United States
East Clayton Park - East Clayton; 18 holes; Par 61; 7,085 ft.
Zebulon Community Park - Zebulon; 18 holes; Par 57; 6,399 ft.
Jones Park - Jones Park; 19 holes; Par 59; 6,789 ft.
Buckhorn at Harris Lake County Park - Buckhorn; 18 holes; Par 55; 5,077 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 168.00 | Haywood Rhodes | 38247 | 921 | +5 | 60 | 953 | 61 | 880 | 59 | 948 | 57 | 902 | 237 |
2 | 160.00 | Justin Walther | 176114 | 896 | +5 | 64 | 916 | 61 | 880 | 59 | 948 | 53 | 946 | 237 |
2 | 160.00 | Wesley Hunt | 168391 | 925 | +5 | 63 | 926 | 57 | 922 | 63 | 911 | 54 | 935 | 237 |
4 | 144.00 | Keith Hampton | 163068 | +8 | 65 | 907 | 63 | 859 | 61 | 930 | 51 | 968 | 240 | |
5 | 136.00 | Charlie Johnson | 51756 | 908 | +14 | 64 | 916 | 57 | 922 | 63 | 911 | 62 | 846 | 246 |
6 | 128.00 | Aaron McLeod | 79224 | 895 | +15 | 63 | 926 | 58 | 911 | 67 | 873 | 59 | 879 | 247 |
7 | 120.00 | Aulden Smith | 143267 | 903 | +16 | 63 | 926 | 62 | 870 | 69 | 854 | 54 | 935 | 248 |
7 | 120.00 | Joe Forrest | 90231 | 907 | +16 | 59 | 962 | 64 | 849 | 67 | 873 | 58 | 890 | 248 |
9 | 104.00 | Paul Rohrbaugh | 35004 | 890 | +18 | 66 | 898 | 57 | 922 | 69 | 854 | 58 | 890 | 250 |
10 | 96.00 | Jeremy Hammond | 148878 | 863 | +22 | 69 | 871 | 60 | 891 | 67 | 873 | 58 | 890 | 254 |
11 | 88.00 | Michael Spivey | 15569 | 871 | +24 | 68 | 880 | 64 | 849 | 67 | 873 | 57 | 902 | 256 |
12 | 80.00 | Erik Speight | 19644 | 872 | +28 | 73 | 835 | 60 | 891 | 66 | 883 | 61 | 857 | 260 |
12 | 80.00 | Jesse Anderson | 189521 | +28 | 65 | 907 | 63 | 859 | 70 | 845 | 62 | 846 | 260 | |
12 | 80.00 | Michael Hughes | 23471 | 842 | +28 | 63 | 926 | 63 | 859 | 70 | 845 | 64 | 824 | 260 |
15 | 56.00 | Matt Brooks | 123806 | 862 | +30 | 72 | 844 | 62 | 870 | 69 | 854 | 59 | 879 | 262 |
16 | 48.00 | Rich Doyle | 153060 | 848 | +31 | 71 | 853 | 61 | 880 | 69 | 854 | 62 | 846 | 263 |
16 | 48.00 | Timothy LeMaster | 180378 | 843 | +31 | 66 | 898 | 61 | 880 | 71 | 835 | 65 | 813 | 263 |
