Oklahoma Open - Pro/Adv
Oklahoma Open - Pro/Adv
Event Info
Pro/Am A-Tier
- Date: 29-Oct to 30-Oct-2005
- Location: Tulsa, Oklahoma, United States
- Tournament Director: Wayne Forest
- Website: www.tulsadiscsports.org
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 105 | $6,210 |
Official Results
MPO · Open (20)
Kevin McCoy #9453
Professional
Senoia, Georgia, United States
Professional
Senoia, Georgia, United States
Aleksey Bubis #22722
Professional
Land O Lakes, Florida, United States
Professional
Land O Lakes, Florida, United States
Barry Schultz #6840
Professional
Hamptonville, North Carolina, United States
Professional
Hamptonville, North Carolina, United States
Coda Hatfield #23651
Professional
Edmond, Oklahoma, United States
Professional
Edmond, Oklahoma, United States
Ron Convers #9648
Professional
Blackwell, Oklahoma, United States
Professional
Blackwell, Oklahoma, United States
Jay Yeti Reading #15864
Professional
Wimberley, Texas, United States
Professional
Wimberley, Texas, United States
Chris Sprague #16425
Professional
Rock Island, Illinois, United States
Professional
Rock Island, Illinois, United States
Daniel Stacey #16126
Professional
Norman, Oklahoma, United States
Professional
Norman, Oklahoma, United States
Larry Gardner #22706
Professional
Oklahoma City, Oklahoma, United States
Professional
Oklahoma City, Oklahoma, United States
Cris Hicks #15483
Professional
Mannford, Oklahoma, United States
Professional
Mannford, Oklahoma, United States
Eric McCabe #11674
Professional
Emporia, Kansas, United States
Professional
Emporia, Kansas, United States
Russ Disc Golf Monkey Burns #11699
Professional
Springfield, Missouri, United States
Professional
Springfield, Missouri, United States
Matthew Hall #18133
Professional
Livingston, Texas, United States
Professional
Livingston, Texas, United States
Jose Mendoza #15074
Professional
Gentry, Arkansas, United States
Professional
Gentry, Arkansas, United States
Matt Steward #14775
Professional
Wellston, Oklahoma, United States
Professional
Wellston, Oklahoma, United States
Tom Murdick #9714
Professional
Saint Louis, Missouri, United States
Professional
Saint Louis, Missouri, United States
Brian Mace #7477
Professional
Arlington, Texas, United States
Professional
Arlington, Texas, United States
Micah McHugh #20336
Professional
Norman, Oklahoma, United States
Professional
Norman, Oklahoma, United States
Dave Zucconi #7629
Professional
Sapulpa, Oklahoma, United States
Professional
Sapulpa, Oklahoma, United States
Chris Flesner #21684
Professional
Frisco, Texas, United States
Professional
Frisco, Texas, United States
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 200.00 | Kevin McCoy | 9453 | 1013 | 46 | 1048 | 49 | 1021 | 47 | 1045 | 49 | 1005 | 191 | $1,020 |
2 | 190.00 | Aleksey Bubis | 22722 | 1009 | 51 | 998 | 48 | 1030 | 51 | 1006 | 43 | 1068 | 193 | $610 |
3 | 180.00 | Barry Schultz | 6840 | 1035 | 50 | 1008 | 47 | 1040 | 50 | 1016 | 47 | 1026 | 194 | $350 |
3 | 180.00 | Coda Hatfield | 23651 | 1009 | 48 | 1028 | 45 | 1060 | 52 | 996 | 49 | 1005 | 194 | $350 |
5 | 160.00 | Ron Convers | 9648 | 1005 | 52 | 989 | 47 | 1040 | 48 | 1035 | 50 | 995 | 197 | $235 |
6 | 150.00 | Jay Yeti Reading | 15864 | 1006 | 51 | 998 | 51 | 1001 | 48 | 1035 | 48 | 1016 | 198 | $180 |
7 | 140.00 | Chris Sprague | 16425 | 1014 | 49 | 1018 | 53 | 981 | 53 | 987 | 47 | 1026 | 202 | $150 |
8 | 130.00 | Daniel Stacey | 16126 | 998 | 50 | 1008 | 54 | 971 | 52 | 996 | 48 | 1016 | 204 | $45 |
8 | 130.00 | Larry Gardner | 22706 | 973 | 46 | 1048 | 58 | 932 | 50 | 1016 | 50 | 995 | 204 | $45 |
8 | 130.00 | Cris Hicks | 15483 | 964 | 50 | 1008 | 49 | 1021 | 55 | 967 | 50 | 995 | 204 | $45 |
11 | 100.00 | Eric McCabe | 11674 | 1007 | 52 | 989 | 53 | 981 | 52 | 996 | 48 | 1016 | 205 | |
12 | 90.00 | Russ Disc Golf Monkey Burns | 11699 | 986 | 54 | 969 | 51 | 1001 | 53 | 987 | 50 | 995 | 208 | |
13 | 80.00 | Matthew Hall | 18133 | 985 | 54 | 969 | 51 | 1001 | 56 | 958 | 49 | 1005 | 210 | |
13 | 80.00 | Jose Mendoza | 15074 | 985 | 53 | 979 | 56 | 952 | 50 | 1016 | 51 | 984 | 210 | |
15 | 60.00 | Matt Steward | 14775 | 967 | 51 | 998 | 56 | 952 | 54 | 977 | 53 | 964 | 214 | |
16 | 50.00 | Tom Murdick | 9714 | 936 | 54 | 969 | 53 | 981 | 54 | 977 | 54 | 953 | 215 | |
17 | 40.00 | Brian Mace | 7477 | 956 | 56 | 949 | 53 | 981 | 54 | 977 | 56 | 932 | 219 | |
18 | 30.00 | Micah McHugh | 20336 | 984 | 61 | 900 | 56 | 952 | 54 | 977 | 56 | 932 | 227 | |
19 | 20.00 | Dave Zucconi | 7629 | 920 | 54 | 969 | 59 | 922 | 63 | 890 | 52 | 974 | 228 | |
20 | 0.00 | Chris Flesner | 21684 | 966 | 52 | 989 | 53 | 981 | 60 | 919 | 999 | DNF |
FPO · Open Women (6)
Des Reading #15863
Professional
Wimberley, Texas, United States
Professional
Wimberley, Texas, United States
Carrie Berlogar #13815
Professional
Mckinleyville, California, United States
Professional
Mckinleyville, California, United States
Angela Tschiggfrie #16594
Professional
Cedar Rapids, Iowa, United States
Professional
Cedar Rapids, Iowa, United States
Courtney McCoy #18835
Professional
Senoia, Georgia, United States
Professional
Senoia, Georgia, United States
Kristin Cherry #19654
Professional
Columbia, Missouri, United States
Professional
Columbia, Missouri, United States
Emily Lawrence #25546
Professional
Los Angeles, California, United States
Professional
Los Angeles, California, United States
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 36.00 | Des Reading | 15863 | 957 | 51 | 998 | 56 | 952 | 56 | 958 | 49 | 1005 | 212 | $500 |
2 | 30.00 | Carrie Berlogar | 13815 | 948 | 56 | 949 | 54 | 971 | 54 | 977 | 56 | 932 | 220 | $270 |
3 | 24.00 | Angela Tschiggfrie | 16594 | 918 | 57 | 939 | 61 | 903 | 58 | 938 | 54 | 953 | 230 | $165 |
4 | 18.00 | Courtney McCoy | 18835 | 931 | 67 | 840 | 60 | 912 | 57 | 948 | 54 | 953 | 238 | $75 |
5 | 12.00 | Kristin Cherry | 19654 | 853 | 68 | 830 | 58 | 932 | 63 | 890 | 61 | 880 | 250 | $50 |
6 | 6.00 | Emily Lawrence | 25546 | 824 | 69 | 820 | 62 | 893 | 68 | 841 | 68 | 807 | 267 | $40 |
MPM · Masters (9)
Mitch McClellan #3566
Professional
Norman, Oklahoma, United States
Professional
Norman, Oklahoma, United States
Daryl Johnson #6304
Professional
Oklahoma City, Oklahoma, United States
Professional
Oklahoma City, Oklahoma, United States
Scott Wilkinson #6556
Professional
Tulsa, Oklahoma, United States
Professional
Tulsa, Oklahoma, United States
Bryan Guthrie #24398
Professional
Olathe, Kansas, United States
Professional
Olathe, Kansas, United States
Ray Walker #5251
Professional
Oklahoma City, Oklahoma, United States
Professional
Oklahoma City, Oklahoma, United States
Ron Klein #6950
Professional
Seaside, California, United States
Professional
Seaside, California, United States
Mark Martin #2532
Professional
Kansas City, Missouri, United States
Professional
Kansas City, Missouri, United States
James Roubidoux #16053
Professional
Shawnee, Oklahoma, United States
Professional
Shawnee, Oklahoma, United States
Carl Rogers #2088
Professional
Shawnee, Oklahoma, United States
Professional
Shawnee, Oklahoma, United States
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 72.00 | Mitch McClellan | 3566 | 992 | 49 | 1018 | 48 | 1030 | 50 | 1016 | 50 | 995 | 197 | $615 |
2 | 64.00 | Daryl Johnson | 6304 | 968 | 51 | 998 | 53 | 981 | 55 | 967 | 49 | 1005 | 208 | $365 |
3 | 56.00 | Scott Wilkinson | 6556 | 968 | 53 | 979 | 53 | 981 | 52 | 996 | 51 | 984 | 209 | $250 |
4 | 48.00 | Bryan Guthrie | 24398 | 953 | 54 | 969 | 51 | 1001 | 52 | 996 | 53 | 964 | 210 | $200 |
5 | 40.00 | Ray Walker | 5251 | 975 | 57 | 939 | 55 | 962 | 54 | 977 | 48 | 1016 | 214 | |
5 | 40.00 | Ron Klein | 6950 | 955 | 54 | 969 | 52 | 991 | 52 | 996 | 56 | 932 | 214 | |
7 | 24.00 | Mark Martin | 2532 | 975 | 54 | 969 | 58 | 932 | 55 | 967 | 48 | 1016 | 215 | |
8 | 16.00 | James Roubidoux | 16053 | 961 | 52 | 989 | 54 | 971 | 57 | 948 | 54 | 953 | 217 | |
9 | 8.00 | Carl Rogers | 2088 | 977 | 56 | 949 | 52 | 991 | 55 | 967 | 56 | 932 | 219 |
MPG · Grandmasters (5)
Ron Bear #4679
Professional
Stillwater, Oklahoma, United States
Professional
Stillwater, Oklahoma, United States
Jack Wilson #1926
Professional
Oklahoma City, Oklahoma, United States
Professional
Oklahoma City, Oklahoma, United States
Joe Tefertiller #1974
Professional
Edmond, Oklahoma, United States
Professional
Edmond, Oklahoma, United States
Brent Edwards #3858
Professional
Norman, Oklahoma, United States
Professional
Norman, Oklahoma, United States
Phil Hagan #4240
Professional
Tulsa, Oklahoma, United States
Professional
Tulsa, Oklahoma, United States
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30.00 | Ron Bear | 4679 | 935 | 58 | 929 | 54 | 971 | 54 | 977 | 52 | 974 | 218 | $325 |
2 | 24.00 | Jack Wilson | 1926 | 946 | 54 | 969 | 54 | 971 | 61 | 909 | 53 | 964 | 222 | $195 |
3 | 18.00 | Joe Tefertiller | 1974 | 916 | 57 | 939 | 60 | 912 | 54 | 977 | 54 | 953 | 225 | $130 |
4 | 12.00 | Brent Edwards | 3858 | 940 | 53 | 979 | 58 | 932 | 55 | 967 | 60 | 891 | 226 | |
5 | 6.00 | Phil Hagan | 4240 | 872 | 58 | 929 | 67 | 844 | 57 | 948 | 56 | 932 | 238 |
MA1 · Advanced (40)
Billy Lund #24379
Professional
Tulsa, Oklahoma, United States
Professional
Tulsa, Oklahoma, United States
Chris Hutchinson #18151
Professional
Tulsa, Oklahoma, United States
Professional
Tulsa, Oklahoma, United States
Justin Bougher #24712
Professional
Rocklin, California, United States
Professional
Rocklin, California, United States
Dasun Keylor #19746
Professional
Fayetteville, Arkansas, United States
Professional
Fayetteville, Arkansas, United States
Stephen Benton #22974
Professional
Edmond, Oklahoma, United States
Professional
Edmond, Oklahoma, United States
Kelly Ganzel #22408
Professional
Springdale, Arkansas, United States
Professional
Springdale, Arkansas, United States
Cory Briley #22107
Amateur
Tulsa, Oklahoma, United States
Amateur
Tulsa, Oklahoma, United States
J.T. Graham #19744
Amateur
Tulsa, Oklahoma, United States
Amateur
Tulsa, Oklahoma, United States
Joe Rotan #13827
Professional
Oklahoma City, Oklahoma, United States
Professional
Oklahoma City, Oklahoma, United States
Brad Bishop #22747
Professional
Fort Worth, Texas, United States
Professional
Fort Worth, Texas, United States
Chris Wagle #21359
Professional
Tulsa, Oklahoma, United States
Professional
Tulsa, Oklahoma, United States
Benjamin Powell #21360
Professional
Tulsa, Oklahoma, United States
Professional
Tulsa, Oklahoma, United States
Jeremy Ohlheiser #7229
Professional
Oklahoma City, Oklahoma, United States
Professional
Oklahoma City, Oklahoma, United States
Nathan Martin #23996
Professional
Hutchinson, Kansas, United States
Professional
Hutchinson, Kansas, United States
Jay Harbour #21464
Professional
Portland, Oregon, United States
Professional
Portland, Oregon, United States
Mike Coffman #26212
Amateur
Bethany, Oklahoma, United States
Amateur
Bethany, Oklahoma, United States
Chris Pierce #24826
Professional
Birmingham, Alabama, United States
Professional
Birmingham, Alabama, United States
Anthony Newberry #19866
Professional
Seminole, Texas, United States
Professional
Seminole, Texas, United States
David Nicholson #18292
Amateur
Tulsa, Oklahoma, United States
Amateur
Tulsa, Oklahoma, United States
Doug Maxfield #22023
Professional
Mustang, Oklahoma, United States
Professional
Mustang, Oklahoma, United States
PJ Fry #26338
Amateur
Fort Worth, Texas, United States
Amateur
Fort Worth, Texas, United States
Dave DeBois #25592
Professional
Greenville, South Carolina, United States
Professional
Greenville, South Carolina, United States
Mike Conners #18446
Amateur
Tulsa, Oklahoma, United States
Amateur
Tulsa, Oklahoma, United States
Brian Erwin #20366
Amateur
Oklahoma City, Oklahoma, United States
Amateur
Oklahoma City, Oklahoma, United States
Dustin Allen #27808
Amateur
Blanchard, Oklahoma, United States
Amateur
Blanchard, Oklahoma, United States
Jake Regier #19658
Amateur
Tulsa, Oklahoma, United States
Amateur
Tulsa, Oklahoma, United States
Jake Christian #26723
Professional
Norman, Oklahoma, United States
Professional
Norman, Oklahoma, United States
Keith Walker #26722
Amateur
Culver City, California, United States
Amateur
Culver City, California, United States
Joe Herndon #23284
Amateur
Richmond, Texas, United States
Amateur
Richmond, Texas, United States
Brad Merys #22044
Professional
Overland Park, Kansas, United States
Professional
Overland Park, Kansas, United States
David Landis #23285
Amateur
Fort Worth, Texas, United States
Amateur
Fort Worth, Texas, United States
Paul Hanger #25934
Amateur
Ponca City, Oklahoma, United States
Amateur
Ponca City, Oklahoma, United States
Sean Overstake #26869
Professional
Edmond, Oklahoma, United States
Professional
Edmond, Oklahoma, United States
Benjamin Taylor #20537
Amateur
Overland Park, Kansas, United States
Amateur
Overland Park, Kansas, United States
Joel Woody #22538
Amateur
Sand Springs, Oklahoma, United States
Amateur
Sand Springs, Oklahoma, United States
Cole Ledbetter #27747
Amateur
Des Moines, Iowa, United States
Amateur
Des Moines, Iowa, United States
Jeremy Lockwood #16436
Amateur
Dallas, Texas, United States
Amateur
Dallas, Texas, United States
Travis Hickey #21249
Amateur
Schaumburg, Illinois, United States
Amateur
Schaumburg, Illinois, United States
Jason Akbaran #23213
Professional
Norman, Oklahoma, United States
Professional
Norman, Oklahoma, United States
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 400.00 | Billy Lund | 24379 | 956 | 52 | 1003 | 49 | 1005 | 46 | 1032 | 51 | 986 | 198 |
2 | 390.00 | Chris Hutchinson | 18151 | 958 | 55 | 974 | 50 | 995 | 47 | 1022 | 50 | 996 | 202 |
3 | 380.00 | Justin Bougher | 24712 | 931 | 53 | 993 | 51 | 984 | 51 | 979 | 50 | 996 | 205 |
4 | 370.00 | Dasun Keylor | 19746 | 946 | 57 | 955 | 48 | 1015 | 50 | 990 | 51 | 986 | 206 |
5 | 360.00 | Stephen Benton | 22974 | 956 | 52 | 1003 | 50 | 995 | 54 | 947 | 56 | 934 | 212 |
6 | 350.00 | Kelly Ganzel | 22408 | 930 | 54 | 984 | 55 | 942 | 53 | 958 | 51 | 986 | 213 |
7 | 340.00 | Cory Briley | 22107 | 932 | 56 | 964 | 52 | 974 | 51 | 979 | 55 | 945 | 214 |
8 | 330.00 | J.T. Graham | 19744 | 942 | 57 | 955 | 53 | 963 | 53 | 958 | 53 | 965 | 216 |
9 | 320.00 | Joe Rotan | 13827 | 930 | 60 | 926 | 55 | 942 | 52 | 968 | 50 | 996 | 217 |
9 | 320.00 | Brad Bishop | 22747 | 917 | 56 | 964 | 53 | 963 | 53 | 958 | 55 | 945 | 217 |
11 | 300.00 | Chris Wagle | 21359 | 947 | 54 | 984 | 54 | 953 | 56 | 926 | 54 | 955 | 218 |
11 | 300.00 | Benjamin Powell | 21360 | 920 | 54 | 984 | 53 | 963 | 54 | 947 | 57 | 924 | 218 |
13 | 280.00 | Jeremy Ohlheiser | 7229 | 924 | 62 | 907 | 57 | 922 | 51 | 979 | 49 | 1007 | 219 |
13 | 280.00 | Nathan Martin | 23996 | 938 | 58 | 945 | 52 | 974 | 54 | 947 | 55 | 945 | 219 |
13 | 280.00 | Jay Harbour | 21464 | 943 | 57 | 955 | 52 | 974 | 55 | 936 | 55 | 945 | 219 |
16 | 250.00 | Mike Coffman | 26212 | 950 | 56 | 964 | 53 | 963 | 55 | 936 | 56 | 934 | 220 |
16 | 250.00 | Chris Pierce | 24826 | 937 | 56 | 964 | 52 | 974 | 55 | 936 | 57 | 924 | 220 |
18 | 230.00 | Anthony Newberry | 19866 | 928 | 59 | 936 | 50 | 995 | 57 | 915 | 55 | 945 | 221 |
19 | 220.00 | David Nicholson | 18292 | 925 | 59 | 936 | 56 | 932 | 51 | 979 | 56 | 934 | 222 |
20 | 210.00 | Doug Maxfield | 22023 | 905 | 59 | 936 | 57 | 922 | 53 | 958 | 54 | 955 | 223 |
21 | 200.00 | PJ Fry | 26338 | 916 | 61 | 917 | 56 | 932 | 53 | 958 | 54 | 955 | 224 |
22 | 190.00 | Dave DeBois | 25592 | 913 | 58 | 945 | 61 | 880 | 55 | 936 | 52 | 976 | 226 |
22 | 190.00 | Mike Conners | 18446 | 942 | 55 | 974 | 55 | 942 | 56 | 926 | 60 | 893 | 226 |
24 | 170.00 | Brian Erwin | 20366 | 868 | 67 | 859 | 54 | 953 | 57 | 915 | 50 | 996 | 228 |
24 | 170.00 | Dustin Allen | 27808 | 59 | 936 | 59 | 901 | 55 | 936 | 55 | 945 | 228 | |
26 | 150.00 | Jake Regier | 19658 | 916 | 56 | 964 | 59 | 901 | 57 | 915 | 59 | 903 | 231 |
27 | 140.00 | Jake Christian | 26723 | 917 | 61 | 917 | 58 | 911 | 58 | 904 | 56 | 934 | 233 |
28 | 130.00 | Keith Walker | 26722 | 905 | 59 | 936 | 58 | 911 | 58 | 904 | 60 | 893 | 235 |
29 | 120.00 | Joe Herndon | 23284 | 915 | 61 | 917 | 60 | 890 | 59 | 894 | 56 | 934 | 236 |
30 | 110.00 | Brad Merys | 22044 | 932 | 62 | 907 | 56 | 932 | 61 | 872 | 58 | 914 | 237 |
30 | 110.00 | David Landis | 23285 | 913 | 62 | 907 | 57 | 922 | 59 | 894 | 59 | 903 | 237 |
32 | 90.00 | Paul Hanger | 25934 | 912 | 61 | 917 | 57 | 922 | 59 | 894 | 61 | 883 | 238 |
32 | 90.00 | Sean Overstake | 26869 | 903 | 60 | 926 | 56 | 932 | 60 | 883 | 62 | 872 | 238 |
34 | 70.00 | Benjamin Taylor | 20537 | 902 | 62 | 907 | 56 | 932 | 61 | 872 | 60 | 893 | 239 |
35 | 60.00 | Joel Woody | 22538 | 914 | 66 | 869 | 59 | 901 | 56 | 926 | 59 | 903 | 240 |
35 | 60.00 | Cole Ledbetter | 27747 | 899 | 63 | 897 | 59 | 901 | 57 | 915 | 61 | 883 | 240 |
37 | 40.00 | Jeremy Lockwood | 16436 | 900 | 68 | 850 | 55 | 942 | 60 | 883 | 60 | 893 | 243 |
38 | 30.00 | Adam Teague | 59 | 57 | 101 | 60 | 277 | ||||||
39 | 0.00 | Travis Hickey | 21249 | 921 | 61 | 917 | 59 | 901 | 999 | 999 | DNF | ||
39 | 0.00 | Jason Akbaran | 23213 | 891 | 62 | 907 | 65 | 838 | 999 | 999 | DNF |
FA1 · Advanced Women (4)
Shelly Smith #23340
Professional
Norman, Oklahoma, United States
Professional
Norman, Oklahoma, United States
Tammy Walsh #17586
Amateur
Waukesha, Wisconsin, United States
Amateur
Waukesha, Wisconsin, United States
Amy Saunders #26494
Amateur
Manvel, Texas, United States
Amateur
Manvel, Texas, United States
Ashley Fors #26771
Amateur
Oklahoma City, Oklahoma, United States
Amateur
Oklahoma City, Oklahoma, United States
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24.00 | Shelly Smith | 23340 | 794 | 68 | 850 | 66 | 828 | 65 | 830 | 64 | 851 | 263 |
2 | 18.00 | Tammy Walsh | 17586 | 766 | 68 | 850 | 68 | 807 | 76 | 712 | 71 | 779 | 283 |
3 | 12.00 | Amy Saunders | 26494 | 763 | 72 | 811 | 77 | 713 | 70 | 776 | 66 | 831 | 285 |
4 | 6.00 | Ashley Fors | 26771 | 702 | 79 | 744 | 70 | 786 | 78 | 691 | 82 | 665 | 309 |
MM1 · Advanced Masters (18)
Ron Robertson #16479
Amateur
Saint Louis, Missouri, United States
Amateur
Saint Louis, Missouri, United States
Kelly Watson #14863
Amateur
Littleton, Colorado, United States
Amateur
Littleton, Colorado, United States
Steve King #16035
Amateur
Norman, Oklahoma, United States
Amateur
Norman, Oklahoma, United States
Jack Banks #23662
Amateur
Wichita Falls, Texas, United States
Amateur
Wichita Falls, Texas, United States
Dan Coffman #23680
Amateur
Pleasant Hill, Missouri, United States
Amateur
Pleasant Hill, Missouri, United States
Terrill Paske #21865
Amateur
Oklahoma City, Oklahoma, United States
Amateur
Oklahoma City, Oklahoma, United States
Richard Mitchell #11037
Amateur
Inola, Oklahoma, United States
Amateur
Inola, Oklahoma, United States
Gary Duke #9426
Amateur
Plano, Texas, United States
Amateur
Plano, Texas, United States
Mark Morales #15961
Amateur
Kansas City, Missouri, United States
Amateur
Kansas City, Missouri, United States
Dan Bougher #26091
Professional
Tulsa, Oklahoma, United States
Professional
Tulsa, Oklahoma, United States
Michael Middleton #19997
Amateur
Moore, Oklahoma, United States
Amateur
Moore, Oklahoma, United States
Dan Olsen #10310
Amateur
Tulsa, Oklahoma, United States
Amateur
Tulsa, Oklahoma, United States
David Frazier #11573
Amateur
Owasso, Oklahoma, United States
Amateur
Owasso, Oklahoma, United States
Larry Juby #25607
Amateur
Sperry, Oklahoma, United States
Amateur
Sperry, Oklahoma, United States
Steven doc Norby #21037
Amateur
Lawrence, Kansas, United States
Amateur
Lawrence, Kansas, United States
Brad Zimmerman #11035
Amateur
Tulsa, Oklahoma, United States
Amateur
Tulsa, Oklahoma, United States
David Wise #21242
Professional
Skiatook, Oklahoma, United States
Professional
Skiatook, Oklahoma, United States
Mark Jennings #16256
Amateur
Akron, Ohio, United States
Amateur
Akron, Ohio, United States
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 144.00 | Ron Robertson | 16479 | 926 | 55 | 974 | 57 | 922 | 54 | 947 | 56 | 934 | 222 |
2 | 136.00 | Kelly Watson | 14863 | 920 | 62 | 907 | 47 | 1026 | 56 | 926 | 58 | 914 | 223 |
2 | 136.00 | Steve King | 16035 | 916 | 56 | 964 | 51 | 984 | 52 | 968 | 64 | 851 | 223 |
4 | 120.00 | Jack Banks | 23662 | 926 | 57 | 955 | 58 | 911 | 53 | 958 | 56 | 934 | 224 |
5 | 112.00 | Dan Coffman | 23680 | 912 | 54 | 984 | 58 | 911 | 58 | 904 | 55 | 945 | 225 |
6 | 104.00 | Terrill Paske | 21865 | 918 | 60 | 926 | 57 | 922 | 55 | 936 | 57 | 924 | 229 |
6 | 104.00 | Richard Mitchell | 11037 | 927 | 57 | 955 | 58 | 911 | 57 | 915 | 57 | 924 | 229 |
8 | 88.00 | Gary Duke | 9426 | 915 | 60 | 926 | 58 | 911 | 55 | 936 | 57 | 924 | 230 |
9 | 80.00 | Mark Morales | 15961 | 930 | 60 | 926 | 57 | 922 | 56 | 926 | 59 | 903 | 232 |
9 | 80.00 | Dan Bougher | 26091 | 903 | 59 | 936 | 54 | 953 | 57 | 915 | 62 | 872 | 232 |
11 | 64.00 | Michael Middleton | 19997 | 903 | 59 | 936 | 60 | 890 | 61 | 872 | 55 | 945 | 235 |
11 | 64.00 | Dan Olsen | 10310 | 896 | 62 | 907 | 56 | 932 | 56 | 926 | 61 | 883 | 235 |
13 | 48.00 | David Frazier | 11573 | 926 | 61 | 917 | 59 | 901 | 62 | 862 | 55 | 945 | 237 |
14 | 40.00 | Larry Juby | 25607 | 876 | 65 | 878 | 61 | 880 | 55 | 936 | 57 | 924 | 238 |
15 | 32.00 | Steven doc Norby | 21037 | 890 | 63 | 897 | 59 | 901 | 58 | 904 | 61 | 883 | 241 |
16 | 24.00 | Brad Zimmerman | 11035 | 889 | 60 | 926 | 61 | 880 | 62 | 862 | 63 | 862 | 246 |
17 | 16.00 | David Wise | 21242 | 923 | 62 | 907 | 59 | 901 | 61 | 872 | 66 | 831 | 248 |
18 | 0.00 | Mark Jennings | 16256 | 879 | 73 | 802 | 63 | 859 | 999 | 999 | DNF |
FM1 · Advanced Masters Women (1)
Kim Click #9961
Amateur
Tuttle, Oklahoma, United States
Amateur
Tuttle, Oklahoma, United States
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.00 | Kim Click | 9961 | 782 | 71 | 821 | 75 | 734 | 70 | 776 | 216 |
MG1 · Advanced Grandmasters (2)
Robert Doc Morton II #1243
Amateur
Broken Arrow, Oklahoma, United States
Amateur
Broken Arrow, Oklahoma, United States
Steven Smith #21230
Amateur
Norman, Oklahoma, United States
Amateur
Norman, Oklahoma, United States
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12.00 | Robert Doc Morton II | 1243 | 831 | 61 | 900 | 60 | 912 | 63 | 890 | 62 | 870 | 246 |
2 | 6.00 | Steven Smith | 21230 | 862 | 65 | 860 | 60 | 912 | 62 | 899 | 61 | 880 | 248 |