Infinite Discs Iron Open
Infinite Discs Iron Open
Event Info
Pro/Am B-Tier
- Date: 24-Jul to 25-Jul-2020
- Location: Cedar City, Utah, United States
- Tournament Director: Brandon Merzlock
- Asst. Tournament Director: Keith Howells
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 97 | $3,170 |
Official Results
MPO · Open (12)
Mason Foltz #84401
Professional
Pocatello, Idaho, United States
Professional
Pocatello, Idaho, United States
Logan Turner #29345
Professional
Val Verde, California, United States
Professional
Val Verde, California, United States
Bryant Blahnik #73893
Professional
Everett, Washington, United States
Professional
Everett, Washington, United States
Steve Berger #28091
Professional
Lowell, Indiana, United States
Professional
Lowell, Indiana, United States
Cary Trotter #19147
Professional
Las Vegas, Nevada, United States
Professional
Las Vegas, Nevada, United States
Chris Sutherland #61067
Professional
Nashville, Tennessee, United States
Professional
Nashville, Tennessee, United States
Mason Hults #121920
Professional
Chicago, Illinois, United States
Professional
Chicago, Illinois, United States
Kaleb Caplin #109666
Professional
St George, Utah, United States
Professional
St George, Utah, United States
Tongia Vakaafi #103922
Professional
Pleasant Grove, Utah, United States
Professional
Pleasant Grove, Utah, United States
Noah Kersenbrock #100013
Professional
Las Vegas, Nevada, United States
Professional
Las Vegas, Nevada, United States
Andrew Trayer #76314
Professional
White River Junction, Vermont, United States
Professional
White River Junction, Vermont, United States
Shadd Wade #21554
Professional
Las Vegas, Nevada, United States
Professional
Las Vegas, Nevada, United States
Ironside Disc Golf Course - Ironside Open/Advanced Layout; 18 holes; Par 60; 7,340 ft.
Three Peaks Disc Golf Course - Three Peaks Open/Adv Layout; 18 holes; Par 60; 7,772 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 90.00 | Mason Foltz | 84401 | 983 | -7 | 59 | 981 | 54 | 1017 | 113 | $750 |
2 | 82.50 | Logan Turner | 29345 | 976 | -7 | 57 | 998 | 56 | 1000 | 113 | $450 |
3 | 75.00 | Bryant Blahnik | 73893 | 961 | -5 | 58 | 990 | 57 | 991 | 115 | $300 |
4 | 67.50 | Steve Berger | 28091 | 971 | -3 | 59 | 981 | 58 | 982 | 117 | $220 |
5 | 60.00 | Cary Trotter | 19147 | 928 | -1 | 58 | 990 | 61 | 956 | 119 | $180 |
6 | 52.50 | Chris Sutherland | 61067 | 924 | E | 62 | 956 | 58 | 982 | 120 | |
7 | 45.00 | Mason Hults | 121920 | 970 | +1 | 59 | 981 | 62 | 947 | 121 | |
7 | 45.00 | Kaleb Caplin | 109666 | 967 | +1 | 58 | 990 | 63 | 938 | 121 | |
9 | 30.00 | Tongia Vakaafi | 103922 | 957 | +2 | 63 | 947 | 59 | 973 | 122 | |
10 | 22.50 | Noah Kersenbrock | 100013 | 945 | +6 | 65 | 930 | 61 | 956 | 126 | |
11 | 15.00 | Andrew Trayer | 76314 | 944 | +7 | 65 | 930 | 62 | 947 | 127 | |
12 | 7.50 | Shadd Wade | 21554 | 967 | +9 | 64 | 938 | 65 | 921 | 129 |
MP40 · Pro Masters 40+ (4)
Brian Rogers #47063
Professional
Las Vegas, Nevada, United States
Professional
Las Vegas, Nevada, United States
Brett Chaffin #52669
Professional
Springdale, Utah, United States
Professional
Springdale, Utah, United States
Timothy McGeorge #51145
Professional
N Las Vegas, Nevada, United States
Professional
N Las Vegas, Nevada, United States
William Jenkins #77413
Professional
Wendell, Idaho, United States
Professional
Wendell, Idaho, United States
Ironside Disc Golf Course - Ironside Open/Advanced Layout; 18 holes; Par 60; 7,340 ft.
Three Peaks Disc Golf Course - Three Peaks Open/Adv Layout; 18 holes; Par 60; 7,772 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24.00 | Brian Rogers | 47063 | 983 | E | 60 | 973 | 60 | 965 | 120 | $355 |
2 | 18.00 | Brett Chaffin | 52669 | 922 | +15 | 69 | 896 | 66 | 912 | 135 | $105 |
2 | 18.00 | Timothy McGeorge | 51145 | 931 | +15 | 66 | 921 | 69 | 886 | 135 | $105 |
4 | 6.00 | William Jenkins | 77413 | 922 | +18 | 71 | 879 | 67 | 903 | 138 |
MP50 · Pro Masters 50+ (5)
Scott Stokely #3140
Professional
Houston, Texas, United States
Professional
Houston, Texas, United States
Scott Sharp #16656
Professional
Cedar City, Utah, United States
Professional
Cedar City, Utah, United States
Alan Amos #50912
Amateur
Ogden, Utah, United States
Amateur
Ogden, Utah, United States
Jeff Kennedy #1447
Professional
Las Vegas, Nevada, United States
Professional
Las Vegas, Nevada, United States
Curt Myrick #14811
Professional
West Jordan, Utah, United States
Professional
West Jordan, Utah, United States
Ironside Disc Golf Course - Ironside Open/Advanced Layout; 18 holes; Par 60; 7,340 ft.
Three Peaks Disc Golf Course - Three Peaks Open/Adv Layout; 18 holes; Par 60; 7,772 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22.50 | Scott Stokely | 3140 | 985 | -4 | 62 | 956 | 54 | 1017 | 116 | $440 |
2 | 18.00 | Scott Sharp | 16656 | 912 | +12 | 69 | 896 | 63 | 938 | 132 | $265 |
3 | 13.50 | Alan Amos | 50912 | 863 | +22 | 68 | 904 | 74 | 842 | 142 | |
4 | 9.00 | Jeff Kennedy | 1447 | 898 | +23 | 72 | 870 | 71 | 868 | 143 | |
5 | 0.00 | Curt Myrick | 14811 | 875 | 71 | 879 | 999 | DNF |
MA1 · Advanced (14)
Nate Porter #148091
Amateur
Cedar City, Utah, United States
Amateur
Cedar City, Utah, United States
Ben Merzlock #73412
Amateur
St George, Utah, United States
Amateur
St George, Utah, United States
Garrett Colwell #100441
Professional
West Jordan, Utah, United States
Professional
West Jordan, Utah, United States
Tyler Evans #100767
Amateur
Eagle Mountain, Utah, United States
Amateur
Eagle Mountain, Utah, United States
Andy Moering #11462
Professional
Henderson, Nevada, United States
Professional
Henderson, Nevada, United States
Christopher Fernandez #130345
Professional
Santee, California, United States
Professional
Santee, California, United States
Bubba Hall #115235
Professional
Washington, Utah, United States
Professional
Washington, Utah, United States
Corey DeMaio #116317
Professional
Las Vegas, Nevada, United States
Professional
Las Vegas, Nevada, United States
Ryan Kokrda #99190
Amateur
Catonsville, Maryland, United States
Amateur
Catonsville, Maryland, United States
Dave Armour #116036
Amateur
Enoch, Utah, United States
Amateur
Enoch, Utah, United States
Carter Taysom #115716
Amateur
St George, Utah, United States
Amateur
St George, Utah, United States
Matthew Hammond #112886
Amateur
Las Vegas, Nevada, United States
Amateur
Las Vegas, Nevada, United States
Parker Davis #74440
Amateur
St George, Utah, United States
Amateur
St George, Utah, United States
Steven Massey #121237
Amateur
Washington, Utah, United States
Amateur
Washington, Utah, United States
Ironside Disc Golf Course - Ironside Open/Advanced Layout; 18 holes; Par 60; 7,340 ft.
Three Peaks Disc Golf Course - Three Peaks Open/Adv Layout; 18 holes; Par 60; 7,772 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 105.00 | Nate Porter | 148091 | +2 | 61 | 964 | 61 | 956 | 122 | |
2 | 97.50 | Ben Merzlock | 73412 | 929 | +3 | 59 | 981 | 64 | 930 | 123 |
3 | 90.00 | Garrett Colwell | 100441 | 932 | +4 | 62 | 956 | 62 | 947 | 124 |
4 | 82.50 | Tyler Evans | 100767 | 893 | +5 | 66 | 921 | 59 | 973 | 125 |
4 | 82.50 | Andy Moering | 11462 | 917 | +5 | 64 | 938 | 61 | 956 | 125 |
6 | 67.50 | Christopher Fernandez | 130345 | 938 | +7 | 68 | 904 | 59 | 973 | 127 |
6 | 67.50 | Bubba Hall | 115235 | 885 | +7 | 63 | 947 | 64 | 930 | 127 |
8 | 52.50 | Corey DeMaio | 116317 | 918 | +12 | 69 | 896 | 63 | 938 | 132 |
8 | 52.50 | Ryan Kokrda | 99190 | 910 | +12 | 68 | 904 | 64 | 930 | 132 |
10 | 37.50 | Dave Armour | 116036 | 872 | +13 | 70 | 887 | 63 | 938 | 133 |
11 | 30.00 | Carter Taysom | 115716 | 885 | +14 | 68 | 904 | 66 | 912 | 134 |
12 | 22.50 | Matthew Hammond | 112886 | 899 | +16 | 69 | 896 | 67 | 903 | 136 |
13 | 15.00 | Parker Davis | 74440 | 925 | +19 | 69 | 896 | 70 | 877 | 139 |
14 | 7.50 | Steven Massey | 121237 | 882 | +26 | 71 | 879 | 75 | 833 | 146 |
MA40 · Amateur Masters 40+ (5)
Mook Merzlock #24795
Amateur
Dammeron Valley, Utah, United States
Amateur
Dammeron Valley, Utah, United States
Keri Jackson #92691
Amateur
Salt Lake City, Utah, United States
Amateur
Salt Lake City, Utah, United States
Lonnie Kerns #105064
Professional
Saint George, Utah, United States
Professional
Saint George, Utah, United States
David Coon #51197
Professional
Manteca, California, United States
Professional
Manteca, California, United States
Christian Burke #88745
Professional
Las Vegas, Nevada, United States
Professional
Las Vegas, Nevada, United States
Ironside Disc Golf Course - Ironside Open/Advanced Layout; 18 holes; Par 60; 7,340 ft.
Three Peaks Disc Golf Course - Three Peaks Open/Adv Layout; 18 holes; Par 60; 7,772 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 30.00 | Mook Merzlock | 24795 | 899 | +11 | 64 | 938 | 67 | 903 | 131 |
2 | 24.00 | Keri Jackson | 92691 | 918 | +13 | 65 | 930 | 68 | 895 | 133 |
3 | 18.00 | Lonnie Kerns | 105064 | 869 | +15 | 68 | 904 | 67 | 903 | 135 |
4 | 12.00 | David Coon | 51197 | 897 | +18 | 66 | 921 | 72 | 860 | 138 |
5 | 6.00 | Christian Burke | 88745 | 899 | +37 | 77 | 827 | 80 | 790 | 157 |
MA50 · Amateur Masters 50+ (3)
Danny Yazzie #16328
Amateur
Tuba City, Arizona, United States
Amateur
Tuba City, Arizona, United States
Mark Hauser #13459
Amateur
Santa Barbara, California, United States
Amateur
Santa Barbara, California, United States
Steve Rowley #76384
Amateur
Cottonwd Hts, Utah, United States
Amateur
Cottonwd Hts, Utah, United States
Ironside Disc Golf Course - Ironside Open/Advanced Layout; 18 holes; Par 60; 7,340 ft.
Three Peaks Disc Golf Course - Three Peaks Open/Adv Layout; 18 holes; Par 60; 7,772 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 13.50 | Danny Yazzie | 16328 | 916 | +19 | 68 | 904 | 71 | 868 | 139 |
2 | 9.00 | Mark Hauser | 13459 | 943 | +20 | 72 | 870 | 68 | 895 | 140 |
3 | 0.00 | Steve Rowley | 76384 | 809 | 81 | 793 | 999 | DNF |
MA2 · Intermediate (27)
Brian Fullerton #105196
Amateur
Cedar City, Utah, United States
Amateur
Cedar City, Utah, United States
Ryan Shilton #139644
Amateur
Slc, Utah, United States
Amateur
Slc, Utah, United States
Danzig Que (Daniel Quezada) #105357
Amateur
Tempe, Arizona, United States
Amateur
Tempe, Arizona, United States
Daniel Jones #138004
Amateur
Hurricane, Utah, United States
Amateur
Hurricane, Utah, United States
Evan Long #136199
Amateur
Boulder City, Nevada, United States
Amateur
Boulder City, Nevada, United States
Ryan Ferree #115538
Amateur
Cedar City, Utah, United States
Amateur
Cedar City, Utah, United States
Lucas Miller #104673
Amateur
Orem, Utah, United States
Amateur
Orem, Utah, United States
Aaron Parkinson #129309
Amateur
Lehi, Utah, United States
Amateur
Lehi, Utah, United States
Keith Howells #119630
Amateur
Kanab, Utah, United States
Amateur
Kanab, Utah, United States
Tim Harviston #115886
Amateur
Golden Valley, Arizona, United States
Amateur
Golden Valley, Arizona, United States
Andrew Reese #125994
Professional
Las Vegas, Nevada, United States
Professional
Las Vegas, Nevada, United States
Travis Fox #130676
Amateur
Kanab, Utah, United States
Amateur
Kanab, Utah, United States
Christopher Rosen #132297
Professional
Las Vegas, Nevada, United States
Professional
Las Vegas, Nevada, United States
Trace Grant #116318
Professional
Las Vegas, Nevada, United States
Professional
Las Vegas, Nevada, United States
Robert Schultz #137401
Amateur
Las Vegas, Nevada, United States
Amateur
Las Vegas, Nevada, United States
Dustin Otis #143290
Professional
Las Vegas, Nevada, United States
Professional
Las Vegas, Nevada, United States
Parker Eldredge #136977
Amateur
Orem, Utah, United States
Amateur
Orem, Utah, United States
Lacoy Compton #137749
Professional
Cedar City, Utah, United States
Professional
Cedar City, Utah, United States
Jonathan Smith #133510
Amateur
Kennewick, Washington, United States
Amateur
Kennewick, Washington, United States
Kristopher Humphreys #130634
Amateur
Ludington, Michigan, United States
Amateur
Ludington, Michigan, United States
Andrew Russell #107717
Amateur
Murray, Utah, United States
Amateur
Murray, Utah, United States
Greyg Tavesi #133807
Amateur
Mesquite, Nevada, United States
Amateur
Mesquite, Nevada, United States
Kasey Montonini #123216
Amateur
Las Vegas, Nevada, United States
Amateur
Las Vegas, Nevada, United States
Scott Klein #117799
Amateur
Las Vegas, Nevada, United States
Amateur
Las Vegas, Nevada, United States
Travis Carner #114756
Professional
Kingman, Arizona, United States
Professional
Kingman, Arizona, United States
Three Peaks Disc Golf Course - Three Peaks Intermediate Layout; 18 holes; Par 60; 7,100 ft.
Ironside Disc Golf Course - Ironside Intermediate Layout; 18 holes; Par 60; 6,565 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 162.00 | Brian Fullerton | 105196 | 821 | -4 | 61 | 947 | 55 | 985 | 116 |
2 | 156.00 | Ryan Shilton | 139644 | -3 | 61 | 947 | 56 | 976 | 117 | |
3 | 150.00 | Danzig Que (Daniel Quezada) | 105357 | 918 | E | 64 | 920 | 56 | 976 | 120 |
4 | 144.00 | Daniel Jones | 138004 | +4 | 64 | 920 | 60 | 938 | 124 | |
4 | 144.00 | Evan Long | 136199 | 914 | +4 | 63 | 929 | 61 | 929 | 124 |
6 | 132.00 | Ryan Ferree | 115538 | 806 | +6 | 66 | 902 | 60 | 938 | 126 |
6 | 132.00 | Lucas Miller | 104673 | 883 | +6 | 64 | 920 | 62 | 920 | 126 |
8 | 120.00 | Aaron Parkinson | 129309 | +7 | 68 | 884 | 59 | 948 | 127 | |
8 | 120.00 | Keith Howells | 119630 | 867 | +7 | 63 | 929 | 64 | 901 | 127 |
10 | 108.00 | Tim Harviston | 115886 | 855 | +8 | 67 | 893 | 61 | 929 | 128 |
10 | 108.00 | Andrew Reese | 125994 | +8 | 67 | 893 | 61 | 929 | 128 | |
10 | 108.00 | Travis Fox | 130676 | +8 | 66 | 902 | 62 | 920 | 128 | |
13 | 90.00 | Christopher Rosen | 132297 | 857 | +11 | 69 | 875 | 62 | 920 | 131 |
13 | 90.00 | Trace Grant | 116318 | 917 | +11 | 68 | 884 | 63 | 910 | 131 |
15 | 78.00 | Wendell Steed | +12 | 69 | 875 | 63 | 910 | 132 | ||
15 | 78.00 | Robert Schultz | 137401 | +12 | 67 | 893 | 65 | 892 | 132 | |
15 | 78.00 | Dustin Otis | 143290 | +12 | 65 | 911 | 67 | 873 | 132 | |
18 | 60.00 | Parker Eldredge | 136977 | 888 | +13 | 68 | 884 | 65 | 892 | 133 |
18 | 60.00 | Lacoy Compton | 137749 | +13 | 66 | 902 | 67 | 873 | 133 | |
20 | 48.00 | Jonathan Smith | 133510 | 849 | +14 | 68 | 884 | 66 | 882 | 134 |
21 | 42.00 | Kristopher Humphreys | 130634 | 887 | +15 | 74 | 830 | 61 | 929 | 135 |
22 | 36.00 | Andrew Russell | 107717 | 879 | +16 | 68 | 884 | 68 | 864 | 136 |
22 | 36.00 | Greyg Tavesi | 133807 | 847 | +16 | 66 | 902 | 70 | 845 | 136 |
24 | 24.00 | Kasey Montonini | 123216 | 866 | +18 | 70 | 866 | 68 | 864 | 138 |
25 | 18.00 | Scott Klein | 117799 | 866 | +19 | 67 | 893 | 72 | 827 | 139 |
26 | 12.00 | Travis Carner | 114756 | 852 | +26 | 71 | 857 | 75 | 799 | 146 |
27 | 0.00 | Mackenzie Bershers | 71 | 857 | 999 | DNF |
FA2 · Intermediate Women (4)
Chelsea Howells #131574
Professional
Kanab, Utah, United States
Professional
Kanab, Utah, United States
Clarissa Pimentel #128535
Amateur
Orem, Utah, United States
Amateur
Orem, Utah, United States
Laura Fox #137060
Amateur
Kanab, Utah, United States
Amateur
Kanab, Utah, United States
Kimberly Worthen #141010
Amateur
Washington, Utah, United States
Amateur
Washington, Utah, United States
Three Peaks Disc Golf Course - Three Peaks Intermediate Layout; 18 holes; Par 60; 7,100 ft.
Ironside Disc Golf Course - Ironside Intermediate Layout; 18 holes; Par 60; 6,565 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 12.00 | Chelsea Howells | 131574 | 788 | +25 | 75 | 821 | 70 | 845 | 145 |
2 | 9.00 | Clarissa Pimentel | 128535 | 782 | +55 | 85 | 732 | 90 | 659 | 175 |
3 | 6.00 | Laura Fox | 137060 | +56 | 89 | 696 | 87 | 687 | 176 | |
4 | 3.00 | Kimberly Worthen | 141010 | 606 | +66 | 93 | 660 | 93 | 631 | 186 |
MA3 · Recreational (20)
Timothy Parker #137421
Amateur
Jefferson, Georgia, United States
Amateur
Jefferson, Georgia, United States
Jeff Lunsford #84199
Amateur
Albuquerque, New Mexico, United States
Amateur
Albuquerque, New Mexico, United States
Will Hickerson #69871
Amateur
Fletcher, North Carolina, United States
Amateur
Fletcher, North Carolina, United States
Douglas Young #123863
Amateur
Cedar City, Utah, United States
Amateur
Cedar City, Utah, United States
Cody Hare #135365
Amateur
Cedar City, Utah, United States
Amateur
Cedar City, Utah, United States
Gregory Gossar #135337
Amateur
Cedar City, Utah, United States
Amateur
Cedar City, Utah, United States
Giovanni Rivera #141880
Amateur
N Las Vegas, Nevada, United States
Amateur
N Las Vegas, Nevada, United States
Ryan DeArmond #136241
Amateur
Las Vegas, Nevada, United States
Amateur
Las Vegas, Nevada, United States
James Patterson #133699
Amateur
San Antonio, Texas, United States
Amateur
San Antonio, Texas, United States
Kevin Conant #100808
Amateur
Las Vegas, Nevada, United States
Amateur
Las Vegas, Nevada, United States
Stephen Howells #134191
Amateur
Kanab, Utah, United States
Amateur
Kanab, Utah, United States
Triston Carson #136675
Amateur
Tooele, Utah, United States
Amateur
Tooele, Utah, United States
Three Peaks Disc Golf Course - Three Peaks Intermediate Layout; 18 holes; Par 60; 7,100 ft.
Ironside Disc Golf Course - Ironside Intermediate Layout; 18 holes; Par 60; 6,565 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 90.00 | Josh Norwood | +15 | 71 | 857 | 64 | 901 | 135 | ||
2 | 85.50 | Timothy Parker | 137421 | 886 | +16 | 72 | 848 | 64 | 901 | 136 |
3 | 81.00 | Jeffrey Stott | +18 | 71 | 857 | 67 | 873 | 138 | ||
4 | 76.50 | Jeff Lunsford | 84199 | 843 | +25 | 73 | 839 | 72 | 827 | 145 |
4 | 76.50 | Will Hickerson | 69871 | 872 | +25 | 72 | 848 | 73 | 817 | 145 |
6 | 67.50 | Eric Heaps | +27 | 75 | 821 | 72 | 827 | 147 | ||
7 | 63.00 | Zach Meiring | +29 | 80 | 776 | 69 | 855 | 149 | ||
8 | 58.50 | Andrew Boyer | +30 | 79 | 785 | 71 | 836 | 150 | ||
8 | 58.50 | Douglas Young | 123863 | +30 | 78 | 794 | 72 | 827 | 150 | |
10 | 49.50 | Robby Maynard | +32 | 79 | 785 | 73 | 817 | 152 | ||
11 | 45.00 | Cody Hare | 135365 | +35 | 78 | 794 | 77 | 780 | 155 | |
11 | 45.00 | Gregory Gossar | 135337 | +35 | 74 | 830 | 81 | 743 | 155 | |
13 | 36.00 | Giovanni Rivera | 141880 | +37 | 84 | 741 | 73 | 817 | 157 | |
14 | 31.50 | Clayton Howells | +38 | 85 | 732 | 73 | 817 | 158 | ||
15 | 27.00 | Ryan DeArmond | 136241 | +41 | 84 | 741 | 77 | 780 | 161 | |
16 | 22.50 | James Patterson | 133699 | +42 | 86 | 723 | 76 | 789 | 162 | |
16 | 22.50 | Kevin Conant | 100808 | 805 | +42 | 83 | 750 | 79 | 761 | 162 |
16 | 22.50 | Stephen Howells | 134191 | 734 | +42 | 82 | 759 | 80 | 752 | 162 |
19 | 9.00 | Triston Carson | 136675 | 720 | +49 | 83 | 750 | 86 | 696 | 169 |
20 | 4.50 | Jeff Hough | +70 | 100 | 597 | 90 | 659 | 190 |
MJ15 · Junior ≤15 (3)
Calvin Merzlock #128158
Amateur
St George, Utah, United States
Amateur
St George, Utah, United States
Three Peaks Disc Golf Course - Three Peaks Intermediate Layout; 18 holes; Par 60; 7,100 ft.
Ironside Disc Golf Course - Ironside Intermediate Layout; 18 holes; Par 60; 6,565 ft.