The Legend of Lizard Peak V Powered by Innova Champion Discs
The Legend of Lizard Peak V Powered by Innova Champion Discs
Event Info
Pro/Am B-Tier
- Date: 03-Oct to 04-Oct-2020
- Location: Reno, Nevada, United States
- Tournament Director: Skot Meyer
- Website: www.facebook.com/events/2562257430566549/
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 109 | $3,094 |
Official Results
MPO · Open (12)
James Proctor #34250
Professional
Rohnert Park, California, United States
Professional
Rohnert Park, California, United States
Maximus Meyer #49865
Professional
Sparks, Nevada, United States
Professional
Sparks, Nevada, United States
Travis Tidd #63178
Professional
Reno, Nevada, United States
Professional
Reno, Nevada, United States
Gabriel Neustadt #44876
Professional
El Cerrito, California, United States
Professional
El Cerrito, California, United States
Sean Tapley #87506
Professional
Tucson, Arizona, United States
Professional
Tucson, Arizona, United States
Josh Sparlin #78583
Professional
Clovis, California, United States
Professional
Clovis, California, United States
Quinn Berkovatz #78621
Professional
Reno, Nevada, United States
Professional
Reno, Nevada, United States
Steven Derochie #73363
Professional
Sacramento, California, United States
Professional
Sacramento, California, United States
Matthew Tillitt #72172
Amateur
Minden, Nevada, United States
Amateur
Minden, Nevada, United States
Ross Sauceda #89213
Professional
Fresno, California, United States
Professional
Fresno, California, United States
Ben Slakey #54792
Professional
Helena, Montana, United States
Professional
Helena, Montana, United States
Andrew Balsz #96577
Professional
Olympic Vly, California, United States
Professional
Olympic Vly, California, United States
Lizard Peak Disc Golf - Main Course - Lizard V; 27 holes; Par 92; 12,427 ft.
Lizard Peak Disc Golf - Main Course - Lizard V; 27 holes; Par 92; 12,427 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 90.00 | James Proctor | 34250 | 1038 | -36 | 74 | 1047 | 74 | 1047 | 148 | $427 |
2 | 82.50 | Maximus Meyer | 49865 | 967 | -28 | 77 | 1029 | 79 | 1017 | 156 | $291 |
3 | 75.00 | Travis Tidd | 63178 | 976 | -19 | 81 | 1005 | 84 | 987 | 165 | $202 |
4 | 67.50 | Gabriel Neustadt | 44876 | 986 | -16 | 84 | 987 | 84 | 987 | 168 | $132 |
4 | 67.50 | Sean Tapley | 87506 | 965 | -16 | 82 | 999 | 86 | 975 | 168 | $132 |
6 | 52.50 | Josh Sparlin | 78583 | 992 | -15 | 85 | 981 | 84 | 987 | 169 | |
7 | 45.00 | Quinn Berkovatz | 78621 | 964 | -12 | 89 | 956 | 83 | 993 | 172 | |
8 | 37.50 | Steven Derochie | 73363 | 991 | -7 | 88 | 962 | 89 | 956 | 177 | |
9 | 30.00 | Matthew Tillitt | 72172 | 929 | -6 | 89 | 956 | 89 | 956 | 178 | |
10 | 22.50 | Ross Sauceda | 89213 | 923 | -4 | 89 | 956 | 91 | 944 | 180 | |
11 | 15.00 | Ben Slakey | 54792 | 950 | +3 | 91 | 944 | 96 | 914 | 187 | |
12 | 7.50 | Andrew Balsz | 96577 | 942 | +10 | 91 | 944 | 103 | 872 | 194 |
MP40 · Pro Masters 40+ (8)
Ray Johnson #10355
Professional
Grass Valley, California, United States
Professional
Grass Valley, California, United States
Eric Stachnick #19980
Professional
San Jose, California, United States
Professional
San Jose, California, United States
Derek Sonderfan #23797
Professional
Reno, Nevada, United States
Professional
Reno, Nevada, United States
Robert Frias #40987
Professional
Truckee, California, United States
Professional
Truckee, California, United States
Edward Poynor #43334
Professional
Reno, Nevada, United States
Professional
Reno, Nevada, United States
Serjio Castaneda #63918
Professional
Reno, Nevada, United States
Professional
Reno, Nevada, United States
Lane Mason #11935
Professional
Oregon House, California, United States
Professional
Oregon House, California, United States
Keven Krueger #63197
Professional
Callahan, California, United States
Professional
Callahan, California, United States
Lizard Peak Disc Golf - Main Course - Lizard V; 27 holes; Par 92; 12,427 ft.
Lizard Peak Disc Golf - Main Course - Lizard V; 27 holes; Par 92; 12,427 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 48.00 | Ray Johnson | 10355 | 1013 | -13 | 84 | 987 | 87 | 968 | 171 | $310 |
2 | 42.00 | Eric Stachnick | 19980 | 972 | -11 | 90 | 950 | 83 | 993 | 173 | $197 |
3 | 36.00 | Derek Sonderfan | 23797 | 963 | -8 | 88 | 962 | 88 | 962 | 176 | $143 |
4 | 30.00 | Robert Frias | 40987 | 968 | -6 | 90 | 950 | 88 | 962 | 178 | $106 |
5 | 24.00 | Edward Poynor | 43334 | 935 | -4 | 91 | 944 | 89 | 956 | 180 | |
6 | 18.00 | Serjio Castaneda | 63918 | 965 | E | 91 | 944 | 93 | 932 | 184 | |
7 | 12.00 | Lane Mason | 11935 | 960 | +1 | 92 | 938 | 93 | 932 | 185 | |
8 | 6.00 | Keven Krueger | 63197 | 949 | +9 | 99 | 896 | 94 | 926 | 193 |
MP50 · Pro Masters 50+ (12)
Jonathan Baldwin #18114
Professional
Fillmore, New York, United States
Professional
Fillmore, New York, United States
Scott Miller #27917
Professional
Reno, Nevada, United States
Professional
Reno, Nevada, United States
Skot Meyer #42274
Professional
Sparks, Nevada, United States
Professional
Sparks, Nevada, United States
Doc Little #64829
Professional
Reno, Nevada, United States
Professional
Reno, Nevada, United States
Blake Tresan #6329
Professional
Truckee, California, United States
Professional
Truckee, California, United States
Jeff Fiedler #6940
Professional
Berkeley, California, United States
Professional
Berkeley, California, United States
John Oliva #48043
Professional
Stockton, California, United States
Professional
Stockton, California, United States
Neal Fincher #68875
Professional
Reno, Nevada, United States
Professional
Reno, Nevada, United States
John Melms #103716
Professional
Quincy, California, United States
Professional
Quincy, California, United States
K.C. Seymour #65868
Professional
Truckee, California, United States
Professional
Truckee, California, United States
Terry Sutton #9166
Professional
Yuba City, California, United States
Professional
Yuba City, California, United States
Devon Shaffer #28235
Professional
Dayton, Nevada, United States
Professional
Dayton, Nevada, United States
Lizard Peak Disc Golf - Main Course - Lizard V; 27 holes; Par 92; 12,427 ft.
Lizard Peak Disc Golf - Main Course - Lizard V; 27 holes; Par 92; 12,427 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 54.00 | Jonathan Baldwin | 18114 | 990 | -19 | 80 | 1011 | 85 | 981 | 165 | $416 |
2 | 49.50 | Scott Miller | 27917 | 955 | -11 | 83 | 993 | 90 | 950 | 173 | $283 |
3 | 45.00 | Skot Meyer | 42274 | 951 | -10 | 84 | 987 | 90 | 950 | 174 | $196 |
4 | 40.50 | Doc Little | 64829 | 966 | -9 | 85 | 981 | 90 | 950 | 175 | $145 |
5 | 36.00 | Blake Tresan | 6329 | 953 | -6 | 88 | 962 | 90 | 950 | 178 | $57 |
5 | 36.00 | Jeff Fiedler | 6940 | 968 | -6 | 88 | 962 | 90 | 950 | 178 | $57 |
7 | 27.00 | John Oliva | 48043 | 971 | -5 | 90 | 950 | 89 | 956 | 179 | |
8 | 22.50 | Neal Fincher | 68875 | 930 | E | 91 | 944 | 93 | 932 | 184 | |
9 | 18.00 | John Melms | 103716 | 934 | +12 | 98 | 902 | 98 | 902 | 196 | |
9 | 18.00 | K.C. Seymour | 65868 | 922 | +12 | 94 | 926 | 102 | 878 | 196 | |
11 | 0.00 | Terry Sutton | 9166 | 976 | 87 | 968 | 999 | DNF | |||
12 | 0.00 | Devon Shaffer | 28235 | 916 | 999 | 999 | DNF |
MA1 · Advanced (23)
Wesley Haskell #124941
Amateur
Carson City, Nevada, United States
Amateur
Carson City, Nevada, United States
Roger Vartabedian #69081
Professional
Rocklin, California, United States
Professional
Rocklin, California, United States
Guy Melms #146420
Professional
Chico, California, United States
Professional
Chico, California, United States
Joshua J. Gibbons #100944
Professional
Pittsburgh, Pennsylvania, United States
Professional
Pittsburgh, Pennsylvania, United States
Josh Fluke #27933
Amateur
Grass Valley, California, United States
Amateur
Grass Valley, California, United States
Rich Fox #105780
Amateur
Reno, Nevada, United States
Amateur
Reno, Nevada, United States
Alan Hyde #112357
Professional
Sacramento, California, United States
Professional
Sacramento, California, United States
Nicholas Muth #54700
Professional
Rye, Colorado, United States
Professional
Rye, Colorado, United States
Jack Dinsmore #139649
Professional
Napa, California, United States
Professional
Napa, California, United States
Dylan Coe #118015
Amateur
Mooresville, North Carolina, United States
Amateur
Mooresville, North Carolina, United States
Cody Burgwald #120177
Amateur
Azusa, California, United States
Amateur
Azusa, California, United States
Zach Heitzenrader #68090
Professional
Sparks, Nevada, United States
Professional
Sparks, Nevada, United States
Andrei Anderson #126066
Amateur
Carmichael, California, United States
Amateur
Carmichael, California, United States
Jon Williamson #92921
Professional
Rocklin, California, United States
Professional
Rocklin, California, United States
Mike Cassaro #104086
Amateur
Penn Valley, California, United States
Amateur
Penn Valley, California, United States
Alex Elenez #118014
Amateur
Reno, Nevada, United States
Amateur
Reno, Nevada, United States
Justin Smith #45696
Professional
Nevada City, California, United States
Professional
Nevada City, California, United States
Devin Dubow #117405
Amateur
Sun Valley, Nevada, United States
Amateur
Sun Valley, Nevada, United States
Brett Jordan #132661
Amateur
Sacramento, California, United States
Amateur
Sacramento, California, United States
Lizard Peak Disc Golf - Main Course - Lizard V; 27 holes; Par 92; 12,427 ft.
Lizard Peak Disc Golf - Main Course - Lizard V; 27 holes; Par 92; 12,427 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 172.50 | Wesley Haskell | 124941 | 937 | -14 | 83 | 993 | 87 | 968 | 170 |
2 | 165.00 | Roger Vartabedian | 69081 | 946 | -11 | 89 | 956 | 84 | 987 | 173 |
2 | 165.00 | Mark Turner | -11 | 87 | 968 | 86 | 975 | 173 | ||
2 | 165.00 | Guy Melms | 146420 | -11 | 86 | 975 | 87 | 968 | 173 | |
5 | 142.50 | Joshua J. Gibbons | 100944 | 943 | -10 | 89 | 956 | 85 | 981 | 174 |
5 | 142.50 | Josh Fluke | 27933 | 874 | -10 | 87 | 968 | 87 | 968 | 174 |
7 | 127.50 | Rich Fox | 105780 | 933 | -8 | 86 | 975 | 90 | 950 | 176 |
8 | 120.00 | Ralph Apgar | -7 | 91 | 944 | 86 | 975 | 177 | ||
9 | 112.50 | Alan Hyde | 112357 | 931 | -6 | 86 | 975 | 92 | 938 | 178 |
10 | 105.00 | Nicholas Muth | 54700 | 915 | -4 | 93 | 932 | 87 | 968 | 180 |
10 | 105.00 | Jack Dinsmore | 139649 | 934 | -4 | 90 | 950 | 90 | 950 | 180 |
10 | 105.00 | Dylan Coe | 118015 | 879 | -4 | 89 | 956 | 91 | 944 | 180 |
10 | 105.00 | Cody Burgwald | 120177 | 925 | -4 | 89 | 956 | 91 | 944 | 180 |
14 | 75.00 | Zach Heitzenrader | 68090 | 923 | -1 | 89 | 956 | 94 | 926 | 183 |
15 | 67.50 | Andrei Anderson | 126066 | 915 | +6 | 99 | 896 | 91 | 944 | 190 |
16 | 60.00 | Jon Williamson | 92921 | 901 | +7 | 98 | 902 | 93 | 932 | 191 |
16 | 60.00 | Mike Cassaro | 104086 | 882 | +7 | 97 | 908 | 94 | 926 | 191 |
16 | 60.00 | Alex Elenez | 118014 | 859 | +7 | 94 | 926 | 97 | 908 | 191 |
19 | 37.50 | Justin Smith | 45696 | 937 | +10 | 100 | 890 | 94 | 926 | 194 |
20 | 30.00 | Christian Stevens | +14 | 99 | 896 | 99 | 896 | 198 | ||
21 | 22.50 | Trevor Wuth | +17 | 95 | 920 | 106 | 854 | 201 | ||
22 | 15.00 | Devin Dubow | 117405 | 899 | +33 | 114 | 805 | 103 | 872 | 217 |
23 | 0.00 | Brett Jordan | 132661 | 118 | 781 | 999 | DNF |
MA40 · Amateur Masters 40+ (10)
Chris Lafond #28086
Professional
Verdi, Nevada, United States
Professional
Verdi, Nevada, United States
Andrew Mincey #62700
Amateur
Reno, Nevada, United States
Amateur
Reno, Nevada, United States
Arno Lopez #26736
Amateur
Modesto, California, United States
Amateur
Modesto, California, United States
Ernest Wungnema #76907
Amateur
Silver Springs, Nevada, United States
Amateur
Silver Springs, Nevada, United States
Jason Hilbert #37070
Amateur
San Jose, California, United States
Amateur
San Jose, California, United States
Mark Morton #16826
Amateur
Fallon, Nevada, United States
Amateur
Fallon, Nevada, United States
Eric Wonhof #61895
Amateur
Reno, Nevada, United States
Amateur
Reno, Nevada, United States
Myles Stoddard #116022
Amateur
Reno, Nevada, United States
Amateur
Reno, Nevada, United States
Jeff Lane #144291
Amateur
Carson City, Nevada, United States
Amateur
Carson City, Nevada, United States
Lizard Peak Disc Golf - Main Course - Lizard V; 27 holes; Par 92; 12,427 ft.
Lizard Peak Disc Golf - Main Course - Lizard V; 27 holes; Par 92; 12,427 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 60.00 | Chris Lafond | 28086 | 937 | -3 | 89 | 956 | 92 | 938 | 181 |
2 | 54.00 | Andrew Mincey | 62700 | 932 | +1 | 92 | 938 | 93 | 932 | 185 |
3 | 48.00 | Arno Lopez | 26736 | 953 | +3 | 89 | 956 | 98 | 902 | 187 |
4 | 42.00 | Ernest Wungnema | 76907 | 938 | +5 | 95 | 920 | 94 | 926 | 189 |
5 | 36.00 | Jason Hilbert | 37070 | 915 | +9 | 98 | 902 | 95 | 920 | 193 |
6 | 30.00 | Mark Morton | 16826 | 934 | +10 | 97 | 908 | 97 | 908 | 194 |
7 | 24.00 | Eric Wonhof | 61895 | 875 | +15 | 99 | 896 | 100 | 890 | 199 |
7 | 24.00 | Myles Stoddard | 116022 | 877 | +15 | 97 | 908 | 102 | 878 | 199 |
9 | 12.00 | Jeff Lane | 144291 | +50 | 107 | 848 | 127 | 727 | 234 | |
10 | 0.00 | Ryan Morgan | 108 | 841 | 999 | DNF |
MA50 · Amateur Masters 50+ (10)
Peter Ward #90338
Amateur
Concord, California, United States
Amateur
Concord, California, United States
Shawn Shu Shu Stanley #58044
Amateur
Sun Valley, Nevada, United States
Amateur
Sun Valley, Nevada, United States
Chuck Burket #57018
Amateur
Santa Cruz, California, United States
Amateur
Santa Cruz, California, United States
Tullin Valdez #18521
Amateur
Truckee, California, United States
Amateur
Truckee, California, United States
Bob Diamond #10604
Amateur
Petaluma, California, United States
Amateur
Petaluma, California, United States
Michael Lindsay #46594
Amateur
Newark, California, United States
Amateur
Newark, California, United States
Rich Phelps #68543
Amateur
Reno, Nevada, United States
Amateur
Reno, Nevada, United States
Doug Angelo #95835
Amateur
Reno, Nevada, United States
Amateur
Reno, Nevada, United States
Lizard Peak Disc Golf - Main Course - Lizard V; 27 holes; Par 92; 12,427 ft.
Lizard Peak Disc Golf - Main Course - Lizard V; 27 holes; Par 92; 12,427 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 45.00 | Peter Ward | 90338 | 930 | +7 | 98 | 902 | 93 | 932 | 191 |
2 | 40.50 | Shawn Shu Shu Stanley | 58044 | 901 | +8 | 97 | 908 | 95 | 920 | 192 |
3 | 36.00 | Chuck Burket | 57018 | 936 | +9 | 99 | 896 | 94 | 926 | 193 |
3 | 36.00 | Tullin Valdez | 18521 | 916 | +9 | 95 | 920 | 98 | 902 | 193 |
5 | 27.00 | Bob Diamond | 10604 | 903 | +12 | 95 | 920 | 101 | 884 | 196 |
6 | 22.50 | Michael Lindsay | 46594 | 916 | +19 | 103 | 872 | 100 | 890 | 203 |
7 | 18.00 | Rich Phelps | 68543 | 907 | +23 | 107 | 848 | 100 | 890 | 207 |
8 | 13.50 | Barry Dinsmore | +26 | 105 | 860 | 105 | 860 | 210 | ||
9 | 9.00 | Brian Beffort | +35 | 107 | 848 | 112 | 817 | 219 | ||
10 | 4.50 | Doug Angelo | 95835 | 829 | +39 | 118 | 781 | 105 | 860 | 223 |
MA2 · Intermediate (32)
Joshua Sickinger #170519
Professional
Sparks, Nevada, United States
Professional
Sparks, Nevada, United States
Adam Schuveiller #83986
Amateur
Sun Valley, Nevada, United States
Amateur
Sun Valley, Nevada, United States
Jordan Nickoli #122126
Amateur
Reno, Nevada, United States
Amateur
Reno, Nevada, United States
James Fisher #115438
Professional
Sparks, Nevada, United States
Professional
Sparks, Nevada, United States
Samuel Patton #134123
Professional
Chico, California, United States
Professional
Chico, California, United States
Jonathan Phillips #96822
Amateur
Sparks, Nevada, United States
Amateur
Sparks, Nevada, United States
Wyatt Haenel #87859
Amateur
Reno, Nevada, United States
Amateur
Reno, Nevada, United States
Jared Akers #127707
Amateur
Carson City, Nevada, United States
Amateur
Carson City, Nevada, United States
Casey Jensen #39969
Amateur
Truckee, California, United States
Amateur
Truckee, California, United States
SOMBIE' N #111547
Amateur
Chico, California, United States
Amateur
Chico, California, United States
David Sampson #97141
Amateur
Fernley, Nevada, United States
Amateur
Fernley, Nevada, United States
Brandon Pasion #130284
Amateur
Redwood City, California, United States
Amateur
Redwood City, California, United States
James Stafford #131169
Amateur
Mill Valley, California, United States
Amateur
Mill Valley, California, United States
Brandon Akers #128031
Amateur
Reno, Nevada, United States
Amateur
Reno, Nevada, United States
Dennis Hill #128321
Amateur
Penn Valley, California, United States
Amateur
Penn Valley, California, United States
Michael Broyles #146124
Amateur
Casper, Wyoming, United States
Amateur
Casper, Wyoming, United States
Lynn Werth #122920
Amateur
Reno, Nevada, United States
Amateur
Reno, Nevada, United States
Turi Becker #143273
Amateur
Reno, Nevada, United States
Amateur
Reno, Nevada, United States
Lizard Peak Disc Golf - Main Course - Lizard V; 27 holes; Par 92; 12,427 ft.
Lizard Peak Disc Golf - Main Course - Lizard V; 27 holes; Par 92; 12,427 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 192.00 | Andrew Gutierrez | -22 | 81 | 1005 | 81 | 1005 | 162 | ||
2 | 186.00 | Joshua Sickinger | 170519 | -11 | 84 | 987 | 89 | 956 | 173 | |
3 | 180.00 | Adam Schuveiller | 83986 | 900 | -7 | 91 | 944 | 86 | 975 | 177 |
4 | 174.00 | Jordan Nickoli | 122126 | 837 | -5 | 93 | 932 | 86 | 975 | 179 |
5 | 168.00 | Edward Mason | -4 | 89 | 956 | 91 | 944 | 180 | ||
6 | 162.00 | Jeffrey Hubbard | -2 | 95 | 920 | 87 | 968 | 182 | ||
6 | 162.00 | James Fisher | 115438 | 905 | -2 | 87 | 968 | 95 | 920 | 182 |
8 | 150.00 | Samuel Patton | 134123 | 896 | +1 | 95 | 920 | 90 | 950 | 185 |
9 | 144.00 | Jonathan Phillips | 96822 | 904 | +7 | 96 | 914 | 95 | 920 | 191 |
10 | 138.00 | Wyatt Haenel | 87859 | 865 | +9 | 97 | 908 | 96 | 914 | 193 |
11 | 132.00 | Jared Akers | 127707 | 866 | +10 | 95 | 920 | 99 | 896 | 194 |
12 | 126.00 | Jason Clabaugh | +12 | 95 | 920 | 101 | 884 | 196 | ||
13 | 120.00 | Casey Jensen | 39969 | 920 | +13 | 99 | 896 | 98 | 902 | 197 |
14 | 114.00 | Zack Dupuis | +14 | 99 | 896 | 99 | 896 | 198 | ||
15 | 108.00 | Sky Edge | +15 | 99 | 896 | 100 | 890 | 199 | ||
16 | 102.00 | Jeff Mullen | +19 | 106 | 854 | 97 | 908 | 203 | ||
17 | 96.00 | SOMBIE' N | 111547 | 882 | +20 | 104 | 866 | 100 | 890 | 204 |
17 | 96.00 | David Sampson | 97141 | 889 | +20 | 102 | 878 | 102 | 878 | 204 |
19 | 84.00 | Brandon Pasion | 130284 | 799 | +21 | 106 | 854 | 99 | 896 | 205 |
20 | 78.00 | James Stafford | 131169 | +22 | 105 | 860 | 101 | 884 | 206 | |
21 | 72.00 | Evan Hartshorn | +23 | 103 | 872 | 104 | 866 | 207 | ||
22 | 66.00 | Brandon Akers | 128031 | 800 | +25 | 104 | 866 | 105 | 860 | 209 |
23 | 60.00 | Kyle Lasater | +26 | 99 | 896 | 111 | 823 | 210 | ||
24 | 54.00 | Dennis Hill | 128321 | 863 | +29 | 105 | 860 | 108 | 841 | 213 |
25 | 48.00 | Michael Broyles | 146124 | +33 | 110 | 829 | 107 | 848 | 217 | |
25 | 48.00 | Jason Cole | +33 | 109 | 835 | 108 | 841 | 217 | ||
27 | 36.00 | Lynn Werth | 122920 | 868 | +34 | 110 | 829 | 108 | 841 | 218 |
27 | 36.00 | Turi Becker | 143273 | +34 | 108 | 841 | 110 | 829 | 218 | |
29 | 24.00 | Logan Beffort | +44 | 105 | 860 | 123 | 751 | 228 | ||
30 | 18.00 | Jermaine Bell | +49 | 113 | 811 | 120 | 769 | 233 | ||
31 | 12.00 | Joseph Acosta | +52 | 119 | 775 | 117 | 787 | 236 | ||
32 | 0.00 | Mario Morquecho | 97 | 908 | 999 | DNF |
FA2 · Intermediate Women (2)
Julie Fogarty #131893
Amateur
Sacramento, California, United States
Amateur
Sacramento, California, United States
Deona Werth #131510
Professional
nevada, Nevada, United States
Professional
nevada, Nevada, United States
Lizard Peak Disc Golf - Main Course - Lizard V; 27 holes; Par 92; 12,427 ft.
Lizard Peak Disc Golf - Main Course - Lizard V; 27 holes; Par 92; 12,427 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 6.00 | Julie Fogarty | 131893 | 831 | +69 | 119 | 775 | 134 | 684 | 253 |
2 | 3.00 | Deona Werth | 131510 | 723 | +94 | 143 | 630 | 135 | 678 | 278 |