Park Circle Singles Sanctioned
Park Circle Singles Sanctioned
Event Info
Pro/Am League
- Date: 26-Jan to 07-Mar-2020
- Location: North Charleston , South Carolina, United States
- League Director: John Gibbs
Status | Total Players |
---|---|
Event complete; official ratings processed. | 198 |
Official Results
MPO · Open (14)
Don Bruner #80822
Professional
N Charleston, South Carolina, United States
Professional
N Charleston, South Carolina, United States
Brendan Carnes #77748
Amateur
Middletown, Ohio, United States
Amateur
Middletown, Ohio, United States
John Cantrell #104923
Professional
Summerville, South Carolina, United States
Professional
Summerville, South Carolina, United States
Hunter Fourloko Hanson #89402
Amateur
Charleston, South Carolina, United States
Amateur
Charleston, South Carolina, United States
Alexander Romanelli #69626
Professional
North Charleston, South Carolina, United States
Professional
North Charleston, South Carolina, United States
Michael Williams #119754
Amateur
Palm Coast, Florida, United States
Amateur
Palm Coast, Florida, United States
John Hatcher #49454
Amateur
Summerville, South Carolina, United States
Amateur
Summerville, South Carolina, United States
John Gibbs III #21897
Amateur
Hollywood, South Carolina, United States
Amateur
Hollywood, South Carolina, United States
Patrick Woods #71370
Professional
Charleston, South Carolina, United States
Professional
Charleston, South Carolina, United States
Adam Wright #58271
Amateur
Charleston, South Carolina, United States
Amateur
Charleston, South Carolina, United States
David Patrick #48707
Amateur
Charleston, South Carolina, United States
Amateur
Charleston, South Carolina, United States
Hal Cauthen #23606
Professional
Charleston, South Carolina, United States
Professional
Charleston, South Carolina, United States
Park Circle Disc Golf Course - Default Layout; 18 holes; Par 54; 5,623 ft.
Park Circle Disc Golf Course - Default Layout; 18 holes; Par 54; 5,623 ft.
Park Circle Disc Golf Course - Default Layout; 18 holes; Par 54; 5,623 ft.
Park Circle Disc Golf Course - Default Layout; 18 holes; Par 54; 5,623 ft.
Park Circle Disc Golf Course - Default Layout; 18 holes; Par 54; 5,623 ft.
Park Circle Disc Golf Course - Default Layout; 18 holes; Par 54; 5,623 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 107.50 | Don Bruner | 80822 | 984 | 47 | 1005 | 50 | 971 | 47 | 1005 | 51 | 960 | 55 | 914 | ||
2 | 85.00 | Brendan Carnes | 77748 | 922 | 50 | 971 | 51 | 960 | 52 | 948 | 50 | 971 | 55 | 914 | ||
3 | 70.00 | John Cantrell | 104923 | 929 | 56 | 902 | 53 | 937 | 52 | 948 | 53 | 937 | 57 | 891 | 57 | 891 |
4 | 65.00 | Hunter Fourloko Hanson | 89402 | 933 | 50 | 971 | 58 | 880 | 52 | 948 | 57 | 891 | ||||
5 | 52.50 | Alexander Romanelli | 69626 | 963 | 56 | 902 | 52 | 948 | 55 | 914 | 52 | 948 | ||||
6 | 47.50 | Michael Williams | 119754 | 904 | 60 | 857 | 53 | 937 | 56 | 902 | 55 | 914 | 58 | 880 | ||
7 | 42.50 | John Hatcher | 49454 | 901 | 56 | 902 | 56 | 902 | 54 | 925 | 56 | 902 | 59 | 868 | ||
8 | 40.00 | John Gibbs III | 21897 | 900 | 64 | 811 | 60 | 857 | 60 | 857 | 54 | 925 | 58 | 880 | ||
9 | 37.50 | James Michael Stanley | 55 | 914 | 52 | 948 | ||||||||||
10 | 22.50 | Patrick Woods | 71370 | 937 | 50 | 971 | ||||||||||
11 | 15.00 | Adam Wright | 58271 | 930 | 47 | 1005 | ||||||||||
11 | 15.00 | David Patrick | 48707 | 944 | 54 | 925 | ||||||||||
13 | 10.00 | Zach Phillips | 66 | 788 | 57 | 891 | 65 | 799 | ||||||||
14 | 5.00 | Hal Cauthen | 23606 | 965 | 888 | 61 | 845 |
MA1 · Advanced (53)
Tico Mendoza #103412
Amateur
Summerville, South Carolina, United States
Amateur
Summerville, South Carolina, United States
Josh O'Neal #115095
Amateur
N Charleston, South Carolina, United States
Amateur
N Charleston, South Carolina, United States
Bryce Jonason #124207
Amateur
N Charleston, South Carolina, United States
Amateur
N Charleston, South Carolina, United States
Dane Jonason #120374
Amateur
North Charleston, South Carolina, United States
Amateur
North Charleston, South Carolina, United States
Drue Ford #127607
Amateur
Charleston, South Carolina, United States
Amateur
Charleston, South Carolina, United States
Taylor Withers #131750
Amateur
Moncks Corner, South Carolina, United States
Amateur
Moncks Corner, South Carolina, United States
Ryan Flynn #132602
Professional
Charleston, South Carolina, United States
Professional
Charleston, South Carolina, United States
Bart Altman #127470
Amateur
Charleston, South Carolina, United States
Amateur
Charleston, South Carolina, United States
Robert McIntyre II #95640
Amateur
Goose Creek, South Carolina, United States
Amateur
Goose Creek, South Carolina, United States
Dax Warren #81077
Professional
Summerville, South Carolina, United States
Professional
Summerville, South Carolina, United States
James Hodge #110842
Professional
North Charleston, South Carolina, United States
Professional
North Charleston, South Carolina, United States
John Lago #68311
Amateur
Goose Creek, South Carolina, United States
Amateur
Goose Creek, South Carolina, United States
Ron Tunstill #116984
Amateur
Charleston, South Carolina, United States
Amateur
Charleston, South Carolina, United States
Tim Morrow #68717
Amateur
Charleston, South Carolina, United States
Amateur
Charleston, South Carolina, United States
Christopher Priest #90064
Amateur
Goose Creek, South Carolina, United States
Amateur
Goose Creek, South Carolina, United States
Michael Powers #93976
Amateur
Charleston, South Carolina, United States
Amateur
Charleston, South Carolina, United States
Luke Carroll #116569
Amateur
Ladson, South Carolina, United States
Amateur
Ladson, South Carolina, United States
Schryver Hasbrouck #108738
Amateur
N Charleston, South Carolina, United States
Amateur
N Charleston, South Carolina, United States
Brandon Duncan #95716
Amateur
Charleston, South Carolina, United States
Amateur
Charleston, South Carolina, United States
Steven Stackley #131416
Amateur
Myrtle Beach, South Carolina, United States
Amateur
Myrtle Beach, South Carolina, United States
Jade Windham #116928
Professional
Ridgeville, South Carolina, United States
Professional
Ridgeville, South Carolina, United States
Gerald Risinger #105740
Amateur
Hanahan, South Carolina, United States
Amateur
Hanahan, South Carolina, United States
Juan Buenrostro #107238
Professional
Charleston, South Carolina, United States
Professional
Charleston, South Carolina, United States
Ken McCullough #21157
Amateur
N Charleston, South Carolina, United States
Amateur
N Charleston, South Carolina, United States
Jeff Ramicone #114553
Professional
Mt Pleasant, South Carolina, United States
Professional
Mt Pleasant, South Carolina, United States
Scott Battles #13106
Amateur
North Charleston, South Carolina, United States
Amateur
North Charleston, South Carolina, United States
Thomas Witman #78691
Amateur
Goose Creek, South Carolina, United States
Amateur
Goose Creek, South Carolina, United States
Derek Kelly #114011
Amateur
Hollywood, South Carolina, United States
Amateur
Hollywood, South Carolina, United States
Mike Bolt #103914
Amateur
Charleston, South Carolina, United States
Amateur
Charleston, South Carolina, United States
Bob Studebaker #116843
Amateur
Fort Collins, South Carolina, United States
Amateur
Fort Collins, South Carolina, United States
John Williamson #134106
Amateur
Charleston, South Carolina, United States
Amateur
Charleston, South Carolina, United States
Alexander Delorme #129883
Amateur
Greenville, South Carolina, United States
Amateur
Greenville, South Carolina, United States
Park Circle Disc Golf Course - Default Layout; 18 holes; Par 54; 5,623 ft.
Park Circle Disc Golf Course - Default Layout; 18 holes; Par 54; 5,623 ft.
Park Circle Disc Golf Course - Default Layout; 18 holes; Par 54; 5,623 ft.
Park Circle Disc Golf Course - Default Layout; 18 holes; Par 54; 5,623 ft.
Park Circle Disc Golf Course - Default Layout; 18 holes; Par 54; 5,623 ft.
Park Circle Disc Golf Course - Default Layout; 18 holes; Par 54; 5,623 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 282.50 | Tico Mendoza | 103412 | 881 | 51 | 960 | 53 | 937 | 54 | 925 | 53 | 937 | 56 | 902 | ||
2 | 225.00 | Josh O'Neal | 115095 | 917 | 54 | 925 | 51 | 960 | 62 | 834 | 54 | 925 | 57 | 891 | ||
3 | 222.50 | Bryce Jonason | 124207 | 883 | 59 | 868 | 58 | 880 | 64 | 811 | 53 | 937 | 56 | 902 | ||
3 | 222.50 | Dane Jonason | 120374 | 850 | 52 | 948 | 58 | 880 | 59 | 868 | 62 | 834 | 56 | 902 | ||
5 | 220.00 | Drue Ford | 127607 | 870 | 59 | 868 | 53 | 937 | 55 | 914 | 60 | 857 | 59 | 868 | ||
6 | 217.50 | Josh Lafler | 59 | 868 | 63 | 822 | 59 | 868 | 55 | 914 | 54 | 925 | 61 | 845 | ||
7 | 200.00 | Taylor Withers | 131750 | 52 | 948 | 60 | 857 | 64 | 811 | 56 | 902 | 61 | 845 | 61 | 845 | |
8 | 192.50 | Ryan Flynn | 132602 | 54 | 925 | 52 | 948 | 58 | 880 | 57 | 891 | |||||
9 | 185.00 | Jonathan Brent Waters | 56 | 902 | 59 | 868 | 59 | 868 | 60 | 857 | 59 | 868 | ||||
10 | 167.50 | Bart Altman | 127470 | 837 | 61 | 845 | 59 | 868 | 61 | 845 | 62 | 834 | 56 | 902 | 64 | 811 |
11 | 165.00 | Robert McIntyre II | 95640 | 828 | 60 | 857 | 57 | 891 | 53 | 937 | 61 | 845 | ||||
12 | 157.50 | Jared Stricker | 50 | 971 | 58 | 880 | 56 | 902 | ||||||||
13 | 150.00 | Dax Warren | 81077 | 900 | 59 | 868 | 64 | 811 | 58 | 880 | 55 | 914 | ||||
13 | 150.00 | James Hodge | 110842 | 885 | 53 | 937 | 56 | 902 | 57 | 891 | ||||||
15 | 135.00 | Raymond Thomas | 55 | 914 | 64 | 811 | 59 | 868 | 69 | 754 | 67 | 777 | ||||
16 | 132.50 | John Lago | 68311 | 803 | 58 | 880 | 59 | 868 | 68 | 765 | 63 | 822 | 60 | 857 | ||
17 | 127.50 | Ron Tunstill | 116984 | 861 | 61 | 845 | 59 | 868 | 64 | 811 | 64 | 811 | 58 | 880 | ||
17 | 127.50 | Tim Morrow | 68717 | 872 | 62 | 834 | 54 | 925 | 62 | 834 | 60 | 857 | ||||
19 | 122.50 | Christopher Priest | 90064 | 826 | 65 | 799 | 55 | 914 | 65 | 799 | 60 | 857 | 64 | 811 | ||
20 | 102.50 | Michael Powers | 93976 | 867 | 51 | 960 | 59 | 868 | ||||||||
21 | 92.50 | Luke Carroll | 116569 | 878 | 55 | 914 | 60 | 857 | ||||||||
22 | 90.00 | Jason Lloyd Belk | 60 | 857 | 59 | 868 | 57 | 891 | ||||||||
22 | 90.00 | Schryver Hasbrouck | 108738 | 871 | 60 | 857 | 55 | 914 | ||||||||
24 | 87.50 | Brandon Duncan | 95716 | 850 | 61 | 845 | 54 | 925 | ||||||||
25 | 82.50 | Steven Stackley | 131416 | 937 | 56 | 902 | 60 | 857 | ||||||||
26 | 70.00 | Jade Windham | 116928 | 867 | 59 | 868 | 60 | 857 | ||||||||
27 | 67.50 | Kyle Reitz | 60 | 857 | 64 | 811 | 62 | 834 | ||||||||
28 | 62.50 | Gerald Risinger | 105740 | 881 | 60 | 857 | 62 | 834 | ||||||||
29 | 57.50 | Juan Buenrostro | 107238 | 906 | 57 | 891 | ||||||||||
29 | 57.50 | Joe Murray | 57 | 891 | ||||||||||||
31 | 55.00 | Nick Bridges | 62 | 834 | 62 | 834 | 64 | 811 | ||||||||
32 | 50.00 | Cameron Budds | 59 | 868 | ||||||||||||
32 | 50.00 | Harry Baldwin | 59 | 868 | ||||||||||||
34 | 45.00 | Ken McCullough | 21157 | 900 | 56 | 902 | ||||||||||
34 | 45.00 | Jeff Ramicone | 114553 | 922 | 56 | 902 | ||||||||||
36 | 40.00 | Scott Battles | 13106 | 898 | 57 | 891 | ||||||||||
36 | 40.00 | Thomas Witman | 78691 | 903 | 56 | 902 | ||||||||||
38 | 37.50 | Derek Kelly | 114011 | 903 | 57 | 891 | ||||||||||
39 | 35.00 | Mike Bolt | 103914 | 858 | 58 | 880 | ||||||||||
40 | 30.00 | Mark Brown | 61 | 845 | ||||||||||||
40 | 30.00 | Clint Myers | 61 | 845 | ||||||||||||
42 | 20.00 | Bob Studebaker | 116843 | 733 | 74 | 697 | 77 | 662 | 71 | 731 | 69 | 754 | ||||
42 | 20.00 | John Williamson | 134106 | 71 | 731 | 67 | 777 | 76 | 674 | 82 | 605 | |||||
42 | 20.00 | Kevin Keith | 60 | 857 | ||||||||||||
45 | 17.50 | Alexander Delorme | 129883 | 758 | 75 | 685 | 65 | 799 | ||||||||
46 | 12.50 | Jeff Bong | 68 | 765 | ||||||||||||
47 | 10.00 | Frank Coulson | 72 | 719 | ||||||||||||
48 | 7.50 | Cody Johnson | 62 | 834 | ||||||||||||
48 | 7.50 | Jordan Shorbert | 75 | 685 | ||||||||||||
48 | 7.50 | Nick Hess | 70 | 742 | ||||||||||||
51 | 5.00 | Rob Allen | 82 | 605 | ||||||||||||
51 | 5.00 | Parker Dickson | 67 | 777 | ||||||||||||
53 | 0.00 | James Atkinson | 888 |
FA1 · Advanced Women (3)
Casey Sullivan #104546
Amateur
N Charleston, South Carolina, United States
Amateur
N Charleston, South Carolina, United States
Michelle Battles #86250
Amateur
N Charleston, South Carolina, United States
Amateur
N Charleston, South Carolina, United States
Evalynn Barbare #113883
Amateur
Morehead City, North Carolina, United States
Amateur
Morehead City, North Carolina, United States
Park Circle Disc Golf Course - Default Layout; 18 holes; Par 54; 5,623 ft.
Park Circle Disc Golf Course - Default Layout; 18 holes; Par 54; 5,623 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6.00 | Casey Sullivan | 104546 | 746 | 66 | 788 | 68 | 765 | ||||||||
2 | 4.50 | Michelle Battles | 86250 | 792 | 63 | 822 | ||||||||||
3 | 3.00 | Evalynn Barbare | 113883 | 686 | 71 | 731 | 70 | 742 |