Danish Open
Danish Open
Event Info
Pro/Am B-Tier
- Date: 22-May to 23-May-2004
- Location: Aalborg, Denmark
- Tournament Director: Martin Frederikson
- Website: www.nordicdiscgolftour.com
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 58 | $415 |
Official Results
MPO · Open (49)
Christian Sandström #17004
Professional
Lödöse, Sweden
Professional
Lödöse, Sweden
Tommi Vesala #15238
Professional
Pirkkala, Finland
Professional
Pirkkala, Finland
Espen Møkkelgjerd #17666
Professional
Oslo, Norway
Professional
Oslo, Norway
Markus Lindewald #17315
Professional
Gällivare, Sweden
Professional
Gällivare, Sweden
Sami Loukko #11964
Professional
Vantaa, Finland
Professional
Vantaa, Finland
Markus Källström #13150
Professional
Gävle, Sweden
Professional
Gävle, Sweden
Jussi Meresmaa #14600
Professional
Lempaala, Finland
Professional
Lempaala, Finland
Carlos A. Rio #16108
Professional
Almuñecar, Granada, Spain
Professional
Almuñecar, Granada, Spain
Emil Isaksson #24960
Professional
Löddeköpinge, Sweden
Professional
Löddeköpinge, Sweden
Johan Bexelius #16550
Professional
Uppsala, Sweden
Professional
Uppsala, Sweden
Robert Buzasy #4576
Professional
Helsingborg, Sweden
Professional
Helsingborg, Sweden
Anders Källström #13175
Professional
Johanneshov, Sweden
Professional
Johanneshov, Sweden
Gregor Marter #6642
Professional
Odeceixe, Portugal
Professional
Odeceixe, Portugal
Mats Gullander #17001
Professional
Romelanda, Sweden
Professional
Romelanda, Sweden
Mats Strömgren #13750
Professional
Stockholm, Sweden
Professional
Stockholm, Sweden
Peter Dahl #16297
Professional
Sundbyberg, Sweden
Professional
Sundbyberg, Sweden
Mats Öberg #16995
Professional
Enskededalen, Sweden
Professional
Enskededalen, Sweden
Brian Johansen #3286
Professional
Esbjerg N, Denmark
Professional
Esbjerg N, Denmark
Frank Buchholz #4070
Professional
Hamburg, Germany
Professional
Hamburg, Germany
Ståle Pedersen #24231
Professional
Eydehavn, Norway
Professional
Eydehavn, Norway
Gorm Simonsen #3278
Amateur
Dronninglund, Denmark
Amateur
Dronninglund, Denmark
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Semis | Finals | Total | Prize (USD) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 367.50 | Christian Sandström | 17004 | 1002 | 49 | 1017 | 53 | 992 | 48 | 1027 | 26 | 27 | 203 | $125 | ||
2 | 360.00 | Andreas Dackander | 54 | 53 | 49 | 24 | 23 | 203 | $80 | |||||||
3 | 352.50 | Tommi Vesala | 15238 | 997 | 52 | 987 | 52 | 1001 | 49 | 1017 | 26 | 25 | 204 | $50 | ||
4 | 345.00 | Espen Møkkelgjerd | 17666 | 996 | 48 | 1027 | 53 | 992 | 53 | 978 | 25 | 26 | 205 | $30 | ||
5 | 337.50 | Jesper Gormsen | 51 | 52 | 52 | 26 | 27 | 208 | $20 | |||||||
6 | 330.00 | Markus Lindewald | 17315 | 977 | 50 | 1007 | 54 | 982 | 53 | 978 | 24 | 181 | $15 | |||
7 | 322.50 | Sami Loukko | 11964 | 988 | 50 | 1007 | 54 | 982 | 56 | 948 | 22 | 182 | $15 | |||
8 | 315.00 | Markus Källström | 13150 | 1027 | 53 | 977 | 51 | 1011 | 48 | 1027 | 32 | 184 | $15 | |||
9 | 307.50 | Jussi Meresmaa | 14600 | 973 | 56 | 947 | 55 | 972 | 51 | 997 | 23 | 185 | $15 | |||
10 | 300.00 | Carlos A. Rio | 16108 | 991 | 56 | 947 | 56 | 963 | 50 | 1007 | 24 | 186 | $10 | |||
10 | 300.00 | Christer Köhler | 53 | 53 | 54 | 26 | 186 | $10 | ||||||||
10 | 300.00 | Emil Isaksson | 24960 | 50 | 1007 | 53 | 992 | 56 | 948 | 27 | 186 | $10 | ||||
10 | 300.00 | Johan Bexelius | 16550 | 972 | 52 | 987 | 52 | 1001 | 53 | 978 | 29 | 186 | $10 | |||
10 | 300.00 | Roy ove Brenn | 51 | 53 | 51 | 31 | 186 | $10 | ||||||||
15 | 262.50 | Mikael b. Johansen | 52 | 58 | 55 | 26 | 191 | |||||||||
16 | 255.00 | Jakob Burkard | 54 | 56 | 55 | 28 | 193 | |||||||||
17 | 247.50 | Pierre Kristofferrson | 55 | 55 | 57 | 27 | 194 | |||||||||
18 | 240.00 | Robert Buzasy | 4576 | 989 | 57 | 937 | 56 | 963 | 56 | 948 | 26 | 195 | ||||
19 | 232.50 | Anders Källström | 13175 | 990 | 57 | 937 | 52 | 1001 | 61 | 898 | 26 | 196 | ||||
19 | 232.50 | Gregor Marter | 6642 | 952 | 54 | 967 | 55 | 972 | 59 | 918 | 28 | 196 | ||||
21 | 217.50 | Mats Gullander | 17001 | 928 | 59 | 917 | 55 | 972 | 57 | 938 | 26 | 197 | ||||
21 | 217.50 | Mats Strömgren | 13750 | 947 | 55 | 957 | 57 | 953 | 58 | 928 | 27 | 197 | ||||
21 | 217.50 | Peter Dahl | 16297 | 943 | 52 | 987 | 58 | 943 | 60 | 908 | 27 | 197 | ||||
24 | 195.00 | Sinus Frank | 61 | 57 | 54 | 26 | 198 | |||||||||
24 | 195.00 | Mats Öberg | 16995 | 984 | 55 | 957 | 63 | 895 | 54 | 968 | 26 | 198 | ||||
26 | 180.00 | Roland Tell | 56 | 57 | 57 | 29 | 199 | |||||||||
27 | 172.50 | Rune Langemyr | 58 | 57 | 59 | 27 | 201 | |||||||||
28 | 165.00 | Peter Autzen | 61 | 60 | 55 | 27 | 203 | |||||||||
29 | 157.50 | Tomas Hallberg | 57 | 61 | 55 | 32 | 205 | |||||||||
30 | 150.00 | Terje Rensvold | 56 | 62 | 59 | 29 | 206 | |||||||||
31 | 142.50 | Brian Johansen | 3286 | 57 | 937 | 60 | 924 | 63 | 879 | 28 | 208 | |||||
32 | 135.00 | Micki Fröhlich | 57 | 64 | 58 | 30 | 209 | |||||||||
33 | 127.50 | Lars Pålsson | 64 | 60 | 58 | 30 | 212 | |||||||||
34 | 120.00 | Jesper Hansen | 59 | 60 | 62 | 32 | 213 | |||||||||
35 | 112.50 | Dennis Thygesen | 61 | 60 | 62 | 34 | 217 | |||||||||
36 | 105.00 | Thorvaldur Thorarinsson | 57 | 66 | 63 | 186 | ||||||||||
37 | 97.50 | Frank Buchholz | 4070 | 61 | 897 | 67 | 857 | 59 | 918 | 187 | ||||||
38 | 90.00 | Jonas Grundén | 61 | 64 | 63 | 188 | ||||||||||
39 | 82.50 | Ståle Pedersen | 24231 | 59 | 917 | 66 | 867 | 64 | 869 | 189 | ||||||
40 | 75.00 | Rasmus Vinding | 68 | 64 | 59 | 191 | ||||||||||
40 | 75.00 | Torbjorn Lillebo | 62 | 65 | 64 | 191 | ||||||||||
40 | 75.00 | Ted Andersson | 65 | 61 | 65 | 191 | ||||||||||
43 | 52.50 | Per ove Brynjulvsrud | 67 | 64 | 61 | 192 | ||||||||||
44 | 45.00 | Gorm Simonsen | 3278 | 65 | 858 | 60 | 924 | 68 | 829 | 193 | ||||||
45 | 37.50 | Frank Brugmann | 65 | 69 | 62 | 196 | ||||||||||
46 | 30.00 | John Albret | 66 | 72 | 64 | 202 | ||||||||||
46 | 30.00 | Daniel Huber | 69 | 67 | 66 | 202 | ||||||||||
48 | 15.00 | Roger Pehrsson | 69 | 73 | 68 | 210 | ||||||||||
49 | 7.50 | Paw Bredesen | 72 | 73 | 68 | 213 |
FPO · Open Women (4)
Lydie Hellgren #24010
Professional
Ry, Denmark
Professional
Ry, Denmark
Anna Åkesson #17003
Professional
Gävle, Sweden
Professional
Gävle, Sweden
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Semis | Finals | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18.00 | Pernille Rasmussen | 58 | 64 | 56 | 31 | 209 | ||||||||
2 | 13.50 | Lydie Hellgren | 24010 | 879 | 60 | 910 | 63 | 820 | 59 | 855 | 31 | 213 | |||
3 | 9.00 | Anna Åkesson | 17003 | 852 | 66 | 851 | 60 | 854 | 59 | 855 | 31 | 216 | |||
4 | 4.50 | Lena Brammer | 67 | 58 | 59 | 33 | 217 |
MPM · Masters (5)
Hans Tegebäck #11234
Professional
Åsa, Sweden
Professional
Åsa, Sweden
Peter Henriksson #3765
Professional
Hägersten, Sweden
Professional
Hägersten, Sweden
Mike Ocon #3129
Professional
Hilversum, Netherlands
Professional
Hilversum, Netherlands
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Semis | Finals | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30.00 | Hans Tegebäck | 11234 | 995 | 53 | 977 | 54 | 982 | 53 | 978 | 29 | 189 | |||
2 | 24.00 | Peter Henriksson | 3765 | 922 | 58 | 927 | 62 | 905 | 55 | 958 | 32 | 207 | |||
3 | 18.00 | Hans Zijp | 61 | 69 | 63 | 33 | 226 | ||||||||
4 | 12.00 | Mike Ocon | 3129 | 871 | 63 | 878 | 67 | 857 | 65 | 859 | 34 | 229 | |||
5 | 6.00 | Jens Frank | 87 | 87 | 88 | 52 | 314 |