The 42nd Annual Wintertime Open Presented by Paul McBeth (Pro Weekend)
The 42nd Annual Wintertime Open Presented by Paul McBeth (Pro Weekend)
Event Info
Professional A-Tier
- Date: 14-Feb to 16-Feb-2020
- Location: La Cañada Flintridge, California, United States
- Tournament Director: John Tompkins
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 148 | $23,635 |
Official Results
MPO · Open (79)
Paul McBeth #27523
Professional
Huntington Beach, California, United States
Professional
Huntington Beach, California, United States
Adam Hammes #57365
Professional
Minocqua, Wisconsin, United States
Professional
Minocqua, Wisconsin, United States
Philo Brathwaite #26416
Professional
Windsor Heights, Iowa, United States
Professional
Windsor Heights, Iowa, United States
Cale Leiviska #24341
Professional
Saint Paul, Minnesota, United States
Professional
Saint Paul, Minnesota, United States
Austin Hoop #72423
Professional
Newcastle, California, United States
Professional
Newcastle, California, United States
Austin Hannum #68835
Professional
Perry, Oklahoma, United States
Professional
Perry, Oklahoma, United States
Garrett Gurthie #13864
Professional
Gainesville, Florida, United States
Professional
Gainesville, Florida, United States
Terry Rothlisberger #57493
Professional
Rosemount, Minnesota, United States
Professional
Rosemount, Minnesota, United States
Steven Rico #4666
Professional
Sylmar, California, United States
Professional
Sylmar, California, United States
Noah Meintsma #56555
Professional
Minneapolis, Minnesota, United States
Professional
Minneapolis, Minnesota, United States
David Jordan Bretado #26981
Professional
Pasadena, California, United States
Professional
Pasadena, California, United States
Logan Riding #74221
Professional
Clovis, California, United States
Professional
Clovis, California, United States
Alexander Lyon #80636
Professional
Orangevale, California, United States
Professional
Orangevale, California, United States
Ezra Aderhold #121715
Professional
Aberdeen, South Dakota, United States
Professional
Aberdeen, South Dakota, United States
Seppo Paju #36744
Professional
Kaarina, Finland
Professional
Kaarina, Finland
Bobby Musick #15911
Professional
La Mirada, California, United States
Professional
La Mirada, California, United States
Sias Elmore #57425
Professional
San Diego, California, United States
Professional
San Diego, California, United States
Nate Perkins #65737
Professional
Bend, Oregon, United States
Professional
Bend, Oregon, United States
Luke Samson #59419
Professional
Mundelein, Illinois, United States
Professional
Mundelein, Illinois, United States
Joona Heinänen #58926
Professional
Kerava, Finland
Professional
Kerava, Finland
Lance Brown #58644
Professional
Burlington, North Carolina, United States
Professional
Burlington, North Carolina, United States
Väinö Mäkelä #59635
Professional
Turku, Finland
Professional
Turku, Finland
Tuomas Hyytiäinen #65715
Professional
Kerava, Finland
Professional
Kerava, Finland
Ethan Wellin #28804
Professional
Burbank, California, United States
Professional
Burbank, California, United States
Casey White #81739
Professional
Shirley, Massachusetts, United States
Professional
Shirley, Massachusetts, United States
Chandler Fry #25541
Professional
Olympia, Washington, United States
Professional
Olympia, Washington, United States
Daniel Rubalcaba #93600
Professional
Santa Maria, California, United States
Professional
Santa Maria, California, United States
Cedar Morgan #75469
Professional
Soquel, California, United States
Professional
Soquel, California, United States
Joshua Castle #48747
Professional
Fresno, California, United States
Professional
Fresno, California, United States
Ty Love #89959
Professional
Powell Butte, Oregon, United States
Professional
Powell Butte, Oregon, United States
Austin Spradlin #51740
Professional
Bakersfield, California, United States
Professional
Bakersfield, California, United States
Eli Grijalva #89539
Professional
West Covina, California, United States
Professional
West Covina, California, United States
Colten Montgomery #35876
Professional
Berthoud, Colorado, United States
Professional
Berthoud, Colorado, United States
Andrew Salazar #97957
Professional
La Habra, California, United States
Professional
La Habra, California, United States
Jeff Russell #33409
Professional
Charlotte, North Carolina, United States
Professional
Charlotte, North Carolina, United States
Michael Vann #80882
Professional
Priest River, Idaho, United States
Professional
Priest River, Idaho, United States
John Collins #73375
Professional
Colorado Springs, Colorado, United States
Professional
Colorado Springs, Colorado, United States
Tristan Tanner #99053
Professional
Longmont, Colorado, United States
Professional
Longmont, Colorado, United States
Nick Ingles #66788
Professional
Waco, Texas, United States
Professional
Waco, Texas, United States
Abraham Lara Jr #54117
Professional
Sylmar, California, United States
Professional
Sylmar, California, United States
Aidan Guthrie #96832
Professional
Andover, Minnesota, United States
Professional
Andover, Minnesota, United States
GB Yang #77904
Professional
Fresno, California, United States
Professional
Fresno, California, United States
Chris Pinegar #74719
Professional
La Mirada, California, United States
Professional
La Mirada, California, United States
Thomas Tomaselli #80904
Professional
Aptos, California, United States
Professional
Aptos, California, United States
Donovan Smith #49649
Professional
Bakersfield, California, United States
Professional
Bakersfield, California, United States
Logan Turner #29345
Professional
Val Verde, California, United States
Professional
Val Verde, California, United States
Philip Pribac #93438
Professional
La Mirada, California, United States
Professional
La Mirada, California, United States
Taylor Tritt #29535
Professional
Charlotte, North Carolina, United States
Professional
Charlotte, North Carolina, United States
Drew Sodergren #71186
Professional
San Diego, California, United States
Professional
San Diego, California, United States
Quinn Berkovatz #78621
Professional
Reno, Nevada, United States
Professional
Reno, Nevada, United States
Jerome Knott #42369
Professional
Professional
Jake Froehle #78612
Professional
Huntington Beach, California, United States
Professional
Huntington Beach, California, United States
Tommy Eckmann #33143
Professional
Huntington Beach, California, United States
Professional
Huntington Beach, California, United States
Mike Jewel #53915
Professional
Gardena, California, United States
Professional
Gardena, California, United States
Christian Bowerman #85612
Professional
Fresno, California, United States
Professional
Fresno, California, United States
Frank Martinez #56725
Professional
Hawthorne, California, United States
Professional
Hawthorne, California, United States
Tim Lesuer #108888
Professional
Moorpark, California, United States
Professional
Moorpark, California, United States
Michael Arauza #87267
Professional
Oakdale, California, United States
Professional
Oakdale, California, United States
Jonathan McBeth #66697
Professional
Huntington Beach, California, United States
Professional
Huntington Beach, California, United States
Roger Hill #35007
Professional
Bellflower, California, United States
Professional
Bellflower, California, United States
Nathan Cordova #99266
Professional
Tulare, California, United States
Professional
Tulare, California, United States
Jacob Courtis #56511
Professional
Buena Park, California, United States
Professional
Buena Park, California, United States
Caleb Shaw #77264
Amateur
Nappanee, Indiana, United States
Amateur
Nappanee, Indiana, United States
Niko Rättyä #52488
Professional
Kuopio, Finland
Professional
Kuopio, Finland
Marshall Koon #72333
Professional
Riverside, California, United States
Professional
Riverside, California, United States
Nathan Heron #119890
Professional
Marina Del Rey, California, United States
Professional
Marina Del Rey, California, United States
Maximus Meyer #49865
Professional
Sparks, Nevada, United States
Professional
Sparks, Nevada, United States
Chris Prouse #71171
Professional
Ventura, California, United States
Professional
Ventura, California, United States
Aaron Collins #63948
Professional
San Antonio, Texas, United States
Professional
San Antonio, Texas, United States
Cam Rico #28560
Professional
Sylmar, California, United States
Professional
Sylmar, California, United States
Janne Kaukua #72978
Professional
Palokka, Finland
Professional
Palokka, Finland
Gabriel Mirizio #60358
Professional
N Hollywood, California, United States
Professional
N Hollywood, California, United States
Donovan Varela #81087
Amateur
Monrovia, California, United States
Amateur
Monrovia, California, United States
Steven Bermudez #129939
Professional
Temple City, California, United States
Professional
Temple City, California, United States
Cody VanHevel #60675
Professional
Almont, Michigan, United States
Professional
Almont, Michigan, United States
Burth Martinez #105918
Professional
Bakersfield, California, United States
Professional
Bakersfield, California, United States
Pulps Garcia #102980
Professional
San Fernando, California, United States
Professional
San Fernando, California, United States
Kyler Fields #64196
Professional
Taft, California, United States
Professional
Taft, California, United States
D.J. Cookson #89816
Professional
Wellington, Colorado, United States
Professional
Wellington, Colorado, United States
Oak Grove (Hahamongna Park) - Wintertime Open Layout; 18 holes; Par 60; 6,500 ft.
Oak Grove (Hahamongna Park) - Wintertime Open Layout; 18 holes; Par 60; 6,500 ft.
Oak Grove (Hahamongna Park) - Wintertime Open Layout; 18 holes; Par 60; 6,500 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 790.00 | Paul McBeth | 27523 | 1060 | -34 | 49 | 1060 | 49 | 1060 | 48 | 1069 | 146 | $1,494 |
2 | 780.00 | Adam Hammes | 57365 | 1030 | -27 | 55 | 1008 | 48 | 1069 | 50 | 1052 | 153 | $962 |
2 | 780.00 | Philo Brathwaite | 26416 | 1023 | -27 | 50 | 1052 | 51 | 1043 | 52 | 1034 | 153 | $962 |
4 | 760.00 | Cale Leiviska | 24341 | 1035 | -25 | 54 | 1016 | 51 | 1043 | 50 | 1052 | 155 | $689 |
5 | 750.00 | Austin Hoop | 72423 | 1011 | -22 | 53 | 1025 | 54 | 1016 | 51 | 1043 | 158 | $624 |
6 | 740.00 | Austin Hannum | 68835 | 1027 | -21 | 57 | 990 | 52 | 1034 | 50 | 1052 | 159 | $546 |
6 | 740.00 | Garrett Gurthie | 13864 | 1031 | -21 | 56 | 999 | 50 | 1052 | 53 | 1025 | 159 | $546 |
6 | 740.00 | Terry Rothlisberger | 57493 | 1018 | -21 | 53 | 1025 | 53 | 1025 | 53 | 1025 | 159 | $546 |
9 | 710.00 | Steven Rico | 4666 | 1023 | -19 | 53 | 1025 | 56 | 999 | 52 | 1034 | 161 | $455 |
9 | 710.00 | Noah Meintsma | 56555 | 1016 | -19 | 58 | 981 | 50 | 1052 | 53 | 1025 | 161 | $455 |
11 | 690.00 | David Jordan Bretado | 26981 | 992 | -18 | 57 | 990 | 55 | 1008 | 50 | 1052 | 162 | $390 |
11 | 690.00 | Logan Riding | 74221 | 993 | -18 | 51 | 1043 | 60 | 964 | 51 | 1043 | 162 | $390 |
11 | 690.00 | Alexander Lyon | 80636 | 987 | -18 | 54 | 1016 | 52 | 1034 | 56 | 999 | 162 | $390 |
14 | 660.00 | Ezra Aderhold | 121715 | 993 | -17 | 55 | 1008 | 54 | 1016 | 54 | 1016 | 163 | $344 |
14 | 660.00 | Seppo Paju | 36744 | 1025 | -17 | 54 | 1016 | 55 | 1008 | 54 | 1016 | 163 | $344 |
16 | 640.00 | Bobby Musick | 15911 | 1029 | -16 | 56 | 999 | 59 | 973 | 49 | 1060 | 164 | $325 |
17 | 630.00 | Sias Elmore | 57425 | 1019 | -15 | 56 | 999 | 57 | 990 | 52 | 1034 | 165 | $286 |
17 | 630.00 | Nate Perkins | 65737 | 1019 | -15 | 58 | 981 | 52 | 1034 | 55 | 1008 | 165 | $286 |
17 | 630.00 | Luke Samson | 59419 | 981 | -15 | 56 | 999 | 53 | 1025 | 56 | 999 | 165 | $286 |
17 | 630.00 | Joona Heinänen | 58926 | 993 | -15 | 52 | 1034 | 57 | 990 | 56 | 999 | 165 | $286 |
17 | 630.00 | Lance Brown | 58644 | 988 | -15 | 54 | 1016 | 53 | 1025 | 58 | 981 | 165 | $286 |
22 | 580.00 | Väinö Mäkelä | 59635 | 1029 | -13 | 61 | 955 | 54 | 1016 | 52 | 1034 | 167 | $234 |
22 | 580.00 | Tuomas Hyytiäinen | 65715 | 1003 | -13 | 56 | 999 | 55 | 1008 | 56 | 999 | 167 | $234 |
24 | 560.00 | Ethan Wellin | 28804 | 990 | -12 | 56 | 999 | 58 | 981 | 54 | 1016 | 168 | $208 |
24 | 560.00 | Casey White | 81739 | 1002 | -12 | 57 | 990 | 54 | 1016 | 57 | 990 | 168 | $208 |
24 | 560.00 | Chandler Fry | 25541 | 1016 | -12 | 54 | 1016 | 57 | 990 | 57 | 990 | 168 | $208 |
27 | 530.00 | Daniel Rubalcaba | 93600 | 994 | -11 | 54 | 1016 | 60 | 964 | 55 | 1008 | 169 | $182 |
28 | 520.00 | Cedar Morgan | 75469 | 986 | -10 | 63 | 938 | 53 | 1025 | 54 | 1016 | 170 | $170 |
28 | 520.00 | Joshua Castle | 48747 | 999 | -10 | 60 | 964 | 54 | 1016 | 56 | 999 | 170 | $170 |
28 | 520.00 | Ty Love | 89959 | 970 | -10 | 60 | 964 | 54 | 1016 | 56 | 999 | 170 | |
31 | 490.00 | Austin Spradlin | 51740 | 971 | -9 | 52 | 1034 | 59 | 973 | 60 | 964 | 171 | $170 |
32 | 480.00 | Eli Grijalva | 89539 | 988 | -8 | 58 | 981 | 61 | 955 | 53 | 1025 | 172 | $50 |
32 | 480.00 | Colten Montgomery | 35876 | 1011 | -8 | 56 | 999 | 59 | 973 | 57 | 990 | 172 | $50 |
32 | 480.00 | Andrew Salazar | 97957 | 975 | -8 | 56 | 999 | 57 | 990 | 59 | 973 | 172 | $50 |
35 | 450.00 | Jeff Russell | 33409 | 970 | -7 | 57 | 990 | 61 | 955 | 55 | 1008 | 173 | |
35 | 450.00 | Michael Vann | 80882 | 952 | -7 | 56 | 999 | 61 | 955 | 56 | 999 | 173 | |
37 | 430.00 | John Collins | 73375 | 984 | -6 | 57 | 990 | 57 | 990 | 60 | 964 | 174 | |
37 | 430.00 | Tristan Tanner | 99053 | 991 | -6 | 57 | 990 | 57 | 990 | 60 | 964 | 174 | |
37 | 430.00 | Nick Ingles | 66788 | 952 | -6 | 57 | 990 | 55 | 1008 | 62 | 946 | 174 | |
40 | 400.00 | Abraham Lara Jr | 54117 | 956 | -5 | 60 | 964 | 60 | 964 | 55 | 1008 | 175 | |
40 | 400.00 | Aidan Guthrie | 96832 | 977 | -5 | 58 | 981 | 62 | 946 | 55 | 1008 | 175 | |
40 | 400.00 | GB Yang | 77904 | 966 | -5 | 55 | 1008 | 61 | 955 | 59 | 973 | 175 | |
40 | 400.00 | Chris Pinegar | 74719 | 1005 | -5 | 57 | 990 | 58 | 981 | 60 | 964 | 175 | |
44 | 360.00 | Thomas Tomaselli | 80904 | 1006 | -4 | 63 | 938 | 57 | 990 | 56 | 999 | 176 | |
44 | 360.00 | Donovan Smith | 49649 | 980 | -4 | 59 | 973 | 60 | 964 | 57 | 990 | 176 | |
46 | 340.00 | Logan Turner | 29345 | 976 | -3 | 59 | 973 | 61 | 955 | 57 | 990 | 177 | |
46 | 340.00 | Philip Pribac | 93438 | 954 | -3 | 59 | 973 | 61 | 955 | 57 | 990 | 177 | |
46 | 340.00 | Taylor Tritt | 29535 | 987 | -3 | 60 | 964 | 59 | 973 | 58 | 981 | 177 | |
46 | 340.00 | Drew Sodergren | 71186 | 963 | -3 | 59 | 973 | 60 | 964 | 58 | 981 | 177 | |
46 | 340.00 | Quinn Berkovatz | 78621 | 965 | -3 | 58 | 981 | 61 | 955 | 58 | 981 | 177 | |
46 | 340.00 | Jerome Knott | 42369 | 996 | -3 | 63 | 938 | 54 | 1016 | 60 | 964 | 177 | |
52 | 280.00 | Jake Froehle | 78612 | 975 | -2 | 57 | 990 | 62 | 946 | 59 | 973 | 178 | |
53 | 270.00 | Tommy Eckmann | 33143 | 986 | -1 | 62 | 946 | 62 | 946 | 55 | 1008 | 179 | |
53 | 270.00 | Mike Jewel | 53915 | 948 | -1 | 56 | 999 | 65 | 920 | 58 | 981 | 179 | |
53 | 270.00 | Christian Bowerman | 85612 | 982 | -1 | 56 | 999 | 61 | 955 | 62 | 946 | 179 | |
56 | 240.00 | Frank Martinez | 56725 | 995 | E | 59 | 973 | 57 | 990 | 64 | 929 | 180 | |
57 | 230.00 | Tim Lesuer | 108888 | 949 | +1 | 60 | 964 | 64 | 929 | 57 | 990 | 181 | |
57 | 230.00 | Michael Arauza | 87267 | 978 | +1 | 58 | 981 | 65 | 920 | 58 | 981 | 181 | |
57 | 230.00 | Jonathan McBeth | 66697 | 953 | +1 | 57 | 990 | 64 | 929 | 60 | 964 | 181 | |
57 | 230.00 | Roger Hill | 35007 | 945 | +1 | 56 | 999 | 64 | 929 | 61 | 955 | 181 | |
61 | 190.00 | Nathan Cordova | 99266 | 959 | +2 | 64 | 929 | 60 | 964 | 58 | 981 | 182 | |
61 | 190.00 | Jacob Courtis | 56511 | 982 | +2 | 61 | 955 | 62 | 946 | 59 | 973 | 182 | |
61 | 190.00 | Caleb Shaw | 77264 | 946 | +2 | 61 | 955 | 62 | 946 | 59 | 973 | 182 | |
61 | 190.00 | Niko Rättyä | 52488 | 976 | +2 | 64 | 929 | 58 | 981 | 60 | 964 | 182 | |
61 | 190.00 | Marshall Koon | 72333 | 949 | +2 | 62 | 946 | 58 | 981 | 62 | 946 | 182 | |
61 | 190.00 | Nathan Heron | 119890 | 942 | +2 | 59 | 973 | 61 | 955 | 62 | 946 | 182 | |
67 | 130.00 | Maximus Meyer | 49865 | 954 | +3 | 64 | 929 | 60 | 964 | 59 | 973 | 183 | |
68 | 120.00 | Chris Prouse | 71171 | 919 | +4 | 61 | 955 | 62 | 946 | 61 | 955 | 184 | |
69 | 110.00 | Aaron Collins | 63948 | 959 | +6 | 60 | 964 | 56 | 999 | 70 | 876 | 186 | |
70 | 100.00 | Cam Rico | 28560 | 927 | +7 | 60 | 964 | 59 | 973 | 68 | 894 | 187 | |
71 | 90.00 | Janne Kaukua | 72978 | 919 | +8 | 66 | 911 | 59 | 973 | 63 | 938 | 188 | |
72 | 80.00 | Gabriel Mirizio | 60358 | 959 | +10 | 63 | 938 | 66 | 911 | 61 | 955 | 190 | |
73 | 70.00 | Donovan Varela | 81087 | 940 | +12 | 64 | 929 | 61 | 955 | 67 | 902 | 192 | |
74 | 60.00 | Steven Bermudez | 129939 | +13 | 68 | 894 | 58 | 981 | 67 | 902 | 193 | ||
75 | 50.00 | Cody VanHevel | 60675 | 932 | +14 | 62 | 946 | 64 | 929 | 68 | 894 | 194 | |
76 | 40.00 | Burth Martinez | 105918 | 949 | +18 | 64 | 929 | 66 | 911 | 68 | 894 | 198 | |
77 | 30.00 | Pulps Garcia | 102980 | 898 | +20 | 65 | 920 | 71 | 867 | 64 | 929 | 200 | |
78 | 20.00 | Kyler Fields | 64196 | 943 | +22 | 69 | 885 | 65 | 920 | 68 | 894 | 202 | |
79 | 0.00 | D.J. Cookson | 89816 | 960 | 71 | 867 | 999 | 999 | DNF |
FPO · Open Women (9)
Jessica Weese #50656
Professional
Grass Valley, California, United States
Professional
Grass Valley, California, United States
Ohn Scoggins #48976
Professional
Los Angeles, California, United States
Professional
Los Angeles, California, United States
Kona Star Montgomery #27832
Professional
Rancho Cucamonga, California, United States
Professional
Rancho Cucamonga, California, United States
Hannah McBeth #66939
Professional
Jacksonville Beach, Florida, United States
Professional
Jacksonville Beach, Florida, United States
Anya Singer #89680
Professional
Professional
Charlotte Sodergren #75929
Professional
San Diego, California, United States
Professional
San Diego, California, United States
Brandie Cargill #47798
Professional
Olympia, Washington, United States
Professional
Olympia, Washington, United States
Elyse Reveles #109383
Professional
Tulare, California, United States
Professional
Tulare, California, United States
Jennifer Morgan #54322
Professional
Incline Village, Nevada, United States
Professional
Incline Village, Nevada, United States
Oak Grove (Hahamongna Park) - Wintertime Open Layout; 18 holes; Par 60; 6,500 ft.
Oak Grove (Hahamongna Park) - Wintertime Open Layout; 18 holes; Par 60; 6,500 ft.
Oak Grove (Hahamongna Park) - Short Basket Hole 1; 18 holes; Par 60; 6,475 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 54.00 | Jessica Weese | 50656 | 944 | +4 | 65 | 920 | 60 | 964 | 59 | 973 | 184 | $644 |
2 | 48.00 | Ohn Scoggins | 48976 | 949 | +6 | 63 | 938 | 59 | 973 | 64 | 929 | 186 | $408 |
3 | 42.00 | Kona Star Montgomery | 27832 | 914 | +10 | 64 | 929 | 65 | 920 | 61 | 956 | 190 | $298 |
4 | 36.00 | Hannah McBeth | 66939 | 916 | +13 | 65 | 920 | 62 | 946 | 66 | 912 | 193 | $220 |
5 | 30.00 | Anya Singer | 89680 | 883 | +23 | 67 | 902 | 72 | 859 | 64 | 929 | 203 | |
6 | 24.00 | Charlotte Sodergren | 75929 | 878 | +24 | 66 | 911 | 72 | 859 | 66 | 912 | 204 | |
6 | 24.00 | Brandie Cargill | 47798 | 885 | +24 | 70 | 876 | 64 | 929 | 70 | 877 | 204 | |
8 | 12.00 | Elyse Reveles | 109383 | 881 | +35 | 77 | 815 | 68 | 894 | 70 | 877 | 215 | |
9 | 6.00 | Jennifer Morgan | 54322 | 885 | +41 | 70 | 876 | 74 | 841 | 77 | 815 | 221 |
MP40 · Pro Masters 40+ (21)
Patrick Brown #25713
Professional
Felton, California, United States
Professional
Felton, California, United States
David Madruga #32315
Professional
Auburn, California, United States
Professional
Auburn, California, United States
Steve Bermudez #21819
Professional
Temple City, California, United States
Professional
Temple City, California, United States
Shasta Criss #28597
Professional
Aptos, California, United States
Professional
Aptos, California, United States
Tony Bonsell #72217
Professional
Clovis, California, United States
Professional
Clovis, California, United States
Petri-Mikael Virtanen #79714
Professional
Jyväskylä, Finland
Professional
Jyväskylä, Finland
Noah Rodriguez #21215
Professional
Whittier, California, United States
Professional
Whittier, California, United States
Nick Wood #51161
Professional
Auburn, Washington, United States
Professional
Auburn, Washington, United States
Mike Hover #47799
Professional
Portsmouth, Virginia, United States
Professional
Portsmouth, Virginia, United States
Juan Lopez #17470
Professional
Victorville, California, United States
Professional
Victorville, California, United States
Eric Stachnick #19980
Professional
San Jose, California, United States
Professional
San Jose, California, United States
Roy Quilantan #70269
Professional
Delano, California, United States
Professional
Delano, California, United States
David Olsen #25520
Professional
Visalia, California, United States
Professional
Visalia, California, United States
William Jenkins #77413
Professional
Wendell, Idaho, United States
Professional
Wendell, Idaho, United States
Christopher Horn #7685
Professional
San Bernardino, California, United States
Professional
San Bernardino, California, United States
Bart Gebbie #34629
Professional
Lake Forest, California, United States
Professional
Lake Forest, California, United States
Richard Ewald #52674
Professional
Huntington Beach, California, United States
Professional
Huntington Beach, California, United States
Todd Mitchell #32641
Professional
Winona, Minnesota, United States
Professional
Winona, Minnesota, United States
Kevin Mann #81317
Professional
Clovis, California, United States
Professional
Clovis, California, United States
Shawn Glassford #83819
Professional
Los Angeles, California, United States
Professional
Los Angeles, California, United States
Ken Parks #36673
Professional
Ypsilanti, Michigan, United States
Professional
Ypsilanti, Michigan, United States
Oak Grove (Hahamongna Park) - Wintertime Open Layout; 18 holes; Par 60; 6,500 ft.
Oak Grove (Hahamongna Park) - Wintertime Open Layout; 18 holes; Par 60; 6,500 ft.
Oak Grove (Hahamongna Park) - Short Basket Hole 1; 18 holes; Par 60; 6,475 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 168.00 | Patrick Brown | 25713 | 1014 | -17 | 51 | 1043 | 55 | 1008 | 57 | 991 | 163 | $907 |
2 | 160.00 | David Madruga | 32315 | 1000 | -15 | 54 | 1016 | 56 | 999 | 55 | 1008 | 165 | $549 |
2 | 160.00 | Steve Bermudez | 21819 | 956 | -15 | 55 | 1008 | 54 | 1016 | 56 | 999 | 165 | $549 |
4 | 144.00 | Shasta Criss | 28597 | 1009 | -9 | 61 | 955 | 55 | 1008 | 55 | 1008 | 171 | $371 |
5 | 136.00 | Tony Bonsell | 72217 | 967 | -8 | 59 | 973 | 55 | 1008 | 58 | 982 | 172 | $287 |
6 | 128.00 | Petri-Mikael Virtanen | 79714 | 960 | -6 | 62 | 946 | 58 | 981 | 54 | 1017 | 174 | $227 |
7 | 120.00 | Noah Rodriguez | 21215 | 965 | -5 | 57 | 990 | 56 | 999 | 62 | 947 | 175 | $185 |
8 | 112.00 | Nick Wood | 51161 | 1005 | -3 | 59 | 973 | 60 | 964 | 58 | 982 | 177 | $158 |
9 | 104.00 | Mike Hover | 47799 | 995 | -1 | 58 | 981 | 60 | 964 | 61 | 956 | 179 | $145 |
10 | 96.00 | Juan Lopez | 17470 | 956 | E | 57 | 990 | 63 | 938 | 60 | 964 | 180 | |
10 | 96.00 | Eric Stachnick | 19980 | 974 | E | 60 | 964 | 56 | 999 | 64 | 929 | 180 | |
12 | 80.00 | Roy Quilantan | 70269 | 972 | +1 | 61 | 955 | 62 | 946 | 58 | 982 | 181 | |
13 | 72.00 | David Olsen | 25520 | 972 | +3 | 58 | 981 | 63 | 938 | 62 | 947 | 183 | |
14 | 64.00 | William Jenkins | 77413 | 924 | +5 | 62 | 946 | 62 | 946 | 61 | 956 | 185 | |
15 | 56.00 | Christopher Horn | 7685 | 974 | +6 | 61 | 955 | 63 | 938 | 62 | 947 | 186 | |
16 | 48.00 | Bart Gebbie | 34629 | 959 | +7 | 63 | 938 | 60 | 964 | 64 | 929 | 187 | |
17 | 40.00 | Richard Ewald | 52674 | 952 | +9 | 63 | 938 | 64 | 929 | 62 | 947 | 189 | |
18 | 32.00 | Todd Mitchell | 32641 | 939 | +11 | 61 | 955 | 65 | 920 | 65 | 921 | 191 | |
19 | 24.00 | Kevin Mann | 81317 | 923 | +12 | 64 | 929 | 62 | 946 | 66 | 912 | 192 | |
20 | 16.00 | Shawn Glassford | 83819 | 909 | +13 | 66 | 911 | 61 | 955 | 66 | 912 | 193 | |
21 | 8.00 | Ken Parks | 36673 | 935 | +16 | 64 | 929 | 71 | 867 | 61 | 956 | 196 |
MP50 · Pro Masters 50+ (22)
Jerry Goff #2431
Professional
Sylmar, California, United States
Professional
Sylmar, California, United States
Dan Duron #11317
Professional
Long Beach, California, United States
Professional
Long Beach, California, United States
Ken McKelvey #21200
Professional
Monrovia, California, United States
Professional
Monrovia, California, United States
James Hagen #6943
Professional
Scotts Valley, California, United States
Professional
Scotts Valley, California, United States
Chris Brophy #13274
Professional
Rancho Cucamonga, California, United States
Professional
Rancho Cucamonga, California, United States
Edge Dostal #56258
Professional
Fresno, California, United States
Professional
Fresno, California, United States
Michael Raley #7846
Professional
Rancho Santa Margarita, California, United States
Professional
Rancho Santa Margarita, California, United States
Jon Berg #31496
Professional
Rancho Mirage, California, United States
Professional
Rancho Mirage, California, United States
Chuck Powell #21235
Professional
Simi Valley, California, United States
Professional
Simi Valley, California, United States
Paul Grimshaw #19785
Professional
Simi Valley, California, United States
Professional
Simi Valley, California, United States
Gary Sandoval #4778
Professional
Sylmar, California, United States
Professional
Sylmar, California, United States
David Crandall #67219
Professional
Las Vegas, Nevada, United States
Professional
Las Vegas, Nevada, United States
Steve Key #25394
Professional
Westminster, California, United States
Professional
Westminster, California, United States
Michael Brignoni #3966
Professional
La Habra, California, United States
Professional
La Habra, California, United States
Ronnie Vingerelli #2012
Professional
Crestline, California, United States
Professional
Crestline, California, United States
Chris Calleton #32173
Professional
Lincoln, California, United States
Professional
Lincoln, California, United States
Osha Mishan #34529
Professional
La Crescenta, California, United States
Professional
La Crescenta, California, United States
Dennis DennyB Bohanan #5571
Professional
Glendale, California, United States
Professional
Glendale, California, United States
Tommy Ulibarri #61427
Professional
La Mirada, California, United States
Professional
La Mirada, California, United States
Chris Hysell #7382
Professional
Richmond, Virginia, United States
Professional
Richmond, Virginia, United States
Jeffrey Castle #55374
Professional
Fresno, California, United States
Professional
Fresno, California, United States
Gabriel Valera #16227
Professional
Chino Hills, California, United States
Professional
Chino Hills, California, United States
Oak Grove (Hahamongna Park) - Wintertime Open Layout; 18 holes; Par 60; 6,500 ft.
Oak Grove (Hahamongna Park) - Wintertime Open Layout; 18 holes; Par 60; 6,500 ft.
Oak Grove (Hahamongna Park) - Short Basket Hole 1; 18 holes; Par 60; 6,475 ft.
