KR8om presents The 30th Veterans Park Open Powered by Legacy Discs Pro Weekend
KR8om presents The 30th Veterans Park Open Powered by Legacy Discs Pro Weekend
Event Info
Professional A-Tier
- Date: 06-Nov to 08-Nov-2020
- Location: Arlington, Texas, United States
- Tournament Director: Scott Laricchia
- Asst. Tournament Director: Michael Irion
- Website: Www.texaschainwreck.com
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 110 | $25,196 |
Official Results
MPO · Open (73)
Gregg Barsby #15857
Professional
Grass Valley, California, United States
Professional
Grass Valley, California, United States
Emerson Keith #47472
Professional
Terrell, Texas, United States
Professional
Terrell, Texas, United States
Mason Ford #72844
Professional
Cibolo, Texas, United States
Professional
Cibolo, Texas, United States
Matt Bell #48950
Professional
Nevada City, California, United States
Professional
Nevada City, California, United States
Bradley Williams #31644
Professional
Austin, Texas, United States
Professional
Austin, Texas, United States
Miles Seaborn #29264
Professional
Carthage, Texas, United States
Professional
Carthage, Texas, United States
Nolan Grider #13219
Professional
Anna, Texas, United States
Professional
Anna, Texas, United States
Chris Becker #42894
Professional
Eugene, Oregon, United States
Professional
Eugene, Oregon, United States
Luke Humphries #69424
Professional
Wichita, Kansas, United States
Professional
Wichita, Kansas, United States
Jonathan Nicholson #101390
Professional
Plano, Texas, United States
Professional
Plano, Texas, United States
Austin Hannum #68835
Professional
Perry, Oklahoma, United States
Professional
Perry, Oklahoma, United States
Tanner Girouard #88077
Professional
Orange, Texas, United States
Professional
Orange, Texas, United States
Coda Hatfield #23651
Professional
Edmond, Oklahoma, United States
Professional
Edmond, Oklahoma, United States
Luke Samson #59419
Professional
Mundelein, Illinois, United States
Professional
Mundelein, Illinois, United States
Travis Powell #14055
Professional
League City, Texas, United States
Professional
League City, Texas, United States
Aaron Gossage #35449
Professional
Grand Jct, Colorado, United States
Professional
Grand Jct, Colorado, United States
Michael Arauza #87267
Professional
Oakdale, California, United States
Professional
Oakdale, California, United States
Seth Talbott #114877
Professional
Lake Jackson, Texas, United States
Professional
Lake Jackson, Texas, United States
Connor O'Reilly #99648
Professional
Austin, Texas, United States
Professional
Austin, Texas, United States
Trent Hadaway #58058
Professional
Arlington, Texas, United States
Professional
Arlington, Texas, United States
Nate Perkins #65737
Professional
Bend, Oregon, United States
Professional
Bend, Oregon, United States
Dillon Dyer #52381
Professional
Frisco, Texas, United States
Professional
Frisco, Texas, United States
Adrian Zapata #64554
Professional
Austin, Texas, United States
Professional
Austin, Texas, United States
Zane Letts #57544
Professional
Fort Worth, Texas, United States
Professional
Fort Worth, Texas, United States
Brodie Smith #128378
Professional
Dallas, Texas, United States
Professional
Dallas, Texas, United States
Joshua Winn #79641
Professional
Maypearl, Texas, United States
Professional
Maypearl, Texas, United States
Tyler Swanson #70601
Professional
Justin, Texas, United States
Professional
Justin, Texas, United States
G.T. Hancock #49885
Professional
Bedford, Texas, United States
Professional
Bedford, Texas, United States
Chris Brooks #13978
Professional
Austin, Texas, United States
Professional
Austin, Texas, United States
Fredy Meza #100497
Professional
Huitzuco, Guerrero, Mexico
Professional
Huitzuco, Guerrero, Mexico
Pierce Loeffelholz #97885
Professional
Norman, Oklahoma, United States
Professional
Norman, Oklahoma, United States
Caleb Sanders #127230
Professional
Arlington, Texas, United States
Professional
Arlington, Texas, United States
Colin Wickstrom #37607
Professional
Arlington, Texas, United States
Professional
Arlington, Texas, United States
Brett Seago #64667
Professional
Mansfield, Texas, United States
Professional
Mansfield, Texas, United States
Colby Edwards #64189
Professional
Fort Worth, Texas, United States
Professional
Fort Worth, Texas, United States
George Castillo #45536
Professional
Belton, Texas, United States
Professional
Belton, Texas, United States
Zachary Asebedo #65275
Professional
Arlington, Texas, United States
Professional
Arlington, Texas, United States
Devon Gattis #57837
Professional
Arlington, Texas, United States
Professional
Arlington, Texas, United States
Joey Foran #98631
Professional
Arlington, Texas, United States
Professional
Arlington, Texas, United States
Wesley Carter #89444
Amateur
Fort Worth, Texas, United States
Amateur
Fort Worth, Texas, United States
Kyle Glaeser #53900
Professional
Jonestown, Texas, United States
Professional
Jonestown, Texas, United States
Alex Ferreira #54538
Professional
Wylie, Texas, United States
Professional
Wylie, Texas, United States
William Saraceni #113915
Professional
Carrollton, Texas, United States
Professional
Carrollton, Texas, United States
Jonathon Rivera #47769
Professional
Dallas, Texas, United States
Professional
Dallas, Texas, United States
Dalton Lemke #96543
Professional
Hibbing, Minnesota, United States
Professional
Hibbing, Minnesota, United States
Steven Miller #62198
Professional
Tucson, Arizona, United States
Professional
Tucson, Arizona, United States
Bryan James Brevetti #65773
Professional
Grapevine, Texas, United States
Professional
Grapevine, Texas, United States
Lawrence Bacon #29374
Professional
Fort Worth, Texas, United States
Professional
Fort Worth, Texas, United States
Thomas Rixford #102149
Professional
Arlington, Texas, United States
Professional
Arlington, Texas, United States
Thomas Windover #62801
Professional
Lawton, Oklahoma, United States
Professional
Lawton, Oklahoma, United States
Dusty Eubanks #39087
Professional
Kennedale, Texas, United States
Professional
Kennedale, Texas, United States
Justin Mount #55110
Professional
Richmond Heights, Missouri, United States
Professional
Richmond Heights, Missouri, United States
Tyler Cox #72731
Professional
Wht Settlemt, Texas, United States
Professional
Wht Settlemt, Texas, United States
Topher Hansard #48309
Professional
Hurst, Texas, United States
Professional
Hurst, Texas, United States
Patrick Morgan Snipes #22252
Professional
Lovington, New Mexico, United States
Professional
Lovington, New Mexico, United States
Salem Mhanna #42671
Professional
Fort Worth, Texas, United States
Professional
Fort Worth, Texas, United States
Adam Aldaghesh #72444
Professional
Irving, Texas, United States
Professional
Irving, Texas, United States
Alan Morrison #105350
Professional
Fort Worth, Texas, United States
Professional
Fort Worth, Texas, United States
Eric Moore #102661
Professional
Hudson Oaks, Texas, United States
Professional
Hudson Oaks, Texas, United States
Derrick San Miguel #113894
Professional
Fort Worth, Texas, United States
Professional
Fort Worth, Texas, United States
John David Keddington #49920
Professional
Chandler, Arizona, United States
Professional
Chandler, Arizona, United States
Preston Two Putt Smith #89728
Professional
Fort Worth, Texas, United States
Professional
Fort Worth, Texas, United States
C.J. Ocampo #47140
Professional
Fort Worth, Texas, United States
Professional
Fort Worth, Texas, United States
Matthew Finchum #135306
Professional
Plano, Texas, United States
Professional
Plano, Texas, United States
Mark Reynolds #45891
Professional
Temple, Texas, United States
Professional
Temple, Texas, United States
Christian Hill #123924
Professional
Lawton, Oklahoma, United States
Professional
Lawton, Oklahoma, United States
Jason Bonds #68730
Professional
Mesquite, Texas, United States
Professional
Mesquite, Texas, United States
Cortland Stewart #117160
Amateur
Beach Park, Illinois, United States
Amateur
Beach Park, Illinois, United States
Trevor Swift #102755
Professional
Hurst, Texas, United States
Professional
Hurst, Texas, United States
David Burgrman Burgar #55275
Professional
Irving, Texas, United States
Professional
Irving, Texas, United States
Bret Bauer #48340
Professional
Frisco, Texas, United States
Professional
Frisco, Texas, United States
Ramon Escamilla #85113
Professional
Cumming, Georgia, United States
Professional
Cumming, Georgia, United States
John Harrison #54077
Professional
Duncanville, Texas, United States
Professional
Duncanville, Texas, United States
Veteran's Park - 30th vpo pro 1st round; 18 holes; Par 55; 6,490 ft.
Veteran's Park - 30th vpo pro 2nd round; 24 holes; Par 77; 9,551 ft.
Veteran's Park - 30th vpo pro 3rd round; 24 holes; Par 82; 11,190 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 730.00 | Gregg Barsby | 15857 | 1022 | -29 | 45 | 1061 | 68 | 1013 | 72 | 1031 | 185 | $2,500 |
2 | 720.00 | Emerson Keith | 47472 | 1025 | -29 | 49 | 1022 | 66 | 1028 | 70 | 1044 | 185 | $1,600 |
3 | 710.00 | Mason Ford | 72844 | 1023 | -27 | 48 | 1032 | 68 | 1013 | 71 | 1037 | 187 | $1,202 |
3 | 710.00 | Matt Bell | 48950 | 1017 | -27 | 49 | 1022 | 64 | 1042 | 74 | 1019 | 187 | $1,202 |
5 | 690.00 | Bradley Williams | 31644 | 1027 | -25 | 50 | 1012 | 63 | 1049 | 76 | 1006 | 189 | $1,000 |
6 | 680.00 | Miles Seaborn | 29264 | 1010 | -24 | 49 | 1022 | 64 | 1042 | 77 | 1000 | 190 | $850 |
7 | 670.00 | Nolan Grider | 13219 | 1020 | -23 | 51 | 1003 | 71 | 992 | 69 | 1050 | 191 | $750 |
8 | 660.00 | Chris Becker | 42894 | 995 | -22 | 49 | 1022 | 68 | 1013 | 75 | 1012 | 192 | $650 |
9 | 650.00 | Luke Humphries | 69424 | 1019 | -21 | 53 | 983 | 66 | 1028 | 74 | 1019 | 193 | $590 |
9 | 650.00 | Jonathan Nicholson | 101390 | 1012 | -21 | 50 | 1012 | 68 | 1013 | 75 | 1012 | 193 | $590 |
11 | 630.00 | Austin Hannum | 68835 | 1022 | -20 | 47 | 1042 | 73 | 978 | 74 | 1019 | 194 | $486 |
11 | 630.00 | Tanner Girouard | 88077 | 1000 | -20 | 51 | 1003 | 67 | 1021 | 76 | 1006 | 194 | $486 |
11 | 630.00 | Coda Hatfield | 23651 | 1009 | -20 | 50 | 1012 | 68 | 1013 | 76 | 1006 | 194 | $486 |
11 | 630.00 | Luke Samson | 59419 | 993 | -20 | 50 | 1012 | 68 | 1013 | 76 | 1006 | 194 | $486 |
15 | 590.00 | Travis Powell | 14055 | 984 | -19 | 52 | 993 | 68 | 1013 | 75 | 1012 | 195 | $423 |
15 | 590.00 | Aaron Gossage | 35449 | 1008 | -19 | 51 | 1003 | 69 | 1006 | 75 | 1012 | 195 | $423 |
17 | 570.00 | Michael Arauza | 87267 | 988 | -18 | 50 | 1012 | 69 | 1006 | 77 | 1000 | 196 | $400 |
18 | 560.00 | Seth Talbott | 114877 | 1000 | -17 | 53 | 983 | 65 | 1035 | 79 | 987 | 197 | $390 |
19 | 550.00 | Connor O'Reilly | 99648 | 1010 | -16 | 54 | 973 | 72 | 985 | 72 | 1031 | 198 | $360 |
19 | 550.00 | Trent Hadaway | 58058 | 976 | -16 | 54 | 973 | 68 | 1013 | 76 | 1006 | 198 | $360 |
21 | 530.00 | Nate Perkins | 65737 | 1010 | -15 | 53 | 983 | 72 | 985 | 74 | 1019 | 199 | $325 |
22 | 520.00 | Dillon Dyer | 52381 | 983 | -13 | 50 | 1012 | 67 | 1021 | 84 | 956 | 201 | $295 |
22 | 520.00 | Adrian Zapata | 64554 | 993 | -13 | 52 | 993 | 64 | 1042 | 85 | 950 | 201 | $295 |
24 | 500.00 | Zane Letts | 57544 | 992 | -12 | 52 | 993 | 70 | 999 | 80 | 981 | 202 | $260 |
24 | 500.00 | Brodie Smith | 128378 | 994 | -12 | 51 | 1003 | 70 | 999 | 81 | 975 | 202 | $260 |
26 | 480.00 | Joshua Winn | 79641 | 955 | -10 | 51 | 1003 | 74 | 970 | 79 | 987 | 204 | $230 |
26 | 480.00 | Tyler Swanson | 70601 | 975 | -10 | 53 | 983 | 69 | 1006 | 82 | 969 | 204 | $230 |
28 | 460.00 | G.T. Hancock | 49885 | 1001 | -9 | 56 | 954 | 71 | 992 | 78 | 994 | 205 | $180 |
28 | 460.00 | Chris Brooks | 13978 | 963 | -9 | 51 | 1003 | 74 | 970 | 80 | 981 | 205 | $180 |
28 | 460.00 | Fredy Meza | 100497 | 992 | -9 | 53 | 983 | 71 | 992 | 81 | 975 | 205 | $180 |
31 | 430.00 | Pierce Loeffelholz | 97885 | 940 | -7 | 50 | 1012 | 76 | 956 | 81 | 975 | 207 | |
32 | 420.00 | Caleb Sanders | 127230 | 953 | -6 | 54 | 973 | 72 | 985 | 82 | 969 | 208 | |
33 | 410.00 | Colin Wickstrom | 37607 | 966 | -5 | 57 | 944 | 76 | 956 | 76 | 1006 | 209 | |
33 | 410.00 | Brett Seago | 64667 | 935 | -5 | 54 | 973 | 77 | 949 | 78 | 994 | 209 | |
33 | 410.00 | Colby Edwards | 64189 | 956 | -5 | 54 | 973 | 74 | 970 | 81 | 975 | 209 | |
36 | 380.00 | George Castillo | 45536 | 996 | -4 | 55 | 963 | 71 | 992 | 84 | 956 | 210 | |
36 | 380.00 | Zachary Asebedo | 65275 | 955 | -4 | 48 | 1032 | 74 | 970 | 88 | 931 | 210 | |
38 | 360.00 | Devon Gattis | 57837 | 945 | -3 | 59 | 924 | 74 | 970 | 78 | 994 | 211 | |
38 | 360.00 | Joey Foran | 98631 | 939 | -3 | 54 | 973 | 74 | 970 | 83 | 962 | 211 | |
38 | 360.00 | Wesley Carter | 89444 | 907 | -3 | 52 | 993 | 76 | 956 | 83 | 962 | 211 | |
38 | 360.00 | Kyle Glaeser | 53900 | 942 | -3 | 53 | 983 | 72 | 985 | 86 | 943 | 211 | |
42 | 320.00 | Alex Ferreira | 54538 | 964 | -2 | 55 | 963 | 72 | 985 | 85 | 950 | 212 | |
43 | 310.00 | William Saraceni | 113915 | 976 | -1 | 56 | 954 | 76 | 956 | 81 | 975 | 213 | |
44 | 300.00 | Jonathon Rivera | 47769 | 992 | E | 56 | 954 | 79 | 935 | 79 | 987 | 214 | |
45 | 290.00 | Dalton Lemke | 96543 | 944 | +1 | 55 | 963 | 78 | 942 | 82 | 969 | 215 | |
45 | 290.00 | Steven Miller | 62198 | 972 | +1 | 53 | 983 | 80 | 928 | 82 | 969 | 215 | |
47 | 270.00 | Bryan James Brevetti | 65773 | 926 | +2 | 57 | 944 | 77 | 949 | 82 | 969 | 216 | |
48 | 260.00 | Lawrence Bacon | 29374 | 933 | +3 | 54 | 973 | 75 | 963 | 88 | 931 | 217 | |
49 | 250.00 | Thomas Rixford | 102149 | 949 | +4 | 59 | 924 | 81 | 920 | 78 | 994 | 218 | |
49 | 250.00 | Thomas Windover | 62801 | 952 | +4 | 57 | 944 | 78 | 942 | 83 | 962 | 218 | |
49 | 250.00 | Dusty Eubanks | 39087 | 947 | +4 | 53 | 983 | 80 | 928 | 85 | 950 | 218 | |
52 | 220.00 | Justin Mount | 55110 | 926 | +5 | 59 | 924 | 77 | 949 | 83 | 962 | 219 | |
53 | 210.00 | Tyler Cox | 72731 | 943 | +7 | 62 | 895 | 77 | 949 | 82 | 969 | 221 | |
53 | 210.00 | Topher Hansard | 48309 | 960 | +7 | 55 | 963 | 82 | 913 | 84 | 956 | 221 | |
53 | 210.00 | Patrick Morgan Snipes | 22252 | 914 | +7 | 58 | 934 | 76 | 956 | 87 | 937 | 221 | |
53 | 210.00 | Salem Mhanna | 42671 | 951 | +7 | 58 | 934 | 76 | 956 | 87 | 937 | 221 | |
57 | 170.00 | Adam Aldaghesh | 72444 | 944 | +8 | 60 | 914 | 79 | 935 | 83 | 962 | 222 | |
58 | 160.00 | Alan Morrison | 105350 | 955 | +9 | 59 | 924 | 78 | 942 | 86 | 943 | 223 | |
59 | 150.00 | Eric Moore | 102661 | 932 | +11 | 57 | 944 | 81 | 920 | 87 | 937 | 225 | |
60 | 140.00 | Derrick San Miguel | 113894 | 941 | +12 | 60 | 914 | 78 | 942 | 88 | 931 | 226 | |
61 | 130.00 | John David Keddington | 49920 | 901 | +13 | 58 | 934 | 83 | 906 | 86 | 943 | 227 | |
61 | 130.00 | Preston Two Putt Smith | 89728 | 927 | +13 | 55 | 963 | 80 | 928 | 92 | 906 | 227 | |
63 | 110.00 | C.J. Ocampo | 47140 | 933 | +14 | 58 | 934 | 76 | 956 | 94 | 893 | 228 | |
64 | 100.00 | Matthew Finchum | 135306 | 891 | +15 | 64 | 875 | 76 | 956 | 89 | 925 | 229 | |
64 | 100.00 | Mark Reynolds | 45891 | 959 | +15 | 57 | 944 | 76 | 956 | 96 | 881 | 229 | |
66 | 80.00 | Christian Hill | 123924 | 905 | +17 | 66 | 856 | 79 | 935 | 86 | 943 | 231 | |
67 | 70.00 | Jason Bonds | 68730 | 915 | +21 | 59 | 924 | 78 | 942 | 98 | 868 | 235 | |
68 | 60.00 | Cortland Stewart | 117160 | 867 | +32 | 60 | 914 | 88 | 870 | 98 | 868 | 246 | |
69 | 50.00 | Trevor Swift | 102755 | 900 | +39 | 71 | 807 | 84 | 899 | 98 | 868 | 253 | |
70 | 40.00 | David Burgrman Burgar | 55275 | 837 | +47 | 75 | 768 | 89 | 863 | 97 | 874 | 261 | |
71 | 0.00 | Bret Bauer | 48340 | 967 | 59 | 924 | 79 | 935 | 999 | DNF | |||
71 | 0.00 | Ramon Escamilla | 85113 | 934 | 57 | 944 | 82 | 913 | 999 | DNF | |||
73 | 0.00 | John Harrison | 54077 | 973 | 58 | 934 | 999 | 999 | DNF |
FPO · Open Women (6)
Catrina Allen #44184
Professional
Sioux Falls, South Dakota, United States
Professional
Sioux Falls, South Dakota, United States
Valerie Mandujano #62879
Professional
Cibolo, Texas, United States
Professional
Cibolo, Texas, United States
Jenny Umstead #42066
Professional
Santa Cruz, California, United States
Professional
Santa Cruz, California, United States
Tawna Windover #52727
Professional
Lawton, Oklahoma, United States
Professional
Lawton, Oklahoma, United States
Sami Keddington #52010
Professional
Chandler, Arizona, United States
Professional
Chandler, Arizona, United States
Tracy Van Egmond #7853
Professional
Arlington, Texas, United States
Professional
Arlington, Texas, United States
Veteran's Park - 30th vpo pro 1st round; 18 holes; Par 55; 6,490 ft.
Veteran's Park - 30th vpo pro 2nd round; 24 holes; Par 77; 9,551 ft.
Veteran's Park - 30th vpo pro 3rd round; 24 holes; Par 82; 11,190 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 36.00 | Catrina Allen | 44184 | 968 | E | 53 | 983 | 75 | 963 | 86 | 943 | 214 | $550 |
2 | 30.00 | Valerie Mandujano | 62879 | 956 | +11 | 62 | 895 | 76 | 956 | 87 | 937 | 225 | $300 |
3 | 24.00 | Jenny Umstead | 42066 | 877 | +33 | 64 | 875 | 85 | 892 | 98 | 868 | 247 | $200 |
4 | 18.00 | Tawna Windover | 52727 | 904 | +37 | 64 | 875 | 89 | 863 | 98 | 868 | 251 | |
5 | 12.00 | Sami Keddington | 52010 | 875 | +38 | 64 | 875 | 89 | 863 | 99 | 862 | 252 | |
6 | 6.00 | Tracy Van Egmond | 7853 | 796 | +53 | 66 | 856 | 93 | 835 | 108 | 806 | 267 |
MP40 · Pro Masters 40+ (16)
Patrick Brown #25713
Professional
Felton, California, United States
Professional
Felton, California, United States
Christopher Farnham #17686
Professional
Tyler, Texas, United States
Professional
Tyler, Texas, United States
Theth Sien #33367
Professional
Hurst, Texas, United States
Professional
Hurst, Texas, United States
Galwin Wade #88268
Professional
Dallas, Texas, United States
Professional
Dallas, Texas, United States
Chris Pepperling #15024
Professional
Arlington, Texas, United States
Professional
Arlington, Texas, United States
Eric Teddy #26027
Professional
Arlington, Texas, United States
Professional
Arlington, Texas, United States
Alex Aguilar #71782
Professional
Tolar, Texas, United States
Professional
Tolar, Texas, United States
Scott Harper #83143
Professional
Fort Worth, Texas, United States
Professional
Fort Worth, Texas, United States
Ben Vosper #24784
Professional
Tucson, Arizona, United States
Professional
Tucson, Arizona, United States
Joshua Watts #55985
Professional
San Tan Valley, Arizona, United States
Professional
San Tan Valley, Arizona, United States
Zach Tate #12031
Professional
Midlothian, Texas, United States
Professional
Midlothian, Texas, United States
Brian Abernathy #33163
Professional
Saint Louis, Missouri, United States
Professional
Saint Louis, Missouri, United States
Robert Arzate #24468
Amateur
Lorena, Texas, United States
Amateur
Lorena, Texas, United States
James Selusi #41328
Professional
Tucson, Arizona, United States
Professional
Tucson, Arizona, United States
Eric Buford #63045
Professional
Mckinney, Texas, United States
Professional
Mckinney, Texas, United States
Mark Wood #62011
Professional
Athens, Texas, United States
Professional
Athens, Texas, United States
Veteran's Park - 30th vpo pro 1st round; 18 holes; Par 55; 6,490 ft.
Veteran's Park - 30th vpo pro 2nd round; 24 holes; Par 77; 9,551 ft.
Veteran's Park - 30th vpo pro 3rd round; 24 holes; Par 82; 11,190 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 128.00 | Patrick Brown | 25713 | 1009 | -18 | 48 | 1032 | 71 | 992 | 77 | 1000 | 196 | $1,000 |
2 | 120.00 | Christopher Farnham | 17686 | 990 | -17 | 53 | 983 | 71 | 992 | 73 | 1025 | 197 | $700 |
3 | 112.00 | Theth Sien | 33367 | 959 | -11 | 52 | 993 | 74 | 970 | 77 | 1000 | 203 | $500 |
4 | 104.00 | Galwin Wade | 88268 | 949 | -7 | 53 | 983 | 75 | 963 | 79 | 987 | 207 | $370 |
5 | 96.00 | Chris Pepperling | 15024 | 972 | -4 | 51 | 1003 | 74 | 970 | 85 | 950 | 210 | $320 |
6 | 88.00 | Eric Teddy | 26027 | 944 | -2 | 56 | 954 | 77 | 949 | 79 | 987 | 212 | $250 |
7 | 80.00 | Alex Aguilar | 71782 | 970 | +1 | 57 | 944 | 78 | 942 | 80 | 981 | 215 | $200 |
8 | 72.00 | Scott Harper | 83143 | 960 | +2 | 57 | 944 | 72 | 985 | 87 | 937 | 216 | |
9 | 64.00 | Ben Vosper | 24784 | 923 | +11 | 58 | 934 | 82 | 913 | 85 | 950 | 225 | |
10 | 56.00 | Joshua Watts | 55985 | 943 | +15 | 60 | 914 | 80 | 928 | 89 | 925 | 229 | |
11 | 48.00 | Zach Tate | 12031 | 922 | +17 | 55 | 963 | 83 | 906 | 93 | 900 | 231 | |
12 | 40.00 | Brian Abernathy | 33163 | 935 | +18 | 58 | 934 | 83 | 906 | 91 | 912 | 232 | |
13 | 32.00 | Robert Arzate | 24468 | 916 | +22 | 61 | 905 | 87 | 877 | 88 | 931 | 236 | |
13 | 32.00 | James Selusi | 41328 | 928 | +22 | 60 | 914 | 84 | 899 | 92 | 906 | 236 | |
15 | 0.00 | Eric Buford | 63045 | 940 | 57 | 944 | 81 | 920 | 999 | DNF | |||
15 | 0.00 | Mark Wood | 62011 | 955 | 57 | 944 | 91 | 849 | 999 | DNF |
MP50 · Pro Masters 50+ (12)
Tony Shirley #40220
Professional
Grand Prairie, Texas, United States
Professional
Grand Prairie, Texas, United States
Jay Yeti Reading #15864
Professional
Wimberley, Texas, United States
Professional
Wimberley, Texas, United States
Shawn Flinn #75360
Professional
Denison, Texas, United States
Professional
Denison, Texas, United States
David Rose #19240
Professional
Ballwin, Missouri, United States
Professional
Ballwin, Missouri, United States
Vinnie Miller #5521
Professional
Round Rock, Texas, United States
Professional
Round Rock, Texas, United States
Todd Pool #61937
Professional
Azle, Texas, United States
Professional
Azle, Texas, United States
John Ruvalcaba #5388
Professional
Saint Louis, Missouri, United States
Professional
Saint Louis, Missouri, United States
Jeff Davis #9603
Professional
Fort Worth, Texas, United States
Professional
Fort Worth, Texas, United States
Terry Toolen #10774
Professional
Arlington, Texas, United States
Professional
Arlington, Texas, United States
Raul Albarez #44644
Professional
Austin, Texas, United States
Professional
Austin, Texas, United States
Andy Blanco #6710
Professional
Roswell, New Mexico, United States
Professional
Roswell, New Mexico, United States
Michael Early #52355
Professional
Tucson, Arizona, United States
Professional
Tucson, Arizona, United States
Veteran's Park - 30th vpo pro 1st round; 18 holes; Par 55; 6,490 ft.
Veteran's Park - 30th vpo pro 2nd round; 24 holes; Par 77; 9,551 ft.
Veteran's Park - 30th vpo pro 3rd round; 24 holes; Par 82; 11,190 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 72.00 | Tony Shirley | 40220 | 993 | -13 | 49 | 1022 | 74 | 970 | 78 | 994 | 201 | $900 |
2 | 66.00 | Jay Yeti Reading | 15864 | 992 | -11 | 54 | 973 | 70 | 999 | 79 | 987 | 203 | $600 |
3 | 60.00 | Shawn Flinn | 75360 | 963 | E | 57 | 944 | 72 | 985 | 85 | 950 | 214 | $450 |
4 | 54.00 | David Rose | 19240 | 970 | +5 | 58 | 934 | 77 | 949 | 84 | 956 | 219 | $300 |
5 | 48.00 | Vinnie Miller | 5521 | 966 | +8 | 54 | 973 | 80 | 928 | 88 | 931 | 222 | $257 |
6 | 42.00 | Todd Pool | 61937 | 946 | +10 | 56 | 954 | 79 | 935 | 89 | 925 | 224 | |
7 | 36.00 | John Ruvalcaba | 5388 | 952 | +14 | 58 | 934 | 80 | 928 | 90 | 918 | 228 | |
8 | 30.00 | Jeff Davis | 9603 | 924 | +15 | 59 | 924 | 82 | 913 | 88 | 931 | 229 | |
9 | 24.00 | Terry Toolen | 10774 | 928 | +18 | 60 | 914 | 86 | 885 | 86 | 943 | 232 | |
9 | 24.00 | Raul Albarez | 44644 | 931 | +18 | 59 | 924 | 81 | 920 | 92 | 906 | 232 | |
11 | 12.00 | Andy Blanco | 6710 | 927 | +27 | 62 | 895 | 84 | 899 | 95 | 887 | 241 | |
12 | 6.00 | Michael Early | 52355 | 869 | +58 | 73 | 787 | 89 | 863 | 110 | 793 | 272 |
MP55 · Pro Masters 55+ (3)
Joe Sofinowski #9955
Professional
Wylie, Texas, United States
Professional
Wylie, Texas, United States
Bill Burns #581
Professional
Carrollton, Texas, United States
Professional
Carrollton, Texas, United States
Chris May #9980
Professional
Dallas, Texas, United States
Professional
Dallas, Texas, United States
Veteran's Park - 30th vpo pro 1st round; 18 holes; Par 55; 6,490 ft.
Veteran's Park - 30th vpo pro 2nd round; 24 holes; Par 77; 9,551 ft.
Veteran's Park - 30th vpo pro 3rd round; 24 holes; Par 82; 11,190 ft.