Snow Mountain Challenge
Snow Mountain Challenge
Event Info
Pro/Am C-Tier
- Date: 11-Sep to 12-Sep-2004
- Location: Tabernash, Colorado, United States
- Tournament Director: Tom Carrillo
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 58 | $741 |
Official Results
MPO · Open (5)
Michael A. Codrey #12386
Professional
Boulder, Colorado, United States
Professional
Boulder, Colorado, United States
Tom Carrillo #12809
Professional
TABERNASH, Colorado, United States
Professional
TABERNASH, Colorado, United States
Dave Herrmann #23983
Professional
Fort Collins, Colorado, United States
Professional
Fort Collins, Colorado, United States
Steve Moll #13369
Professional
Manitou Springs, Colorado, United States
Professional
Manitou Springs, Colorado, United States
Joshua Robertson #17783
Professional
Tulsa, Oklahoma, United States
Professional
Tulsa, Oklahoma, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 25.00 | Michael A. Codrey | 12386 | 960 | 50 | 957 | 51 | 940 | 49 | 990 | 52 | 965 | 202 | $210 |
2 | 20.00 | Tom Carrillo | 12809 | 977 | 51 | 945 | 44 | 1025 | 52 | 957 | 55 | 932 | 202 | $126 |
3 | 15.00 | Dave Herrmann | 23983 | 960 | 52 | 933 | 52 | 928 | 52 | 957 | 49 | 997 | 205 | |
4 | 10.00 | Steve Moll | 13369 | 947 | 51 | 945 | 56 | 879 | 53 | 945 | 53 | 954 | 213 | $84 |
5 | 5.00 | Joshua Robertson | 17783 | 963 | 51 | 945 | 52 | 928 | 55 | 923 | 57 | 911 | 215 |
MPM · Masters (4)
Mark Steputis #18691
Professional
Denver, Colorado, United States
Professional
Denver, Colorado, United States
Kevin Dooley #18081
Professional
Longmont, Colorado, United States
Professional
Longmont, Colorado, United States
Greg Wall #6926
Amateur
Monument, Colorado, United States
Amateur
Monument, Colorado, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16.00 | Greg McDonald | 49 | 50 | 50 | 55 | 204 | $160 | ||||||
2 | 12.00 | Mark Steputis | 18691 | 921 | 48 | 981 | 53 | 916 | 52 | 957 | 57 | 911 | 210 | $96 |
3 | 8.00 | Kevin Dooley | 18081 | 932 | 53 | 921 | 54 | 904 | 55 | 923 | 58 | 900 | 220 | $65 |
4 | 4.00 | Greg Wall | 6926 | 56 | 885 | 57 | 867 | 57 | 901 | 59 | 889 | 229 |
MA1 · Advanced (14)
Kevin Metzler #17065
Professional
Pagosa Springs, Colorado, United States
Professional
Pagosa Springs, Colorado, United States
Tom Hamilton #24343
Professional
Arvada, Colorado, United States
Professional
Arvada, Colorado, United States
Kent Villup #23111
Professional
Fraser, Colorado, United States
Professional
Fraser, Colorado, United States
Carl Spencer #22377
Amateur
Golden, Colorado, United States
Amateur
Golden, Colorado, United States
Daniel Buettgenbach #23862
Professional
Fort Collins, Colorado, United States
Professional
Fort Collins, Colorado, United States
Randy Anderson #17886
Amateur
Denver, Colorado, United States
Amateur
Denver, Colorado, United States
Corey Kleven #24990
Professional
River Falls, Wisconsin, United States
Professional
River Falls, Wisconsin, United States
Roland Javier #20921
Amateur
Frisco, Colorado, United States
Amateur
Frisco, Colorado, United States
Jeff Woods #17363
Amateur
Eagle, Colorado, United States
Amateur
Eagle, Colorado, United States
Dale Price #20710
Amateur
Westminster, Colorado, United States
Amateur
Westminster, Colorado, United States
Jeremy Spencer #18305
Amateur
Colorado Springs, Colorado, United States
Amateur
Colorado Springs, Colorado, United States
Jake Mikol #24991
Amateur
Fraser, Colorado, United States
Amateur
Fraser, Colorado, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 70.00 | Kevin Metzler | 17065 | 938 | 49 | 969 | 50 | 952 | 50 | 979 | 53 | 954 | 202 |
2 | 65.00 | Tom Hamilton | 24343 | 892 | 50 | 957 | 51 | 940 | 54 | 934 | 52 | 965 | 207 |
3 | 60.00 | Kent Villup | 23111 | 912 | 50 | 957 | 49 | 964 | 56 | 912 | 56 | 922 | 211 |
4 | 55.00 | Carl Spencer | 22377 | 895 | 55 | 897 | 57 | 867 | 52 | 957 | 50 | 986 | 214 |
5 | 50.00 | Daniel Buettgenbach | 23862 | 883 | 56 | 885 | 50 | 952 | 57 | 901 | 58 | 900 | 221 |
5 | 50.00 | Randy Anderson | 17886 | 888 | 55 | 897 | 50 | 952 | 57 | 901 | 59 | 889 | 221 |
7 | 40.00 | Corey Kleven | 24990 | 851 | 54 | 909 | 53 | 916 | 55 | 923 | 63 | 846 | 225 |
8 | 35.00 | Dustin Peterson | 52 | 59 | 60 | 55 | 226 | ||||||
9 | 30.00 | Roland Javier | 20921 | 881 | 55 | 897 | 55 | 891 | 61 | 856 | 58 | 900 | 229 |
10 | 25.00 | Jeff Woods | 17363 | 866 | 55 | 897 | 56 | 879 | 59 | 879 | 60 | 878 | 230 |
11 | 20.00 | Dale Price | 20710 | 870 | 56 | 885 | 54 | 904 | 59 | 879 | 62 | 857 | 231 |
12 | 15.00 | Eric Olson | 54 | 61 | 58 | 59 | 232 | ||||||
13 | 10.00 | Jeremy Spencer | 18305 | 886 | 57 | 873 | 56 | 879 | 61 | 856 | 61 | 868 | 235 |
14 | 5.00 | Jake Mikol | 24991 | 842 | 60 | 837 | 56 | 879 | 60 | 867 | 63 | 846 | 239 |
FA1 · Advanced Women (5)
Tracy Gregor #21723
Amateur
Sunset, Utah, United States
Amateur
Sunset, Utah, United States
Kymberly Lund #25270
Amateur
Fraser, Colorado, United States
Amateur
Fraser, Colorado, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15.00 | Tracy Gregor | 21723 | 735 | 65 | 777 | 62 | 806 | 69 | 767 | 71 | 760 | 267 |
2 | 12.00 | Kymberly Lund | 25270 | 705 | 66 | 765 | 63 | 794 | 75 | 700 | 75 | 716 | 279 |
3 | 9.00 | Elizabeth Maxcey | 73 | 75 | 81 | 77 | 306 | ||||||
4 | 6.00 | Renee Ruhlman | 75 | 77 | 80 | 76 | 308 | ||||||
5 | 3.00 | Cheryl Key | 97 | 94 | 103 | 105 | 399 |
MM1 · Advanced Masters (8)
Tim Gossage #14026
Professional
Grand Junction, Colorado, United States
Professional
Grand Junction, Colorado, United States
Rob Liebman #16178
Professional
Berthoud, Colorado, United States
Professional
Berthoud, Colorado, United States
Tommy Martinez #6915
Amateur
Fraser, Colorado, United States
Amateur
Fraser, Colorado, United States
Jerry McGown #25067
Amateur
Highlands Ranch, Colorado, United States
Amateur
Highlands Ranch, Colorado, United States
Dave Lens #22091
Amateur
Grand Junction, Colorado, United States
Amateur
Grand Junction, Colorado, United States
Don Hedgecock #22085
Amateur
Grand Junction, Colorado, United States
Amateur
Grand Junction, Colorado, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 32.00 | Tim Gossage | 14026 | 922 | 53 | 921 | 50 | 952 | 59 | 879 | 56 | 922 | 218 |
2 | 28.00 | Rob Liebman | 16178 | 880 | 53 | 921 | 54 | 904 | 59 | 879 | 54 | 943 | 220 |
3 | 24.00 | Tommy Martinez | 6915 | 50 | 957 | 58 | 855 | 58 | 890 | 58 | 900 | 224 | |
4 | 20.00 | Don Reid | 53 | 60 | 61 | 58 | 232 | ||||||
5 | 16.00 | Sean Daniels | 56 | 60 | 62 | 63 | 241 | ||||||
6 | 12.00 | Jerry McGown | 25067 | 56 | 885 | 60 | 831 | 65 | 812 | 64 | 835 | 245 | |
7 | 8.00 | Dave Lens | 22091 | 839 | 59 | 849 | 63 | 794 | 62 | 845 | 65 | 824 | 249 |
8 | 4.00 | Don Hedgecock | 22085 | 721 | 64 | 789 | 66 | 758 | 66 | 801 | 69 | 781 | 265 |
MA2 · Intermediate (19)
Mike Webster #24538
Amateur
Denver, Colorado, United States
Amateur
Denver, Colorado, United States
Richard Gungler #25700
Amateur
Colorado Springs, Colorado, United States
Amateur
Colorado Springs, Colorado, United States
Mark Bell #25274
Amateur
Aurora, Colorado, United States
Amateur
Aurora, Colorado, United States
Matt James #22198
Amateur
Denver, Colorado, United States
Amateur
Denver, Colorado, United States
Joe Gungler #25699
Amateur
Colorado Springs, Colorado, United States
Amateur
Colorado Springs, Colorado, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 76.00 | Brian Wilcox | 53 | 54 | 55 | 63 | 225 | ||||||
2 | 72.00 | Mike Webster | 24538 | 887 | 55 | 897 | 55 | 891 | 59 | 879 | 61 | 868 | 230 |
3 | 68.00 | Eric Palmer | 55 | 56 | 59 | 61 | 231 | ||||||
4 | 64.00 | Bob Clawson | 56 | 59 | 59 | 58 | 232 | ||||||
5 | 60.00 | Rad Buntinz | 56 | 62 | 61 | 55 | 234 | ||||||
6 | 56.00 | Richard Gungler | 25700 | 57 | 873 | 58 | 855 | 60 | 867 | 61 | 868 | 236 | |
6 | 56.00 | Mark Bell | 25274 | 863 | 56 | 885 | 57 | 867 | 62 | 845 | 61 | 868 | 236 |
8 | 48.00 | Matt James | 22198 | 841 | 59 | 849 | 59 | 843 | 62 | 845 | 59 | 889 | 239 |
9 | 44.00 | Darrell Knoop | 56 | 59 | 63 | 63 | 241 | ||||||
10 | 40.00 | Joe Gungler | 25699 | 58 | 861 | 57 | 867 | 63 | 834 | 68 | 792 | 246 | |
10 | 40.00 | David Close | 59 | 57 | 61 | 69 | 246 | ||||||
12 | 32.00 | Dave Goss | 59 | 64 | 65 | 64 | 252 | ||||||
12 | 32.00 | Casey Fink | 59 | 66 | 62 | 65 | 252 | ||||||
14 | 24.00 | Mike Utley | 61 | 62 | 63 | 67 | 253 | ||||||
15 | 20.00 | Tim Hugo | 59 | 64 | 64 | 67 | 254 | ||||||
16 | 16.00 | Gary Key | 64 | 62 | 67 | 65 | 258 | ||||||
17 | 12.00 | Mike Thompson | 64 | 63 | 65 | 72 | 264 | ||||||
18 | 8.00 | Brian Spencer | 64 | 62 | 71 | 71 | 268 | ||||||
19 | 4.00 | Shea Simpson | 63 | 66 | 73 | 70 | 272 |
MA3 · Recreational (3)
Tyler Liebman #24981
Professional
Wellington, Colorado, United States
Professional
Wellington, Colorado, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9.00 | Warren Billips | 57 | 57 | 58 | 61 | 233 | ||||||
2 | 6.00 | David Donahue | 59 | 59 | 65 | 60 | 243 | ||||||
3 | 3.00 | Tyler Liebman | 24981 | 871 | 63 | 801 | 63 | 794 | 58 | 890 | 66 | 814 | 250 |