Zürich Disc Golf Open
Zürich Disc Golf Open
Event Info
Pro/Am B/C-Tier
- Date: 13-Jul to 14-Jul-2019
- Location: Zürich, Switzerland
- Tournament Director: Dan Sellers
- Website: www.voodoowarriors.ch
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 50 | $1,024 |
Official Results
MPO · Open (22)
Stephan Müller #4498
Professional
Winterthur, Switzerland
Professional
Winterthur, Switzerland
Emile Barbe #57366
Professional
Geneve, Switzerland
Professional
Geneve, Switzerland
Tony Ferro #33551
Professional
Oekingen, Switzerland
Professional
Oekingen, Switzerland
Felix Baur #90828
Professional
Rafz, Switzerland
Professional
Rafz, Switzerland
Manuel Schuler #115184
Professional
Stans, Switzerland
Professional
Stans, Switzerland
Lukas Schär #35215
Professional
Bern, Switzerland
Professional
Bern, Switzerland
Samuel Zurfluh #102942
Professional
Lenzerheide, Switzerland
Professional
Lenzerheide, Switzerland
Adam Schneiter #65636
Professional
Polanica Zdrój, Poland
Professional
Polanica Zdrój, Poland
Alexander Kicinski #70228
Professional
Zürich, Switzerland
Professional
Zürich, Switzerland
Andreas Waser #102943
Professional
Dallenwil, Switzerland
Professional
Dallenwil, Switzerland
Dominik Stachel #65499
Amateur
Villingen-Schwenningen, Germany
Amateur
Villingen-Schwenningen, Germany
Sandro Carucci #115509
Professional
Aarau, Switzerland
Professional
Aarau, Switzerland
Stefan Pfister #123909
Professional
Zürich, Switzerland
Professional
Zürich, Switzerland
Antti Rahikka #91466
Professional
Zürich, Switzerland
Professional
Zürich, Switzerland
Kaspar Stucki #91531
Professional
Bern, Switzerland
Professional
Bern, Switzerland
Patrick Stefan Weber #63711
Professional
Adliswil, Switzerland
Professional
Adliswil, Switzerland
Peter Baur #90829
Professional
Rafz, Switzerland
Professional
Rafz, Switzerland
Andreas Engel #123910
Amateur
Zurich, Switzerland
Amateur
Zurich, Switzerland
Patrick Röösli #121481
Professional
Bern, Switzerland
Professional
Bern, Switzerland
Zürich-Hardhof - New Layout; 18 holes; Par 58; 1,795 m
Zürich-Hardhof - New Layout; 18 holes; Par 58; 1,795 m
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | Prize (USD) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 165.00 | Stephan Müller | 4498 | 1021 | -12 | 52 | 1017 | 52 | 1017 | 104 | $121 |
2 | 157.50 | Emile Barbe | 57366 | 995 | -10 | 54 | 999 | 52 | 1017 | 106 | $81 |
3 | 150.00 | Tony Ferro | 33551 | 1009 | -3 | 59 | 953 | 54 | 999 | 113 | $53 |
3 | 150.00 | Felix Baur | 90828 | 947 | -3 | 56 | 980 | 57 | 971 | 113 | $53 |
5 | 135.00 | Manuel Schuler | 115184 | 929 | E | 59 | 953 | 57 | 971 | 116 | $40 |
6 | 127.50 | Lukas Schär | 35215 | 988 | +3 | 59 | 953 | 60 | 944 | 119 | $30 |
7 | 120.00 | Samuel Zurfluh | 102942 | 917 | +5 | 59 | 953 | 62 | 925 | 121 | $25 |
8 | 112.50 | Adam Schneiter | 65636 | 936 | +6 | 60 | 944 | 62 | 925 | 122 | $25 |
9 | 105.00 | Alexander Kicinski | 70228 | 893 | +7 | 59 | 953 | 64 | 907 | 123 | $20 |
10 | 97.50 | Andreas Waser | 102943 | 893 | +8 | 66 | 888 | 58 | 962 | 124 | $20 |
11 | 90.00 | Dominik Stachel | 65499 | 892 | +11 | 62 | 925 | 65 | 897 | 127 | |
12 | 82.50 | Sandro Carucci | 115509 | 926 | +12 | 64 | 907 | 64 | 907 | 128 | |
12 | 82.50 | Stefan Pfister | 123909 | +12 | 63 | 916 | 65 | 897 | 128 | ||
14 | 67.50 | Antti Rahikka | 91466 | 883 | +13 | 64 | 907 | 65 | 897 | 129 | |
15 | 60.00 | Kaspar Stucki | 91531 | 850 | +14 | 64 | 907 | 66 | 888 | 130 | |
16 | 52.50 | David Hüsler | +18 | 62 | 925 | 72 | 832 | 134 | |||
17 | 45.00 | Patrick Stefan Weber | 63711 | 825 | +20 | 71 | 842 | 65 | 897 | 136 | |
18 | 37.50 | Marek Tesar | +22 | 71 | 842 | 67 | 879 | 138 | |||
18 | 37.50 | Peter Baur | 90829 | 927 | +22 | 69 | 861 | 69 | 861 | 138 | |
20 | 22.50 | Andreas Engel | 123910 | +24 | 68 | 870 | 72 | 833 | 140 | ||
21 | 15.00 | Patrick Röösli | 121481 | 838 | +31 | 73 | 824 | 74 | 814 | 147 | |
22 | 7.50 | Benjamin Willi | +36 | 76 | 796 | 76 | 796 | 152 |
FPO · Open Women (4)
Tabea Wallus #80405
Professional
Zürich, Switzerland
Professional
Zürich, Switzerland
Natalie Holloköi #4455
Professional
Fällanden, Switzerland
Professional
Fällanden, Switzerland
Zürich-Hardhof - New Layout; 18 holes; Par 58; 1,795 m
Zürich-Hardhof - New Layout; 18 holes; Par 58; 1,795 m
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | Prize (USD) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18.00 | Tabea Wallus | 80405 | 918 | +6 | 59 | 953 | 63 | 916 | 122 | $55 |
2 | 13.50 | Natalie Holloköi | 4455 | 914 | +7 | 62 | 925 | 61 | 934 | 123 | $35 |
3 | 9.00 | Katarina Havlikova | +56 | 89 | 675 | 83 | 731 | 172 | |||
4 | 4.50 | Alicia Argüello | +71 | 97 | 602 | 90 | 666 | 187 |
MP40 · Pro Masters 40+ (13)
Samuel Baumgartner #47962
Professional
Riehen, Switzerland
Professional
Riehen, Switzerland
Mario Cerniar #35772
Professional
Oetwil As, Switzerland
Professional
Oetwil As, Switzerland
Geni Odermatt #102944
Professional
Stans, Switzerland
Professional
Stans, Switzerland
Robert Borjes #35024
Professional
Raleigh, North Carolina, United States
Professional
Raleigh, North Carolina, United States
Philipp Rosenast #46463
Professional
Bülach, Switzerland
Professional
Bülach, Switzerland
Michael Krauer #51593
Professional
Basel, Switzerland
Professional
Basel, Switzerland
Jeremy Yager #40104
Professional
Rudolfstetten, Switzerland
Professional
Rudolfstetten, Switzerland
Christian Haldemann #102946
Professional
Wünnewil, Switzerland
Professional
Wünnewil, Switzerland
Tobias Bachmann #64013
Professional
Niederhasli, Switzerland
Professional
Niederhasli, Switzerland
Rico Rüegg #46462
Amateur
Bülach, Switzerland
Amateur
Bülach, Switzerland
Dan Sellers #18421
Amateur
Wiesendangen, Switzerland
Amateur
Wiesendangen, Switzerland
Rafael Heuri #63710
Amateur
St Johann Upfingen, Germany
Amateur
St Johann Upfingen, Germany
Mike Wyssmann #37476
Professional
Neuenegg, Switzerland
Professional
Neuenegg, Switzerland
Zürich-Hardhof - New Layout; 18 holes; Par 58; 1,795 m
Zürich-Hardhof - New Layout; 18 holes; Par 58; 1,795 m
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | Prize (USD) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 78.00 | Samuel Baumgartner | 47962 | 961 | -1 | 60 | 944 | 55 | 990 | 115 | $86 |
2 | 72.00 | Mario Cerniar | 35772 | 966 | +2 | 61 | 934 | 57 | 971 | 118 | $60 |
3 | 66.00 | Geni Odermatt | 102944 | 936 | +3 | 63 | 916 | 56 | 980 | 119 | $45 |
4 | 60.00 | Robert Borjes | 35024 | 912 | +7 | 63 | 916 | 60 | 944 | 123 | $25 |
4 | 60.00 | Philipp Rosenast | 46463 | 922 | +7 | 63 | 916 | 60 | 944 | 123 | $25 |
6 | 48.00 | Michael Krauer | 51593 | 918 | +10 | 64 | 907 | 62 | 925 | 126 | $20 |
7 | 42.00 | Jeremy Yager | 40104 | 929 | +12 | 63 | 916 | 65 | 897 | 128 | $15 |
8 | 36.00 | Christian Haldemann | 102946 | 919 | +15 | 68 | 870 | 63 | 916 | 131 | |
9 | 30.00 | Tobias Bachmann | 64013 | 896 | +18 | 63 | 916 | 71 | 842 | 134 | |
10 | 24.00 | Rico Rüegg | 46462 | 880 | +19 | 68 | 870 | 67 | 879 | 135 | |
11 | 18.00 | Dan Sellers | 18421 | 904 | +21 | 72 | 833 | 65 | 897 | 137 | |
11 | 18.00 | Rafael Heuri | 63710 | 877 | +21 | 68 | 870 | 69 | 861 | 137 | |
13 | 6.00 | Mike Wyssmann | 37476 | 843 | +22 | 72 | 833 | 66 | 888 | 138 |
FP40 · Pro Masters Women 40+ (5)
Iris Beyeler #35899
Professional
Oekingen, Switzerland
Professional
Oekingen, Switzerland
Julia Burkhardt #47150
Professional
Winterthur, Switzerland
Professional
Winterthur, Switzerland
Brandi Woods #35025
Amateur
Raleigh, North Carolina, United States
Amateur
Raleigh, North Carolina, United States
Irene Kanu #43236
Professional
Winterthur, Switzerland
Professional
Winterthur, Switzerland
Zürich-Hardhof - New Layout; 18 holes; Par 58; 1,795 m
Zürich-Hardhof - New Layout; 18 holes; Par 58; 1,795 m
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | Prize (USD) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15.00 | Iris Beyeler | 35899 | 815 | +20 | 67 | 879 | 69 | 861 | 136 | $60 |
2 | 12.00 | Julia Burkhardt | 47150 | 857 | +22 | 72 | 833 | 66 | 888 | 138 | $40 |
3 | 9.00 | Brandi Woods | 35025 | 797 | +37 | 77 | 787 | 76 | 796 | 153 | |
4 | 6.00 | Irene Kanu | 43236 | 756 | +44 | 80 | 759 | 80 | 759 | 160 | |
5 | 3.00 | Theresia Merz | +65 | 86 | 703 | 95 | 620 | 181 |
MP60 · Pro Masters 60+ (4)
Volker Pittlik #90827
Professional
Murten, Switzerland
Professional
Murten, Switzerland
Franco Puliafito #5119
Professional
Kreuzlingen, Switzerland
Professional
Kreuzlingen, Switzerland
Daniel Farine #118900
Professional
Ostermundigen, Switzerland
Professional
Ostermundigen, Switzerland
Peter Frutschi #38497
Professional
Steffisburg, Switzerland
Professional
Steffisburg, Switzerland
Zürich-Hardhof - New Layout; 18 holes; Par 58; 1,795 m
Zürich-Hardhof - New Layout; 18 holes; Par 58; 1,795 m
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | Prize (USD) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12.00 | Volker Pittlik | 90827 | 824 | +30 | 68 | 870 | 78 | 778 | 146 | $55 |
2 | 9.00 | Franco Puliafito | 5119 | 847 | +36 | 75 | 805 | 77 | 787 | 152 | $35 |
3 | 6.00 | Daniel Farine | 118900 | 730 | +45 | 78 | 778 | 83 | 732 | 161 | |
4 | 3.00 | Peter Frutschi | 38497 | 720 | +53 | 85 | 713 | 84 | 722 | 169 |
MJ15 · Junior ≤15 (2)
Florian Angermann #70233
Amateur
Richterswil, Switzerland
Amateur
Richterswil, Switzerland
Luke Ferro #108962
Amateur
Oekingen, Switzerland
Amateur
Oekingen, Switzerland
Zürich-Hardhof - New Layout; 18 holes; Par 58; 1,795 m
Zürich-Hardhof - New Layout; 18 holes; Par 58; 1,795 m
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 3.00 | Florian Angermann | 70233 | 771 | +30 | 73 | 824 | 73 | 824 | 146 |
2 | 1.50 | Luke Ferro | 108962 | 421 | +93 | 98 | 593 | 111 | 473 | 209 |