Estabrook Open
Estabrook Open
Event Info
Pro/Am C-Tier
- Date: 07-Jul-2019
- Location: Shorewood, Wisconsin, United States
- Tournament Director: Kevin Rynders
- Website: www.discgolfscene.com/clubs/Pandamonium_Discs_LLC/events
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 99 | $545 |
Official Results
MPO · Open (10)
David Nelson #30228
Professional
Lake Bluff, Illinois, United States
Professional
Lake Bluff, Illinois, United States
Tanner Helm #69607
Professional
Waukesha, Wisconsin, United States
Professional
Waukesha, Wisconsin, United States
Andy Kenny #94438
Professional
Mequon, Wisconsin, United States
Professional
Mequon, Wisconsin, United States
Garrett Glass #65471
Professional
Houston, Texas, United States
Professional
Houston, Texas, United States
Dave Olson #48879
Professional
Waukesha, Wisconsin, United States
Professional
Waukesha, Wisconsin, United States
Jay Yeti Reading #15864
Professional
Wimberley, Texas, United States
Professional
Wimberley, Texas, United States
Mike Gromowski #80998
Professional
Hartford, Wisconsin, United States
Professional
Hartford, Wisconsin, United States
Jordan Wheeler #63995
Professional
Perth / Wa, Australia
Professional
Perth / Wa, Australia
Christopher Onopa #51598
Professional
Glendale, Wisconsin, United States
Professional
Glendale, Wisconsin, United States
Jesse Papermaster #59819
Professional
Milwaukee, Wisconsin, United States
Professional
Milwaukee, Wisconsin, United States
Estabrook Park - Estabrook Open 2019; 20 holes; Par 60; 5,396 ft.
Estabrook Park - Estabrook Open 2019; 20 holes; Par 60; 5,396 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 50.00 | David Nelson | 30228 | 970 | -16 | 54 | 974 | 50 | 1017 | 104 | $220 |
2 | 45.00 | Tanner Helm | 69607 | 981 | -15 | 53 | 985 | 52 | 996 | 105 | $125 |
2 | 45.00 | Andy Kenny | 94438 | 963 | -15 | 51 | 1006 | 54 | 974 | 105 | $125 |
4 | 35.00 | Garrett Glass | 65471 | 973 | -13 | 54 | 974 | 53 | 985 | 107 | $75 |
5 | 30.00 | Dave Olson | 48879 | 950 | -9 | 57 | 942 | 54 | 974 | 111 | |
6 | 25.00 | Jay Yeti Reading | 15864 | 990 | -8 | 57 | 942 | 55 | 963 | 112 | |
7 | 20.00 | Mike Gromowski | 80998 | 927 | -6 | 58 | 931 | 56 | 952 | 114 | |
8 | 15.00 | Jordan Wheeler | 63995 | 966 | -5 | 62 | 888 | 53 | 985 | 115 | |
9 | 10.00 | Christopher Onopa | 51598 | 946 | -4 | 58 | 931 | 58 | 931 | 116 | |
10 | 5.00 | Jesse Papermaster | 59819 | 897 | +1 | 58 | 931 | 63 | 877 | 121 |
MA1 · Advanced (18)
Nick Robinson #60332
Professional
Round Lake Beach, Illinois, United States
Professional
Round Lake Beach, Illinois, United States
Landon Smith #98209
Amateur
Greenville, Wisconsin, United States
Amateur
Greenville, Wisconsin, United States
Jonathan Schutkin #86245
Professional
Milwaukee, Wisconsin, United States
Professional
Milwaukee, Wisconsin, United States
Jerret Bemis #97906
Professional
Glasgow, United Kingdom
Professional
Glasgow, United Kingdom
David Werner #40726
Amateur
Sheboygan, Wisconsin, United States
Amateur
Sheboygan, Wisconsin, United States
Kevin Rynders #38627
Amateur
New Berlin, Wisconsin, United States
Amateur
New Berlin, Wisconsin, United States
Tim Himes #76950
Amateur
Milwaukee, Wisconsin, United States
Amateur
Milwaukee, Wisconsin, United States
Bradley Geisthardt #106568
Professional
Milwaukee, Wisconsin, United States
Professional
Milwaukee, Wisconsin, United States
Tony Knull #82281
Amateur
Colgate, Wisconsin, United States
Amateur
Colgate, Wisconsin, United States
Joseph Multerer #103893
Amateur
Germantown, Wisconsin, United States
Amateur
Germantown, Wisconsin, United States
Steven Oertel #83942
Amateur
Menomonee Falls, Wisconsin, United States
Amateur
Menomonee Falls, Wisconsin, United States
Richard Holland #80754
Professional
Vejle, Denmark
Professional
Vejle, Denmark
Tyler Tee-Time English #92938
Amateur
Milwaukee, Wisconsin, United States
Amateur
Milwaukee, Wisconsin, United States
Scott Lowrey #100623
Amateur
Marshall, Wisconsin, United States
Amateur
Marshall, Wisconsin, United States
Hugh Myers #30810
Amateur
Oak Creek, Wisconsin, United States
Amateur
Oak Creek, Wisconsin, United States
Matt Parks #64314
Professional
Germantown, Wisconsin, United States
Professional
Germantown, Wisconsin, United States
Larry Wright III #31749
Amateur
Mukwonago, Wisconsin, United States
Amateur
Mukwonago, Wisconsin, United States
Tyler Wollenberg #94992
Amateur
Manhattan, Illinois, United States
Amateur
Manhattan, Illinois, United States
Estabrook Park - Estabrook Open 2019; 20 holes; Par 60; 5,396 ft.
Estabrook Park - Estabrook Open 2019; 20 holes; Par 60; 5,396 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 90.00 | Nick Robinson | 60332 | 957 | -16 | 52 | 996 | 52 | 996 | 104 |
2 | 85.00 | Landon Smith | 98209 | 942 | -14 | 50 | 1017 | 56 | 952 | 106 |
3 | 80.00 | Jonathan Schutkin | 86245 | 964 | -11 | 55 | 963 | 54 | 974 | 109 |
4 | 75.00 | Jerret Bemis | 97906 | 939 | -5 | 57 | 942 | 58 | 931 | 115 |
5 | 70.00 | David Werner | 40726 | 940 | -4 | 60 | 909 | 56 | 952 | 116 |
6 | 65.00 | Kevin Rynders | 38627 | 918 | -2 | 61 | 899 | 57 | 942 | 118 |
6 | 65.00 | Tim Himes | 76950 | 918 | -2 | 61 | 899 | 57 | 942 | 118 |
6 | 65.00 | Bradley Geisthardt | 106568 | 871 | -2 | 57 | 942 | 61 | 899 | 118 |
9 | 50.00 | Tony Knull | 82281 | 916 | E | 60 | 909 | 60 | 909 | 120 |
9 | 50.00 | Joseph Multerer | 103893 | 923 | E | 60 | 909 | 60 | 909 | 120 |
11 | 40.00 | Steven Oertel | 83942 | 900 | +2 | 66 | 845 | 56 | 952 | 122 |
12 | 35.00 | Richard Holland | 80754 | 874 | +3 | 64 | 866 | 59 | 920 | 123 |
13 | 30.00 | Tyler Tee-Time English | 92938 | 932 | +7 | 65 | 856 | 62 | 888 | 127 |
13 | 30.00 | Scott Lowrey | 100623 | 881 | +7 | 65 | 856 | 62 | 888 | 127 |
13 | 30.00 | Hugh Myers | 30810 | 841 | +7 | 64 | 866 | 63 | 877 | 127 |
13 | 30.00 | Matt Parks | 64314 | 878 | +7 | 61 | 899 | 66 | 845 | 127 |
17 | 10.00 | Larry Wright III | 31749 | 893 | +8 | 62 | 888 | 66 | 845 | 128 |
18 | 5.00 | Tyler Wollenberg | 94992 | 906 | +10 | 65 | 856 | 65 | 856 | 130 |
MA2 · Intermediate (23)
Jimmy Canales #57955
Amateur
Johnson Creek, Wisconsin, United States
Amateur
Johnson Creek, Wisconsin, United States
Kevin Connell #70178
Amateur
Greenfield, Wisconsin, United States
Amateur
Greenfield, Wisconsin, United States
Matt Brody #67763
Amateur
New Berlin, Wisconsin, United States
Amateur
New Berlin, Wisconsin, United States
Westley Blankenheim #88632
Amateur
Waukesha, Wisconsin, United States
Amateur
Waukesha, Wisconsin, United States
Johnnathon Reisweber #78319
Amateur
Waunakee, Wisconsin, United States
Amateur
Waunakee, Wisconsin, United States
Brian Higgins #84628
Amateur
Johnson Creek, Wisconsin, United States
Amateur
Johnson Creek, Wisconsin, United States
Joe Moore #68267
Amateur
Milwaukee, Wisconsin, United States
Amateur
Milwaukee, Wisconsin, United States
Justin Weber #124036
Amateur
Greenfield, Wisconsin, United States
Amateur
Greenfield, Wisconsin, United States
Chris Paetz #110290
Professional
Phoenix, Arizona, United States
Professional
Phoenix, Arizona, United States
Kyle Gilson #81053
Amateur
Mukwonago, Wisconsin, United States
Amateur
Mukwonago, Wisconsin, United States
James Leininger #71950
Amateur
Hartford, Wisconsin, United States
Amateur
Hartford, Wisconsin, United States
Mason Maxwell #81660
Amateur
Brookfield, Wisconsin, United States
Amateur
Brookfield, Wisconsin, United States
Roy Stackurski #118347
Amateur
South Milwaukee, Wisconsin, United States
Amateur
South Milwaukee, Wisconsin, United States
Jordan Boros #85014
Amateur
Lockport, Illinois, United States
Amateur
Lockport, Illinois, United States
Josh Storar #91931
Amateur
Neenah, Wisconsin, United States
Amateur
Neenah, Wisconsin, United States
Derek Schemenauer #110779
Professional
Milwaukee, Wisconsin, United States
Professional
Milwaukee, Wisconsin, United States
Chase Wilson #148871
Amateur
Appleton, Wisconsin, United States
Amateur
Appleton, Wisconsin, United States
Kevin Buckley #99596
Professional
Racine, Wisconsin, United States
Professional
Racine, Wisconsin, United States
Troy Knudson #85565
Amateur
Menomonee Falls, Wisconsin, United States
Amateur
Menomonee Falls, Wisconsin, United States
Adam Johnson #91520
Amateur
Slinger, Wisconsin, United States
Amateur
Slinger, Wisconsin, United States
Andrew Han #71174
Amateur
Glendale, Wisconsin, United States
Amateur
Glendale, Wisconsin, United States
Harrison Knopf #123973
Amateur
Prt Washingtn, Wisconsin, United States
Amateur
Prt Washingtn, Wisconsin, United States
Estabrook Park - Estabrook Open 2019; 20 holes; Par 60; 5,396 ft.
Estabrook Park - Estabrook Open 2019; 20 holes; Par 60; 5,396 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 92.00 | Jimmy Canales | 57955 | 895 | -8 | 55 | 963 | 57 | 942 | 112 |
2 | 88.00 | Kevin Connell | 70178 | 924 | -7 | 57 | 942 | 56 | 952 | 113 |
3 | 84.00 | Matt Brody | 67763 | 905 | -6 | 59 | 920 | 55 | 963 | 114 |
3 | 84.00 | Westley Blankenheim | 88632 | 904 | -6 | 56 | 952 | 58 | 931 | 114 |
5 | 76.00 | Johnnathon Reisweber | 78319 | 917 | -5 | 58 | 931 | 57 | 942 | 115 |
6 | 72.00 | Brian Higgins | 84628 | 918 | -4 | 57 | 942 | 59 | 920 | 116 |
7 | 68.00 | Joe Moore | 68267 | 911 | -2 | 58 | 931 | 60 | 909 | 118 |
8 | 64.00 | Justin Weber | 124036 | E | 66 | 845 | 54 | 974 | 120 | |
8 | 64.00 | Chris Paetz | 110290 | 921 | E | 63 | 877 | 57 | 942 | 120 |
8 | 64.00 | Kyle Gilson | 81053 | 898 | E | 60 | 909 | 60 | 909 | 120 |
11 | 52.00 | James Leininger | 71950 | 912 | +1 | 61 | 899 | 60 | 909 | 121 |
12 | 48.00 | Mason Maxwell | 81660 | 882 | +2 | 60 | 909 | 62 | 888 | 122 |
12 | 48.00 | Roy Stackurski | 118347 | 883 | +2 | 59 | 920 | 63 | 877 | 122 |
14 | 40.00 | Jordan Boros | 85014 | 909 | +4 | 61 | 899 | 63 | 877 | 124 |
15 | 36.00 | Josh Storar | 91931 | 882 | +5 | 60 | 909 | 65 | 856 | 125 |
15 | 36.00 | Jerod Krause | +5 | 60 | 908 | 65 | 854 | 125 | ||
17 | 28.00 | Derek Schemenauer | 110779 | 881 | +7 | 67 | 834 | 60 | 909 | 127 |
18 | 24.00 | Chase Wilson | 148871 | +9 | 63 | 876 | 66 | 843 | 129 | |
19 | 20.00 | Kevin Buckley | 99596 | 854 | +10 | 68 | 823 | 62 | 888 | 130 |
19 | 20.00 | Troy Knudson | 85565 | 868 | +10 | 64 | 866 | 66 | 845 | 130 |
21 | 12.00 | Adam Johnson | 91520 | 827 | +12 | 71 | 791 | 61 | 899 | 132 |
21 | 12.00 | Andrew Han | 71174 | 845 | +12 | 67 | 834 | 65 | 856 | 132 |
23 | 4.00 | Harrison Knopf | 123973 | +17 | 68 | 823 | 69 | 812 | 137 |
FA2 · Intermediate Women (5)
Kyra Mandas #96477
Amateur
Wauwatosa, Wisconsin, United States
Amateur
Wauwatosa, Wisconsin, United States
Danielle Cole #95882
Amateur
Neenah, Wisconsin, United States
Amateur
Neenah, Wisconsin, United States
Kimberly Mueller #61357
Amateur
Monroe, Wisconsin, United States
Amateur
Monroe, Wisconsin, United States
Shayla Finley #46415
Amateur
Milwaukee, Wisconsin, United States
Amateur
Milwaukee, Wisconsin, United States
Kayla Lowrey #112293
Amateur
Marshall, Wisconsin, United States
Amateur
Marshall, Wisconsin, United States
Estabrook Park - Estabrook Open 2019; 20 holes; Par 60; 5,396 ft.
Estabrook Park - Estabrook Open 2019; 20 holes; Par 60; 5,396 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 10.00 | Kyra Mandas | 96477 | 745 | +16 | 70 | 802 | 66 | 845 | 136 |
2 | 8.00 | Danielle Cole | 95882 | 766 | +20 | 69 | 812 | 71 | 791 | 140 |
3 | 6.00 | Kimberly Mueller | 61357 | 798 | +24 | 72 | 780 | 72 | 780 | 144 |
4 | 4.00 | Shayla Finley | 46415 | 753 | +34 | 79 | 705 | 75 | 748 | 154 |
5 | 2.00 | Kayla Lowrey | 112293 | 631 | +38 | 76 | 737 | 82 | 672 | 158 |
MA3 · Recreational (29)
Colin Donnell #109714
Amateur
Brown Deer, Wisconsin, United States
Amateur
Brown Deer, Wisconsin, United States
Adam Lilley #130974
Amateur
Milwaukee, Wisconsin, United States
Amateur
Milwaukee, Wisconsin, United States
Brandon Gober #52170
Amateur
Kenosha, Wisconsin, United States
Amateur
Kenosha, Wisconsin, United States
Allen Stewart #47486
Amateur
Watertown, Wisconsin, United States
Amateur
Watertown, Wisconsin, United States
Andy Paulausky #68796
Amateur
Gurnee, Illinois, United States
Amateur
Gurnee, Illinois, United States
Ken Kullmann #80580
Amateur
West Bend, Wisconsin, United States
Amateur
West Bend, Wisconsin, United States
Taylor H. Smith #107309
Amateur
Junction City, Wisconsin, United States
Amateur
Junction City, Wisconsin, United States
Dustin Wolf #111320
Amateur
Milwaukee, Wisconsin, United States
Amateur
Milwaukee, Wisconsin, United States
Paul Bowen #108825
Amateur
Milwaukee, Wisconsin, United States
Amateur
Milwaukee, Wisconsin, United States
Aaron Nelson #56173
Amateur
Milwaukee, Wisconsin, United States
Amateur
Milwaukee, Wisconsin, United States
Dillon Frick #75501
Amateur
Monroe, Wisconsin, United States
Amateur
Monroe, Wisconsin, United States
Joshua Barnes #118681
Amateur
Glendale, Wisconsin, United States
Amateur
Glendale, Wisconsin, United States
James Finley #46416
Amateur
Milwaukee, Wisconsin, United States
Amateur
Milwaukee, Wisconsin, United States
Joe Lambke #75845
Amateur
Sugar Grove, Illinois, United States
Amateur
Sugar Grove, Illinois, United States
Sam Martinson #86912
Amateur
Burlington, Wisconsin, United States
Amateur
Burlington, Wisconsin, United States
Jason Marshall #108245
Amateur
Shorewood, Wisconsin, United States
Amateur
Shorewood, Wisconsin, United States
Philip Helwig #122099
Amateur
Milwaukee, Wisconsin, United States
Amateur
Milwaukee, Wisconsin, United States
Isaiah Lonetree #115871
Amateur
54466-9530, Wisconsin, United States
Amateur
54466-9530, Wisconsin, United States
Joshua Webler #123862
Amateur
Milwaukee, Wisconsin, United States
Amateur
Milwaukee, Wisconsin, United States
Dustin Klein #115363
Amateur
Milwaukee, Wisconsin, United States
Amateur
Milwaukee, Wisconsin, United States
Estabrook Park - Estabrook Open 2019; 20 holes; Par 60; 5,396 ft.
Estabrook Park - Estabrook Open 2019; 20 holes; Par 60; 5,396 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 87.00 | Vince Houghtaling | +2 | 63 | 876 | 59 | 919 | 122 | ||
2 | 84.00 | Colin Donnell | 109714 | 871 | +4 | 61 | 899 | 63 | 877 | 124 |
3 | 81.00 | Oliver Clark | +5 | 62 | 886 | 63 | 876 | 125 | ||
4 | 78.00 | Adam Lilley | 130974 | +6 | 66 | 843 | 60 | 908 | 126 | |
4 | 78.00 | Brandon Gober | 52170 | 871 | +6 | 65 | 856 | 61 | 899 | 126 |
4 | 78.00 | Allen Stewart | 47486 | 861 | +6 | 64 | 866 | 62 | 888 | 126 |
4 | 78.00 | Andy Paulausky | 68796 | 853 | +6 | 62 | 888 | 64 | 866 | 126 |
4 | 78.00 | Brandon Dixon | +6 | 62 | 886 | 64 | 865 | 126 | ||
9 | 63.00 | Kristaps Zvaigzne | +7 | 68 | 822 | 59 | 919 | 127 | ||
10 | 60.00 | Ken Kullmann | 80580 | 874 | +8 | 65 | 856 | 63 | 877 | 128 |
10 | 60.00 | Taylor H. Smith | 107309 | 808 | +8 | 65 | 856 | 63 | 877 | 128 |
12 | 54.00 | Dustin Wolf | 111320 | 844 | +9 | 66 | 845 | 63 | 877 | 129 |
13 | 51.00 | Paul Bowen | 108825 | 887 | +10 | 65 | 856 | 65 | 856 | 130 |
14 | 48.00 | Aaron Nelson | 56173 | 859 | +11 | 68 | 823 | 63 | 877 | 131 |
14 | 48.00 | Dillon Frick | 75501 | 879 | +11 | 67 | 834 | 64 | 866 | 131 |
16 | 42.00 | Sam Natwora | +12 | 71 | 789 | 61 | 897 | 132 | ||
16 | 42.00 | Joshua Barnes | 118681 | 859 | +12 | 70 | 802 | 62 | 888 | 132 |
16 | 42.00 | James Finley | 46416 | 844 | +12 | 69 | 812 | 63 | 877 | 132 |
19 | 33.00 | Joe Lambke | 75845 | 862 | +14 | 70 | 802 | 64 | 866 | 134 |
20 | 30.00 | Nathaniel Willis | +15 | 70 | 800 | 65 | 854 | 135 | ||
20 | 30.00 | Sam Martinson | 86912 | 782 | +15 | 65 | 856 | 70 | 802 | 135 |
22 | 24.00 | Brian Hinterthuer | +16 | 68 | 822 | 68 | 822 | 136 | ||
23 | 21.00 | Jason Marshall | 108245 | 823 | +18 | 67 | 834 | 71 | 791 | 138 |
24 | 18.00 | Philip Helwig | 122099 | 854 | +19 | 67 | 834 | 72 | 780 | 139 |
25 | 15.00 | Tyler J Brown | +21 | 73 | 767 | 68 | 822 | 141 | ||
26 | 12.00 | Isaiah Lonetree | 115871 | 827 | +22 | 73 | 769 | 69 | 812 | 142 |
26 | 12.00 | Nick Nielsen | +22 | 71 | 789 | 71 | 789 | 142 | ||
26 | 12.00 | Joshua Webler | 123862 | +22 | 70 | 802 | 72 | 780 | 142 | |
29 | 3.00 | Dustin Klein | 115363 | +27 | 73 | 769 | 74 | 759 | 147 |
MA4 · Novice (12)
Raymond Bubba Noska #82333
Amateur
Lk In The Hls, Illinois, United States
Amateur
Lk In The Hls, Illinois, United States
Gene Halaska #16639
Amateur
Milwaukee, Wisconsin, United States
Amateur
Milwaukee, Wisconsin, United States
Brian Kukich #110074
Amateur
De Pere, Wisconsin, United States
Amateur
De Pere, Wisconsin, United States
Benjamin LaBonte #122169
Amateur
Milwaukee, Wisconsin, United States
Amateur
Milwaukee, Wisconsin, United States
Zach Giguere #109422
Amateur
Milwaukee, Wisconsin, United States
Amateur
Milwaukee, Wisconsin, United States
Alex Gottsacker #126037
Amateur
Milwaukee, Wisconsin, United States
Amateur
Milwaukee, Wisconsin, United States
Ashley Ferus #81801
Amateur
West Allis, Wisconsin, United States
Amateur
West Allis, Wisconsin, United States
Jeffrey Nycz #66084
Amateur
W Milwaukee, Wisconsin, United States
Amateur
W Milwaukee, Wisconsin, United States
Dan O'Brien #109420
Amateur
Wauwatosa, Wisconsin, United States
Amateur
Wauwatosa, Wisconsin, United States
Estabrook Park - Estabrook Open 2019; 20 holes; Par 60; 5,396 ft.
Estabrook Park - Estabrook Open 2019; 20 holes; Par 60; 5,396 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 24.00 | Zach Glaser | +7 | 65 | 854 | 62 | 886 | 127 | ||
2 | 22.00 | Raymond Bubba Noska | 82333 | 837 | +9 | 63 | 877 | 66 | 845 | 129 |
3 | 20.00 | Connor Young | +13 | 66 | 843 | 67 | 832 | 133 | ||
4 | 18.00 | Gene Halaska | 16639 | 831 | +15 | 72 | 780 | 63 | 877 | 135 |
5 | 16.00 | Brian Kukich | 110074 | 844 | +18 | 74 | 759 | 64 | 866 | 138 |
5 | 16.00 | Benjamin LaBonte | 122169 | 748 | +18 | 71 | 791 | 67 | 834 | 138 |
5 | 16.00 | Zach Giguere | 109422 | 792 | +18 | 69 | 812 | 69 | 812 | 138 |
8 | 10.00 | Alex Gottsacker | 126037 | +19 | 74 | 757 | 65 | 854 | 139 | |
9 | 8.00 | Ashley Ferus | 81801 | 813 | +22 | 71 | 791 | 71 | 791 | 142 |
9 | 8.00 | Jeffrey Nycz | 66084 | 784 | +22 | 70 | 802 | 72 | 780 | 142 |
11 | 4.00 | Justin Krueger | +24 | 76 | 735 | 68 | 822 | 144 | ||
12 | 2.00 | Dan O'Brien | 109420 | 706 | +33 | 77 | 726 | 76 | 737 | 153 |
MJ15 · Junior ≤15 (2)
Mason Gober #96224
Amateur
Kenosha, Wisconsin, United States
Amateur
Kenosha, Wisconsin, United States
Robert Stewart #54802
Amateur
Watertown, Wisconsin, United States
Amateur
Watertown, Wisconsin, United States
Estabrook Park - Estabrook Open 2019; 20 holes; Par 60; 5,396 ft.
Estabrook Park - Estabrook Open 2019; 20 holes; Par 60; 5,396 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 3.00 | Mason Gober | 96224 | 586 | +43 | 78 | 716 | 85 | 640 | 163 |
2 | 1.50 | Robert Stewart | 54802 | 587 | +72 | 96 | 522 | 96 | 522 | 192 |