Power Balance Open
Power Balance Open
Event Info
Pro/Am B-Tier
- Date: 15-Jun to 16-Jun-2019
- Location: Falun, Sweden
- Tournament Director: Alexander Jackson
- Asst. Tournament Director: Robin Villman
- Website: discgolfmetrix.com/?u=scorecard&ID=885393
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 49 | $1,858 |
Official Results
MPO · Open (24)
Linus Carlsson #82098
Professional
Borås, Sweden
Professional
Borås, Sweden
Henric Hagman #59769
Professional
Ängelholm, Sweden
Professional
Ängelholm, Sweden
Max Regitnig #27812
Professional
Invermere, British Columbia, Canada
Professional
Invermere, British Columbia, Canada
Petri Kalliomäki #56313
Professional
Falun, Sweden
Professional
Falun, Sweden
Henrik Jakobsson #93234
Professional
Bandhagen, Sweden
Professional
Bandhagen, Sweden
Daniel Runnvik #55737
Professional
Falun, Sweden
Professional
Falun, Sweden
Alex Jackson #91187
Professional
Falun, Sweden
Professional
Falun, Sweden
Daniel Camitz #60957
Amateur
Forshaga, Sweden
Amateur
Forshaga, Sweden
Erik Tegenfeldt #92074
Professional
Lekeryd, Sweden
Professional
Lekeryd, Sweden
Viktor Jonsson #60171
Professional
Gävle, Sweden
Professional
Gävle, Sweden
Anton Lindh #42715
Professional
Härnösand, Sweden
Professional
Härnösand, Sweden
Emanuel Bengts #84802
Professional
Horndal, Sweden
Professional
Horndal, Sweden
Adam Nygren #93661
Professional
Falun, Sweden
Professional
Falun, Sweden
Martin Gustafsson #82215
Professional
Falun, Sweden
Professional
Falun, Sweden
Jonatan Elg #91872
Professional
Falun, Sweden
Professional
Falun, Sweden
Anders Winka #70839
Professional
Uppsala, Sweden
Professional
Uppsala, Sweden
Raimo Werme #53201
Professional
Mora, Sweden
Professional
Mora, Sweden
Pontus Persson #46780
Professional
Eskilstuna, Sweden
Professional
Eskilstuna, Sweden
Rasmus Jonsson #66117
Professional
Gävle, Sweden
Professional
Gävle, Sweden
Mattias Sjögren #78871
Professional
Härnösand, Sweden
Professional
Härnösand, Sweden
Henrik Berggren #83414
Professional
Norrköping, Sweden
Professional
Norrköping, Sweden
Gustav Valtonen #93888
Professional
Gävle, Sweden
Professional
Gävle, Sweden
Tobias F. Karlsson #91153
Professional
Gävle, Sweden
Professional
Gävle, Sweden
Andreas Nilsson #53148
Professional
Kvicksund, Sweden
Professional
Kvicksund, Sweden
Åsbo Discgolfbana - PBO Layout; 18 holes; Par 59; 2,000 m
Åsbo Discgolfbana - PBO Layout; 18 holes; Par 59; 2,000 m
Åsbo Discgolfbana - PBO Layout; 18 holes; Par 59; 2,000 m
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | Prize (USD) | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 180.00 | Linus Carlsson | 82098 | 1015 | -24 | 47 | 1054 | 52 | 1007 | 54 | 988 | 153 | $1,059 |
2 | 172.50 | Henric Hagman | 59769 | 1005 | -24 | 50 | 1026 | 54 | 988 | 49 | 1036 | 153 | $265 |
3 | 165.00 | Max Regitnig | 27812 | 987 | -20 | 47 | 1054 | 56 | 969 | 54 | 988 | 157 | $159 |
4 | 157.50 | Petri Kalliomäki | 56313 | 948 | -16 | 53 | 998 | 55 | 979 | 53 | 998 | 161 | $106 |
5 | 150.00 | Henrik Jakobsson | 93234 | 974 | -15 | 53 | 998 | 56 | 969 | 53 | 998 | 162 | $79 |
6 | 142.50 | Daniel Runnvik | 55737 | 904 | -10 | 52 | 1007 | 60 | 931 | 55 | 979 | 167 | $53 |
6 | 142.50 | Alex Jackson | 91187 | 944 | -10 | 54 | 988 | 54 | 988 | 59 | 941 | 167 | $53 |
8 | 127.50 | Daniel Camitz | 60957 | 940 | -9 | 61 | 922 | 52 | 1007 | 55 | 979 | 168 | |
9 | 120.00 | Erik Tegenfeldt | 92074 | 970 | -7 | 55 | 979 | 57 | 960 | 58 | 950 | 170 | |
9 | 120.00 | Viktor Jonsson | 60171 | 974 | -7 | 53 | 998 | 58 | 950 | 59 | 941 | 170 | |
9 | 120.00 | Anton Lindh | 42715 | 991 | -7 | 52 | 1007 | 59 | 941 | 59 | 941 | 170 | |
12 | 97.50 | Emanuel Bengts | 84802 | 953 | -6 | 56 | 969 | 60 | 931 | 55 | 979 | 171 | |
13 | 90.00 | Adam Nygren | 93661 | 895 | -4 | 58 | 950 | 57 | 960 | 58 | 950 | 173 | |
13 | 90.00 | Martin Gustafsson | 82215 | 944 | -4 | 53 | 998 | 62 | 912 | 58 | 950 | 173 | |
15 | 75.00 | Jonatan Elg | 91872 | 892 | -3 | 57 | 960 | 59 | 941 | 58 | 950 | 174 | |
16 | 67.50 | Anders Winka | 70839 | 970 | -2 | 64 | 894 | 58 | 950 | 53 | 998 | 175 | |
17 | 60.00 | Raimo Werme | 53201 | 949 | -1 | 58 | 950 | 60 | 931 | 58 | 950 | 176 | |
18 | 52.50 | Pontus Persson | 46780 | 937 | +1 | 60 | 931 | 58 | 950 | 60 | 931 | 178 | |
19 | 45.00 | Rasmus Jonsson | 66117 | 957 | +2 | 61 | 922 | 57 | 960 | 61 | 922 | 179 | |
20 | 37.50 | Mattias Sjögren | 78871 | 947 | +6 | 65 | 884 | 54 | 988 | 64 | 894 | 183 | |
21 | 30.00 | Henrik Berggren | 83414 | 952 | +9 | 61 | 922 | 62 | 912 | 63 | 903 | 186 | |
22 | 22.50 | Gustav Valtonen | 93888 | 907 | +11 | 57 | 960 | 68 | 856 | 63 | 903 | 188 | |
23 | 15.00 | Tobias F. Karlsson | 91153 | 915 | +16 | 61 | 922 | 64 | 894 | 68 | 856 | 193 | |
24 | 7.50 | Andreas Nilsson | 53148 | 909 | +23 | 64 | 894 | 68 | 856 | 68 | 856 | 200 |
FPO · Open Women (1)
Malin Sturk #66335
Professional
Eskilstuna, Sweden
Professional
Eskilstuna, Sweden
Åsbo Discgolfbana - PBO Layout; 18 holes; Par 59; 2,000 m
Åsbo Discgolfbana - PBO Layout; 18 holes; Par 59; 2,000 m
Åsbo Discgolfbana - PBO Layout; 18 holes; Par 59; 2,000 m
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | Prize (USD) | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.50 | Malin Sturk | 66335 | 862 | +20 | 63 | 903 | 71 | 827 | 63 | 903 | 197 | $84 |
MA1 · Advanced (23)
Simon Terbrant Säfström #101365
Professional
Vänersborg, Sweden
Professional
Vänersborg, Sweden
Isak Bolin #123385
Professional
Uppsala, Sweden
Professional
Uppsala, Sweden
Andreas Rosenqvist #75585
Professional
Söderbärke, Sweden
Professional
Söderbärke, Sweden
Pontus Villman #91967
Professional
Katrineholm, Sweden
Professional
Katrineholm, Sweden
Gustav Nygren #5304
Professional
Falun, Sweden
Professional
Falun, Sweden
David Johnsson #85229
Amateur
Örebro, Sweden
Amateur
Örebro, Sweden
Anders Camitz #57829
Amateur
Forshaga, Sweden
Amateur
Forshaga, Sweden
Henrik Walve #87273
Amateur
Örebro, Sweden
Amateur
Örebro, Sweden
Peter Edh #49448
Amateur
Söderhamn, Sweden
Amateur
Söderhamn, Sweden
Per Engblom #115141
Professional
Falun, Sweden
Professional
Falun, Sweden
Filip Eriksson #119442
Professional
Katrineholm, Sweden
Professional
Katrineholm, Sweden
Peter Almer #120871
Professional
Gävle, Sweden
Professional
Gävle, Sweden
Jabbar Faraj #107764
Amateur
Göteborg, Sweden
Amateur
Göteborg, Sweden
Daniel Wiken #85225
Amateur
Leksand, Sweden
Amateur
Leksand, Sweden
Christoffer Persson #122484
Professional
Katrineholm, Sweden
Professional
Katrineholm, Sweden
Robin Bienkowski #98543
Professional
Stockholm, Sweden
Professional
Stockholm, Sweden
Daniel Johansson #104265
Amateur
Hisingsbacka, Sweden
Amateur
Hisingsbacka, Sweden
Åsbo Discgolfbana - PBO Layout; 18 holes; Par 59; 2,000 m
Åsbo Discgolfbana - PBO Layout; 18 holes; Par 59; 2,000 m
Åsbo Discgolfbana - PBO Layout; 18 holes; Par 59; 2,000 m
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 172.50 | Simon Terbrant Säfström | 101365 | 918 | -3 | 60 | 931 | 57 | 960 | 57 | 960 | 174 |
2 | 165.00 | Isak Bolin | 123385 | E | 56 | 969 | 62 | 912 | 59 | 941 | 177 | |
3 | 157.50 | Andreas Rosenqvist | 75585 | 940 | +3 | 57 | 960 | 64 | 894 | 59 | 941 | 180 |
4 | 150.00 | Pontus Villman | 91967 | +5 | 59 | 941 | 60 | 931 | 63 | 903 | 182 | |
5 | 142.50 | Gustav Nygren | 5304 | 919 | +8 | 64 | 894 | 59 | 941 | 62 | 912 | 185 |
6 | 135.00 | David Johnsson | 85229 | 915 | +12 | 68 | 856 | 60 | 931 | 61 | 922 | 189 |
7 | 127.50 | Anders Camitz | 57829 | 867 | +13 | 63 | 903 | 65 | 884 | 62 | 912 | 190 |
8 | 120.00 | Henrik Walve | 87273 | 888 | +15 | 61 | 922 | 66 | 875 | 65 | 884 | 192 |
9 | 112.50 | Peter Edh | 49448 | 909 | +16 | 65 | 884 | 61 | 922 | 67 | 865 | 193 |
10 | 105.00 | Per Engblom | 115141 | +18 | 66 | 875 | 65 | 884 | 64 | 894 | 195 | |
11 | 97.50 | Filip Eriksson | 119442 | 845 | +19 | 62 | 912 | 66 | 875 | 68 | 856 | 196 |
12 | 90.00 | Olle Ceasar | +24 | 71 | 827 | 65 | 884 | 65 | 884 | 201 | ||
13 | 82.50 | Peter Almer | 120871 | 885 | +26 | 73 | 808 | 64 | 894 | 66 | 875 | 203 |
14 | 75.00 | Jabbar Faraj | 107764 | 847 | +29 | 70 | 837 | 69 | 846 | 67 | 865 | 206 |
14 | 75.00 | Daniel Wiken | 85225 | 875 | +29 | 72 | 818 | 65 | 884 | 69 | 846 | 206 |
16 | 60.00 | Christoffer Persson | 122484 | +30 | 72 | 818 | 69 | 846 | 66 | 875 | 207 | |
17 | 52.50 | Johannes Ringsby | +40 | 70 | 836 | 75 | 789 | 72 | 817 | 217 | ||
18 | 45.00 | Robin Bienkowski | 98543 | 857 | +48 | 77 | 770 | 70 | 837 | 78 | 761 | 225 |
19 | 37.50 | Daniel Johansson | 104265 | 816 | +58 | 74 | 799 | 80 | 742 | 81 | 733 | 235 |
20 | 0.00 | Rasmus Ericsson | 60 | 931 | 61 | 922 | 888 | DNF | ||||
20 | 0.00 | Johan Hinders | 61 | 922 | 66 | 874 | 888 | DNF | ||||
20 | 0.00 | Magnus Johansson | 73 | 808 | 68 | 855 | 888 | DNF | ||||
20 | 0.00 | Joel Lager | 75 | 789 | 72 | 817 | 888 | DNF |
MJ18 · Junior ≤18 (1)
Erik Brandt #121726
Professional
Falun, Sweden
Professional
Falun, Sweden
Åsbo Discgolfbana - PBO Layout; 18 holes; Par 59; 2,000 m
Åsbo Discgolfbana - PBO Layout; 18 holes; Par 59; 2,000 m
Åsbo Discgolfbana - PBO Layout; 18 holes; Par 59; 2,000 m
Place | Points | Name | PDGA# | Par | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3.00 | Erik Brandt | 121726 | +11 | 67 | 865 | 64 | 894 | 57 | 960 | 188 |