Fort Wayne Outfitters Open Sponsored by Dynamic Discs
Fort Wayne Outfitters Open Sponsored by Dynamic Discs
Event Info
Pro/Am C-Tier
- Date: 29-Sep-2019
- Location: Fort Wayne, Indiana, United States
- Tournament Director: Dave Walters
- Website: www.fortdiscgolf.com/
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 140 | $895 |
Official Results
MPO · Open (10)
Andrew Cornwell #78239
Professional
Pittsboro, Indiana, United States
Professional
Pittsboro, Indiana, United States
Trevon Crowe #67172
Professional
Peru, Indiana, United States
Professional
Peru, Indiana, United States
Eric Thompson #45111
Professional
New Haven, Indiana, United States
Professional
New Haven, Indiana, United States
Dominic Ufi #82990
Amateur
Little Chute, Wisconsin, United States
Amateur
Little Chute, Wisconsin, United States
Billy Plant #55412
Amateur
Indianapolis, Indiana, United States
Amateur
Indianapolis, Indiana, United States
Forrest Brewer #54763
Professional
Fort Wayne, Indiana, United States
Professional
Fort Wayne, Indiana, United States
Zakary Crandall #109629
Professional
Fort Wayne, Indiana, United States
Professional
Fort Wayne, Indiana, United States
Joseph Reichard #59781
Amateur
Fort Wayne, Indiana, United States
Amateur
Fort Wayne, Indiana, United States
Jacob Williams #121866
Professional
Peru, Indiana, United States
Professional
Peru, Indiana, United States
Temp course (6 Red Woods + 12 Temps); 18 holes; Par 55; 4,415 ft.
Shoaff Park - Shoaff Standard Red 18 + extra hole; 19 holes; Par 57; 5,512 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 50.00 | Andrew Cornwell | 78239 | 977 | -25 | 46 | 995 | 41 | 1072 | 87 | $145 |
2 | 45.00 | Trevon Crowe | 67172 | 983 | -19 | 47 | 983 | 46 | 1010 | 93 | $90 |
3 | 40.00 | Eric Thompson | 45111 | 978 | -12 | 48 | 971 | 52 | 936 | 100 | $65 |
4 | 35.00 | Dominic Ufi | 82990 | 908 | -11 | 52 | 921 | 49 | 973 | 101 | |
4 | 35.00 | Billy Plant | 55412 | 976 | -11 | 49 | 958 | 52 | 936 | 101 | |
6 | 25.00 | Forrest Brewer | 54763 | 940 | -9 | 52 | 921 | 51 | 949 | 103 | |
6 | 25.00 | Zakary Crandall | 109629 | 923 | -9 | 52 | 921 | 51 | 949 | 103 | |
8 | 15.00 | Eric Steg | -8 | 54 | 896 | 50 | 961 | 104 | |||
9 | 10.00 | Joseph Reichard | 59781 | 929 | -6 | 54 | 896 | 52 | 936 | 106 | |
10 | 5.00 | Jacob Williams | 121866 | 919 | +3 | 56 | 872 | 59 | 850 | 115 |
MP40 · Pro Masters 40+ (8)
Jason Smith #28134
Professional
Fort Wayne, Indiana, United States
Professional
Fort Wayne, Indiana, United States
Tim Beuley #19285
Professional
North Liberty, Indiana, United States
Professional
North Liberty, Indiana, United States
Mark A. Roberts #15229
Professional
Battle Creek, Michigan, United States
Professional
Battle Creek, Michigan, United States
Steven Kremer #13328
Professional
Fort Wayne, Indiana, United States
Professional
Fort Wayne, Indiana, United States
Jeremy Luster #77481
Professional
Peru, Indiana, United States
Professional
Peru, Indiana, United States
Pat Vitale #10100
Professional
South Bend, Indiana, United States
Professional
South Bend, Indiana, United States
David Irvin Jr #48723
Professional
Peru, Indiana, United States
Professional
Peru, Indiana, United States
Tony Marzicola #49025
Professional
Gas City, Indiana, United States
Professional
Gas City, Indiana, United States
Temp course (6 Red Woods + 12 Temps); 18 holes; Par 55; 4,415 ft.
Shoaff Park - Shoaff Standard Red 18 + extra hole; 19 holes; Par 57; 5,512 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 32.00 | Jason Smith | 28134 | 1015 | -16 | 48 | 971 | 48 | 986 | 96 | $115 |
2 | 28.00 | Tim Beuley | 19285 | 960 | -12 | 48 | 971 | 52 | 936 | 100 | $75 |
3 | 24.00 | Mark A. Roberts | 15229 | 963 | -11 | 49 | 958 | 52 | 936 | 101 | $50 |
4 | 20.00 | Steven Kremer | 13328 | 936 | -10 | 49 | 958 | 53 | 924 | 102 | $40 |
5 | 16.00 | Jeremy Luster | 77481 | 957 | -7 | 55 | 884 | 50 | 961 | 105 | |
5 | 16.00 | Pat Vitale | 10100 | 954 | -7 | 52 | 921 | 53 | 924 | 105 | |
7 | 8.00 | David Irvin Jr | 48723 | 949 | -4 | 54 | 896 | 54 | 912 | 108 | |
8 | 4.00 | Tony Marzicola | 49025 | 924 | -3 | 55 | 884 | 54 | 912 | 109 |
MP50 · Pro Masters 50+ (9)
James Collins #7780
Professional
Greenfield, Indiana, United States
Professional
Greenfield, Indiana, United States
Tim Weimer #29380
Professional
Battle Creek, Michigan, United States
Professional
Battle Creek, Michigan, United States
Jeff Scheribel #103621
Professional
Fort Wayne, Indiana, United States
Professional
Fort Wayne, Indiana, United States
Scott Cummins #63186
Professional
Munster, Indiana, United States
Professional
Munster, Indiana, United States
John Gomez #60999
Professional
Grand Rapids, Michigan, United States
Professional
Grand Rapids, Michigan, United States
T.S. Condor #3148
Professional
Fort Wayne, Indiana, United States
Professional
Fort Wayne, Indiana, United States
Mike Casey #35868
Amateur
Fort Wayne, Indiana, United States
Amateur
Fort Wayne, Indiana, United States
Darrin Cooper #52945
Professional
Peru, Indiana, United States
Professional
Peru, Indiana, United States
Bob Brewer #57269
Amateur
Auburn, Indiana, United States
Amateur
Auburn, Indiana, United States
Temp course (6 Red Woods + 12 Temps); 18 holes; Par 55; 4,415 ft.
Shoaff Park - Shoaff Standard Red 18 + extra hole; 19 holes; Par 57; 5,512 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27.00 | James Collins | 7780 | 950 | -15 | 49 | 958 | 48 | 986 | 97 | $130 |
2 | 24.00 | Tim Weimer | 29380 | 986 | -11 | 50 | 946 | 51 | 949 | 101 | $80 |
3 | 21.00 | Jeff Scheribel | 103621 | 936 | -10 | 49 | 958 | 53 | 924 | 102 | $60 |
4 | 18.00 | Scott Cummins | 63186 | 913 | -8 | 50 | 946 | 54 | 912 | 104 | $45 |
5 | 15.00 | John Gomez | 60999 | 937 | -5 | 53 | 909 | 54 | 912 | 107 | |
6 | 12.00 | T.S. Condor | 3148 | 893 | -4 | 54 | 896 | 54 | 912 | 108 | |
7 | 9.00 | Mike Casey | 35868 | 861 | -3 | 51 | 933 | 58 | 862 | 109 | |
8 | 6.00 | Darrin Cooper | 52945 | 894 | -2 | 58 | 847 | 52 | 936 | 110 | |
9 | 3.00 | Bob Brewer | 57269 | 888 | -1 | 54 | 896 | 57 | 875 | 111 |
MA1 · Advanced (18)
Mark Townsend #115854
Amateur
Fort Wayne, Indiana, United States
Amateur
Fort Wayne, Indiana, United States
Kid Smith #33462
Amateur
Huntertown, Indiana, United States
Amateur
Huntertown, Indiana, United States
James Raupp #112704
Professional
Jerome, Michigan, United States
Professional
Jerome, Michigan, United States
Derrick Cunningham #74342
Professional
Rochester, Indiana, United States
Professional
Rochester, Indiana, United States
Colin Fassold #84420
Amateur
Fort Wayne, Indiana, United States
Amateur
Fort Wayne, Indiana, United States
Dustin Schacht #94076
Amateur
Kokomo, Indiana, United States
Amateur
Kokomo, Indiana, United States
Travis Jones #70792
Amateur
Warsaw, Indiana, United States
Amateur
Warsaw, Indiana, United States
Matt Dombrosky #89517
Professional
Huntington, Indiana, United States
Professional
Huntington, Indiana, United States
Forrest Beals #89325
Professional
Lafayette, Indiana, United States
Professional
Lafayette, Indiana, United States
Brian Taylor #62572
Amateur
Fort Wayne, Indiana, United States
Amateur
Fort Wayne, Indiana, United States
Orion Nothnagel #59277
Amateur
Muncie, Indiana, United States
Amateur
Muncie, Indiana, United States
Benjamin Ackley #127446
Amateur
Aurora, Illinois, United States
Amateur
Aurora, Illinois, United States
Andy Brudzewski #22676
Amateur
Stevensville, Michigan, United States
Amateur
Stevensville, Michigan, United States
Renn Martin #113253
Professional
Westfield, Indiana, United States
Professional
Westfield, Indiana, United States
Quentin Burnett #57083
Amateur
Fort Wayne, Indiana, United States
Amateur
Fort Wayne, Indiana, United States
Duncan Spitz #54069
Amateur
Seattle, Washington, United States
Amateur
Seattle, Washington, United States
Shoaff Park - Shoaff Standard Red 18 + extra hole; 19 holes; Par 57; 5,512 ft.
Temp course (6 Red Woods + 12 Temps); 18 holes; Par 55; 4,415 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 90.00 | Mark Townsend | 115854 | 912 | -18 | 47 | 998 | 47 | 983 | 94 |
2 | 85.00 | Kid Smith | 33462 | 931 | -18 | 50 | 961 | 44 | 1020 | 94 |
3 | 80.00 | James Raupp | 112704 | 935 | -15 | 51 | 949 | 46 | 995 | 97 |
4 | 75.00 | Derrick Cunningham | 74342 | 943 | -12 | 53 | 924 | 47 | 983 | 100 |
5 | 70.00 | Colin Fassold | 84420 | 908 | -11 | 47 | 998 | 54 | 896 | 101 |
6 | 65.00 | Dustin Schacht | 94076 | 945 | -10 | 55 | 899 | 47 | 983 | 102 |
6 | 65.00 | Travis Jones | 70792 | 916 | -10 | 52 | 936 | 50 | 946 | 102 |
8 | 55.00 | Matt Dombrosky | 89517 | 941 | -8 | 55 | 899 | 49 | 958 | 104 |
8 | 55.00 | Forrest Beals | 89325 | 944 | -8 | 53 | 924 | 51 | 933 | 104 |
10 | 45.00 | Brian Taylor | 62572 | 889 | -7 | 53 | 924 | 52 | 921 | 105 |
11 | 40.00 | Orion Nothnagel | 59277 | 928 | -5 | 56 | 887 | 51 | 933 | 107 |
11 | 40.00 | Benjamin Ackley | 127446 | -5 | 56 | 887 | 51 | 933 | 107 | |
13 | 30.00 | Andy Brudzewski | 22676 | 914 | -4 | 55 | 899 | 53 | 909 | 108 |
13 | 30.00 | Renn Martin | 113253 | 912 | -4 | 52 | 936 | 56 | 872 | 108 |
15 | 20.00 | Quentin Burnett | 57083 | 886 | E | 56 | 887 | 56 | 872 | 112 |
15 | 20.00 | Duncan Spitz | 54069 | 934 | E | 55 | 899 | 57 | 859 | 112 |
17 | 10.00 | Kevin Rupert | +1 | 51 | 949 | 62 | 797 | 113 | ||
18 | 5.00 | Brendan Berghoff | +18 | 60 | 838 | 70 | 698 | 130 |
MA40 · Amateur Masters 40+ (8)
Mike Penix #109401
Amateur
Wabash, Indiana, United States
Amateur
Wabash, Indiana, United States
Chad Mills #119353
Amateur
Columbia City, Indiana, United States
Amateur
Columbia City, Indiana, United States
Jason Crandall #109631
Amateur
Fort Wayne, Indiana, United States
Amateur
Fort Wayne, Indiana, United States
Jeffe Collins #38601
Amateur
Indianapolis, Indiana, United States
Amateur
Indianapolis, Indiana, United States
Joseph Martin #95796
Amateur
Fort Wayne, Indiana, United States
Amateur
Fort Wayne, Indiana, United States
William Moyer #121785
Amateur
Huntington, Indiana, United States
Amateur
Huntington, Indiana, United States
Shoaff Park - Shoaff Standard Red 18 + extra hole; 19 holes; Par 57; 5,512 ft.
Temp course (6 Red Woods + 12 Temps); 18 holes; Par 55; 4,415 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 32.00 | Mike Penix | 109401 | 910 | -10 | 51 | 949 | 51 | 933 | 102 |
2 | 28.00 | Chad Mills | 119353 | 889 | -8 | 55 | 899 | 49 | 958 | 104 |
3 | 24.00 | Dave Theil | -6 | 54 | 912 | 52 | 921 | 106 | ||
4 | 20.00 | Jason Crandall | 109631 | 887 | -5 | 53 | 924 | 54 | 896 | 107 |
5 | 16.00 | Jeffe Collins | 38601 | 916 | -3 | 58 | 862 | 51 | 933 | 109 |
6 | 12.00 | Joseph Martin | 95796 | 858 | -1 | 58 | 862 | 53 | 909 | 111 |
7 | 8.00 | Charles McBride | +5 | 57 | 875 | 60 | 822 | 117 | ||
8 | 4.00 | William Moyer | 121785 | 884 | +6 | 59 | 850 | 59 | 834 | 118 |
MA50 · Amateur Masters 50+ (6)
Eric Brown #88575
Amateur
Fort Wayne, Indiana, United States
Amateur
Fort Wayne, Indiana, United States
Bob Harris #55751
Amateur
Westerville, Ohio, United States
Amateur
Westerville, Ohio, United States
John Brehmer #82356
Amateur
Peru, Indiana, United States
Amateur
Peru, Indiana, United States
Todd Meyers #114647
Amateur
Fort Wayne, Indiana, United States
Amateur
Fort Wayne, Indiana, United States
David Prather #80191
Amateur
Dunkirk, Indiana, United States
Amateur
Dunkirk, Indiana, United States
Shoaff Park - Shoaff Standard Red 18 + extra hole; 19 holes; Par 57; 5,512 ft.
Temp course (6 Red Woods + 12 Temps); 18 holes; Par 55; 4,415 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 18.00 | Eric Brown | 88575 | 917 | -2 | 59 | 850 | 51 | 933 | 110 |
2 | 15.00 | Bob Harris | 55751 | 892 | E | 60 | 838 | 52 | 921 | 112 |
3 | 12.00 | John Lemon | +2 | 58 | 862 | 56 | 872 | 114 | ||
4 | 9.00 | John Brehmer | 82356 | 870 | +4 | 60 | 838 | 56 | 872 | 116 |
4 | 9.00 | Todd Meyers | 114647 | 854 | +4 | 59 | 850 | 57 | 859 | 116 |
6 | 3.00 | David Prather | 80191 | 858 | +6 | 63 | 801 | 55 | 884 | 118 |
MA2 · Intermediate (30)
Nicholas Witter #70906
Amateur
Bryan, Ohio, United States
Amateur
Bryan, Ohio, United States
Brian Spaulding #77793
Amateur
Fort Wayne, Indiana, United States
Amateur
Fort Wayne, Indiana, United States
Napoleon Gracia #101915
Professional
Kokomo, Indiana, United States
Professional
Kokomo, Indiana, United States
Eric DeWitt #93639
Amateur
Argos, Indiana, United States
Amateur
Argos, Indiana, United States
Jared Glover #104609
Amateur
Montpelier, Ohio, United States
Amateur
Montpelier, Ohio, United States
Matthew Daleo #101156
Amateur
Kokomo, Indiana, United States
Amateur
Kokomo, Indiana, United States
Toby Price #113413
Amateur
Kalida, Ohio, United States
Amateur
Kalida, Ohio, United States
Andy Miller #48631
Amateur
Bryan, Ohio, United States
Amateur
Bryan, Ohio, United States
Clinton Geist #82530
Amateur
Huntington, Indiana, United States
Amateur
Huntington, Indiana, United States
Ryan Shock #102770
Amateur
Evansport, Ohio, United States
Amateur
Evansport, Ohio, United States
Jake Shirkey #71887
Amateur
Fort Wayne, Indiana, United States
Amateur
Fort Wayne, Indiana, United States
Jordan Burnsworth #121371
Amateur
Claypool, Indiana, United States
Amateur
Claypool, Indiana, United States
Jerrod Jacobs #75973
Amateur
Mentor, Ohio, United States
Amateur
Mentor, Ohio, United States
Mitchell Johnson #94343
Amateur
Cicero, Indiana, United States
Amateur
Cicero, Indiana, United States
Matt Moreno #102494
Amateur
Kokomo, Indiana, United States
Amateur
Kokomo, Indiana, United States
Joshua Tart #119875
Amateur
Wabash, Indiana, United States
Amateur
Wabash, Indiana, United States
Josh Gaskill #106138
Amateur
Berne, Indiana, United States
Amateur
Berne, Indiana, United States
Michael Thomason #110651
Amateur
Auburn, Indiana, United States
Amateur
Auburn, Indiana, United States
Sean O'Brien #70019
Amateur
Schererville, Indiana, United States
Amateur
Schererville, Indiana, United States
Joel White #87563
Amateur
Pendleton, Indiana, United States
Amateur
Pendleton, Indiana, United States
Wayne O'Brien #88450
Amateur
Fort Wayne, Indiana, United States
Amateur
Fort Wayne, Indiana, United States
Joshua Kemery #119078
Amateur
Fort Wayne, Indiana, United States
Amateur
Fort Wayne, Indiana, United States
Jeff Roby #110765
Amateur
Fort Wayne, Indiana, United States
Amateur
Fort Wayne, Indiana, United States
Ty Preston #106493
Amateur
Columbia City, Indiana, United States
Amateur
Columbia City, Indiana, United States
Chris Stripe #37069
Amateur
Van Wert, Ohio, United States
Amateur
Van Wert, Ohio, United States
Temp course (6 Red Woods + 12 Temps); 18 holes; Par 55; 4,415 ft.
Shoaff Park - Shoaff Standard Red 18 + extra hole; 19 holes; Par 57; 5,512 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 120.00 | Nicholas Witter | 70906 | 893 | -10 | 50 | 946 | 52 | 936 | 102 |
2 | 116.00 | Brian Spaulding | 77793 | 851 | -9 | 48 | 971 | 55 | 899 | 103 |
3 | 112.00 | Crisco Smith | -8 | 50 | 946 | 54 | 912 | 104 | ||
3 | 112.00 | Napoleon Gracia | 101915 | 905 | -8 | 49 | 958 | 55 | 899 | 104 |
5 | 104.00 | Eric DeWitt | 93639 | 889 | -7 | 54 | 896 | 51 | 949 | 105 |
5 | 104.00 | Jared Glover | 104609 | 908 | -7 | 50 | 946 | 55 | 899 | 105 |
7 | 96.00 | Matthew Daleo | 101156 | 907 | -5 | 56 | 872 | 51 | 949 | 107 |
7 | 96.00 | Toby Price | 113413 | 910 | -5 | 51 | 933 | 56 | 887 | 107 |
9 | 88.00 | Andy Miller | 48631 | 884 | -4 | 56 | 872 | 52 | 936 | 108 |
9 | 88.00 | Clinton Geist | 82530 | 869 | -4 | 55 | 884 | 53 | 924 | 108 |
11 | 80.00 | Ryan Shock | 102770 | 907 | -3 | 58 | 847 | 51 | 949 | 109 |
11 | 80.00 | Jake Shirkey | 71887 | 882 | -3 | 54 | 896 | 55 | 899 | 109 |
13 | 72.00 | Jordan Burnsworth | 121371 | 896 | -2 | 56 | 872 | 54 | 912 | 110 |
13 | 72.00 | Jerrod Jacobs | 75973 | 873 | -2 | 55 | 884 | 55 | 899 | 110 |
13 | 72.00 | Mitchell Johnson | 94343 | 885 | -2 | 53 | 909 | 57 | 875 | 110 |
16 | 60.00 | Matt Moreno | 102494 | 879 | -1 | 60 | 822 | 51 | 949 | 111 |
16 | 60.00 | Joshua Tart | 119875 | 914 | -1 | 54 | 896 | 57 | 875 | 111 |
16 | 60.00 | Jeremy Lopez | -1 | 51 | 933 | 60 | 838 | 111 | ||
19 | 48.00 | Josh Gaskill | 106138 | 882 | E | 57 | 859 | 55 | 899 | 112 |
19 | 48.00 | Jacobie Bagley | E | 57 | 859 | 55 | 899 | 112 | ||
19 | 48.00 | Chris Keesler Jr. | E | 55 | 884 | 57 | 875 | 112 | ||
19 | 48.00 | Michael Thomason | 110651 | 869 | E | 54 | 896 | 58 | 862 | 112 |
19 | 48.00 | Sean O'Brien | 70019 | 930 | E | 51 | 933 | 61 | 825 | 112 |
24 | 28.00 | Hamilton Thorne | +1 | 58 | 847 | 55 | 899 | 113 | ||
25 | 24.00 | Joel White | 87563 | 864 | +4 | 63 | 785 | 53 | 924 | 116 |
26 | 20.00 | Wayne O'Brien | 88450 | 892 | +5 | 61 | 810 | 56 | 887 | 117 |
27 | 16.00 | Joshua Kemery | 119078 | 874 | +6 | 61 | 810 | 57 | 875 | 118 |
28 | 12.00 | Jeff Roby | 110765 | 834 | +9 | 62 | 797 | 59 | 850 | 121 |
29 | 8.00 | Ty Preston | 106493 | 859 | +11 | 58 | 847 | 65 | 776 | 123 |
30 | 4.00 | Chris Stripe | 37069 | 905 | +12 | 63 | 785 | 61 | 825 | 124 |
FA2 · Intermediate Women (7)
Sarah Mavrick #58977
Amateur
Denver, Indiana, United States
Amateur
Denver, Indiana, United States
Kacie Gallagher #108438
Professional
Franklin, Indiana, United States
Professional
Franklin, Indiana, United States
Buffy Householder #106338
Amateur
Huntington, Indiana, United States
Amateur
Huntington, Indiana, United States
Amber Cook #103008
Professional
Greenwood, Indiana, United States
Professional
Greenwood, Indiana, United States
Harley Shock #114072
Amateur
Evansport, Ohio, United States
Amateur
Evansport, Ohio, United States
Temp course (6 Red Woods + 12 Temps); 18 holes; Par 55; 4,415 ft.
Shoaff Park - Shoaff Standard Red 18 + extra hole; 19 holes; Par 57; 5,512 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 14.00 | Kodi Elliot | +9 | 60 | 822 | 61 | 825 | 121 | ||
2 | 12.00 | Nikki Vaughan | +14 | 67 | 736 | 59 | 850 | 126 | ||
3 | 10.00 | Sarah Mavrick | 58977 | 804 | +16 | 64 | 773 | 64 | 788 | 128 |
3 | 10.00 | Kacie Gallagher | 108438 | 821 | +16 | 63 | 785 | 65 | 776 | 128 |
3 | 10.00 | Buffy Householder | 106338 | 776 | +16 | 62 | 797 | 66 | 764 | 128 |
3 | 10.00 | Amber Cook | 103008 | 759 | +16 | 60 | 822 | 68 | 739 | 128 |
7 | 2.00 | Harley Shock | 114072 | 777 | +18 | 61 | 810 | 69 | 727 | 130 |
MA3 · Recreational (28)
Craig Clyde Coach Hanger #37259
Amateur
Battle Creek, Michigan, United States
Amateur
Battle Creek, Michigan, United States
Caleb Sprunger #120724
Amateur
Fort Wayne, Indiana, United States
Amateur
Fort Wayne, Indiana, United States
Donovan Livingston #93000
Amateur
Crystal Lake, Illinois, United States
Amateur
Crystal Lake, Illinois, United States
Jose Caraveo #98557
Amateur
Dayton, Ohio, United States
Amateur
Dayton, Ohio, United States
Jake Klapko #107104
Professional
Maricopa, Arizona, United States
Professional
Maricopa, Arizona, United States
Blake Harlan #121372
Amateur
Wabash, Indiana, United States
Amateur
Wabash, Indiana, United States
Dan McCrory #121698
Amateur
Bluffton, Indiana, United States
Amateur
Bluffton, Indiana, United States
Ken Brady #120337
Amateur
Churubusco, Indiana, United States
Amateur
Churubusco, Indiana, United States
Kevin Willey #61663
Amateur
Lafayette, Indiana, United States
Amateur
Lafayette, Indiana, United States
Martin Prather #97324
Amateur
Peru, Indiana, United States
Amateur
Peru, Indiana, United States
Kasey Schwartz #124926
Amateur
Vicksburg, Michigan, United States
Amateur
Vicksburg, Michigan, United States
Jacob Wolfe #121380
Amateur
Columbia City, Indiana, United States
Amateur
Columbia City, Indiana, United States
Andrew Tucker #110357
Amateur
Ossian, Indiana, United States
Amateur
Ossian, Indiana, United States
Josh Elkins #119200
Amateur
Gas City, Indiana, United States
Amateur
Gas City, Indiana, United States
Cole Spaulding #124442
Amateur
Fort Wayne, Indiana, United States
Amateur
Fort Wayne, Indiana, United States
David Laney #121742
Amateur
Fort Wayne, Indiana, United States
Amateur
Fort Wayne, Indiana, United States
Shoaff Park - Shoaff Standard Red 18 + extra hole; 19 holes; Par 57; 5,512 ft.
Temp course (6 Red Woods + 12 Temps); 18 holes; Par 55; 4,415 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 84.00 | Craig Clyde Coach Hanger | 37259 | 886 | -5 | 54 | 912 | 53 | 909 | 107 |
2 | 81.00 | Drew Naffziger | -3 | 56 | 887 | 53 | 909 | 109 | ||
3 | 78.00 | Caleb Sprunger | 120724 | 851 | -2 | 59 | 850 | 51 | 933 | 110 |
3 | 78.00 | Donovan Livingston | 93000 | 883 | -2 | 57 | 875 | 53 | 909 | 110 |
3 | 78.00 | Jose Caraveo | 98557 | 885 | -2 | 57 | 875 | 53 | 909 | 110 |
3 | 78.00 | Jake Klapko | 107104 | 873 | -2 | 54 | 912 | 56 | 872 | 110 |
7 | 66.00 | Beau Anzini | E | 60 | 838 | 52 | 921 | 112 | ||
7 | 66.00 | Collin Schlatter | E | 57 | 875 | 55 | 884 | 112 | ||
9 | 60.00 | Blake Harlan | 121372 | 820 | +1 | 59 | 850 | 54 | 896 | 113 |
9 | 60.00 | John Anzini | +1 | 53 | 924 | 60 | 822 | 113 | ||
11 | 54.00 | Dan McCrory | 121698 | 840 | +2 | 59 | 850 | 55 | 884 | 114 |
11 | 54.00 | Ken Brady | 120337 | 828 | +2 | 57 | 875 | 57 | 859 | 114 |
11 | 54.00 | Kevin Willey | 61663 | 878 | +2 | 54 | 912 | 60 | 822 | 114 |
14 | 45.00 | Martin Prather | 97324 | 881 | +4 | 58 | 862 | 58 | 847 | 116 |
15 | 42.00 | Aaron Gettys | +5 | 60 | 838 | 57 | 859 | 117 | ||
16 | 39.00 | Andrew Shirkey | +7 | 61 | 825 | 58 | 847 | 119 | ||
16 | 39.00 | Kasey Schwartz | 124926 | +7 | 58 | 862 | 61 | 810 | 119 | |
18 | 33.00 | Jacob Wolfe | 121380 | 811 | +9 | 63 | 801 | 58 | 847 | 121 |
19 | 30.00 | Jerry Rassman | +10 | 64 | 788 | 58 | 847 | 122 | ||
20 | 27.00 | Andrew Tucker | 110357 | 822 | +12 | 65 | 776 | 59 | 834 | 124 |
20 | 27.00 | Josh Elkins | 119200 | +12 | 64 | 788 | 60 | 822 | 124 | |
20 | 27.00 | Michael Greene | +12 | 62 | 813 | 62 | 797 | 124 | ||
23 | 18.00 | Reid Harper | +13 | 65 | 776 | 60 | 822 | 125 | ||
23 | 18.00 | Dylan Hall | +13 | 60 | 838 | 65 | 760 | 125 | ||
25 | 12.00 | Adam Dills | +16 | 66 | 764 | 62 | 797 | 128 | ||
26 | 9.00 | Dakota Rassman | +17 | 62 | 813 | 67 | 736 | 129 | ||
27 | 6.00 | Cole Spaulding | 124442 | 737 | +21 | 67 | 752 | 66 | 748 | 133 |
28 | 3.00 | David Laney | 121742 | 736 | +24 | 65 | 776 | 71 | 686 | 136 |
FA3 · Recreational Women (8)
Meghan Beals #121680
Amateur
Lafayette, Indiana, United States
Amateur
Lafayette, Indiana, United States
Nancy Walters #45642
Amateur
Leo, Indiana, United States
Amateur
Leo, Indiana, United States
Megan Kemery #119077
Amateur
Fort Wayne, Indiana, United States
Amateur
Fort Wayne, Indiana, United States
Renee Caraveo #124331
Amateur
Dayton, Ohio, United States
Amateur
Dayton, Ohio, United States
Amanda O'Neal #114078
Amateur
Dayton, Ohio, United States
Amateur
Dayton, Ohio, United States
Courtney Fassold #115673
Amateur
Fort Wayne, Indiana, United States
Amateur
Fort Wayne, Indiana, United States
Alyssa Livingston #104436
Amateur
Crystal Lake, Illinois, United States
Amateur
Crystal Lake, Illinois, United States
Temp course (6 Red Woods + 12 Temps); 18 holes; Par 55; 4,415 ft.
Shoaff Park - Shoaff Standard Red 18 + extra hole; 19 holes; Par 57; 5,512 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 12.00 | Meghan Beals | 121680 | 711 | +20 | 65 | 760 | 67 | 752 | 132 |
2 | 10.50 | Nancy Walters | 45642 | 697 | +22 | 64 | 773 | 70 | 715 | 134 |
3 | 9.00 | Megan Kemery | 119077 | 740 | +23 | 68 | 723 | 67 | 752 | 135 |
3 | 9.00 | Hannah Lengel | +23 | 63 | 785 | 72 | 690 | 135 | ||
5 | 6.00 | Renee Caraveo | 124331 | 755 | +26 | 66 | 748 | 72 | 690 | 138 |
6 | 4.50 | Amanda O'Neal | 114078 | 720 | +29 | 69 | 711 | 72 | 690 | 141 |
7 | 3.00 | Courtney Fassold | 115673 | 700 | +36 | 71 | 686 | 77 | 628 | 148 |
8 | 1.50 | Alyssa Livingston | 104436 | 663 | +56 | 92 | 426 | 76 | 641 | 168 |
MA4 · Novice (8)
Nathan Hostetter #80502
Amateur
Elkhart, Indiana, United States
Amateur
Elkhart, Indiana, United States
Charles Raiff #100189
Amateur
Elkhart, Indiana, United States
Amateur
Elkhart, Indiana, United States
Aden Stripe #41135
Amateur
Van Wert, Ohio, United States
Amateur
Van Wert, Ohio, United States
Michael Nice #125559
Amateur
Indianapolis, Indiana, United States
Amateur
Indianapolis, Indiana, United States
Kevin B. Kelly #25376
Amateur
Whitsett, North Carolina, United States
Amateur
