2019 PDGA Professional Masters Disc Golf World Championships Driven By Innova
2019 PDGA Professional Masters Disc Golf World Championships Driven By Innova

Event Info
Professional Major
- Date: 25-Jun to 29-Jun-2019
- Location: Jeffersonville, Vermont, United States
- Tournament Director: Jeff Spring
- Website: www.pdga.com/2019mastersworlds
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 162 | $42,612 |
Official Results
MP40 · Pro Masters 40+ (53)
David Feldberg #12626
Professional
Eatonton, Georgia, United States
Professional
Eatonton, Georgia, United States
Barry Schultz #6840
Professional
Hamptonville, North Carolina, United States
Professional
Hamptonville, North Carolina, United States
JohnE McCray #9852
Professional
Zephyrhills, Florida, United States
Professional
Zephyrhills, Florida, United States
David Madruga #32315
Professional
Auburn, California, United States
Professional
Auburn, California, United States
Steven Rico #4666
Professional
Sylmar, California, United States
Professional
Sylmar, California, United States
Brad Ramsey #35345
Professional
Indian Land, South Carolina, United States
Professional
Indian Land, South Carolina, United States
Kenneth C. Tyburski #45935
Professional
Arden, North Carolina, United States
Professional
Arden, North Carolina, United States
Greg Grootenboer #39668
Professional
Brampton, Ontario, Canada
Professional
Brampton, Ontario, Canada
Ray Johnson #10355
Professional
Grass Valley, California, United States
Professional
Grass Valley, California, United States
Craig Cutler #20671
Professional
West Milford, New Jersey, United States
Professional
West Milford, New Jersey, United States
Mitch Sonderfan #17998
Professional
Erie, Colorado, United States
Professional
Erie, Colorado, United States
J Ray #47865
Professional
Fort Myers, Florida, United States
Professional
Fort Myers, Florida, United States
Kevin Eldredge #32731
Professional
Georgetown, Texas, United States
Professional
Georgetown, Texas, United States
Adam Goodman #20004
Professional
Fairfield, Connecticut, United States
Professional
Fairfield, Connecticut, United States
Kevin Gleason #19195
Professional
Salisbury, Maryland, United States
Professional
Salisbury, Maryland, United States
Kris Robertson #27632
Professional
Saint Paul, Minnesota, United States
Professional
Saint Paul, Minnesota, United States
Nicholas Spitler #26717
Professional
Thompson, Pennsylvania, United States
Professional
Thompson, Pennsylvania, United States
David Harless #21564
Professional
Nashville, Tennessee, United States
Professional
Nashville, Tennessee, United States
Shawn Johnson #31123
Professional
Berlin, Maryland, United States
Professional
Berlin, Maryland, United States
Jeff Wilson #41217
Professional
Phoenix, Arizona, United States
Professional
Phoenix, Arizona, United States
John Fowler #6520
Professional
Prairieville, Louisiana, United States
Professional
Prairieville, Louisiana, United States
Martin Ljungberg #46650
Professional
Sollentuna, Sweden
Professional
Sollentuna, Sweden
Scott A. Reek #12824
Amateur
Olathe, Kansas, United States
Amateur
Olathe, Kansas, United States
Joe Mercieri #87562
Professional
Easton, Massachusetts, United States
Professional
Easton, Massachusetts, United States
Eric Stachnick #19980
Professional
San Jose, California, United States
Professional
San Jose, California, United States
Josh Connell #17393
Professional
Auburn, Maine, United States
Professional
Auburn, Maine, United States
Bob Kulchuk #54607
Professional
Littleton, Massachusetts, United States
Professional
Littleton, Massachusetts, United States
Dani Hatvani #31400
Professional
Budapest / Ii. Kerület, Hungary
Professional
Budapest / Ii. Kerület, Hungary
Ken Kreie #16357
Professional
Bloomington, Illinois, United States
Professional
Bloomington, Illinois, United States
Jim Bailey #63390
Professional
Concord, New Hampshire, United States
Professional
Concord, New Hampshire, United States
Roger Gagnon #42254
Professional
Medfield, Massachusetts, United States
Professional
Medfield, Massachusetts, United States
A.J. Muniz #41774
Professional
Fajardo, Puerto Rico
Professional
Fajardo, Puerto Rico
Ron Turner #9030
Professional
Pewaukee, Wisconsin, United States
Professional
Pewaukee, Wisconsin, United States
Pete Reaume #87221
Professional
Dorr, Michigan, United States
Professional
Dorr, Michigan, United States
Tommy Donelson II #18414
Professional
Burke, Virginia, United States
Professional
Burke, Virginia, United States
Nao Nasu #29323
Professional
Sudbury, Ontario, Canada
Professional
Sudbury, Ontario, Canada
Andrew Jones #66273
Professional
Winslow, Maine, United States
Professional
Winslow, Maine, United States
Simon Newman #32585
Professional
Toronto, Ontario, Canada
Professional
Toronto, Ontario, Canada
Bryan Lagergren #18592
Professional
Proctor, Minnesota, United States
Professional
Proctor, Minnesota, United States
Daniel Larva #52839
Professional
Hermantown, Minnesota, United States
Professional
Hermantown, Minnesota, United States
Richie Klinger #13217
Professional
Bethlehem, Pennsylvania, United States
Professional
Bethlehem, Pennsylvania, United States
Tommi Nyberg #70544
Professional
Espoo, Finland
Professional
Espoo, Finland
Corey Carlson #32013
Professional
Griswold, Connecticut, United States
Professional
Griswold, Connecticut, United States
Dave Harrison #73712
Professional
Cincinnati, Ohio, United States
Professional
Cincinnati, Ohio, United States
David Frothingham #27112
Professional
Waterbury Ctr, Vermont, United States
Professional
Waterbury Ctr, Vermont, United States
Bill Bertera #53706
Professional
Shirley, Massachusetts, United States
Professional
Shirley, Massachusetts, United States
Peter Hess #22780
Professional
Huntington, Vermont, United States
Professional
Huntington, Vermont, United States
Isaac Bromberg #35166
Professional
Kalispell, Montana, United States
Professional
Kalispell, Montana, United States
Timothy Reppert #14506
Professional
Douglassville, Pennsylvania, United States
Professional
Douglassville, Pennsylvania, United States
Ron Olund #75498
Professional
Duluth, Minnesota, United States
Professional
Duluth, Minnesota, United States
Peter Violet #47031
Professional
N Attleboro, Massachusetts, United States
Professional
N Attleboro, Massachusetts, United States
Ryan Metivier #68657
Professional
Merrimack, New Hampshire, United States
Professional
Merrimack, New Hampshire, United States
Chris Young #24381
Professional
Burlington, Vermont, United States
Professional
Burlington, Vermont, United States
Smugglers Notch Disc Golf Center - Brewster Ridge - Brewster GOLD; 18 holes; Par 61; 7,860 ft.
Smugglers Notch Disc Golf Center - Fox Run - Fox GOLD; 18 holes; Par 63; 9,345 ft.
Smugglers Notch Disc Golf Center - Brewster Ridge - Brewster GOLD; 18 holes; Par 61; 7,860 ft.
Smugglers Notch Disc Golf Center - Fox Run - Fox GOLD; 18 holes; Par 63; 9,345 ft.
Smugglers Notch Disc Golf Center - Brewster Ridge - Brewster GOLD; 18 holes; Par 61; 7,860 ft.
Smugglers Notch Disc Golf Center - Fox Run - FINAL 9 1-3, 13-18 GOLD ; 9 holes; Par 30; 4,065 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Rd4 | Semis | Finals | Total | Prize | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 636.00 | David Feldberg | 12626 | 1022 | -22 | 59 | 1039 | 60 | 1034 | 55 | 1036 | 61 | 1028 | 57 | 1020 | 25 | 317 | $2,020 | |
2 | 624.00 | Barry Schultz | 6840 | 1030 | -13 | 61 | 1026 | 59 | 1041 | 54 | 1044 | 66 | 994 | 55 | 1036 | 31 | 326 | $1,560 | |
3 | 612.00 | JohnE McCray | 9852 | 1025 | -8 | 62 | 1019 | 56 | 1061 | 61 | 989 | 63 | 1014 | 57 | 1020 | 32 | 331 | $1,185 | |
4 | 600.00 | David Madruga | 32315 | 999 | -6 | 62 | 1019 | 62 | 1021 | 58 | 1012 | 63 | 1014 | 55 | 1036 | 33 | 333 | $1,005 | |
5 | 588.00 | Steven Rico | 4666 | 1022 | -9 | 61 | 1026 | 61 | 1028 | 55 | 1036 | 63 | 1014 | 60 | 997 | 300 | $850 | ||
6 | 576.00 | Brad Ramsey | 35345 | 1000 | -5 | 66 | 992 | 57 | 1055 | 60 | 997 | 63 | 1014 | 58 | 1012 | 304 | $705 | ||
6 | 576.00 | Kenneth C. Tyburski | 45935 | 1000 | -5 | 61 | 1026 | 65 | 1001 | 56 | 1028 | 64 | 1008 | 58 | 1012 | 304 | $705 | ||
8 | 552.00 | Greg Grootenboer | 39668 | 989 | -3 | 66 | 992 | 61 | 1028 | 59 | 1004 | 63 | 1014 | 57 | 1020 | 306 | $600 | ||
8 | 552.00 | Ray Johnson | 10355 | 1011 | -3 | 60 | 1033 | 62 | 1021 | 61 | 989 | 65 | 1001 | 58 | 1012 | 306 | $600 | ||
10 | 528.00 | Craig Cutler | 20671 | 1007 | +1 | 62 | 1019 | 64 | 1008 | 61 | 989 | 63 | 1014 | 60 | 997 | 310 | $515 | ||
11 | 516.00 | Mitch Sonderfan | 17998 | 986 | +7 | 71 | 958 | 62 | 1021 | 62 | 981 | 60 | 1034 | 61 | 989 | 316 | $475 | ||
12 | 504.00 | J Ray | 47865 | 968 | +9 | 65 | 999 | 66 | 994 | 61 | 989 | 67 | 988 | 59 | 1004 | 318 | $430 | ||
13 | 492.00 | Kevin Eldredge | 32731 | 977 | +11 | 73 | 945 | 64 | 1008 | 58 | 1012 | 62 | 1021 | 63 | 973 | 320 | $405 | ||
14 | 480.00 | Adam Goodman | 20004 | 976 | +12 | 62 | 1019 | 70 | 967 | 63 | 973 | 65 | 1001 | 61 | 989 | 321 | $375 | ||
15 | 468.00 | Kevin Gleason | 19195 | 1000 | +14 | 68 | 978 | 71 | 961 | 61 | 989 | 65 | 1001 | 58 | 1012 | 323 | $365 | ||
16 | 456.00 | Kris Robertson | 27632 | 979 | +15 | 67 | 985 | 69 | 974 | 59 | 1004 | 69 | 974 | 60 | 997 | 324 | $345 | ||
16 | 456.00 | Nicholas Spitler | 26717 | 976 | +15 | 71 | 958 | 63 | 1014 | 57 | 1020 | 72 | 954 | 61 | 989 | 324 | $345 | ||
18 | 432.00 | David Harless | 21564 | 973 | +19 | 70 | 965 | 67 | 988 | 62 | 981 | 65 | 1001 | 64 | 965 | 328 | $320 | ||
19 | 420.00 | Shawn Johnson | 31123 | 973 | +20 | 74 | 938 | 65 | 1001 | 60 | 997 | 66 | 994 | 64 | 965 | 329 | $300 | ||
19 | 420.00 | Jeff Wilson | 41217 | 989 | +20 | 68 | 978 | 64 | 1008 | 61 | 989 | 69 | 974 | 67 | 941 | 329 | $300 | ||
21 | 396.00 | John Fowler | 6520 | 983 | +21 | 71 | 958 | 67 | 988 | 62 | 981 | 67 | 988 | 63 | 973 | 330 | $280 | ||
22 | 384.00 | Martin Ljungberg | 46650 | 959 | +21 | 72 | 951 | 68 | 981 | 63 | 973 | 66 | 994 | 269 | $265 | ||||
23 | 372.00 | Scott A. Reek | 12824 | 937 | +22 | 70 | 965 | 72 | 954 | 60 | 997 | 68 | 981 | 270 | |||||
23 | 372.00 | Joe Mercieri | 87562 | 956 | +22 | 66 | 992 | 68 | 981 | 67 | 941 | 69 | 974 | 270 | |||||
25 | 348.00 | Eric Stachnick | 19980 | 973 | +24 | 69 | 972 | 70 | 967 | 62 | 981 | 71 | 961 | 272 | |||||
25 | 348.00 | Josh Connell | 17393 | 967 | +24 | 70 | 965 | 71 | 961 | 59 | 1004 | 72 | 954 | 272 | |||||
27 | 324.00 | Robert Kulchuk | 54607 | 947 | +26 | 72 | 951 | 70 | 967 | 65 | 957 | 67 | 988 | 274 | |||||
28 | 312.00 | Dani Hatvani | 31400 | 967 | +27 | 72 | 951 | 69 | 974 | 67 | 941 | 67 | 988 | 275 | |||||
28 | 312.00 | Ken Kreie | 16357 | 964 | +27 | 66 | 992 | 73 | 947 | 67 | 941 | 69 | 974 | 275 | |||||
28 | 312.00 | Jim Bailey | 63390 | 974 | +27 | 65 | 999 | 64 | 1008 | 74 | 885 | 72 | 954 | 275 | |||||
31 | 276.00 | Roger Gagnon | 42254 | 945 | +28 | 69 | 972 | 70 | 967 | 64 | 965 | 73 | 947 | 276 | |||||
32 | 264.00 | A.J. Muniz | 41774 | 949 | +29 | 71 | 958 | 66 | 994 | 67 | 941 | 73 | 947 | 277 | |||||
33 | 252.00 | Ron Turner | 9030 | 975 | +30 | 68 | 978 | 74 | 941 | 67 | 941 | 69 | 974 | 278 | |||||
33 | 252.00 | Pete Reaume | 87221 | 947 | +30 | 66 | 992 | 75 | 934 | 65 | 957 | 72 | 954 | 278 | |||||
35 | 228.00 | Tommy Donelson II | 18414 | 964 | +32 | 72 | 951 | 74 | 941 | 65 | 957 | 69 | 974 | 280 | |||||
35 | 228.00 | Nao Nasu | 29323 | 955 | +32 | 70 | 965 | 70 | 967 | 66 | 949 | 74 | 941 | 280 | |||||
37 | 204.00 | Andrew Jones | 66273 | 955 | +33 | 74 | 938 | 72 | 954 | 68 | 933 | 67 | 988 | 281 | |||||
38 | 192.00 | Simon Newman | 32585 | 950 | +35 | 71 | 958 | 79 | 907 | 66 | 949 | 67 | 988 | 283 | |||||
38 | 192.00 | Bryan Lagergren | 18592 | 928 | +35 | 68 | 978 | 74 | 941 | 67 | 941 | 74 | 941 | 283 | |||||
40 | 168.00 | Daniel Larva | 52839 | 959 | +37 | 71 | 958 | 78 | 914 | 64 | 965 | 72 | 954 | 285 | |||||
41 | 156.00 | Richie Klinger | 13217 | 977 | +38 | 72 | 951 | 73 | 947 | 68 | 933 | 73 | 947 | 286 | |||||
41 | 156.00 | Tommi Nyberg | 70544 | 953 | +38 | 68 | 978 | 80 | 900 | 62 | 981 | 76 | 927 | 286 | |||||
43 | 132.00 | Corey Carlson | 32013 | 926 | +43 | 72 | 951 | 74 | 941 | 74 | 885 | 71 | 961 | 291 | |||||
43 | 132.00 | Dave Harrison | 73712 | 945 | +43 | 70 | 965 | 80 | 900 | 66 | 949 | 75 | 934 | 291 | |||||
45 | 108.00 | David Frothingham | 27112 | 963 | +52 | 82 | 883 | 74 | 941 | 71 | 909 | 73 | 947 | 300 | |||||
46 | 96.00 | Bill Bertera | 53706 | 949 | +56 | 72 | 951 | 87 | 853 | 68 | 933 | 77 | 920 | 304 | |||||
47 | 84.00 | Peter Hess | 22780 | 932 | +57 | 71 | 958 | 79 | 907 | 72 | 901 | 83 | 880 | 305 | |||||
48 | 72.00 | Isaac Bromberg | 35166 | 933 | +61 | 77 | 917 | 81 | 894 | 71 | 909 | 80 | 900 | 309 | |||||
49 | 60.00 | Timothy Reppert | 14506 | 915 | +66 | 77 | 917 | 77 | 920 | 78 | 853 | 82 | 887 | 314 | |||||
50 | 48.00 | Ron Olund | 75498 | 900 | +67 | 86 | 856 | 80 | 900 | 66 | 949 | 83 | 880 | 315 | |||||
51 | 36.00 | Peter Violet | 47031 | 910 | +72 | 79 | 904 | 85 | 867 | 71 | 909 | 85 | 867 | 320 | |||||
52 | 24.00 | Ryan Metivier | 68657 | 893 | +78 | 74 | 938 | 89 | 840 | 79 | 845 | 84 | 873 | 326 | |||||
53 | 0.00 | Chris Young | 24381 | 941 | 71 | 958 | 75 | 934 | 999 | 999 | DNF |
FP40 · Pro Masters Women 40+ (9)
Elaine King #3090
Professional
Durham, North Carolina, United States
Professional
Durham, North Carolina, United States
Susan Stephens #10977
Professional
Dorr, Michigan, United States
Professional
Dorr, Michigan, United States
Natalie Holloköi #4455
Professional
Winterthur, Switzerland
Professional
Winterthur, Switzerland
Sandy Gast #6440
Professional
Orlando, Florida, United States
Professional
Orlando, Florida, United States
Kristiina Sylman #73830
Professional
Espoo, Finland
Professional
Espoo, Finland
Courtney McCoy #18835
Professional
Senoia, Georgia, United States
Professional
Senoia, Georgia, United States
Kimberly Giannola #76910
Professional
Saint Joseph, Missouri, United States
Professional
Saint Joseph, Missouri, United States
Marci Klinger #47869
Professional
Bethlehem, Pennsylvania, United States
Professional
Bethlehem, Pennsylvania, United States
Beth Foister #68744
Professional
Knoxville, Tennessee, United States
Professional
Knoxville, Tennessee, United States
Smugglers Notch Disc Golf Center - Fox Run - Fox BLUE; 18 holes; Par 63; 8,165 ft.
Smugglers Notch Disc Golf Center - Brewster Ridge - Brewster BLUE; 18 holes; Par 61; 6,375 ft.
Smugglers Notch Disc Golf Center - Fox Run - Fox BLUE; 18 holes; Par 63; 8,165 ft.
Smugglers Notch Disc Golf Center - Brewster Ridge - Brewster BLUE; 18 holes; Par 61; 6,375 ft.
Smugglers Notch Disc Golf Center - Fox Run - FINAL 9 1-3, 13-18 BLUE; 9 holes; Par 30; 4,755 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Rd4 | Semis | Finals | Total | Prize | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 54.00 | Elaine King | 3090 | 939 | +27 | 87 | 946 | 60 | 935 | 67 | 972 | 61 | 926 | 30 | 305 | $970 | |||
2 | 48.00 | Susan Stephens | 10977 | 896 | +42 | 87 | 946 | 62 | 917 | 71 | 943 | 63 | 907 | 37 | 320 | $615 | |||
3 | 42.00 | Natalie Holloköi | 4455 | 916 | +43 | 86 | 950 | 61 | 926 | 71 | 943 | 71 | 832 | 32 | 321 | $450 | |||
4 | 36.00 | Sandy Gast | 6440 | 886 | +46 | 88 | 941 | 63 | 907 | 74 | 922 | 62 | 917 | 37 | 324 | $330 | |||
5 | 30.00 | Kristiina Sylman | 73830 | 858 | +42 | 88 | 941 | 65 | 888 | 76 | 908 | 61 | 926 | 290 | |||||
6 | 24.00 | Courtney McCoy | 18835 | 916 | +44 | 86 | 950 | 65 | 888 | 84 | 850 | 57 | 963 | 292 | |||||
7 | 18.00 | Kimberly Giannola | 76910 | 881 | +58 | 94 | 914 | 66 | 879 | 77 | 901 | 69 | 851 | 306 | |||||
8 | 12.00 | Marci Klinger | 47869 | 819 | +86 | 101 | 883 | 70 | 841 | 92 | 793 | 71 | 832 | 334 | |||||
9 | 6.00 | Beth Foister | 68744 | 819 | +96 | 114 | 824 | 72 | 823 | 90 | 807 | 68 | 860 | 344 |
MP50 · Pro Masters 50+ (32)
Ron Convers #9648
Professional
Blackwell, Oklahoma, United States
Professional
Blackwell, Oklahoma, United States
Jonathan Baldwin #18114
Professional
Fillmore, New York, United States
Professional
Fillmore, New York, United States
Kevin Babbit #11110
Professional
Lawrence, Kansas, United States
Professional
Lawrence, Kansas, United States
Patrick Brown #25713
Professional
Austin, Texas, United States
Professional
Austin, Texas, United States
Tim Weimer #29380
Professional
Battle Creek, Michigan, United States
Professional
Battle Creek, Michigan, United States
Anthony Pugh #28058
Professional
Briggs, Texas, United States
Professional
Briggs, Texas, United States
Bob Cannon #26532
Professional
Fredericksbrg, Virginia, United States
Professional
Fredericksbrg, Virginia, United States
Greg Wintrob #23857
Professional
Waterford, Connecticut, United States
Professional
Waterford, Connecticut, United States
Scott Walsh #18991
Professional
Westbrook, Maine, United States
Professional
Westbrook, Maine, United States
Adam Hazel #13933
Professional
Toronto, Ontario, Canada
Professional
Toronto, Ontario, Canada
Marc Schoettle #15853
Professional
Kennett Square, Pennsylvania, United States
Professional
Kennett Square, Pennsylvania, United States
Roger Cansler #9073
Professional
Windsor, California, United States
Professional
Windsor, California, United States
Jon G. Fox #10692
Professional
Mandeville, Louisiana, United States
Professional
Mandeville, Louisiana, United States
Hank Kirwan #9059
Professional
Fort Collins, Colorado, United States
Professional
Fort Collins, Colorado, United States
Tom Carrillo #12809
Professional
Tabernash, Colorado, United States
Professional
Tabernash, Colorado, United States
Michael Herzog #9605
Professional
Lenoir, North Carolina, United States
Professional
Lenoir, North Carolina, United States
Jesse Grasseth #35150
Professional
Eugene, Oregon, United States
Professional
Eugene, Oregon, United States
Matt Benotsch #29577
Professional
Corvallis, Oregon, United States
Professional
Corvallis, Oregon, United States
Ron Cole #30540
Professional
Crescent City, California, United States
Professional
Crescent City, California, United States
Eric Trippany #16382
Professional
East Syracuse, New York, United States
Professional
East Syracuse, New York, United States
Tony Inzana #15770
Professional
Rochester, New York, United States
Professional
Rochester, New York, United States
John Cloutier #48143
Professional
Henderson, Texas, United States
Professional
Henderson, Texas, United States
Gary Sandoval #4778
Professional
Sylmar, California, United States
Professional
Sylmar, California, United States
Josh Weinstock #43843
Professional
East Berne, New York, United States
Professional
East Berne, New York, United States
Tony Losh #19258
Professional
Johnson City, Tennessee, United States
Professional
Johnson City, Tennessee, United States
Duncan Dixon #14829
Professional
Aulac, New Brunswick, Canada
Professional
Aulac, New Brunswick, Canada
Stephen Trottier #78790
Professional
Saco, Maine, United States
Professional
Saco, Maine, United States
Michael Dussault #9038
Professional
Sharon, Massachusetts, United States
Professional
Sharon, Massachusetts, United States
Tim Barr #10512
Professional
Kingsport, Tennessee, United States
Professional
Kingsport, Tennessee, United States
Rick Reichard #6326
Professional
Corvallis, Oregon, United States
Professional
Corvallis, Oregon, United States
Cary Powell #77623
Professional
Andover, Connecticut, United States
Professional
Andover, Connecticut, United States
Stephen Harrison #31437
Professional
Baton Rouge, Louisiana, United States
Professional
Baton Rouge, Louisiana, United States
Smugglers Notch Disc Golf Center - Brewster Ridge - Brewster BLUE; 18 holes; Par 61; 6,375 ft.
Smugglers Notch Disc Golf Center - Fox Run - Fox BLUE; 18 holes; Par 63; 8,165 ft.
Smugglers Notch Disc Golf Center - Brewster Ridge - Brewster BLUE; 18 holes; Par 61; 6,375 ft.
Smugglers Notch Disc Golf Center - Fox Run - Fox BLUE; 18 holes; Par 63; 8,165 ft.
Smugglers Notch Disc Golf Center - Brewster Ridge - Brewster BLUE; 18 holes; Par 61; 6,375 ft.
Smugglers Notch Disc Golf Center - Fox Run - FINAL 9 1-3, 13-18 BLUE; 9 holes; Par 30; 4,755 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Rd4 | Semis | Finals | Total | Prize | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 288.00 | Ron Convers | 9648 | 1003 | -38 | 54 | 1026 | 57 | 1026 | 53 | 1001 | 58 | 1019 | 50 | 1029 | 29 | 301 | $1,950 | |
2 | 279.00 | Jonathan Baldwin | 18114 | 999 | -34 | 55 | 1017 | 61 | 995 | 53 | 1001 | 61 | 995 | 50 | 1029 | 25 | 305 | $1,140 | |
2 | 279.00 | Kevin Babbit | 11110 | 996 | -34 | 53 | 1034 | 62 | 987 | 54 | 992 | 57 | 1026 | 50 | 1029 | 29 | 305 | $1,140 | |
4 | 261.00 | Patrick Brown | 25713 | 1009 | -31 | 56 | 1009 | 59 | 1011 | 52 | 1010 | 57 | 1026 | 56 | 973 | 28 | 308 | $755 | |
5 | 252.00 | Tim Weimer | 29380 | 983 | -29 | 61 | 966 | 61 | 995 | 53 | 1001 | 55 | 1042 | 50 | 1029 | 280 | $630 | ||
6 | 243.00 | Anthony Pugh | 28058 | 975 | -22 | 63 | 949 | 61 | 995 | 51 | 1020 | 59 | 1011 | 53 | 1001 | 287 | $515 | ||
7 | 234.00 | Bob Cannon | 26532 | 967 | -15 | 63 | 949 | 59 | 1011 | 56 | 973 | 62 | 987 | 54 | 992 | 294 | $440 | ||
8 | 225.00 | Greg Wintrob | 23857 | 954 | -13 | 63 | 949 | 61 | 995 | 55 | 982 | 62 | 987 | 55 | 982 | 296 | $370 | ||
8 | 225.00 | Scott Walsh | 18991 | 951 | -13 | 57 | 1000 | 66 | 956 | 55 | 982 | 58 | 1019 | 60 | 935 | 296 | $370 | ||
10 | 207.00 | Adam Hazel | 13933 | 983 | -10 | 57 | 1000 | 69 | 933 | 57 | 963 | 61 | 995 | 55 | 982 | 299 | $320 | ||
11 | 198.00 | Marc Schoettle | 15853 | 979 | -9 | 62 | 958 | 66 | 956 | 55 | 982 | 61 | 995 | 56 | 973 | 300 | $285 | ||
12 | 189.00 | Roger Cansler | 9073 | 979 | -6 | 61 | 966 | 62 | 987 | 56 | 973 | 65 | 964 | 59 | 945 | 303 | $260 | ||
13 | 180.00 | Jon G. Fox | 10692 | 939 | -2 | 61 | 966 | 67 | 949 | 56 | 973 | 60 | 1003 | 63 | 907 | 307 | $245 | ||
14 | 171.00 | Hank Kirwan | 9059 | 975 | -3 | 62 | 958 | 64 | 972 | 58 | 954 | 61 | 995 | 245 | |||||
14 | 171.00 | Tom Carrillo | 12809 | 970 | -3 | 54 | 1026 | 67 | 949 | 56 | 973 | 68 | 941 | 245 | |||||
16 | 153.00 | Michael Herzog | 9605 | 962 | -2 | 61 | 966 | 67 | 949 | 55 | 982 | 63 | 980 | 246 | |||||
17 | 144.00 | Jesse Grasseth | 35150 | 967 | +1 | 63 | 949 | 63 | 980 | 57 | 963 | 66 | 956 | 249 | |||||
18 | 135.00 | Matt Benotsch | 29577 | 947 | +3 | 61 | 966 | 65 | 964 | 58 | 954 | 67 | 949 | 251 | |||||
19 | 126.00 | Ron Cole | 30540 | 971 | +5 | 64 | 940 | 63 | 980 | 62 | 917 | 64 | 972 | 253 | |||||
19 | 126.00 | Eric Trippany | 16382 | 948 | +5 | 62 | 958 | 64 | 972 | 59 | 945 | 68 | 941 | 253 | |||||
21 | 108.00 | Tony Inzana | 15770 | 953 | +6 | 60 | 975 | 73 | 902 | 55 | 982 | 66 | 956 | 254 | |||||
21 | 108.00 | John Cloutier | 48143 | 944 | +6 | 62 | 958 | 66 | 956 | 59 | 945 | 67 | 949 | 254 | |||||
23 | 90.00 | Gary Sandoval | 4778 | 955 | +8 | 62 | 958 | 62 | 987 | 61 | 926 | 71 | 918 | 256 | |||||
24 | 81.00 | Josh Weinstock | 43843 | 949 | +16 | 63 | 949 | 69 | 933 | 63 | 907 | 69 | 933 | 264 | |||||
24 | 81.00 | Tony Losh | 19258 | 955 | +16 | 65 | 932 | 68 | 941 | 60 | 935 | 71 | 918 | 264 | |||||
26 | 63.00 | Duncan Dixon | 14829 | 924 | +17 | 59 | 983 | 68 | 941 | 63 | 907 | 75 | 887 | 265 | |||||
27 | 54.00 | Stephen Trottier | 78790 | 925 | +19 | 62 | 958 | 70 | 925 | 61 | 926 | 74 | 894 | 267 | |||||
28 | 45.00 | Michael Dussault | 9038 | 943 | +21 | 65 | 932 | 70 | 925 | 65 | 888 | 69 | 933 | 269 | |||||
28 | 45.00 | Tim Barr | 10512 | 962 | +21 | 66 | 923 | 72 | 910 | 61 | 926 | 70 | 925 | 269 | |||||
30 | 27.00 | Rick Reichard | 6326 | 958 | +22 | 68 | 906 | 76 | 879 | 59 | 945 | 67 | 949 | 270 | |||||
30 | 27.00 | Cary Powell | 77623 | 913 | +22 | 66 | 923 | 71 | 918 | 64 | 898 | 69 | 933 | 270 | |||||
32 | 9.00 | Stephen Harrison | 31437 | 894 | +35 | 64 | 940 | 76 | 879 | 64 | 898 | 79 | 855 | 283 |
MP55 · Pro Masters 55+ (23)
Mitch McClellan #3566
Professional
Norman, Oklahoma, United States
Professional
Norman, Oklahoma, United States
Eric Rainey #41947
Professional
Broken Arrow, Oklahoma, United States
Professional
Broken Arrow, Oklahoma, United States
Timothy Jiardini #18910
Professional
E Greenbush, New York, United States
Professional
E Greenbush, New York, United States
Jerry Goff #2431
Professional
Sylmar, California, United States
Professional
Sylmar, California, United States
Marc Wisbey #11229
Professional
Kansas City, Missouri, United States
Professional
Kansas City, Missouri, United States
Michael Belchik #6941
Professional
Willow Creek, California, United States
Professional
Willow Creek, California, United States
Daniel Marcus #2439
Professional
Merrimack, New Hampshire, United States
Professional
Merrimack, New Hampshire, United States
Kirk Haggadone #12228
Professional
Battle Creek, Michigan, United States
Professional
Battle Creek, Michigan, United States
Dean Tannock #4028
Professional
Toney, Alabama, United States
Professional
Toney, Alabama, United States
Robin Billig #12024
Professional
New Tripoli, Pennsylvania, United States
Professional
New Tripoli, Pennsylvania, United States
Kari Vesala #28830
Professional
Vantaa, Finland
Professional
Vantaa, Finland
Jeff Witt #3362
Professional
Vancouver, Washington, United States
Professional
Vancouver, Washington, United States
Gary Crowley #15889
Professional
Syracuse, New York, United States
Professional
Syracuse, New York, United States
Terry Roddy #4380
Professional
Parkville, Maryland, United States
Professional
Parkville, Maryland, United States
Raymond Oberley #26788
