2018 FLYR Open
2018 FLYR Open
Event Info
Pro/Am B-Tier
- Date: 14-Dec to 16-Dec-2018
- Location: San Diego County, California, United States
- Tournament Director: Shane Jonas
- Asst. Tournament Director: Allen Risley
- Website: www.facebook.com/FLYROpen/?view_public_for=665106873848901
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 140 | $4,240 |
Official Results
MPO · Open (34)
Sias Elmore #57425
Professional
San Diego, California, United States
Professional
San Diego, California, United States
A.J. Risley #25890
Professional
San Marcos, California, United States
Professional
San Marcos, California, United States
Bobby Musick #15911
Professional
La Mirada, California, United States
Professional
La Mirada, California, United States
Chris Pinegar #74719
Professional
La Mirada, California, United States
Professional
La Mirada, California, United States
Clint Calvin #84958
Professional
San Diego, California, United States
Professional
San Diego, California, United States
Jesse Bickley #68357
Professional
Vancouver, Washington, United States
Professional
Vancouver, Washington, United States
Kyle Eckmann #47892
Professional
Huntington Beach, California, United States
Professional
Huntington Beach, California, United States
Steven Rico #4666
Professional
Sylmar, California, United States
Professional
Sylmar, California, United States
Lewis Bitney #51242
Professional
Lompoc, California, United States
Professional
Lompoc, California, United States
Nick Newton #47689
Professional
Tuscon, Arizona, United States
Professional
Tuscon, Arizona, United States
David Olsen #25520
Professional
Visalia, California, United States
Professional
Visalia, California, United States
Mike Hover #47799
Professional
Portsmouth, Virginia, United States
Professional
Portsmouth, Virginia, United States
Owen Bare #35096
Professional
Tempe, Arizona, United States
Professional
Tempe, Arizona, United States
Max Nichols #21870
Professional
Queen Creek, Arizona, United States
Professional
Queen Creek, Arizona, United States
Garrett Tapken #48873
Professional
El cajon, California, United States
Professional
El cajon, California, United States
Michael Lust #27228
Professional
Poway, California, United States
Professional
Poway, California, United States
Eric Oakley #53565
Professional
Pensacola, Florida, United States
Professional
Pensacola, Florida, United States
Christopher Keseloff #91498
Professional
Cerritos, California, United States
Professional
Cerritos, California, United States
Jacob Newey #68510
Professional
Wildomar, California, United States
Professional
Wildomar, California, United States
Frank Martinez #56725
Professional
Hawthorne, California, United States
Professional
Hawthorne, California, United States
Drew Sodergren #71186
Professional
San Diego, California, United States
Professional
San Diego, California, United States
Michael Brown #42245
Professional
La Mesa, California, United States
Professional
La Mesa, California, United States
Tommy Eckmann #33143
Professional
Huntington Beach, California, United States
Professional
Huntington Beach, California, United States
J. Davis Massey-Miller #27522
Professional
Huntington Beach, California, United States
Professional
Huntington Beach, California, United States
Scott Miller #56306
Professional
Vista, California, United States
Professional
Vista, California, United States
Timothy Alan Eleinko #105150
Amateur
Knoxville, Tennessee, United States
Amateur
Knoxville, Tennessee, United States
Connor Dorais #75782
Professional
Brentwood, California, United States
Professional
Brentwood, California, United States
Trey McKelvey #26417
Professional
San Diego, California, United States
Professional
San Diego, California, United States
Robert McIntee #28234
Professional
Huntington Beach, California, United States
Professional
Huntington Beach, California, United States
George Spracklen #21552
Professional
San Diego, California, United States
Professional
San Diego, California, United States
Joseph Bruno #55052
Professional
Robbinsville, New Jersey, United States
Professional
Robbinsville, New Jersey, United States
Jason Fitzgerald #69359
Professional
El Cajon, California, United States
Professional
El Cajon, California, United States
Kenneth Sommers #51625
Professional
Corvallis, Oregon, United States
Professional
Corvallis, Oregon, United States
Vince Rizzo #61989
Professional
San Diego, California, United States
Professional
San Diego, California, United States
Escondido Rotary Disc Golf Course at Kit Carson Park - FLYR Open Layout; 18 holes; Par 55; 5,683 ft.
Escondido Rotary Disc Golf Course at Kit Carson Park - FLYR Open Layout; 18 holes; Par 55; 5,683 ft.
Goat Hill Park - Goat Hill Park Tournament Layout - Long; 18 holes; Par 69; 11,068 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 255.00 | Sias Elmore | 57425 | 1003 | -28 | 46 | 1035 | 42 | 1077 | 63 | 998 | 151 | $665 |
2 | 247.50 | A.J. Risley | 25890 | 1017 | -27 | 47 | 1024 | 48 | 1014 | 57 | 1042 | 152 | $445 |
3 | 240.00 | Bobby Musick | 15911 | 1025 | -26 | 44 | 1056 | 49 | 1003 | 60 | 1020 | 153 | $325 |
4 | 232.50 | Chris Pinegar | 74719 | 994 | -25 | 47 | 1024 | 48 | 1014 | 59 | 1027 | 154 | $250 |
5 | 225.00 | Clint Calvin | 84958 | 996 | -23 | 47 | 1024 | 50 | 993 | 59 | 1027 | 156 | $210 |
6 | 217.50 | Jesse Bickley | 68357 | 1011 | -22 | 48 | 1014 | 49 | 1003 | 60 | 1020 | 157 | $180 |
7 | 210.00 | Kyle Eckmann | 47892 | 1001 | -21 | 48 | 1014 | 49 | 1003 | 61 | 1013 | 158 | $155 |
8 | 202.50 | Steven Rico | 4666 | 1016 | -20 | 47 | 1024 | 49 | 1003 | 63 | 998 | 159 | $139 |
8 | 202.50 | Lewis Bitney | 51242 | 1018 | -20 | 47 | 1024 | 49 | 1003 | 63 | 998 | 159 | $139 |
10 | 187.50 | Nick Newton | 47689 | 1006 | -19 | 47 | 1024 | 47 | 1024 | 66 | 977 | 160 | $111 |
11 | 180.00 | David Olsen | 25520 | 971 | -17 | 49 | 1003 | 52 | 972 | 61 | 1013 | 162 | $101 |
12 | 172.50 | Mike Hover | 47799 | 991 | -16 | 53 | 961 | 53 | 961 | 57 | 1042 | 163 | $90 |
13 | 165.00 | Owen Bare | 35096 | 983 | -15 | 55 | 940 | 49 | 1003 | 60 | 1020 | 164 | $85 |
13 | 165.00 | Max Nichols | 21870 | 1003 | -15 | 49 | 1003 | 49 | 1003 | 66 | 977 | 164 | $85 |
15 | 150.00 | Garrett Tapken | 48873 | 982 | -13 | 51 | 982 | 49 | 1003 | 66 | 977 | 166 | |
15 | 150.00 | Michael Lust | 27228 | 973 | -13 | 44 | 1056 | 55 | 940 | 67 | 969 | 166 | |
17 | 135.00 | Eric Oakley | 53565 | 1013 | -11 | 50 | 993 | 52 | 972 | 66 | 977 | 168 | |
18 | 127.50 | Christopher Keseloff | 91498 | 998 | -10 | 49 | 1003 | 54 | 951 | 66 | 977 | 169 | |
19 | 120.00 | Jacob Newey | 68510 | 983 | -9 | 54 | 951 | 54 | 951 | 62 | 1006 | 170 | |
19 | 120.00 | Frank Martinez | 56725 | 988 | -9 | 53 | 961 | 50 | 993 | 67 | 969 | 170 | |
21 | 105.00 | Drew Sodergren | 71186 | 963 | -8 | 58 | 909 | 48 | 1014 | 65 | 984 | 171 | |
21 | 105.00 | Michael Brown | 42245 | 984 | -8 | 56 | 930 | 50 | 993 | 65 | 984 | 171 | |
21 | 105.00 | Tommy Eckmann | 33143 | 988 | -8 | 50 | 993 | 53 | 961 | 68 | 962 | 171 | |
24 | 82.50 | J. Davis Massey-Miller | 27522 | 934 | -7 | 50 | 993 | 54 | 951 | 68 | 962 | 172 | |
24 | 82.50 | Scott Miller | 56306 | 996 | -7 | 53 | 961 | 50 | 993 | 69 | 955 | 172 | |
26 | 67.50 | Timothy Alan Eleinko | 105150 | 969 | -6 | 52 | 972 | 55 | 940 | 66 | 977 | 173 | |
26 | 67.50 | Connor Dorais | 75782 | 961 | -6 | 53 | 961 | 52 | 972 | 68 | 962 | 173 | |
28 | 52.50 | Trey McKelvey | 26417 | 988 | -5 | 55 | 940 | 52 | 972 | 67 | 969 | 174 | |
29 | 45.00 | Robert McIntee | 28234 | 988 | -2 | 58 | 909 | 56 | 930 | 63 | 998 | 177 | |
29 | 45.00 | George Spracklen | 21552 | 965 | -2 | 58 | 909 | 54 | 951 | 65 | 984 | 177 | |
29 | 45.00 | Joseph Bruno | 55052 | 948 | -2 | 56 | 930 | 52 | 972 | 69 | 955 | 177 | |
32 | 22.50 | Jason Fitzgerald | 69359 | 932 | +3 | 55 | 940 | 57 | 919 | 70 | 948 | 182 | |
33 | 15.00 | Kenneth Sommers | 51625 | 952 | +9 | 57 | 919 | 53 | 961 | 78 | 890 | 188 | |
34 | 0.00 | Vince Rizzo | 61989 | 976 | 52 | 972 | 999 | 999 | DNF |
FPO · Open Women (5)
Jennifer Allen #15354
Professional
Gilbert, Arizona, United States
Professional
Gilbert, Arizona, United States
Ellen Widboom #58276
Professional
Brooksville, Florida, United States
Professional
Brooksville, Florida, United States
Brandie Cargill #47798
Professional
Olympia, Washington, United States
Professional
Olympia, Washington, United States
Rianne Hamilton #91306
Professional
Spring Valley, California, United States
Professional
Spring Valley, California, United States
Charlotte Sodergren #75929
Professional
San Diego, California, United States
Professional
San Diego, California, United States
Escondido Rotary Disc Golf Course at Kit Carson Park - FLYR Open Layout; 18 holes; Par 55; 5,683 ft.
Escondido Rotary Disc Golf Course at Kit Carson Park - FLYR Open Layout; 18 holes; Par 55; 5,683 ft.
Goat Hill Park - Goat Hill Park Tournament Layout - Long; 18 holes; Par 69; 11,068 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22.50 | Jennifer Allen | 15354 | 946 | E | 53 | 961 | 58 | 909 | 68 | 962 | 179 | $274 |
2 | 18.00 | Ellen Widboom | 58276 | 914 | +19 | 63 | 856 | 59 | 898 | 76 | 904 | 198 | $163 |
3 | 13.50 | Brandie Cargill | 47798 | 896 | +25 | 64 | 846 | 63 | 856 | 77 | 897 | 204 | |
4 | 9.00 | Rianne Hamilton | 91306 | 880 | +27 | 60 | 888 | 61 | 877 | 85 | 839 | 206 | |
5 | 4.50 | Charlotte Sodergren | 75929 | 843 | +34 | 61 | 877 | 61 | 877 | 91 | 796 | 213 |
MP40 · Pro Masters 40+ (9)
Tracy Crowder #40942
Professional
Orlando, Florida, United States
Professional
Orlando, Florida, United States
Oscar Garcia #90869
Professional
San Ysidro, California, United States
Professional
San Ysidro, California, United States
Sergio Celis #89499
Professional
Tucson, Arizona, United States
Professional
Tucson, Arizona, United States
Karl Heuring #21842
Professional
San Diego, California, United States
Professional
San Diego, California, United States
Kyle O'Neill #72238
Professional
Auburn, California, United States
Professional
Auburn, California, United States
Kevin Gomez #25626
Professional
San Diego, California, United States
Professional
San Diego, California, United States
Matt Jankowski #36888
Professional
Ramona, California, United States
Professional
Ramona, California, United States
Heath Weiss #59164
Amateur
Matthews, North Carolina, United States
Amateur
Matthews, North Carolina, United States
Morgen Johnson #103816
Amateur
Phoenix, Arizona, United States
Amateur
Phoenix, Arizona, United States
Escondido Rotary Disc Golf Course at Kit Carson Park - FLYR Open Layout; 18 holes; Par 55; 5,683 ft.
Escondido Rotary Disc Golf Course at Kit Carson Park - FLYR Open Layout; 18 holes; Par 55; 5,683 ft.
Goat Hill Park - Goat Hill Park Tournament Layout - Long; 18 holes; Par 69; 11,068 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 54.00 | Tracy Crowder | 40942 | 948 | -12 | 50 | 993 | 48 | 1014 | 69 | 955 | 167 | $322 |
2 | 48.00 | Oscar Garcia | 90869 | 949 | -9 | 46 | 1035 | 55 | 940 | 69 | 955 | 170 | $203 |
3 | 42.00 | Sergio Celis | 89499 | 985 | -7 | 48 | 1014 | 57 | 919 | 67 | 969 | 172 | $149 |
3 | 42.00 | Karl Heuring | 21842 | 977 | -7 | 50 | 993 | 51 | 982 | 71 | 940 | 172 | $149 |
5 | 30.00 | Kyle O'Neill | 72238 | 942 | -3 | 51 | 982 | 56 | 930 | 69 | 955 | 176 | |
6 | 24.00 | Kevin Gomez | 25626 | 938 | E | 55 | 940 | 58 | 909 | 66 | 977 | 179 | |
7 | 18.00 | Matt Jankowski | 36888 | 957 | +3 | 56 | 930 | 54 | 951 | 72 | 933 | 182 | |
8 | 12.00 | Heath Weiss | 59164 | 913 | +12 | 56 | 930 | 58 | 909 | 77 | 897 | 191 | |
9 | 6.00 | Morgen Johnson | 103816 | +43 | 66 | 825 | 70 | 783 | 86 | 832 | 222 |
MA1 · Advanced (33)
Mike Despars #98294
Amateur
San Diego, California, United States
Amateur
San Diego, California, United States
Rene Lopez #69670
Amateur
Menifee, California, United States
Amateur
Menifee, California, United States
Jeff Nichols #5530
Professional
Ramona, California, United States
Professional
Ramona, California, United States
William Marion #79672
Professional
La Mirada, California, United States
Professional
La Mirada, California, United States
Travis Thomas #69437
Amateur
Jamul, California, United States
Amateur
Jamul, California, United States
Don Burdette #87708
Professional
Spring Valley, California, United States
Professional
Spring Valley, California, United States
J.T. Smith #62638
Amateur
Long Beach, California, United States
Amateur
Long Beach, California, United States
Christopher Coberly #99523
Amateur
Whittier, California, United States
Amateur
Whittier, California, United States
Shaun James #56381
Amateur
National City, California, United States
Amateur
National City, California, United States
Alex Gerlock #114367
Professional
San Diego, California, United States
Professional
San Diego, California, United States
Patrick Franklin #77374
Amateur
Fairfield, California, United States
Amateur
Fairfield, California, United States
Miguel Ambriz #102456
Amateur
Vista, California, United States
Amateur
Vista, California, United States
Nolan Williams #83945
Amateur
Vista, California, United States
Amateur
Vista, California, United States
Kyle Coate #91254
Amateur
San Diego, California, United States
Amateur
San Diego, California, United States
Armando (Tito) Mendia Gonzalez #91184
Professional
Jamul, California, United States
Professional
Jamul, California, United States
Chase CHAMBO Chamberlain #102633
Professional
Murrieta, California, United States
Professional
Murrieta, California, United States
Jimmy Bell #99001
Amateur
Swartz Creek, Michigan, United States
Amateur
Swartz Creek, Michigan, United States
Erik Petersen #101428
Amateur
San Diego, California, United States
Amateur
San Diego, California, United States
Victor-Hugo Lopez #92769
Professional
San Diego, California, United States
Professional
San Diego, California, United States
Mason Hamilton #102822
Amateur
Spring Valley, California, United States
Amateur
Spring Valley, California, United States
Willie Grenis #74735
Professional
San Diego, California, United States
Professional
San Diego, California, United States
Shawn Glassford #83819
Professional
Los Angeles, California, United States
Professional
Los Angeles, California, United States
Charles Grenis #91481
Amateur
San Diego, California, United States
Amateur
San Diego, California, United States
Alex Nichols #21869
Professional
San Diego, California, United States
Professional
San Diego, California, United States
Paul Elmore #101430
Amateur
San Diego, California, United States
Amateur
San Diego, California, United States
Tadas Mikuzis #65203
Professional
Spring Valley, California, United States
Professional
Spring Valley, California, United States
Ethan Van Antwerp #97985
Amateur
San Diego, California, United States
Amateur
San Diego, California, United States
Jesse Contreras #113065
Amateur
Valley Center, California, United States
Amateur
Valley Center, California, United States
Escondido Rotary Disc Golf Course at Kit Carson Park - FLYR Open Layout; 18 holes; Par 55; 5,683 ft.
Escondido Rotary Disc Golf Course at Kit Carson Park - FLYR Open Layout; 18 holes; Par 55; 5,683 ft.
Goat Hill Park - Goat Hill Park Tournament Layout - Long; 18 holes; Par 69; 11,068 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 247.50 | Mike Despars | 98294 | 905 | -9 | 50 | 993 | 53 | 961 | 67 | 969 | 170 |
2 | 240.00 | Rene Lopez | 69670 | 941 | -4 | 50 | 993 | 57 | 919 | 68 | 962 | 175 |
3 | 232.50 | David Case | -3 | 50 | 58 | 68 | 176 | |||||
3 | 232.50 | Jeff Nichols | 5530 | 958 | -3 | 54 | 951 | 53 | 961 | 69 | 955 | 176 |
5 | 217.50 | William Marion | 79672 | 913 | E | 58 | 909 | 53 | 961 | 68 | 962 | 179 |
5 | 217.50 | Travis Thomas | 69437 | 938 | E | 52 | 972 | 56 | 930 | 71 | 940 | 179 |
7 | 202.50 | Don Burdette | 87708 | 924 | +2 | 59 | 898 | 53 | 961 | 69 | 955 | 181 |
7 | 202.50 | J.T. Smith | 62638 | +2 | 58 | 909 | 53 | 961 | 70 | 948 | 181 | |
9 | 187.50 | Christopher Coberly | 99523 | 924 | +3 | 52 | 972 | 59 | 898 | 71 | 940 | 182 |
9 | 187.50 | Shaun James | 56381 | 927 | +3 | 56 | 930 | 54 | 951 | 72 | 933 | 182 |
11 | 172.50 | Alex Gerlock | 114367 | +4 | 58 | 909 | 53 | 961 | 72 | 933 | 183 | |
11 | 172.50 | Patrick Franklin | 77374 | 919 | +4 | 54 | 951 | 54 | 951 | 75 | 912 | 183 |
13 | 157.50 | Miguel Ambriz | 102456 | 923 | +5 | 54 | 951 | 57 | 919 | 73 | 926 | 184 |
14 | 150.00 | Nolan Williams | 83945 | 917 | +6 | 60 | 888 | 56 | 930 | 69 | 955 | 185 |
14 | 150.00 | Kyle Coate | 91254 | 928 | +6 | 53 | 961 | 58 | 909 | 74 | 919 | 185 |
16 | 135.00 | Armando (Tito) Mendia Gonzalez | 91184 | 881 | +8 | 55 | 940 | 50 | 993 | 82 | 861 | 187 |
17 | 127.50 | Chase CHAMBO Chamberlain | 102633 | 894 | +9 | 54 | 951 | 66 | 825 | 68 | 962 | 188 |
17 | 127.50 | Jimmy Bell | 99001 | 890 | +9 | 58 | 909 | 58 | 909 | 72 | 933 | 188 |
19 | 112.50 | Clayton Anady | +10 | 54 | 60 | 75 | 189 | |||||
19 | 112.50 | Erik Petersen | 101428 | 914 | +10 | 54 | 951 | 59 | 898 | 76 | 904 | 189 |
19 | 112.50 | Victor-Hugo Lopez | 92769 | 943 | +10 | 52 | 972 | 58 | 909 | 79 | 883 | 189 |
22 | 90.00 | Mason Hamilton | 102822 | 931 | +11 | 56 | 930 | 57 | 919 | 77 | 897 | 190 |
23 | 82.50 | Willie Grenis | 74735 | 928 | +13 | 60 | 888 | 60 | 888 | 72 | 933 | 192 |
23 | 82.50 | Shawn Glassford | 83819 | 900 | +13 | 58 | 909 | 58 | 909 | 76 | 904 | 192 |
23 | 82.50 | Andrew Allen | +13 | 51 | 60 | 81 | 192 | |||||
26 | 60.00 | Charles Grenis | 91481 | 912 | +15 | 60 | 888 | 57 | 919 | 77 | 897 | 194 |
26 | 60.00 | Alex Nichols | 21869 | 940 | +15 | 59 | 898 | 58 | 909 | 77 | 897 | 194 |
28 | 45.00 | Paul Elmore | 101430 | 933 | +16 | 56 | 930 | 60 | 888 | 79 | 883 | 195 |
29 | 37.50 | Tadas Mikuzis | 65203 | 911 | +19 | 59 | 898 | 55 | 940 | 84 | 846 | 198 |
30 | 30.00 | Ethan Van Antwerp | 97985 | 917 | +25 | 58 | 909 | 67 | 814 | 79 | 883 | 204 |
31 | 22.50 | Jesse Contreras | 113065 | +30 | 67 | 814 | 64 | 846 | 78 | 890 | 209 | |
32 | 15.00 | Kellen Crawford | +37 | 64 | 67 | 85 | 216 | |||||
33 | 0.00 | Jonathan Russek | 56 | 60 | 999 | DNF |
FA1 · Advanced Women (5)
Pam James #54207
Amateur
National City, California, United States
Amateur
National City, California, United States
Ashley Shelley #112569
Professional
Tucson, Arizona, United States
Professional
Tucson, Arizona, United States
Allie Robles #59058
Amateur
San Diego, California, United States
Amateur
San Diego, California, United States
Sandra Martinez #85085
Professional
Tempe, Arizona, United States
Professional
Tempe, Arizona, United States
Jennifer JBurd Burdette #92605
Amateur
Spring Valley, California, United States
Amateur
Spring Valley, California, United States
Escondido Rotary Disc Golf Course at Kit Carson Park - FLYR Open Layout; 18 holes; Par 55; 5,683 ft.
Escondido Rotary Disc Golf Course at Kit Carson Park - FLYR Open Layout; 18 holes; Par 55; 5,683 ft.
Goat Hill Park - Goat Hill Park Tournament Layout - Front Tees; 18 holes; Par 67; 8,971 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22.50 | Pam James | 54207 | 840 | +31 | 65 | 835 | 60 | 888 | 83 | 787 | 208 |
2 | 18.00 | Ashley Shelley | 112569 | 835 | +37 | 67 | 814 | 70 | 783 | 77 | 837 | 214 |
3 | 13.50 | Allie Robles | 59058 | 874 | +38 | 65 | 835 | 63 | 856 | 87 | 753 | 215 |
4 | 9.00 | Sandra Martinez | 85085 | 810 | +40 | 65 | 835 | 70 | 783 | 82 | 795 | 217 |
5 | 4.50 | Jennifer JBurd Burdette | 92605 | 735 | +50 | 70 | 783 | 72 | 762 | 85 | 770 | 227 |
MA40 · Amateur Masters 40+ (9)
Randy Wylot #11780
Professional
Cardiff By The Sea, California, United States
Professional
Cardiff By The Sea, California, United States
QuinnyKravitz Henry #102575
Professional
Spring Valley, California, United States
Professional
Spring Valley, California, United States
Keith Wolter #71168
Professional
Santa Clarita, California, United States
Professional
Santa Clarita, California, United States
Eddie "Dreadie" Smissen #13265
Professional
Professional
Andy Bratta #88544
Professional
Trabuco Canyon, California, United States
Professional
Trabuco Canyon, California, United States
Mario Traba #25684
Amateur
National City, California, United States
Amateur
National City, California, United States
Michael Ballestas #35023
Professional
San Diego, California, United States
Professional
San Diego, California, United States
Alex Mate #43781
Amateur
El Cajon, California, United States
Amateur
El Cajon, California, United States
Tyrell Peters #68789
Professional
Long Beach, California, United States
Professional
Long Beach, California, United States
Escondido Rotary Disc Golf Course at Kit Carson Park - FLYR Open Layout; 18 holes; Par 55; 5,683 ft.
Escondido Rotary Disc Golf Course at Kit Carson Park - FLYR Open Layout; 18 holes; Par 55; 5,683 ft.
Goat Hill Park - Goat Hill Park Tournament Layout - Long; 18 holes; Par 69; 11,068 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 54.00 | Randy Wylot | 11780 | 923 | -2 | 52 | 972 | 53 | 961 | 72 | 933 | 177 |
2 | 48.00 | QuinnyKravitz Henry | 102575 | 926 | -1 | 55 | 940 | 57 | 919 | 66 | 977 | 178 |
3 | 42.00 | Keith Wolter | 71168 | 936 | +2 | 54 | 951 | 54 | 951 | 73 | 926 | 181 |
4 | 36.00 | Eddie "Dreadie" Smissen | 13265 | 950 | +4 | 57 | 919 | 56 | 930 | 70 | 948 | 183 |
5 | 30.00 | Andy Bratta | 88544 | 936 | +6 | 56 | 930 | 59 | 898 | 70 | 948 | 185 |
5 | 30.00 | Mario Traba | 25684 | 918 | +6 | 58 | 909 | 53 | 961 | 74 | 919 | 185 |
7 | 18.00 | Michael Ballestas | 35023 | 940 | +8 | 58 | 909 | 55 | 940 | 74 | 919 | 187 |
8 | 12.00 | Alex Mate | 43781 | 918 | +15 | 65 | 835 | 56 | 930 | 73 | 926 | 194 |
9 | 0.00 | Tyrell Peters | 68789 | 893 | 59 | 898 | 60 | 888 | 999 | DNF |
MA50 · Amateur Masters 50+ (6)
Ron Krippner #89220
Professional
Carlsbad, California, United States
Professional
Carlsbad, California, United States
Eric Ducharme #28545
Professional
Encinitas, California, United States
Professional
Encinitas, California, United States
Mike Reeves #41981
Professional
Chula Vista, California, United States
Professional
Chula Vista, California, United States
Mike Lamb #72288
Professional
El Cajon, California, United States
Professional
El Cajon, California, United States
Greg Cheeky Arimura #49267
Amateur
Costa Mesa, California, United States
Amateur
Costa Mesa, California, United States
Kevin Christie #41501
Amateur
Escondido, California, United States
Amateur
Escondido, California, United States
Escondido Rotary Disc Golf Course at Kit Carson Park - FLYR Open Layout; 18 holes; Par 55; 5,683 ft.
Escondido Rotary Disc Golf Course at Kit Carson Park - FLYR Open Layout; 18 holes; Par 55; 5,683 ft.
Goat Hill Park - Goat Hill Park Tournament Layout - Front Tees; 18 holes; Par 67; 8,971 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27.00 | Ron Krippner | 89220 | 895 | +1 | 60 | 888 | 53 | 961 | 65 | 938 | 178 |
2 | 22.50 | Eric Ducharme | 28545 | 922 | +2 | 57 | 919 | 60 | 888 | 62 | 963 | 179 |
3 | 18.00 | Mike Reeves | 41981 | 910 | +4 | 54 | 951 | 59 | 898 | 68 | 912 | 181 |
4 | 13.50 | Mike Lamb | 72288 | 924 | +8 | 57 | 919 | 58 | 909 | 70 | 896 | 185 |
5 | 9.00 | Greg Cheeky Arimura | 49267 | 881 | +22 | 61 | 877 | 64 | 846 | 74 | 862 | 199 |
6 | 4.50 | Kevin Christie | 41501 | 869 | +27 | 62 | 867 | 63 | 856 | 79 | 820 | 204 |
MA60 · Amateur Masters 60+ (6)
Steve Bruecker #46385
Amateur
Escondido, California, United States
Amateur
Escondido, California, United States
David Tucker #79416
Amateur
Brea, California, United States
Amateur
Brea, California, United States
Spence Stevens #47078
Amateur
Carlsbad, California, United States
Amateur
Carlsbad, California, United States
Jeffrey Brown #43727
Amateur
Imperial Beach, California, United States
Amateur
Imperial Beach, California, United States
Gary Kendy #77061
Amateur
Carlsbad, California, United States
Amateur
Carlsbad, California, United States
Eric Simmons #34300
Amateur
Santee, California, United States
Amateur
Santee, California, United States
Escondido Rotary Disc Golf Course at Kit Carson Park - FLYR Open Layout; 18 holes; Par 55; 5,683 ft.
Escondido Rotary Disc Golf Course at Kit Carson Park - FLYR Open Layout; 18 holes; Par 55; 5,683 ft.
Goat Hill Park - Goat Hill Park Tournament Layout - Front Tees; 18 holes; Par 67; 8,971 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18.00 | Steve Bruecker | 46385 | 885 | +6 | 57 | 919 | 58 | 909 | 68 | 912 | 183 |
2 | 15.00 | David Tucker | 79416 | 895 | +7 | 53 | 961 | 60 | 888 | 71 | 887 | 184 |
3 | 12.00 | Spence Stevens | 47078 | 863 | +14 | 59 | 898 | 61 | 877 | 71 | 887 | 191 |
4 | 9.00 | Jeffrey Brown | 43727 | 855 | +22 | 62 | 867 | 62 | 867 | 75 | 854 | 199 |
5 | 6.00 | Gary Kendy | 77061 | 832 | +23 | 66 | 825 | 59 | 898 | 75 | 854 | 200 |
6 | 3.00 | Eric Simmons | 34300 | 848 | +24 | 62 | 867 | 63 | 856 | 76 | 845 | 201 |
MA2 · Intermediate (30)
Isaiah Spracklen #103198
Amateur
San Diego, California, United States
Amateur
San Diego, California, United States
Alex Casillas #63620
Amateur
Otis, Oregon, United States
Amateur
Otis, Oregon, United States
William Lynch #99709
Amateur
Oceanside, California, United States
Amateur
Oceanside, California, United States
Mark Loeffler #103537
Professional
Murrieta, California, United States
Professional
Murrieta, California, United States
Sonny Soliven #113710
Professional
El Cajon, California, United States
Professional
El Cajon, California, United States
Quay Nims #111985
Amateur
Oceanside, California, United States
Amateur
Oceanside, California, United States
Kyle Weir #99786
Amateur
Nampa, Idaho, United States
Amateur
Nampa, Idaho, United States
Mario Martinez #48849
Amateur
Grand Terrace, California, United States
Amateur
Grand Terrace, California, United States
Brandon Moshier #104490
Amateur
Vista, California, United States
Amateur
Vista, California, United States
Trevor Smith #112536
Professional
Anna, Texas, United States
Professional
Anna, Texas, United States
Cris Bangaoil #81496
Amateur
Oceanside, California, United States
Amateur
Oceanside, California, United States
Brad Jones #89927
Professional
Grand Terrace, California, United States
Professional
Grand Terrace, California, United States
Johnny Rico #107163
Amateur
San Diego, California, United States
Amateur
San Diego, California, United States
Eric Long #96338
Amateur
Golden Hill, California, United States
Amateur
Golden Hill, California, United States
Robert Santos #107451
Amateur
Spring Valley, California, United States
Amateur
Spring Valley, California, United States
