17th Annual Lee Naquin Memorial
17th Annual Lee Naquin Memorial
Event Info
Pro/Am B-Tier
- Date: 03-Nov to 04-Nov-2018
- Location: Memphis, Tennessee, United States
- Tournament Director: David Smith
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 151 | $5,210 |
Official Results
MPO · Open (32)
Cameron Colglazier #47407
Professional
Mobile, Alabama, United States
Professional
Mobile, Alabama, United States
Tim Ellis #13438
Professional
Sugar Hill, Georgia, United States
Professional
Sugar Hill, Georgia, United States
Josh Coghill #63364
Professional
Hernando, Mississippi, United States
Professional
Hernando, Mississippi, United States
Marc Flanders #55451
Professional
Collierville, Tennessee, United States
Professional
Collierville, Tennessee, United States
James Lecy #33532
Professional
Little Rock, Arkansas, United States
Professional
Little Rock, Arkansas, United States
Philip Belknap #82155
Professional
Bartlett, Tennessee, United States
Professional
Bartlett, Tennessee, United States
Kellan McCann #81605
Professional
Jonesboro, Arkansas, United States
Professional
Jonesboro, Arkansas, United States
Mason McKay #60972
Professional
Pearl, Mississippi, United States
Professional
Pearl, Mississippi, United States
Cody Munns #62904
Professional
Horn Lake, Mississippi, United States
Professional
Horn Lake, Mississippi, United States
David Trussell #89784
Professional
Whitefish, Montana, United States
Professional
Whitefish, Montana, United States
John Yates #55460
Professional
Jonesboro, Arkansas, United States
Professional
Jonesboro, Arkansas, United States
Joshua Lindsey #37666
Professional
Little Rock, Arkansas, United States
Professional
Little Rock, Arkansas, United States
Daniel Lee #69361
Professional
Jonesboro, Arkansas, United States
Professional
Jonesboro, Arkansas, United States
John Franklin #62772
Professional
Saltillo, Mississippi, United States
Professional
Saltillo, Mississippi, United States
Cole Neal #98167
Professional
Southaven, Mississippi, United States
Professional
Southaven, Mississippi, United States
Steve Cross #38723
Professional
Millington, Tennessee, United States
Professional
Millington, Tennessee, United States
Nick Bailey #69314
Professional
Arlington, Tennessee, United States
Professional
Arlington, Tennessee, United States
Vann Moss #98140
Professional
Collierville, Tennessee, United States
Professional
Collierville, Tennessee, United States
Tray Desnoyer #55440
Professional
Lakeland, Tennessee, United States
Professional
Lakeland, Tennessee, United States
Chris Parker #60785
Professional
Ecru, Mississippi, United States
Professional
Ecru, Mississippi, United States
Jay Lumley #66007
Professional
Memphis, Tennessee, United States
Professional
Memphis, Tennessee, United States
Joshua Rayburn #86154
Professional
Oakland, Mississippi, United States
Professional
Oakland, Mississippi, United States
Jacob Henson #60440
Professional
Starkville, Mississippi, United States
Professional
Starkville, Mississippi, United States
Christopher Akers #60973
Professional
Saltillo, Mississippi, United States
Professional
Saltillo, Mississippi, United States
Justin McCain #60993
Professional
Joelton, Tennessee, United States
Professional
Joelton, Tennessee, United States
Elijah Paulson #71964
Professional
Jonesboro, Arkansas, United States
Professional
Jonesboro, Arkansas, United States
Kevin Brady #96235
Professional
Canton, Mississippi, United States
Professional
Canton, Mississippi, United States
Luke Nguyen #54376
Professional
Arlington, Tennessee, United States
Professional
Arlington, Tennessee, United States
Ben Wilcox #59298
Professional
Memphis, Tennessee, United States
Professional
Memphis, Tennessee, United States
Meeman-Shelby State Park - West; 18 holes; Par 54; 4,361 ft.
Meeman-Shelby State Park - West; 18 holes; Par 54; 4,361 ft.
Bud Hill - Original - Long; 18 holes; Par 54; 5,922 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 240.00 | Cameron Colglazier | 47407 | 1031 | -16 | 47 | 1019 | 48 | 1008 | 51 | 1006 | 146 | $605 |
2 | 232.50 | Tim Ellis | 13438 | 960 | -10 | 47 | 1019 | 51 | 976 | 54 | 976 | 152 | $405 |
3 | 225.00 | Josh Coghill | 63364 | 978 | -9 | 50 | 987 | 51 | 976 | 52 | 996 | 153 | $305 |
4 | 217.50 | Marc Flanders | 55451 | 966 | -7 | 49 | 998 | 52 | 965 | 54 | 976 | 155 | $240 |
5 | 210.00 | James Lecy | 33532 | 933 | -3 | 48 | 1008 | 55 | 933 | 56 | 957 | 159 | $195 |
5 | 210.00 | Philip Belknap | 82155 | 943 | -3 | 49 | 998 | 53 | 954 | 57 | 947 | 159 | $155 |
7 | 195.00 | Kellan McCann | 81605 | 971 | -2 | 53 | 954 | 54 | 944 | 53 | 986 | 160 | $115 |
7 | 195.00 | Mason McKay | 60972 | 990 | -2 | 50 | 987 | 57 | 911 | 53 | 986 | 160 | $135 |
9 | 180.00 | Cody Munns | 62904 | 944 | E | 52 | 965 | 55 | 933 | 55 | 967 | 162 | $65 |
10 | 172.50 | David Trussell | 89784 | 934 | +1 | 53 | 954 | 53 | 954 | 57 | 947 | 163 | $55 |
10 | 172.50 | John Yates | 55460 | 952 | +1 | 51 | 976 | 55 | 933 | 57 | 947 | 163 | $60 |
12 | 157.50 | Joshua Lindsey | 37666 | 949 | +3 | 52 | 965 | 56 | 922 | 57 | 947 | 165 | $50 |
13 | 150.00 | Daniel Lee | 69361 | 926 | +5 | 59 | 890 | 52 | 965 | 56 | 957 | 167 | |
13 | 150.00 | John Franklin | 62772 | 919 | +5 | 53 | 954 | 56 | 922 | 58 | 938 | 167 | $45 |
13 | 150.00 | Cole Neal | 98167 | 962 | +5 | 48 | 1008 | 59 | 890 | 60 | 918 | 167 | |
16 | 127.50 | Steve Cross | 38723 | 947 | +6 | 54 | 944 | 55 | 933 | 59 | 928 | 168 | |
17 | 120.00 | Nick Bailey | 69314 | 927 | +7 | 53 | 954 | 58 | 900 | 58 | 938 | 169 | |
18 | 112.50 | Vann Moss | 98140 | 928 | +8 | 50 | 987 | 60 | 879 | 60 | 918 | 170 | |
18 | 112.50 | Tray Desnoyer | 55440 | 974 | +8 | 56 | 922 | 52 | 965 | 62 | 899 | 170 | |
20 | 97.50 | Chris Parker | 60785 | 922 | +10 | 56 | 922 | 58 | 900 | 58 | 938 | 172 | |
20 | 97.50 | Jay Lumley | 66007 | 924 | +10 | 51 | 976 | 57 | 911 | 64 | 879 | 172 | |
22 | 82.50 | Joshua Rayburn | 86154 | 916 | +11 | 51 | 976 | 61 | 868 | 61 | 908 | 173 | |
23 | 75.00 | Jacob Henson | 60440 | 1001 | +12 | 52 | 965 | 58 | 900 | 64 | 879 | 174 | |
24 | 67.50 | Christopher Akers | 60973 | 921 | +13 | 53 | 954 | 60 | 879 | 62 | 899 | 175 | |
25 | 60.00 | Justin McCain | 60993 | 934 | +16 | 57 | 911 | 58 | 900 | 63 | 889 | 178 | |
26 | 52.50 | Elijah Paulson | 71964 | 928 | +17 | 60 | 879 | 59 | 890 | 60 | 918 | 179 | |
27 | 45.00 | Roy Mullins | +22 | 62 | 57 | 65 | 184 | ||||||
27 | 45.00 | Kyle White | +22 | 59 | 59 | 66 | 184 | ||||||
29 | 30.00 | Joey Polk | +23 | 57 | 54 | 74 | 185 | ||||||
30 | 0.00 | Kevin Brady | 96235 | 945 | 54 | 944 | 55 | 933 | 999 | DNF | |||
30 | 0.00 | Luke Nguyen | 54376 | 902 | 57 | 911 | 55 | 933 | 999 | DNF | |||
30 | 0.00 | Ben Wilcox | 59298 | 960 | 54 | 944 | 58 | 900 | 999 | DNF |
FPO · Open Women (4)
Callie McMorran #64751
Professional
Eads, Tennessee, United States
Professional
Eads, Tennessee, United States
Michelle Cornelius #105253
Professional
Atoka, Tennessee, United States
Professional
Atoka, Tennessee, United States
Chelsea Parker #65778
Professional
Ecru, Mississippi, United States
Professional
Ecru, Mississippi, United States
Charis Minkoff #66343
Professional
Sugar Hill, Georgia, United States
Professional
Sugar Hill, Georgia, United States
Meeman-Shelby State Park - West; 18 holes; Par 54; 4,361 ft.
Meeman-Shelby State Park - West; 18 holes; Par 54; 4,361 ft.
Bud Hill - Original - Long; 18 holes; Par 54; 5,922 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18.00 | Callie McMorran | 64751 | 900 | +7 | 51 | 976 | 55 | 933 | 63 | 889 | 169 | $185 |
2 | 13.50 | Michelle Cornelius | 105253 | 795 | +31 | 65 | 825 | 65 | 825 | 63 | 889 | 193 | $85 |
3 | 9.00 | Chelsea Parker | 65778 | 828 | +39 | 63 | 847 | 65 | 825 | 73 | 792 | 201 | |
4 | 4.50 | Charis Minkoff | 66343 | 723 | +59 | 73 | 739 | 74 | 728 | 74 | 782 | 221 |
MP40 · Pro Masters 40+ (14)
Michael Reaume #75386
Professional
Sellersburg, Indiana, United States
Professional
Sellersburg, Indiana, United States
Christopher Wilton #78960
Professional
Southaven, Mississippi, United States
Professional
Southaven, Mississippi, United States
J Ray #47865
Professional
Fort Myers, Florida, United States
Professional
Fort Myers, Florida, United States
Don Manker #59249
Professional
Drummonds, Tennessee, United States
Professional
Drummonds, Tennessee, United States
Channon Quillen #28299
Professional
Germantown, Tennessee, United States
Professional
Germantown, Tennessee, United States
John Burlingame #14329
Amateur
La Vergne, Tennessee, United States
Amateur
La Vergne, Tennessee, United States
Riley Chambers #44399
Professional
Memphis, Tennessee, United States
Professional
Memphis, Tennessee, United States
Chris Russell #77094
Professional
Oakland, Tennessee, United States
Professional
Oakland, Tennessee, United States
Stacy Ray #52282
Amateur
Lakeland, Tennessee, United States
Amateur
Lakeland, Tennessee, United States
Ryan Hicks #66157
Professional
El Dorado, Arkansas, United States
Professional
El Dorado, Arkansas, United States
Todd Alexander #15820
Professional
Munford, Tennessee, United States
Professional
Munford, Tennessee, United States
Meeman-Shelby State Park - West; 18 holes; Par 54; 4,361 ft.
Meeman-Shelby State Park - West; 18 holes; Par 54; 4,361 ft.
Bud Hill - Original - Long; 18 holes; Par 54; 5,922 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 84.00 | Michael Reaume | 75386 | 965 | -8 | 49 | 998 | 51 | 976 | 54 | 976 | 154 | $315 |
2 | 78.00 | Tim Hartline | -7 | 52 | 52 | 51 | 155 | $215 | |||||
3 | 72.00 | Christopher Wilton | 78960 | 939 | -1 | 53 | 954 | 54 | 944 | 54 | 976 | 161 | $145 |
4 | 66.00 | J Ray | 47865 | 972 | +3 | 57 | 911 | 55 | 933 | 53 | 986 | 165 | $110 |
4 | 66.00 | Don Manker | 59249 | 934 | +3 | 51 | 976 | 57 | 911 | 57 | 947 | 165 | $65 |
6 | 54.00 | Channon Quillen | 28299 | 912 | +4 | 56 | 922 | 52 | 965 | 58 | 938 | 166 | $60 |
7 | 48.00 | Kevin Liketoget | +8 | 58 | 56 | 56 | 170 | ||||||
7 | 48.00 | John Burlingame | 14329 | 935 | +8 | 55 | 933 | 57 | 911 | 58 | 938 | 170 | |
9 | 36.00 | Chris Dunham | +13 | 55 | 54 | 66 | 175 | ||||||
10 | 30.00 | Riley Chambers | 44399 | 863 | +20 | 61 | 868 | 57 | 911 | 64 | 879 | 182 | |
11 | 24.00 | Chris Russell | 77094 | 861 | +24 | 57 | 911 | 64 | 836 | 65 | 869 | 186 | |
12 | 18.00 | Stacy Ray | 52282 | 872 | +25 | 58 | 900 | 60 | 879 | 69 | 831 | 187 | |
13 | 0.00 | Ryan Hicks | 66157 | 894 | 63 | 847 | 59 | 890 | 999 | DNF | |||
13 | 0.00 | Todd Alexander | 15820 | 941 | 52 | 965 | 61 | 868 | 999 | DNF |
FP40 · Pro Masters Women 40+ (3)
Laura Meyers #43945
Professional
Springdale, Arkansas, United States
Professional
Springdale, Arkansas, United States
Melissa Chambers #52020
Professional
Memphis, Tennessee, United States
Professional
Memphis, Tennessee, United States
Lisa Vogt #59195
Amateur
Millington, Tennessee, United States
Amateur
Millington, Tennessee, United States
Meeman-Shelby State Park - West; 18 holes; Par 54; 4,361 ft.
Meeman-Shelby State Park - West; 18 holes; Par 54; 4,361 ft.
Bud Hill - Original - Long; 18 holes; Par 54; 5,922 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9.00 | Laura Meyers | 43945 | 820 | +32 | 61 | 868 | 63 | 847 | 70 | 821 | 194 | $135 |
2 | 6.00 | Melissa Chambers | 52020 | 767 | +50 | 68 | 793 | 68 | 793 | 76 | 763 | 212 | $55 |
3 | 3.00 | Lisa Vogt | 59195 | 603 | +83 | 77 | 695 | 80 | 663 | 88 | 646 | 245 |
MP50 · Pro Masters 50+ (10)
Michael Crawford #15818
Professional
Millington, Tennessee, United States
Professional
Millington, Tennessee, United States
Aaron Bernard #31845
Professional
Huntsville, Alabama, United States
Professional
Huntsville, Alabama, United States
Bill Poleon #36007
Professional
Huntsville, Alabama, United States
Professional
Huntsville, Alabama, United States
Dean Pfeifer #16938
Professional
Philadelphia, Mississippi, United States
Professional
Philadelphia, Mississippi, United States
Steve Breault #87468
Professional
Millington, Tennessee, United States
Professional
Millington, Tennessee, United States
Meeman-Shelby State Park - West; 18 holes; Par 54; 4,361 ft.
Meeman-Shelby State Park - West; 18 holes; Par 54; 4,361 ft.
Bud Hill - Original - Long; 18 holes; Par 54; 5,922 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 45.00 | Jeff Curry | -1 | 50 | 54 | 57 | 161 | $295 | |||||
2 | 40.50 | Michael Crawford | 15818 | 924 | +1 | 52 | 965 | 55 | 933 | 56 | 957 | 163 | $185 |
3 | 36.00 | Aaron Bernard | 31845 | 952 | +2 | 52 | 965 | 56 | 922 | 56 | 957 | 164 | $95 |
4 | 31.50 | Bill Poleon | 36007 | 930 | +3 | 52 | 965 | 54 | 944 | 59 | 928 | 165 | $70 |
5 | 27.00 | Dean Pfeifer | 16938 | 948 | +4 | 51 | 976 | 56 | 922 | 59 | 928 | 166 | |
6 | 22.50 | Steve Breault | 87468 | 867 | +14 | 58 | 900 | 58 | 900 | 60 | 918 | 176 | |
7 | 18.00 | Marc Darby | +27 | 65 | 61 | 63 | 189 | ||||||
8 | 0.00 | Tommy Jones | 63 | 63 | 999 | DNF | |||||||
8 | 0.00 | David Downs | 66 | 64 | 999 | DNF | |||||||
8 | 0.00 | Hal Ervin | 60 | 68 | 999 | DNF |
FP50 · Pro Masters Women 50+ (2)
Tambra Kleminsky #3836
Professional
Millington, Tennessee, United States
Professional
Millington, Tennessee, United States
Meeman-Shelby State Park - West; 18 holes; Par 54; 4,361 ft.
Meeman-Shelby State Park - West; 18 holes; Par 54; 4,361 ft.
Bud Hill - Original - Long; 18 holes; Par 54; 5,922 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.50 | Tambra Kleminsky | 3836 | 771 | +81 | 74 | 728 | 83 | 631 | 86 | 665 | 243 | $100 |
2 | 2.25 | Tommy Darby | +90 | 75 | 84 | 93 | 252 | $20 |
MP60 · Pro Masters 60+ (10)
Terry S. Jones #12265
Professional
Water Valley, Mississippi, United States
Professional
Water Valley, Mississippi, United States
Steve Hollis #43775
Professional
Fort Walton Beach, Florida, United States
Professional
Fort Walton Beach, Florida, United States
Barry Gill #2365
Professional
Murfreesboro, Tennessee, United States
Professional
Murfreesboro, Tennessee, United States
Edwin Lee #36215
Professional
Bartlett, Tennessee, United States
Professional
Bartlett, Tennessee, United States
Robert Mcdonald #3900
Professional
Iuka, Mississippi, United States
Professional
Iuka, Mississippi, United States
Gary Wagoner #3901
Professional
Germantown, Tennessee, United States
Professional
Germantown, Tennessee, United States
Danny Daniels #6798
Professional
Memphis, Tennessee, United States
Professional
Memphis, Tennessee, United States
Dewey Fowler #15816
Amateur
Memphis, Tennessee, United States
Amateur
Memphis, Tennessee, United States
Don Spaulding #6726
Professional
Memphis, Tennessee, United States
Professional
Memphis, Tennessee, United States
Meeman-Shelby State Park - West; 18 holes; Par 54; 4,361 ft.
Meeman-Shelby State Park - West; 18 holes; Par 54; 4,361 ft.
Bud Hill - Original - Long; 18 holes; Par 54; 5,922 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30.00 | Terry S. Jones | 12265 | 900 | +15 | 58 | 900 | 60 | 879 | 59 | 928 | 177 | $295 |
2 | 27.00 | Steve Hollis | 43775 | 900 | +20 | 60 | 879 | 59 | 890 | 63 | 889 | 182 | $95 |
2 | 27.00 | Barry Gill | 2365 | 883 | +20 | 58 | 900 | 59 | 890 | 65 | 869 | 182 | $185 |
4 | 21.00 | Edwin Lee | 36215 | 860 | +21 | 57 | 911 | 56 | 922 | 70 | 821 | 183 | $70 |
5 | 18.00 | Robert Mcdonald | 3900 | 887 | +27 | 56 | 922 | 66 | 814 | 67 | 850 | 189 | |
6 | 15.00 | Gary Wagoner | 3901 | 924 | +29 | 56 | 922 | 67 | 803 | 68 | 840 | 191 | |
7 | 12.00 | Paul Rivers | +30 | 59 | 63 | 70 | 192 | ||||||
8 | 9.00 | Danny Daniels | 6798 | 857 | +36 | 63 | 847 | 65 | 825 | 70 | 821 | 198 | |
9 | 6.00 | Dewey Fowler | 15816 | 838 | +38 | 62 | 857 | 64 | 836 | 74 | 782 | 200 | |
10 | 0.00 | Don Spaulding | 6726 | 910 | 63 | 847 | 61 | 868 | 999 | DNF |
MA1 · Advanced (17)
Matt Trouy #42951
Amateur
Millington, Tennessee, United States
Amateur
Millington, Tennessee, United States
Keenan Moore #102908
Amateur
Memphis, Tennessee, United States
Amateur
Memphis, Tennessee, United States
Andy Britton #102343
Professional
Memphis, Tennessee, United States
Professional
Memphis, Tennessee, United States
Jake Thompson #55445
Amateur
Collierville, Tennessee, United States
Amateur
Collierville, Tennessee, United States
John Strange #96318
Professional
Benton, Arkansas, United States
Professional
Benton, Arkansas, United States
Doug Pittman #47861
Amateur
Memphis, Tennessee, United States
Amateur
Memphis, Tennessee, United States
Kenneth Hope #106207
Professional
Jonesboro, Arkansas, United States
Professional
Jonesboro, Arkansas, United States
P.K. Caples #84627
Amateur
Shannon, Mississippi, United States
Amateur
Shannon, Mississippi, United States
Josh David #46785
Amateur
Bartlett, Tennessee, United States
Amateur
Bartlett, Tennessee, United States
Duncan Howard #101945
Professional
Little Rock, Arkansas, United States
Professional
Little Rock, Arkansas, United States
Reid Herndon #83085
Professional
Denver, Colorado, United States
Professional
Denver, Colorado, United States
Jonathan Cooley #60487
Professional
Memphis, Tennessee, United States
Professional
Memphis, Tennessee, United States
Matt Cross #38722
Amateur
Millington, Tennessee, United States
Amateur
Millington, Tennessee, United States
Wesley Parsons #38029
Professional
Little Rock, Arkansas, United States
Professional
Little Rock, Arkansas, United States
Meeman-Shelby State Park - East; 18 holes; Par 54; 4,636 ft.
Bud Hill - Original - Long; 18 holes; Par 54; 5,922 ft.
Meeman-Shelby State Park - West; 18 holes; Par 54; 4,361 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 127.50 | Matt Trouy | 42951 | 942 | +1 | 59 | 923 | 50 | 1015 | 54 | 944 | 163 |
2 | 120.00 | Keenan Moore | 102908 | 938 | +3 | 60 | 913 | 50 | 1015 | 55 | 933 | 165 |
3 | 112.50 | Andy Britton | 102343 | 945 | +4 | 58 | 932 | 53 | 986 | 55 | 933 | 166 |
4 | 105.00 | Trey Cox | +9 | 53 | 61 | 57 | 171 | |||||
5 | 97.50 | Jake Thompson | 55445 | 877 | +13 | 63 | 883 | 58 | 938 | 54 | 944 | 175 |
5 | 97.50 | John Strange | 96318 | 911 | +13 | 58 | 932 | 60 | 918 | 57 | 911 | 175 |
7 | 82.50 | Doug Pittman | 47861 | +14 | 57 | 942 | 59 | 928 | 60 | 879 | 176 | |
8 | 75.00 | Kenneth Hope | 106207 | 897 | +17 | 63 | 883 | 60 | 918 | 56 | 922 | 179 |
9 | 67.50 | P.K. Caples | 84627 | 901 | +18 | 63 | 883 | 62 | 899 | 55 | 933 | 180 |
9 | 67.50 | Josh David | 46785 | 906 | +18 | 61 | 903 | 57 | 947 | 62 | 857 | 180 |
11 | 52.50 | Ian Simmons | +19 | 63 | 60 | 58 | 181 | |||||
11 | 52.50 | Duncan Howard | 101945 | 906 | +19 | 61 | 903 | 62 | 899 | 58 | 900 | 181 |
13 | 37.50 | Reid Herndon | 83085 | 947 | +20 | 60 | 913 | 66 | 860 | 56 | 922 | 182 |
14 | 30.00 | Jonathan Cooley | 60487 | 883 | +22 | 63 | 883 | 61 | 908 | 60 | 879 | 184 |
15 | 22.50 | Josh Morgan | +38 | 69 | 69 | 62 | 200 | |||||
16 | 0.00 | Matt Cross | 38722 | 860 | 61 | 903 | 61 | 908 | 999 | DNF | ||
16 | 0.00 | Wesley Parsons | 38029 | 899 | 63 | 883 | 76 | 763 | 999 | DNF |
FA1 · Advanced Women (1)
Chyenne Garner #106206
Professional
Paragould, Arkansas, United States
Professional
Paragould, Arkansas, United States
Bud Hill - Original - Short; 18 holes; Par 54; 4,918 ft.
Meeman-Shelby State Park - West; 18 holes; Par 54; 4,361 ft.
Meeman-Shelby State Park - East; 18 holes; Par 54; 4,636 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.50 | Chyenne Garner | 106206 | 746 | +56 | 70 | 761 | 71 | 760 | 77 | 746 | 218 |
MA40 · Amateur Masters 40+ (16)
Daniel Zich #62864
Amateur
Cordova, Tennessee, United States
Amateur
Cordova, Tennessee, United States
Marshall Hall #103446
Amateur
Memphis, Tennessee, United States
Amateur
Memphis, Tennessee, United States
Aaron Burch #63489
Amateur
Memphis, Tennessee, United States
Amateur
Memphis, Tennessee, United States
Bryan Nacho Drewery #56210
Amateur
Holly Springs, Mississippi, United States
Amateur
Holly Springs, Mississippi, United States
Neil Moss #98141
Amateur
Collierville, Tennessee, United States
Amateur
Collierville, Tennessee, United States
Maciej Jastrzebski #110511
Professional
Little Rock, Arkansas, United States
Professional
Little Rock, Arkansas, United States
Chris Hershey #83018
Amateur
Memphis, Tennessee, United States
Amateur
Memphis, Tennessee, United States
Casey Franks #69771
Amateur
Little Rock, Arkansas, United States
Amateur
Little Rock, Arkansas, United States
Terry Vogt #59194
Amateur
Millington, Tennessee, United States
Amateur
Millington, Tennessee, United States
Meeman-Shelby State Park - East; 18 holes; Par 54; 4,636 ft.
Bud Hill - Original - Long; 18 holes; Par 54; 5,922 ft.
Meeman-Shelby State Park - West; 18 holes; Par 54; 4,361 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 96.00 | Brett Webb | +10 | 57 | 59 | 56 | 172 | |||||
2 | 90.00 | Daniel Zich | 62864 | 911 | +13 | 63 | 883 | 58 | 938 | 54 | 944 | 175 |
3 | 84.00 | Marshall Hall | 103446 | 900 | +19 | 60 | 913 | 58 | 938 | 63 | 847 | 181 |
4 | 78.00 | Mike Baker | +25 | 65 | 61 | 61 | 187 | |||||
5 | 72.00 | Clint Swoopenhyser | +26 | 62 | 62 | 64 | 188 | |||||
6 | 66.00 | Aaron Burch | 63489 | 792 | +29 | 67 | 844 | 68 | 840 | 56 | 922 | 191 |
6 | 66.00 | Bryan Nacho Drewery | 56210 | 839 | +29 | 67 | 844 | 65 | 869 | 59 | 890 | 191 |
6 | 66.00 | Neil Moss | 98141 | 844 | +29 | 62 | 893 | 66 | 860 | 63 | 847 | 191 |
9 | 48.00 | Maciej Jastrzebski | 110511 | 779 | +32 | 63 | 883 | 67 | 850 | 64 | 836 | 194 |
10 | 42.00 | Chris Hershey | 83018 | 860 | +36 | 70 | 815 | 65 | 869 | 63 | 847 | 198 |
11 | 36.00 | Carl Whorton | +41 | 66 | 69 | 68 | 203 | |||||
12 | 0.00 | Casey Franks | 69771 | 870 | 67 | 844 | 61 | 908 | 999 | DNF | ||
12 | 0.00 | Brian Griffin | 63 | 70 | 999 | DNF | ||||||
12 | 0.00 | Shawn Jones | 68 | 73 | 999 | DNF | ||||||
12 | 0.00 | Terry Vogt | 59194 | 794 | 65 | 864 | 79 | 733 | 999 | DNF | ||
16 | 0.00 | Josh Kolb | 999 | 999 | 999 | DNF |
MA50 · Amateur Masters 50+ (6)
John Delugach #34149
Amateur
Memphis, Tennessee, United States
Amateur
Memphis, Tennessee, United States
Bill Tomason #76197
Amateur
Nettleton, Mississippi, United States
Amateur
Nettleton, Mississippi, United States
Tom Marking #113350
Amateur
Atoka, Tennessee, United States
Amateur
Atoka, Tennessee, United States
Greg Moody #45125
Amateur
Thompsons Station, Tennessee, United States
Amateur
Thompsons Station, Tennessee, United States
Jerry Williams #43011
Amateur
Brownsville, Tennessee, United States
Amateur
Brownsville, Tennessee, United States
Joseph Biggerstaff #6321
Professional
Cordova, Tennessee, United States
Professional
Cordova, Tennessee, United States
Meeman-Shelby State Park - East; 18 holes; Par 54; 4,636 ft.
Bud Hill - Original - Short; 18 holes; Par 54; 4,918 ft.
Meeman-Shelby State Park - West; 18 holes; Par 54; 4,361 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27.00 | John Delugach | 34149 | 872 | +8 | 58 | 932 | 57 | 904 | 55 | 933 | 170 |
2 | 22.50 | Bill Tomason | 76197 | 898 | +13 | 55 | 962 | 56 | 915 | 64 | 836 | 175 |
3 | 18.00 | Tom Marking | 113350 | +19 | 64 | 873 | 56 | 915 | 61 | 868 | 181 | |
4 | 13.50 | Greg Moody | 45125 | 839 | +20 | 59 | 923 | 65 | 816 | 58 | 900 | 182 |
5 | 9.00 | Jerry Williams | 43011 | 867 | +23 | 63 | 883 | 65 | 816 | 57 | 911 | 185 |
6 | 4.50 | Joseph Biggerstaff | 6321 | 836 | +29 | 66 | 854 | 64 | 827 | 61 | 868 | 191 |
MA60 · Amateur Masters 60+ (1)
Steve Cross #38724
Amateur
Millington, Tennessee, United States
Amateur
Millington, Tennessee, United States
Meeman-Shelby State Park - East; 18 holes; Par 54; 4,636 ft.
Bud Hill - Original - Short; 18 holes; Par 54; 4,918 ft.
Meeman-Shelby State Park - West; 18 holes; Par 54; 4,361 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3.00 | Steve Cross | 38724 | 829 | +28 | 64 | 873 | 63 | 838 | 63 | 847 | 190 |
MA2 · Intermediate (25)
Trent Fred #98265
Amateur
Carbondale, Illinois, United States
Amateur
Carbondale, Illinois, United States
Mark Sandefur #113675
Amateur
Madison, Mississippi, United States
Amateur
Madison, Mississippi, United States
David Thiessen #104330
Amateur
Memphis, Tennessee, United States
Amateur
Memphis, Tennessee, United States
Freeman Peterman #60091
Amateur
Collierville, Tennessee, United States
Amateur
Collierville, Tennessee, United States
Collin Ferguson #86486
Amateur
Tupelo, Mississippi, United States
Amateur
Tupelo, Mississippi, United States
Matthew Daniels #88050
Amateur
