Inverleigh Disc Golf Open - Driven by Innova
Inverleigh Disc Golf Open - Driven by Innova
Event Info
Pro/Am C-Tier
- Date: 25-Aug to 26-Aug-2018
- Location: Inverleigh, Victoria, Australia
- Tournament Director: Andrew Ferguson
- Website: geelongdiscgolf.com/inverleigh-open
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 63 | $658 |
Official Results
MPO · Open (10)
Jarrath Sweetten #8551
Professional
Highton / Vic, Australia
Professional
Highton / Vic, Australia
Patrick Robinson #62059
Professional
Waurn Ponds / Vic, Australia
Professional
Waurn Ponds / Vic, Australia
Paul Noesen #24666
Professional
Westminster / Wa, Australia
Professional
Westminster / Wa, Australia
Andrew Ferguson #8549
Professional
Grovedale, Victoria, Australia
Professional
Grovedale, Victoria, Australia
Chris Ronalds #52327
Professional
Sunshine West / Vic, Australia
Professional
Sunshine West / Vic, Australia
Ryan Budge #90487
Professional
Portarlington / Vic, Australia
Professional
Portarlington / Vic, Australia
Joshua Smith #8542
Professional
Melton West / Vic, Victoria, Australia
Professional
Melton West / Vic, Victoria, Australia
Kaspar Carr-Howard #56058
Amateur
Geelong / Vic, Australia
Amateur
Geelong / Vic, Australia
Cameron Ford #71674
Amateur
Belmont, Victoria, Australia
Amateur
Belmont, Victoria, Australia
Dylan Feldman #84447
Professional
Geelong / Vic, Australia
Professional
Geelong / Vic, Australia
Inverleigh Disc Golf Championship Gold Course; 18 holes; Par 64; 2,906 m
Inverleigh Disc Golf Championship Gold Course; 18 holes; Par 64; 2,906 m
Inverleigh Disc Golf Championship Gold Course; 18 holes; Par 64; 2,906 m
Inverleigh Disc Golf Final 9; 9 holes; Par 30; 1,219 m
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Finals | Total | Prize (USD) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 50.00 | Jarrath Sweetten | 8551 | 982 | -1 | 60 | 1006 | 62 | 990 | 65 | 967 | 34 | 221 | $270 | |
2 | 45.00 | Patrick Robinson | 62059 | 991 | +5 | 67 | 952 | 65 | 967 | 66 | 960 | 29 | 227 | $171 | |
3 | 40.00 | Paul Noesen | 24666 | 941 | +19 | 70 | 929 | 69 | 937 | 68 | 944 | 34 | 241 | $125 | |
4 | 35.00 | Andrew Ferguson | 8549 | 928 | +31 | 69 | 937 | 70 | 929 | 73 | 906 | 41 | 253 | $92 | |
5 | 30.00 | Chris Ronalds | 52327 | 917 | +22 | 69 | 937 | 72 | 914 | 73 | 906 | 214 | |||
6 | 25.00 | Ryan Budge | 90487 | 931 | +23 | 69 | 937 | 71 | 921 | 75 | 891 | 215 | |||
7 | 20.00 | Joshua Smith | 8542 | 934 | +25 | 76 | 883 | 65 | 967 | 76 | 883 | 217 | |||
8 | 15.00 | Kaspar Carr-Howard | 56058 | 931 | +26 | 72 | 914 | 71 | 921 | 75 | 891 | 218 | |||
9 | 10.00 | Cameron Ford | 71674 | 914 | +28 | 75 | 891 | 71 | 921 | 74 | 898 | 220 | |||
10 | 0.00 | Dylan Feldman | 84447 | 912 | 71 | 921 | 61 | 998 | 999 | DNF |
FPO · Open Women (2)
Cassie Sweetten #34655
Professional
Highton / Vic, Victoria, Australia
Professional
Highton / Vic, Victoria, Australia
Toosje Frequin #78791
Professional
Geelong / Vic, Australia
Professional
Geelong / Vic, Australia
Inverleigh Disc Golf Championship Gold Course; 18 holes; Par 64; 2,906 m
Inverleigh Disc Golf Championship Gold Course; 18 holes; Par 64; 2,906 m
Inverleigh Disc Golf Championship Gold Course; 18 holes; Par 64; 2,906 m
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6.00 | Cassie Sweetten | 34655 | 877 | +39 | 75 | 891 | 79 | 860 | 77 | 875 | 231 | ||
2 | 3.00 | Toosje Frequin | 78791 | 832 | +46 | 76 | 883 | 84 | 821 | 78 | 867 | 238 |
MA1 · Advanced (9)
Tim Bohan #106386
Professional
Highton / Vic, Victoria, Australia
Professional
Highton / Vic, Victoria, Australia
Darren Stace-Smith #92242
Professional
SMOKO, Victoria, Australia
Professional
SMOKO, Victoria, Australia
Juha Tuulos #101808
Amateur
Helsinki, Finland
Amateur
Helsinki, Finland
Nicholas Mason #90534
Amateur
Canberra / Act, Australia
Amateur
Canberra / Act, Australia
Tom Rugg #88016
Amateur
Canberra / Act, Australian Capital Territory, Australia
Amateur
Canberra / Act, Australian Capital Territory, Australia
Oscar Fehlberg #101309
Amateur
MONTMORENCY, Victoria, Australia
Amateur
MONTMORENCY, Victoria, Australia
Tarron Anderson #73443
Amateur
Narre Warren / Vic, Australia
Amateur
Narre Warren / Vic, Australia
Brendan Kent #89849
Amateur
Bell Park, Australia
Amateur
Bell Park, Australia
Inverleigh Disc Golf Championship Gold Course; 18 holes; Par 64; 2,906 m
Inverleigh Disc Golf Championship Gold Course; 18 holes; Par 64; 2,906 m
Inverleigh Disc Golf Championship Gold Course; 18 holes; Par 64; 2,906 m
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 45.00 | Tim Bohan | 106386 | 906 | +10 | 70 | 929 | 66 | 960 | 66 | 960 | 202 | ||
2 | 40.00 | Darren Stace-Smith | 92242 | 920 | +17 | 67 | 952 | 70 | 929 | 72 | 914 | 209 | ||
3 | 35.00 | Juha Tuulos | 101808 | 891 | +27 | 73 | 906 | 71 | 921 | 75 | 891 | 219 | ||
4 | 30.00 | Nicholas Mason | 90534 | 906 | +30 | 76 | 883 | 76 | 883 | 70 | 929 | 222 | ||
5 | 25.00 | Tom Rugg | 88016 | 893 | +31 | 72 | 914 | 73 | 906 | 78 | 867 | 223 | ||
6 | 20.00 | Oscar Fehlberg | 101309 | 914 | +32 | 76 | 883 | 72 | 914 | 76 | 883 | 224 | ||
7 | 15.00 | Tarron Anderson | 73443 | 881 | +34 | 69 | 937 | 77 | 875 | 80 | 852 | 226 | ||
8 | 10.00 | Peter Helyer | +53 | 79 | 81 | 85 | 245 | |||||||
9 | 0.00 | Brendan Kent | 89849 | 899 | 76 | 883 | 999 | 999 | DNF |
MA40 · Amateur Masters 40+ (7)
Paul Arden #8520
Amateur
North Melbourne / Vic, Victoria, Australia
Amateur
North Melbourne / Vic, Victoria, Australia
Jason Browne #59132
Amateur
Darlington / Wa, Australia
Amateur
Darlington / Wa, Australia
Paul Barbagallo #94730
Amateur
Lara / Vic, Australia
Amateur
Lara / Vic, Australia
Timothy Kelly #27539
Amateur
Heidelberg Heights, Australia
Amateur
Heidelberg Heights, Australia
Inverleigh Disc Golf Championship Gold Course; 18 holes; Par 64; 2,906 m
Inverleigh Disc Golf Championship Gold Course; 18 holes; Par 64; 2,906 m
Inverleigh Disc Golf Championship Gold Course; 18 holes; Par 64; 2,906 m
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 28.00 | Paul Arden | 8520 | 892 | +32 | 76 | 883 | 73 | 906 | 75 | 891 | 224 | ||
2 | 24.00 | Jason Browne | 59132 | 891 | +39 | 78 | 867 | 73 | 906 | 80 | 852 | 231 | ||
3 | 20.00 | Lee Thompson | +65 | 89 | 81 | 87 | 257 | |||||||
4 | 16.00 | Terry Bohan | +85 | 95 | 91 | 91 | 277 | |||||||
5 | 0.00 | Luke Feldman | 68 | 72 | 999 | DNF | ||||||||
5 | 0.00 | Paul Barbagallo | 94730 | 838 | 90 | 775 | 93 | 752 | 999 | DNF | ||||
7 | 0.00 | Timothy Kelly | 27539 | 847 | 999 | 999 | 999 | DNF |
MA50 · Amateur Masters 50+ (4)
Jeff Brunsting #56057
Amateur
Dingley Village / Vic, Australia
Amateur
Dingley Village / Vic, Australia
Kevin Rugg #88786
Amateur
Dubbo, Australian Capital Territory, Australia
Amateur
Dubbo, Australian Capital Territory, Australia
David Heath #84405
Amateur
Reservoir / Vic, Australia
Amateur
Reservoir / Vic, Australia
Hank Terpstra #83073
Amateur
Waurn Ponds / Vic, Victoria, Australia
Amateur
Waurn Ponds / Vic, Victoria, Australia
Inverleigh Disc Golf Championship Gold Course; 18 holes; Par 64; 2,906 m
Inverleigh Disc Golf Championship Gold Course; 18 holes; Par 64; 2,906 m
Inverleigh Disc Golf Championship Gold Course; 18 holes; Par 64; 2,906 m
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12.00 | Jeff Brunsting | 56057 | 852 | +48 | 79 | 860 | 78 | 867 | 83 | 829 | 240 | ||
2 | 9.00 | Kevin Rugg | 88786 | 819 | +50 | 82 | 837 | 77 | 875 | 83 | 829 | 242 | ||
3 | 6.00 | David Heath | 84405 | 759 | +94 | 98 | 714 | 98 | 714 | 90 | 775 | 286 | ||
4 | 0.00 | Hank Terpstra | 83073 | 836 | 81 | 844 | 79 | 860 | 999 | DNF |
MA2 · Intermediate (13)
Jay Ros #96988
Amateur
Lavington / Nsw, New South Wales, Australia
Amateur
Lavington / Nsw, New South Wales, Australia
Patrick Ferris Jr #104547
Amateur
Kiamba / Qld, Australia
Amateur
Kiamba / Qld, Australia
Shaun Archer #107135
Amateur
Gowrie / Act, Australia
Amateur
Gowrie / Act, Australia
Allen Brunsting #68193
Amateur
St Kilda / Vic, Australia
Amateur
St Kilda / Vic, Australia
Chris Eltringham #85278
Amateur
Geelong West, Australia
Amateur
Geelong West, Australia
Jacob Cruden #104736
Amateur
Greensborough, Victoria, Australia
Amateur
Greensborough, Victoria, Australia
Matt Ellis #89523
Amateur
Engadine / Nsw, New South Wales, Australia
Amateur
Engadine / Nsw, New South Wales, Australia
Ryan Nicholson #85528
Amateur
Mount Gambier / Sa, South Australia, Australia
Amateur
Mount Gambier / Sa, South Australia, Australia
Benjamin Hines #102352
Amateur
Bannockburn, Victoria, Australia
Amateur
Bannockburn, Victoria, Australia
Emma Winkworth #89251
Amateur
Geelong West / Vic, Australia
Amateur
Geelong West / Vic, Australia
Luke Turnbull #63994
Amateur
Charlestown / Nsw, Australia
Amateur
Charlestown / Nsw, Australia
Inverleigh Disc Golf Championship Gold Course; 18 holes; Par 64; 2,906 m
Inverleigh Disc Golf Championship Gold Course; 18 holes; Par 64; 2,906 m
Inverleigh Disc Golf Championship Gold Course; 18 holes; Par 64; 2,906 m
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 52.00 | David Perry | +28 | 76 | 71 | 73 | 220 | |||||||
2 | 48.00 | Jay Ros | 96988 | 865 | +32 | 72 | 914 | 76 | 883 | 76 | 883 | 224 | ||
3 | 44.00 | Patrick Ferris Jr | 104547 | 887 | +33 | 79 | 860 | 72 | 914 | 74 | 898 | 225 | ||
4 | 40.00 | Shaun Archer | 107135 | 856 | +34 | 73 | 906 | 81 | 844 | 72 | 914 | 226 | ||
5 | 36.00 | Allen Brunsting | 68193 | 885 | +36 | 72 | 914 | 74 | 898 | 82 | 837 | 228 | ||
6 | 32.00 | Chris Eltringham | 85278 | 875 | +39 | 78 | 867 | 79 | 860 | 74 | 898 | 231 | ||
7 | 28.00 | Jacob Cruden | 104736 | 875 | +41 | 79 | 860 | 75 | 891 | 79 | 860 | 233 | ||
8 | 24.00 | Matt Ellis | 89523 | 871 | +42 | 79 | 860 | 77 | 875 | 78 | 867 | 234 | ||
9 | 20.00 | Ryan Nicholson | 85528 | 828 | +46 | 81 | 844 | 75 | 891 | 82 | 837 | 238 | ||
10 | 16.00 | Robert Arnall | +51 | 83 | 77 | 83 | 243 | |||||||
11 | 12.00 | Benjamin Hines | 102352 | 843 | +58 | 87 | 798 | 76 | 883 | 87 | 798 | 250 | ||
12 | 8.00 | Emma Winkworth | 89251 | 807 | +66 | 88 | 791 | 89 | 783 | 81 | 844 | 258 | ||
13 | 0.00 | Luke Turnbull | 63994 | 813 | 75 | 891 | 82 | 837 | 999 | DNF |
MA4 · Novice (12)
Ryan Miller #100460
Amateur
Warrnambool / Vic, Australia
Amateur
Warrnambool / Vic, Australia
Jackson Adams #110880
Amateur
Kangaroo Flat / Vic, Australia
Amateur
Kangaroo Flat / Vic, Australia
Beau Pearson #100943
Amateur
Teesdale / Vic, Australia
Amateur
Teesdale / Vic, Australia
Justin Crow #100830
Amateur
Mordialloc / Vic, Australia
Amateur
Mordialloc / Vic, Australia
Lachlan Wookey #90967
Amateur
Mount Gambier / Sa, Australia
Amateur
Mount Gambier / Sa, Australia
Douglas Landinguin #10031
Amateur
Bendigo / Vic, Australia
Amateur
Bendigo / Vic, Australia
Noah Terpstra #78166
Amateur
Waurn Ponds / Vic, Australia
Amateur
Waurn Ponds / Vic, Australia
Inverleigh Disc Golf Championship Gold Course; 18 holes; Par 64; 2,906 m
Inverleigh Disc Golf Championship Gold Course; 18 holes; Par 64; 2,906 m
Inverleigh Disc Golf Championship Gold Course; 18 holes; Par 64; 2,906 m
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24.00 | Ryan Miller | 100460 | 832 | +43 | 78 | 867 | 77 | 875 | 80 | 852 | 235 | ||
2 | 22.00 | Jackson Adams | 110880 | +57 | 85 | 814 | 80 | 852 | 84 | 821 | 249 | |||
2 | 22.00 | Beau Pearson | 100943 | 816 | +57 | 84 | 821 | 80 | 852 | 85 | 814 | 249 | ||
4 | 18.00 | Justin Crow | 100830 | 801 | +58 | 86 | 806 | 81 | 844 | 83 | 829 | 250 | ||
5 | 16.00 | Darren Boulton | +59 | 82 | 85 | 84 | 251 | |||||||
6 | 14.00 | Lachlan Wookey | 90967 | 774 | +60 | 87 | 798 | 81 | 844 | 84 | 821 | 252 | ||
7 | 12.00 | Douglas Landinguin | 10031 | 799 | +82 | 90 | 775 | 90 | 775 | 94 | 745 | 274 | ||
8 | 0.00 | Noah Terpstra | 78166 | 894 | 73 | 906 | 79 | 860 | 999 | DNF | ||||
8 | 0.00 | Craig Burt | 84 | 84 | 999 | DNF | ||||||||
8 | 0.00 | Anthony Magen | 88 | 85 | 999 | DNF | ||||||||
8 | 0.00 | Patrick Utri | 88 | 99 | 999 | DNF | ||||||||
8 | 0.00 | Leo Llambers | 90 | 104 | 999 | DNF |
FA4 · Novice Women (5)
Carol Heath #91387
Amateur
Doncaster, Australia
Amateur
Doncaster, Australia
Michelle Schulz #93546
Amateur
Mount Gambier / Sa, South Australia, Australia
Amateur
Mount Gambier / Sa, South Australia, Australia
Inverleigh Disc Golf Championship Gold Course; 18 holes; Par 64; 2,906 m
Inverleigh Disc Golf Championship Gold Course; 18 holes; Par 64; 2,906 m
Inverleigh Disc Golf Championship Gold Course; 18 holes; Par 64; 2,906 m
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5.00 | Kat Bohan | +110 | 105 | 94 | 103 | 302 | |||||||
2 | 4.00 | Browyn Bohan | +133 | 107 | 105 | 113 | 325 | |||||||
3 | 3.00 | Kate Eldridge | +137 | 107 | 108 | 114 | 329 | |||||||
4 | 2.00 | Carol Heath | 91387 | 600 | +142 | 103 | 675 | 115 | 583 | 116 | 575 | 334 | ||
5 | 1.00 | Michelle Schulz | 93546 | 571 | +163 | 117 | 568 | 117 | 568 | 121 | 537 | 355 |
FJ12 · Junior Girls ≤12 (1)
Evelyn Heath #84438
Amateur
Doncaster, Australia
Amateur
Doncaster, Australia
Inverleigh Disc Golf Championship Gold Course; 18 holes; Par 64; 2,906 m
Inverleigh Disc Golf Championship Gold Course; 18 holes; Par 64; 2,906 m
Inverleigh Disc Golf Championship Gold Course; 18 holes; Par 64; 2,906 m
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1.00 | Evelyn Heath | 84438 | 613 | +116 | 106 | 652 | 98 | 714 | 104 | 668 | 308 |