4. Wesel Kastaplast Open
4. Wesel Kastaplast Open
Event Info
Pro/Am C-Tier
- Date: 29-Sep-2018
- Location: Wesel, Germany
- Tournament Director: Stefan Heine
- Website: www.discgolf-niederrhein.de/?page_id=4081
Status | Total Players |
---|---|
Event complete; official ratings processed. | 69 |
Official Results
MPO · Open (31)
Maik Hartmann #59643
Professional
Münster, Germany
Professional
Münster, Germany
Kevin Konsorr #47163
Professional
Bergkamen, Germany
Professional
Bergkamen, Germany
Marvin Hartmann #59642
Amateur
Münster, Germany
Amateur
Münster, Germany
Lukas Meier #77866
Amateur
Bad Fredeburg, Germany
Amateur
Bad Fredeburg, Germany
Christian Caßebaum #65475
Amateur
Heek, Germany
Amateur
Heek, Germany
Tim Wendland #82053
Amateur
Erkrath, Germany
Amateur
Erkrath, Germany
Elmar Bode #89507
Professional
Cologne, Germany
Professional
Cologne, Germany
David Strott #82985
Professional
Dortmund, Germany
Professional
Dortmund, Germany
Torsten Schneider #82984
Professional
Legden, Germany
Professional
Legden, Germany
Marcel Krippendorf #110666
Professional
Wuppertal, Germany
Professional
Wuppertal, Germany
Lino Piva #56857
Amateur
Kevelaer, Germany
Amateur
Kevelaer, Germany
Manuel García García #111828
Amateur
Málaga, Spain
Amateur
Málaga, Spain
Christian Van Leuven #59538
Amateur
Geldern, Germany
Amateur
Geldern, Germany
Ralf Ääro #91363
Amateur
Reken, Germany
Amateur
Reken, Germany
Robin Rieck #109399
Professional
Erkrath, Germany
Professional
Erkrath, Germany
Jens Deussen #122460
Amateur
Aachen, Germany
Amateur
Aachen, Germany
Carsten Rohrmann #100774
Amateur
Nottuln, Germany
Amateur
Nottuln, Germany
Dennis Burstyn #88915
Amateur
Bochum, Germany
Amateur
Bochum, Germany
Sven Olbers #91340
Amateur
Ahaus - Ottenstein, Germany
Amateur
Ahaus - Ottenstein, Germany
Tobias Meurers #103636
Professional
Mönchengladbach, Germany
Professional
Mönchengladbach, Germany
Auesee Disc Golf Course - Default Layout; 18 holes; Par 55; 1,587 m
Auesee Disc Golf Course - Default Layout; 18 holes; Par 55; 1,587 m
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 155.00 | Maik Hartmann | 59643 | 997 | -22 | 45 | 1002 | 43 | 1028 | 88 |
2 | 150.00 | Kevin Konsorr | 47163 | 1009 | -17 | 46 | 990 | 47 | 977 | 93 |
3 | 145.00 | Marvin Hartmann | 59642 | 983 | -16 | 49 | 952 | 45 | 1002 | 94 |
4 | 140.00 | Lukas Meier | 77866 | 971 | -14 | 49 | 952 | 47 | 977 | 96 |
5 | 135.00 | Christian Caßebaum | 65475 | 900 | -10 | 49 | 952 | 51 | 927 | 100 |
6 | 130.00 | Tim Wendland | 82053 | 902 | -9 | 53 | 902 | 48 | 965 | 101 |
6 | 130.00 | Elmar Bode | 89507 | 933 | -9 | 53 | 902 | 48 | 965 | 101 |
6 | 130.00 | Sven Ostendarp | -9 | 50 | 51 | 101 | ||||
6 | 130.00 | David Strott | 82985 | 944 | -9 | 49 | 952 | 52 | 914 | 101 |
10 | 110.00 | Jens Cassel | -8 | 50 | 52 | 102 | ||||
11 | 105.00 | Torsten Schneider | 82984 | 898 | -7 | 51 | 927 | 52 | 914 | 103 |
12 | 100.00 | Marcel Krippendorf | 110666 | 839 | -6 | 51 | 927 | 53 | 902 | 104 |
12 | 100.00 | Lucas Farwick | -6 | 50 | 54 | 104 | ||||
14 | 90.00 | Lino Piva | 56857 | 926 | -5 | 55 | 876 | 50 | 939 | 105 |
15 | 85.00 | Manuel García García | 111828 | 758 | -4 | 51 | 927 | 55 | 876 | 106 |
16 | 80.00 | Christian Van Leuven | 59538 | 886 | -3 | 55 | 876 | 52 | 914 | 107 |
16 | 80.00 | Nils Weise | -3 | 52 | 55 | 107 | ||||
18 | 70.00 | Stefan Rohrmann | -2 | 54 | 54 | 108 | ||||
19 | 65.00 | Alexander Ermbter | -1 | 54 | 55 | 109 | ||||
19 | 65.00 | Ralf Ääro | 91363 | 813 | -1 | 53 | 902 | 56 | 864 | 109 |
21 | 55.00 | Robin Rieck | 109399 | +1 | 55 | 876 | 56 | 864 | 111 | |
21 | 55.00 | Jens Deussen | 122460 | +1 | 55 | 876 | 56 | 864 | 111 | |
23 | 45.00 | Carsten Rohrmann | 100774 | +3 | 59 | 826 | 54 | 889 | 113 | |
23 | 45.00 | Dennis Burstyn | 88915 | 908 | +3 | 57 | 851 | 56 | 864 | 113 |
23 | 45.00 | Benedikt Kanter | +3 | 55 | 58 | 113 | ||||
26 | 30.00 | Sebastian Stoffels | +5 | 60 | 55 | 115 | ||||
26 | 30.00 | Sven Olbers | 91340 | 871 | +5 | 58 | 839 | 57 | 851 | 115 |
28 | 20.00 | Tobias Meurers | 103636 | 829 | +6 | 59 | 826 | 57 | 851 | 116 |
29 | 15.00 | Kevin Dowideit | +9 | 60 | 59 | 119 | ||||
29 | 15.00 | Peter Derichs | +9 | 59 | 60 | 119 | ||||
31 | 5.00 | Fabio Schumacher | +15 | 72 | 53 | 125 |
FPO · Open Women (5)
Ann-Katrin Semert #89846
Professional
Herne, Germany
Professional
Herne, Germany
Auesee Disc Golf Course - Default Layout; 18 holes; Par 55; 1,587 m
Auesee Disc Golf Course - Default Layout; 18 holes; Par 55; 1,587 m
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 15.00 | Ann-Katrin Semert | 89846 | 879 | -7 | 50 | 939 | 53 | 902 | 103 |
2 | 12.00 | Disolina Altenberg | +11 | 59 | 62 | 121 | ||||
3 | 9.00 | Daniela Rongen | +23 | 69 | 64 | 133 | ||||
4 | 6.00 | Nadine Altenberg | +30 | 71 | 69 | 140 | ||||
5 | 3.00 | Barbara Host | +41 | 76 | 75 | 151 |
MP40 · Pro Masters 40+ (14)
Lucca Seipenbusch #85026
Professional
Höringen, Germany
Professional
Höringen, Germany
Ingo Schnieders #47173
Amateur
Wesel, Germany
Amateur
Wesel, Germany
Frank Mischke #89408
Amateur
Dortmund, Germany
Amateur
Dortmund, Germany
Ronnie Kollen #101231
Amateur
Hoogeveen, Netherlands
Amateur
Hoogeveen, Netherlands
Christian Roth #56334
Amateur
Dortmund, Germany
Amateur
Dortmund, Germany
Sven Heiken #87253
Amateur
Meschede, Germany
Amateur
Meschede, Germany
Ulrich Berg #77646
Amateur
Dortmund, Germany
Amateur
Dortmund, Germany
Dirk Balduhn #65674
Amateur
Voerde, Germany
Amateur
Voerde, Germany
Auesee Disc Golf Course - Default Layout; 18 holes; Par 55; 1,587 m
Auesee Disc Golf Course - Default Layout; 18 holes; Par 55; 1,587 m
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 56.00 | Lucca Seipenbusch | 85026 | 972 | -17 | 46 | 990 | 47 | 977 | 93 |
2 | 52.00 | Ingo Schnieders | 47173 | 943 | -14 | 48 | 965 | 48 | 965 | 96 |
3 | 48.00 | Frank Mischke | 89408 | 888 | -5 | 53 | 902 | 52 | 914 | 105 |
3 | 48.00 | Ronnie Kollen | 101231 | 855 | -5 | 53 | 902 | 52 | 914 | 105 |
3 | 48.00 | Christian Roth | 56334 | 881 | -5 | 48 | 965 | 57 | 851 | 105 |
6 | 36.00 | Frank Reitenbach | -2 | 56 | 52 | 108 | ||||
7 | 32.00 | Tilman Grimmig | E | 58 | 52 | 110 | ||||
7 | 32.00 | Sven Heiken | 87253 | 909 | E | 54 | 889 | 56 | 864 | 110 |
9 | 24.00 | Ulrich Berg | 77646 | 857 | +3 | 54 | 889 | 59 | 826 | 113 |
10 | 20.00 | Dirk Balduhn | 65674 | 844 | +4 | 56 | 864 | 58 | 839 | 114 |
10 | 20.00 | Peter Fischer | +4 | 56 | 58 | 114 | ||||
12 | 12.00 | Frank Lamertz | +9 | 59 | 60 | 119 | ||||
13 | 8.00 | Andrew Cullen | +13 | 64 | 59 | 123 | ||||
13 | 8.00 | Ingo Bielawski | +13 | 64 | 59 | 123 |
MP50 · Pro Masters 50+ (18)
Charles VanDuser #6995
Professional
Hinesville, Georgia, Germany
Professional
Hinesville, Georgia, Germany
Rene Westenberg #28824
Professional
Bilthoven, Netherlands
Professional
Bilthoven, Netherlands
Marcus Dziuba #63513
Professional
Münster, Germany
Professional
Münster, Germany
Hartmut Wahrmann #3741
Professional
Lünen, Germany
Professional
Lünen, Germany
Dirk Poehlke #74819
Professional
Meschede, Germany
Professional
Meschede, Germany
Ralf Winkelmann #104566
Amateur
Lünen, Germany
Amateur
Lünen, Germany
Martin Sawin #63509
Professional
Mettmann, Germany
Professional
Mettmann, Germany
Michael Sinne #104131
Amateur
Luedinghausen, Germany
Amateur
Luedinghausen, Germany
Oliver Syré #103464
Amateur
Krefeld, Germany
Amateur
Krefeld, Germany
Josef Rippel #47170
Professional
Bergkamen, Germany
Professional
Bergkamen, Germany
Paul Siggi #63510
Professional
Grevenbroich, Germany
Professional
Grevenbroich, Germany
Robert Amme #52183
Amateur
Bedburg Kaster, Germany
Amateur
Bedburg Kaster, Germany
Uli Finke #97227
Professional
Lünen, Germany
Professional
Lünen, Germany
Auesee Disc Golf Course - Default Layout; 18 holes; Par 55; 1,587 m
Auesee Disc Golf Course - Default Layout; 18 holes; Par 55; 1,587 m
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 54.00 | Dirk Haase | -9 | 50 | 51 | 101 | ||||
2 | 51.00 | Charles VanDuser | 6995 | 913 | -7 | 52 | 914 | 51 | 927 | 103 |
3 | 48.00 | Rene Westenberg | 28824 | 943 | -6 | 54 | 889 | 50 | 939 | 104 |
3 | 48.00 | Marcus Dziuba | 63513 | 924 | -6 | 51 | 927 | 53 | 902 | 104 |
3 | 48.00 | Hartmut Wahrmann | 3741 | 952 | -6 | 47 | 977 | 57 | 851 | 104 |
6 | 39.00 | Dirk Poehlke | 74819 | 901 | -4 | 51 | 927 | 55 | 876 | 106 |
7 | 36.00 | Ralf Winkelmann | 104566 | 912 | -2 | 54 | 889 | 54 | 889 | 108 |
8 | 33.00 | Jörg Farwick | E | 56 | 54 | 110 | ||||
9 | 30.00 | Martin Sawin | 63509 | 869 | +3 | 54 | 889 | 59 | 826 | 113 |
10 | 27.00 | Michael Sinne | 104131 | 805 | +4 | 57 | 851 | 57 | 851 | 114 |
10 | 27.00 | Oliver Syré | 103464 | 817 | +4 | 55 | 876 | 59 | 826 | 114 |
12 | 21.00 | Rolf Schumacher | +5 | 59 | 56 | 115 | ||||
12 | 21.00 | Peter Altenberg | +5 | 59 | 56 | 115 | ||||
14 | 15.00 | Josef Rippel | 47170 | 859 | +8 | 58 | 839 | 60 | 814 | 118 |
15 | 12.00 | Paul Siggi | 63510 | 862 | +9 | 57 | 851 | 62 | 788 | 119 |
16 | 9.00 | Peter Skuraß | +13 | 63 | 60 | 123 | ||||
17 | 6.00 | Robert Amme | 52183 | 789 | +17 | 65 | 751 | 62 | 788 | 127 |
18 | 0.00 | Uli Finke | 97227 | 828 | 58 | 839 | 999 | DNF |
MP60 · Pro Masters 60+ (1)
Auesee Disc Golf Course - Default Layout; 18 holes; Par 55; 1,587 m
Auesee Disc Golf Course - Default Layout; 18 holes; Par 55; 1,587 m
Place | Points | Name | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|
1 | 2.00 | Michael Hartmann | +13 | 63 | 60 | 123 |