Two Days in May
Two Days in May
Event Info
Pro/Am B-Tier
- Date: 25-May to 26-May-2003
- Location: Spotsylvania, Virginia, United States
- Tournament Director: Mike Trapasso
Status | Total Players | Pro Purse |
---|---|---|
Event complete. | 117 | $2,140 |
Official Results
MPO · Open (20)
Brian Skinner #16442
Professional
Chesapeake, Virginia, United States
Professional
Chesapeake, Virginia, United States
Mike Moser #5557
Professional
Wilmington, Delaware, United States
Professional
Wilmington, Delaware, United States
John Gregory #7750
Professional
Germantown, Maryland, United States
Professional
Germantown, Maryland, United States
Vince Whorley #14361
Professional
Bedford, Virginia, United States
Professional
Bedford, Virginia, United States
John Fowler #6520
Professional
Prairieville, Louisiana, United States
Professional
Prairieville, Louisiana, United States
Ron Turner #9030
Professional
Pewaukee, Wisconsin, United States
Professional
Pewaukee, Wisconsin, United States
Bryan Gawler #12823
Professional
Baltimore, Maryland, United States
Professional
Baltimore, Maryland, United States
Rob Robzilla Stewart #15552
Professional
Hillsborough, North Carolina, United States
Professional
Hillsborough, North Carolina, United States
Tom Kim #11722
Professional
Ellicott City, Maryland, United States
Professional
Ellicott City, Maryland, United States
Christopher Mangus #16440
Professional
Belding, Michigan, United States
Professional
Belding, Michigan, United States
Mark Boyce #10517
Professional
Laurel, Maryland, United States
Professional
Laurel, Maryland, United States
J. Ted Zadareky III #9019
Professional
Columbus, Ohio, United States
Professional
Columbus, Ohio, United States
Michael S. Trapasso #11982
Professional
Spotsylvania, Virginia, United States
Professional
Spotsylvania, Virginia, United States
Ben Bartlett #12883
Professional
Spotsylvania, Virginia, United States
Professional
Spotsylvania, Virginia, United States
Russell Wilhelm #9748
Professional
Roanoke, Virginia, United States
Professional
Roanoke, Virginia, United States
Christopher Griffin #21880
Professional
Sparta, Tennessee, United States
Professional
Sparta, Tennessee, United States
Kevin Silver Wolf Johnson #7417
Amateur
Lanham, Maryland, United States
Amateur
Lanham, Maryland, United States
Albert Charron #15226
Professional
Fredericksburg, Virginia, United States
Professional
Fredericksburg, Virginia, United States
Larry Leonard #3832
Professional
Raleigh, North Carolina, United States
Professional
Raleigh, North Carolina, United States
Christopher Behring #7527
Amateur
Woodford, Virginia, United States
Amateur
Woodford, Virginia, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 150.00 | Brian Skinner | 16442 | 1000 | 50 | 1002 | 55 | 980 | 48 | 1046 | 45 | 1019 | 198 | $420 |
2 | 142.50 | Mike Moser | 5557 | 1018 | 50 | 1002 | 51 | 1017 | 53 | 999 | 45 | 1019 | 199 | $250 |
3 | 135.00 | John Gregory | 7750 | 1000 | 50 | 1002 | 52 | 1008 | 48 | 1046 | 53 | 923 | 203 | $160 |
4 | 127.50 | Vince Whorley | 14361 | 959 | 52 | 981 | 52 | 1008 | 54 | 989 | 46 | 1007 | 204 | $115 |
5 | 120.00 | John Fowler | 6520 | 990 | 47 | 1032 | 55 | 980 | 55 | 980 | 48 | 983 | 205 | $110 |
6 | 112.50 | Ron Turner | 9030 | 971 | 52 | 981 | 56 | 970 | 52 | 1008 | 46 | 1007 | 206 | $85 |
7 | 105.00 | Bryan Gawler | 12823 | 1001 | 55 | 951 | 52 | 1008 | 58 | 951 | 49 | 971 | 214 | $70 |
8 | 97.50 | Rob Robzilla Stewart | 15552 | 971 | 52 | 981 | 57 | 961 | 56 | 970 | 52 | 935 | 217 | |
9 | 90.00 | Tom Kim | 11722 | 972 | 56 | 941 | 58 | 951 | 58 | 951 | 46 | 1007 | 218 | |
9 | 90.00 | Christopher Mangus | 16440 | 960 | 56 | 941 | 54 | 989 | 59 | 942 | 49 | 971 | 218 | |
11 | 75.00 | Mark Boyce | 10517 | 963 | 56 | 941 | 54 | 989 | 57 | 961 | 53 | 923 | 220 | |
12 | 67.50 | J. Ted Zadareky III | 9019 | 959 | 51 | 992 | 57 | 961 | 64 | 895 | 49 | 971 | 221 | |
12 | 67.50 | Michael S. Trapasso | 11982 | 974 | 51 | 992 | 58 | 951 | 60 | 932 | 52 | 935 | 221 | |
14 | 52.50 | Ben Bartlett | 12883 | 909 | 58 | 921 | 59 | 942 | 61 | 923 | 54 | 911 | 232 | |
14 | 52.50 | Russell Wilhelm | 9748 | 951 | 56 | 941 | 57 | 961 | 64 | 895 | 55 | 900 | 232 | |
16 | 37.50 | Christopher Griffin | 21880 | 895 | 56 | 941 | 67 | 866 | 66 | 876 | 53 | 923 | 242 | |
17 | 30.00 | Kevin Silver Wolf Johnson | 7417 | 938 | 62 | 881 | 71 | 64 | 895 | 60 | 840 | 257 | ||
18 | 22.50 | Albert Charron | 15226 | 899 | 64 | 860 | 67 | 866 | 70 | 838 | 62 | 816 | 263 | |
19 | 0.00 | Larry Leonard | 3832 | 1019 | 51 | 992 | 54 | 989 | 999 | 999 | DNF | |||
19 | 0.00 | Christopher Behring | 7527 | 897 | 64 | 860 | 64 | 895 | 999 | 999 | DNF |
FPO · Open Women (1)
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.50 | Rachel Mansir | 63 | 66 | 73 | 59 | 261 | $100 |
MPM · Masters (14)
Chris Hysell #7382
Professional
Richmond, Virginia, United States
Professional
Richmond, Virginia, United States
Mitch Hoeppner #10309
Professional
Roanoke, Virginia, United States
Professional
Roanoke, Virginia, United States
A. Lewis Graninger #2845
Professional
Lewistown, Pennsylvania, United States
Professional
Lewistown, Pennsylvania, United States
Bruce Mitchell #7144
Professional
Greenwood, Delaware, United States
Professional
Greenwood, Delaware, United States
Scott Bowman #7958
Professional
Wirtz, Virginia, United States
Professional
Wirtz, Virginia, United States
Andy Caris #7132
Professional
Mount Airy, Maryland, United States
Professional
Mount Airy, Maryland, United States
Mark Lynch #7613
Professional
Roanoke Rapids, North Carolina, United States
Professional
Roanoke Rapids, North Carolina, United States
Carl Jochen #6553
Professional
Scranton, Pennsylvania, United States
Professional
Scranton, Pennsylvania, United States
Bryan Stableford #3261
Professional
Fredericksburg, Virginia, United States
Professional
Fredericksburg, Virginia, United States
Tom Garber #6758
Professional
Clarkston, Georgia, United States
Professional
Clarkston, Georgia, United States
Robert Cooksey #3210
Professional
Locust Grove, Virginia, United States
Professional
Locust Grove, Virginia, United States
George L. McFadden III #4819
Professional
Edgewater, Maryland, United States
Professional
Edgewater, Maryland, United States
Preston Orndorff #10663
Professional
Spotsylvania, Virginia, United States
Professional
Spotsylvania, Virginia, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 84.00 | Chris Hysell | 7382 | 973 | 50 | 1002 | 50 | 1027 | 57 | 961 | 46 | 1007 | 203 | $300 |
2 | 78.00 | Mitch Hoeppner | 10309 | 972 | 54 | 961 | 55 | 980 | 58 | 951 | 48 | 983 | 215 | $170 |
3 | 72.00 | Glen Henry | 52 | 58 | 57 | 49 | 216 | $110 | ||||||
4 | 66.00 | A. Lewis Graninger | 2845 | 960 | 56 | 941 | 55 | 980 | 58 | 951 | 48 | 983 | 217 | $50 |
4 | 66.00 | Bruce Mitchell | 7144 | 961 | 57 | 931 | 54 | 989 | 55 | 980 | 51 | 947 | 217 | $50 |
4 | 66.00 | Scott Bowman | 7958 | 956 | 51 | 992 | 57 | 961 | 57 | 961 | 52 | 935 | 217 | $50 |
7 | 48.00 | Andy Caris | 7132 | 977 | 53 | 971 | 61 | 923 | 56 | 970 | 48 | 983 | 218 | |
8 | 42.00 | Mark Lynch | 7613 | 954 | 55 | 951 | 65 | 885 | 62 | 914 | 51 | 947 | 233 | |
9 | 36.00 | Carl Jochen | 6553 | 917 | 58 | 921 | 63 | 904 | 60 | 932 | 53 | 923 | 234 | |
10 | 30.00 | Bryan Stableford | 3261 | 976 | 54 | 961 | 63 | 904 | 64 | 895 | 54 | 911 | 235 | |
11 | 24.00 | Tom Garber | 6758 | 955 | 57 | 931 | 65 | 885 | 67 | 866 | 50 | 959 | 239 | |
12 | 18.00 | Robert Cooksey | 3210 | 63 | 870 | 65 | 885 | 72 | 819 | 54 | 911 | 254 | ||
13 | 12.00 | George L. McFadden III | 4819 | 915 | 63 | 870 | 67 | 866 | 67 | 866 | 59 | 852 | 256 | |
14 | 6.00 | Preston Orndorff | 10663 | 67 | 830 | 69 | 847 | 72 | 819 | 61 | 828 | 269 |
FPG · Grandmasters Women (1)
Linda Fowler #10213
Professional
Great Cacapon, West Virginia, United States
Professional
Great Cacapon, West Virginia, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2.30 | Linda Fowler | 10213 | 748 | 79 | 709 | 84 | 706 | 91 | 77 | 331 | $100 |
MA1 · Advanced (47)
Jeremy Locke #9255
Professional
Springfield, Virginia, United States
Professional
Springfield, Virginia, United States
Adam Vanderslice #21033
Professional
Middletown, Delaware, United States
Professional
Middletown, Delaware, United States
Bill Vaughn #10936
Amateur
Lorain, Ohio, United States
Amateur
Lorain, Ohio, United States
Phil Denhardt #21944
Professional
Baltimore, Maryland, United States
Professional
Baltimore, Maryland, United States
Jason Grubb #22448
Professional
Blountville, Tennessee, United States
Professional
Blountville, Tennessee, United States
Rick Frick Barrett #15550
Professional
Norfolk, Virginia, United States
Professional
Norfolk, Virginia, United States
Dwight Woods #18279
Professional
Lynchburg, Virginia, United States
Professional
Lynchburg, Virginia, United States
Mike Grasse #17565
Professional
Montrose, Colorado, United States
Professional
Montrose, Colorado, United States
Jim Krick #17914
Amateur
Millisbur, Delaware, United States
Amateur
Millisbur, Delaware, United States
Tommy Donelson II #18414
Professional
Burke, Virginia, United States
Professional
Burke, Virginia, United States
Shawn Groton #19573
Professional
Nashville, Tennessee, United States
Professional
Nashville, Tennessee, United States
Michael Morano #19583
Professional
Camillus, New York, United States
Professional
Camillus, New York, United States
Jesse Banks III #20942
Professional
Virginia Beach, Virginia, United States
Professional
Virginia Beach, Virginia, United States
Greg Clemons #21804
Professional
Boones Mill, Virginia, United States
Professional
Boones Mill, Virginia, United States
Stephen Johnson #14228
Professional
Newark, Delaware, United States
Professional
Newark, Delaware, United States
James Vivirito #12175
Amateur
Yorktown, Virginia, United States
Amateur
Yorktown, Virginia, United States
Dylan Deebo Behrens #17731
Professional
Morgantown, West Virginia, United States
Professional
Morgantown, West Virginia, United States
Jeremy Ainsworth #18300
Amateur
Johnson City, Tennessee, United States
Amateur
Johnson City, Tennessee, United States
Glen Kerns #20739
Amateur
Winchester, Virginia, United States
Amateur
Winchester, Virginia, United States
Frank Gonzalez #20420
Amateur
Lynchburg, Virginia, United States
Amateur
Lynchburg, Virginia, United States
Paul Wojcik #19608
Professional
New Cumberlnd, Pennsylvania, United States
Professional
New Cumberlnd, Pennsylvania, United States
James Camden #17175
Professional
Blackstone, Virginia, United States
Professional
Blackstone, Virginia, United States
Kyle Bauman #20799
Amateur
Charlotte, North Carolina, United States
Amateur
Charlotte, North Carolina, United States
Ryan Sharkey #19273
Amateur
Fredericksburg, Virginia, United States
Amateur
Fredericksburg, Virginia, United States
Wayne Nordberg #13517
Professional
Emittsburg, Maryland, United States
Professional
Emittsburg, Maryland, United States
Chris DeLeonardis #20041
Professional
Palmyra, Virginia, United States
Professional
Palmyra, Virginia, United States
Russell Clements #22595
Professional
Virginia Beach, Virginia, United States
Professional
Virginia Beach, Virginia, United States
Seth Larson #19511
Amateur
Lawrence, Kansas, United States
Amateur
Lawrence, Kansas, United States
Robert Martinez #9113
Professional
Virginia Beach, Virginia, United States
Professional
Virginia Beach, Virginia, United States
Ty Ange #20918
Professional
Rochelle, Virginia, United States
Professional
Rochelle, Virginia, United States
Todd Werts #19645
Amateur
Woodbridge, Virginia, United States
Amateur
Woodbridge, Virginia, United States
Patrick Brickley #20570
Professional
Virginia Beachh, Virginia, United States
Professional
Virginia Beachh, Virginia, United States
Bobby Noble #19589
Amateur
Annapolis, Maryland, United States
Amateur
Annapolis, Maryland, United States
Bart Leeuwenburg #15250
Amateur
Fairfax Station, Virginia, United States
Amateur
Fairfax Station, Virginia, United States
Rick Shirley #17511
Amateur
Laurel, Delaware, United States
Amateur
Laurel, Delaware, United States
Daryl Snyder #21221
Professional
Hinton, Virginia, United States
Professional
Hinton, Virginia, United States
Robert Leonard #21676
Professional
Raleigh, North Carolina, United States
Professional
Raleigh, North Carolina, United States
Glenn Rock Magner #20837
Amateur
Norfolk, Virginia, United States
Amateur
Norfolk, Virginia, United States
Eric Elkins #23425
Amateur
Chesepeke, Virginia, United States
Amateur
Chesepeke, Virginia, United States
Isaac Rodriguez #19209
Amateur
Fredericksburg, Virginia, United States
Amateur
Fredericksburg, Virginia, United States
John Thompson #12587
Amateur
Spotsylvania, Virginia, United States
Amateur
Spotsylvania, Virginia, United States
Pete Noble #14328
Amateur
Huntingtown, Maryland, United States
Amateur
Huntingtown, Maryland, United States
Fredrick Bingham #19472
Amateur
Blackstone, Virginia, United States
Amateur
Blackstone, Virginia, United States
Ray Veltri, Jr. #5392
Amateur
Fairfax, Virginia, United States
Amateur
Fairfax, Virginia, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 352.50 | Jeremy Locke | 9255 | 936 | 52 | 1008 | 55 | 951 | 52 | 935 | 54 | 989 | 213 |
2 | 345.00 | Adam Vanderslice | 21033 | 884 | 60 | 932 | 55 | 951 | 52 | 935 | 56 | 970 | 223 |
2 | 345.00 | Bill Vaughn | 10936 | 956 | 59 | 942 | 51 | 992 | 51 | 947 | 62 | 914 | 223 |
4 | 330.00 | Phil Denhardt | 21944 | 904 | 59 | 942 | 59 | 911 | 50 | 959 | 56 | 970 | 224 |
5 | 322.50 | Jason Grubb | 22448 | 903 | 58 | 951 | 57 | 931 | 55 | 900 | 57 | 961 | 227 |
6 | 315.00 | Rick Frick Barrett | 15550 | 950 | 58 | 951 | 57 | 931 | 55 | 900 | 58 | 951 | 228 |
6 | 315.00 | Dwight Woods | 18279 | 929 | 59 | 942 | 54 | 961 | 57 | 876 | 58 | 951 | 228 |
8 | 300.00 | Mike Grasse | 17565 | 931 | 63 | 904 | 56 | 941 | 55 | 900 | 55 | 980 | 229 |
8 | 300.00 | Jim Krick | 17914 | 916 | 62 | 914 | 58 | 921 | 53 | 923 | 56 | 970 | 229 |
8 | 300.00 | Tommy Donelson II | 18414 | 913 | 60 | 932 | 60 | 901 | 49 | 971 | 60 | 932 | 229 |
8 | 300.00 | Auron Shaft | 61 | 54 | 54 | 60 | 229 | ||||||
8 | 300.00 | Shawn Groton | 19573 | 933 | 58 | 951 | 60 | 901 | 49 | 971 | 62 | 914 | 229 |
8 | 300.00 | Michael Morano | 19583 | 911 | 56 | 970 | 56 | 941 | 54 | 911 | 63 | 904 | 229 |
14 | 255.00 | Jesse Banks III | 20942 | 873 | 65 | 885 | 57 | 931 | 53 | 923 | 55 | 980 | 230 |
14 | 255.00 | Greg Clemons | 21804 | 926 | 63 | 904 | 57 | 931 | 53 | 923 | 57 | 961 | 230 |
16 | 240.00 | Stephen Johnson | 14228 | 949 | 69 | 56 | 941 | 50 | 959 | 58 | 951 | 233 | |
17 | 232.50 | James Vivirito | 12175 | 912 | 65 | 885 | 62 | 881 | 55 | 900 | 55 | 980 | 237 |
17 | 232.50 | Dylan Deebo Behrens | 17731 | 918 | 65 | 885 | 59 | 911 | 53 | 923 | 60 | 932 | 237 |
19 | 217.50 | Jeremy Ainsworth | 18300 | 914 | 68 | 857 | 59 | 911 | 52 | 935 | 60 | 932 | 239 |
19 | 217.50 | Glen Kerns | 20739 | 901 | 64 | 895 | 60 | 901 | 52 | 935 | 63 | 904 | 239 |
21 | 202.50 | Frank Gonzalez | 20420 | 927 | 65 | 885 | 57 | 931 | 57 | 876 | 62 | 914 | 241 |
21 | 202.50 | Paul Wojcik | 19608 | 903 | 66 | 876 | 58 | 921 | 54 | 911 | 63 | 904 | 241 |
21 | 202.50 | James Camden | 17175 | 901 | 61 | 923 | 58 | 921 | 58 | 864 | 64 | 895 | 241 |
21 | 202.50 | Kyle Bauman | 20799 | 874 | 61 | 923 | 59 | 911 | 56 | 888 | 65 | 885 | 241 |
21 | 202.50 | Ryan Sharkey | 19273 | 907 | 66 | 876 | 56 | 941 | 53 | 923 | 66 | 876 | 241 |
21 | 202.50 | Wayne Nordberg | 13517 | 904 | 59 | 942 | 58 | 921 | 58 | 864 | 66 | 876 | 241 |
21 | 202.50 | Chris DeLeonardis | 20041 | 908 | 60 | 932 | 58 | 921 | 56 | 888 | 67 | 866 | 241 |
28 | 150.00 | Russell Clements | 22595 | 889 | 68 | 857 | 58 | 921 | 59 | 852 | 57 | 961 | 242 |
28 | 150.00 | Seth Larson | 19511 | 890 | 61 | 923 | 61 | 891 | 53 | 923 | 67 | 866 | 242 |
28 | 150.00 | Robert Martinez | 9113 | 919 | 58 | 951 | 56 | 941 | 60 | 840 | 68 | 857 | 242 |
31 | 127.50 | Ty Ange | 20918 | 906 | 62 | 914 | 62 | 881 | 57 | 876 | 62 | 914 | 243 |
31 | 127.50 | Todd Werts | 19645 | 60 | 932 | 59 | 911 | 54 | 911 | 70 | 838 | 243 | |
33 | 112.50 | Patrick Brickley | 20570 | 893 | 69 | 847 | 57 | 931 | 49 | 971 | 69 | 847 | 244 |
34 | 105.00 | Bobby Noble | 19589 | 910 | 65 | 885 | 59 | 911 | 53 | 923 | 69 | 847 | 246 |
35 | 97.50 | Bart Leeuwenburg | 15250 | 895 | 67 | 866 | 61 | 891 | 55 | 900 | 65 | 885 | 248 |
35 | 97.50 | Rick Shirley | 17511 | 919 | 63 | 904 | 63 | 870 | 55 | 900 | 67 | 866 | 248 |
37 | 82.50 | Daryl Snyder | 21221 | 852 | 68 | 857 | 60 | 901 | 55 | 900 | 67 | 866 | 250 |
37 | 82.50 | Robert Leonard | 21676 | 889 | 66 | 876 | 59 | 911 | 58 | 864 | 67 | 866 | 250 |
39 | 67.50 | Glenn Rock Magner | 20837 | 918 | 68 | 857 | 63 | 870 | 54 | 911 | 66 | 876 | 251 |
39 | 67.50 | Eric Elkins | 23425 | 61 | 923 | 58 | 921 | 60 | 840 | 72 | 819 | 251 | |
41 | 52.50 | Isaac Rodriguez | 19209 | 923 | 67 | 866 | 64 | 860 | 57 | 876 | 65 | 885 | 253 |
41 | 52.50 | Chris Bradley | 72 | 59 | 54 | 68 | 253 | ||||||
43 | 37.50 | John Thompson | 12587 | 891 | 72 | 819 | 62 | 881 | 57 | 876 | 66 | 876 | 257 |
44 | 30.00 | Pete Noble | 14328 | 887 | 69 | 847 | 63 | 870 | 59 | 852 | 67 | 866 | 258 |
45 | 22.50 | Dave Botkiss | 74 | 64 | 63 | 72 | 273 | ||||||
46 | 15.00 | Fredrick Bingham | 19472 | 777 | 79 | 753 | 71 | 790 | 69 | 733 | 74 | 800 | 293 |
47 | 7.50 | Ray Veltri, Jr. | 5392 | 883 | 81 | 734 | 72 | 780 | 79 | 78 | 762 | 310 |
FA1 · Advanced Women (6)
Rhonda Rae Ritter #12399
Amateur
Germantown, Maryland, United States
Amateur
Germantown, Maryland, United States
Kelly Boyce #21344
Professional
Severn, Maryland, United States
Professional
Severn, Maryland, United States
Rebecca Behring #14401
Amateur
Woodford, Virginia, United States
Amateur
Woodford, Virginia, United States
Lisa Vinson #20873
Professional
Virginia Beachh, Virginia, United States
Professional
Virginia Beachh, Virginia, United States
Lindsay Lugo #20573
Professional
Damascus, Maryland, United States
Professional
Damascus, Maryland, United States
Denice Kiser #11345
Amateur
High Point, North Carolina, United States
Amateur
High Point, North Carolina, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27.00 | Rhonda Rae Ritter | 12399 | 805 | 66 | 840 | 79 | 753 | 73 | 810 | 67 | 757 | 285 |
2 | 22.50 | Kelly Boyce | 21344 | 804 | 74 | 759 | 78 | 762 | 75 | 791 | 66 | 769 | 293 |
3 | 18.00 | Rebecca Behring | 14401 | 819 | 78 | 719 | 76 | 781 | 79 | 753 | 62 | 816 | 295 |
4 | 13.50 | Lisa Vinson | 20873 | 676 | 80 | 699 | 88 | 668 | 84 | 706 | 68 | 745 | 320 |
5 | 9.00 | Lindsay Lugo | 20573 | 755 | 73 | 770 | 88 | 668 | 87 | 677 | 76 | 650 | 324 |
6 | 4.50 | Denice Kiser | 11345 | 772 | 81 | 689 | 86 | 687 | 90 | 72 | 697 | 329 |
MM1 · Advanced Masters (3)
Tim Loer #13973
Amateur
Poquoson, Virginia, United States
Amateur
Poquoson, Virginia, United States
Chris Papa Bear Roberts #18672
Amateur
Salisbury, Maryland, United States
Amateur
Salisbury, Maryland, United States
Charles George #15209
Professional
Kapolei, Hawaii, United States
Professional
Kapolei, Hawaii, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18.00 | Tim Loer | 13973 | 913 | 56 | 970 | 57 | 931 | 55 | 900 | 66 | 876 | 234 |
2 | 12.00 | Chris Papa Bear Roberts | 18672 | 865 | 70 | 838 | 68 | 820 | 57 | 876 | 69 | 847 | 264 |
3 | 6.00 | Charles George | 15209 | 852 | 67 | 866 | 77 | 62 | 816 | 71 | 829 | 277 |
MA2 · Intermediate (23)
Eddie Ogburn #23102
Professional
Raleigh, North Carolina, United States
Professional
Raleigh, North Carolina, United States
D.J. Wimer #21526
Professional
Dubuque, Iowa, United States
Professional
Dubuque, Iowa, United States
Matt Garber #11796
Amateur
Los Angeles, California, United States
Amateur
Los Angeles, California, United States
Lane Parrish #22122
Amateur
Greensboro, North Carolina, United States
Amateur
Greensboro, North Carolina, United States
Ken KPJ Johnson #20919
Professional
Chesapeake, Virginia, United States
Professional
Chesapeake, Virginia, United States
Jimmy Stanley #21790
Professional
Beaverdam, Virginia, United States
Professional
Beaverdam, Virginia, United States
Shane Lynch #17613
Professional
Newport News, Virginia, United States
Professional
Newport News, Virginia, United States
Mike Richards #23620
Amateur
Henrico, Virginia, United States
Amateur
Henrico, Virginia, United States
John Two Trees Griffin #20546
Amateur
Harrisonburg, Virginia, United States
Amateur
Harrisonburg, Virginia, United States
Jeff Peters #21730
Amateur
Rocky Mount, Virginia, United States
Amateur
Rocky Mount, Virginia, United States
Jeff Bost #20869
Amateur
Little River, South Carolina, United States
Amateur
Little River, South Carolina, United States
Christopher Baines #22172
Amateur
Richmond, Virginia, United States
Amateur
Richmond, Virginia, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 138.00 | Eddie Ogburn | 23102 | 62 | 914 | 52 | 981 | 63 | 56 | 970 | 233 | ||
2 | 132.00 | Shawn Allen | 63 | 58 | 58 | 69 | 248 | ||||||
3 | 126.00 | D.J. Wimer | 21526 | 830 | 73 | 810 | 65 | 850 | 54 | 911 | 62 | 914 | 254 |
4 | 120.00 | Matt Garber | 11796 | 814 | 69 | 847 | 61 | 891 | 60 | 840 | 65 | 885 | 255 |
5 | 114.00 | Josh Barber | 65 | 68 | 56 | 67 | 256 | ||||||
5 | 114.00 | John Mills | 66 | 63 | 59 | 68 | 256 | ||||||
7 | 102.00 | Lane Parrish | 22122 | 836 | 68 | 857 | 65 | 850 | 56 | 888 | 69 | 847 | 258 |
8 | 96.00 | Lucas Kupps | 70 | 64 | 57 | 68 | 259 | ||||||
9 | 90.00 | Rick Martinez | 71 | 63 | 58 | 69 | 261 | ||||||
10 | 84.00 | Ken KPJ Johnson | 20919 | 852 | 65 | 885 | 68 | 820 | 58 | 864 | 73 | 810 | 264 |
11 | 78.00 | Jimmy Stanley | 21790 | 809 | 72 | 819 | 65 | 850 | 59 | 852 | 69 | 847 | 265 |
12 | 72.00 | Shane Lynch | 17613 | 846 | 74 | 800 | 61 | 891 | 59 | 852 | 72 | 819 | 266 |
13 | 66.00 | Mike Richards | 23620 | 73 | 810 | 70 | 800 | 60 | 840 | 66 | 876 | 269 | |
14 | 60.00 | Shane Briening | 77 | 67 | 59 | 69 | 272 | ||||||
15 | 54.00 | Brandon Allen | 72 | 65 | 62 | 74 | 273 | ||||||
16 | 48.00 | Jason Woodall | 72 | 67 | 65 | 70 | 274 | ||||||
17 | 42.00 | Mike Martinez | 71 | 61 | 64 | 79 | 275 | ||||||
18 | 36.00 | John Two Trees Griffin | 20546 | 779 | 72 | 819 | 70 | 800 | 64 | 792 | 75 | 791 | 281 |
19 | 30.00 | Jeff Peters | 21730 | 802 | 74 | 800 | 70 | 800 | 66 | 769 | 78 | 762 | 288 |
20 | 24.00 | Jeff Bost | 20869 | 809 | 79 | 753 | 74 | 759 | 62 | 816 | 75 | 791 | 290 |
21 | 18.00 | John Stodnulski | 80 | 67 | 69 | 82 | 298 | ||||||
22 | 12.00 | Graham Secrest | 82 | 78 | 78 | 83 | 321 | ||||||
23 | 0.00 | Christopher Baines | 22172 | 832 | 78 | 762 | 65 | 850 | 999 | 999 | DNF |
FA2 · Intermediate Women (2)
Dawn Parham #22009
Amateur
Bowling Green, Virginia, United States
Amateur
Bowling Green, Virginia, United States
Joel Hall #21969
Professional
Cypress, California, United States
Professional
Cypress, California, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6.00 | Dawn Parham | 22009 | 674 | 77 | 729 | 89 | 659 | 94 | 611 | 75 | 662 | 335 |
2 | 3.00 | Joel Hall | 21969 | 927 | 92 | 89 | 91 | 82 | 354 |