Huk For Independence
Huk For Independence
Event Info
Pro/Am B-Tier
- Date: 30-Jun to 01-Jul-2018
- Location: North plains , Oregon, United States
- Tournament Director: Josh Pierce
- Website: 4discgolf.com
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 161 | $2,815 |
Official Results
MPO · Open (29)
Scott Withers #38464
Professional
Jefferson, Oregon, United States
Professional
Jefferson, Oregon, United States
Shaun Kirk #33030
Professional
Amity, Oregon, United States
Professional
Amity, Oregon, United States
Justin Joers #45713
Professional
Newberg, Oregon, United States
Professional
Newberg, Oregon, United States
Michael Kochendorfer #67645
Professional
Milwaukie, Oregon, United States
Professional
Milwaukie, Oregon, United States
Andrew Nava #52403
Professional
Beaverton, Oregon, United States
Professional
Beaverton, Oregon, United States
Dustin Garrish #86465
Professional
Albany, Oregon, United States
Professional
Albany, Oregon, United States
Luis Nava #50383
Professional
Beaverton, Oregon, United States
Professional
Beaverton, Oregon, United States
Bryan Van Fleet #56167
Professional
Salem, Oregon, United States
Professional
Salem, Oregon, United States
John Kotansky #55025
Professional
Indianapolis, Indiana, United States
Professional
Indianapolis, Indiana, United States
Casey Wood #60009
Professional
Missoula, Montana, United States
Professional
Missoula, Montana, United States
Justin Anderson #55776
Professional
Wilsonville, Oregon, United States
Professional
Wilsonville, Oregon, United States
John Snyder #63917
Professional
Salem, Oregon, United States
Professional
Salem, Oregon, United States
Shannon Callahan #72714
Professional
Vancouver, Washington, United States
Professional
Vancouver, Washington, United States
Eric Henderson #62299
Professional
Bend, Oregon, United States
Professional
Bend, Oregon, United States
Dallas Trower #64209
Professional
Dallas, Oregon, United States
Professional
Dallas, Oregon, United States
James Phipps #66471
Professional
Shelton, Washington, United States
Professional
Shelton, Washington, United States
Jamison Holtz #53599
Professional
Portland, Oregon, United States
Professional
Portland, Oregon, United States
Brandon Skinner #81347
Professional
Vancouver, Washington, United States
Professional
Vancouver, Washington, United States
Liam Stott #60044
Professional
Littleton, Colorado, United States
Professional
Littleton, Colorado, United States
Kenny Hall #57388
Professional
Battle Ground, Washington, United States
Professional
Battle Ground, Washington, United States
Michael Ray #49078
Professional
Mcminnville, Oregon, United States
Professional
Mcminnville, Oregon, United States
Reed Key #34411
Professional
Corvallis, Oregon, United States
Professional
Corvallis, Oregon, United States
Brent Cameron #64876
Professional
Monmouth, Oregon, United States
Professional
Monmouth, Oregon, United States
Bucky Clifford #108354
Professional
Richland, Washington, United States
Professional
Richland, Washington, United States
Sean Roggiero #65918
Professional
Milton-Freewater, Oregon, United States
Professional
Milton-Freewater, Oregon, United States
Brad Rich #48826
Professional
Mesa, Arizona, United States
Professional
Mesa, Arizona, United States
Dusty Adkins #53917
Professional
Milwaukie, Oregon, United States
Professional
Milwaukie, Oregon, United States
Gerald Lanig III #83583
Professional
Albany, Oregon, United States
Professional
Albany, Oregon, United States
Horning's Hideout - Canyon - Meadow; 18 holes; Par 59; 7,035 ft.
Horning's Hideout - Canyon - Canyon long; 18 holes; Par 56; 5,266 ft.
Horning's Hideout - Canyon - Meadow; 18 holes; Par 59; 7,035 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 217.50 | Scott Withers | 38464 | 1026 | -15 | 56 | 1023 | 48 | 1016 | 55 | 1031 | 159 | $600 |
2 | 210.00 | Shaun Kirk | 33030 | 985 | -12 | 57 | 1015 | 44 | 1058 | 61 | 982 | 162 | $400 |
3 | 202.50 | Justin Joers | 45713 | 986 | -7 | 56 | 1023 | 50 | 995 | 61 | 982 | 167 | $300 |
4 | 195.00 | Michael Kochendorfer | 67645 | 967 | -2 | 62 | 974 | 51 | 985 | 59 | 998 | 172 | $215 |
4 | 195.00 | Andrew Nava | 52403 | 1009 | -2 | 58 | 1006 | 52 | 975 | 62 | 974 | 172 | $215 |
6 | 180.00 | Dustin Garrish | 86465 | 980 | -1 | 60 | 990 | 54 | 954 | 59 | 998 | 173 | $155 |
7 | 172.50 | Luis Nava | 50383 | 1005 | E | 65 | 950 | 49 | 1006 | 60 | 990 | 174 | $135 |
8 | 165.00 | Bryan Van Fleet | 56167 | 966 | +1 | 61 | 982 | 52 | 975 | 62 | 974 | 175 | |
9 | 157.50 | John Kotansky | 55025 | 983 | +2 | 61 | 982 | 54 | 954 | 61 | 982 | 176 | $85 |
9 | 157.50 | Jeff Hoyer | +2 | 61 | 50 | 65 | 176 | $85 | |||||
11 | 142.50 | Casey Wood | 60009 | 947 | +3 | 58 | 1006 | 58 | 912 | 61 | 982 | 177 | $70 |
12 | 135.00 | Justin Anderson | 55776 | 983 | +5 | 66 | 941 | 50 | 995 | 63 | 966 | 179 | $65 |
13 | 127.50 | John Snyder | 63917 | 949 | +6 | 63 | 966 | 51 | 985 | 66 | 941 | 180 | $60 |
14 | 120.00 | Shannon Callahan | 72714 | 963 | +7 | 57 | 1015 | 59 | 902 | 65 | 950 | 181 | |
14 | 120.00 | Eric Henderson | 62299 | 961 | +7 | 63 | 966 | 51 | 985 | 67 | 933 | 181 | |
14 | 120.00 | Dallas Trower | 64209 | 969 | +7 | 61 | 982 | 52 | 975 | 68 | 925 | 181 | |
17 | 97.50 | James Phipps | 66471 | 975 | +8 | 63 | 966 | 51 | 985 | 68 | 925 | 182 | |
18 | 90.00 | Jamison Holtz | 53599 | 962 | +9 | 67 | 933 | 56 | 933 | 60 | 990 | 183 | |
19 | 82.50 | Brandon Skinner | 81347 | 950 | +10 | 68 | 925 | 55 | 943 | 61 | 982 | 184 | |
19 | 82.50 | Liam Stott | 60044 | 965 | +10 | 63 | 966 | 58 | 912 | 63 | 966 | 184 | |
19 | 82.50 | Kenny Hall | 57388 | 972 | +10 | 59 | 998 | 55 | 943 | 70 | 909 | 184 | |
22 | 60.00 | Michael Ray | 49078 | 943 | +11 | 69 | 917 | 54 | 954 | 62 | 974 | 185 | |
22 | 60.00 | Reed Key | 34411 | 966 | +11 | 67 | 933 | 54 | 954 | 64 | 958 | 185 | |
24 | 45.00 | Brent Cameron | 64876 | 944 | +12 | 67 | 933 | 55 | 943 | 64 | 958 | 186 | |
25 | 37.50 | Bucky Clifford | 108354 | +16 | 69 | 917 | 50 | 995 | 71 | 901 | 190 | ||
26 | 30.00 | Sean Roggiero | 65918 | 913 | +17 | 70 | 909 | 54 | 954 | 67 | 933 | 191 | |
27 | 22.50 | Brad Rich | 48826 | 953 | +18 | 71 | 901 | 55 | 943 | 66 | 941 | 192 | |
28 | 15.00 | Dusty Adkins | 53917 | 936 | +31 | 66 | 941 | 74 | 746 | 65 | 950 | 205 | |
29 | 7.50 | Gerald Lanig III | 83583 | 911 | +35 | 69 | 917 | 63 | 860 | 77 | 852 | 209 |
MP40 · Pro Masters 40+ (5)
Adin Nelson #61328
Professional
Vancouver, Washington, United States
Professional
Vancouver, Washington, United States
Carson Wilson #18290
Professional
Portland, Oregon, United States
Professional
Portland, Oregon, United States
Eric Langsam #33999
Amateur
Portland, Oregon, United States
Amateur
Portland, Oregon, United States
Jeff McBride #27308
Amateur
Portland, Oregon, United States
Amateur
Portland, Oregon, United States
Horning's Hideout - Canyon - Meadow; 18 holes; Par 59; 7,035 ft.
Horning's Hideout - Canyon - Canyon long; 18 holes; Par 56; 5,266 ft.
Horning's Hideout - Canyon - Meadow; 18 holes; Par 59; 7,035 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30.00 | Adin Nelson | 61328 | 925 | +11 | 61 | 982 | 59 | 902 | 65 | 950 | 185 | $295 |
2 | 24.00 | Carson Wilson | 18290 | 958 | +17 | 65 | 950 | 57 | 923 | 69 | 917 | 191 | $135 |
3 | 18.00 | Eric Langsam | 33999 | 922 | +20 | 70 | 909 | 57 | 923 | 67 | 933 | 194 | |
4 | 12.00 | Craig Binker | +25 | 71 | 58 | 70 | 199 | ||||||
5 | 6.00 | Jeff McBride | 27308 | 919 | +27 | 68 | 925 | 59 | 902 | 74 | 876 | 201 |
MA1 · Advanced (40)
Page Jenkins #50298
Professional
Hillsboro, Oregon, United States
Professional
Hillsboro, Oregon, United States
Jebediah Anderson #75923
Professional
Beaverton, Oregon, United States
Professional
Beaverton, Oregon, United States
Ryan Vincent #80907
Professional
Austin, Texas, United States
Professional
Austin, Texas, United States
Jacob Dills #71769
Professional
Carlton, Oregon, United States
Professional
Carlton, Oregon, United States
Federico Sitja #75694
Professional
Portland, Oregon, United States
Professional
Portland, Oregon, United States
Casey Kramer #72666
Professional
Vancouver, Washington, United States
Professional
Vancouver, Washington, United States
Brent Rayburn #97604
Professional
Vancouver, Washington, United States
Professional
Vancouver, Washington, United States
Ben Gookin #81794
Amateur
Aloha, Oregon, United States
Amateur
Aloha, Oregon, United States
Dave Tolbert #75770
Amateur
Portland, Oregon, United States
Amateur
Portland, Oregon, United States
Matthew Hill #42397
Professional
Portland, Oregon, United States
Professional
Portland, Oregon, United States
Zach Kelly #60282
Amateur
W, Oregon, United States
Amateur
W, Oregon, United States
John Bellman #52999
Professional
Bend, Oregon, United States
Professional
Bend, Oregon, United States
Brandon LeBlanc #42380
Amateur
Oregon City, Oregon, United States
Amateur
Oregon City, Oregon, United States
Nyef Mohamed #56826
Amateur
Tacoma, Washington, United States
Amateur
Tacoma, Washington, United States
James Hafer #90762
Professional
Ridgefield, Washington, United States
Professional
Ridgefield, Washington, United States
Jeffery Williams #99799
Professional
Hillsboro, Oregon, United States
Professional
Hillsboro, Oregon, United States
Tyler Franklin #75090
Amateur
Lyons, Oregon, United States
Amateur
Lyons, Oregon, United States
Shawn Monk #80480
Professional
Vancouver, Washington, United States
Professional
Vancouver, Washington, United States
Rafael Lopez #70787
Professional
Fairview, Oregon, United States
Professional
Fairview, Oregon, United States
Shane Foreman #65214
Professional
Cottonwood, Arizona, United States
Professional
Cottonwood, Arizona, United States
Jason Ames #76087
Amateur
Seattle, Washington, United States
Amateur
Seattle, Washington, United States
Chris Berry #106009
Amateur
Issaquah, Washington, United States
Amateur
Issaquah, Washington, United States
Dane Jones #64794
Professional
Dallas, Oregon, United States
Professional
Dallas, Oregon, United States
Jason Thoma #101688
Amateur
Vancouver, Washington, United States
Amateur
Vancouver, Washington, United States
Dylan Griffith #103597
Amateur
Vancouver, Washington, United States
Amateur
Vancouver, Washington, United States
Brian Heater #88947
Amateur
Sandy, Oregon, United States
Amateur
Sandy, Oregon, United States
Kevin Wright #88310
Amateur
Springfield, Oregon, United States
Amateur
Springfield, Oregon, United States
Noah Allison #94110
Amateur
Ridgefield, Washington, United States
Amateur
Ridgefield, Washington, United States
Jacob Pottratz #54137
Amateur
Woodburn, Oregon, United States
Amateur
Woodburn, Oregon, United States
Conner Williams #103206
Professional
West Linn, Oregon, United States
Professional
West Linn, Oregon, United States
Patrick Obraza #86207
Amateur
Vancouver, Washington, United States
Amateur
Vancouver, Washington, United States
Jonathan Long #68706
Amateur
Salem, Oregon, United States
Amateur
Salem, Oregon, United States
Mitchell Bivens #88064
Amateur
Aloha, Oregon, United States
Amateur
Aloha, Oregon, United States
Stephen Webb #74751
Amateur
Bothell, Washington, United States
Amateur
Bothell, Washington, United States
Zac Olsen #83910
Amateur
Richland, Washington, United States
Amateur
Richland, Washington, United States
Kris Jones #94179
Amateur
Vancouver, Washington, United States
Amateur
Vancouver, Washington, United States
Horning's Hideout - Canyon - Meadow; 18 holes; Par 59; 7,035 ft.
Horning's Hideout - Canyon - Canyon long; 18 holes; Par 56; 5,266 ft.
Horning's Hideout - Canyon - Meadow; 18 holes; Par 59; 7,035 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 300.00 | Page Jenkins | 50298 | 949 | +4 | 66 | 941 | 52 | 975 | 60 | 990 | 178 |
2 | 292.50 | Jebediah Anderson | 75923 | 932 | +5 | 66 | 941 | 51 | 985 | 62 | 974 | 179 |
3 | 285.00 | Ryan Vincent | 80907 | 941 | +6 | 61 | 982 | 58 | 912 | 61 | 982 | 180 |
3 | 285.00 | Jacob Dills | 71769 | 949 | +6 | 60 | 990 | 57 | 923 | 63 | 966 | 180 |
5 | 270.00 | Federico Sitja | 75694 | 948 | +7 | 63 | 966 | 57 | 923 | 61 | 982 | 181 |
5 | 270.00 | Casey Kramer | 72666 | 955 | +7 | 63 | 966 | 53 | 964 | 65 | 950 | 181 |
7 | 255.00 | Brent Rayburn | 97604 | 940 | +8 | 65 | 950 | 53 | 964 | 64 | 958 | 182 |
8 | 247.50 | Ben Gookin | 81794 | 942 | +9 | 69 | 917 | 53 | 964 | 61 | 982 | 183 |
8 | 247.50 | Stefan Vincent | +9 | 65 | 55 | 63 | 183 | |||||
8 | 247.50 | Dave Tolbert | 75770 | 948 | +9 | 60 | 990 | 58 | 912 | 65 | 950 | 183 |
8 | 247.50 | Matthew Hill | 42397 | 978 | +9 | 61 | 982 | 53 | 964 | 69 | 917 | 183 |
12 | 217.50 | Zach Kelly | 60282 | 949 | +11 | 64 | 958 | 57 | 923 | 64 | 958 | 185 |
13 | 210.00 | John Bellman | 52999 | 951 | +12 | 68 | 925 | 55 | 943 | 63 | 966 | 186 |
14 | 202.50 | Brandon LeBlanc | 42380 | 927 | +13 | 63 | 966 | 57 | 923 | 67 | 933 | 187 |
15 | 195.00 | Nyef Mohamed | 56826 | 935 | +16 | 69 | 917 | 58 | 912 | 63 | 966 | 190 |
15 | 195.00 | James Hafer | 90762 | 951 | +16 | 69 | 917 | 57 | 923 | 64 | 958 | 190 |
15 | 195.00 | Jeffery Williams | 99799 | 942 | +16 | 66 | 941 | 58 | 912 | 66 | 941 | 190 |
15 | 195.00 | Tyler Franklin | 75090 | 909 | +16 | 71 | 901 | 52 | 975 | 67 | 933 | 190 |
15 | 195.00 | Shawn Monk | 80480 | 950 | +16 | 66 | 941 | 56 | 933 | 68 | 925 | 190 |
15 | 195.00 | Rafael Lopez | 70787 | 938 | +16 | 66 | 941 | 55 | 943 | 69 | 917 | 190 |
21 | 150.00 | Shane Foreman | 65214 | 913 | +17 | 68 | 925 | 60 | 891 | 63 | 966 | 191 |
22 | 142.50 | Jason Ames | 76087 | 900 | +18 | 67 | 933 | 59 | 902 | 66 | 941 | 192 |
22 | 142.50 | David Equall | +18 | 68 | 55 | 69 | 192 | |||||
24 | 127.50 | Chris Berry | 106009 | 915 | +19 | 66 | 941 | 59 | 902 | 68 | 925 | 193 |
25 | 120.00 | Dane Jones | 64794 | 914 | +20 | 66 | 941 | 55 | 943 | 73 | 885 | 194 |
26 | 112.50 | Jason Thoma | 101688 | 904 | +22 | 67 | 933 | 59 | 902 | 70 | 909 | 196 |
26 | 112.50 | Dylan Griffith | 103597 | 877 | +22 | 66 | 941 | 56 | 933 | 74 | 876 | 196 |
28 | 97.50 | Brian Heater | 88947 | 921 | +23 | 73 | 885 | 62 | 871 | 62 | 974 | 197 |
28 | 97.50 | Kevin Wright | 88310 | 886 | +23 | 69 | 917 | 62 | 871 | 66 | 941 | 197 |
28 | 97.50 | Noah Allison | 94110 | 906 | +23 | 67 | 933 | 58 | 912 | 72 | 893 | 197 |
31 | 75.00 | Jacob Pottratz | 54137 | 909 | +26 | 74 | 876 | 61 | 881 | 65 | 950 | 200 |
32 | 67.50 | Conner Williams | 103206 | 926 | +27 | 76 | 860 | 54 | 954 | 71 | 901 | 201 |
33 | 60.00 | Patrick Obraza | 86207 | 905 | +28 | 69 | 917 | 60 | 891 | 73 | 885 | 202 |
34 | 52.50 | Jonathan Long | 68706 | 907 | +29 | 71 | 901 | 58 | 912 | 74 | 876 | 203 |
35 | 45.00 | Mickey Anderson | +30 | 77 | 58 | 69 | 204 | |||||
36 | 37.50 | Mitchell Bivens | 88064 | 893 | +32 | 74 | 876 | 64 | 850 | 68 | 925 | 206 |
37 | 30.00 | Stephen Webb | 74751 | 902 | +33 | 67 | 933 | 62 | 871 | 78 | 844 | 207 |
38 | 22.50 | Zac Olsen | 83910 | 870 | +44 | 76 | 860 | 65 | 839 | 77 | 852 | 218 |
39 | 15.00 | Will Bricker | +45 | 76 | 65 | 78 | 219 | |||||
40 | 0.00 | Kris Jones | 94179 | 910 | 71 | 901 | 59 | 902 | 999 | DNF |
FA1 · Advanced Women (5)
Joann Partridge #71310
Amateur
Beaverton, Oregon, United States
Amateur
Beaverton, Oregon, United States
Sara Wells #63065
Amateur
Sandy, Oregon, United States
Amateur
Sandy, Oregon, United States
Faith Marie Powell #90111
Professional
Woodinville, Washington, United States
Professional
Woodinville, Washington, United States
Samantha McClain #86838
Amateur
Newport, Oregon, United States
Amateur
Newport, Oregon, United States
Horning's Hideout - Canyon - Canyon long; 18 holes; Par 56; 5,266 ft.
Horning's Hideout - Highland - Highland short; 18 holes; Par 54; 3,103 ft.
Horning's Hideout - Canyon - Canyon long; 18 holes; Par 56; 5,266 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22.50 | Joann Partridge | 71310 | 832 | +8 | 61 | 881 | 50 | 898 | 63 | 860 | 174 |
2 | 18.00 | Sara Wells | 63065 | 823 | +19 | 66 | 829 | 51 | 884 | 68 | 808 | 185 |
3 | 13.50 | Faith Marie Powell | 90111 | 826 | +24 | 66 | 829 | 55 | 829 | 69 | 798 | 190 |
4 | 9.00 | Samantha McClain | 86838 | 783 | +29 | 68 | 808 | 57 | 801 | 70 | 787 | 195 |
5 | 4.50 | Allison Beeson | +39 | 76 | 55 | 74 | 205 |
MA40 · Amateur Masters 40+ (10)
Buck Rich #74520
Professional
Oregon City, Oregon, United States
Professional
Oregon City, Oregon, United States
Jeffrey Ballard #87856
Professional
Eugene, Oregon, United States
Professional
Eugene, Oregon, United States
Adam Fitzpatrick #30837
Professional
Forest Grove, Oregon, United States
Professional
Forest Grove, Oregon, United States
Chadwick Warner #42526
Amateur
Portland, Oregon, United States
Amateur
Portland, Oregon, United States
Chris Shepard #70549
Amateur
Kent, Washington, United States
Amateur
Kent, Washington, United States
Aaron Walker #59215
Amateur
Portland, Oregon, United States
Amateur
Portland, Oregon, United States
Brian Gordon #42089
Amateur
Newport, Oregon, United States
Amateur
Newport, Oregon, United States
Don Tunstall #77964
Amateur
Keizer, Oregon, United States
Amateur
Keizer, Oregon, United States
Randy Metcalf #85636
Amateur
Ridgefield, Washington, United States
Amateur
Ridgefield, Washington, United States
Mathew Hylton #93751
Amateur
Hillsboro, Oregon, United States
Amateur
Hillsboro, Oregon, United States
Horning's Hideout - Canyon - Canyon long; 18 holes; Par 56; 5,266 ft.
Horning's Hideout - Canyon - Meadow; 18 holes; Par 59; 7,035 ft.
Horning's Hideout - Canyon - Canyon long; 18 holes; Par 56; 5,266 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 60.00 | Buck Rich | 74520 | 923 | +2 | 54 | 954 | 64 | 958 | 55 | 943 | 173 |
2 | 54.00 | Jeffrey Ballard | 87856 | 918 | +3 | 60 | 891 | 62 | 974 | 52 | 975 | 174 |
2 | 54.00 | Adam Fitzpatrick | 30837 | 938 | +3 | 54 | 954 | 64 | 958 | 56 | 933 | 174 |
4 | 42.00 | Chadwick Warner | 42526 | 909 | +8 | 57 | 923 | 65 | 950 | 57 | 923 | 179 |
5 | 36.00 | Chris Shepard | 70549 | 915 | +10 | 55 | 943 | 68 | 925 | 58 | 912 | 181 |
6 | 30.00 | Aaron Walker | 59215 | 905 | +16 | 54 | 954 | 73 | 885 | 60 | 891 | 187 |
7 | 24.00 | Brian Gordon | 42089 | 881 | +20 | 59 | 902 | 74 | 876 | 58 | 912 | 191 |
8 | 18.00 | Don Tunstall | 77964 | 881 | +24 | 60 | 891 | 73 | 885 | 62 | 871 | 195 |
9 | 12.00 | Randy Metcalf | 85636 | 872 | +31 | 58 | 912 | 82 | 811 | 62 | 871 | 202 |
10 | 6.00 | Mathew Hylton | 93751 | 851 | +34 | 60 | 891 | 81 | 820 | 64 | 850 | 205 |
MA50 · Amateur Masters 50+ (12)
Mike Palermo #40341
Amateur
Springfield, Oregon, United States
Amateur
Springfield, Oregon, United States
Stacey Witenberger #76382
Professional
Salem, Oregon, United States
Professional
Salem, Oregon, United States
Rob Wise #56659
Amateur
Canby, Oregon, United States
Amateur
Canby, Oregon, United States
Michael Blair #17694
Amateur
Vancouver, Washington, United States
Amateur
Vancouver, Washington, United States
Douglas Hamar #87388
Amateur
Monroe, Washington, United States
Amateur
Monroe, Washington, United States
Rick Russell #110580
Amateur
Vancouver, Washington, United States
Amateur
Vancouver, Washington, United States
Lonell Greene #36827
Amateur
Canby, Oregon, United States
Amateur
Canby, Oregon, United States
Jim Quinn #50606
Amateur
Portland, Oregon, United States
Amateur
Portland, Oregon, United States
Don Alexander #49746
Amateur
Salem, Oregon, United States
Amateur
Salem, Oregon, United States
Kevin Silver #76234
Amateur
Forest Grove, Oregon, United States
Amateur
Forest Grove, Oregon, United States
Dayna Reed #67635
Amateur
Cascade Locks, Oregon, United States
Amateur
Cascade Locks, Oregon, United States
David Beaver #69685
Amateur
Tualatin, Oregon, United States
Amateur
Tualatin, Oregon, United States
Horning's Hideout - Canyon - Canyon long; 18 holes; Par 56; 5,266 ft.
Horning's Hideout - Canyon - Meadow; 18 holes; Par 59; 7,035 ft.
Horning's Hideout - Canyon - Canyon long; 18 holes; Par 56; 5,266 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 54.00 | Mike Palermo | 40341 | 927 | +1 | 53 | 964 | 65 | 950 | 54 | 954 | 172 |
2 | 49.50 | Stacey Witenberger | 76382 | 919 | +14 | 56 | 933 | 68 | 925 | 61 | 881 | 185 |
3 | 45.00 | Rob Wise | 56659 | 903 | +15 | 53 | 964 | 74 | 876 | 59 | 902 | 186 |
4 | 40.50 | Michael Blair | 17694 | 912 | +17 | 57 | 923 | 74 | 876 | 57 | 923 | 188 |
5 | 36.00 | Douglas Hamar | 87388 | 886 | +20 | 60 | 891 | 72 | 893 | 59 | 902 | 191 |
6 | 31.50 | Rick Russell | 110580 | +21 | 57 | 923 | 73 | 885 | 62 | 871 | 192 | |
7 | 27.00 | Lonell Greene | 36827 | 897 | +23 | 59 | 902 | 71 | 901 | 64 | 850 | 194 |
8 | 22.50 | Jim Quinn | 50606 | 863 | +25 | 64 | 850 | 69 | 917 | 63 | 860 | 196 |
9 | 18.00 | Don Alexander | 49746 | 888 | +29 | 62 | 871 | 79 | 836 | 59 | 902 | 200 |
10 | 13.50 | Kevin Silver | 76234 | 874 | +30 | 62 | 871 | 80 | 828 | 59 | 902 | 201 |
11 | 9.00 | Dayna Reed | 67635 | 859 | +34 | 60 | 891 | 74 | 876 | 71 | 777 | 205 |
12 | 4.50 | David Beaver | 69685 | 854 | +41 | 62 | 871 | 82 | 811 | 68 | 808 | 212 |
MA2 · Intermediate (35)
Brady Crawford #96889
Amateur
Redmond, Oregon, United States
Amateur
Redmond, Oregon, United States
Nazar Mohamed #88110
Amateur
Tacoma, Washington, United States
Amateur
Tacoma, Washington, United States
Zach Rhodes #93175
Amateur
Mcminnville, Oregon, United States
Amateur
Mcminnville, Oregon, United States
Christopher Stevens #67453
Professional
Gresham, Oregon, United States
Professional
Gresham, Oregon, United States
Dustin Smith #57551
Amateur
Portland, Oregon, United States
Amateur
Portland, Oregon, United States
Steve Zebrowski #83890
Amateur
Wood Village, Oregon, United States
Amateur
Wood Village, Oregon, United States
Caleb Russell #75156
Amateur
Vancouver, Washington, United States
Amateur
Vancouver, Washington, United States
Andrew Paulson #118604
Professional
Scappoose, Oregon, United States
Professional
Scappoose, Oregon, United States
Joe Wesley #68809
Professional
Portland, Oregon, United States
Professional
Portland, Oregon, United States
Dennis Sherwin #64507
Amateur
Sacramento, California, United States
Amateur
Sacramento, California, United States
Mark Lutz #83068
Amateur
Redmond, Oregon, United States
Amateur
Redmond, Oregon, United States
Trevor Woolman #103483
Professional
Lake Oswego, Oregon, United States
Professional
Lake Oswego, Oregon, United States
Christopher Giddings #87800
Amateur
Portland, Oregon, United States
Amateur
Portland, Oregon, United States
Anthony Hammerschmith #88816
Amateur
Oregon City, Oregon, United States
Amateur
Oregon City, Oregon, United States
Josh Roberts #104406
Amateur
Vancouver, Washington, United States
Amateur
Vancouver, Washington, United States
William Weglage #60387
Amateur
Vancouver, Washington, United States
Amateur
Vancouver, Washington, United States
Jason Powell #87345
Amateur
Beaverton, Oregon, United States
Amateur
Beaverton, Oregon, United States
Shawn Madden #105024
Amateur
Salem, Oregon, United States
Amateur
Salem, Oregon, United States
Chris Dimbat #36983
Amateur
Tigard, Oregon, United States
Amateur
Tigard, Oregon, United States
Seth Powell #90110
Professional
Woodinville, Washington, United States
Professional
Woodinville, Washington, United States
Dustin Rhodes #93332
Amateur
Carlton, Oregon, United States
Amateur
Carlton, Oregon, United States
Jarren Thoma #102179
Amateur
Vancouver, Washington, United States
Amateur
Vancouver, Washington, United States
Rocky Olko #88506
Amateur
South Daytona, Florida, United States
Amateur
South Daytona, Florida, United States
Donald Smith #64094
Amateur
Portland, Oregon, United States
Amateur
Portland, Oregon, United States
Shane Kirby #94410
Amateur
Vancouver, Washington, United States
Amateur
Vancouver, Washington, United States
Gunnar Gartman #97500
Amateur
Saint Helens, Oregon, United States
Amateur
Saint Helens, Oregon, United States
Matthew Schroeder #83991
Amateur
Hillsboro, Oregon, United States
Amateur
Hillsboro, Oregon, United States
Jeremy Allison #94109
Amateur
Amateur
Lee Heustis #106982
Amateur
Mercer Island, Washington, United States
Amateur
Mercer Island, Washington, United States
Christopher Mundt #85374
Amateur
Lebanon, Oregon, United States
Amateur
Lebanon, Oregon, United States
Alex Wilson #82449
Amateur
Redmond, Washington, United States
Amateur
Redmond, Washington, United States
Horning's Hideout - Canyon - Canyon long; 18 holes; Par 56; 5,266 ft.
Horning's Hideout - Canyon - Meadow; 18 holes; Par 59; 7,035 ft.
Horning's Hideout - Canyon - Canyon long; 18 holes; Par 56; 5,266 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 210.00 | Brady Crawford | 96889 | 909 | +4 | 59 | 902 | 61 | 982 | 55 | 943 | 175 |
2 | 204.00 | Nazar Mohamed | 88110 | 896 | +10 | 60 | 891 | 64 | 958 | 57 | 923 | 181 |
3 | 198.00 | Zach Rhodes | 93175 | 902 | +11 | 61 | 881 | 70 | 909 | 51 | 985 | 182 |
3 | 198.00 | Christopher Stevens | 67453 | 898 | +11 | 59 | 902 | 66 | 941 | 57 | 923 | 182 |
