21st River City Cup presented by Discraft
21st River City Cup presented by Discraft
Event Info
Pro/Am B-Tier
- Date: 21-Jul to 22-Jul-2018
- Location: Edmonton, Alberta, Canada
- Tournament Director: Wally Ovalle
- Website: www.edmontondiscgolf.org
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 85 | $1,793 |
Official Results
MPO · Open (12)
Casey Hanemayer #67314
Professional
Cranbrook, British Columbia, Canada
Professional
Cranbrook, British Columbia, Canada
Mark Dakiv #12505
Professional
Auckland, New Zealand
Professional
Auckland, New Zealand
Chad Gamelin #40481
Professional
Sherwood Park, Alberta, Canada
Professional
Sherwood Park, Alberta, Canada
Gregory Gatzke #59266
Professional
Wildwood, Alberta, Canada
Professional
Wildwood, Alberta, Canada
Jason Brown #44645
Professional
Edmonton, Alberta, Canada
Professional
Edmonton, Alberta, Canada
Rob Sharpe #53667
Professional
Edmonton, Alberta, Canada
Professional
Edmonton, Alberta, Canada
Sean Heidebrecht #98563
Professional
Edmonton, Alberta, Canada
Professional
Edmonton, Alberta, Canada
Elijah Isaac #21256
Professional
Calgary, Alberta, Canada
Professional
Calgary, Alberta, Canada
Bogdan Szafranowicz #43376
Professional
Calgary, Alberta, Canada
Professional
Calgary, Alberta, Canada
Conor McKeown #74839
Professional
Canmore, Alberta, Canada
Professional
Canmore, Alberta, Canada
Rundle Park Disc Golf Course - PRO A; 18 holes; Par 57; 1,874 m
Rundle Park Disc Golf Course - PRO A; 18 holes; Par 57; 1,874 m
Rundle Park Disc Golf Course - PRO B; 18 holes; Par 57; 2,095 m
Rundle Park Disc Golf Course - Pro final 9; 9 holes; Par 28; 948 m
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Finals | Total | Prize (USD) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 90.00 | Casey Hanemayer | 67314 | 984 | -26 | 49 | 1002 | 50 | 992 | 49 | 1048 | 25 | 173 | $305 | |
2 | 82.50 | Mark Dakiv | 12505 | 974 | -13 | 53 | 960 | 54 | 949 | 55 | 993 | 24 | 186 | $207 | |
3 | 75.00 | Chad Gamelin | 40481 | 976 | -9 | 52 | 970 | 50 | 992 | 61 | 938 | 27 | 190 | $143 | |
4 | 67.50 | Gregory Gatzke | 59266 | 959 | -5 | 49 | 1002 | 55 | 939 | 60 | 948 | 30 | 194 | $105 | |
5 | 60.00 | Jason Brown | 44645 | 938 | -4 | 52 | 970 | 52 | 970 | 62 | 929 | 29 | 195 | $83 | |
6 | 52.50 | Rob Sharpe | 53667 | 971 | E | 48 | 1013 | 55 | 939 | 68 | 875 | 171 | |||
7 | 45.00 | Sean Heidebrecht | 98563 | 922 | +2 | 54 | 949 | 55 | 939 | 64 | 911 | 173 | |||
8 | 37.50 | Elijah Isaac | 21256 | 949 | +3 | 55 | 939 | 60 | 886 | 59 | 957 | 174 | |||
8 | 37.50 | Bogdan Szafranowicz | 43376 | 960 | +3 | 57 | 918 | 55 | 939 | 62 | 929 | 174 | |||
10 | 22.50 | Conor McKeown | 74839 | 948 | +6 | 61 | 875 | 59 | 896 | 57 | 975 | 177 | |||
11 | 15.00 | Patrick McGuckin | +9 | 60 | 53 | 67 | 180 | ||||||||
12 | 7.50 | Tyler Mayotte | +11 | 57 | 56 | 69 | 182 |
FPO · Open Women (1)
Kirstin O'Neill #100280
Professional
Edmonton, Alberta, Canada
Professional
Edmonton, Alberta, Canada
Rundle Park Disc Golf Course - PRO A; 18 holes; Par 57; 1,874 m
Rundle Park Disc Golf Course - PRO A; 18 holes; Par 57; 1,874 m
Rundle Park Disc Golf Course - PRO B; 18 holes; Par 57; 2,095 m
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Finals | Total | Prize (USD) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.50 | Kirstin O'Neill | 100280 | 766 | +38 | 69 | 791 | 66 | 822 | 74 | 820 | 209 | $64 |
MP40 · Pro Masters 40+ (6)
Mark Dron #40727
Professional
Calgary, Alberta, Canada
Professional
Calgary, Alberta, Canada
Kris Pereira #72594
Professional
Calgary, Alberta, Canada
Professional
Calgary, Alberta, Canada
Ganesh Baba G Sanjivi #95627
Professional
Nelson, British Columbia, Canada
Professional
Nelson, British Columbia, Canada
Steve Mallett #13450
Professional
Wetaskiwin, Alberta, Canada
Professional
Wetaskiwin, Alberta, Canada
Rundle Park Disc Golf Course - PRO A; 18 holes; Par 57; 1,874 m
Rundle Park Disc Golf Course - PRO A; 18 holes; Par 57; 1,874 m
Rundle Park Disc Golf Course - PRO B; 18 holes; Par 57; 2,095 m
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Finals | Total | Prize (USD) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 36.00 | Mark Dron | 40727 | 930 | +1 | 55 | 939 | 54 | 949 | 63 | 920 | 172 | $214 | ||
2 | 30.00 | Kris Pereira | 72594 | 938 | +4 | 58 | 907 | 59 | 896 | 58 | 966 | 175 | $135 | ||
3 | 24.00 | Travis Dugas | +6 | 56 | 59 | 62 | 177 | $102 | |||||||
4 | 18.00 | Ganesh Baba G Sanjivi | 95627 | 885 | +9 | 55 | 939 | 63 | 854 | 62 | 929 | 180 | |||
5 | 12.00 | Steve Mallett | 13450 | 918 | +11 | 56 | 928 | 63 | 854 | 63 | 920 | 182 | |||
6 | 6.00 | Karl Kyndesen | +30 | 62 | 69 | 70 | 201 |
MP50 · Pro Masters 50+ (5)
Mike O'Keefe #58847
Professional
Eastern Passage, Nova Scotia, Canada
Professional
Eastern Passage, Nova Scotia, Canada
John Hachey #44118
Professional
Lethbridge, Alberta, Canada
Professional
Lethbridge, Alberta, Canada
Tim Quakenbush #107258
Professional
Willingdon, Alberta, Canada
Professional
Willingdon, Alberta, Canada
Rundle Park Disc Golf Course - PRO A; 18 holes; Par 57; 1,874 m
Rundle Park Disc Golf Course - PRO A; 18 holes; Par 57; 1,874 m
Rundle Park Disc Golf Course - PRO B; 18 holes; Par 57; 2,095 m
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Finals | Total | Prize (USD) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22.50 | Mike O'Keefe | 58847 | 926 | E | 52 | 970 | 58 | 907 | 61 | 938 | 171 | $229 | ||
2 | 18.00 | John Hachey | 44118 | 885 | +13 | 59 | 896 | 57 | 918 | 68 | 875 | 184 | $135 | ||
3 | 13.50 | Chris Newbergher | +17 | 58 | 62 | 68 | 188 | ||||||||
4 | 9.00 | Tim Quakenbush | 107258 | +20 | 60 | 886 | 59 | 896 | 72 | 838 | 191 | ||||
5 | 4.50 | Rob Lichuk | +27 | 63 | 63 | 72 | 198 |
MP60 · Pro Masters 60+ (1)
Craig Burrows-Johnson #10658
Professional
Lethbridge, Alberta, Canada
Professional
Lethbridge, Alberta, Canada
Rundle Park Disc Golf Course - PRO A; 18 holes; Par 57; 1,874 m
Rundle Park Disc Golf Course - PRO A; 18 holes; Par 57; 1,874 m
Rundle Park Disc Golf Course - PRO B; 18 holes; Par 57; 2,095 m
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Finals | Total | Prize (USD) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3.00 | Craig Burrows-Johnson | 10658 | 873 | +10 | 57 | 918 | 61 | 875 | 63 | 920 | 181 | $71 |
MA1 · Advanced (17)
Joey Wilson #57021
Professional
Sherwood Park, Alberta, Canada
Professional
Sherwood Park, Alberta, Canada
Jeremy Gauthier #97173
Professional
Edmonton, Alberta, Canada
Professional
Edmonton, Alberta, Canada
Bradley Ireland #75477
Professional
Calgary, Alberta, Canada
Professional
Calgary, Alberta, Canada
Noah Higgins #84157
Professional
Lethbridge, Alberta, Canada
Professional
Lethbridge, Alberta, Canada
Timon Salzgeber #105090
Professional
Peachland, British Columbia, Canada
Professional
Peachland, British Columbia, Canada
Eric Vachon #38130
Professional
Cochrane, Alberta, Canada
Professional
Cochrane, Alberta, Canada
Matthew Lisac #94317
Professional
Edmonton, Alberta, Canada
Professional
Edmonton, Alberta, Canada
Micheal Gould #84893
Amateur
Huntsville, Alberta, Canada
Amateur
Huntsville, Alberta, Canada
William Plowman #75863
Professional
Olds, Alberta, Canada
Professional
Olds, Alberta, Canada
Brendan Millett #73506
Amateur
Sherwood Park, Alberta, Canada
Amateur
Sherwood Park, Alberta, Canada
Jim Smith #84069
Professional
Professional
Matthew Haché #106026
Professional
Edmonton, Alberta, Canada
Professional
Edmonton, Alberta, Canada
Ben Linton #96859
Amateur
Lloydminster, Saskatchewan, Canada
Amateur
Lloydminster, Saskatchewan, Canada
Duncan Holness #94582
Amateur
Rocky Mountain House, Alberta, Canada
Amateur
Rocky Mountain House, Alberta, Canada
Rundle Park Disc Golf Course - PRO A; 18 holes; Par 57; 1,874 m
Rundle Park Disc Golf Course - PRO A; 18 holes; Par 57; 1,874 m
Rundle Park Disc Golf Course - PRO B; 18 holes; Par 57; 2,095 m
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 127.50 | Joey Wilson | 57021 | 916 | +2 | 54 | 949 | 57 | 918 | 62 | 929 | 173 | ||
2 | 120.00 | Jeremy Gauthier | 97173 | 910 | +2 | 53 | 960 | 60 | 886 | 60 | 948 | 173 | ||
2 | 120.00 | Bradley Ireland | 75477 | 914 | +2 | 46 | 1034 | 60 | 886 | 67 | 884 | 173 | ||
4 | 105.00 | Noah Higgins | 84157 | 923 | +4 | 59 | 896 | 56 | 928 | 60 | 948 | 175 | ||
5 | 97.50 | Timon Salzgeber | 105090 | 900 | +7 | 62 | 865 | 57 | 918 | 59 | 957 | 178 | ||
6 | 90.00 | Eric Vachon | 38130 | 915 | +8 | 59 | 896 | 60 | 886 | 60 | 948 | 179 | ||
7 | 82.50 | Kalen Faubert | +9 | 56 | 60 | 64 | 180 | |||||||
7 | 82.50 | Corbin Tindall | +9 | 56 | 59 | 65 | 180 | |||||||
9 | 67.50 | Matthew Lisac | 94317 | 889 | +12 | 63 | 854 | 55 | 939 | 65 | 902 | 183 | ||
10 | 60.00 | Micheal Gould | 84893 | 882 | +13 | 53 | 960 | 60 | 886 | 71 | 847 | 184 | ||
11 | 52.50 | William Plowman | 75863 | 902 | +14 | 64 | 844 | 57 | 918 | 64 | 911 | 185 | ||
12 | 45.00 | Brendan Millett | 73506 | 894 | +15 | 57 | 918 | 60 | 886 | 69 | 865 | 186 | ||
13 | 37.50 | Jim Smith | 84069 | 893 | +17 | 61 | 875 | 57 | 918 | 70 | 856 | 188 | ||
14 | 30.00 | Matthew Haché | 106026 | 862 | +18 | 61 | 875 | 58 | 907 | 70 | 856 | 189 | ||
15 | 22.50 | Ben Linton | 96859 | 855 | +22 | 59 | 896 | 64 | 844 | 70 | 856 | 193 | ||
16 | 15.00 | Duncan Holness | 94582 | 889 | +25 | 61 | 875 | 65 | 833 | 70 | 856 | 196 | ||
17 | 0.00 | Trent Mills | 62 | 63 | 999 | DNF |
MA40 · Amateur Masters 40+ (13)
Duff Rooney #76908
Professional
Calgary, Alberta, Canada
Professional
Calgary, Alberta, Canada
Jake Witt #89410
Professional
Sherwood Park, Alberta, Canada
Professional
Sherwood Park, Alberta, Canada
Adam West #108114
Professional
Strathmore, Alberta, Canada
Professional
Strathmore, Alberta, Canada
Richard Power #97394
Amateur
Edmonton, Alberta, Canada
Amateur
Edmonton, Alberta, Canada
Bradley Beer #96494
Professional
Edmonton, Alberta, Canada
Professional
Edmonton, Alberta, Canada
James Morton #62927
Professional
Edmonton, Alberta, Canada
Professional
Edmonton, Alberta, Canada
Robin Lambert #71655
Amateur
Red Deer, Alberta, Canada
Amateur
Red Deer, Alberta, Canada
Sean McInnes #41208
Amateur
Calgary, Alberta, Canada
Amateur
Calgary, Alberta, Canada
Kevin Baluk #116868
Amateur
St. Albert, Alberta, Canada
Amateur
St. Albert, Alberta, Canada
Ryan Garrity #61687
Amateur
Winnipeg, Manitoba, Canada
Amateur
Winnipeg, Manitoba, Canada
Brad Lewko #108558
Amateur
Calgary, Alberta, Canada
Amateur
Calgary, Alberta, Canada
Michael Roemmich #111410
Amateur
Edmonton, Alberta, Canada
Amateur
Edmonton, Alberta, Canada
Rundle Park Disc Golf Course - AM A; 18 holes; Par 56; 1,661 m
Rundle Park Disc Golf Course - AM A; 18 holes; Par 56; 1,661 m
Rundle Park Disc Golf Course - AM B; 18 holes; Par 56; 1,895 m
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 78.00 | Duff Rooney | 76908 | 884 | -6 | 53 | 915 | 53 | 915 | 56 | 940 | 162 | ||
2 | 72.00 | Jake Witt | 89410 | 886 | -5 | 53 | 915 | 56 | 878 | 54 | 961 | 163 | ||
3 | 66.00 | Adam West | 108114 | 905 | +2 | 57 | 866 | 53 | 915 | 60 | 900 | 170 | ||
4 | 60.00 | Richard Power | 97394 | 834 | +4 | 53 | 915 | 59 | 842 | 60 | 900 | 172 | ||
5 | 54.00 | Bradley Beer | 96494 | 835 | +7 | 55 | 891 | 58 | 854 | 62 | 880 | 175 | ||
6 | 48.00 | James Morton | 62927 | 848 | +10 | 55 | 891 | 55 | 891 | 68 | 819 | 178 | ||
7 | 42.00 | Robin Lambert | 71655 | 873 | +11 | 56 | 878 | 60 | 830 | 63 | 870 | 179 | ||
8 | 36.00 | Jerry Naegeli | +13 | 58 | 58 | 65 | 181 | |||||||
9 | 30.00 | Sean McInnes | 41208 | 864 | +17 | 59 | 842 | 61 | 817 | 65 | 849 | 185 | ||
10 | 24.00 | Kevin Baluk | 116868 | +19 | 62 | 805 | 59 | 842 | 66 | 839 | 187 | |||
11 | 18.00 | Ryan Garrity | 61687 | 871 | +24 | 62 | 805 | 63 | 793 | 67 | 829 | 192 | ||
12 | 12.00 | Brad Lewko | 108558 | 828 | +29 | 66 | 757 | 62 | 805 | 69 | 809 | 197 | ||
13 | 6.00 | Michael Roemmich | 111410 | +45 | 62 | 805 | 77 | 623 | 74 | 758 | 213 |
MA2 · Intermediate (16)
Andy Noel #77104
Amateur
Thunder Bay, Ontario, Canada
Amateur
Thunder Bay, Ontario, Canada
Kailash Eagle Sanjivi #101553
Professional
Nelson, British Columbia, Canada
Professional
Nelson, British Columbia, Canada
Richard Cymerman #110622
Amateur
Edmonton, Alberta, Canada
Amateur
Edmonton, Alberta, Canada
Nils Moser #139130
Professional
Edmonton, Alberta, Canada
Professional
Edmonton, Alberta, Canada
Ben Boghean #97418
Amateur
Campbell River, British Columbia, Canada
Amateur
Campbell River, British Columbia, Canada
Branden Demkiw #107957
Amateur
Battleford, Saskatchewan, Canada
Amateur
Battleford, Saskatchewan, Canada
Ian Moxley #96461
Amateur
Sherwood Park, Alberta, Canada
Amateur
Sherwood Park, Alberta, Canada
Jason Funnell #97833
Amateur
Calgary, Alberta, Canada
Amateur
Calgary, Alberta, Canada
Rundle Park Disc Golf Course - AM A; 18 holes; Par 56; 1,661 m
Rundle Park Disc Golf Course - AM A; 18 holes; Par 56; 1,661 m
Rundle Park Disc Golf Course - AM B; 18 holes; Par 56; 1,895 m
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 96.00 | Andy Noel | 77104 | 871 | -2 | 53 | 915 | 53 | 915 | 60 | 900 | 166 | ||
2 | 90.00 | Timothy Plamondon | -1 | 55 | 54 | 58 | 167 | |||||||
3 | 84.00 | Kailash Eagle Sanjivi | 101553 | 896 | +3 | 61 | 817 | 53 | 915 | 57 | 930 | 171 | ||
3 | 84.00 | Kevin Robinson | +3 | 52 | 62 | 57 | 171 | |||||||
3 | 84.00 | Richard Cymerman | 110622 | +3 | 57 | 866 | 53 | 915 | 61 | 890 | 171 | |||
6 | 66.00 | Kurtis Hochachka | +9 | 61 | 58 | 58 | 177 | |||||||
7 | 60.00 | Tyler Collette | +11 | 61 | 56 | 62 | 179 | |||||||
7 | 60.00 | Nils Moser | 139130 | +11 | 57 | 60 | 62 | 179 | ||||||
9 | 48.00 | Tim Schuurman | +14 | 57 | 60 | 65 | 182 | |||||||
9 | 48.00 | Ben Boghean | 97418 | 832 | +14 | 54 | 903 | 57 | 866 | 71 | 789 | 182 | ||
11 | 36.00 | Branden Demkiw | 107957 | 807 | +19 | 61 | 817 | 64 | 781 | 62 | 880 | 187 | ||
11 | 36.00 | Ian Moxley | 96461 | 780 | +19 | 58 | 854 | 61 | 817 | 68 | 819 | 187 | ||
13 | 24.00 | Jason Funnell | 97833 | 867 | +21 | 60 | 830 | 54 | 903 | 75 | 748 | 189 | ||
14 | 18.00 | John Stevens | +25 | 62 | 63 | 68 | 193 | |||||||
15 | 12.00 | Dustin Zimmerman | +29 | 61 | 66 | 70 | 197 | |||||||
16 | 6.00 | Ryan Martin | +35 | 65 | 69 | 69 | 203 |
MA3 · Recreational (4)
Derek Krasowski #102441
Amateur
Edmonton, Alberta, Canada
Amateur
Edmonton, Alberta, Canada
Braden Walters #99904
Professional
Calgary, Alberta, Canada
Professional
Calgary, Alberta, Canada
Ethan Walters #110642
Amateur
Calgary, Alberta, Canada
Amateur
Calgary, Alberta, Canada
Rundle Park Disc Golf Course - AM A; 18 holes; Par 56; 1,661 m
Rundle Park Disc Golf Course - AM A; 18 holes; Par 56; 1,661 m
Rundle Park Disc Golf Course - AM B; 18 holes; Par 56; 1,895 m
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18.00 | Derek Krasowski | 102441 | 837 | +18 | 58 | 854 | 63 | 793 | 65 | 849 | 186 | ||
2 | 13.50 | Braden Walters | 99904 | +23 | 63 | 793 | 60 | 830 | 68 | 819 | 191 | |||
3 | 9.00 | Ethan Walters | 110642 | +27 | 66 | 757 | 64 | 781 | 65 | 849 | 195 | |||
4 | 4.50 | Nick Legault | +39 | 64 | 69 | 74 | 207 |
FA3 · Recreational Women (4)
Kristy Bird #114769
Amateur
North Battleford, Saskatchewan, Canada
Amateur
North Battleford, Saskatchewan, Canada
Rebecca Johnson #89912
Amateur
Lethbridge, Alberta, Canada
Amateur
Lethbridge, Alberta, Canada
Michelle Bueckert #108115
Amateur
Strathmore, Alberta, Canada
Amateur
Strathmore, Alberta, Canada
Rundle Park Disc Golf Course - AM A; 18 holes; Par 56; 1,661 m
Rundle Park Disc Golf Course - AM A; 18 holes; Par 56; 1,661 m
Rundle Park Disc Golf Course - AM B; 18 holes; Par 56; 1,895 m
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9.00 | Kristy Bird | 114769 | +58 | 79 | 598 | 73 | 671 | 74 | 758 | 226 | |||
2 | 6.75 | Rebecca Johnson | 89912 | 690 | +59 | 72 | 684 | 74 | 659 | 81 | 688 | 227 | ||
3 | 4.50 | Michelle Bueckert | 108115 | 673 | +60 | 73 | 671 | 70 | 708 | 85 | 647 | 228 | ||
4 | 2.25 | Pamela Seabrook | +64 | 76 | 73 | 83 | 232 |
MA4 · Novice (3)
Todd Kennedy #97424
Amateur
Strathmore, Alberta, Canada
Amateur
Strathmore, Alberta, Canada
Rundle Park Disc Golf Course - AM A; 18 holes; Par 56; 1,661 m
Rundle Park Disc Golf Course - AM A; 18 holes; Par 56; 1,661 m
Rundle Park Disc Golf Course - AM B; 18 holes; Par 56; 1,895 m
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9.00 | Kyle Seabrook | +32 | 63 | 67 | 70 | 200 | |||||||
2 | 6.00 | Chet Kennedy | +44 | 66 | 69 | 77 | 212 | |||||||
3 | 3.00 | Todd Kennedy | 97424 | 655 | +67 | 75 | 647 | 77 | 623 | 83 | 667 | 235 |
MJ18 · Junior ≤18 (1)
Taran Kennedy #109012
Professional
Edmonton, Alberta, Canada
Professional
Edmonton, Alberta, Canada
Rundle Park Disc Golf Course - AM A; 18 holes; Par 56; 1,661 m
Rundle Park Disc Golf Course - AM A; 18 holes; Par 56; 1,661 m
Rundle Park Disc Golf Course - AM B; 18 holes; Par 56; 1,895 m
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3.00 | Taran Kennedy | 109012 | 813 | +23 | 62 | 805 | 57 | 866 | 72 | 779 | 191 |
MJ15 · Junior ≤15 (1)
Josh Kennedy #97425
Amateur
Strathmore, Alberta, Canada
Amateur
Strathmore, Alberta, Canada
Rundle Park Disc Golf Course - AM A; 18 holes; Par 56; 1,661 m
Rundle Park Disc Golf Course - AM A; 18 holes; Par 56; 1,661 m
Rundle Park Disc Golf Course - AM B; 18 holes; Par 56; 1,895 m
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2.25 | Josh Kennedy | 97425 | 796 | +26 | 65 | 769 | 63 | 793 | 66 | 839 | 194 |
FJ15 · Junior Girls ≤15 (1)
Rundle Park Disc Golf Course - AM A; 18 holes; Par 56; 1,661 m
Rundle Park Disc Golf Course - AM A; 18 holes; Par 56; 1,661 m
Rundle Park Disc Golf Course - AM B; 18 holes; Par 56; 1,895 m
Place | Points | Name | Par | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2.25 | Angela Cook | +223 | 114 | 143 | 134 | 391 |