High Plains Challenge
High Plains Challenge
Event Info
Pro/Am A-Tier
- Date: 15-Jun to 17-Jun-2018
- Location: Fort Morgan, Colorado, United States
- Tournament Director: John Bird
- Website: www.mhdgc.org
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 172 | $10,161 |
Official Results
MPO · Open (39)
Joel Freeman #69509
Professional
Greeley, Colorado, United States
Professional
Greeley, Colorado, United States
Robert Nichols #34319
Professional
Brighton, Colorado, United States
Professional
Brighton, Colorado, United States
Aaron Gossage #35449
Professional
Grand Jct, Colorado, United States
Professional
Grand Jct, Colorado, United States
Matt Bell #48950
Professional
Nevada City, California, United States
Professional
Nevada City, California, United States
Colten Montgomery #35876
Professional
Berthoud, Colorado, United States
Professional
Berthoud, Colorado, United States
Jacob Armbrust #87701
Professional
Mt Sterling, Illinois, United States
Professional
Mt Sterling, Illinois, United States
Nate Metzler #41220
Professional
Lafayette, Colorado, United States
Professional
Lafayette, Colorado, United States
Jeffrey Bryk #18706
Professional
Augusta, Georgia, United States
Professional
Augusta, Georgia, United States
Taylor Sears #30896
Professional
Tulsa, Oklahoma, United States
Professional
Tulsa, Oklahoma, United States
Christian Arellano #53028
Professional
pueblo, Colorado, United States
Professional
pueblo, Colorado, United States
Kyle Griffin #67149
Professional
Wellington, Colorado, United States
Professional
Wellington, Colorado, United States
Connor Mitts #55961
Professional
Fort Collins, Colorado, United States
Professional
Fort Collins, Colorado, United States
Nickolas Culver #43902
Professional
Ankeny, Iowa, United States
Professional
Ankeny, Iowa, United States
David Stepp #82360
Professional
Northglenn, Colorado, United States
Professional
Northglenn, Colorado, United States
Tyler Liebman #24981
Professional
Wellington, Colorado, United States
Professional
Wellington, Colorado, United States
Bartosz Kowalewski #68737
Professional
Beavercreek, Ohio, United States
Professional
Beavercreek, Ohio, United States
Elijah Montoya #76191
Professional
Pueblo, Colorado, United States
Professional
Pueblo, Colorado, United States
J.C. Kester #36777
Professional
Palisade, Colorado, United States
Professional
Palisade, Colorado, United States
Shawn Sullivan #46190
Professional
Longmont, Colorado, United States
Professional
Longmont, Colorado, United States
Ryan Wilking #47298
Professional
Grand Jct, Colorado, United States
Professional
Grand Jct, Colorado, United States
William Johnson #80465
Professional
Englewood, Colorado, United States
Professional
Englewood, Colorado, United States
Marshall McGill #27209
Professional
Denver, Colorado, United States
Professional
Denver, Colorado, United States
Anthony Salamanca #97718
Professional
Evans, Colorado, United States
Professional
Evans, Colorado, United States
Ricardo Rene #57838
Professional
Thornton, Colorado, United States
Professional
Thornton, Colorado, United States
Andrew Herrera #51448
Professional
Colorado Springs, Colorado, United States
Professional
Colorado Springs, Colorado, United States
Landen Fledderjohn #67129
Professional
Grand Jct, Colorado, United States
Professional
Grand Jct, Colorado, United States
Cody Taplin #67782
Professional
Eastover, South Carolina, United States
Professional
Eastover, South Carolina, United States
Matt Wehling #51928
Professional
Columbus, Nebraska, United States
Professional
Columbus, Nebraska, United States
R.J. Montano #36484
Professional
Basalt, Colorado, United States
Professional
Basalt, Colorado, United States
Sean Carlson #86345
Amateur
Commerce Twp, Michigan, United States
Amateur
Commerce Twp, Michigan, United States
Ryan Foose #33238
Professional
Provo, Utah, United States
Professional
Provo, Utah, United States
David Littlejohn #69347
Professional
Longmont, Colorado, United States
Professional
Longmont, Colorado, United States
Mike Gomez #22137
Professional
Longmont, Colorado, United States
Professional
Longmont, Colorado, United States
Patrick Reddick #31101
Professional
Longmont, Colorado, United States
Professional
Longmont, Colorado, United States
Cory Sharp #74308
Professional
Grand Junction, Colorado, United States
Professional
Grand Junction, Colorado, United States
Clifford Davis #73296
Professional
Evergreen, Colorado, United States
Professional
Evergreen, Colorado, United States
David Ross #88056
Professional
Conifer, Colorado, United States
Professional
Conifer, Colorado, United States
Jeremy Nichols #76114
Professional
Firestone, Colorado, United States
Professional
Firestone, Colorado, United States
Jeff Bradshaw #71794
Professional
Colorado Springs, Colorado, United States
Professional
Colorado Springs, Colorado, United States
Pessimist DiscGolfPark - Pessimist; 18 holes; Par 61; 8,046 ft.
Optimist Disc Golf Course - Optimist Pro; 18 holes; Par 63; 9,508 ft.
Quail Dunes Pro; 18 holes; Par 62; 8,153 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 390.00 | Joel Freeman | 69509 | 1015 | -24 | 54 | 1000 | 57 | 1032 | 51 | 1007 | 162 | $1,070 |
2 | 380.00 | Robert Nichols | 34319 | 1012 | -19 | 52 | 1018 | 60 | 1009 | 55 | 968 | 167 | $735 |
3 | 370.00 | Aaron Gossage | 35449 | 986 | -18 | 54 | 1000 | 59 | 1016 | 55 | 968 | 168 | $535 |
4 | 360.00 | Matt Bell | 48950 | 1002 | -17 | 52 | 1018 | 68 | 948 | 49 | 1026 | 169 | $408 |
4 | 360.00 | Colten Montgomery | 35876 | 1007 | -17 | 56 | 981 | 62 | 994 | 51 | 1007 | 169 | $408 |
6 | 340.00 | Jacob Armbrust | 87701 | 946 | -16 | 54 | 1000 | 66 | 963 | 50 | 1016 | 170 | $295 |
6 | 340.00 | Nate Metzler | 41220 | 979 | -16 | 54 | 1000 | 64 | 979 | 52 | 997 | 170 | $295 |
8 | 320.00 | Jeffrey Bryk | 18706 | 980 | -15 | 58 | 963 | 61 | 1001 | 52 | 997 | 171 | $255 |
9 | 310.00 | Taylor Sears | 30896 | 982 | -14 | 59 | 954 | 58 | 1024 | 55 | 968 | 172 | $230 |
10 | 300.00 | Christian Arellano | 53028 | 976 | -13 | 56 | 981 | 67 | 956 | 50 | 1016 | 173 | $200 |
10 | 300.00 | Kyle Griffin | 67149 | 985 | -13 | 55 | 991 | 63 | 986 | 55 | 968 | 173 | $200 |
10 | 300.00 | Connor Mitts | 55961 | 977 | -13 | 54 | 1000 | 64 | 979 | 55 | 968 | 173 | $200 |
13 | 270.00 | Nickolas Culver | 43902 | 913 | -12 | 59 | 954 | 62 | 994 | 53 | 987 | 174 | $165 |
14 | 260.00 | David Stepp | 82360 | 950 | -11 | 56 | 981 | 67 | 956 | 52 | 997 | 175 | $140 |
14 | 260.00 | Tyler Liebman | 24981 | 983 | -11 | 52 | 1018 | 67 | 956 | 56 | 958 | 175 | $140 |
14 | 260.00 | Bartosz Kowalewski | 68737 | 992 | -11 | 56 | 981 | 62 | 994 | 57 | 948 | 175 | $140 |
17 | 230.00 | Elijah Montoya | 76191 | 958 | -10 | 56 | 981 | 65 | 971 | 55 | 968 | 176 | $125 |
17 | 230.00 | J.C. Kester | 36777 | 997 | -10 | 54 | 1000 | 65 | 971 | 57 | 948 | 176 | $125 |
19 | 210.00 | Shawn Sullivan | 46190 | 981 | -9 | 54 | 1000 | 69 | 941 | 54 | 978 | 177 | |
19 | 210.00 | Ryan Wilking | 47298 | 971 | -9 | 59 | 954 | 63 | 986 | 55 | 968 | 177 | |
21 | 190.00 | William Johnson | 80465 | 981 | -8 | 56 | 981 | 67 | 956 | 55 | 968 | 178 | |
21 | 190.00 | Marshall McGill | 27209 | 977 | -8 | 56 | 981 | 64 | 979 | 58 | 939 | 178 | |
23 | 170.00 | Anthony Salamanca | 97718 | 942 | -7 | 59 | 954 | 65 | 971 | 55 | 968 | 179 | |
23 | 170.00 | Ricardo Rene | 57838 | 911 | -7 | 53 | 1009 | 65 | 971 | 61 | 910 | 179 | |
25 | 150.00 | Andrew Herrera | 51448 | 992 | -6 | 61 | 935 | 64 | 979 | 55 | 968 | 180 | |
26 | 140.00 | Landen Fledderjohn | 67129 | 961 | -4 | 60 | 945 | 66 | 963 | 56 | 958 | 182 | |
27 | 130.00 | Cody Taplin | 67782 | 956 | -3 | 60 | 945 | 65 | 971 | 58 | 939 | 183 | |
27 | 130.00 | Matt Wehling | 51928 | 951 | -3 | 55 | 991 | 68 | 948 | 60 | 919 | 183 | |
29 | 110.00 | R.J. Montano | 36484 | 977 | -2 | 60 | 945 | 67 | 956 | 57 | 948 | 184 | |
30 | 100.00 | Sean Carlson | 86345 | 955 | -1 | 59 | 954 | 67 | 956 | 59 | 929 | 185 | |
31 | 90.00 | Ryan Foose | 33238 | 959 | E | 53 | 1009 | 73 | 910 | 60 | 919 | 186 | |
31 | 90.00 | David Littlejohn | 69347 | 939 | E | 58 | 963 | 67 | 956 | 61 | 910 | 186 | |
33 | 70.00 | Mike Gomez | 22137 | 931 | +1 | 61 | 935 | 68 | 948 | 58 | 939 | 187 | |
34 | 60.00 | Patrick Reddick | 31101 | 939 | +3 | 61 | 935 | 71 | 925 | 57 | 948 | 189 | |
34 | 60.00 | Cory Sharp | 74308 | 917 | +3 | 62 | 926 | 65 | 971 | 62 | 900 | 189 | |
36 | 40.00 | Clifford Davis | 73296 | 932 | +4 | 60 | 945 | 74 | 903 | 56 | 958 | 190 | |
36 | 40.00 | David Ross | 88056 | 946 | +4 | 61 | 935 | 69 | 941 | 60 | 919 | 190 | |
38 | 20.00 | Jeremy Nichols | 76114 | 943 | +10 | 65 | 899 | 74 | 903 | 57 | 948 | 196 | |
39 | 0.00 | Jeff Bradshaw | 71794 | 936 | 61 | 935 | 71 | 925 | 999 | DNF |
FPO · Open Women (6)
Kona Star Montgomery #27832
Professional
Rancho Cucamonga, California, United States
Professional
Rancho Cucamonga, California, United States
Missy Gannon #85942
Professional
Beacon, New York, United States
Professional
Beacon, New York, United States
Sandra Richardson #56987
Professional
Arvada, Colorado, United States
Professional
Arvada, Colorado, United States
Andrea Eaton #100197
Professional
Chandler, Arizona, United States
Professional
Chandler, Arizona, United States
Angelina Videtto #66567
Professional
Thornton, Colorado, United States
Professional
Thornton, Colorado, United States
Carla Akers #63249
Professional
Windsor, Colorado, United States
Professional
Windsor, Colorado, United States
Pessimist DiscGolfPark - Pessimist; 18 holes; Par 61; 8,046 ft.
Optimist Disc Golf Course - Optimist Pro; 18 holes; Par 63; 9,508 ft.
Quail Dunes Pro; 18 holes; Par 62; 8,153 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 36.00 | Kona Star Montgomery | 27832 | 908 | +10 | 61 | 935 | 73 | 910 | 62 | 900 | 196 | $415 |
2 | 30.00 | Missy Gannon | 85942 | 893 | +17 | 64 | 908 | 77 | 880 | 62 | 900 | 203 | $265 |
3 | 24.00 | Sandra Richardson | 56987 | 841 | +32 | 74 | 816 | 79 | 865 | 65 | 871 | 218 | $195 |
4 | 18.00 | Andrea Eaton | 100197 | 864 | +41 | 73 | 825 | 84 | 827 | 70 | 822 | 227 | |
5 | 12.00 | Angelina Videtto | 66567 | 836 | +47 | 76 | 797 | 85 | 819 | 72 | 803 | 233 | |
5 | 12.00 | Carla Akers | 63249 | 782 | +47 | 71 | 843 | 88 | 796 | 74 | 784 | 233 |
MP40 · Pro Masters 40+ (11)
Jon Boothe #61523
Professional
Fort Collins, Colorado, United States
Professional
Fort Collins, Colorado, United States
Mitch Sonderfan #17998
Professional
Erie, Colorado, United States
Professional
Erie, Colorado, United States
Chris Thomas #37049
Professional
Windsor, Colorado, United States
Professional
Windsor, Colorado, United States
Christopher Reed #76275
Professional
Watertown, Wisconsin, United States
Professional
Watertown, Wisconsin, United States
Hank Kirwan #9059
Professional
Fort Collins, Colorado, United States
Professional
Fort Collins, Colorado, United States
John Stevenson #14481
Professional
Nederland, Colorado, United States
Professional
Nederland, Colorado, United States
Ken Stickley #51831
Professional
Fort Morgan, Colorado, United States
Professional
Fort Morgan, Colorado, United States
Jonathan Siska #34409
Professional
Thornton, Colorado, United States
Professional
Thornton, Colorado, United States
Jason Heimark #62578
Professional
Arvada, Colorado, United States
Professional
Arvada, Colorado, United States
Carl Klein #52206
Professional
Thornton, Colorado, United States
Professional
Thornton, Colorado, United States
John Star #46701
Professional
Highlands Ranch, Colorado, United States
Professional
Highlands Ranch, Colorado, United States
Pessimist DiscGolfPark - Pessimist; 18 holes; Par 61; 8,046 ft.
Optimist Disc Golf Course - Optimist Pro; 18 holes; Par 63; 9,508 ft.
Quail Dunes Pro; 18 holes; Par 62; 8,153 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 88.00 | Jon Boothe | 61523 | 960 | -12 | 53 | 1009 | 65 | 971 | 56 | 958 | 174 | $565 |
2 | 80.00 | Mitch Sonderfan | 17998 | 1000 | -11 | 56 | 981 | 64 | 979 | 55 | 968 | 175 | $385 |
3 | 72.00 | Chris Thomas | 37049 | 977 | -9 | 59 | 954 | 61 | 1001 | 57 | 948 | 177 | $270 |
4 | 64.00 | Christopher Reed | 76275 | 960 | -7 | 54 | 1000 | 68 | 948 | 57 | 948 | 179 | $195 |
5 | 56.00 | Hank Kirwan | 9059 | 938 | -5 | 63 | 917 | 65 | 971 | 53 | 987 | 181 | $90 |
5 | 56.00 | John Stevenson | 14481 | 951 | -5 | 61 | 935 | 66 | 963 | 54 | 978 | 181 | $90 |
7 | 40.00 | Ken Stickley | 51831 | 923 | +3 | 58 | 963 | 74 | 903 | 57 | 948 | 189 | |
7 | 40.00 | Jonathan Siska | 34409 | 936 | +3 | 62 | 926 | 69 | 941 | 58 | 939 | 189 | |
9 | 24.00 | Jason Heimark | 62578 | 953 | +5 | 59 | 954 | 72 | 918 | 60 | 919 | 191 | |
10 | 16.00 | Carl Klein | 52206 | 893 | +21 | 65 | 899 | 77 | 880 | 65 | 871 | 207 | |
11 | 0.00 | John Star | 46701 | 956 | 65 | 899 | 999 | DNF |
MP50 · Pro Masters 50+ (14)
Geoff Hungerford #688
Professional
Louisville, Colorado, United States
Professional
Louisville, Colorado, United States
Joe Klosky #18154
Professional
Sidney, Nebraska, United States
Professional
Sidney, Nebraska, United States
Mike Cloyes #3306
Professional
Las Vegas, Nevada, United States
Professional
Las Vegas, Nevada, United States
Kevin Rorabaugh #27218
Professional
Ellis, Kansas, United States
Professional
Ellis, Kansas, United States
Ron Skull Brown #7760
Professional
Somerset, California, United States
Professional
Somerset, California, United States
Doug Peyton #10642
Professional
Marion, Iowa, United States
Professional
Marion, Iowa, United States
Lennie Bottorff #6846
Professional
Evans, Colorado, United States
Professional
Evans, Colorado, United States
Robert Grigsby #75466
Professional
Greeley, Colorado, United States
Professional
Greeley, Colorado, United States
Steve Hamilton #6327
Professional
Valley Springs, California, United States
Professional
Valley Springs, California, United States
Danny Pring #17023
Professional
Indian Hills, Colorado, United States
Professional
Indian Hills, Colorado, United States
Doug Johnson #18112
Professional
Vacaville, California, United States
Professional
Vacaville, California, United States
Markus Alt #62224
Professional
Pensacola, Florida, United States
Professional
Pensacola, Florida, United States
Jeff Woeber #12084
Professional
Loveland, Colorado, United States
Professional
Loveland, Colorado, United States
Maurice Loco D Hirsch #12474
Professional
Monte Vista, Colorado, United States
Professional
Monte Vista, Colorado, United States
Pessimist DiscGolfPark - Pessimist; 18 holes; Par 61; 8,046 ft.
Optimist Disc Golf Course - Optimist Pro; 18 holes; Par 63; 9,508 ft.
Quail Dunes Pro; 18 holes; Par 62; 8,153 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 84.00 | Geoff Hungerford | 688 | 958 | -8 | 54 | 1000 | 67 | 956 | 57 | 948 | 178 | $670 |
2 | 78.00 | Joe Klosky | 18154 | 972 | -6 | 55 | 991 | 68 | 948 | 57 | 948 | 180 | $465 |
3 | 72.00 | Mike Cloyes | 3306 | 953 | -1 | 60 | 945 | 69 | 941 | 56 | 958 | 185 | $280 |
3 | 72.00 | Kevin Rorabaugh | 27218 | 933 | -1 | 58 | 963 | 69 | 941 | 58 | 939 | 185 | $280 |
5 | 60.00 | Ron Skull Brown | 7760 | 956 | +1 | 56 | 981 | 73 | 910 | 58 | 939 | 187 | $165 |
5 | 60.00 | Doug Peyton | 10642 | 950 | +1 | 56 | 981 | 69 | 941 | 62 | 900 | 187 | $165 |
7 | 48.00 | Lennie Bottorff | 6846 | 902 | +9 | 61 | 935 | 73 | 910 | 61 | 910 | 195 | |
8 | 42.00 | Robert Grigsby | 75466 | 866 | +11 | 65 | 899 | 72 | 918 | 60 | 919 | 197 | |
9 | 36.00 | Steve Hamilton | 6327 | 938 | +12 | 63 | 917 | 72 | 918 | 63 | 890 | 198 | |
10 | 30.00 | Danny Pring | 17023 | 926 | +15 | 61 | 935 | 79 | 865 | 61 | 910 | 201 | |
11 | 24.00 | Doug Johnson | 18112 | 914 | +18 | 70 | 853 | 74 | 903 | 60 | 919 | 204 | |
12 | 18.00 | Markus Alt | 62224 | 874 | +19 | 68 | 871 | 70 | 933 | 67 | 851 | 205 | |
13 | 12.00 | Jeff Woeber | 12084 | 928 | +20 | 65 | 899 | 77 | 880 | 64 | 881 | 206 | |
14 | 6.00 | Maurice Loco D Hirsch | 12474 | 873 | +41 | 72 | 834 | 82 | 842 | 73 | 793 | 227 |
MA1 · Advanced (34)
Benjamin King #95118
Professional
Steamboat Springs, Colorado, United States
Professional
Steamboat Springs, Colorado, United States
Josiah Griffin #90955
Professional
Fort Collins, Colorado, United States
Professional
Fort Collins, Colorado, United States
Elias Missak #109744
Amateur
Greeley, Colorado, United States
Amateur
Greeley, Colorado, United States
Lee Rivers #77610
Amateur
Highlands Ranch, Colorado, United States
Amateur
Highlands Ranch, Colorado, United States
Thomas Szevin #86375
Professional
Garrison, New York, United States
Professional
Garrison, New York, United States
Nicholas Vigil #79980
Professional
Littleton, Colorado, United States
Professional
Littleton, Colorado, United States
Brett Rosso #55634
Amateur
Longmont, Colorado, United States
Amateur
Longmont, Colorado, United States
Tristan Tanner #99053
Professional
Longmont, Colorado, United States
Professional
Longmont, Colorado, United States
Spenser Sparks #82683
Amateur
Fayetteville, Arkansas, United States
Amateur
Fayetteville, Arkansas, United States
Adam White #72235
Professional
Westfield, Indiana, United States
Professional
Westfield, Indiana, United States
Andrew Ford #95785
Professional
Boulder, Colorado, United States
Professional
Boulder, Colorado, United States
Matthew Monhollon #76583
Amateur
Oklahoma City, Oklahoma, United States
Amateur
Oklahoma City, Oklahoma, United States
Kyle Harrigan #47061
Amateur
Denver, Colorado, United States
Amateur
Denver, Colorado, United States
Zach Peele #60353
Professional
Orange, Massachusetts, United States
Professional
Orange, Massachusetts, United States
Chris Moss #83279
Professional
Lakewood, Colorado, United States
Professional
Lakewood, Colorado, United States
Steven Silver #60554
Professional
Thornton, Colorado, United States
Professional
Thornton, Colorado, United States
Eric Svee #67972
Professional
Graham, North Carolina, United States
Professional
Graham, North Carolina, United States
Zane Levin #53579
Professional
Breckenridge, Colorado, United States
Professional
Breckenridge, Colorado, United States
Drew Palmer #57385
Professional
Denver, Colorado, United States
Professional
Denver, Colorado, United States
Robert Anderson #98263
Professional
Alamosa, Colorado, United States
Professional
Alamosa, Colorado, United States
Christopher Ogram #78456
Amateur
Longmont, Colorado, United States
Amateur
Longmont, Colorado, United States
Alan Bourgeois #102984
Amateur
Niwot, Colorado, United States
Amateur
Niwot, Colorado, United States
Devin Lance #85827
Amateur
Longmont, Colorado, United States
Amateur
Longmont, Colorado, United States
Ryan Majors #104126
Amateur
Arvada, Colorado, United States
Amateur
Arvada, Colorado, United States
Jesse Tobia #98154
Amateur
Warren, Maine, United States
Amateur
Warren, Maine, United States
David Call #53241
Amateur
Greeley, Colorado, United States
Amateur
Greeley, Colorado, United States
Rob Marrs #99719
Amateur
Arvada, Colorado, United States
Amateur
Arvada, Colorado, United States
Kevin Price #108678
Professional
Longmont, Colorado, United States
Professional
Longmont, Colorado, United States
Krikor Missak #63733
Professional
Omaha, Nebraska, United States
Professional
Omaha, Nebraska, United States
Barrett Holtry #59159
Amateur
Lone Tree, Colorado, United States
Amateur
Lone Tree, Colorado, United States
Matthew Crawford #94001
Amateur
Thornton, Colorado, United States
Amateur
Thornton, Colorado, United States
David Healy #83187
Amateur
Denver, Colorado, United States
Amateur
Denver, Colorado, United States
David Baca #85881
Professional
Centennial, Colorado, United States
Professional
Centennial, Colorado, United States
Luke Myers #23275
Professional
Littleton, Colorado, United States
Professional
Littleton, Colorado, United States
Optimist Disc Golf Course - Optimist Pro; 18 holes; Par 63; 9,508 ft.
Quail Dunes Pro; 18 holes; Par 62; 8,153 ft.
Pessimist DiscGolfPark - Pessimist; 18 holes; Par 61; 8,046 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 340.00 | Benjamin King | 95118 | 914 | -12 | 63 | 986 | 53 | 987 | 58 | 963 | 174 |
2 | 330.00 | Josiah Griffin | 90955 | 919 | -5 | 65 | 971 | 55 | 968 | 61 | 935 | 181 |
3 | 320.00 | Elias Missak | 109744 | -4 | 67 | 956 | 56 | 958 | 59 | 954 | 182 | |
3 | 320.00 | Lee Rivers | 77610 | 925 | -4 | 66 | 963 | 56 | 958 | 60 | 945 | 182 |
5 | 300.00 | Thomas Szevin | 86375 | 944 | -3 | 67 | 956 | 55 | 968 | 61 | 935 | 183 |
6 | 290.00 | Nicholas Vigil | 79980 | 908 | -2 | 72 | 918 | 56 | 958 | 56 | 981 | 184 |
6 | 290.00 | Brett Rosso | 55634 | 928 | -2 | 66 | 963 | 61 | 910 | 57 | 972 | 184 |
8 | 270.00 | Tristan Tanner | 99053 | 911 | -1 | 74 | 903 | 54 | 978 | 57 | 972 | 185 |
8 | 270.00 | Spenser Sparks | 82683 | 913 | -1 | 67 | 956 | 57 | 948 | 61 | 935 | 185 |
10 | 250.00 | Adam White | 72235 | 945 | +1 | 72 | 918 | 56 | 958 | 59 | 954 | 187 |
10 | 250.00 | Andrew Ford | 95785 | 967 | +1 | 68 | 948 | 57 | 948 | 62 | 926 | 187 |
12 | 230.00 | Matthew Monhollon | 76583 | 931 | +2 | 71 | 925 | 57 | 948 | 60 | 945 | 188 |
13 | 220.00 | Kyle Harrigan | 47061 | 932 | +4 | 70 | 933 | 57 | 948 | 63 | 917 | 190 |
13 | 220.00 | Zach Peele | 60353 | 951 | +4 | 67 | 956 | 58 | 939 | 65 | 899 | 190 |
15 | 200.00 | Chris Moss | 83279 | 939 | +5 | 67 | 956 | 59 | 929 | 65 | 899 | 191 |
16 | 190.00 | Steven Silver | 60554 | 926 | +6 | 74 | 903 | 58 | 939 | 60 | 945 | 192 |
16 | 190.00 | Eric Svee | 67972 | 909 | +6 | 73 | 910 | 56 | 958 | 63 | 917 | 192 |
18 | 170.00 | Zane Levin | 53579 | 947 | +7 | 73 | 910 | 58 | 939 | 62 | 926 | 193 |
19 | 160.00 | Drew Palmer | 57385 | 919 | +9 | 71 | 925 | 59 | 929 | 65 | 899 | 195 |
20 | 150.00 | Robert Anderson | 98263 | 930 | +10 | 69 | 941 | 64 | 881 | 63 | 917 | 196 |
20 | 150.00 | Christopher Ogram | 78456 | 889 | +10 | 67 | 956 | 59 | 929 | 70 | 853 | 196 |
22 | 130.00 | Alan Bourgeois | 102984 | 950 | +12 | 74 | 903 | 60 | 919 | 64 | 908 | 198 |
22 | 130.00 | Devin Lance | 85827 | 888 | +12 | 75 | 895 | 56 | 958 | 67 | 880 | 198 |
24 | 110.00 | Ryan Majors | 104126 | 915 | +14 | 76 | 887 | 60 | 919 | 64 | 908 | 200 |
24 | 110.00 | Jesse Tobia | 98154 | 900 | +14 | 77 | 880 | 58 | 939 | 65 | 899 | 200 |
26 | 90.00 | David Call | 53241 | 918 | +17 | 76 | 887 | 64 | 881 | 63 | 917 | 203 |
26 | 90.00 | Rob Marrs | 99719 | 899 | +17 | 73 | 910 | 60 | 919 | 70 | 853 | 203 |
28 | 70.00 | Kevin Price | 108678 | +18 | 81 | 849 | 60 | 919 | 63 | 917 | 204 | |
28 | 70.00 | Krikor Missak | 63733 | 911 | +18 | 73 | 910 | 63 | 890 | 68 | 871 | 204 |
28 | 70.00 | Barrett Holtry | 59159 | 898 | +18 | 73 | 910 | 60 | 919 | 71 | 843 | 204 |
31 | 40.00 | Matthew Crawford | 94001 | 895 | +20 | 79 | 865 | 59 | 929 | 68 | 871 | 206 |
32 | 30.00 | David Healy | 83187 | 895 | +21 | 81 | 849 | 60 | 919 | 66 | 889 | 207 |
33 | 0.00 | David Baca | 85881 | 923 | 66 | 963 | 67 | 851 | 999 | DNF | ||
34 | 0.00 | Luke Myers | 23275 | 921 | 72 | 918 | 999 | DNF |
FA1 · Advanced Women (6)
Erikah Weir #68633
Professional
Arvada, Colorado, United States
Professional
Arvada, Colorado, United States
Christina White #42678
Professional
Arvada, Colorado, United States
Professional
Arvada, Colorado, United States
Shawna Tribelhorn #108242
Professional
Yuma, Colorado, United States
Professional
Yuma, Colorado, United States
Alessandra Lance #84457
Amateur
Longmont, Colorado, United States
Amateur
Longmont, Colorado, United States
Meredith Hoerske #81038
Professional
Boulder, Colorado, United States
Professional
Boulder, Colorado, United States
Amy Sindler #99751
Amateur
Longmont, Colorado, United States
Amateur
Longmont, Colorado, United States
Optimist Disc Golf Course - Optimist Pro; 18 holes; Par 63; 9,508 ft.
Quail Dunes Pro; 18 holes; Par 62; 8,153 ft.
Pessimist DiscGolfPark - Pessimist; 18 holes; Par 61; 8,046 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 36.00 | Erikah Weir | 68633 | 884 | +28 | 78 | 872 | 61 | 910 | 75 | 807 | 214 |
2 | 30.00 | Christina White | 42678 | 802 | +36 | 78 | 872 | 69 | 832 | 75 | 807 | 222 |
3 | 24.00 | Shawna Tribelhorn | 108242 | 742 | +60 | 93 | 758 | 74 | 784 | 79 | 770 | 246 |
4 | 18.00 | Alessandra Lance | 84457 | 758 | +62 | 95 | 743 | 75 | 774 | 78 | 779 | 248 |
5 | 12.00 | Meredith Hoerske | 81038 | 752 | +81 | 104 | 675 | 77 | 754 | 86 | 705 | 267 |
6 | 6.00 | Amy Sindler | 99751 | 752 | +85 | 101 | 698 | 82 | 706 | 88 | 687 | 271 |
MA40 · Amateur Masters 40+ (15)
Jon Yoder #103118
Amateur
Gunnison, Colorado, United States
Amateur
Gunnison, Colorado, United States
Bob Wilking #69683
Amateur
Morrison, Colorado, United States
Amateur
Morrison, Colorado, United States
Eric Hoerske #80995
Professional
Boulder, Colorado, United States
Professional
Boulder, Colorado, United States
Jay Allen #35811
Amateur
Longmont, Colorado, United States
Amateur
Longmont, Colorado, United States
Mark Bell #25274
Amateur
Aurora, Colorado, United States
Amateur
Aurora, Colorado, United States
Patrick Adair #85032
Amateur
Louisville, Colorado, United States
Amateur
Louisville, Colorado, United States
Damon Henry #59687
Professional
Denver, Colorado, United States
Professional
Denver, Colorado, United States
Jeff Lynn #72855
Professional
Littleton, Colorado, United States
Professional
Littleton, Colorado, United States
Gary Mustard #51736
Amateur
Fleming, Colorado, United States
Amateur
Fleming, Colorado, United States
