UW - Parkside Prairie Open
UW - Parkside Prairie Open
Event Info
Pro/Am C-Tier
- Date: 31-May to 01-Jun-2003
- Location: Kenosha, Wisconsin, United States
- Tournament Director: Paul Kuffel
- Website: www.uwp.edu/admin/union/discgolf/tournament/player_reg.html
Status | Total Players | Pro Purse |
---|---|---|
Event complete. | 179 | $2,475 |
Official Results
MPO · Open (23)
Terry The Disc Golf Guy Miller #10738
Professional
Pewaukee, Wisconsin, United States
Professional
Pewaukee, Wisconsin, United States
Brian McRee #7883
Professional
Raleigh, North Carolina, United States
Professional
Raleigh, North Carolina, United States
Ken Kreie #16357
Professional
Bloomington, Illinois, United States
Professional
Bloomington, Illinois, United States
Brian Schweberger #12989
Professional
Tarboro, North Carolina, United States
Professional
Tarboro, North Carolina, United States
Chris Heeren #18464
Professional
Janesville, Wisconsin, United States
Professional
Janesville, Wisconsin, United States
Kurt Raffensperger #14583
Amateur
Mequon, Wisconsin, United States
Amateur
Mequon, Wisconsin, United States
Aaron Wield #10789
Professional
Manitowoc, Wisconsin, United States
Professional
Manitowoc, Wisconsin, United States
Don Donny Danger Barrette #17014
Amateur
Waunakee, Wisconsin, United States
Amateur
Waunakee, Wisconsin, United States
Mike Schwieger #18078
Professional
Appleton, Wisconsin, United States
Professional
Appleton, Wisconsin, United States
Tim Davis #16468
Professional
Las Vegas, Nevada, United States
Professional
Las Vegas, Nevada, United States
Mike Ramstack #5280
Amateur
Sussex, Wisconsin, United States
Amateur
Sussex, Wisconsin, United States
Tom Brion #7773
Professional
Sheboygan, Wisconsin, United States
Professional
Sheboygan, Wisconsin, United States
Chris Olinger #15653
Professional
Eureka, California, United States
Professional
Eureka, California, United States
Jim Plutz #11442
Professional
Hortonville, Wisconsin, United States
Professional
Hortonville, Wisconsin, United States
Ryan McMurtrie #17051
Professional
Madison, Wisconsin, United States
Professional
Madison, Wisconsin, United States
Brian Baehman #11445
Professional
Appleton, Wisconsin, United States
Professional
Appleton, Wisconsin, United States
Kris Bammert #17223
Professional
Evansville, Wisconsin, United States
Professional
Evansville, Wisconsin, United States
Bill Waldo Stolpa #10389
Professional
Hartford, Wisconsin, United States
Professional
Hartford, Wisconsin, United States
Jeffrey Millard #17039
Professional
Verona, Wisconsin, United States
Professional
Verona, Wisconsin, United States
Todd Kozlencer #13775
Professional
Hartford, Wisconsin, United States
Professional
Hartford, Wisconsin, United States
Mark Andrews #11113
Professional
Port Washington, Wisconsin, United States
Professional
Port Washington, Wisconsin, United States
Bryan Van Horn #17654
Professional
Bozeman, Montana, United States
Professional
Bozeman, Montana, United States
James Klem #15844
Amateur
Holiday Hills, Illinois, United States
Amateur
Holiday Hills, Illinois, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 115.00 | Terry The Disc Golf Guy Miller | 10738 | 977 | 54 | 1013 | 51 | 1011 | 105 | $502 |
2 | 110.00 | Brian McRee | 7883 | 1012 | 56 | 995 | 52 | 1001 | 108 | $342 |
3 | 105.00 | Ken Kreie | 16357 | 960 | 59 | 968 | 52 | 1001 | 111 | $204 |
3 | 105.00 | Brian Schweberger | 12989 | 1023 | 58 | 977 | 53 | 992 | 111 | $204 |
5 | 95.00 | Chris Heeren | 18464 | 998 | 58 | 977 | 55 | 973 | 113 | $135 |
6 | 90.00 | Kurt Raffensperger | 14583 | 962 | 58 | 977 | 56 | 963 | 114 | $108 |
7 | 85.00 | Aaron Wield | 10789 | 1017 | 60 | 959 | 55 | 973 | 115 | $63 |
7 | 85.00 | Don Donny Danger Barrette | 17014 | 931 | 60 | 55 | 115 | $63 | ||
7 | 85.00 | Mike Schwieger | 18078 | 977 | 60 | 959 | 55 | 973 | 115 | $63 |
7 | 85.00 | Tim Davis | 16468 | 940 | 56 | 995 | 59 | 934 | 115 | $63 |
11 | 65.00 | Mike Ramstack | 5280 | 937 | 61 | 951 | 55 | 973 | 116 | |
11 | 65.00 | Tom Brion | 7773 | 957 | 59 | 968 | 57 | 953 | 116 | |
13 | 55.00 | Chris Olinger | 15653 | 974 | 63 | 933 | 55 | 973 | 118 | |
13 | 55.00 | Jim Plutz | 11442 | 939 | 59 | 968 | 59 | 934 | 118 | |
15 | 45.00 | Ryan McMurtrie | 17051 | 954 | 63 | 933 | 56 | 963 | 119 | |
15 | 45.00 | Brian Baehman | 11445 | 989 | 61 | 951 | 58 | 944 | 119 | |
15 | 45.00 | Kris Bammert | 17223 | 939 | 58 | 977 | 61 | 915 | 119 | |
18 | 30.00 | Bill Waldo Stolpa | 10389 | 958 | 61 | 951 | 59 | 934 | 120 | |
19 | 25.00 | Jeffrey Millard | 17039 | 936 | 66 | 906 | 57 | 953 | 123 | |
20 | 20.00 | Todd Kozlencer | 13775 | 957 | 65 | 915 | 60 | 925 | 125 | |
21 | 15.00 | Mark Andrews | 11113 | 929 | 62 | 942 | 67 | 857 | 129 | |
22 | 10.00 | Bryan Van Horn | 17654 | 933 | 68 | 888 | 62 | 905 | 130 | |
23 | 5.00 | James Klem | 15844 | 855 | 73 | 844 | 62 | 905 | 135 |
FPO · Open Women (1)
Barrett White #16737
Professional
Forest Park, Illinois, United States
Professional
Forest Park, Illinois, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 3.00 | Barrett White | 16737 | 904 | 68 | 888 | 58 | 944 | 126 | $100 |
MPM · Masters (17)
Alex Bingman #4803
Professional
Round Lake Beach, Illinois, United States
Professional
Round Lake Beach, Illinois, United States
Roy Carey #1448
Professional
Darien, Illinois, United States
Professional
Darien, Illinois, United States
Brad Wendt #2071
Professional
Columbus, Wisconsin, United States
Professional
Columbus, Wisconsin, United States
Billy Crump #10855
Professional
Matthews, North Carolina, United States
Professional
Matthews, North Carolina, United States
Dan Harbeck #5894
Professional
Antioch, Illinois, United States
Professional
Antioch, Illinois, United States
Steve Cobus #3983
Professional
Richfield, Wisconsin, United States
Professional
Richfield, Wisconsin, United States
Don Loper #21847
Professional
Milwaukee, Wisconsin, United States
Professional
Milwaukee, Wisconsin, United States
Don Hunkel #4713
Professional
Germantown, Wisconsin, United States
Professional
Germantown, Wisconsin, United States
David H. Brown #12209
Professional
Gurnee, Illinois, United States
Professional
Gurnee, Illinois, United States
Jake Jacobs #12984
Amateur
Chicago, Illinois, United States
Amateur
Chicago, Illinois, United States
Eric W. Paulson #4208
Professional
Menomonee Falls, Wisconsin, United States
Professional
Menomonee Falls, Wisconsin, United States
Rob Schoenhoft #13445
Professional
Lake Villa, Illinois, United States
Professional
Lake Villa, Illinois, United States
Tim Kieffer #12545
Professional
Campbellsport, Wisconsin, United States
Professional
Campbellsport, Wisconsin, United States
Jordan Halpern #634
Professional
Chicago, Illinois, United States
Professional
Chicago, Illinois, United States
Tim Tarala #14744
Professional
Sheboygan, Wisconsin, United States
Professional
Sheboygan, Wisconsin, United States
Dennis Wield #10790
Professional
Sheboygan, Wisconsin, United States
Professional
Sheboygan, Wisconsin, United States
Tim Strait #10651
Professional
Sussex, Wisconsin, United States
Professional
Sussex, Wisconsin, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 68.00 | Alex Bingman | 4803 | 984 | 60 | 959 | 52 | 1001 | 112 | $181 |
2 | 64.00 | Roy Carey | 1448 | 953 | 57 | 986 | 58 | 944 | 115 | $105 |
3 | 60.00 | Brad Wendt | 2071 | 966 | 58 | 977 | 58 | 944 | 116 | $69 |
4 | 56.00 | Billy Crump | 10855 | 977 | 59 | 968 | 58 | 944 | 117 | $48 |
5 | 52.00 | Dan Harbeck | 5894 | 954 | 61 | 951 | 57 | 953 | 118 | $41 |
6 | 48.00 | Steve Cobus | 3983 | 940 | 63 | 933 | 56 | 963 | 119 | $22 |
6 | 48.00 | Don Loper | 21847 | 911 | 62 | 942 | 57 | 953 | 119 | $22 |
6 | 48.00 | Don Hunkel | 4713 | 951 | 60 | 959 | 59 | 934 | 119 | $22 |
9 | 36.00 | David H. Brown | 12209 | 944 | 61 | 951 | 59 | 934 | 120 | |
10 | 32.00 | Jake Jacobs | 12984 | 929 | 61 | 951 | 62 | 905 | 123 | |
11 | 28.00 | Eric W. Paulson | 4208 | 938 | 63 | 933 | 61 | 915 | 124 | |
11 | 28.00 | Rob Schoenhoft | 13445 | 942 | 61 | 951 | 63 | 896 | 124 | |
13 | 20.00 | Tim Kieffer | 12545 | 924 | 64 | 924 | 62 | 905 | 126 | |
14 | 16.00 | Jordan Halpern | 634 | 964 | 67 | 897 | 62 | 905 | 129 | |
15 | 12.00 | Tim Tarala | 14744 | 906 | 70 | 871 | 60 | 925 | 130 | |
16 | 8.00 | Dennis Wield | 10790 | 913 | 66 | 906 | 67 | 857 | 133 | |
17 | 4.00 | Tim Strait | 10651 | 858 | 71 | 862 | 67 | 857 | 138 |
MPG · Grandmasters (4)
Don Hoffman #1455
Professional
Blue Mounds, Wisconsin, United States
Professional
Blue Mounds, Wisconsin, United States
Peter Conniff #2891
Professional
La Crescent, Minnesota, United States
Professional
La Crescent, Minnesota, United States
Breezer Geezer Mani #4645
Professional
Milwaukee, Wisconsin, United States
Professional
Milwaukee, Wisconsin, United States
Joe Weinshel #4907
Professional
St Francis, Wisconsin, United States
Professional
St Francis, Wisconsin, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 12.00 | Don Hoffman | 1455 | 931 | 64 | 924 | 62 | 905 | 126 | $78 |
2 | 9.00 | Peter Conniff | 2891 | 898 | 70 | 871 | 61 | 915 | 131 | $21 |
2 | 9.00 | Breezer Geezer Mani | 4645 | 915 | 68 | 888 | 63 | 896 | 131 | $21 |
4 | 3.00 | Joe Weinshel | 4907 | 902 | 66 | 906 | 67 | 857 | 133 |
MA1 · Advanced (46)
Dane Miller #14956
Professional
Germantown, Wisconsin, United States
Professional
Germantown, Wisconsin, United States
Jason Stamm #20614
Professional
Milwaukee, Wisconsin, United States
Professional
Milwaukee, Wisconsin, United States
Tom Schodtler #16910
Professional
Antioch, Illinois, United States
Professional
Antioch, Illinois, United States
Sean Butler #22076
Professional
Wauconda, Illinois, United States
Professional
Wauconda, Illinois, United States
Shawn Fallon #17713
Amateur
Norwood, Colorado, United States
Amateur
Norwood, Colorado, United States
Larry Kempen #18764
Professional
Sussex, Wisconsin, United States
Professional
Sussex, Wisconsin, United States
Brett Comincioli #19325
Professional
Round Lake Beach, Illinois, United States
Professional
Round Lake Beach, Illinois, United States
Fernando Brown #20093
Professional
Horizon City, Texas, United States
Professional
Horizon City, Texas, United States
Patrick Blake #21310
Professional
Mount Horeb, Wisconsin, United States
Professional
Mount Horeb, Wisconsin, United States
Andy Kulich #18978
Professional
Hartland, Wisconsin, United States
Professional
Hartland, Wisconsin, United States
Shane Sleepy Rose #20611
Professional
Franklin, Wisconsin, United States
Professional
Franklin, Wisconsin, United States
Simon Skenandore #19769
Professional
Green Bay, Wisconsin, United States
Professional
Green Bay, Wisconsin, United States
Andre Swanson #22763
Amateur
Vail, Colorado, United States
Amateur
Vail, Colorado, United States
Daniel Sahagian #21327
Amateur
New Berlin, Wisconsin, United States
Amateur
New Berlin, Wisconsin, United States
Fred Vroman #22740
Professional
Marengo, Illinois, United States
Professional
Marengo, Illinois, United States
Paul Males #23017
Professional
Wauwatosa, Wisconsin, United States
Professional
Wauwatosa, Wisconsin, United States
Craig Shaub #19612
Amateur
Kenosha, Wisconsin, United States
Amateur
Kenosha, Wisconsin, United States
Shelby Watt #20902
Amateur
Lodi, Wisconsin, United States
Amateur
Lodi, Wisconsin, United States
Mike Wondra #20610
Professional
New Berlin, Wisconsin, United States
Professional
New Berlin, Wisconsin, United States
Chris DeHaan #13911
Professional
Hanover Park, Illinois, United States
Professional
Hanover Park, Illinois, United States
John Luetzow #16046
Professional
Watertown, Wisconsin, United States
Professional
Watertown, Wisconsin, United States
Jose Diaz #20046
Professional
Wauconda, Illinois, United States
Professional
Wauconda, Illinois, United States
Zac Cobus #20165
Professional
Slinger, Wisconsin, United States
Professional
Slinger, Wisconsin, United States
Dan Ramstack #13636
Professional
Germantown, Wisconsin, United States
Professional
Germantown, Wisconsin, United States
Kevin Thusius #19139
Amateur
Cross Plains, Wisconsin, United States
Amateur
Cross Plains, Wisconsin, United States
Kevin Smart #22873
Amateur
Austin, Texas, United States
Amateur
Austin, Texas, United States
Chris Follmer #19349
Amateur
Dodgeville, Wisconsin, United States
Amateur
Dodgeville, Wisconsin, United States
Jeremy Skenandore #19770
Professional
Green Bay, Wisconsin, United States
Professional
Green Bay, Wisconsin, United States
John Dorn #13295
Amateur
Cedarburg, Wisconsin, United States
Amateur
Cedarburg, Wisconsin, United States
Dave O'Keefe #22117
Amateur
Hales Corners, Wisconsin, United States
Amateur
Hales Corners, Wisconsin, United States
Keith Mansavage #10388
Amateur
Stevens Point, Wisconsin, United States
Amateur
Stevens Point, Wisconsin, United States
Pat Sattler #14322
Amateur
Los Angeles, California, United States
Amateur
Los Angeles, California, United States
Todd Parsons #15511
Amateur
Madison, Wisconsin, United States
Amateur
Madison, Wisconsin, United States
Brady O'Brien #20766
Professional
Cross Plains, Wisconsin, United States
Professional
Cross Plains, Wisconsin, United States
Patrick Hamill #17230
Professional
New Berlin, Wisconsin, United States
Professional
New Berlin, Wisconsin, United States
Mike Batka #20983
Amateur
Madison, Wisconsin, United States
Amateur
Madison, Wisconsin, United States
Craig Sanborn #17576
Amateur
Saint Paul, Minnesota, United States
Amateur
Saint Paul, Minnesota, United States
Marcus Cira #11663
Amateur
Milwaukee, Wisconsin, United States
Amateur
Milwaukee, Wisconsin, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 230.00 | Dane Miller | 14956 | 923 | 58 | 977 | 55 | 973 | 113 |
2 | 225.00 | Jason Stamm | 20614 | 937 | 61 | 951 | 53 | 992 | 114 |
3 | 220.00 | Tom Schodtler | 16910 | 932 | 61 | 951 | 55 | 973 | 116 |
3 | 220.00 | Sean Butler | 22076 | 56 | 995 | 60 | 925 | 116 | |
5 | 210.00 | Shawn Fallon | 17713 | 932 | 62 | 942 | 56 | 963 | 118 |
5 | 210.00 | Larry Kempen | 18764 | 933 | 60 | 959 | 58 | 944 | 118 |
7 | 200.00 | Brett Comincioli | 19325 | 62 | 942 | 57 | 953 | 119 | |
7 | 200.00 | Fernando Brown | 20093 | 925 | 61 | 951 | 58 | 944 | 119 |
7 | 200.00 | Patrick Blake | 21310 | 957 | 61 | 951 | 58 | 944 | 119 |
10 | 185.00 | Andy Kulich | 18978 | 933 | 61 | 951 | 59 | 934 | 120 |
11 | 180.00 | Shane Sleepy Rose | 20611 | 916 | 64 | 924 | 57 | 953 | 121 |
11 | 180.00 | Simon Skenandore | 19769 | 911 | 62 | 942 | 59 | 934 | 121 |
11 | 180.00 | Andre Swanson | 22763 | 61 | 951 | 60 | 925 | 121 | |
14 | 165.00 | Daniel Sahagian | 21327 | 948 | 65 | 915 | 57 | 953 | 122 |
14 | 165.00 | Tom Mulligan | 64 | 58 | 122 | ||||
14 | 165.00 | Fred Vroman | 22740 | 62 | 942 | 60 | 925 | 122 | |
14 | 165.00 | Paul Males | 23017 | 62 | 942 | 60 | 925 | 122 | |
18 | 145.00 | Craig Shaub | 19612 | 889 | 67 | 897 | 56 | 963 | 123 |
18 | 145.00 | Shelby Watt | 20902 | 894 | 63 | 933 | 60 | 925 | 123 |
20 | 135.00 | Mike Wondra | 20610 | 921 | 66 | 906 | 59 | 934 | 125 |
21 | 130.00 | Chris DeHaan | 13911 | 928 | 67 | 897 | 59 | 934 | 126 |
21 | 130.00 | John Luetzow | 16046 | 901 | 67 | 897 | 59 | 934 | 126 |
21 | 130.00 | Jose Diaz | 20046 | 832 | 66 | 906 | 60 | 925 | 126 |
24 | 115.00 | Zac Cobus | 20165 | 914 | 68 | 888 | 59 | 934 | 127 |
24 | 115.00 | Monroy Gowens | 68 | 59 | 127 | ||||
24 | 115.00 | Chris Bunke | 67 | 60 | 127 | ||||
24 | 115.00 | Dan Ramstack | 13636 | 967 | 62 | 942 | 65 | 877 | 127 |
28 | 95.00 | Kevin Thusius | 19139 | 905 | 68 | 60 | 128 | ||
28 | 95.00 | Kevin Smart | 22873 | 67 | 897 | 61 | 915 | 128 | |
28 | 95.00 | Chris Follmer | 19349 | 887 | 66 | 906 | 62 | 905 | 128 |
31 | 80.00 | Jeremy Skenandore | 19770 | 844 | 70 | 871 | 59 | 934 | 129 |
31 | 80.00 | John Dorn | 13295 | 905 | 66 | 906 | 63 | 896 | 129 |
33 | 70.00 | Dave O'Keefe | 22117 | 64 | 924 | 66 | 867 | 130 | |
34 | 65.00 | Keith Mansavage | 10388 | 929 | 67 | 897 | 64 | 886 | 131 |
34 | 65.00 | Mike Weidner | 67 | 64 | 131 | ||||
34 | 65.00 | Pat Sattler | 14322 | 926 | 66 | 906 | 65 | 877 | 131 |
37 | 50.00 | Todd Parsons | 15511 | 866 | 69 | 880 | 63 | 896 | 132 |
37 | 50.00 | Brady O'Brien | 20766 | 880 | 68 | 888 | 64 | 886 | 132 |
39 | 40.00 | William Tichy | 72 | 61 | 133 | ||||
39 | 40.00 | Patrick Hamill | 17230 | 909 | 71 | 862 | 62 | 905 | 133 |
41 | 30.00 | Mike Batka | 20983 | 864 | 68 | 888 | 66 | 867 | 134 |
42 | 25.00 | Craig Sanborn | 17576 | 883 | 68 | 888 | 67 | 857 | 135 |
42 | 25.00 | Paul Clark | 68 | 67 | 135 | ||||
44 | 15.00 | John Costas | 73 | 67 | 140 | ||||
45 | 10.00 | Marcus Cira | 11663 | 881 | 66 | 906 | 75 | 781 | 141 |
46 | 5.00 | Dave Zwicke | 75 | 70 | 145 |
FA1 · Advanced Women (1)
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|
1 | 3.00 | Leila Zaremba | 52 | 55 | 107 |
MM1 · Advanced Masters (13)
Bob Normington #22093
Professional
Beloit, Wisconsin, United States
Professional
Beloit, Wisconsin, United States
Steve Nichols #22669
Amateur
Manitowoc, Wisconsin, United States
Amateur
Manitowoc, Wisconsin, United States
LeRoy Stolpa #15198
Amateur
Sheboygan, Wisconsin, United States
Amateur
Sheboygan, Wisconsin, United States
Dennis Miller #17960
Amateur
Racine, Wisconsin, United States
Amateur
Racine, Wisconsin, United States
Pat Wood #21825
Professional
De Forest, Wisconsin, United States
Professional
De Forest, Wisconsin, United States
Damon Short #17348
Amateur
Chicago, Illinois, United States
Amateur
Chicago, Illinois, United States
Dan Madden #6383
Amateur
Madison, Wisconsin, United States
Amateur
Madison, Wisconsin, United States
Dave Delap #12315
Amateur
Madison, Wisconsin, United States
Amateur
Madison, Wisconsin, United States
Darel Robertson #11499
Professional
Medford, Wisconsin, United States
Professional
Medford, Wisconsin, United States
Tony Jandrowski #9763
Amateur
Milwaukee, Wisconsin, United States
Amateur
Milwaukee, Wisconsin, United States
Mel Back 9 Holton #16695
Amateur
Kaukauna, Wisconsin, United States
Amateur
Kaukauna, Wisconsin, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 52.00 | Bob Normington | 22093 | 46 | 960 | 48 | 932 | 94 | |
2 | 48.00 | Steve Nichols | 22669 | 48 | 932 | 47 | 946 | 95 | |
3 | 44.00 | LeRoy Stolpa | 15198 | 873 | 50 | 905 | 48 | 932 | 98 |
3 | 44.00 | Dennis Miller | 17960 | 861 | 48 | 932 | 50 | 905 | 98 |
5 | 36.00 | Pat Wood | 21825 | 50 | 905 | 50 | 905 | 100 | |
6 | 32.00 | Damon Short | 17348 | 783 | 52 | 878 | 49 | 919 | 101 |
7 | 28.00 | Dan Madden | 6383 | 879 | 48 | 932 | 54 | 850 | 102 |
8 | 24.00 | Dave Delap | 12315 | 882 | 54 | 850 | 50 | 905 | 104 |
8 | 24.00 | Patrick Tower | 53 | 51 | 104 | ||||
8 | 24.00 | Darel Robertson | 11499 | 889 | 51 | 891 | 53 | 864 | 104 |
11 | 12.00 | Tony Jandrowski | 9763 | 56 | 823 | 51 | 891 | 107 | |
12 | 8.00 | Mel Back 9 Holton | 16695 | 858 | 54 | 850 | 56 | 823 | 110 |
12 | 8.00 | Mitch Wallace | 51 | 59 | 110 |
MA2 · Intermediate (70)
Mark Kaltz #20500
Professional
Oconomowoc, Wisconsin, United States
Professional
Oconomowoc, Wisconsin, United States
Joe Dr Dye Burnett #22771
Amateur
Kenosha, Wisconsin, United States
Amateur
Kenosha, Wisconsin, United States
Kurt Then #22519
Amateur
Lake Elmo, Minnesota, United States
Amateur
Lake Elmo, Minnesota, United States
Trini Martinez #22656
Professional
Sheboygan, Wisconsin, United States
Professional
Sheboygan, Wisconsin, United States
Erik The Kid Stephan #17204
Amateur
Gages Lake, Illinois, United States
Amateur
Gages Lake, Illinois, United States
Brandon Fream #22562
Amateur
Shoreview, Minnesota, United States
Amateur
Shoreview, Minnesota, United States
Jason Steinwagner #22542
Amateur
Plover, Wisconsin, United States
Amateur
Plover, Wisconsin, United States
Kerry Fuston #17232
Amateur
Cynthiana, Kentucky, United States
Amateur
Cynthiana, Kentucky, United States
Josh Hamm #20525
Professional
West Bend, Wisconsin, United States
Professional
West Bend, Wisconsin, United States
Jamie Franklin #20908
Amateur
Mchenry, Illinois, United States
Amateur
Mchenry, Illinois, United States
Art Smith #18209
Amateur
Plover, Wisconsin, United States
Amateur
Plover, Wisconsin, United States
Tim Kopacz #21621
Professional
Negaunee, Michigan, United States
Professional
Negaunee, Michigan, United States
Justin Machado #23016
Amateur
Chicago, Illinois, United States
Amateur
Chicago, Illinois, United States
Woody Wendt #13926
Amateur
Arlington, Wisconsin, United States
Amateur
Arlington, Wisconsin, United States
David Hintzke #21947
Amateur
Milwaukee, Wisconsin, United States
Amateur
Milwaukee, Wisconsin, United States
Jay Loose #19843
Amateur
Norfolk, Virginia, United States
Amateur
Norfolk, Virginia, United States
Scott Space Cadet Kendziorski #18448
Amateur
Milton, Wisconsin, United States
Amateur
Milton, Wisconsin, United States
Nick Schurrer #22032
Amateur
Franklin, Wisconsin, United States
Amateur
Franklin, Wisconsin, United States
Ryan Olszewski #20907
Amateur
Brookfield, Illinois, United States
Amateur
Brookfield, Illinois, United States
Myk Deardorf #21768
Amateur
Kenosha, Wisconsin, United States
Amateur
Kenosha, Wisconsin, United States
Kyle Scuglik #21504
Amateur
Kenosha, Wisconsin, United States
Amateur
Kenosha, Wisconsin, United States
Joshua Hurth #21503
Amateur
Kenosha, Wisconsin, United States
Amateur
Kenosha, Wisconsin, United States
Michael Maffucci #22998
Amateur
Oconomowoc, Wisconsin, United States
Amateur
Oconomowoc, Wisconsin, United States
James Nierodzik #21061
Amateur
Island Lake, Illinois, United States
Amateur
Island Lake, Illinois, United States
Todd Truffin #22234
Amateur
Tiffin, Ohio, United States
Amateur
Tiffin, Ohio, United States
Robert Davis #21926
Amateur
Menasha, Wisconsin, United States
Amateur
Menasha, Wisconsin, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 280.00 | Mark Kaltz | 20500 | 900 | 45 | 973 | 47 | 946 | 92 |
2 | 276.00 | Travis Butler | 46 | 47 | 93 | ||||
3 | 272.00 | Joe Dr Dye Burnett | 22771 | 48 | 932 | 47 | 946 | 95 | |
4 | 268.00 | Neil White | 50 | 46 | 96 | ||||
5 | 264.00 | Nathon Baron | 48 | 49 | 97 | ||||
5 | 264.00 | Jeff Simunk | 47 | 50 | 97 | ||||
7 | 256.00 | Kurt Then | 22519 | 53 | 864 | 45 | 973 | 98 | |
7 | 256.00 | Trini Martinez | 22656 | 51 | 891 | 47 | 946 | 98 | |
7 | 256.00 | Erik The Kid Stephan | 17204 | 888 | 49 | 919 | 49 | 919 | 98 |
7 | 256.00 | Brandon Fream | 22562 | 45 | 973 | 53 | 864 | 98 | |
11 | 240.00 | Jason Picone | 47 | 52 | 99 | ||||
12 | 236.00 | Jason Steinwagner | 22542 | 51 | 891 | 49 | 919 | 100 | |
12 | 236.00 | David Hoesley | 50 | 50 | 100 | ||||
14 | 228.00 | Kerry Fuston | 17232 | 858 | 52 | 878 | 49 | 919 | 101 |
14 | 228.00 | Josh Hamm | 20525 | 825 | 51 | 891 | 50 | 905 | 101 |
14 | 228.00 | Jamie Franklin | 20908 | 903 | 49 | 919 | 52 | 878 | 101 |
14 | 228.00 | Ryan Zak | 49 | 52 | 101 | ||||
18 | 212.00 | Art Smith | 18209 | 881 | 55 | 837 | 47 | 946 | 102 |
18 | 212.00 | Drian Gottschalk | 52 | 50 | 102 | ||||
18 | 212.00 | Dan Gottschalk | 51 | 51 | 102 | ||||
21 | 200.00 | Kevin Walsh | 56 | 47 | 103 | ||||
21 | 200.00 | James Herman | 53 | 50 | 103 | ||||
21 | 200.00 | Dan Caprioli | 53 | 50 | 103 | ||||
21 | 200.00 | Tim Kopacz | 21621 | 52 | 878 | 51 | 891 | 103 | |
21 | 200.00 | Justin Machado | 23016 | 52 | 878 | 51 | 891 | 103 | |
21 | 200.00 | Shawn Comstock | 52 | 51 | 103 | ||||
21 | 200.00 | Woody Wendt | 13926 | 894 | 48 | 932 | 55 | 837 | 103 |
28 | 172.00 | David Hintzke | 21947 | 50 | 905 | 54 | 850 | 104 | |
28 | 172.00 | Aaron Mach | 49 | 55 | 104 | ||||
30 | 164.00 | Sergio Correa | 54 | 52 | 106 | ||||
30 | 164.00 | Nick Kania | 54 | 52 | 106 | ||||
30 | 164.00 | Jay Loose | 19843 | 52 | 878 | 54 | 850 | 106 | |
33 | 152.00 | Scott Space Cadet Kendziorski | 18448 | 838 | 59 | 48 | 932 | 107 | |
33 | 152.00 | Nick Schurrer | 22032 | 55 | 837 | 52 | 878 | 107 | |
33 | 152.00 | Ryan Olszewski | 20907 | 869 | 53 | 864 | 54 | 850 | 107 |
36 | 140.00 | Steve Cohn | 56 | 52 | 108 | ||||
36 | 140.00 | Myk Deardorf | 21768 | 54 | 850 | 54 | 850 | 108 | |
36 | 140.00 | Chris Swanson | 54 | 54 | 108 | ||||
36 | 140.00 | Tim Voil | 54 | 54 | 108 | ||||
36 | 140.00 | Damian Durkee | 53 | 55 | 108 | ||||
36 | 140.00 | Doug Walken | 52 | 56 | 108 | ||||
42 | 116.00 | Scott Barta | 50 | 59 | 109 | ||||
43 | 112.00 | Kyle Scuglik | 21504 | 53 | 864 | 57 | 809 | 110 | |
44 | 108.00 | Tim Robinson | 57 | 54 | 111 | ||||
