2018 PDGA Professional Disc Golf World Championships
2018 PDGA Professional Disc Golf World Championships
Event Info
Professional Major
- Date: 05-Sep to 09-Sep-2018
- Location: Jeffersonville, Vermont, United States
- Tournament Director: Jeff Spring
- Website: www.pdga.com/2018proworlds
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 277 | $107,518 |
Official Results
MPO · Open (228)
Gregg Barsby #15857
Professional
Grass Valley, California, United States
Professional
Grass Valley, California, United States
Paul McBeth #27523
Professional
Huntington Beach, California, United States
Professional
Huntington Beach, California, United States
Joshua Anthon #17946
Professional
Elverta, California, United States
Professional
Elverta, California, United States
Paul Ulibarri #27171
Professional
Rock Hill, South Carolina, United States
Professional
Rock Hill, South Carolina, United States
Matthew Orum #18330
Professional
Creola, Alabama, United States
Professional
Creola, Alabama, United States
Seppo Paju #36744
Professional
Kaarina, Finland
Professional
Kaarina, Finland
James Conrad #17295
Professional
Blacksburg, Virginia, United States
Professional
Blacksburg, Virginia, United States
Cale Leiviska #24341
Professional
Saint Paul, Minnesota, United States
Professional
Saint Paul, Minnesota, United States
Kevin Jones #41760
Professional
Greenwood, Arkansas, United States
Professional
Greenwood, Arkansas, United States
Cameron Colglazier #47407
Professional
Mobile, Alabama, United States
Professional
Mobile, Alabama, United States
Richard Wysocki #38008
Professional
Scottsdale, Arizona, United States
Professional
Scottsdale, Arizona, United States
Chris Dickerson #62467
Professional
Gray, Tennessee, United States
Professional
Gray, Tennessee, United States
Andrew Presnell #63765
Professional
Ozark, Missouri, United States
Professional
Ozark, Missouri, United States
Nikko Locastro #11534
Professional
Saint Louis, Missouri, United States
Professional
Saint Louis, Missouri, United States
Nate Perkins #65737
Professional
Bend, Oregon, United States
Professional
Bend, Oregon, United States
Martin Hendel #39469
Professional
St Thomas, Ontario, Canada
Professional
St Thomas, Ontario, Canada
Calvin Heimburg #45971
Professional
Safety Harbor, Florida, United States
Professional
Safety Harbor, Florida, United States
Chris Clemons #50401
Professional
Kansas City, Missouri, United States
Professional
Kansas City, Missouri, United States
Andrew Fish #58320
Professional
Baltimore, Maryland, United States
Professional
Baltimore, Maryland, United States
Philo Brathwaite #26416
Professional
Windsor Heights, Iowa, United States
Professional
Windsor Heights, Iowa, United States
Ilkka Niemi #54340
Professional
Nokia, Finland
Professional
Nokia, Finland
Zach Melton #38631
Professional
Kingsport, Tennessee, United States
Professional
Kingsport, Tennessee, United States
Lewis Bitney #51242
Professional
Lompoc, California, United States
Professional
Lompoc, California, United States
Nathan Sexton #18824
Professional
Salem, Oregon, United States
Professional
Salem, Oregon, United States
Simon Lizotte #8332
Professional
Shrewsbury, Massachusetts, United States
Professional
Shrewsbury, Massachusetts, United States
Joel Freeman #69509
Professional
Greeley, Colorado, United States
Professional
Greeley, Colorado, United States
Jalle Stoor #8992
Professional
Helsinki, Finland
Professional
Helsinki, Finland
Casey White #81739
Professional
Shirley, Massachusetts, United States
Professional
Shirley, Massachusetts, United States
Michael Johansen #20300
Professional
Denver, North Carolina, United States
Professional
Denver, North Carolina, United States
Noah Meintsma #56555
Professional
Minneapolis, Minnesota, United States
Professional
Minneapolis, Minnesota, United States
Barry Schultz #6840
Professional
Hamptonville, North Carolina, United States
Professional
Hamptonville, North Carolina, United States
Paul Oman #34344
Professional
Evansville, Indiana, United States
Professional
Evansville, Indiana, United States
Jeremy Koling #33705
Professional
Moint Holly, North Carolina, United States
Professional
Moint Holly, North Carolina, United States
Bradley Williams #31644
Professional
Austin, Texas, United States
Professional
Austin, Texas, United States
Chandler Fry #25541
Professional
Olympia, Washington, United States
Professional
Olympia, Washington, United States
Garrett Gurthie #13864
Professional
Gainesville, Florida, United States
Professional
Gainesville, Florida, United States
Steven Rico #4666
Professional
Sylmar, California, United States
Professional
Sylmar, California, United States
James Proctor #34250
Professional
Rohnert Park, California, United States
Professional
Rohnert Park, California, United States
Eagle McMahon #37817
Professional
Boulder, Colorado, United States
Professional
Boulder, Colorado, United States
Drew Gibson #48346
Professional
San Tan Valley, Arizona, United States
Professional
San Tan Valley, Arizona, United States
Zackeriath Johnson #50312
Professional
Eureka, Missouri, United States
Professional
Eureka, Missouri, United States
Tyler Grady #45097
Professional
Whitefield, Maine, United States
Professional
Whitefield, Maine, United States
Jordan Castro #49431
Professional
Scottsdale, Arizona, United States
Professional
Scottsdale, Arizona, United States
Jason Dore #31476
Professional
East Waterboro, Maine, United States
Professional
East Waterboro, Maine, United States
Alex Russell #66362
Professional
Vancouver, Washington, United States
Professional
Vancouver, Washington, United States
Austin Hannum #68835
Professional
Perry, Oklahoma, United States
Professional
Perry, Oklahoma, United States
Karl Johan Nybo #28903
Professional
Copenhagen, Denmark
Professional
Copenhagen, Denmark
Tim Barham #53332
Professional
West Bloomfield, Michigan, United States
Professional
West Bloomfield, Michigan, United States
DeVan Owens #25168
Professional
Tempe, Arizona, United States
Professional
Tempe, Arizona, United States
Stephen Miller #29922
Professional
Professional
Jake Lauber #44782
Professional
Ames, Iowa, United States
Professional
Ames, Iowa, United States
Silver Lätt #61186
Professional
Pärnu / Pärnumaa, Estonia
Professional
Pärnu / Pärnumaa, Estonia
Michael Gibney #69641
Professional
Fairhope, Alabama, United States
Professional
Fairhope, Alabama, United States
Bobby Musick #15911
Professional
La Mirada, California, United States
Professional
La Mirada, California, United States
Patrick Brown #25713
Professional
Felton, California, United States
Professional
Felton, California, United States
Nicholas Masters #61176
Professional
Middleburg, Florida, United States
Professional
Middleburg, Florida, United States
Dutch Napier #31473
Professional
Owensboro, Kentucky, United States
Professional
Owensboro, Kentucky, United States
Peter McBride #34463
Professional
Sn Luis Obisp, California, United States
Professional
Sn Luis Obisp, California, United States
Samuel Aldrich #22055
Professional
Stockton, California, United States
Professional
Stockton, California, United States
Nick Newton #47689
Professional
Tuscon, Arizona, United States
Professional
Tuscon, Arizona, United States
Dustin Keegan #35187
Professional
Eugene, Oregon, United States
Professional
Eugene, Oregon, United States
Bartosz Kowalewski #68737
Professional
Beavercreek, Ohio, United States
Professional
Beavercreek, Ohio, United States
Matt Bell #48950
Professional
Nevada City, California, United States
Professional
Nevada City, California, United States
David Wiggins Jr #24437
Professional
New Orleans, Louisiana, United States
Professional
New Orleans, Louisiana, United States
Grady Shue #68285
Professional
Augusta, Georgia, United States
Professional
Augusta, Georgia, United States
Devin Frederick #16287
Professional
Hellertown, Pennsylvania, United States
Professional
Hellertown, Pennsylvania, United States
Timothy Escobedo Jr #22698
Professional
Copperas Cove, Texas, United States
Professional
Copperas Cove, Texas, United States
Ryan Kenney #67283
Professional
Concord, North Carolina, United States
Professional
Concord, North Carolina, United States
Adam Hammes #57365
Professional
Minocqua, Wisconsin, United States
Professional
Minocqua, Wisconsin, United States
Matt Dollar #26045
Professional
Newnan, Georgia, United States
Professional
Newnan, Georgia, United States
Josh DiBattista #86089
Professional
Topsham, Maine, United States
Professional
Topsham, Maine, United States
Charlie Goodpasture #26455
Professional
Clearwater, Florida, United States
Professional
Clearwater, Florida, United States
Steve Brinster #10628
Professional
Warwick, New York, United States
Professional
Warwick, New York, United States
Mike Conlee #41267
Professional
Homer Glen, Illinois, United States
Professional
Homer Glen, Illinois, United States
Colten Montgomery #35876
Professional
Berthoud, Colorado, United States
Professional
Berthoud, Colorado, United States
Charles Behrhorst #42202
Professional
Cary, North Carolina, United States
Professional
Cary, North Carolina, United States
Trevor Harbolt #26860
Professional
Elizabethtown, Kentucky, United States
Professional
Elizabethtown, Kentucky, United States
Austin Turner #54049
Professional
Mint Hill, North Carolina, United States
Professional
Mint Hill, North Carolina, United States
Will Schusterick #29064
Professional
Dalton, Georgia, United States
Professional
Dalton, Georgia, United States
Eric Oakley #53565
Professional
Pensacola, Florida, United States
Professional
Pensacola, Florida, United States
Mike Carman #48559
Professional
Ottsville, Pennsylvania, United States
Professional
Ottsville, Pennsylvania, United States
Sias Elmore #57425
Professional
San Diego, California, United States
Professional
San Diego, California, United States
Eli Grijalva #89539
Professional
West Covina, California, United States
Professional
West Covina, California, United States
Daniel Brooks-Wells #79228
Professional
Ephrata, Pennsylvania, United States
Professional
Ephrata, Pennsylvania, United States
A.J. Risley #25890
Professional
San Marcos, California, United States
Professional
San Marcos, California, United States
Nathan Queen #68286
Professional
Kernersville, North Carolina, United States
Professional
Kernersville, North Carolina, United States
Richard Little #53487
Professional
Traverse City, Michigan, United States
Professional
Traverse City, Michigan, United States
Cameron Messerschmidt #58814
Professional
Vancouver, Washington, United States
Professional
Vancouver, Washington, United States
Benjamin Callaway #39015
Professional
Davenport, Iowa, United States
Professional
Davenport, Iowa, United States
Zach Longeill #54046
Professional
Orange, Massachusetts, United States
Professional
Orange, Massachusetts, United States
Lance Brown #58644
Professional
Burlington, North Carolina, United States
Professional
Burlington, North Carolina, United States
Colin Forehand #53658
Professional
Cantonment, Florida, United States
Professional
Cantonment, Florida, United States
Christian Olsen #60666
Professional
Otisfield, Maine, United States
Professional
Otisfield, Maine, United States
Shane Wyatt #43284
Professional
Norton, Massachusetts, United States
Professional
Norton, Massachusetts, United States
Andrew Hendry #49714
Professional
Frenchtown, New Jersey, United States
Professional
Frenchtown, New Jersey, United States
Weston Isaacs #40883
Professional
Jonesborough, Tennessee, United States
Professional
Jonesborough, Tennessee, United States
Juhani Vainio #30752
Professional
Tampere, Finland
Professional
Tampere, Finland
Chris Villa #58197
Professional
Norristown, Pennsylvania, United States
Professional
Norristown, Pennsylvania, United States
AJ Carey #61770
Professional
Shelby, North Carolina, United States
Professional
Shelby, North Carolina, United States
Ron Convers #9648
Professional
Blackwell, Oklahoma, United States
Professional
Blackwell, Oklahoma, United States
Cole Wehrheim #60399
Professional
Lighthouse Point, Florida, United States
Professional
Lighthouse Point, Florida, United States
Mike Gastin #22824
Professional
Canton, Ohio, United States
Professional
Canton, Ohio, United States
Christopher Watson #27909
Professional
Eureka, California, United States
Professional
Eureka, California, United States
Anthony Barela #44382
Professional
Mesa, Arizona, United States
Professional
Mesa, Arizona, United States
Brian Earhart #45879
Professional
Charlotte, North Carolina, United States
Professional
Charlotte, North Carolina, United States
Nathan Yemm #26549
Professional
Peoria, Illinois, United States
Professional
Peoria, Illinois, United States
Michael Habets #60852
Professional
Newport, New Hampshire, United States
Professional
Newport, New Hampshire, United States
Mike Laitala #43081
Professional
Austin, Texas, United States
Professional
Austin, Texas, United States
Alan Wagner #28550
Professional
Montrose, Iowa, United States
Professional
Montrose, Iowa, United States
Jim Bailey #63390
Professional
Concord, New Hampshire, United States
Professional
Concord, New Hampshire, United States
Thomas Gilbert #85850
Professional
Toronto, Ontario, Canada
Professional
Toronto, Ontario, Canada
Dylan Horst #32599
Professional
West Chester, Pennsylvania, United States
Professional
West Chester, Pennsylvania, United States
Stephen Heaps #19898
Professional
Clarence Ctr, New York, United States
Professional
Clarence Ctr, New York, United States
Jeff Renner #67313
Professional
Point Lookout, Missouri, United States
Professional
Point Lookout, Missouri, United States
Jay Yeti Reading #15864
Professional
Wimberley, Texas, United States
Professional
Wimberley, Texas, United States
Rick Steehler #67698
Professional
Cumberland, Rhode Island, United States
Professional
Cumberland, Rhode Island, United States
Nate Heinold #49340
Professional
Washington, Illinois, United States
Professional
Washington, Illinois, United States
Avery Jenkins #7495
Professional
Pawhuska, Oklahoma, United States
Professional
Pawhuska, Oklahoma, United States
Casey Connors #44095
Professional
Milwaukee, Wisconsin, United States
Professional
Milwaukee, Wisconsin, United States
Kevin Hyche #70808
Professional
Olympia, Washington, United States
Professional
Olympia, Washington, United States
Max Nichols #21870
Professional
Queen Creek, Arizona, United States
Professional
Queen Creek, Arizona, United States
Steve Braud #16027
Professional
Quakertown, Pennsylvania, United States
Professional
Quakertown, Pennsylvania, United States
Jeff Faes #33661
Professional
Fair Oaks, California, United States
Professional
Fair Oaks, California, United States
Michael Hoffman #46997
Professional
Cookeville, Tennessee, United States
Professional
Cookeville, Tennessee, United States
Landon Knight #47662
Professional
Rowlett, Texas, United States
Professional
Rowlett, Texas, United States
Chris Shotwell #41918
Professional
Alta Loma, California, United States
Professional
Alta Loma, California, United States
Andy Difronzo #31029
Professional
Downingtown, Pennsylvania, United States
Professional
Downingtown, Pennsylvania, United States
Jeffrey Bryk #18706
Professional
Augusta, Georgia, United States
Professional
Augusta, Georgia, United States
Randon Latta #51685
Professional
Venice, Florida, United States
Professional
Venice, Florida, United States
Shawn Sullivan #46190
Professional
Longmont, Colorado, United States
Professional
Longmont, Colorado, United States
Justin Anderson #55776
Professional
Wilsonville, Oregon, United States
Professional
Wilsonville, Oregon, United States
Philip Bartholomew #45441
Professional
Raleigh, North Carolina, United States
Professional
Raleigh, North Carolina, United States
Justin McLuen #12468
Professional
Greenwood, Indiana, United States
Professional
Greenwood, Indiana, United States
Tobin Sipes #55248
Professional
Rowlett, Texas, United States
Professional
Rowlett, Texas, United States
Patrick Christie #92132
Professional
Hibbing, Minnesota, United States
Professional
Hibbing, Minnesota, United States
Thunder Schultz #56016
Professional
Baton Rouge, Louisiana, United States
Professional
Baton Rouge, Louisiana, United States
Jamie White #71388
Professional
Lewiston, Maine, United States
Professional
Lewiston, Maine, United States
Bradley Good #81618
Professional
Doylestown, Pennsylvania, United States
Professional
Doylestown, Pennsylvania, United States
Joshua Seeley #76145
Professional
Lewiston, Maine, United States
Professional
Lewiston, Maine, United States
Marshall Blanks #56886
Professional
Austin, Texas, United States
Professional
Austin, Texas, United States
Kieran Nichols #27514
Professional
Casco, Maine, United States
Professional
Casco, Maine, United States
Lucca Seipenbusch #85026
Professional
Höringen, Germany
Professional
Höringen, Germany
Jacob Sanders #78848
Professional
Austin, Texas, United States
Professional
Austin, Texas, United States
Nicholas Carl #82935
Professional
Paxton, Massachusetts, United States
Professional
Paxton, Massachusetts, United States
Christopher Collette #67321
Professional
Holden, Massachusetts, United States
Professional
Holden, Massachusetts, United States
Michael Florey #90970
Professional
Laurel Hill, Florida, United States
Professional
Laurel Hill, Florida, United States
Ben Long #13551
Professional
Bent Mountain, Virginia, United States
Professional
Bent Mountain, Virginia, United States
Arttu Markkanen #8573
Professional
Sarvvik, Finland
Professional
Sarvvik, Finland
Michael Lust #27228
Professional
Poway, California, United States
Professional
Poway, California, United States
Mario Cerniar #35772
Professional
Oetwil As, Switzerland
Professional
Oetwil As, Switzerland
Casey Hanemayer #67314
Professional
Cranbrook, British Columbia, Canada
Professional
Cranbrook, British Columbia, Canada
Brendan Orwig #80347
Professional
Stilwell, Kansas, United States
Professional
Stilwell, Kansas, United States
David L. Greenwell #962
Professional
Louisville, Kentucky, United States
Professional
Louisville, Kentucky, United States
Josh Pendleton #64082
Professional
East Greenwich, Rhode Island, United States
Professional
East Greenwich, Rhode Island, United States
Adrian Zapata #64554
Professional
Austin, Texas, United States
Professional
Austin, Texas, United States
Nick Gross #53107
Professional
Portland, Oregon, United States
Professional
Portland, Oregon, United States
Don Smith #16831
Professional
Brookdale, California, United States
Professional
Brookdale, California, United States
Peter Bures #50464
Professional
Prairie Village, Kansas, United States
Professional
Prairie Village, Kansas, United States
Jackson Sullivan #61103
Professional
Auckland, New Zealand
Professional
Auckland, New Zealand
Matthew Karnes #79238
Professional
Portland, Oregon, United States
Professional
Portland, Oregon, United States
Cooper Michael #64617
Professional
Slatington, Pennsylvania, United States
Professional
Slatington, Pennsylvania, United States
Matthew Enman #22243
Professional
Holden, Maine, United States
Professional
Holden, Maine, United States
Matthew Storgaard #93877
Professional
Keene, New Hampshire, United States
Professional
Keene, New Hampshire, United States
Alex Maloney #62038
Professional
Vineyard Haven, Massachusetts, United States
Professional
Vineyard Haven, Massachusetts, United States
Ryan Sullivan #61585
Professional
Douglas, Massachusetts, United States
Professional
Douglas, Massachusetts, United States
Kevin Peterson #33816
Professional
Monroe, Virginia, United States
Professional
Monroe, Virginia, United States
Cooper Arnold #39511
Professional
Tonganoxie, Kansas, United States
Professional
Tonganoxie, Kansas, United States
Brandon Cawthorne #60069
Professional
Broken Arrow, Oklahoma, United States
Professional
Broken Arrow, Oklahoma, United States
Tommy Eckmann #33143
Professional
Huntington Beach, California, United States
Professional
Huntington Beach, California, United States
Joseph Hesting #24884
Professional
Leawood, Kansas, United States
Professional
Leawood, Kansas, United States
Jesse Richardson #72241
Professional
Augusta, Maine, United States
Professional
Augusta, Maine, United States
Justin Choka #73239
Professional
Newton, New Jersey, United States
Professional
Newton, New Jersey, United States
Ian Blake #69689
Professional
Portland, Oregon, United States
Professional
Portland, Oregon, United States
Tucker Davis #63391
Professional
Concord, New Hampshire, United States
Professional
Concord, New Hampshire, United States
Pete Ulibarri #41750
Professional
Mesa, Arizona, United States
Professional
Mesa, Arizona, United States
Jonathan Burns #74312
Professional
Toano, Virginia, United States
Professional
Toano, Virginia, United States
Casey Trudeau #55815
Professional
Hickory, North Carolina, United States
Professional
Hickory, North Carolina, United States
Anthony Pereyra #89638
Professional
Wildomar, California, United States
Professional
Wildomar, California, United States
Justin Zimmer #97611
Professional
Westbank, British Columbia, Canada
Professional
Westbank, British Columbia, Canada
Douglas Marinovich #29536
Professional
Arlington, Virginia, United States
Professional
Arlington, Virginia, United States
Raivis Markons-Craig #75027
Professional
Ashland, Massachusetts, United States
Professional
Ashland, Massachusetts, United States
Travis West #93075
Professional
Knightdale, North Carolina, United States
Professional
Knightdale, North Carolina, United States
David Christie #89643
Professional
Springfield, Missouri, United States
Professional
Springfield, Missouri, United States
Richard Kollar #61991
Professional
Bratislava, Slovakia
Professional
Bratislava, Slovakia
D.J. Cookson #89816
Professional
Wellington, Colorado, United States
Professional
Wellington, Colorado, United States
Tye Cobb #93721
Professional
Brewer, Maine, United States
Professional
Brewer, Maine, United States
Ian Craveiro #99166
Professional
Moultonborough, New Hampshire, United States
Professional
Moultonborough, New Hampshire, United States
Cody White #80359
Professional
Hopkinton, New Hampshire, United States
Professional
Hopkinton, New Hampshire, United States
Charlie Veysey #75861
Professional
Gilmanton, New Hampshire, United States
Professional
Gilmanton, New Hampshire, United States
Charlie Cavalier #42631
Professional
Franklin, Tennessee, United States
Professional
Franklin, Tennessee, United States
Mike Jewel #53915
Professional
Gardena, California, United States
Professional
Gardena, California, United States
Jasan Lasasso #65363
Professional
Greenville, New York, United States
Professional
Greenville, New York, United States
Derek Norris #51009
Professional
Nixa, Missouri, United States
Professional
Nixa, Missouri, United States
Jeff Russell #33409
Professional
Charlotte, North Carolina, United States
Professional
Charlotte, North Carolina, United States
Sean Bleything #24060
Professional
Winooski, Vermont, United States
Professional
Winooski, Vermont, United States
Bob Kulchuk #54607
Professional
Littleton, Massachusetts, United States
Professional
Littleton, Massachusetts, United States
Ben Loggains #40357
Professional
Cranbrook, British Columbia, Canada
Professional
Cranbrook, British Columbia, Canada
Corey Carlson #32013
Professional
Griswold, Connecticut, United States
Professional
Griswold, Connecticut, United States
Brendan Rollins #94450
Professional
Rutland, Vermont, United States
Professional
Rutland, Vermont, United States
Charles Hall #68688
Professional
Pittsburgh, Pennsylvania, United States
Professional
Pittsburgh, Pennsylvania, United States
Bob Cannon #26532
Professional
Fredericksbrg, Virginia, United States
Professional
Fredericksbrg, Virginia, United States
Chris Young #24381
Professional
Jericho, Vermont, United States
Professional
Jericho, Vermont, United States
Al Leighton #70310
Professional
Gardner, Massachusetts, United States
Professional
Gardner, Massachusetts, United States
Michael Rivamonte #39621
Professional
Northville, Michigan, United States
Professional
Northville, Michigan, United States
Jairus Larson #78132
Professional
Underhill, Vermont, United States
Professional
Underhill, Vermont, United States
Alan Gofberg #83198
Professional
West Hartford, Vermont, United States
Professional
West Hartford, Vermont, United States
Daniel McDonald #53426
Professional
Fairview, North Carolina, United States
Professional
Fairview, North Carolina, United States
Edwin Bedell #83156
Professional
Newport, New Hampshire, United States
Professional
Newport, New Hampshire, United States
Max Nash-Howe #106285
Professional
Professional
Mason Slay #60724
Professional
Tupelo, Mississippi, United States
Professional
Tupelo, Mississippi, United States
Ryan Begley #84923
Professional
North Brookfield, Massachusetts, United States
Professional
North Brookfield, Massachusetts, United States
Andrew Kirkner #40439
Professional
Richmond, Virginia, United States
Professional
Richmond, Virginia, United States
Tommy Arianoutsos #28932
Professional
Merrillville, Indiana, United States
Professional
Merrillville, Indiana, United States
Clayton Davis #103627
Professional
Waterbury Ctr, Vermont, United States
Professional
Waterbury Ctr, Vermont, United States
Travis Reed #45951
Professional
Gardner, Massachusetts, United States
Professional
Gardner, Massachusetts, United States
Blair Furstenberg #63936
Professional
Springfield, Missouri, United States
Professional
Springfield, Missouri, United States
Brian Stiltner #40249
Professional
Pottsville, Pennsylvania, United States
Professional
Pottsville, Pennsylvania, United States
Zachary Podhorzer #82940
Professional
Greenfield, Massachusetts, United States
Professional
Greenfield, Massachusetts, United States
Salem Mhanna #42671
Professional
Fort Worth, Texas, United States
Professional
Fort Worth, Texas, United States
Matthew Martell #99260
Professional
Jeffersonvlle, Vermont, United States
Professional
Jeffersonvlle, Vermont, United States
Matt Marro #57904
Professional
Rutland, Vermont, United States
Professional
Rutland, Vermont, United States
Sean Roggiero #65918
Professional
Milton-Freewater, Oregon, United States
Professional
Milton-Freewater, Oregon, United States
Taylor Douglass #109749
Amateur
Waterbury, Vermont, United States
Amateur
Waterbury, Vermont, United States
Lloyd Weema #13984
Professional
Beverly Hills, Florida, United States
Professional
Beverly Hills, Florida, United States
Simon Feasey #8508
Professional
Auckland, New Zealand
Professional
Auckland, New Zealand
Chadd O'Brien #36590
Professional
Manassas, Virginia, United States
Professional
Manassas, Virginia, United States
Dominic Vassari #69796
Professional
Charlotte, North Carolina, United States
Professional
Charlotte, North Carolina, United States
Mike Fyfe #66400
Professional
Augusta, Maine, United States
Professional
Augusta, Maine, United States
Pool A: Smugglers Notch Disc Golf Center - Fox Run - Fox Run - Gold; 18 holes; Par 63; 9,345 ft.
Pool B: Smugglers Notch Disc Golf Center - Brewster Ridge - Brewster Ridge - Gold; 18 holes; Par 61; 7,760 ft.
Pool A: Smugglers Notch Disc Golf Center - Brewster Ridge - Brewster Ridge - Gold; 18 holes; Par 61; 7,760 ft.
Pool B: Smugglers Notch Disc Golf Center - Fox Run - Fox Run - Gold; 18 holes; Par 63; 9,345 ft.
Pool A: Smugglers Notch Disc Golf Center - Fox Run - Fox Run - Gold; 18 holes; Par 63; 9,345 ft.
Pool B: Smugglers Notch Disc Golf Center - Brewster Ridge - Brewster Ridge - Gold; 18 holes; Par 61; 7,760 ft.
Pool A: Smugglers Notch Disc Golf Center - Brewster Ridge - Brewster Ridge - Gold; 18 holes; Par 61; 7,760 ft.
Pool B: Smugglers Notch Disc Golf Center - Fox Run - Fox Run - Gold; 18 holes; Par 63; 9,345 ft.
Pool A: Smugglers Notch Disc Golf Center - Fox Run - Fox Run - Gold; 18 holes; Par 63; 9,345 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total | Prize | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3420.00 | Gregg Barsby | 15857 | 1020 | -41 | 55 | 1060 | 50 | 1076 | 54 | 1067 | 54 | 1045 | 57 | 1046 | 270 | $10,000 |
2 | 3405.00 | Paul McBeth | 27523 | 1048 | -39 | 54 | 1067 | 49 | 1084 | 60 | 1024 | 55 | 1037 | 54 | 1067 | 272 | $6,250 |
2 | 3405.00 | Joshua Anthon | 17946 | 1033 | -39 | 56 | 1053 | 52 | 1061 | 53 | 1074 | 54 | 1045 | 57 | 1046 | 272 | $6,250 |
