City Of Trees Classic Brought to you by Dynamic Discs & ZUCA
City Of Trees Classic Brought to you by Dynamic Discs & ZUCA
Event Info
Pro/Am B-Tier
- Date: 14-Oct to 15-Oct-2017
- Location: Boise, Idaho, United States
- Tournament Director: Mike Bachman
- Website: discgolfidaho.com
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 76 | $3,630 |
Official Results
MPO · Open (16)
Travis Lindstrom #47460
Professional
Eagle, Idaho, United States
Professional
Eagle, Idaho, United States
Ryan Stephenson #41385
Professional
Nampa, Idaho, United States
Professional
Nampa, Idaho, United States
Alexander Bingo Rosendin #33285
Professional
Professional
Josh Flynn #48952
Professional
Twin Falls, Idaho, United States
Professional
Twin Falls, Idaho, United States
Corey Dryden #29812
Professional
Boise, Idaho, United States
Professional
Boise, Idaho, United States
Corey Hood #51378
Professional
Nampa, Idaho, United States
Professional
Nampa, Idaho, United States
Matt Stahlecker #26126
Professional
Boise, Idaho, United States
Professional
Boise, Idaho, United States
Dylan Kuntz #68685
Professional
Provo, Utah, United States
Professional
Provo, Utah, United States
Lamar Maughan #58012
Professional
Nampa, Idaho, United States
Professional
Nampa, Idaho, United States
Cameron Sheehan #58875
Professional
Moscow, Idaho, United States
Professional
Moscow, Idaho, United States
Mason Foltz #84401
Professional
Pocatello, Idaho, United States
Professional
Pocatello, Idaho, United States
Trenton Higley #85079
Professional
Filer, Idaho, United States
Professional
Filer, Idaho, United States
Rusty Steinfeldt #49709
Professional
Kuna, Idaho, United States
Professional
Kuna, Idaho, United States
Shane Timberlake #44502
Professional
Boise, Idaho, United States
Professional
Boise, Idaho, United States
Alexander Owens #59553
Professional
Boise, Idaho, United States
Professional
Boise, Idaho, United States
Ann Morrison Park - City of trees layout; 18 holes; Par 68; 8,800 ft.
Ann Morrison Park - City of trees layout; 18 holes; Par 68; 8,800 ft.
Ann Morrison Park - City of trees layout; 18 holes; Par 68; 8,800 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 120.00 | Travis Lindstrom | 47460 | 967 | 59 | 1029 | 64 | 987 | 57 | 1030 | 180 | $725 |
2 | 112.50 | Ryan Stephenson | 41385 | 979 | 65 | 986 | 60 | 1016 | 57 | 1030 | 182 | $545 |
3 | 105.00 | Alexander Bingo Rosendin | 33285 | 972 | 65 | 986 | 59 | 1024 | 62 | 992 | 186 | $370 |
4 | 97.50 | Josh Flynn | 48952 | 987 | 67 | 972 | 62 | 1001 | 59 | 1015 | 188 | $385 |
5 | 90.00 | Corey Dryden | 29812 | 981 | 65 | 986 | 66 | 972 | 58 | 1022 | 189 | $200 |
6 | 82.50 | Corey Hood | 51378 | 984 | 70 | 950 | 66 | 972 | 63 | 984 | 199 | $175 |
6 | 82.50 | Matt Stahlecker | 26126 | 955 | 65 | 986 | 65 | 979 | 69 | 938 | 199 | |
8 | 67.50 | Dylan Kuntz | 68685 | 975 | 65 | 986 | 66 | 972 | 69 | 938 | 200 | |
9 | 60.00 | Lamar Maughan | 58012 | 957 | 72 | 936 | 71 | 935 | 59 | 1015 | 202 | |
10 | 52.50 | Cameron Sheehan | 58875 | 978 | 68 | 965 | 65 | 979 | 70 | 930 | 203 | |
11 | 45.00 | Mason Foltz | 84401 | 975 | 70 | 950 | 70 | 943 | 65 | 969 | 205 | |
12 | 37.50 | Trenton Higley | 85079 | 926 | 70 | 950 | 73 | 920 | 64 | 976 | 207 | |
12 | 37.50 | Rusty Steinfeldt | 49709 | 948 | 69 | 958 | 70 | 943 | 68 | 946 | 207 | |
14 | 22.50 | Shane Timberlake | 44502 | 933 | 72 | 936 | 69 | 950 | 70 | 930 | 211 | |
15 | 15.00 | Jeremy Glick | 68 | 79 | 74 | 221 | ||||||
16 | 0.00 | Alexander Owens | 59553 | 925 | 74 | 922 | 72 | 928 | 999 | DNF |
FPO · Open Women (3)
Keyann Saba #58013
Professional
Boise, Idaho, United States
Professional
Boise, Idaho, United States
Melodie Bailey #34751
Professional
Spokane Valley, Washington, United States
Professional
Spokane Valley, Washington, United States
Teresa Tafelmeyer #43877
Professional
Boise, Idaho, United States
Professional
Boise, Idaho, United States
Ann Morrison Park - City of trees layout; 18 holes; Par 68; 8,800 ft.
Ann Morrison Park - City of trees layout; 18 holes; Par 68; 8,800 ft.
Ann Morrison Park - City of trees layout; 18 holes; Par 68; 8,800 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13.50 | Keyann Saba | 58013 | 857 | 80 | 879 | 77 | 891 | 77 | 877 | 234 | $300 |
2 | 9.00 | Melodie Bailey | 34751 | 909 | 83 | 857 | 78 | 884 | 80 | 854 | 241 | $200 |
3 | 4.50 | Teresa Tafelmeyer | 43877 | 859 | 83 | 857 | 81 | 862 | 85 | 816 | 249 |
MPM · Masters (5)
Steve Loyd #11544
Professional
Professional
Mike Bachman #15142
Professional
BOISE, Idaho, United States
Professional
BOISE, Idaho, United States
Corey Carlson #32013
Professional
Griswold, Connecticut, United States
Professional
Griswold, Connecticut, United States
Randy Cooper #60906
Professional
Nampa, Idaho, United States
Professional
Nampa, Idaho, United States
Justin Carlson #69536
Professional
Boise, Idaho, United States
Professional
Boise, Idaho, United States
Ann Morrison Park - City of trees layout; 18 holes; Par 68; 8,800 ft.
Ann Morrison Park - City of trees layout; 18 holes; Par 68; 8,800 ft.
Ann Morrison Park - City of trees layout; 18 holes; Par 68; 8,800 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30.00 | Steve Loyd | 11544 | 961 | 61 | 1015 | 61 | 1009 | 72 | 915 | 194 | $400 |
2 | 24.00 | Mike Bachman | 15142 | 963 | 63 | 1001 | 64 | 987 | 68 | 946 | 195 | $275 |
3 | 18.00 | Corey Carlson | 32013 | 932 | 71 | 943 | 71 | 935 | 70 | 930 | 212 | $55 |
4 | 12.00 | Randy Cooper | 60906 | 931 | 73 | 929 | 70 | 943 | 70 | 930 | 213 | |
5 | 6.00 | Justin Carlson | 69536 | 897 | 82 | 864 | 76 | 898 | 71 | 923 | 229 |
MA1 · Advanced (13)
Chris Moorefield #94266
Professional
Boise, Idaho, United States
Professional
Boise, Idaho, United States
Joe Funk #65445
Amateur
Nampa, Idaho, United States
Amateur
Nampa, Idaho, United States
Erik Soderblom #96920
Amateur
Boise, Idaho, United States
Amateur
Boise, Idaho, United States
Loyd Robeson #76211
Amateur
Melissa, Texas, United States
Amateur
Melissa, Texas, United States
Anthony Nacarelli #95746
Professional
Meridian, Idaho, United States
Professional
Meridian, Idaho, United States
Tyler Gamboa #63222
Amateur
Spokane, Washington, United States
Amateur
Spokane, Washington, United States
Donny Ballew #73938
Amateur
Richland, Washington, United States
Amateur
Richland, Washington, United States
Zach Esmond #88859
Amateur
Boise, Idaho, United States
Amateur
Boise, Idaho, United States
L.J. Metcalf #77837
Professional
Boise, Idaho, United States
Professional
Boise, Idaho, United States
Wayne Parker #71777
Amateur
Walla Walla, Washington, United States
Amateur
Walla Walla, Washington, United States
Brian Arnold #75850
Amateur
Boise, Idaho, United States
Amateur
Boise, Idaho, United States
Jon Kaylor #31780
Amateur
Boise, Idaho, United States
Amateur
Boise, Idaho, United States
Ann Morrison Park - City of trees layout; 18 holes; Par 68; 8,800 ft.
Ann Morrison Park - City of trees layout; 18 holes; Par 68; 8,800 ft.
Ann Morrison Park - City of trees layout; 18 holes; Par 68; 8,800 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 97.50 | Chris Moorefield | 94266 | 948 | 73 | 929 | 73 | 920 | 64 | 976 | 210 |
2 | 90.00 | Trenton Sheppard | 73 | 70 | 70 | 213 | |||||
2 | 90.00 | Joe Funk | 65445 | 933 | 73 | 929 | 69 | 950 | 71 | 923 | 213 |
4 | 75.00 | Erik Soderblom | 96920 | 898 | 78 | 893 | 68 | 957 | 71 | 923 | 217 |
5 | 67.50 | Loyd Robeson | 76211 | 896 | 74 | 922 | 75 | 906 | 69 | 938 | 218 |
6 | 60.00 | Anthony Nacarelli | 95746 | 71 | 943 | 73 | 920 | 76 | 884 | 220 | |
7 | 52.50 | Tyler Gamboa | 63222 | 902 | 73 | 929 | 76 | 898 | 72 | 915 | 221 |
8 | 45.00 | Donny Ballew | 73938 | 915 | 73 | 929 | 73 | 920 | 77 | 877 | 223 |
9 | 37.50 | Zach Esmond | 88859 | 898 | 76 | 907 | 77 | 891 | 75 | 892 | 228 |
10 | 30.00 | L.J. Metcalf | 77837 | 918 | 77 | 900 | 82 | 854 | 70 | 930 | 229 |
11 | 22.50 | Wayne Parker | 71777 | 876 | 84 | 850 | 78 | 884 | 72 | 915 | 234 |
12 | 15.00 | Brian Arnold | 75850 | 881 | 88 | 821 | 76 | 898 | 75 | 892 | 239 |
13 | 7.50 | Jon Kaylor | 31780 | 888 | 80 | 879 | 87 | 817 | 76 | 884 | 243 |
FA1 · Advanced Women (4)
Shantell Carman #86070
Professional
Meridian, Idaho, United States
Professional
Meridian, Idaho, United States
Christie Hundley #77853
Professional
Boise, Idaho, United States
Professional
Boise, Idaho, United States
Samii The Tutu Maes #84007
Amateur
Waitsburg, Washington, United States
Amateur
Waitsburg, Washington, United States
Brianna Pitcock #100442
Amateur
Boise, Idaho, United States
Amateur
Boise, Idaho, United States
City of trees short tees; 18 holes; Par 68; 7,600 ft.
City of trees short tees; 18 holes; Par 68; 7,600 ft.
City of trees short tees; 18 holes; Par 68; 7,600 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18.00 | Shantell Carman | 86070 | 750 | 82 | 766 | 86 | 731 | 86 | 731 | 254 |
2 | 13.50 | Christie Hundley | 77853 | 762 | 88 | 713 | 87 | 722 | 82 | 766 | 257 |
3 | 9.00 | Samii The Tutu Maes | 84007 | 677 | 95 | 651 | 98 | 625 | 83 | 757 | 276 |
4 | 4.50 | Brianna Pitcock | 100442 | 110 | 518 | 97 | 633 | 104 | 572 | 311 |
MM1 · Advanced Masters (9)
Ryan Mickelson #17689
Professional
Alta, Utah, United States
Professional
Alta, Utah, United States
Jason Oxsen #45053
Amateur
Boise, Idaho, United States
Amateur
Boise, Idaho, United States
Edward Armonta #29515
Professional
Nampa, Idaho, United States
Professional
Nampa, Idaho, United States
Tim Widmer #82311
Amateur
Tillamook, Oregon, United States
Amateur
Tillamook, Oregon, United States
Charles Parsons #19380
Amateur
Boise, Idaho, United States
Amateur
Boise, Idaho, United States
Joe Cook #99452
Professional
Boise, Idaho, United States
Professional
Boise, Idaho, United States
William Jenkins #77413
Professional
Wendell, Idaho, United States
Professional
Wendell, Idaho, United States
Bryan Jungling #85147
Amateur
La Grande, Oregon, United States
Amateur
La Grande, Oregon, United States
Ann Morrison Park - City of trees layout; 18 holes; Par 68; 8,800 ft.
Ann Morrison Park - City of trees layout; 18 holes; Par 68; 8,800 ft.
Ann Morrison Park - City of trees layout; 18 holes; Par 68; 8,800 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 54.00 | Ryan Mickelson | 17689 | 902 | 69 | 958 | 69 | 950 | 69 | 938 | 207 |
2 | 48.00 | Jason Oxsen | 45053 | 926 | 67 | 972 | 78 | 884 | 72 | 915 | 217 |
3 | 42.00 | Edward Armonta | 29515 | 80 | 879 | 74 | 913 | 70 | 930 | 224 | |
4 | 36.00 | Tim Widmer | 82311 | 872 | 86 | 836 | 75 | 906 | 68 | 946 | 229 |
5 | 30.00 | Charles Parsons | 19380 | 844 | 85 | 843 | 78 | 884 | 76 | 884 | 239 |
6 | 24.00 | Joe Cook | 99452 | 84 | 850 | 76 | 898 | 81 | 846 | 241 | |
7 | 18.00 | William Jenkins | 77413 | 849 | 83 | 857 | 82 | 854 | 80 | 854 | 245 |
8 | 12.00 | Bryan Jungling | 85147 | 847 | 85 | 843 | 76 | 898 | 87 | 800 | 248 |
9 | 6.00 | Mike Encinas | 91 | 91 | 81 | 263 |
MA2 · Intermediate (20)
Beau Piercey #71010
Amateur
Buhl, Idaho, United States
Amateur
Buhl, Idaho, United States
Phillip Hathaway #104480
Amateur
Nampa, Idaho, United States
Amateur
Nampa, Idaho, United States
Michael Butler #71023
Amateur
Boise, Idaho, United States
Amateur
Boise, Idaho, United States
Charles Hallett #59023
Amateur
Boise, Idaho, United States
Amateur
Boise, Idaho, United States
Nicholas Carman #85149
Professional
Meridian, Idaho, United States
Professional
Meridian, Idaho, United States
Darren Smith #99700
Amateur
Mechanicsville, Virginia, United States
Amateur
Mechanicsville, Virginia, United States
Jimmy Rios #80139
Amateur
Boise, Idaho, United States
Amateur
Boise, Idaho, United States
Julius Paullus #76208
Amateur
Caldwell, Idaho, United States
Amateur
Caldwell, Idaho, United States
David Nunez #92709
Professional
Battle Mountain, Nevada, United States
Professional
Battle Mountain, Nevada, United States
Matt Ruschman #54203
Amateur
Boise, Idaho, United States
Amateur
Boise, Idaho, United States
Nicholas Cue #94004
Amateur
Boise, Idaho, United States
Amateur
Boise, Idaho, United States
Nicolas Lemus #95532
Amateur
Boise, Idaho, United States
Amateur
Boise, Idaho, United States
Jeremy Davenport #73213
Amateur
Meridian, Idaho, United States
Amateur
Meridian, Idaho, United States
Chelsee Beck #71684
Professional
Boise, Idaho, United States
Professional
Boise, Idaho, United States
Ann Morrison Park - City of trees layout; 18 holes; Par 68; 8,800 ft.
Ann Morrison Park - City of trees layout; 18 holes; Par 68; 8,800 ft.
Ann Morrison Park - City of trees layout; 18 holes; Par 68; 8,800 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 120.00 | Beau Piercey | 71010 | 910 | 78 | 893 | 76 | 898 | 67 | 953 | 221 |
2 | 114.00 | Phillip Hathaway | 104480 | 74 | 922 | 75 | 906 | 78 | 869 | 227 | |
3 | 108.00 | Jake Baldry | 75 | 78 | 78 | 231 | |||||
4 | 102.00 | Michael Butler | 71023 | 881 | 83 | 857 | 75 | 906 | 76 | 884 | 234 |
5 | 96.00 | Charles Hallett | 59023 | 868 | 71 | 943 | 79 | 876 | 85 | 816 | 235 |
6 | 90.00 | Nicholas Carman | 85149 | 881 | 78 | 893 | 82 | 854 | 76 | 884 | 236 |
7 | 84.00 | Darren Smith | 99700 | 85 | 843 | 78 | 884 | 74 | 900 | 237 | |
8 | 78.00 | Nick Larsson | 77 | 82 | 79 | 238 | |||||
9 | 72.00 | Jimmy Rios | 80139 | 858 | 84 | 850 | 81 | 862 | 76 | 884 | 241 |
10 | 66.00 | Julius Paullus | 76208 | 779 | 87 | 829 | 81 | 862 | 80 | 854 | 248 |
11 | 60.00 | David Nunez | 92709 | 847 | 88 | 821 | 84 | 839 | 82 | 838 | 254 |
12 | 54.00 | Daivd Gonalez | 83 | 88 | 87 | 258 | |||||
12 | 54.00 | Michael Micone | 78 | 87 | 93 | 258 | |||||
14 | 42.00 | Charles Snider | 83 | 92 | 85 | 260 | |||||
15 | 36.00 | Matt Ruschman | 54203 | 836 | 86 | 836 | 90 | 795 | 88 | 793 | 264 |
16 | 30.00 | Nicholas Cue | 94004 | 832 | 82 | 864 | 92 | 781 | 92 | 762 | 266 |
17 | 24.00 | Nicolas Lemus | 95532 | 805 | 93 | 786 | 88 | 810 | 86 | 808 | 267 |
18 | 18.00 | Jeremy Davenport | 73213 | 766 | 89 | 814 | 94 | 766 | 88 | 793 | 271 |
19 | 12.00 | Chelsee Beck | 71684 | 783 | 92 | 793 | 91 | 788 | 96 | 731 | 279 |
20 | 0.00 | Daniel Brisson | 888 | DNF |
FA2 · Intermediate Women (4)
Jade Parsons #90095
Amateur
Boise, Idaho, United States
Amateur
Boise, Idaho, United States
Tiffany Robeson #76446
Amateur
Melissa, Texas, United States
Amateur
Melissa, Texas, United States
Mandi Haller #92619
Amateur
Anderson, Indiana, United States
Amateur
Anderson, Indiana, United States
City of trees short tees; 18 holes; Par 68; 7,600 ft.
City of trees short tees; 18 holes; Par 68; 7,600 ft.
City of trees short tees; 18 holes; Par 68; 7,600 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12.00 | Jade Parsons | 90095 | 745 | 84 | 748 | 94 | 660 | 73 | 846 | 251 |
2 | 9.00 | Tiffany Hassell | 88 | 81 | 82 | 251 | |||||
3 | 6.00 | Tiffany Robeson | 76446 | 719 | 78 | 801 | 84 | 748 | 91 | 686 | 253 |
4 | 3.00 | Mandi Haller | 92619 | 665 | 93 | 669 | 97 | 633 | 94 | 660 | 284 |
MJ1 · Junior I Boys (2)
Ashton Kaylor #90257
Amateur
Boise, Idaho, United States
Amateur
Boise, Idaho, United States
Trintin Kessel #95298
Amateur
Meridian, Idaho, United States
Amateur
Meridian, Idaho, United States
City of trees short tees; 18 holes; Par 68; 7,600 ft.
City of trees short tees; 18 holes; Par 68; 7,600 ft.
City of trees short tees; 18 holes; Par 68; 7,600 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6.00 | Ashton Kaylor | 90257 | 723 | 85 | 740 | 79 | 793 | 83 | 757 | 247 |
2 | 3.00 | Trintin Kessel | 95298 | 636 | 91 | 686 | 96 | 642 | 94 | 660 | 281 |