Perth Open 2017
Perth Open 2017
Event Info
Pro/Am C-Tier
- Date: 17-Jun to 18-Jun-2017
- Location: Gidgiegannup/Mundaring , Western Australia, Australia
- Tournament Director: David Bandy
- Website: www.perthdiscgolf.com
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 59 | $416 |
Official Results
MPO · Open (12)
Patrick Robinson #62059
Professional
Waurn Ponds / Vic, Australia
Professional
Waurn Ponds / Vic, Australia
David Bandy #8534
Professional
Girrawheen / Wa, Australia
Professional
Girrawheen / Wa, Australia
Dean Cushing #69924
Professional
Dianella / Wa, Australia
Professional
Dianella / Wa, Australia
Kingsley Flett #46727
Amateur
Dawesville / Wa, Australia
Amateur
Dawesville / Wa, Australia
Paul Noesen #24666
Professional
Westminster / Wa, Australia
Professional
Westminster / Wa, Australia
Rhys Kruger #57993
Professional
Ormeau Hills / Qld, Australia
Professional
Ormeau Hills / Qld, Australia
Ryan Rintala #53570
Professional
Landsdale, Western Australia, Australia
Professional
Landsdale, Western Australia, Australia
Corey Bandy #8535
Professional
Waikiki / Wa, Australia
Professional
Waikiki / Wa, Australia
Karl Voloczi #93867
Professional
Woodvale / Wa, Australia
Professional
Woodvale / Wa, Australia
Dylan Lamb #81482
Professional
Fremantle / Wa, Australia
Professional
Fremantle / Wa, Australia
Peter Bray #51959
Amateur
Landsdale, Western Australia, Australia
Amateur
Landsdale, Western Australia, Australia
Matt Arundel #91514
Amateur
Perth, Western Australia, Australia
Amateur
Perth, Western Australia, Australia
Pine Lines; 18 holes; Par 64
Pine Lines; 18 holes; Par 64
Mundaring DiscGolfPark; 18 holes; Par 65
Finals; 9 holes; Par 34
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize (USD) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 60.00 | Patrick Robinson | 62059 | 980 | 65 | 923 | 54 | 1019 | 61 | 1021 | 32 | 212 | $193 | |
2 | 55.00 | David Bandy | 8534 | 975 | 58 | 984 | 57 | 993 | 69 | 966 | 36 | 220 | $131 | |
3 | 50.00 | Dean Cushing | 69924 | 910 | 64 | 932 | 58 | 984 | 74 | 931 | 38 | 234 | $92 | |
4 | 45.00 | Kingsley Flett | 46727 | 939 | 63 | 941 | 65 | 923 | 69 | 966 | 41 | 238 | ||
5 | 40.00 | Paul Noesen | 24666 | 917 | 65 | 923 | 62 | 949 | 73 | 938 | 200 | |||
5 | 40.00 | Rhys Kruger | 57993 | 945 | 62 | 949 | 63 | 941 | 75 | 924 | 200 | |||
7 | 30.00 | Ryan Rintala | 53570 | 919 | 63 | 941 | 64 | 932 | 78 | 903 | 205 | |||
8 | 25.00 | Corey Bandy | 8535 | 927 | 67 | 906 | 65 | 923 | 75 | 924 | 207 | |||
9 | 20.00 | Karl Voloczi | 93867 | 888 | 68 | 897 | 71 | 871 | 76 | 917 | 215 | |||
10 | 15.00 | Dylan Lamb | 81482 | 858 | 71 | 871 | 70 | 880 | 75 | 924 | 216 | |||
11 | 10.00 | Peter Bray | 51959 | 881 | 70 | 880 | 76 | 828 | 82 | 875 | 228 | |||
12 | 0.00 | Matt Arundel | 91514 | 924 | 64 | 932 | 61 | 958 | 999 | DNF |
MA1 · Advanced (12)
Sven Tangermann #71199
Amateur
Perth, Australia
Amateur
Perth, Australia
Keenan Vellios #61082
Amateur
Gidgiegannup / Wa, Australia
Amateur
Gidgiegannup / Wa, Australia
Leigh Horton #51960
Professional
Perth, Australia
Professional
Perth, Australia
Stuart Arnold #71263
Professional
Joondalup Wa, Western Australia, Australia
Professional
Joondalup Wa, Western Australia, Australia
Chris Clegg #63291
Amateur
Darlington, Australia
Amateur
Darlington, Australia
Kris Kohout #34248
Amateur
Westminster / Wa, Australia
Amateur
Westminster / Wa, Australia
Robert Kyle #51699
Amateur
Marangaroo Wa, Australia
Amateur
Marangaroo Wa, Australia
Eero Plato #67820
Amateur
Victoria Park / Wa, Australia
Amateur
Victoria Park / Wa, Australia
Del Batey #87777
Amateur
Perth - Brabham / Wa, Australia
Amateur
Perth - Brabham / Wa, Australia
James Fawcett #76274
Amateur
Baldivis / Wa, Australia
Amateur
Baldivis / Wa, Australia
Fredi Puhtvend #68974
Amateur
Victoria Park / Wa, Australia
Amateur
Victoria Park / Wa, Australia
Shaun Batey #87402
Professional
Brabham, Western Australia, Australia
Professional
Brabham, Western Australia, Australia
Pine Lines; 18 holes; Par 64
Pine Lines; 18 holes; Par 64
Mundaring DiscGolfPark; 18 holes; Par 65
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 60.00 | Sven Tangermann | 71199 | 916 | 63 | 941 | 64 | 932 | 86 | 848 | 213 | ||
2 | 55.00 | Keenan Vellios | 61082 | 899 | 64 | 932 | 75 | 836 | 75 | 924 | 214 | ||
3 | 50.00 | Leigh Horton | 51960 | 892 | 72 | 862 | 66 | 915 | 78 | 903 | 216 | ||
4 | 45.00 | Stuart Arnold | 71263 | 905 | 70 | 880 | 70 | 880 | 78 | 903 | 218 | ||
5 | 40.00 | Chris Clegg | 63291 | 866 | 73 | 854 | 65 | 923 | 81 | 882 | 219 | ||
6 | 35.00 | Kris Kohout | 34248 | 883 | 71 | 871 | 68 | 897 | 81 | 882 | 220 | ||
7 | 30.00 | Robert Kyle | 51699 | 865 | 71 | 871 | 71 | 871 | 81 | 882 | 223 | ||
8 | 25.00 | Eero Plato | 67820 | 851 | 74 | 845 | 69 | 888 | 81 | 882 | 224 | ||
8 | 25.00 | Del Batey | 87777 | 866 | 71 | 871 | 71 | 871 | 82 | 875 | 224 | ||
10 | 15.00 | James Fawcett | 76274 | 834 | 78 | 810 | 76 | 828 | 88 | 834 | 242 | ||
10 | 15.00 | Fredi Puhtvend | 68974 | 841 | 73 | 854 | 79 | 801 | 90 | 820 | 242 | ||
12 | 5.00 | Shaun Batey | 87402 | 851 | 77 | 819 | 78 | 810 | 94 | 792 | 249 |
FA1 · Advanced Women (3)
Kristina Wilson #81983
Professional
Safety Bay / Wa, Australia
Professional
Safety Bay / Wa, Australia
Cassie Sweetten #34655
Professional
Highton / Vic, Victoria, Australia
Professional
Highton / Vic, Victoria, Australia
Pine Lines; 18 holes; Par 64
Pine Lines; 18 holes; Par 64
Mundaring DiscGolfPark; 18 holes; Par 65
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9.00 | Kristina Wilson | 81983 | 860 | 71 | 871 | 69 | 888 | 81 | 882 | 221 | ||
2 | 6.00 | Cassie Sweetten | 34655 | 859 | 71 | 871 | 72 | 862 | 81 | 882 | 224 | ||
3 | 3.00 | Dhalia Vellios | 79 | 76 | 93 | 248 |
MM1 · Advanced Masters (5)
Carl Bellesini #89905
Professional
Mundaring / Wa, Australia
Professional
Mundaring / Wa, Australia
Robert Cinquini #90412
Professional
Coogee / Wa, Western Australia, Australia
Professional
Coogee / Wa, Western Australia, Australia
Ken Summers #77084
Amateur
Bassendean / Wa, Australia
Amateur
Bassendean / Wa, Australia
Jason Browne #59132
Amateur
Darlington / Wa, Australia
Amateur
Darlington / Wa, Australia
Stewart Adams #34953
Amateur
Hovea / Wa, Australia
Amateur
Hovea / Wa, Australia
Pine Lines; 18 holes; Par 64
Pine Lines; 18 holes; Par 64
Mundaring DiscGolfPark; 18 holes; Par 65
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20.00 | Carl Bellesini | 89905 | 892 | 70 | 880 | 65 | 923 | 77 | 910 | 212 | ||
2 | 16.00 | Robert Cinquini | 90412 | 878 | 66 | 915 | 72 | 862 | 80 | 889 | 218 | ||
3 | 12.00 | Ken Summers | 77084 | 873 | 72 | 862 | 72 | 862 | 78 | 903 | 222 | ||
4 | 8.00 | Jason Browne | 59132 | 867 | 74 | 845 | 69 | 888 | 82 | 875 | 225 | ||
5 | 4.00 | Stewart Adams | 34953 | 850 | 71 | 871 | 76 | 828 | 85 | 855 | 232 |
MG1 · Advanced Grandmasters (5)
Kim Holmes #46758
Amateur
Nedlands / Wa, Australia
Amateur
Nedlands / Wa, Australia
Glen White #51956
Amateur
Padbury / Wa, Australia
Amateur
Padbury / Wa, Australia
Michael Canci #99119
Amateur
Fremantle / Wa, Australia
Amateur
Fremantle / Wa, Australia
Steve Lomax #70200
Amateur
Perth / Wa, Australia
Amateur
Perth / Wa, Australia
Padraig O'Donoghue #87647
Amateur
Perth / Wa, Australia
Amateur
Perth / Wa, Australia
Pine Lines; 18 holes; Par 64
Pine Lines; 18 holes; Par 64
Mundaring DiscGolfPark; 18 holes; Par 65
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15.00 | Kim Holmes | 46758 | 907 | 65 | 923 | 66 | 915 | 78 | 903 | 209 | ||
2 | 12.00 | Glen White | 51956 | 901 | 69 | 888 | 71 | 871 | 77 | 910 | 217 | ||
2 | 12.00 | Michael Canci | 99119 | 71 | 871 | 67 | 906 | 79 | 896 | 217 | |||
4 | 6.00 | Steve Lomax | 70200 | 882 | 68 | 897 | 67 | 906 | 85 | 855 | 220 | ||
5 | 3.00 | Padraig O'Donoghue | 87647 | 853 | 71 | 871 | 69 | 888 | 82 | 875 | 222 |
MA2 · Intermediate (8)
Sam Thurtle #93942
Amateur
Wembley WA, Western Australia, Australia
Amateur
Wembley WA, Western Australia, Australia
Jason Monk #92987
Amateur
Kinross / Wa, Australia
Amateur
Kinross / Wa, Australia
Jacob Stanley #92300
Professional
Balga / Wa, Australia
Professional
Balga / Wa, Australia
Al Robertson #88906
Amateur
Huntingdale / Wa, Australia
Amateur
Huntingdale / Wa, Australia
Luke Turnbull #63994
Amateur
Charlestown / Nsw, Australia
Amateur
Charlestown / Nsw, Australia
Andrew Crocker #76273
Amateur
Waikiki / Wa, Australia
Amateur
Waikiki / Wa, Australia
Pine Lines; 18 holes; Par 64
Pine Lines; 18 holes; Par 64
Mundaring DiscGolfPark; 18 holes; Par 65
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 32.00 | Adam Lamb | 69 | 68 | 82 | 219 | |||||||
2 | 28.00 | Boat Mcquade | 73 | 76 | 81 | 230 | |||||||
3 | 24.00 | Sam Thurtle | 93942 | 78 | 810 | 79 | 801 | 74 | 931 | 231 | |||
3 | 24.00 | Jason Monk | 92987 | 854 | 71 | 871 | 74 | 845 | 86 | 848 | 231 | ||
5 | 16.00 | Jacob Stanley | 92300 | 847 | 77 | 819 | 76 | 828 | 84 | 862 | 237 | ||
6 | 12.00 | Al Robertson | 88906 | 820 | 73 | 854 | 78 | 810 | 88 | 834 | 239 | ||
7 | 8.00 | Luke Turnbull | 63994 | 781 | 79 | 801 | 81 | 784 | 86 | 848 | 246 | ||
8 | 4.00 | Andrew Crocker | 76273 | 821 | 76 | 828 | 86 | 740 | 93 | 799 | 255 |
FA2 · Intermediate Women (3)
Toosje Frequin #78791
Professional
Geelong / Vic, Australia
Professional
Geelong / Vic, Australia
Arana Kenyon #63996
Amateur
Groomsville / Qld, Australia
Amateur
Groomsville / Qld, Australia
Susan Summers #77086
Professional
Lockridge, Western Australia, Australia
Professional
Lockridge, Western Australia, Australia
Pine Lines; 18 holes; Par 64
Pine Lines; 18 holes; Par 64
Mundaring DiscGolfPark; 18 holes; Par 65
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6.00 | Toosje Frequin | 78791 | 781 | 77 | 819 | 74 | 845 | 90 | 820 | 241 | ||
2 | 4.00 | Arana Kenyon | 63996 | 784 | 83 | 767 | 81 | 784 | 93 | 799 | 257 | ||
3 | 2.00 | Susan Summers | 77086 | 747 | 89 | 714 | 78 | 810 | 100 | 750 | 267 |
MA4 · Novice (10)
Kerrod Steel #97798
Amateur
Albany Creek / Qld, Australia
Amateur
Albany Creek / Qld, Australia
Brad Curran #96935
Professional
Alfred Cove / Wa, Western Australia, Australia
Professional
Alfred Cove / Wa, Western Australia, Australia
Ben Newman #93268
Amateur
Carramar / Wa, Australia
Amateur
Carramar / Wa, Australia
Eilif Liland #93940
Amateur
Willagee / Wa, Australia
Amateur
Willagee / Wa, Australia
Chris Barker #72651
Amateur
Landsdale, Western Australia, Australia
Amateur
Landsdale, Western Australia, Australia
Pine Lines; 18 holes; Par 64
Pine Lines; 18 holes; Par 64
Mundaring DiscGolfPark; 18 holes; Par 65
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20.00 | Joshua Kirkham | 80 | 72 | 76 | 228 | |||||||
1 | 20.00 | Kerrod Steel | 97798 | 75 | 836 | 67 | 906 | 86 | 848 | 228 | |||
1 | 20.00 | Nathan Slater | 70 | 72 | 86 | 228 | |||||||
4 | 14.00 | Brad Curran | 96935 | 72 | 862 | 78 | 810 | 93 | 799 | 243 | |||
5 | 12.00 | Ben Newman | 93268 | 806 | 76 | 828 | 81 | 784 | 87 | 841 | 244 | ||
6 | 10.00 | Peter Kirkham | 87 | 73 | 86 | 246 | |||||||
7 | 8.00 | Eilif Liland | 93940 | 74 | 845 | 81 | 784 | 95 | 785 | 250 | |||
8 | 6.00 | Chris Barker | 72651 | 794 | 83 | 767 | 83 | 767 | 102 | 737 | 268 | ||
9 | 4.00 | George Vellios | 82 | 82 | 106 | 270 | |||||||
10 | 2.00 | Jaan Kurvits | 101 | 92 | 112 | 305 |
FA4 · Novice Women (1)
Chloe Rizzi #96709
Amateur
Dianella, Western Australia, Australia
Amateur
Dianella, Western Australia, Australia
Pine Lines; 18 holes; Par 64
Pine Lines; 18 holes; Par 64
Mundaring DiscGolfPark; 18 holes; Par 65
Place | Points | Name | PDGA# | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1.00 | Chloe Rizzi | 96709 | 101 | 610 | 94 | 671 | 110 | 681 | 305 |