Shawnee Mission PDGA League 1-2017
Shawnee Mission PDGA League 1-2017
Event Info
Pro/Am League
- Date: 02-May to 04-Jul-2017
- Location: Olathe, Kansas, United States
- League Director: Matthew Jenkins
Status | Total Players |
---|---|
Event complete; official ratings processed. | 190 |
Official Results
MPO · Open (41)
Peter Bures #50464
Professional
Prairie Village, Kansas, United States
Professional
Prairie Village, Kansas, United States
Joseph Hesting #24884
Professional
Leawood, Kansas, United States
Professional
Leawood, Kansas, United States
Jake Lazzo #55989
Professional
Kansas City, Missouri, United States
Professional
Kansas City, Missouri, United States
Cooper Arnold #39511
Professional
Tonganoxie, Kansas, United States
Professional
Tonganoxie, Kansas, United States
Jake Bowen #20629
Professional
Lees Summit, Missouri, United States
Professional
Lees Summit, Missouri, United States
Eric Eastwood #48788
Professional
Raymore, Missouri, United States
Professional
Raymore, Missouri, United States
Steve Thimmesch #46929
Professional
Shawnee, Kansas, United States
Professional
Shawnee, Kansas, United States
Lee Killian #17024
Professional
Kansas City, Kansas, United States
Professional
Kansas City, Kansas, United States
Brandon Melton #58640
Professional
Kansas City, Missouri, United States
Professional
Kansas City, Missouri, United States
Danny Roman #75017
Professional
Kansas City, Missouri, United States
Professional
Kansas City, Missouri, United States
Chris Timko #8525
Amateur
Kansas City, Missouri, United States
Amateur
Kansas City, Missouri, United States
Jordan Hinck #45624
Professional
Independence, Missouri, United States
Professional
Independence, Missouri, United States
Ryan Keck #48875
Professional
N Kansas City, Missouri, United States
Professional
N Kansas City, Missouri, United States
Garrett Glass #65471
Professional
Houston, Texas, United States
Professional
Houston, Texas, United States
Matt Crowe #48148
Professional
Kansas City, Missouri, United States
Professional
Kansas City, Missouri, United States
Geoff Hungerford #688
Professional
Louisville, Colorado, United States
Professional
Louisville, Colorado, United States
James Loveall #64990
Professional
Kansas City, Missouri, United States
Professional
Kansas City, Missouri, United States
Benjamin Lauridsen #85941
Professional
Kansas City, Missouri, United States
Professional
Kansas City, Missouri, United States
Jared Finley #67914
Professional
Lenexa, Kansas, United States
Professional
Lenexa, Kansas, United States
Kevin Zane #50674
Professional
Olathe, Kansas, United States
Professional
Olathe, Kansas, United States
Dick Parker #20250
Professional
Olathe, Kansas, United States
Professional
Olathe, Kansas, United States
Bowen Seiter #57330
Professional
Kansas City, Missouri, United States
Professional
Kansas City, Missouri, United States
William Corporon II #62416
Amateur
Rogers, Arkansas, United States
Amateur
Rogers, Arkansas, United States
Mark Lienemann #57703
Amateur
Overland Park, Kansas, United States
Amateur
Overland Park, Kansas, United States
Matthew Perry #52050
Professional
Independence, Missouri, United States
Professional
Independence, Missouri, United States
Jeremiah Denson #87881
Amateur
Pleasant Hill, Missouri, United States
Amateur
Pleasant Hill, Missouri, United States
Zack Steutermann #75504
Amateur
Overland Park, Kansas, United States
Amateur
Overland Park, Kansas, United States
Bryan Guthrie #24398
Professional
Olathe, Kansas, United States
Professional
Olathe, Kansas, United States
Carl Pledger #63091
Professional
Coatesville, Pennsylvania, United States
Professional
Coatesville, Pennsylvania, United States
Zeke Henry #52670
Professional
Kansas City, Missouri, United States
Professional
Kansas City, Missouri, United States
Jose Ossa #28268
Professional
Blue Springs, Missouri, United States
Professional
Blue Springs, Missouri, United States
Chris Cossette #45957
Professional
Shawnee, Kansas, United States
Professional
Shawnee, Kansas, United States
Bryan Schottman #60102
Amateur
Kansas City, Missouri, United States
Amateur
Kansas City, Missouri, United States
Anthony Puryear #39363
Amateur
Olathe, Kansas, United States
Amateur
Olathe, Kansas, United States
John JT Thompson #78157
Professional
Kansas City, Missouri, United States
Professional
Kansas City, Missouri, United States
Shawnee Mission Park - Standard; 18 holes; Par 54
Shawnee Mission Park - Standard; 18 holes; Par 54
Shawnee Mission Park - Standard; 18 holes; Par 54
Shawnee Mission Park - Standard; 18 holes; Par 54
Shawnee Mission Park - Standard; 18 holes; Par 54
Swope Park - Swope Gold PDGA League (week 6 SMP); 18 holes; Par 61
Shawnee Mission Park - Standard; 18 holes; Par 54
Shawnee Mission Park - Standard; 18 holes; Par 54
Shawnee Mission Park - Standard; 18 holes; Par 54
Shawnee Mission Park - Standard; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 122.50 | Peter Bures | 50464 | 979 | 50 | 991 | 58 | 905 | 54 | 932 | 58 | 1016 | 54 | 954 | 54 | 1004 | 50 | 1000 | ||||||
2 | 70.00 | Joseph Hesting | 24884 | 963 | 53 | 960 | 61 | 993 | ||||||||||||||||
3 | 65.00 | Jake Lazzo | 55989 | 991 | 62 | 985 | 53 | 1013 | 52 | 980 | ||||||||||||||
4 | 62.50 | Cooper Arnold | 39511 | 993 | 58 | 1016 | ||||||||||||||||||
5 | 57.50 | Jake Bowen | 20629 | 973 | 59 | 1008 | ||||||||||||||||||
5 | 57.50 | Eric Eastwood | 48788 | 978 | 59 | 1008 | ||||||||||||||||||
7 | 55.00 | Steve Thimmesch | 46929 | 939 | 62 | 985 | 48 | 939 | ||||||||||||||||
8 | 45.00 | Lee Killian | 17024 | 935 | 65 | 961 | ||||||||||||||||||
8 | 45.00 | Brandon Melton | 58640 | 975 | 65 | 961 | ||||||||||||||||||
8 | 45.00 | Danny Roman | 75017 | 959 | 65 | 961 | ||||||||||||||||||
11 | 37.50 | Chris Timko | 8525 | 886 | 66 | 954 | ||||||||||||||||||
11 | 37.50 | Jordan Hinck | 45624 | 943 | 66 | 954 | ||||||||||||||||||
13 | 32.50 | Ryan Keck | 48875 | 937 | 67 | 946 | ||||||||||||||||||
13 | 32.50 | Jordan Wheeler | 67 | |||||||||||||||||||||
15 | 27.50 | Garrett Glass | 65471 | 950 | 50 | 973 | 51 | 981 | ||||||||||||||||
15 | 27.50 | Matt Crowe | 48148 | 948 | 68 | 938 | ||||||||||||||||||
17 | 25.00 | Geoff Hungerford | 688 | 945 | 69 | 930 | ||||||||||||||||||
17 | 25.00 | James Loveall | 64990 | 956 | 69 | 930 | ||||||||||||||||||
17 | 25.00 | Mike Ellis | 54 | 57 | 60 | |||||||||||||||||||
20 | 20.00 | Benjamin Lauridsen | 85941 | 924 | 56 | 926 | 54 | 932 | ||||||||||||||||
20 | 20.00 | Jared Finley | 67914 | 941 | 70 | 922 | ||||||||||||||||||
20 | 20.00 | Paul Straub | 56 | 55 | 55 | |||||||||||||||||||
23 | 17.50 | Kevin Zane | 50674 | 960 | 59 | 896 | 53 | 943 | ||||||||||||||||
23 | 17.50 | Frank Weaver | 71 | |||||||||||||||||||||
25 | 15.00 | Dick Parker | 20250 | 945 | 54 | 949 | ||||||||||||||||||
25 | 15.00 | Bowen Seiter | 57330 | 947 | 72 | 907 | ||||||||||||||||||
25 | 15.00 | Jay Cram | 72 | |||||||||||||||||||||
28 | 12.50 | William Corporon II | 62416 | 941 | 52 | 950 | 57 | 898 | 81 | 836 | ||||||||||||||
29 | 10.00 | Mark Lienemann | 57703 | 921 | 55 | 938 | ||||||||||||||||||
29 | 10.00 | Matthew Perry | 52050 | 961 | 73 | 899 | ||||||||||||||||||
31 | 7.50 | Jeremiah Denson | 87881 | 869 | 74 | 891 | ||||||||||||||||||
32 | 5.00 | Zack Steutermann | 75504 | 913 | 51 | 939 | ||||||||||||||||||
32 | 5.00 | Bryan Guthrie | 24398 | 927 | 57 | 917 | ||||||||||||||||||
32 | 5.00 | Carl Pledger | 63091 | 934 | 57 | 898 | ||||||||||||||||||
32 | 5.00 | Zeke Henry | 52670 | 929 | 75 | 883 | ||||||||||||||||||
32 | 5.00 | Jose Ossa | 28268 | 973 | 48 | 939 | ||||||||||||||||||
37 | 2.50 | Chris Cossette | 45957 | 923 | 57 | 866 | ||||||||||||||||||
37 | 2.50 | Bryan Schottman | 60102 | 914 | 56 | 905 | ||||||||||||||||||
37 | 2.50 | Calvin Mcguire | 64 | |||||||||||||||||||||
37 | 2.50 | Anthony Puryear | 39363 | 902 | 65 | 904 | ||||||||||||||||||
37 | 2.50 | John JT Thompson | 78157 | 938 | 60 | 898 |
MPM · Masters (16)
Charles Bryan #63215
Professional
Blue Springs, Missouri, United States
Professional
Blue Springs, Missouri, United States
Mike Thomas #12213
Professional
Kansas City, Missouri, United States
Professional
Kansas City, Missouri, United States
Duane CD Steiner #2883
Professional
Independence, Missouri, United States
Professional
Independence, Missouri, United States
Travis Trober #73425
Professional
Kearney, Missouri, United States
Professional
Kearney, Missouri, United States
Shane Caylor #19908
Professional
Kansas City, Missouri, United States
Professional
Kansas City, Missouri, United States
Jack Lowe #15316
Amateur
Kansas City, Missouri, United States
Amateur
Kansas City, Missouri, United States
Fred Smith #20578
Professional
Kansas City, Missouri, United States
Professional
Kansas City, Missouri, United States
Tom Butler #22969
Amateur
Olathe, Kansas, United States
Amateur
Olathe, Kansas, United States
Crazy John Brooks #2022
Professional
Kansas City, Missouri, United States
Professional
Kansas City, Missouri, United States
Gary Harvey #9174
Amateur
Roeland Park, Kansas, United States
Amateur
Roeland Park, Kansas, United States
Jay Rivard #11951
Amateur
Fairway, Kansas, United States
Amateur
Fairway, Kansas, United States
Danny Craig #17162
Professional
Arcadia, Kansas, United States
Professional
Arcadia, Kansas, United States
Jamie Danger Barry #3628
Professional
Kansas City, Missouri, United States
Professional
Kansas City, Missouri, United States
Daniel Truax #21140
Amateur
Independence, Missouri, United States
Amateur
Independence, Missouri, United States
Harold Berciunas #53842
Amateur
Olathe, Kansas, United States
Amateur
Olathe, Kansas, United States
Ben Hansen #11228
Professional
Overland Park, Kansas, United States
Professional
Overland Park, Kansas, United States
Shawnee Mission Park - Standard; 18 holes; Par 54
Shawnee Mission Park - Standard; 18 holes; Par 54
Shawnee Mission Park - Standard; 18 holes; Par 54
Shawnee Mission Park - Standard; 18 holes; Par 54
Shawnee Mission Park - Standard; 18 holes; Par 54
Shawnee Mission Park - Standard; 18 holes; Par 54
Shawnee Mission Park - Standard; 18 holes; Par 54
Shawnee Mission Park - Standard; 18 holes; Par 54
Shawnee Mission Park - Standard; 18 holes; Par 54
Shawnee Mission Park - Standard; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 28.00 | Charles Bryan | 63215 | 932 | 59 | 1008 | ||||||||||||||||||
2 | 26.00 | Mike Thomas | 12213 | 952 | 61 | 993 | ||||||||||||||||||
3 | 24.00 | Duane CD Steiner | 2883 | 967 | 62 | 985 | ||||||||||||||||||
4 | 22.00 | Travis Trober | 73425 | 937 | 63 | 977 | ||||||||||||||||||
5 | 20.00 | Shane Caylor | 19908 | 951 | 65 | 961 | ||||||||||||||||||
6 | 18.00 | Jack Lowe | 15316 | 905 | 66 | 954 | ||||||||||||||||||
7 | 16.00 | Fred Smith | 20578 | 963 | 67 | 946 | ||||||||||||||||||
8 | 14.00 | Tom Butler | 22969 | 914 | 68 | 938 | ||||||||||||||||||
9 | 12.00 | Crazy John Brooks | 2022 | 961 | 69 | 930 | ||||||||||||||||||
10 | 10.00 | Gary Harvey | 9174 | 901 | 71 | 914 | ||||||||||||||||||
10 | 10.00 | Jay Rivard | 11951 | 876 | 71 | 914 | ||||||||||||||||||
10 | 10.00 | Danny Craig | 17162 | 946 | 71 | 914 | ||||||||||||||||||
13 | 8.00 | Jamie Danger Barry | 3628 | 932 | 54 | 932 | 62 | 932 | 61 | 888 | ||||||||||||||
14 | 4.00 | Daniel Truax | 21140 | 878 | 77 | 867 | ||||||||||||||||||
14 | 4.00 | Harold Berciunas | 53842 | 896 | 63 | 868 | 53 | 871 | ||||||||||||||||
16 | 0.00 | Ben Hansen | 11228 | 915 | 999 |
MA1 · Advanced (74)
Matthew Jenkins #17214
Amateur
Kansas City, Kansas, United States
Amateur
Kansas City, Kansas, United States
Tyler Moore #92320
Amateur
Overland Park, Kansas, United States
Amateur
Overland Park, Kansas, United States
Thomas Johns #73768
Amateur
Kansas City, Missouri, United States
Amateur
Kansas City, Missouri, United States
Erik Bolton #76690
Professional
Shawnee, Kansas, United States
Professional
Shawnee, Kansas, United States
Michael Sizemore #40989
Amateur
Overland Park, Kansas, United States
Amateur
Overland Park, Kansas, United States
Dakota Dodd #80368
Amateur
Overland Park, Kansas, United States
Amateur
Overland Park, Kansas, United States
Daniel Stracke #70285
Professional
Oak Grove, Missouri, United States
Professional
Oak Grove, Missouri, United States
Thomas Ostaszewski #86156
Professional
Lees Summit, Missouri, United States
Professional
Lees Summit, Missouri, United States
Joel Cates #80083
Amateur
Kansas City, Missouri, United States
Amateur
Kansas City, Missouri, United States
Jimmy Greenlee #90919
Professional
Lenexa, Kansas, United States
Professional
Lenexa, Kansas, United States
Tommy Selle #78699
Professional
Overland Park, Kansas, United States
Professional
Overland Park, Kansas, United States
Steven Snider #88716
Amateur
Edwardsville, Kansas, United States
Amateur
Edwardsville, Kansas, United States
Andrew Ward #79045
Amateur
Lenexa, Kansas, United States
Amateur
Lenexa, Kansas, United States
A.J. Kroenlein #78619
Professional
Lees Summit, Missouri, United States
Professional
Lees Summit, Missouri, United States
Randall Mullen #88975
Professional
Shawnee, Kansas, United States
Professional
Shawnee, Kansas, United States
Patrick Van Hoecke #92528
Amateur
Shawnee, Kansas, United States
Amateur
Shawnee, Kansas, United States
Michael Krueger #67309
Amateur
Kansas City, Missouri, United States
Amateur
Kansas City, Missouri, United States
Bill Hecht #14022
Amateur
Lenexa, Kansas, United States
Amateur
Lenexa, Kansas, United States
David Herbert #76768
Amateur
Kansas City, Missouri, United States
Amateur
Kansas City, Missouri, United States
James Simmons #94100
Amateur
Kansas City, Missouri, United States
Amateur
Kansas City, Missouri, United States
Bryan Holtron Holton #94418
Amateur
Prairie Vlg, Kansas, United States
Amateur
Prairie Vlg, Kansas, United States
Tyler House #89358
Amateur
Kansas City, Kansas, United States
Amateur
Kansas City, Kansas, United States
John Bomhoff #56917
Amateur
Overland Park, Kansas, United States
Amateur
Overland Park, Kansas, United States
Ben Lutz #82441
Amateur
Leawood, Kansas, United States
Amateur
Leawood, Kansas, United States
David Potts #82952
Professional
New Orleans, Louisiana, United States
Professional
New Orleans, Louisiana, United States
Scott Murphy #16194
Professional
Lees Summit, Missouri, United States
Professional
Lees Summit, Missouri, United States
Benjamin Patterson #93005
Amateur
Liberty, Missouri, United States
Amateur
Liberty, Missouri, United States
Granville Hare #89254
Professional
Prairie Village, Kansas, United States
Professional
Prairie Village, Kansas, United States
Scott Kolar #72103
Amateur
Iowa City, Iowa, United States
Amateur
Iowa City, Iowa, United States
Phil Mareu #72075
Amateur
Lawrence, Kansas, United States
Amateur
Lawrence, Kansas, United States
Zach Firl #63420
Amateur
Leawood, Kansas, United States
Amateur
Leawood, Kansas, United States
James Thompson #74883
Amateur
Kingston, Missouri, United States
Amateur
Kingston, Missouri, United States
Andrew Marquardt #93737
Professional
Kansas City, Kansas, United States
Professional
Kansas City, Kansas, United States
Joshua Hurt #51969
Amateur
Independence, Missouri, United States
Amateur
Independence, Missouri, United States
Danny Rodriguez #60093
Amateur
Merriam, Kansas, United States
Amateur
Merriam, Kansas, United States
Nick Jarvis #87114
Amateur
Leavenworth, Kansas, United States
Amateur
Leavenworth, Kansas, United States
Benjamin Wasek #87428
Professional
Cedar Rapids, Iowa, United States
Professional
Cedar Rapids, Iowa, United States
Thomas Peterson #88792
Amateur
Kansas City, Missouri, United States
Amateur
Kansas City, Missouri, United States
Aaron Bosley #93766
Professional
San Antonio, Texas, United States
Professional
San Antonio, Texas, United States
Andrew Stomps #57158
Amateur
Kansas City, Missouri, United States
Amateur
Kansas City, Missouri, United States
Matthew Ovel #87073
Amateur
Kansas City, Missouri, United States
Amateur
Kansas City, Missouri, United States
Jeff Jacobs #91056
Amateur
Roland, Arkansas, United States
Amateur
Roland, Arkansas, United States
Anthony Birchfield #57046
Amateur
Lenexa, Kansas, United States
Amateur
Lenexa, Kansas, United States
Kayson Matthews #89131
Amateur
Shawnee, Kansas, United States
Amateur
Shawnee, Kansas, United States
Eriq Roberts #75186
Professional
Lawrence, Kansas, United States
Professional
Lawrence, Kansas, United States
James Kahn #47226
Amateur
Grand Blanc, Michigan, United States
Amateur
Grand Blanc, Michigan, United States
Doug Stecklein #91888
Amateur
Olathe, Kansas, United States
Amateur
Olathe, Kansas, United States
Eric Todd #94414
Amateur
Bonner Springs, Kansas, United States
Amateur
Bonner Springs, Kansas, United States
Dannie Hallin #37400
Amateur
Kansas City, Missouri, United States
Amateur
Kansas City, Missouri, United States
Andy Robertson #94419
Professional
Overland Park, Kansas, United States
Professional
Overland Park, Kansas, United States
Jon Lahue #40658
Amateur
Kansas City, Missouri, United States
Amateur
Kansas City, Missouri, United States
John Beatty #86267
Amateur
Kansas City, Missouri, United States
Amateur
Kansas City, Missouri, United States
Kevin Pike #82571
Professional
Gardner, Kansas, United States
Professional
Gardner, Kansas, United States
Josh Gaddis #78142
Amateur
Kansas City, Missouri, United States
Amateur
Kansas City, Missouri, United States
John Wubbels #73765
Professional
Kansas City, Missouri, United States
Professional
Kansas City, Missouri, United States
Tim Marshall #89807
Amateur
Shawnee, Kansas, United States
Amateur
Shawnee, Kansas, United States
Nathan Killion #76973
Amateur
Olathe, Kansas, United States
Amateur
Olathe, Kansas, United States
Ben Crosby #16649
Amateur
Kansas City, Missouri, United States
Amateur
Kansas City, Missouri, United States
Shawnee Mission Park - Standard; 18 holes; Par 54
Shawnee Mission Park - Standard; 18 holes; Par 54
Shawnee Mission Park - Standard; 18 holes; Par 54
Shawnee Mission Park - Standard; 18 holes; Par 54
Shawnee Mission Park - Standard; 18 holes; Par 54
Swope Park - Swope Gold PDGA League (week 6 SMP); 18 holes; Par 61
Shawnee Mission Park - Standard; 18 holes; Par 54
Shawnee Mission Park - Standard; 18 holes; Par 54
Shawnee Mission Park - Standard; 18 holes; Par 54
Shawnee Mission Park - Standard; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 527.50 | Matthew Jenkins | 17214 | 934 | 49 | 963 | 55 | 916 | 56 | 928 | 54 | 948 | 52 | 954 | 65 | 961 | 50 | 996 | 61 | 941 | 54 | 959 | 47 | 952 |
2 | 415.00 | Tyler Moore | 92320 | 958 | 49 | 963 | 49 | 985 | 54 | 949 | 59 | 894 | 53 | 943 | 68 | 938 | 57 | 923 | 63 | 923 | ||||
3 | 380.00 | Thomas Johns | 73768 | 914 | 50 | 951 | 56 | 928 | 53 | 958 | 67 | 946 | 55 | 944 | 63 | 923 | 47 | 952 | ||||||
4 | 362.50 | Erik Bolton | 76690 | 929 | 50 | 951 | 56 | 905 | 53 | 960 | 55 | 937 | 52 | 954 | 55 | 944 | 57 | 929 | 47 | 952 | ||||
5 | 335.00 | Michael Sizemore | 40989 | 890 | 54 | 902 | 53 | 939 | 55 | 920 | 68 | 938 | 55 | 944 | 60 | 950 | 60 | 898 | ||||||
6 | 317.50 | Dakota Dodd | 80368 | 936 | 49 | 985 | 51 | 981 | 999 | 58 | 887 | 70 | 922 | 55 | 944 | 66 | 895 | 47 | 952 | |||||
7 | 272.50 | Daniel Stracke | 70285 | 950 | 50 | 951 | 50 | 973 | 56 | 928 | 57 | 916 | 71 | 914 | ||||||||||
8 | 262.50 | Zach Johnson | 55 | 55 | 59 | 70 | 64 | 56 | ||||||||||||||||
9 | 257.50 | Thomas Ostaszewski | 86156 | 868 | 52 | 926 | 56 | 905 | 58 | 905 | 57 | 898 | 74 | 891 | 65 | 840 | 66 | 895 | 58 | 918 | 52 | 885 | ||
10 | 240.00 | Joel Cates | 80083 | 914 | 51 | 939 | 57 | 894 | 57 | 916 | 54 | 932 | 64 | 914 | 56 | 939 | ||||||||
11 | 227.50 | Jimmy Greenlee | 90919 | 893 | 53 | 914 | 54 | 928 | 63 | 854 | 56 | 926 | 64 | 850 | 73 | 832 | 50 | 912 | ||||||
12 | 187.50 | Tommy Selle | 78699 | 940 | 56 | 928 | 54 | 948 | 64 | 969 | ||||||||||||||
13 | 180.00 | Steven Snider | 88716 | 890 | 54 | 928 | 55 | 938 | 65 | 831 | 53 | 943 | 59 | 902 | ||||||||||
14 | 175.00 | Robbie Thomas | 56 | 50 | 58 | 73 | ||||||||||||||||||
15 | 172.50 | Andrew Ward | 79045 | 826 | 55 | 890 | 62 | 837 | 59 | 894 | 61 | 853 | 73 | 899 | 75 | 814 | 63 | 868 | ||||||
15 | 172.50 | A.J. Kroenlein | 78619 | 929 | 56 | 928 | 67 | 946 | 44 | 992 | ||||||||||||||
17 | 170.00 | Randall Mullen | 88975 | 904 | 58 | 853 | 57 | 916 | 59 | 876 | 62 | 932 | 50 | 912 | ||||||||||
18 | 167.50 | Patrick Van Hoecke | 92528 | 859 | 56 | 905 | 67 | 811 | 58 | 905 | 61 | 853 | 60 | 892 | 56 | 939 | 52 | 885 | ||||||
19 | 165.00 | Michael Krueger | 67309 | 908 | 49 | 963 | 70 | 922 | 53 | 871 | ||||||||||||||
20 | 162.50 | Bill Hecht | 14022 | 878 | 57 | 866 | 60 | 860 | 64 | 843 | 58 | 905 | 61 | 881 | 66 | 895 | 66 | 837 | ||||||
21 | 145.00 | David Herbert | 76768 | 825 | 58 | 853 | 62 | 837 | 58 | 907 | 60 | 864 | 80 | 844 | 63 | 861 | 80 | 768 | 63 | 737 | ||||
22 | 115.00 | James Simmons | 94100 | 884 | 59 | 841 | 58 | 905 | 55 | 920 | 82 | 828 | 70 | 859 | ||||||||||
23 | 112.50 | Bryan Holtron Holton | 94418 | 838 | 58 | 853 | 60 | 860 | 65 | 808 | 66 | 829 | 64 | 914 | ||||||||||
23 | 112.50 | Tyler House | 89358 | 911 | 60 | 829 | 55 | 916 | 58 | 918 | 51 | 898 | ||||||||||||
23 | 112.50 | Rodney Mullen | 60 | 65 | 63 | 61 | 63 | 75 | 65 | 57 | ||||||||||||||
26 | 90.00 | John Bomhoff | 56917 | 888 | 55 | 890 | 57 | 923 | ||||||||||||||||
26 | 90.00 | Ben Lutz | 82441 | 928 | 71 | 914 | 54 | 959 | ||||||||||||||||
28 | 87.50 | David Potts | 82952 | 943 | 66 | 954 | ||||||||||||||||||
29 | 80.00 | Scott Murphy | 16194 | 936 | 68 | 938 | ||||||||||||||||||
29 | 80.00 | Benjamin Patterson | 93005 | 901 | 68 | 938 | ||||||||||||||||||
31 | 77.50 | Chad Waymouth | 55 | 65 | 65 | |||||||||||||||||||
31 | 77.50 | Granville Hare | 89254 | 878 | 53 | 914 | 63 | 831 | ||||||||||||||||
33 | 72.50 | Jeremiah Todd | 57 | 73 | ||||||||||||||||||||
34 | 70.00 | Scott Kolar | 72103 | 833 | 69 | 930 | ||||||||||||||||||
35 | 67.50 | Phil Mareu | 72075 | 850 | 56 | 878 | 61 | 848 | ||||||||||||||||
35 | 67.50 | Zach Firl | 63420 | 869 | 70 | 922 | ||||||||||||||||||
35 | 67.50 | James Thompson | 74883 | 923 | 70 | 922 | ||||||||||||||||||
35 | 67.50 | Andrew Marquardt | 93737 | 890 | 70 | 922 | ||||||||||||||||||
39 | 60.00 | Bryan Thomas | 62 | 73 | ||||||||||||||||||||
40 | 52.50 | Joshua Hurt | 51969 | 914 | 71 | 914 | ||||||||||||||||||
40 | 52.50 | Ryan Van beuran | 71 | |||||||||||||||||||||
40 | 52.50 | Danny Rodriguez | 60093 | 911 | 55 | 916 | 82 | 828 | ||||||||||||||||
43 | 50.00 | Nick Jarvis | 87114 | 911 | 51 | 965 | ||||||||||||||||||
44 | 45.00 | Collin Shephard | 60 | 63 | ||||||||||||||||||||
45 | 42.50 | Benjamin Wasek | 87428 | 885 | 57 | 866 | ||||||||||||||||||
45 | 42.50 | Thomas Peterson | 88792 | 905 | 72 | 907 | ||||||||||||||||||
45 | 42.50 | Aaron Bosley | 93766 | 72 | 907 | |||||||||||||||||||
48 | 37.50 | Andrew Stomps | 57158 | 903 | 73 | 899 | ||||||||||||||||||
48 | 37.50 | Matthew Ovel | 87073 | 888 | 73 | 899 | ||||||||||||||||||
48 | 37.50 | Gabe Mars | 63 | 66 | 71 | 65 | 72 | |||||||||||||||||
51 | 35.00 | Jeff Jacobs | 91056 | 809 | 60 | 829 | 64 | 819 | ||||||||||||||||
51 | 35.00 | Drake Morris | 59 | 71 | ||||||||||||||||||||
51 | 35.00 | Anthony Birchfield | 57046 | 896 | 64 | 914 | ||||||||||||||||||
51 | 35.00 | Kayson Matthews | 89131 | 882 | 64 | 914 | ||||||||||||||||||
55 | 32.50 | Eriq Roberts | 75186 | 917 | 58 | 907 | ||||||||||||||||||
56 | 30.00 | James Kahn | 47226 | 835 | 64 | 843 | 62 | 863 | ||||||||||||||||
57 | 27.50 | Doug Stecklein | 91888 | 901 | 50 | 912 | ||||||||||||||||||
58 | 25.00 | Eric Todd | 94414 | 754 | 60 | 829 | ||||||||||||||||||
58 | 25.00 | Dannie Hallin | 37400 | 828 | 64 | 850 | 64 | 857 | ||||||||||||||||
60 | 22.50 | Matt Jamison | 74 | |||||||||||||||||||||
60 | 22.50 | Brandon Garrison | 74 | |||||||||||||||||||||
62 | 17.50 | Andy Robertson | 94419 | 771 | 62 | 805 | 70 | 746 | ||||||||||||||||
62 | 17.50 | Jon Lahue | 40658 | 863 | 60 | 898 | ||||||||||||||||||
64 | 15.00 | John Beatty | 86267 | 890 | 75 | 883 | ||||||||||||||||||
64 | 15.00 | Kevin Pike | 82571 | 871 | 68 | 877 | ||||||||||||||||||
66 | 12.50 | Josh Gaddis | 78142 | 798 | 62 | 805 | ||||||||||||||||||
66 | 12.50 | John Wubbels | 73765 | 915 | 76 | 875 | ||||||||||||||||||
66 | 12.50 | Tim Marshall | 89807 | 711 | 72 | 723 | 72 | 758 | 79 | 651 | 76 | 726 | 76 | 735 | ||||||||||
69 | 10.00 | Chad Lukaszek | 54 | |||||||||||||||||||||
70 | 7.50 | Nathan Killion | 76973 | 865 | 67 | 780 | ||||||||||||||||||
71 | 5.00 | Ben Eden | 64 | |||||||||||||||||||||
71 | 5.00 | Mark McColligan | 58 | |||||||||||||||||||||
73 | 2.50 | Eric Deyoe | 73 | |||||||||||||||||||||
73 | 2.50 | Ben Crosby | 16649 | 846 | 86 | 797 |
FA1 · Advanced Women (8)
Anna Hare #80654
Amateur
Overland Park, Kansas, United States
Amateur
Overland Park, Kansas, United States
Bailey Mareu #74916
Amateur
Holyrood, Kansas, United States
Amateur
Holyrood, Kansas, United States
Crispian Paul #67456
Amateur
Kansas City, Kansas, United States
Amateur
Kansas City, Kansas, United States
Elisabeth Borg-Bowman #67567
Amateur
Kansas City, Missouri, United States
Amateur
Kansas City, Missouri, United States
Jess Lauridsen #89575
Amateur
Lake Quivira, Kansas, United States
Amateur
Lake Quivira, Kansas, United States
Estefania Ruiz #95954
Amateur
Olathe, Kansas, United States
Amateur
Olathe, Kansas, United States
Becca Kephart #94101
Amateur
Kansas City, Kansas, United States
Amateur
