5th Annual Patriot Classic Sponsored By Dynamic Discs And Birdcage Disc Golf
5th Annual Patriot Classic Sponsored By Dynamic Discs And Birdcage Disc Golf
Event Info
Pro/Am B-Tier
- Date: 01-Jul to 02-Jul-2017
- Location: American Fork, Utah, United States
- Tournament Director: Weston Ringger
- Asst. Tournament Director: Todd Wilkins
- Website: www.birdcagediscgolf.com
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 103 | $6,794 |
Official Results
MPO · Open (25)
Russell Jessop #45782
Professional
Sandy, Utah, United States
Professional
Sandy, Utah, United States
Josh Newton #12101
Professional
Ogden, Utah, United States
Professional
Ogden, Utah, United States
Corey Hood #51378
Professional
Nampa, Idaho, United States
Professional
Nampa, Idaho, United States
Chris Tellesbo #68496
Professional
Salt Lake Cty, Utah, United States
Professional
Salt Lake Cty, Utah, United States
Josh Flynn #48952
Professional
Twin Falls, Idaho, United States
Professional
Twin Falls, Idaho, United States
Timothy Smith #51649
Professional
American Fork, Utah, United States
Professional
American Fork, Utah, United States
Cody Simmons #88844
Professional
Farr West, Utah, United States
Professional
Farr West, Utah, United States
Jesse Adams #82653
Professional
Pensacola, Florida, United States
Professional
Pensacola, Florida, United States
Jake LaPutka #52776
Professional
Tooele, Utah, United States
Professional
Tooele, Utah, United States
Nick Lopez #60929
Professional
Midvale, Utah, United States
Professional
Midvale, Utah, United States
Chris Le Mieux #62326
Professional
Boise, Idaho, United States
Professional
Boise, Idaho, United States
Rodney Tripp #78186
Professional
Nibley, Utah, United States
Professional
Nibley, Utah, United States
Kevin Todd #36778
Professional
Bloomington, Illinois, United States
Professional
Bloomington, Illinois, United States
Greg Sorensen #32934
Professional
Salt Lake City, Utah, United States
Professional
Salt Lake City, Utah, United States
Brock Shepherd #32091
Professional
South Ogden, Utah, United States
Professional
South Ogden, Utah, United States
Shawn Hansen #81960
Professional
Orem, Utah, United States
Professional
Orem, Utah, United States
Dave Roper #29903
Professional
Millcreek, Utah, United States
Professional
Millcreek, Utah, United States
Shae Chamberlain #58944
Professional
Sandy, Utah, United States
Professional
Sandy, Utah, United States
Marc Grimes #56907
Professional
West Valley, Utah, United States
Professional
West Valley, Utah, United States
Nate Reiner #55277
Professional
South Jordan, Utah, United States
Professional
South Jordan, Utah, United States
Jonathan Vance #70541
Professional
Pleasant Grove, Utah, United States
Professional
Pleasant Grove, Utah, United States
Eric Florence #40411
Professional
Sandy, Utah, United States
Professional
Sandy, Utah, United States
Shane Timberlake #44502
Professional
Boise, Idaho, United States
Professional
Boise, Idaho, United States
Derek Shirts #96888
Amateur
Saratoga Springs, Utah, United States
Amateur
Saratoga Springs, Utah, United States
Randee Shirts #76499
Amateur
Provo, Utah, United States
Amateur
Provo, Utah, United States
Standard Layout; 21 holes; Par 65
Standard Layout; 21 holes; Par 65
Standard Layout; 21 holes; Par 65
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 187.50 | Russell Jessop | 45782 | 994 | 58 | 988 | 59 | 979 | 57 | 997 | 174 | $1,040 |
2 | 180.00 | Josh Newton | 12101 | 980 | 61 | 960 | 55 | 1016 | 58 | 988 | 174 | $685 |
2 | 180.00 | Corey Hood | 51378 | 976 | 56 | 1007 | 59 | 979 | 59 | 979 | 174 | $530 |
4 | 165.00 | Chris Tellesbo | 68496 | 966 | 65 | 923 | 58 | 988 | 53 | 1035 | 176 | $405 |
5 | 157.50 | Josh Flynn | 48952 | 992 | 57 | 997 | 62 | 951 | 59 | 979 | 178 | $330 |
6 | 150.00 | Timothy Smith | 51649 | 952 | 61 | 960 | 60 | 970 | 58 | 988 | 179 | $270 |
7 | 142.50 | Cody Simmons | 88844 | 969 | 59 | 979 | 63 | 942 | 58 | 988 | 180 | $225 |
8 | 135.00 | Jesse Adams | 82653 | 976 | 64 | 932 | 59 | 979 | 58 | 988 | 181 | $195 |
9 | 127.50 | Jake LaPutka | 52776 | 978 | 57 | 997 | 59 | 979 | 66 | 914 | 182 | $175 |
10 | 120.00 | Nick Lopez | 60929 | 946 | 61 | 960 | 61 | 960 | 61 | 960 | 183 | $160 |
11 | 112.50 | Chris Le Mieux | 62326 | 942 | 60 | 970 | 65 | 923 | 59 | 979 | 184 | $70 |
11 | 112.50 | Rodney Tripp | 78186 | 955 | 59 | 979 | 62 | 951 | 63 | 942 | 184 | |
13 | 97.50 | Kevin Todd | 36778 | 948 | 62 | 951 | 60 | 970 | 63 | 942 | 185 | |
14 | 90.00 | Greg Sorensen | 32934 | 968 | 62 | 951 | 60 | 970 | 64 | 932 | 186 | |
15 | 82.50 | Brock Shepherd | 32091 | 975 | 68 | 895 | 62 | 951 | 57 | 997 | 187 | |
15 | 82.50 | Shawn Hansen | 81960 | 924 | 62 | 951 | 62 | 951 | 63 | 942 | 187 | |
17 | 67.50 | Dave Roper | 29903 | 937 | 64 | 932 | 60 | 970 | 67 | 904 | 191 | |
18 | 60.00 | Shae Chamberlain | 58944 | 951 | 71 | 867 | 63 | 942 | 59 | 979 | 193 | |
18 | 60.00 | Marc Grimes | 56907 | 936 | 66 | 914 | 63 | 942 | 64 | 932 | 193 | |
20 | 45.00 | Nate Reiner | 55277 | 894 | 61 | 960 | 68 | 895 | 67 | 904 | 196 | |
21 | 37.50 | Jonathan Vance | 70541 | 907 | 69 | 886 | 62 | 951 | 67 | 904 | 198 | |
22 | 30.00 | Eric Florence | 40411 | 925 | 68 | 895 | 65 | 923 | 67 | 904 | 200 | |
23 | 22.50 | Shane Timberlake | 44502 | 941 | 61 | 960 | 72 | 858 | 68 | 895 | 201 | |
24 | 15.00 | Derek Shirts | 96888 | 69 | 886 | 68 | 895 | 68 | 895 | 205 | ||
25 | 0.00 | Randee Shirts | 76499 | 867 | 66 | 914 | 999 | DNF |
FPO · Open Women (5)
Karina Nowels #48518
Professional
Midvale, Utah, United States
Professional
Midvale, Utah, United States
Marla Tuttle #57624
Professional
Sandy, Utah, United States
Professional
Sandy, Utah, United States
Teresa Winn #35996
Professional
Midvale, Utah, United States
Professional
Midvale, Utah, United States
Ashley Hall #25762
Professional
Orem, Utah, United States
Professional
Orem, Utah, United States
Krysti Mason #96453
Professional
Bayfield, Colorado, United States
Professional
Bayfield, Colorado, United States
Standard Layout; 21 holes; Par 65
Standard Layout; 21 holes; Par 65
Standard Layout; 21 holes; Par 65
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22.50 | Karina Nowels | 48518 | 929 | 60 | 970 | 67 | 904 | 61 | 960 | 188 | $530 |
2 | 18.00 | Marla Tuttle | 57624 | 859 | 73 | 848 | 75 | 830 | 70 | 876 | 218 | $157 |
2 | 18.00 | Teresa Winn | 35996 | 821 | 69 | 886 | 76 | 821 | 73 | 848 | 218 | $157 |
4 | 9.00 | Ashley Hall | 25762 | 840 | 72 | 858 | 81 | 774 | 71 | 867 | 224 | |
5 | 4.50 | Krysti Mason | 96453 | 80 | 783 | 80 | 783 | 80 | 783 | 240 |
MPM · Masters (11)
Steve Loyd #11544
Professional
Professional
John Todhunter #58788
Professional
Springville, Utah, United States
Professional
Springville, Utah, United States
William Tesch #12206
Professional
West Jordan, Utah, United States
Professional
West Jordan, Utah, United States
Todd Wilkins #36940
Professional
Millcreek, Utah, United States
Professional
Millcreek, Utah, United States
Chris Norman #71774
Professional
Springville, Utah, United States
Professional
Springville, Utah, United States
Markus Mika #47001
Professional
Holmen, Wisconsin, United States
Professional
Holmen, Wisconsin, United States
Andy Hall #25763
Professional
Orem, Utah, United States
Professional
Orem, Utah, United States
Josh Wadley #64953
Professional
Orem, Utah, United States
Professional
Orem, Utah, United States
Martin Bohn #12838
Professional
Coalville, Utah, United States
Professional
Coalville, Utah, United States
Calvin Poon #82026
Professional
Orem, Utah, United States
Professional
Orem, Utah, United States
Standard Layout; 21 holes; Par 65
Standard Layout; 21 holes; Par 65
Standard Layout; 21 holes; Par 65
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 66.00 | Steve Loyd | 11544 | 958 | 64 | 932 | 62 | 951 | 59 | 979 | 185 | $765 |
2 | 60.00 | John Todhunter | 58788 | 917 | 62 | 951 | 61 | 960 | 62 | 951 | 185 | $485 |
3 | 54.00 | William Tesch | 12206 | 955 | 64 | 932 | 65 | 923 | 57 | 997 | 186 | $355 |
3 | 54.00 | Todd Wilkins | 36940 | 933 | 60 | 970 | 63 | 942 | 63 | 942 | 186 | $260 |
5 | 42.00 | Chris Norman | 71774 | 915 | 68 | 895 | 58 | 988 | 64 | 932 | 190 | |
5 | 42.00 | Markus Mika | 47001 | 927 | 59 | 979 | 66 | 914 | 65 | 923 | 190 | |
7 | 30.00 | Andy Hall | 25763 | 929 | 65 | 923 | 65 | 923 | 63 | 942 | 193 | |
8 | 24.00 | Josh Wadley | 64953 | 892 | 65 | 923 | 63 | 942 | 66 | 914 | 194 | |
9 | 18.00 | Rodney Jorgensen | 69 | 64 | 62 | 195 | ||||||
10 | 12.00 | Martin Bohn | 12838 | 926 | 67 | 904 | 63 | 942 | 67 | 904 | 197 | |
11 | 6.00 | Calvin Poon | 82026 | 854 | 72 | 858 | 67 | 904 | 70 | 876 | 209 |
MA1 · Advanced (20)
Jameson Scott #58475
Amateur
Midvale, Utah, United States
Amateur
Midvale, Utah, United States
Sean Kelly #51870
Amateur
Harrisville, Utah, United States
Amateur
Harrisville, Utah, United States
Austin Goetz #94952
Professional
Portland, Oregon, United States
Professional
Portland, Oregon, United States
Nicholas Rigby #74022
Amateur
Provo, Utah, United States
Amateur
Provo, Utah, United States
Weston Ringger #48266
Professional
Salem, Utah, United States
Professional
Salem, Utah, United States
Adam Koozer #78197
Amateur
Springville, Utah, United States
Amateur
Springville, Utah, United States
Chance Clayton #75413
Amateur
Pleasant Grove, Utah, United States
Amateur
Pleasant Grove, Utah, United States
Alex Cordner #93128
Amateur
Pleasant Grove, Utah, United States
Amateur
Pleasant Grove, Utah, United States
Dillon-Joe Richter #82908
Amateur
Saratoga Springs, Utah, United States
Amateur
Saratoga Springs, Utah, United States
Marlton Booth #60700
Professional
American Fork, Utah, United States
Professional
American Fork, Utah, United States
David Erickson #89934
Amateur
Kearns, Utah, United States
Amateur
Kearns, Utah, United States
Mark Hansen #54013
Amateur
Lehi, Utah, United States
Amateur
Lehi, Utah, United States
Mason Nowels #48519
Professional
Midvale, Utah, United States
Professional
Midvale, Utah, United States
Ranger Peterson #78479
Amateur
Saint George, Utah, United States
Amateur
Saint George, Utah, United States
Zac Low #91785
Amateur
Pleasant Grove, Utah, United States
Amateur
Pleasant Grove, Utah, United States
Nathan Bjarnson #90297
Amateur
American Fork, Utah, United States
Amateur
American Fork, Utah, United States
Anthony Williams #82391
Amateur
Granbury, Texas, United States
Amateur
Granbury, Texas, United States
Fernando Cortez #76077
Professional
West Valley City, Utah, United States
Professional
West Valley City, Utah, United States
Alex Hargis #65280
Amateur
Saratoga Springs, Utah, United States
Amateur
Saratoga Springs, Utah, United States
Standard Layout; 21 holes; Par 65
Standard Layout; 21 holes; Par 65
Standard Layout; 21 holes; Par 65
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 150.00 | Jameson Scott | 58475 | 925 | 62 | 951 | 61 | 960 | 59 | 979 | 182 |
2 | 142.50 | Sean Kelly | 51870 | 896 | 61 | 960 | 60 | 970 | 66 | 914 | 187 |
3 | 135.00 | Austin Goetz | 94952 | 64 | 932 | 64 | 932 | 62 | 951 | 190 | |
4 | 127.50 | Nicholas Rigby | 74022 | 912 | 67 | 904 | 65 | 923 | 61 | 960 | 193 |
5 | 120.00 | Weston Ringger | 48266 | 920 | 65 | 923 | 64 | 932 | 66 | 914 | 195 |
6 | 112.50 | David koerte | 65 | 63 | 68 | 196 | |||||
7 | 105.00 | Adam Koozer | 78197 | 929 | 69 | 886 | 68 | 895 | 62 | 951 | 199 |
7 | 105.00 | Chance Clayton | 75413 | 924 | 66 | 914 | 67 | 904 | 66 | 914 | 199 |
7 | 105.00 | Alex Cordner | 93128 | 883 | 65 | 923 | 65 | 923 | 69 | 886 | 199 |
10 | 82.50 | Dillon-Joe Richter | 82908 | 881 | 67 | 904 | 66 | 914 | 68 | 895 | 201 |
11 | 75.00 | Marlton Booth | 60700 | 885 | 64 | 932 | 64 | 932 | 74 | 839 | 202 |
12 | 67.50 | David Erickson | 89934 | 896 | 66 | 914 | 71 | 867 | 66 | 914 | 203 |
12 | 67.50 | Mark Hansen | 54013 | 904 | 67 | 904 | 69 | 886 | 67 | 904 | 203 |
14 | 52.50 | Mason Nowels | 48519 | 917 | 71 | 867 | 68 | 895 | 66 | 914 | 205 |
14 | 52.50 | Ranger Peterson | 78479 | 892 | 68 | 895 | 69 | 886 | 68 | 895 | 205 |
16 | 37.50 | Zac Low | 91785 | 852 | 63 | 942 | 75 | 830 | 74 | 839 | 212 |
17 | 30.00 | Nathan Bjarnson | 90297 | 851 | 70 | 876 | 70 | 876 | 76 | 821 | 216 |
18 | 22.50 | Anthony Williams | 82391 | 847 | 73 | 848 | 73 | 848 | 72 | 858 | 218 |
19 | 0.00 | Fernando Cortez | 76077 | 899 | 67 | 904 | 71 | 867 | 888 | DNF | |
19 | 0.00 | Alex Hargis | 65280 | 874 | 72 | 858 | 75 | 830 | 888 | DNF |
FA1 · Advanced Women (4)
Tori Pasquin #96480
Professional
Taylorsville, Utah, United States
Professional
Taylorsville, Utah, United States
Heather Koozer #78199
Amateur
Salt Lake City, Utah, United States
Amateur
Salt Lake City, Utah, United States
Noel Covey #68512
Amateur
Slc, Utah, United States
Amateur
Slc, Utah, United States
Alyssa Butler #87197
Amateur
Salt Lake Cty, Utah, United States
Amateur
Salt Lake Cty, Utah, United States
Standard Layout; 21 holes; Par 65
Standard Layout; 21 holes; Par 65
Standard Layout; 21 holes; Par 65
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18.00 | Tori Pasquin | 96480 | 75 | 830 | 78 | 802 | 77 | 811 | 230 | |
2 | 13.50 | Heather Koozer | 78199 | 809 | 79 | 793 | 79 | 793 | 76 | 821 | 234 |
3 | 9.00 | Noel Covey | 68512 | 714 | 78 | 802 | 82 | 765 | 75 | 830 | 235 |
4 | 4.50 | Alyssa Butler | 87197 | 715 | 81 | 774 | 85 | 737 | 84 | 746 | 250 |
MM1 · Advanced Masters (6)
Jason Oxsen #45053
Amateur
Boise, Idaho, United States
Amateur
Boise, Idaho, United States
Dan Garland #4539
Professional
Gensan, Philippines
Professional
Gensan, Philippines
Damon Hullinger #79033
Amateur
Travelers Rest, South Carolina, United States
Amateur
Travelers Rest, South Carolina, United States
Brad Richter #67224
Amateur
Monticello, Maine, United States
Amateur
Monticello, Maine, United States
Michael Peterson #57393
Amateur
Clinton, Utah, United States
Amateur
Clinton, Utah, United States
Standard Layout; 21 holes; Par 65
Standard Layout; 21 holes; Par 65
Standard Layout; 21 holes; Par 65
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 36.00 | Jason Oxsen | 45053 | 928 | 66 | 914 | 67 | 904 | 67 | 904 | 200 |
2 | 30.00 | Tongia toni Vakaafi | 66 | 74 | 64 | 204 | |||||
3 | 24.00 | Dan Garland | 4539 | 873 | 70 | 876 | 72 | 858 | 65 | 923 | 207 |
4 | 18.00 | Damon Hullinger | 79033 | 877 | 74 | 839 | 71 | 867 | 63 | 942 | 208 |
5 | 12.00 | Brad Richter | 67224 | 888 | 72 | 858 | 72 | 858 | 67 | 904 | 211 |
6 | 6.00 | Michael Peterson | 57393 | 859 | 71 | 867 | 81 | 774 | 79 | 793 | 231 |
MA2 · Intermediate (27)
Josh Massey #88103
Professional
Taylorsville, Utah, United States
Professional
Taylorsville, Utah, United States
Brennin Vanderpoel #93273
Amateur
Taylorsville, Utah, United States
Amateur
Taylorsville, Utah, United States
Jeremy Tripp #78187
Amateur
Logan, Utah, United States
Amateur
Logan, Utah, United States
Jahde Simmonds #95002
Amateur
Pleasant Grove, Utah, United States
Amateur
Pleasant Grove, Utah, United States
Brenden Redd #96547
Amateur
South Jordan, Utah, United States
Amateur
South Jordan, Utah, United States
Lando Savage #89104
Amateur
Taylorsville, Utah, United States
Amateur
Taylorsville, Utah, United States
Nathan Paxman #91601
Amateur
Taylorsville, Utah, United States
Amateur
Taylorsville, Utah, United States
Alex Covey #68513
Amateur
Salt Lake Cty, Utah, United States
Amateur
Salt Lake Cty, Utah, United States
Casey Howard #96768
Amateur
Eagle Mountain, Utah, United States
Amateur
Eagle Mountain, Utah, United States
Thomas Kik #81857
Amateur
Tooele, Utah, United States
Amateur
Tooele, Utah, United States
Henry Andersen #95075
Amateur
Salt Lake City, Utah, United States
Amateur
Salt Lake City, Utah, United States
Zach Scholer #82591
Amateur
Las Vegas, Nevada, United States
Amateur
Las Vegas, Nevada, United States
Randy Harward #61671
Amateur
Salt Lake Cty, Utah, United States
Amateur
Salt Lake Cty, Utah, United States
David Hadlock #93125
Amateur
Santaquin, Utah, United States
Amateur
Santaquin, Utah, United States
Mathew Scharman #96546
Amateur
West Jordan, Utah, United States
Amateur
West Jordan, Utah, United States
Rudy Wolfsfeld #81276
Amateur
South Jordan, Utah, United States
Amateur
South Jordan, Utah, United States
Nate Thompson #84327
Amateur
Kaysville, Utah, United States
Amateur
Kaysville, Utah, United States
Dayne Marsh #78742
Amateur
Springville, Utah, United States
Amateur
Springville, Utah, United States
Ryan Reed #92689
Amateur
Campton, New Hampshire, United States
Amateur
Campton, New Hampshire, United States
Kaden Peterson #79230
Amateur
Clinton, Utah, United States
Amateur
Clinton, Utah, United States
Andrew Hincks #89887
Amateur
Salt Lake City, Utah, United States
Amateur
Salt Lake City, Utah, United States
Josh McCluskey #74942
Amateur
Highland, Utah, United States
Amateur
Highland, Utah, United States
Standard Layout; 21 holes; Par 65
Standard Layout; 21 holes; Par 65
Standard Layout; 21 holes; Par 65
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 162.00 | Josh Massey | 88103 | 913 | 64 | 932 | 67 | 904 | 66 | 914 | 197 |
2 | 156.00 | Brennin Vanderpoel | 93273 | 64 | 932 | 63 | 942 | 71 | 867 | 198 | |
3 | 150.00 | Jeremy Tripp | 78187 | 897 | 65 | 923 | 70 | 876 | 64 | 932 | 199 |
4 | 144.00 | Jahde Simmonds | 95002 | 66 | 914 | 68 | 895 | 67 | 904 | 201 | |
5 | 138.00 | Brenden Redd | 96547 | 64 | 932 | 67 | 904 | 71 | 867 | 202 | |
6 | 132.00 | Lando Savage | 89104 | 872 | 71 | 867 | 69 | 886 | 66 | 914 | 206 |
7 | 126.00 | Nathan Paxman | 91601 | 806 | 68 | 895 | 73 | 848 | 68 | 895 | 209 |
8 | 120.00 | Alex Covey | 68513 | 881 | 70 | 876 | 69 | 886 | 72 | 858 | 211 |
9 | 114.00 | Casey Howard | 96768 | 70 | 876 | 72 | 858 | 70 | 876 | 212 | |
10 | 108.00 | Thomas Kik | 81857 | 848 | 70 | 876 | 69 | 886 | 74 | 839 | 213 |
11 | 102.00 | Eric Derieux | 72 | 73 | 69 | 214 | |||||
12 | 96.00 | Henry Andersen | 95075 | 78 | 802 | 68 | 895 | 69 | 886 | 215 | |
12 | 96.00 | Zach Scholer | 82591 | 867 | 69 | 886 | 72 | 858 | 74 | 839 | 215 |
14 | 84.00 | Randy Harward | 61671 | 813 | 71 | 867 | 75 | 830 | 74 | 839 | 220 |
15 | 78.00 | David Hadlock | 93125 | 821 | 71 | 867 | 78 | 802 | 73 | 848 | 222 |
15 | 78.00 | Mathew Scharman | 96546 | 72 | 858 | 76 | 821 | 74 | 839 | 222 | |
15 | 78.00 | Rudy Wolfsfeld | 81276 | 837 | 71 | 867 | 75 | 830 | 76 | 821 | 222 |
15 | 78.00 | Dan Mason | 78 | 65 | 79 | 222 | |||||
19 | 54.00 | Nate Thompson | 84327 | 721 | 76 | 821 | 75 | 830 | 73 | 848 | 224 |
19 | 54.00 | Dayne Marsh | 78742 | 805 | 75 | 830 | 75 | 830 | 74 | 839 | 224 |
21 | 42.00 | Ryan Reed | 92689 | 821 | 71 | 867 | 77 | 811 | 78 | 802 | 226 |
22 | 36.00 | Kaden Peterson | 79230 | 815 | 81 | 774 | 73 | 848 | 76 | 821 | 230 |
23 | 30.00 | Andrew Hincks | 89887 | 791 | 79 | 793 | 80 | 783 | 75 | 830 | 234 |
24 | 24.00 | Robby Derieux | 78 | 81 | 78 | 237 | |||||
25 | 18.00 | Josh McCluskey | 74942 | 768 | 76 | 821 | 76 | 821 | 87 | 718 | 239 |
26 | 12.00 | Patrick Christensen | 84 | 83 | 82 | 249 | |||||
27 | 0.00 | Curtis Stewart | 72 | 999 | DNF |
FA2 · Intermediate Women (5)
Charlotte Christensen #99572
Professional
W Bountiful, Utah, United States
Professional
W Bountiful, Utah, United States
Christie Hundley #77853
Professional
Boise, Idaho, United States
Professional
Boise, Idaho, United States
Janna Booth #86656
Amateur
Orem, Utah, United States
Amateur
Orem, Utah, United States
Standard Layout; 21 holes; Par 65
Standard Layout; 21 holes; Par 65
Standard Layout; 21 holes; Par 65
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15.00 | Charlotte Christensen | 99572 | 83 | 755 | 84 | 746 | 76 | 821 | 243 | |
2 | 12.00 | Christie Hundley | 77853 | 755 | 80 | 783 | 90 | 690 | 91 | 681 | 261 |
3 | 9.00 | Jennifer Koerte | 90 | 91 | 87 | 268 | |||||
4 | 6.00 | Janna Booth | 86656 | 656 | 85 | 737 | 93 | 662 | 95 | 644 | 273 |
5 | 3.00 | Elise Mccluskey | 88 | 99 | 95 | 282 |