9th Northwoods Open
9th Northwoods Open
Event Info
Pro/Am B-Tier
- Date: 31-Aug to 01-Sep-2002
- Location: Lac du Flambeau, Wisconsin, United States
- Tournament Director: Mike Cozzens
- Website: www.sandypt.com
Status | Total Players | Pro Purse |
---|---|---|
Event complete. | 122 | $3,805 |
Official Results
MPO · Open (32)
Barry Schultz #6840
Professional
Hamptonville, North Carolina, United States
Professional
Hamptonville, North Carolina, United States
Cameron Todd #12827
Professional
Darlington, South Carolina, United States
Professional
Darlington, South Carolina, United States
Mike Young #7808
Professional
Birmingham, Alabama, United States
Professional
Birmingham, Alabama, United States
Nolan Grider #13219
Professional
Anna, Texas, United States
Professional
Anna, Texas, United States
Chris Heeren #18464
Professional
Janesville, Wisconsin, United States
Professional
Janesville, Wisconsin, United States
Darrin Johnson #11723
Professional
Joliet, Illinois, United States
Professional
Joliet, Illinois, United States
Josh Miskowski #16493
Professional
Stevens Point, Wisconsin, United States
Professional
Stevens Point, Wisconsin, United States
Brian Mace #7477
Professional
Arlington, Texas, United States
Professional
Arlington, Texas, United States
Kurt Raffensperger #14583
Amateur
Mequon, Wisconsin, United States
Amateur
Mequon, Wisconsin, United States
Jesse Juisto #13621
Professional
Madison, Wisconsin, United States
Professional
Madison, Wisconsin, United States
Jon Drummond #7350
Professional
Bloomington, Minnesota, United States
Professional
Bloomington, Minnesota, United States
Chris Olinger #15653
Professional
Eureka, California, United States
Professional
Eureka, California, United States
Tom Brion #7773
Professional
Sheboygan, Wisconsin, United States
Professional
Sheboygan, Wisconsin, United States
Terry The Disc Golf Guy Miller #10738
Professional
Pewaukee, Wisconsin, United States
Professional
Pewaukee, Wisconsin, United States
Steve Held #7257
Professional
Glendale, Wisconsin, United States
Professional
Glendale, Wisconsin, United States
Bill Waldo Stolpa #10389
Professional
Hartford, Wisconsin, United States
Professional
Hartford, Wisconsin, United States
William Tesch #12206
Professional
West Jordan, Utah, United States
Professional
West Jordan, Utah, United States
Ryan Hornickel #14321
Amateur
Sheboygan, Wisconsin, United States
Amateur
Sheboygan, Wisconsin, United States
Brent Baartman #18844
Professional
Madison, Wisconsin, United States
Professional
Madison, Wisconsin, United States
Jeremy Coenen #10740
Professional
Appleton, Wisconsin, United States
Professional
Appleton, Wisconsin, United States
Mike Schwieger #18078
Professional
Appleton, Wisconsin, United States
Professional
Appleton, Wisconsin, United States
Dan Bradley #17475
Professional
Pineville, North Carolina, United States
Professional
Pineville, North Carolina, United States
Jeffrey Baake #18319
Professional
Appleton, Wisconsin, United States
Professional
Appleton, Wisconsin, United States
Ryan McMurtrie #17051
Professional
Madison, Wisconsin, United States
Professional
Madison, Wisconsin, United States
Mark Andrews #11113
Professional
Port Washington, Wisconsin, United States
Professional
Port Washington, Wisconsin, United States
Michael Newhouse #10659
Amateur
Madison, Wisconsin, United States
Amateur
Madison, Wisconsin, United States
Matt Kirschling #10524
Professional
Appleton, Wisconsin, United States
Professional
Appleton, Wisconsin, United States
Scott Rohloff #11031
Professional
Appleton, Wisconsin, United States
Professional
Appleton, Wisconsin, United States
Jeff Te Stroete #11074
Amateur
Fond Du Lac, Wisconsin, United States
Amateur
Fond Du Lac, Wisconsin, United States
Jooyup Lee #14027
Professional
Madison, Wisconsin, United States
Professional
Madison, Wisconsin, United States
Phil Work #13643
Professional
Stanley, Wisconsin, United States
Professional
Stanley, Wisconsin, United States
Scott Stu Cook #16503
Professional
Mequon, Wisconsin, United States
Professional
Mequon, Wisconsin, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 64.00 | Barry Schultz | 6840 | 1028 | 57 | 1017 | 58 | 1029 | 58 | 1055 | 61 | 1031 | 234 | $585 |
2 | 62.00 | Cameron Todd | 12827 | 1024 | 52 | 1066 | 59 | 1020 | 59 | 1047 | 65 | 998 | 235 | $375 |
3 | 60.00 | Mike Young | 7808 | 1012 | 58 | 1007 | 59 | 1020 | 60 | 1039 | 61 | 1031 | 238 | $255 |
4 | 58.00 | Nolan Grider | 13219 | 1010 | 57 | 1017 | 60 | 1011 | 68 | 974 | 65 | 998 | 250 | $200 |
5 | 56.00 | Chris Heeren | 18464 | 991 | 62 | 967 | 58 | 1029 | 68 | 974 | 64 | 1006 | 252 | $160 |
6 | 54.00 | Darrin Johnson | 11723 | 978 | 60 | 987 | 61 | 1002 | 67 | 982 | 70 | 957 | 258 | $125 |
7 | 52.00 | Josh Miskowski | 16493 | 943 | 64 | 947 | 64 | 974 | 65 | 998 | 67 | 982 | 260 | $110 |
8 | 50.00 | Brian Mace | 7477 | 958 | 63 | 957 | 63 | 984 | 67 | 982 | 68 | 974 | 261 | $95 |
9 | 48.00 | Kurt Raffensperger | 14583 | 957 | 61 | 977 | 67 | 947 | 67 | 982 | 68 | 974 | 263 | $85 |
10 | 46.00 | Jesse Juisto | 13621 | 954 | 66 | 928 | 62 | 993 | 68 | 974 | 69 | 965 | 265 | $80 |
11 | 44.00 | Jon Drummond | 7350 | 983 | 62 | 967 | 65 | 965 | 69 | 965 | 70 | 957 | 266 | $38 |
11 | 44.00 | Chris Olinger | 15653 | 974 | 58 | 1007 | 63 | 984 | 72 | 941 | 73 | 933 | 266 | $38 |
13 | 40.00 | Tom Brion | 7773 | 951 | 66 | 928 | 65 | 965 | 65 | 998 | 71 | 949 | 267 | |
14 | 38.00 | Terry The Disc Golf Guy Miller | 10738 | 972 | 58 | 1007 | 67 | 947 | 71 | 949 | 73 | 933 | 269 | |
15 | 36.00 | Steve Held | 7257 | 974 | 67 | 918 | 66 | 956 | 69 | 965 | 100 | 712 | 302 | |
15 | 36.00 | Bill Waldo Stolpa | 10389 | 963 | 67 | 918 | 63 | 984 | 72 | 941 | 100 | 712 | 302 | |
15 | 36.00 | William Tesch | 12206 | 963 | 64 | 947 | 65 | 965 | 73 | 933 | 100 | 712 | 302 | |
15 | 36.00 | Ryan Hornickel | 14321 | 946 | 64 | 947 | 64 | 974 | 74 | 925 | 100 | 712 | 302 | |
19 | 28.00 | Brent Baartman | 18844 | 930 | 68 | 908 | 70 | 919 | 65 | 998 | 100 | 712 | 303 | |
20 | 26.00 | Jeremy Coenen | 10740 | 949 | 65 | 938 | 68 | 938 | 72 | 941 | 100 | 712 | 305 | |
21 | 24.00 | Mike Schwieger | 18078 | 976 | 64 | 947 | 72 | 901 | 70 | 957 | 100 | 712 | 306 | |
21 | 24.00 | Dan Bradley | 17475 | 976 | 62 | 967 | 65 | 965 | 79 | 884 | 100 | 712 | 306 | |
23 | 20.00 | Jeffrey Baake | 18319 | 929 | 63 | 957 | 75 | 874 | 69 | 965 | 100 | 712 | 307 | |
24 | 18.00 | Ryan McMurtrie | 17051 | 952 | 66 | 928 | 70 | 919 | 72 | 941 | 100 | 712 | 308 | |
25 | 16.00 | Mark Andrews | 11113 | 928 | 67 | 918 | 67 | 947 | 75 | 916 | 100 | 712 | 309 | |
25 | 16.00 | Michael Newhouse | 10659 | 962 | 66 | 928 | 68 | 938 | 75 | 916 | 100 | 712 | 309 | |
27 | 12.00 | Matt Kirschling | 10524 | 960 | 70 | 888 | 68 | 938 | 72 | 941 | 100 | 712 | 310 | |
28 | 10.00 | Scott Rohloff | 11031 | 919 | 69 | 898 | 67 | 947 | 76 | 908 | 100 | 712 | 312 | |
29 | 8.00 | Jeff Te Stroete | 11074 | 905 | 66 | 928 | 70 | 919 | 80 | 876 | 100 | 712 | 316 | |
30 | 6.00 | Jooyup Lee | 14027 | 906 | 72 | 868 | 72 | 901 | 78 | 892 | 100 | 712 | 322 | |
31 | 0.00 | Phil Work | 13643 | 949 | 69 | 898 | 77 | 855 | 999 | DNF | ||||
31 | 0.00 | Scott Stu Cook | 16503 | 943 | 999 | 999 | 999 | DNF |
FPO · Open Women (3)
Lesli Todd #13526
Professional
Los Angeles, California, United States
Professional
Los Angeles, California, United States
Raquel Miskowski #16492
Professional
Plover, Wisconsin, United States
Professional
Plover, Wisconsin, United States
Sue Lehnert #11931
Amateur
Stevens Point, Wisconsin, United States
Amateur
Stevens Point, Wisconsin, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6.00 | Lesli Todd | 13526 | 934 | 63 | 957 | 73 | 892 | 70 | 957 | 206 | $205 | ||
2 | 4.00 | Raquel Miskowski | 16492 | 855 | 71 | 878 | 79 | 837 | 82 | 859 | 232 | |||
3 | 2.00 | Sue Lehnert | 11931 | 775 | 89 | 700 | 87 | 764 | 104 | 679 | 280 |
MPM · Masters (17)
Larry Ast #10781
Professional
Deforest, Wisconsin, United States
Professional
Deforest, Wisconsin, United States
Brad Wendt #2071
Professional
Columbus, Wisconsin, United States
Professional
Columbus, Wisconsin, United States
Dan Harbeck #5894
Professional
Antioch, Illinois, United States
Professional
Antioch, Illinois, United States
Steve Sammy Juisto #10889
Professional
Madison, Wisconsin, United States
Professional
Madison, Wisconsin, United States
Mark Oller #2860
Professional
Clawson, Michigan, United States
Professional
Clawson, Michigan, United States
Troy Campbell #13950
Professional
Eau Claire, Wisconsin, United States
Professional
Eau Claire, Wisconsin, United States
Roy Carey #1448
Professional
Darien, Illinois, United States
Professional
Darien, Illinois, United States
Tom Big Daddy Jenkins #9582
Professional
Waukesha, Wisconsin, United States
Professional
Waukesha, Wisconsin, United States
Don Hunkel #4713
Professional
Germantown, Wisconsin, United States
Professional
Germantown, Wisconsin, United States
Edwin Dissosway #1299
Professional
Alameda, California, United States
Professional
Alameda, California, United States
Carl Schori #2848
Professional
Nevada City, California, United States
Professional
Nevada City, California, United States
David H. Brown #12209
Professional
Gurnee, Illinois, United States
Professional
Gurnee, Illinois, United States
Don Miley #11079
Professional
Milwaukee, Wisconsin, United States
Professional
Milwaukee, Wisconsin, United States
Dennis Wield #10790
Professional
Sheboygan, Wisconsin, United States
Professional
Sheboygan, Wisconsin, United States
Matt Koerner #7213
Professional
Minneapolis, Minnesota, United States
Professional
Minneapolis, Minnesota, United States
Randy Schukar #10342
Amateur
Stevens Point, Wisconsin, United States
Amateur
Stevens Point, Wisconsin, United States
Dave Jewell #15321
Professional
Madison, Wisconsin, United States
Professional
Madison, Wisconsin, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 34.00 | Larry Ast | 10781 | 969 | 63 | 957 | 65 | 965 | 68 | 974 | 71 | 949 | 267 | $455 |
2 | 32.00 | Brad Wendt | 2071 | 966 | 65 | 938 | 64 | 974 | 67 | 982 | 71 | 949 | 267 | $265 |
3 | 30.00 | Dan Harbeck | 5894 | 950 | 65 | 938 | 71 | 910 | 65 | 998 | 67 | 982 | 268 | $170 |
4 | 28.00 | Steve Sammy Juisto | 10889 | 945 | 64 | 947 | 63 | 984 | 68 | 974 | 74 | 925 | 269 | $120 |
5 | 26.00 | Mark Oller | 2860 | 935 | 61 | 977 | 69 | 929 | 69 | 965 | 76 | 908 | 275 | $95 |
6 | 24.00 | Troy Campbell | 13950 | 958 | 62 | 967 | 71 | 910 | 70 | 957 | 75 | 916 | 278 | $70 |
7 | 22.00 | Roy Carey | 1448 | 955 | 62 | 967 | 72 | 901 | 71 | 949 | 205 | |||
8 | 20.00 | Tom Big Daddy Jenkins | 9582 | 971 | 62 | 967 | 76 | 864 | 68 | 974 | 206 | |||
8 | 20.00 | Don Hunkel | 4713 | 945 | 70 | 888 | 66 | 956 | 70 | 957 | 206 | |||
8 | 20.00 | Edwin Dissosway | 1299 | 66 | 928 | 69 | 929 | 71 | 949 | 206 | ||||
11 | 14.00 | Carl Schori | 2848 | 945 | 66 | 928 | 68 | 938 | 74 | 925 | 208 | |||
12 | 12.00 | David H. Brown | 12209 | 935 | 67 | 918 | 71 | 910 | 71 | 949 | 209 | |||
13 | 10.00 | Don Miley | 11079 | 947 | 68 | 908 | 68 | 938 | 76 | 908 | 212 | |||
14 | 8.00 | Dennis Wield | 10790 | 915 | 64 | 947 | 76 | 864 | 78 | 892 | 218 | |||
15 | 6.00 | Matt Koerner | 7213 | 924 | 61 | 977 | 80 | 828 | 78 | 892 | 219 | |||
16 | 4.00 | Randy Schukar | 10342 | 904 | 69 | 898 | 75 | 874 | 76 | 908 | 220 | |||
17 | 2.00 | Dave Jewell | 15321 | 904 | 70 | 888 | 78 | 846 | 78 | 892 | 226 |
MPG · Grandmasters (4)
Don Hoffman #1455
Professional
Blue Mounds, Wisconsin, United States
Professional
Blue Mounds, Wisconsin, United States
Dennis Borski #12720
Professional
Stevens Point, Wisconsin, United States
Professional
Stevens Point, Wisconsin, United States
Joe Weinshel #4907
Professional
St Francis, Wisconsin, United States
Professional
St Francis, Wisconsin, United States
Donald Ticknor #20002
Amateur
Dixon, New Mexico, United States
Amateur
Dixon, New Mexico, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8.00 | Don Hoffman | 1455 | 923 | 63 | 957 | 66 | 956 | 70 | 957 | 199 | $180 | ||
2 | 6.00 | Dennis Borski | 12720 | 894 | 71 | 878 | 70 | 919 | 76 | 908 | 217 | $100 | ||
3 | 4.00 | Joe Weinshel | 4907 | 903 | 67 | 918 | 73 | 892 | 78 | 892 | 218 | |||
4 | 2.00 | Donald Ticknor | 20002 | 798 | 75 | 839 | 81 | 819 | 89 | 802 | 245 |
MA1 · Advanced (35)
Matt Oller #11906
Professional
Madison Hts, Michigan, United States
Professional
Madison Hts, Michigan, United States
Todd Domres #18062
Amateur
Rosvelt, Wisconsin, United States
Amateur
Rosvelt, Wisconsin, United States
Shannon Juisto #13622
Professional
Brooklyn, Wisconsin, United States
Professional
Brooklyn, Wisconsin, United States
Jason Stamm #20614
Professional
Milwaukee, Wisconsin, United States
Professional
Milwaukee, Wisconsin, United States
Larry Kempen #18764
Professional
Sussex, Wisconsin, United States
Professional
Sussex, Wisconsin, United States
Dan Nathan #16813
Amateur
Milwaukee, Wisconsin, United States
Amateur
Milwaukee, Wisconsin, United States
Pat Sattler #14322
Amateur
Los Angeles, California, United States
Amateur
Los Angeles, California, United States
Bryan Van Horn #17654
Professional
Bozeman, Montana, United States
Professional
Bozeman, Montana, United States
Shawn Fallon #17713
Amateur
Norwood, Colorado, United States
Amateur
Norwood, Colorado, United States
Steve Miskowski #16494
Amateur
Stevens Point, Wisconsin, United States
Amateur
Stevens Point, Wisconsin, United States
Russell Bahr #18751
Amateur
Menomonie, Wisconsin, United States
Amateur
Menomonie, Wisconsin, United States
Mike Wondra #20610
Professional
New Berlin, Wisconsin, United States
Professional
New Berlin, Wisconsin, United States
Andy Kulich #18978
Professional
Hartland, Wisconsin, United States
Professional
Hartland, Wisconsin, United States
Mike Chatelle #14004
Professional
Saint Louis Park, Minnesota, United States
Professional
Saint Louis Park, Minnesota, United States
Jamie Franklin #20908
Amateur
Mchenry, Illinois, United States
Amateur
Mchenry, Illinois, United States
Jeffrey Millard #17039
Professional
Verona, Wisconsin, United States
Professional
Verona, Wisconsin, United States
Craig Forstner #4702
Amateur
Clearwater, Florida, United States
Amateur
Clearwater, Florida, United States
Shane Sleepy Rose #20611
Professional
Franklin, Wisconsin, United States
Professional
Franklin, Wisconsin, United States
Dane Miller #14956
Professional
Germantown, Wisconsin, United States
Professional
Germantown, Wisconsin, United States
Marcus Cira #11663
Amateur
Milwaukee, Wisconsin, United States
Amateur
Milwaukee, Wisconsin, United States
Keith Mansavage #10388
Amateur
Stevens Point, Wisconsin, United States
Amateur
Stevens Point, Wisconsin, United States
Keith Koeshall #16816
Amateur
Little Chute, Wisconsin, United States
Amateur
Little Chute, Wisconsin, United States
Martin Scholz #16252
Amateur
Owen, Wisconsin, United States
Amateur
Owen, Wisconsin, United States
Greg Shirek #16806
Amateur
Fitchburg, Wisconsin, United States
Amateur
Fitchburg, Wisconsin, United States
Jason Tillman #10387
Amateur
Dover, Delaware, United States
Amateur
Dover, Delaware, United States
T Warner #19463
Amateur
Minneapolis, Minnesota, United States
Amateur
Minneapolis, Minnesota, United States
Paul Domres #13955
Amateur
Stevens Point, Wisconsin, United States
Amateur
Stevens Point, Wisconsin, United States
Jeff Albrecht #9148
Amateur
Sheboygan, Wisconsin, United States
Amateur
Sheboygan, Wisconsin, United States
Yates Vanden Heuvel #18624
Professional
Appleton, Wisconsin, United States
Professional
Appleton, Wisconsin, United States
James Royea #11528
Amateur
Verona, Wisconsin, United States
Amateur
Verona, Wisconsin, United States
Todd Parsons #15511
Amateur
Madison, Wisconsin, United States
Amateur
Madison, Wisconsin, United States
Patrick Hamill #17230
Professional
New Berlin, Wisconsin, United States
Professional
New Berlin, Wisconsin, United States
Adam Franklin #20911
Amateur
Chicago, Illinois, United States
Amateur
Chicago, Illinois, United States
Lance Lancaster #20910
Amateur
Fox Lake, Illinois, United States
Amateur
Fox Lake, Illinois, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 70.00 | Matt Oller | 11906 | 953 | 66 | 928 | 64 | 974 | 67 | 982 | 73 | 933 | 270 |
2 | 68.00 | Todd Domres | 18062 | 916 | 62 | 967 | 69 | 929 | 69 | 965 | 74 | 925 | 274 |
3 | 66.00 | Shannon Juisto | 13622 | 934 | 65 | 938 | 68 | 938 | 71 | 949 | 71 | 949 | 275 |
4 | 64.00 | Jason Stamm | 20614 | 928 | 66 | 928 | 67 | 947 | 72 | 941 | 73 | 933 | 278 |
4 | 64.00 | Larry Kempen | 18764 | 930 | 63 | 957 | 71 | 910 | 67 | 982 | 77 | 900 | 278 |
6 | 60.00 | Dan Nathan | 16813 | 885 | 65 | 938 | 71 | 910 | 73 | 933 | 72 | 941 | 281 |
7 | 58.00 | Pat Sattler | 14322 | 922 | 67 | 918 | 70 | 919 | 72 | 941 | 73 | 933 | 282 |
7 | 58.00 | Bryan Van Horn | 17654 | 928 | 68 | 908 | 73 | 892 | 67 | 982 | 74 | 925 | 282 |
9 | 54.00 | Shawn Fallon | 17713 | 930 | 63 | 957 | 73 | 892 | 72 | 941 | 75 | 916 | 283 |
10 | 52.00 | Steve Miskowski | 16494 | 909 | 65 | 938 | 71 | 910 | 76 | 908 | 74 | 925 | 286 |
11 | 50.00 | Andre Swanson | 69 | 76 | 66 | 78 | 289 | ||||||
12 | 48.00 | Russell Bahr | 18751 | 902 | 70 | 888 | 69 | 929 | 73 | 933 | 78 | 892 | 290 |
12 | 48.00 | Mike Wondra | 20610 | 914 | 63 | 957 | 72 | 901 | 73 | 933 | 82 | 859 | 290 |
14 | 44.00 | Andy Kulich | 18978 | 934 | 65 | 938 | 64 | 974 | 80 | 876 | 86 | 827 | 295 |
15 | 42.00 | Mike Chatelle | 14004 | 932 | 68 | 908 | 75 | 874 | 71 | 949 | 214 | ||
15 | 42.00 | Jamie Franklin | 20908 | 896 | 66 | 928 | 76 | 864 | 72 | 941 | 214 | ||
15 | 42.00 | Jeffrey Millard | 17039 | 941 | 68 | 908 | 66 | 956 | 80 | 876 | 214 | ||
18 | 36.00 | Craig Forstner | 4702 | 915 | 69 | 898 | 72 | 901 | 74 | 925 | 215 | ||
19 | 34.00 | Shane Sleepy Rose | 20611 | 904 | 68 | 908 | 73 | 892 | 75 | 916 | 216 | ||
20 | 32.00 | Dane Miller | 14956 | 922 | 67 | 918 | 79 | 837 | 71 | 949 | 217 | ||
20 | 32.00 | Marcus Cira | 11663 | 884 | 66 | 928 | 77 | 855 | 74 | 925 | 217 | ||
22 | 28.00 | Keith Mansavage | 10388 | 932 | 64 | 947 | 81 | 819 | 73 | 933 | 218 | ||
23 | 26.00 | Keith Koeshall | 16816 | 888 | 69 | 898 | 74 | 883 | 76 | 908 | 219 | ||
24 | 24.00 | Martin Scholz | 16252 | 864 | 69 | 898 | 73 | 892 | 78 | 892 | 220 | ||
25 | 22.00 | Greg Shirek | 16806 | 907 | 72 | 868 | 74 | 883 | 77 | 900 | 223 | ||
25 | 22.00 | Jason Tillman | 10387 | 72 | 868 | 72 | 901 | 79 | 884 | 223 | |||
27 | 18.00 | T Warner | 19463 | 883 | 73 | 858 | 75 | 874 | 78 | 892 | 226 | ||
28 | 16.00 | Paul Domres | 13955 | 848 | 74 | 849 | 82 | 809 | 71 | 949 | 227 | ||
28 | 16.00 | Jeff Albrecht | 9148 | 890 | 71 | 878 | 75 | 874 | 81 | 867 | 227 | ||
30 | 12.00 | Yates Vanden Heuvel | 18624 | 924 | 71 | 878 | 78 | 846 | 80 | 876 | 229 | ||
31 | 10.00 | James Royea | 11528 | 881 | 75 | 839 | 78 | 846 | 79 | 884 | 232 | ||
31 | 10.00 | Todd Parsons | 15511 | 865 | 73 | 858 | 76 | 864 | 83 | 851 | 232 | ||
31 | 10.00 | Patrick Hamill | 17230 | 915 | 73 | 858 | 72 | 901 | 87 | 818 | 232 | ||
34 | 4.00 | Adam Franklin | 20911 | 801 | 75 | 839 | 82 | 809 | 83 | 851 | 240 | ||
35 | 2.00 | Lance Lancaster | 20910 | 77 | 819 | 87 | 764 | 87 | 818 | 251 |
MM1 · Advanced Masters (6)
Dan Madden #6383
Amateur
Madison, Wisconsin, United States
Amateur
Madison, Wisconsin, United States
Dave Delap #12315
Amateur
Madison, Wisconsin, United States
Amateur
Madison, Wisconsin, United States
Mel Back 9 Holton #16695
Amateur
Kaukauna, Wisconsin, United States
Amateur
Kaukauna, Wisconsin, United States
Jim Simpson #13515
Amateur
Clintonville, Wisconsin, United States
Amateur
Clintonville, Wisconsin, United States
Gary Jacobson #19035
Amateur
Chicago, Illinois, United States
Amateur
Chicago, Illinois, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12.00 | Dan Madden | 6383 | 879 | 70 | 888 | 73 | 892 | 82 | 859 | 72 | 941 | 297 |
2 | 0.00 | John Grether | 68 | 72 | 78 | 86 | 304 | ||||||
3 | 8.00 | Dave Delap | 12315 | 889 | 69 | 898 | 74 | 883 | 77 | 900 | 86 | 827 | 306 |
4 | 6.00 | Mel Back 9 Holton | 16695 | 852 | 77 | 819 | 75 | 874 | 75 | 916 | 227 | ||
5 | 4.00 | Jim Simpson | 13515 | 886 | 75 | 839 | 72 | 901 | 81 | 867 | 228 | ||
6 | 0.00 | Gary Jacobson | 19035 | 913 | 72 | 868 | 999 | 999 | DNF |
MA2 · Intermediate (24)
Kevin Thusius #19139
Amateur
Cross Plains, Wisconsin, United States
Amateur
Cross Plains, Wisconsin, United States
Woody Wendt #13926
Amateur
Arlington, Wisconsin, United States
Amateur
Arlington, Wisconsin, United States
Bert Hoover #1803
Professional
United States
Professional
United States
Craig Sanborn #17576
Amateur
Saint Paul, Minnesota, United States
Amateur
Saint Paul, Minnesota, United States
Chris Follmer #19349
Amateur
Dodgeville, Wisconsin, United States
Amateur
Dodgeville, Wisconsin, United States
Matt Herrick #19783
Amateur
Minocqua, Wisconsin, United States
Amateur
Minocqua, Wisconsin, United States
Joe Seidl #20898
Amateur
Macomb, Michigan, United States
Amateur
Macomb, Michigan, United States
Josh Hamm #20525
Professional
West Bend, Wisconsin, United States
Professional
West Bend, Wisconsin, United States
Jeremy Skenandore #19770
Professional
Green Bay, Wisconsin, United States
Professional
Green Bay, Wisconsin, United States
Mike Batka #20983
Amateur
Madison, Wisconsin, United States
Amateur
Madison, Wisconsin, United States
Ben Ticknor #17132
Amateur
Osseo, Wisconsin, United States
Amateur
Osseo, Wisconsin, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jim Jungwirth | 64 | 66 | 73 | 203 | |||||||
2 | Kevin Thusius | 19139 | 892 | 64 | 947 | 73 | 892 | 72 | 941 | 209 | ||
3 | Woody Wendt | 13926 | 868 | 74 | 849 | 68 | 938 | 69 | 965 | 211 | ||
4 | Bert Hoover | 1803 | 65 | 938 | 71 | 910 | 78 | 892 | 214 | |||
5 | Craig Sanborn | 17576 | 856 | 71 | 878 | 74 | 883 | 72 | 941 | 217 | ||
6 | Chris Follmer | 19349 | 834 | 71 | 878 | 75 | 874 | 73 | 933 | 219 | ||
7 | Matt Herrick | 19783 | 840 | 67 | 918 | 74 | 883 | 84 | 843 | 225 | ||
8 | Joe Seidl | 20898 | 76 | 76 | 78 | 230 | ||||||
9 | Trevor Kerski | 74 | 79 | 79 | 232 | |||||||
10 | Brad John | 73 | 78 | 85 | 236 | |||||||
11 | Josh Hamm | 20525 | 810 | 77 | 819 | 82 | 809 | 78 | 892 | 237 | ||
11 | Alex Kerwin | 72 | 81 | 84 | 237 | |||||||
13 | Sean Hoover | 77 | 79 | 82 | 238 | |||||||
14 | Jeremy Skenandore | 19770 | 847 | 85 | 740 | 83 | 800 | 74 | 925 | 242 | ||
14 | Bryan Mulligan | 78 | 75 | 89 | 242 | |||||||
16 | Peter Larson | 75 | 87 | 81 | 243 | |||||||
16 | Mike Batka | 20983 | 75 | 839 | 76 | 864 | 92 | 778 | 243 | |||
18 | Woody Kerwin | 80 | 83 | 84 | 247 | |||||||
19 | Josh Simpson | 77 | 79 | 94 | 250 | |||||||
20 | Ben Ticknor | 17132 | 82 | 770 | 88 | 754 | 97 | 737 | 267 | |||
21 | Nate Domres | 83 | 94 | 92 | 269 | |||||||
22 | Dylan Hoover | 95 | 90 | 100 | 285 | |||||||
23 | Jeff Borling | 80 | 86 | 999 | DNF | |||||||
23 | Jeremy Mckiernan | 999 | 999 | 999 | DNF |
FA2 · Intermediate Women (1)
Alicia Juisto #18262
Professional
Madison, Wisconsin, United States
Professional
Madison, Wisconsin, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alicia Juisto | 18262 | 705 | 85 | 740 | 95 | 690 | 93 | 769 | 273 |