Motherlode AM
Motherlode AM
Event Info
Amateur B-Tier
- Date: 29-Apr to 30-Apr-2017
- Location: Grass Valley/Penn Valley, California, United States
- Tournament Director: Michael Travers
- Website: www.goldcountrydga.com
Status | Total Players |
---|---|
Event complete; official ratings processed. | 110 |
Official Results
MA1 · Advanced (34)
D.J. Stiehl #62831
Professional
Auburn, California, United States
Professional
Auburn, California, United States
Thomas Tomaselli #80904
Professional
Aptos, California, United States
Professional
Aptos, California, United States
James Ray #71840
Professional
Nevada City, California, United States
Professional
Nevada City, California, United States
Anthony Raygoza #76955
Professional
Vallejo, California, United States
Professional
Vallejo, California, United States
Daniel Burroughs #63597
Amateur
Cobb, California, United States
Amateur
Cobb, California, United States
Jordan Moirano #78472
Professional
Vacaville, California, United States
Professional
Vacaville, California, United States
Austin Hoop #72423
Professional
Newcastle, California, United States
Professional
Newcastle, California, United States
Justin Smith #45696
Professional
Nevada City, California, United States
Professional
Nevada City, California, United States
Brian Caudle #52726
Professional
Ukiah, California, United States
Professional
Ukiah, California, United States
Jeremy Farnsworth #78805
Professional
Stockton, California, United States
Professional
Stockton, California, United States
Khyber Easton #29546
Amateur
Wilseyville, California, United States
Amateur
Wilseyville, California, United States
Ron Gless #34039
Professional
Sacramento, California, United States
Professional
Sacramento, California, United States
Paavo Stubstad #60679
Professional
Nevada City, California, United States
Professional
Nevada City, California, United States
Travis Simpson #35037
Professional
Manteca, California, United States
Professional
Manteca, California, United States
Jefferson Schiro #88774
Amateur
Roseville, California, United States
Amateur
Roseville, California, United States
Burton Rivera #42998
Amateur
Upper Lake, California, United States
Amateur
Upper Lake, California, United States
Quinn Berkovatz #78621
Professional
Reno, Nevada, United States
Professional
Reno, Nevada, United States
Esteban Aguilar #67215
Amateur
Lodi, California, United States
Amateur
Lodi, California, United States
Alexander Lyon #80636
Professional
Orangevale, California, United States
Professional
Orangevale, California, United States
Matthew Tillitt #72172
Amateur
Minden, Nevada, United States
Amateur
Minden, Nevada, United States
Danny Godwin #81756
Professional
Grass Valley, California, United States
Professional
Grass Valley, California, United States
Darin Plog #91276
Amateur
Sacramento, California, United States
Amateur
Sacramento, California, United States
Brett Buntjer #36383
Amateur
Alameda, California, United States
Amateur
Alameda, California, United States
Vince Mardigras #56632
Amateur
Castro Valley, California, United States
Amateur
Castro Valley, California, United States
Mitchell Felce #81152
Amateur
Auburn, California, United States
Amateur
Auburn, California, United States
Joden Sanguinetti #57048
Professional
Colfax, California, United States
Professional
Colfax, California, United States
Michael McNamara #76596
Professional
Colfax, California, United States
Professional
Colfax, California, United States
Maximus Meyer #49865
Professional
Sparks, Nevada, United States
Professional
Sparks, Nevada, United States
Michael Dauphinais #78111
Professional
Vacaville, California, United States
Professional
Vacaville, California, United States
Adam Vargas #80231
Amateur
San Leandro, California, United States
Amateur
San Leandro, California, United States
Nick Cahill #83379
Professional
Idaho Falls, Idaho, United States
Professional
Idaho Falls, Idaho, United States
Michael Mack #70493
Amateur
Virginia City, Nevada, United States
Amateur
Virginia City, Nevada, United States
Mark Tegenkamp #32908
Professional
Hollister, California, United States
Professional
Hollister, California, United States
Jarrett Cox #49922
Professional
Colfax, California, United States
Professional
Colfax, California, United States
Default Layout; 22 holes; Par 66
Default Layout; 22 holes; Par 66
Default Layout; 22 holes; Par 66
Default Layout; 22 holes; Par 66
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 255.00 | D.J. Stiehl | 62831 | 963 | 49 | 1061 | 61 | 963 | 61 | 974 | 61 | 960 | 232 |
2 | 247.50 | Thomas Tomaselli | 80904 | 964 | 53 | 1019 | 59 | 982 | 63 | 956 | 59 | 979 | 234 |
3 | 240.00 | James Ray | 71840 | 918 | 62 | 925 | 61 | 963 | 59 | 993 | 57 | 999 | 239 |
4 | 232.50 | Anthony Raygoza | 76955 | 965 | 59 | 957 | 63 | 944 | 61 | 974 | 61 | 960 | 244 |
5 | 225.00 | Daniel Burroughs | 63597 | 948 | 63 | 915 | 62 | 953 | 60 | 983 | 61 | 960 | 246 |
6 | 217.50 | Jordan Moirano | 78472 | 951 | 61 | 936 | 63 | 944 | 67 | 918 | 56 | 1009 | 247 |
6 | 217.50 | Austin Hoop | 72423 | 935 | 64 | 904 | 59 | 982 | 65 | 937 | 59 | 979 | 247 |
6 | 217.50 | Justin Smith | 45696 | 939 | 62 | 925 | 60 | 972 | 64 | 946 | 61 | 960 | 247 |
9 | 195.00 | Brian Caudle | 52726 | 946 | 57 | 977 | 64 | 934 | 63 | 956 | 64 | 931 | 248 |
9 | 195.00 | Jeremy Farnsworth | 78805 | 950 | 62 | 925 | 58 | 992 | 62 | 965 | 66 | 911 | 248 |
11 | 180.00 | Khyber Easton | 29546 | 926 | 59 | 957 | 63 | 944 | 65 | 937 | 62 | 950 | 249 |
12 | 172.50 | Ron Gless | 34039 | 921 | 61 | 936 | 62 | 953 | 67 | 918 | 60 | 970 | 250 |
13 | 165.00 | Paavo Stubstad | 60679 | 951 | 65 | 894 | 60 | 972 | 66 | 928 | 60 | 970 | 251 |
13 | 165.00 | Travis Simpson | 35037 | 947 | 59 | 957 | 64 | 934 | 65 | 937 | 63 | 940 | 251 |
15 | 150.00 | Jefferson Schiro | 88774 | 921 | 57 | 977 | 70 | 876 | 60 | 983 | 65 | 921 | 252 |
16 | 142.50 | Burton Rivera | 42998 | 912 | 62 | 925 | 66 | 915 | 64 | 946 | 63 | 940 | 255 |
16 | 142.50 | Quinn Berkovatz | 78621 | 903 | 61 | 936 | 64 | 934 | 65 | 937 | 65 | 921 | 255 |
18 | 127.50 | Esteban Aguilar | 67215 | 949 | 62 | 925 | 67 | 905 | 66 | 928 | 61 | 960 | 256 |
18 | 127.50 | Alexander Lyon | 80636 | 942 | 59 | 957 | 62 | 953 | 67 | 918 | 68 | 892 | 256 |
20 | 112.50 | Matthew Tillitt | 72172 | 927 | 64 | 904 | 61 | 963 | 72 | 872 | 60 | 970 | 257 |
21 | 105.00 | Danny Godwin | 81756 | 913 | 63 | 915 | 67 | 905 | 62 | 965 | 66 | 911 | 258 |
22 | 97.50 | Darin Plog | 91276 | 933 | 56 | 988 | 65 | 924 | 72 | 872 | 66 | 911 | 259 |
23 | 90.00 | Brett Buntjer | 36383 | 915 | 62 | 925 | 68 | 895 | 67 | 918 | 63 | 940 | 260 |
23 | 90.00 | Vince Mardigras | 56632 | 920 | 59 | 957 | 68 | 895 | 69 | 900 | 64 | 931 | 260 |
25 | 75.00 | Mitchell Felce | 81152 | 909 | 63 | 915 | 69 | 886 | 70 | 891 | 61 | 960 | 263 |
25 | 75.00 | Joden Sanguinetti | 57048 | 924 | 58 | 967 | 68 | 895 | 69 | 900 | 68 | 892 | 263 |
27 | 60.00 | Michael McNamara | 76596 | 946 | 67 | 873 | 63 | 944 | 68 | 909 | 66 | 911 | 264 |
28 | 52.50 | Maximus Meyer | 49865 | 910 | 62 | 925 | 65 | 924 | 71 | 881 | 69 | 882 | 267 |
29 | 45.00 | Michael Dauphinais | 78111 | 937 | 66 | 884 | 67 | 905 | 69 | 900 | 69 | 882 | 271 |
30 | 37.50 | Adam Vargas | 80231 | 942 | 66 | 884 | 74 | 837 | 69 | 900 | 70 | 872 | 279 |
31 | 30.00 | Nick Cahill | 83379 | 908 | 68 | 863 | 76 | 818 | 69 | 900 | 67 | 901 | 280 |
32 | 22.50 | Michael Mack | 70493 | 921 | 64 | 904 | 73 | 847 | 78 | 816 | 69 | 882 | 284 |
33 | 0.00 | Mark Tegenkamp | 32908 | 947 | 67 | 873 | 64 | 934 | 63 | 956 | 999 | DNF | |
33 | 0.00 | Jarrett Cox | 49922 | 952 | 63 | 915 | 69 | 886 | 999 | 999 | DNF |
FA1 · Advanced Women (3)
Lorien Whitestone #26304
Amateur
Grass Valley, California, United States
Amateur
Grass Valley, California, United States
Bailey Petty #77331
Amateur
Tempe, Arizona, United States
Amateur
Tempe, Arizona, United States
Nicole Schaefer #80905
Amateur
Nevada City, California, United States
Amateur
Nevada City, California, United States
Default Layout; 22 holes; Par 66
Default Layout; 22 holes; Par 66
Default Layout; 22 holes; Par 66
Default Layout; 22 holes; Par 66
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13.50 | Lorien Whitestone | 26304 | 852 | 68 | 863 | 64 | 934 | 72 | 872 | 66 | 911 | 270 |
2 | 9.00 | Bailey Petty | 77331 | 804 | 69 | 852 | 72 | 857 | 68 | 909 | 67 | 901 | 276 |
3 | 4.50 | Nicole Schaefer | 80905 | 823 | 69 | 852 | 68 | 895 | 79 | 807 | 73 | 843 | 289 |
MM1 · Advanced Masters (22)
Terry Sutton #9166
Professional
Yuba City, California, United States
Professional
Yuba City, California, United States
Chad Dugas #58564
Amateur
Nevada City, California, United States
Amateur
Nevada City, California, United States
Shane M. Tewksbury #23565
Professional
Moretown, Vermont, United States
Professional
Moretown, Vermont, United States
Justin Scott #62734
Professional
Auburn, California, United States
Professional
Auburn, California, United States
Reynold Ramirez #37505
Professional
Prunedale, California, United States
Professional
Prunedale, California, United States
Baltazar Barron #65234
Amateur
San Jose, California, United States
Amateur
San Jose, California, United States
Derrick Robbings #39132
Amateur
Point Arena, California, United States
Amateur
Point Arena, California, United States
Don Hansler #64099
Professional
Chico, California, United States
Professional
Chico, California, United States
Alfredo Rodriguez #32828
Professional
San Jose, California, United States
Professional
San Jose, California, United States
Scott Spears #13322
Amateur
Rancho Cordova, California, United States
Amateur
Rancho Cordova, California, United States
Ron Cheshier #70398
Amateur
Citrus Hts, California, United States
Amateur
Citrus Hts, California, United States
Mark Morton #16826
Amateur
Fallon, Nevada, United States
Amateur
Fallon, Nevada, United States
Mike Worrell #55066
Amateur
Roseville, California, United States
Amateur
Roseville, California, United States
George J. Wright #46061
Amateur
Redwood Vly, California, United States
Amateur
Redwood Vly, California, United States
Tommy Jojola #49980
Professional
Orangevale, California, United States
Professional
Orangevale, California, United States
David Banish #29195
Amateur
Rocklin, California, United States
Amateur
Rocklin, California, United States
Kelly Takemoto #30586
Amateur
Loomis, California, United States
Amateur
Loomis, California, United States
Sam Pates #63928
Professional
Sacramento, California, United States
Professional
Sacramento, California, United States
Makoto Kojima #51552
Amateur
San Jose, California, United States
Amateur
San Jose, California, United States
Jesse Reed #56305
Amateur
Auburn, California, United States
Amateur
Auburn, California, United States
Steven Styck #79688
Amateur
Maricopa, Arizona, United States
Amateur
Maricopa, Arizona, United States
Chad Moore #50051
Amateur
Missoula, Montana, United States
Amateur
Missoula, Montana, United States
Default Layout; 22 holes; Par 66
Default Layout; 22 holes; Par 66
Default Layout; 22 holes; Par 66
Default Layout; 22 holes; Par 66
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 132.00 | Terry Sutton | 9166 | 938 | 62 | 925 | 65 | 924 | 64 | 946 | 58 | 989 | 249 |
2 | 126.00 | Chad Dugas | 58564 | 925 | 61 | 936 | 58 | 992 | 66 | 928 | 68 | 892 | 253 |
3 | 120.00 | Shane M. Tewksbury | 23565 | 909 | 63 | 915 | 67 | 905 | 63 | 956 | 61 | 960 | 254 |
4 | 114.00 | Justin Scott | 62734 | 947 | 63 | 915 | 64 | 934 | 65 | 937 | 64 | 931 | 256 |
4 | 114.00 | Reynold Ramirez | 37505 | 944 | 64 | 904 | 62 | 953 | 65 | 937 | 65 | 921 | 256 |
4 | 114.00 | Baltazar Barron | 65234 | 917 | 61 | 936 | 62 | 953 | 66 | 928 | 67 | 901 | 256 |
7 | 96.00 | Derrick Robbings | 39132 | 909 | 64 | 904 | 63 | 944 | 65 | 937 | 65 | 921 | 257 |
8 | 90.00 | Don Hansler | 64099 | 931 | 62 | 925 | 66 | 915 | 65 | 937 | 65 | 921 | 258 |
8 | 90.00 | Alfredo Rodriguez | 32828 | 932 | 61 | 936 | 66 | 915 | 66 | 928 | 65 | 921 | 258 |
8 | 90.00 | Scott Spears | 13322 | 923 | 62 | 925 | 66 | 915 | 64 | 946 | 66 | 911 | 258 |
11 | 72.00 | Ron Cheshier | 70398 | 919 | 62 | 925 | 66 | 915 | 64 | 946 | 67 | 901 | 259 |
12 | 66.00 | Mark Morton | 16826 | 926 | 66 | 884 | 61 | 963 | 69 | 900 | 64 | 931 | 260 |
13 | 60.00 | Mike Worrell | 55066 | 908 | 67 | 873 | 60 | 972 | 69 | 900 | 67 | 901 | 263 |
13 | 60.00 | George J. Wright | 46061 | 902 | 61 | 936 | 65 | 924 | 69 | 900 | 68 | 892 | 263 |
15 | 48.00 | Tommy Jojola | 49980 | 923 | 64 | 904 | 64 | 934 | 67 | 918 | 69 | 882 | 264 |
16 | 42.00 | David Banish | 29195 | 905 | 61 | 936 | 70 | 876 | 72 | 872 | 62 | 950 | 265 |
17 | 36.00 | Kelly Takemoto | 30586 | 912 | 66 | 884 | 64 | 934 | 69 | 900 | 68 | 892 | 267 |
18 | 30.00 | Sam Pates | 63928 | 915 | 65 | 894 | 67 | 905 | 71 | 881 | 65 | 921 | 268 |
18 | 30.00 | Makoto Kojima | 51552 | 927 | 63 | 915 | 62 | 953 | 68 | 909 | 75 | 823 | 268 |
20 | 18.00 | Jesse Reed | 56305 | 868 | 63 | 915 | 67 | 905 | 71 | 881 | 73 | 843 | 274 |
21 | 12.00 | Steven Styck | 79688 | 838 | 68 | 863 | 68 | 895 | 74 | 853 | 73 | 843 | 283 |
22 | 0.00 | Chad Moore | 50051 | 896 | 64 | 904 | 67 | 905 | 999 | 999 | DNF |
MG1 · Advanced Grandmasters (9)
Birk Ellis #24506
Amateur
Fair Oaks, California, United States
Amateur
Fair Oaks, California, United States
Mitch Booher #42480
Amateur
San Jose, California, United States
Amateur
San Jose, California, United States
Dale Bowman Jr #10831
Amateur
Citrus Heights, California, United States
Amateur
Citrus Heights, California, United States
Mark Whittingslow #7039
Professional
Rough And Ready, California, United States
Professional
Rough And Ready, California, United States
Robert Bare #39453
Amateur
Penn Valley, California, United States
Amateur
Penn Valley, California, United States
Daniel Solus #38234
Amateur
Tracy, California, United States
Amateur
Tracy, California, United States
Wayne Johnson #59177
Amateur
Stockton, California, United States
Amateur
Stockton, California, United States
Default Layout; 22 holes; Par 66
Default Layout; 22 holes; Par 66
Default Layout; 22 holes; Par 66
Default Layout; 22 holes; Par 66
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 40.50 | Birk Ellis | 24506 | 910 | 64 | 904 | 68 | 895 | 68 | 909 | 64 | 931 | 264 |
2 | 36.00 | Mitch Booher | 42480 | 899 | 66 | 884 | 67 | 905 | 64 | 946 | 69 | 882 | 266 |
3 | 31.50 | Dale Bowman Jr | 10831 | 900 | 65 | 894 | 74 | 837 | 65 | 937 | 69 | 882 | 273 |
4 | 27.00 | Mark Whittingslow | 7039 | 878 | 69 | 852 | 73 | 847 | 69 | 900 | 66 | 911 | 277 |
4 | 27.00 | Robert Bare | 39453 | 863 | 67 | 873 | 68 | 895 | 72 | 872 | 70 | 872 | 277 |
6 | 18.00 | Daniel Solus | 38234 | 855 | 63 | 915 | 78 | 799 | 72 | 872 | 66 | 911 | 279 |
7 | 13.50 | Wayne Johnson | 59177 | 888 | 65 | 894 | 75 | 828 | 69 | 900 | 72 | 853 | 281 |
8 | 9.00 | Troy Kern | 65 | 67 | 75 | 76 | 283 | ||||||
9 | 4.50 | David Ray | 78 | 76 | 73 | 73 | 300 |
MA2 · Intermediate (26)
Michael Chubbuck #55039
Amateur
Citrus Heights, California, United States
Amateur
Citrus Heights, California, United States
Brian Deisenroth #85497
Amateur
San Jose, California, United States
Amateur
San Jose, California, United States
Kevin Berg #89632
Professional
San Jose, California, United States
Professional
San Jose, California, United States
Chris Fretwell #41749
Amateur
Rocklin, California, United States
Amateur
Rocklin, California, United States
Brad Moulton #92600
Amateur
Chico, California, United States
Amateur
Chico, California, United States
Joseph Scott #53046
Amateur
Oroville, California, United States
Amateur
Oroville, California, United States
London Holmes #99339
Amateur
San Jose, California, United States
Amateur
San Jose, California, United States
Dominic Drozdowicz #80707
Professional
Napa, California, United States
Professional
Napa, California, United States
Michael Zee Zapata #61831
Amateur
Elk Grove, California, United States
Amateur
Elk Grove, California, United States
Trevor Shields #65624
Professional
Reno, Nevada, United States
Professional
Reno, Nevada, United States
Michael Tanz #60808
Amateur
San Jose, California, United States
Amateur
San Jose, California, United States
Scott Brown #83851
Professional
Pacific Grove, California, United States
Professional
Pacific Grove, California, United States
Ian Edge #85300
Amateur
Reno, Nevada, United States
Amateur
Reno, Nevada, United States
Philip Brock #52941
Amateur
Chico, California, United States
Amateur
Chico, California, United States
Brandan Ross #72881
Amateur
Antelope, California, United States
Amateur
Antelope, California, United States
Roger Vartabedian #69081
Professional
Rocklin, California, United States
Professional
Rocklin, California, United States
Travis Miranda #45300
Professional
Brooklyn, New York, United States
Professional
Brooklyn, New York, United States
Matthew Aguilera #85879
Professional
Grass Valley, California, United States
Professional
Grass Valley, California, United States
Andrew La Fleur #79758
Amateur
St. Clair Shores, Michigan, United States
Amateur
St. Clair Shores, Michigan, United States
Wolf Gaudchau #76841
Amateur
San Francisco, California, United States
Amateur
San Francisco, California, United States
Patrick Williams #93868
Amateur
Ukiah, California, United States
Amateur
Ukiah, California, United States
Jacob Lanthier #90924
Amateur
Clarksville, Arkansas, United States
Amateur
Clarksville, Arkansas, United States
Jason Cabral #65452
Amateur
Ukiah, California, United States
Amateur
Ukiah, California, United States
Wayne Van Patten Jr #66561
Amateur
Gilroy, California, United States
Amateur
Gilroy, California, United States
Chris Siepert #76302
Amateur
Orangevale, California, United States
Amateur
Orangevale, California, United States
Default Layout; 22 holes; Par 66
Default Layout; 22 holes; Par 66
Default Layout; 22 holes; Par 66
Default Layout; 22 holes; Par 66
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 156.00 | Michael Chubbuck | 55039 | 907 | 61 | 936 | 65 | 924 | 70 | 891 | 62 | 950 | 258 |
2 | 150.00 | Brian Deisenroth | 85497 | 880 | 58 | 967 | 66 | 915 | 67 | 918 | 67 | 901 | 258 |
3 | 144.00 | Kevin Berg | 89632 | 918 | 66 | 884 | 65 | 924 | 67 | 918 | 63 | 940 | 261 |
3 | 144.00 | Chris Fretwell | 41749 | 902 | 65 | 894 | 69 | 886 | 62 | 965 | 65 | 921 | 261 |
5 | 132.00 | Brad Moulton | 92600 | 919 | 62 | 925 | 67 | 905 | 67 | 918 | 67 | 901 | 263 |
5 | 132.00 | Joseph Scott | 53046 | 917 | 62 | 925 | 64 | 934 | 69 | 900 | 68 | 892 | 263 |
5 | 132.00 | London Holmes | 99339 | 59 | 957 | 67 | 905 | 68 | 909 | 69 | 882 | 263 | |
8 | 114.00 | Dominic Drozdowicz | 80707 | 901 | 66 | 884 | 70 | 876 | 64 | 946 | 64 | 931 | 264 |
9 | 108.00 | Michael Zee Zapata | 61831 | 897 | 60 | 946 | 66 | 915 | 74 | 853 | 65 | 921 | 265 |
10 | 102.00 | Trevor Shields | 65624 | 927 | 65 | 894 | 65 | 924 | 71 | 881 | 65 | 921 | 266 |
10 | 102.00 | Michael Tanz | 60808 | 909 | 65 | 894 | 62 | 953 | 69 | 900 | 70 | 872 | 266 |
12 | 90.00 | Scott Brown | 83851 | 892 | 64 | 904 | 60 | 972 | 76 | 835 | 69 | 882 | 269 |
13 | 84.00 | Ian Edge | 85300 | 871 | 62 | 925 | 72 | 857 | 69 | 900 | 67 | 901 | 270 |
14 | 78.00 | Philip Brock | 52941 | 907 | 64 | 904 | 67 | 905 | 68 | 909 | 72 | 853 | 271 |
15 | 72.00 | Brandan Ross | 72881 | 880 | 66 | 884 | 67 | 905 | 70 | 891 | 69 | 882 | 272 |
16 | 66.00 | Mikey Alvarez | 67 | 76 | 70 | 62 | 275 | ||||||
16 | 66.00 | Roger Vartabedian | 69081 | 897 | 66 | 884 | 61 | 963 | 73 | 863 | 75 | 823 | 275 |
18 | 54.00 | Travis Miranda | 45300 | 922 | 69 | 852 | 73 | 847 | 68 | 909 | 66 | 911 | 276 |
19 | 48.00 | Matthew Aguilera | 85879 | 822 | 68 | 863 | 66 | 915 | 70 | 891 | 75 | 823 | 279 |
20 | 42.00 | Andrew La Fleur | 79758 | 870 | 65 | 894 | 79 | 789 | 74 | 853 | 65 | 921 | 283 |
21 | 36.00 | Wolf Gaudchau | 76841 | 863 | 63 | 915 | 75 | 828 | 70 | 891 | 76 | 814 | 284 |
22 | 30.00 | Patrick Williams | 93868 | 926 | 66 | 884 | 78 | 799 | 69 | 900 | 73 | 843 | 286 |
23 | 24.00 | Jacob Lanthier | 90924 | 68 | 863 | 72 | 857 | 76 | 835 | 72 | 853 | 288 | |
24 | 18.00 | Jason Cabral | 65452 | 861 | 76 | 779 | 75 | 828 | 71 | 881 | 72 | 853 | 294 |
25 | 12.00 | Wayne Van Patten Jr | 66561 | 850 | 70 | 842 | 80 | 779 | 79 | 807 | 75 | 823 | 304 |
26 | 0.00 | Chris Siepert | 76302 | 901 | 73 | 811 | 999 | 999 | 999 | DNF |
FA2 · Intermediate Women (6)
Allison Dela Torres #93276
Professional
Professional
Laurie Gerpheide #81896
Amateur
Penn Valley, California, United States
Amateur
Penn Valley, California, United States
Jamie Fomin #92677
Amateur
Willits, California, United States
Amateur
Willits, California, United States
Cindy Petty #79640
Amateur
Maricopa, Arizona, United States
Amateur
Maricopa, Arizona, United States
Default Layout; 22 holes; Par 66
Default Layout; 22 holes; Par 66
Default Layout; 22 holes; Par 66
Default Layout; 22 holes; Par 66
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18.00 | Allison Dela Torres | 93276 | 788 | 75 | 790 | 80 | 779 | 78 | 816 | 79 | 784 | 312 |
2 | 15.00 | Becky Bare | 74 | 85 | 81 | 84 | 324 | ||||||
3 | 12.00 | Laurie Gerpheide | 81896 | 678 | 84 | 696 | 92 | 664 | 88 | 723 | 93 | 648 | 357 |
4 | 9.00 | Kayleigh Gates | 85 | 98 | 88 | 88 | 359 | ||||||
4 | 9.00 | Jamie Fomin | 92677 | 637 | 87 | 665 | 79 | 789 | 93 | 677 | 100 | 580 | 359 |
6 | 3.00 | Cindy Petty | 79640 | 649 | 82 | 717 | 97 | 615 | 94 | 667 | 88 | 697 | 361 |
MA3 · Recreational (10)
Alexander Coffman #88970
Amateur
Carmichael, California, United States
Amateur
Carmichael, California, United States
Paul Lopez #91147
Amateur
Sacramento, California, United States
Amateur
Sacramento, California, United States
Keith Nezaam #82531
Amateur
Sacramento, California, United States
Amateur
Sacramento, California, United States
Mark Hamarlund #78482
Amateur
Pollock Pines, California, United States
Amateur
Pollock Pines, California, United States
Matthew Pietralunga #91848
Amateur
Sacramento, California, United States
Amateur
Sacramento, California, United States
Kevin Leach #71162
Amateur
Winters, California, United States
Amateur
Winters, California, United States
Michael Baca #88598
Amateur
Sacramento, California, United States
Amateur
Sacramento, California, United States
Phillip Fay #65945
Amateur
Penn Valley, California, United States
Amateur
Penn Valley, California, United States
Default Layout; 22 holes; Par 66
Default Layout; 22 holes; Par 66
Default Layout; 22 holes; Par 66
Default Layout; 22 holes; Par 66
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 45.00 | Alexander Coffman | 88970 | 854 | 63 | 915 | 64 | 934 | 66 | 928 | 67 | 901 | 260 |
2 | 40.50 | Paul Lopez | 91147 | 873 | 67 | 873 | 62 | 953 | 69 | 900 | 72 | 853 | 270 |
3 | 36.00 | Blake Bare | 65 | 69 | 69 | 71 | 274 | ||||||
4 | 31.50 | Keith Nezaam | 82531 | 899 | 68 | 863 | 70 | 876 | 74 | 853 | 68 | 892 | 280 |
5 | 27.00 | Mark Hamarlund | 78482 | 847 | 66 | 884 | 72 | 857 | 70 | 891 | 75 | 823 | 283 |
6 | 22.50 | Matthew Pietralunga | 91848 | 850 | 66 | 884 | 76 | 818 | 72 | 872 | 75 | 823 | 289 |
7 | 18.00 | Kevin Leach | 71162 | 820 | 67 | 873 | 74 | 837 | 76 | 835 | 79 | 784 | 296 |
8 | 13.50 | Michael Baca | 88598 | 70 | 842 | 75 | 828 | 84 | 760 | 78 | 794 | 307 | |
9 | 9.00 | Phillip Fay | 65945 | 809 | 75 | 790 | 87 | 712 | 80 | 798 | 76 | 814 | 318 |
10 | 0.00 | Shawn Sebert | 67 | 78 | 999 | 999 | DNF |