La Mirada 2016/17 Winter Sanctioned Weekly Series
La Mirada 2016/17 Winter Sanctioned Weekly Series
Event Info
Pro/Am League
- Date: 03-Jan to 07-Mar-2017
- Location: La Mirada, California, United States
- League Director: Jeff Spohr
Status | Total Players |
---|---|
Event complete; official ratings processed. | 137 |
Official Results
MPO · Open (41)
Bobby Musick #15911
Professional
La Mirada, California, United States
Professional
La Mirada, California, United States
Chris Pinegar #74719
Professional
La Mirada, California, United States
Professional
La Mirada, California, United States
Michael Raley #7846
Professional
Rancho Santa Margarita, California, United States
Professional
Rancho Santa Margarita, California, United States
Josh Kirkendall #68085
Professional
La Mirada, California, United States
Professional
La Mirada, California, United States
Roger Aldrich #29616
Professional
La Mirada, California, United States
Professional
La Mirada, California, United States
Jose Alcala #22263
Professional
La Habra, California, United States
Professional
La Habra, California, United States
Eric Stanley #64687
Professional
Chino, California, United States
Professional
Chino, California, United States
Håkon Kveseth #74569
Professional
Birdietown, Norway
Professional
Birdietown, Norway
Trevor Tautolo #78567
Professional
Long Beach, California, United States
Professional
Long Beach, California, United States
John Roulette #56735
Professional
Huntington Beach, California, United States
Professional
Huntington Beach, California, United States
Charles Pousima #79533
Professional
Fullerton, California, United States
Professional
Fullerton, California, United States
Andrew Speth #68371
Professional
La Mirada, California, United States
Professional
La Mirada, California, United States
David Jordan Bretado #26981
Professional
Pasadena, California, United States
Professional
Pasadena, California, United States
Gilbert Corona #70387
Amateur
Fullerton, California, United States
Amateur
Fullerton, California, United States
Albert Zamora #60657
Professional
Huntington Beach, California, United States
Professional
Huntington Beach, California, United States
Mark Collicott #7814
Professional
Tustin, California, United States
Professional
Tustin, California, United States
Steven Key #25475
Professional
Huntington Beach, California, United States
Professional
Huntington Beach, California, United States
Justin Bilodeau #45478
Professional
Hooper, Utah, United States
Professional
Hooper, Utah, United States
Jacob Newey #68510
Professional
Wildomar, California, United States
Professional
Wildomar, California, United States
Nicholas Bermudez #68772
Professional
Irvine, California, United States
Professional
Irvine, California, United States
Tyler Randall #74655
Professional
Santa Ana, California, United States
Professional
Santa Ana, California, United States
Eagle McMahon #37817
Professional
Boulder, Colorado, United States
Professional
Boulder, Colorado, United States
Ryan Schwartz #66560
Professional
Salinas, California, United States
Professional
Salinas, California, United States
Brett Godown #60025
Amateur
Salinas, California, United States
Amateur
Salinas, California, United States
Steve Key #25394
Professional
Westminster, California, United States
Professional
Westminster, California, United States
Todd Mitchell #32641
Professional
Winona, Minnesota, United States
Professional
Winona, Minnesota, United States
Tommy Eckmann #33143
Professional
Huntington Beach, California, United States
Professional
Huntington Beach, California, United States
Rob Wilson #2021
Professional
Pinon Hills, California, United States
Professional
Pinon Hills, California, United States
Travis Eppes #61167
Professional
Huntington Beach, California, United States
Professional
Huntington Beach, California, United States
Noah Rodriguez #21215
Professional
Whittier, California, United States
Professional
Whittier, California, United States
Derek Shaffer #87808
Professional
Thunder Bay, Ontario, Canada
Professional
Thunder Bay, Ontario, Canada
Andrew King #75162
Amateur
Fullerton, California, United States
Amateur
Fullerton, California, United States
Default Layout; 18 holes; Par 54
back; 18 holes; Par 55
Default Layout; 18 holes; Par 54
back; 18 holes; Par 55
Default Layout; 18 holes; Par 54
back; 18 holes; Par 55
Default Layout; 18 holes; Par 54
back; 18 holes; Par 55
Default Layout; 18 holes; Par 54
back; 18 holes; Par 55
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 305.00 | Bobby Musick | 15911 | 1023 | 50 | 966 | 43 | 1026 | 46 | 1013 | 42 | 1039 | 43 | 1026 | 45 | 1024 | 42 | 1039 | 43 | 1048 | ||||
2 | 282.50 | Chris Pinegar | 74719 | 936 | 56 | 862 | 58 | 873 | 48 | 963 | 47 | 1001 | 50 | 938 | 46 | 1013 | 45 | 1001 | 46 | 1013 | 44 | 1013 | 41 | 1071 |
3 | 227.50 | Michael Raley | 7846 | 980 | 45 | 1001 | 49 | 978 | 52 | 943 | 45 | 1001 | 45 | 1024 | 44 | 1013 | 52 | 943 | ||||||
4 | 202.50 | Josh Kirkendall | 68085 | 954 | 56 | 897 | 48 | 963 | 49 | 978 | 54 | 887 | 49 | 950 | 48 | 990 | 45 | 1001 | 50 | 966 | ||||
5 | 190.00 | Roger Aldrich | 29616 | 914 | 53 | 900 | 48 | 990 | 57 | 849 | 49 | 978 | 51 | 925 | 58 | 873 | 53 | 900 | 50 | 966 | 50 | 938 | 46 | 1013 |
6 | 185.00 | Andre Sarinana | 49 | 56 | 58 | 47 | 57 | 48 | 56 | 42 | 56 | |||||||||||||
7 | 157.50 | Jose Alcala | 22263 | 930 | 47 | 1001 | 49 | 950 | 52 | 943 | 49 | 950 | 52 | 912 | 54 | 920 | 50 | 938 | ||||||
8 | 145.00 | Herman Hodan | 54 | 50 | 52 | 52 | 51 | 53 | 54 | 52 | ||||||||||||||
9 | 137.50 | Tyler Capen | 54 | 45 | 55 | 50 | 51 | 55 | 47 | 56 | ||||||||||||||
10 | 132.50 | Eric Stanley | 64687 | 936 | 54 | 887 | 48 | 963 | 56 | 897 | 44 | 1013 | 53 | 931 | 55 | 908 | ||||||||
11 | 117.50 | Håkon Kveseth | 74569 | 1005 | 43 | 1026 | 45 | 1024 | 42 | 1039 | ||||||||||||||
12 | 112.50 | Trevor Tautolo | 78567 | 951 | 43 | 1048 | 49 | 950 | 49 | 950 | ||||||||||||||
13 | 110.00 | Shawn Stokes | 56 | 51 | 51 | 52 | 50 | 53 | ||||||||||||||||
14 | 105.00 | John Roulette | 56735 | 933 | 49 | 950 | 52 | 943 | 56 | 897 | 56 | 862 | 50 | 966 | 50 | 938 | ||||||||
15 | 90.00 | Charles Pousima | 79533 | 954 | 46 | 988 | 56 | 897 | 43 | 1026 | ||||||||||||||
16 | 85.00 | Andrew Speth | 68371 | 943 | 51 | 955 | 46 | 988 | 54 | 887 | 56 | 862 | 53 | 931 | ||||||||||
17 | 82.50 | David Jordan Bretado | 26981 | 989 | 42 | 1039 | 46 | 988 | ||||||||||||||||
18 | 67.50 | Gilbert Corona | 70387 | 901 | 53 | 900 | 58 | 873 | 58 | 836 | 54 | 920 | 56 | 862 | 50 | 938 | ||||||||
19 | 60.00 | Albert Zamora | 60657 | 953 | 54 | 887 | 49 | 978 | 49 | 950 | ||||||||||||||
20 | 57.50 | Mark Collicott | 7814 | 988 | 50 | 938 | 52 | 943 | 46 | 988 | ||||||||||||||
21 | 52.50 | Steven Key | 25475 | 920 | 51 | 925 | 56 | 897 | 52 | 943 | ||||||||||||||
22 | 45.00 | Justin Bilodeau | 45478 | 977 | 47 | 976 | ||||||||||||||||||
22 | 45.00 | Jacob Newey | 68510 | 950 | 47 | 976 | ||||||||||||||||||
22 | 45.00 | Jon Torres | 54 | 49 | ||||||||||||||||||||
25 | 42.50 | Nicholas Bermudez | 68772 | 936 | 49 | 950 | 57 | 885 | 61 | 798 | ||||||||||||||
26 | 35.00 | Tyler Randall | 74655 | 950 | 46 | 1013 | ||||||||||||||||||
27 | 30.00 | Eagle McMahon | 37817 | 1024 | 46 | 1013 | ||||||||||||||||||
28 | 27.50 | Ryan Schwartz | 66560 | 972 | 52 | 943 | ||||||||||||||||||
29 | 22.50 | Bk | 45 | |||||||||||||||||||||
30 | 20.00 | Brett Godown | 60025 | 916 | 53 | 931 | ||||||||||||||||||
30 | 20.00 | Steve Key | 25394 | 960 | 53 | 900 | ||||||||||||||||||
30 | 20.00 | Todd Mitchell | 32641 | 939 | 53 | 900 | ||||||||||||||||||
30 | 20.00 | Tommy Eckmann | 33143 | 975 | 53 | 931 | ||||||||||||||||||
34 | 17.50 | Rob Wilson | 2021 | 933 | 54 | 920 | ||||||||||||||||||
34 | 17.50 | Travis Eppes | 61167 | 935 | 54 | 920 | ||||||||||||||||||
34 | 17.50 | James Spong | 58 | 57 | ||||||||||||||||||||
37 | 10.00 | Noah Rodriguez | 21215 | 979 | 55 | 908 | ||||||||||||||||||
38 | 7.50 | Derek Shaffer | 87808 | 859 | 58 | 836 | ||||||||||||||||||
39 | 5.00 | Andrew King | 75162 | 935 | 57 | 849 | 60 | 850 | ||||||||||||||||
40 | 2.50 | Mckayla T. | 61 | |||||||||||||||||||||
40 | 2.50 | Jerry Chesterson | 57 |
MA1 · Advanced (28)
D.J. Cookson #89816
Professional
Wellington, Colorado, United States
Professional
Wellington, Colorado, United States
Sebastian Alvarado #68780
Professional
Diamond Bar, California, United States
Professional
Diamond Bar, California, United States
Nicholas Gorman #88639
Amateur
Anaheim, California, United States
Amateur
Anaheim, California, United States
Jon DeCapua #44528
Amateur
Long Beach, California, United States
Amateur
Long Beach, California, United States
Mario Figueroa #68597
Professional
La Habra, California, United States
Professional
La Habra, California, United States
Armando Alvarez #16221
Professional
La Mirada, California, United States
Professional
La Mirada, California, United States
Erik Gerwig #88665
Professional
Cerritos, California, United States
Professional
Cerritos, California, United States
Anthony Bassett #17504
Amateur
Paramount, California, United States
Amateur
Paramount, California, United States
Chris Ganem #81804
Amateur
San Diego, California, United States
Amateur
San Diego, California, United States
Jeffrey Korns #69287
Professional
Eugene, Oregon, United States
Professional
Eugene, Oregon, United States
Kevin Gilbert #24082
Professional
Washington, District of Columbia, United States
Professional
Washington, District of Columbia, United States
Drew Sodergren #71186
Professional
San Diego, California, United States
Professional
San Diego, California, United States
Chad Miller #31760
Professional
Fort Wayne, Indiana, United States
Professional
Fort Wayne, Indiana, United States
Scott Rust #90782
Amateur
Garden Grove, California, United States
Amateur
Garden Grove, California, United States
Stephen Webb #74751
Amateur
Bothell, Washington, United States
Amateur
Bothell, Washington, United States
Tyrell Peters #68789
Professional
Long Beach, California, United States
Professional
Long Beach, California, United States
Default Layout; 18 holes; Par 54
back; 18 holes; Par 55
Default Layout; 18 holes; Par 54
back; 18 holes; Par 55
Default Layout; 18 holes; Par 54
back; 18 holes; Par 55
Default Layout; 18 holes; Par 54
back; 18 holes; Par 55
Default Layout; 18 holes; Par 54
back; 18 holes; Par 55
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 182.50 | Chris Pinegar sr | 50 | 51 | 49 | 48 | 48 | 50 | 44 | 50 | ||||||||||||||
2 | 160.00 | D.J. Cookson | 89816 | 939 | 54 | 887 | 54 | 920 | 49 | 950 | 52 | 943 | 52 | 912 | 58 | 873 | 49 | 950 | 51 | 955 | 48 | 963 | 53 | 931 |
3 | 105.00 | Sebastian Alvarado | 68780 | 909 | 49 | 950 | 55 | 908 | 52 | 912 | 50 | 966 | 49 | 950 | 64 | 804 | ||||||||
4 | 97.50 | Nicholas Gorman | 88639 | 907 | 49 | 950 | 59 | 862 | 52 | 943 | 50 | 938 | 51 | 955 | 50 | 938 | ||||||||
4 | 97.50 | Kyle Cook | 56 | 55 | 54 | 61 | 52 | 58 | 53 | 49 | 49 | 60 | ||||||||||||
6 | 80.00 | Jon DeCapua | 44528 | 915 | 52 | 912 | 57 | 885 | 53 | 900 | 54 | 887 | 50 | 966 | 52 | 912 | 57 | 885 | ||||||
7 | 67.50 | Mario Figueroa | 68597 | 902 | 51 | 925 | 48 | 990 | 55 | 874 | 49 | 950 | ||||||||||||
8 | 55.00 | Nick Mata | 58 | 50 | 53 | 51 | ||||||||||||||||||
9 | 52.50 | Armando Alvarez | 16221 | 891 | 50 | 938 | 56 | 897 | 50 | 938 | 53 | 900 | ||||||||||||
9 | 52.50 | Erik Gerwig | 88665 | 908 | 53 | 900 | 64 | 804 | 50 | 938 | 53 | 900 | ||||||||||||
11 | 40.00 | Sammy Conway | 53 | 52 | 59 | |||||||||||||||||||
12 | 32.50 | Anthony Bassett | 17504 | 930 | 53 | 931 | 57 | 885 | ||||||||||||||||
12 | 32.50 | Chris Ganem | 81804 | 882 | 53 | 931 | 54 | 887 | 59 | 862 | ||||||||||||||
14 | 30.00 | Bamma | 48 | |||||||||||||||||||||
15 | 20.00 | Nick Mata | 53 | |||||||||||||||||||||
15 | 20.00 | Mike Buck | 52 | 57 | 63 | |||||||||||||||||||
17 | 17.50 | Jeffrey Korns | 69287 | 890 | 53 | 931 | ||||||||||||||||||
18 | 15.00 | Kevin Gilbert | 24082 | 937 | 54 | 920 | ||||||||||||||||||
18 | 15.00 | Drew Sodergren | 71186 | 948 | 54 | 920 | ||||||||||||||||||
18 | 15.00 | Les Wyrwa | 45 | |||||||||||||||||||||
21 | 12.50 | Jim Fliehmann | 56 | |||||||||||||||||||||
21 | 12.50 | Chad Miller | 31760 | 937 | 54 | 920 | ||||||||||||||||||
23 | 10.00 | Yayo | 54 | |||||||||||||||||||||
23 | 10.00 | Scott Rust | 90782 | 65 | 792 | 57 | 849 | 55 | 874 | |||||||||||||||
23 | 10.00 | Stephen Webb | 74751 | 860 | 58 | 873 | ||||||||||||||||||
26 | 7.50 | Chris Roehm | 54 | |||||||||||||||||||||
26 | 7.50 | Tyler Mcay | 56 | |||||||||||||||||||||
26 | 7.50 | Tyrell Peters | 68789 | 843 | 55 | 874 | 58 | 836 |
MA2 · Intermediate (36)
Cameron Rauch #90123
Amateur
Whittier, California, United States
Amateur
Whittier, California, United States
Alex Mate #43781
Amateur
El Cajon, California, United States
Amateur
El Cajon, California, United States
Ryan Reilly #89993
Professional
La Mirada, California, United States
Professional
La Mirada, California, United States
Robert Bonner #49979
Amateur
Burbank, California, United States
Amateur
Burbank, California, United States
Stuart Miller #78248
Amateur
Cypress, California, United States
Amateur
Cypress, California, United States
Michael Sheridan #34323
Amateur
Huntington Beach, California, United States
Amateur
Huntington Beach, California, United States
Dwayne Big D Allen #40962
Amateur
Garden Grove, California, United States
Amateur
Garden Grove, California, United States
David Wheelsocki Wheeler #89941
Amateur
Beaumont, California, United States
Amateur
Beaumont, California, United States
Jason Parent #90942
Amateur
La Habra, California, United States
Amateur
La Habra, California, United States
Andrew Knudsen #82082
Amateur
Whittier, California, United States
Amateur
Whittier, California, United States
Augustine Feuerborn #82818
Professional
Cypress, California, United States
Professional
Cypress, California, United States
Jake Read #80066
Amateur
Lakewood, California, United States
Amateur
Lakewood, California, United States
David Tucker #79416
Amateur
Brea, California, United States
Amateur
Brea, California, United States
Mason Royster #91277
Professional
Orange, California, United States
Professional
Orange, California, United States
Andrew Savage #92077
Amateur
Westminster, California, United States
Amateur
Westminster, California, United States
Dustin Locke #84477
Amateur
Dallas, Texas, United States
Amateur
Dallas, Texas, United States
Thomas Dirksen #79327
Amateur
La Mirada, California, United States
Amateur
La Mirada, California, United States
Andrew Castro #80684
Amateur
Huntington Beach, California, United States
Amateur
Huntington Beach, California, United States
Miles Haydock #72786
Amateur
Clovis, California, United States
Amateur
Clovis, California, United States
Brian Weatherby #75051
Amateur
Garden Grove, California, United States
Amateur
Garden Grove, California, United States
Shayne Lewis #88566
Amateur
Rowland Heights, California, United States
Amateur
Rowland Heights, California, United States
David Tucker #79415
Amateur
Corona, California, United States
Amateur
Corona, California, United States
Westley Blankenheim #88632
Amateur
Waukesha, Wisconsin, United States
Amateur
Waukesha, Wisconsin, United States
David Fuchs #17433
Amateur
Whittier, California, United States
Amateur
Whittier, California, United States
Default Layout; 18 holes; Par 54
back; 18 holes; Par 55
Default Layout; 18 holes; Par 54
back; 18 holes; Par 55
Default Layout; 18 holes; Par 54
back; 18 holes; Par 55
Default Layout; 18 holes; Par 54
back; 18 holes; Par 55
Default Layout; 18 holes; Par 54
back; 18 holes; Par 55
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 214.00 | Cameron Rauch | 90123 | 895 | 53 | 900 | 54 | 920 | 48 | 963 | 59 | 862 | 54 | 887 | 50 | 938 | 58 | 873 | 50 | 938 | 52 | 943 | ||
2 | 210.00 | Alex Mate | 43781 | 912 | 54 | 887 | 51 | 925 | 53 | 931 | 53 | 900 | 62 | 827 | 50 | 938 | 61 | 838 | 49 | 950 | 49 | 978 | ||
3 | 204.00 | Ryan Reilly | 89993 | 882 | 53 | 900 | 59 | 862 | 53 | 900 | 56 | 897 | 55 | 874 | 58 | 873 | 50 | 938 | 60 | 850 | 53 | 900 | 53 | 931 |
4 | 166.00 | Robert Bonner | 49979 | 859 | 59 | 824 | 57 | 849 | 53 | 931 | 58 | 836 | 53 | 900 | 56 | 897 | 53 | 900 | 55 | 908 | ||||
5 | 160.00 | Stuart Miller | 78248 | 876 | 60 | 811 | 60 | 850 | 57 | 849 | 58 | 873 | 53 | 900 | 55 | 874 | 55 | 908 | 50 | 938 | 65 | 792 | ||
6 | 146.00 | Michael Sheridan | 34323 | 913 | 52 | 912 | 56 | 862 | 55 | 874 | 58 | 873 | 48 | 963 | 52 | 912 | 59 | 862 | ||||||
7 | 118.00 | Dwayne Big D Allen | 40962 | 894 | 59 | 824 | 54 | 920 | 54 | 920 | 60 | 811 | 51 | 925 | 56 | 897 | ||||||||
8 | 112.00 | David Wheelsocki Wheeler | 89941 | 877 | 64 | 804 | 56 | 897 | 53 | 900 | 53 | 931 | 60 | 811 | 61 | 838 | 64 | 760 | 65 | 792 | ||||
9 | 94.00 | Jason Parent | 90942 | 835 | 60 | 850 | 60 | 811 | 61 | 838 | 59 | 824 | 59 | 862 | 54 | 887 | 63 | 815 | 59 | 862 | ||||
9 | 94.00 | Mark Bochenski | 57 | 58 | 61 | 65 | 50 | 60 | ||||||||||||||||
11 | 84.00 | Andrew Knudsen | 82082 | 846 | 59 | 824 | 57 | 885 | 59 | 824 | 63 | 815 | 59 | 824 | 64 | 804 | 59 | 824 | 62 | 827 | ||||
12 | 80.00 | Augustine Feuerborn | 82818 | 881 | 54 | 887 | 57 | 885 | 55 | 874 | 57 | 885 | ||||||||||||
13 | 78.00 | Jake Read | 80066 | 871 | 58 | 836 | 54 | 920 | 54 | 887 | 59 | 862 | ||||||||||||
14 | 52.00 | Chris Bond | 57 | 59 | 56 | |||||||||||||||||||
15 | 46.00 | Eric Hokenson | 58 | 63 | 61 | 58 | ||||||||||||||||||
16 | 42.00 | Aaron Smith | 57 | 64 | 60 | 63 | 64 | 57 | ||||||||||||||||
17 | 40.00 | David Tucker | 79416 | 883 | 61 | 838 | 57 | 885 | ||||||||||||||||
18 | 36.00 | Mason Royster | 91277 | 854 | 66 | 780 | 68 | 757 | 59 | 824 | 56 | 862 | 69 | 745 | ||||||||||
19 | 34.00 | Andrew Savage | 92077 | 63 | 773 | 59 | 862 | 59 | 824 | 69 | 745 | |||||||||||||
20 | 30.00 | Dustin Locke | 84477 | 914 | 53 | 931 | ||||||||||||||||||
21 | 28.00 | Thomas Dirksen | 79327 | 886 | 56 | 897 | ||||||||||||||||||
22 | 26.00 | Scott Duff | 56 | |||||||||||||||||||||
23 | 18.00 | Daryl Capen | 56 | |||||||||||||||||||||
23 | 18.00 | Andrew Castro | 80684 | 878 | 55 | 874 | ||||||||||||||||||
23 | 18.00 | Miles Haydock | 72786 | 891 | 58 | 873 | ||||||||||||||||||
26 | 12.00 | Brian Weatherby | 75051 | 873 | 59 | 862 | ||||||||||||||||||
26 | 12.00 | Micheal Moser | 61 | 68 | ||||||||||||||||||||
28 | 10.00 | Robert B | 59 | |||||||||||||||||||||
28 | 10.00 | Jesus Perez | 62 | |||||||||||||||||||||
28 | 10.00 | Jared Price | 60 | |||||||||||||||||||||
31 | 8.00 | Shayne Lewis | 88566 | 896 | 61 | 838 | ||||||||||||||||||
31 | 8.00 | Nick Pantages | 66 | |||||||||||||||||||||
33 | 6.00 | David Tucker | 79415 | 804 | 64 | 804 | ||||||||||||||||||
33 | 6.00 | Westley Blankenheim | 88632 | 854 | 62 | 786 | ||||||||||||||||||
35 | 4.00 | David Fuchs | 17433 | 822 | 62 | 786 | ||||||||||||||||||
36 | 2.00 | Jordan Hobbs | 66 |
MA3 · Recreational (32)
Matthew Thorne #88534
Amateur
Temple City, California, United States
Amateur
Temple City, California, United States
Bruce Bushman #57179
Amateur
Eastvale, California, United States
Amateur
Eastvale, California, United States
Jase Maloney #89481
Amateur
Whittier, California, United States
Amateur
Whittier, California, United States
Jaime Muro #95929
Professional
Fort Collins, Colorado, United States
Professional
Fort Collins, Colorado, United States
Chris Lundquist #82595
Professional
Worthington, Minnesota, United States
Professional
Worthington, Minnesota, United States
Chuck Gunn #16224
Professional
Diamond Bar, California, United States
Professional
Diamond Bar, California, United States
Philip Pribac #93438
Professional
La Mirada, California, United States
Professional
La Mirada, California, United States
Matthew Robertson #92592
Amateur
Whittier, California, United States
Amateur
Whittier, California, United States
Default Layout; 18 holes; Par 54
back; 18 holes; Par 55
Default Layout; 18 holes; Par 54
back; 18 holes; Par 55
Default Layout; 18 holes; Par 54
back; 18 holes; Par 55
Default Layout; 18 holes; Par 54
back; 18 holes; Par 55
Default Layout; 18 holes; Par 54
back; 18 holes; Par 55
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 118.50 | Donny Stone | 61 | 61 | 59 | 59 | 58 | 63 | 53 | 61 | 64 | 61 | ||||||||||||
2 | 85.50 | Matthew Thorne | 88534 | 764 | 68 | 710 | 63 | 815 | 66 | 735 | 66 | 780 | 65 | 748 | 64 | 804 | 62 | 786 | 66 | 780 | 56 | 862 | 58 | 873 |
3 | 79.50 | Andre Gonzeles | 61 | 61 | 63 | 57 | 67 | 59 | ||||||||||||||||
4 | 78.00 | Bruce Bushman | 57179 | 784 | 64 | 760 | 59 | 824 | 57 | 885 | 61 | 798 | 62 | 786 | 63 | 815 | 62 | 786 | ||||||
5 | 75.00 | Jase Maloney | 89481 | 67 | 723 | 60 | 850 | 63 | 773 | 65 | 792 | 67 | 723 | 68 | 757 | 63 | 773 | 65 | 792 | 59 | 824 | 67 | 769 | |
6 | 64.50 | Sal Carrazco | 64 | 67 | 59 | 54 | 61 | |||||||||||||||||
7 | 57.00 | Miles Mantell | 59 | 64 | 56 | 52 | ||||||||||||||||||
8 | 40.50 | Anthony Falconi | 61 | 63 | 57 | |||||||||||||||||||
9 | 34.50 | Bob Sweeny | 72 | 69 | 74 | 68 | 69 | 71 | 74 | 60 | 72 | |||||||||||||
10 | 33.00 | Jaime Muro | 95929 | 59 | 862 | 59 | 862 | |||||||||||||||||
10 | 33.00 | Clay Burt | 62 | 59 | 64 | |||||||||||||||||||
12 | 31.50 | John Mitcham | 59 | 60 | ||||||||||||||||||||
13 | 30.00 | Nate Feuerborn | 61 | 67 | 62 | |||||||||||||||||||
14 | 28.50 | Will Moss | 67 | 55 | ||||||||||||||||||||
15 | 27.00 | John Galliger | 56 | 65 | ||||||||||||||||||||
16 | 15.00 | Chris Lundquist | 82595 | 913 | 54 | 920 | ||||||||||||||||||
17 | 12.00 | Victor Delaossa | 61 | |||||||||||||||||||||
17 | 12.00 | Elijah Smith | 59 | |||||||||||||||||||||
19 | 10.50 | Zack Nisbitt | 63 | |||||||||||||||||||||
19 | 10.50 | Scott Ford | 67 | 72 | 67 | |||||||||||||||||||
21 | 9.00 | Jeff Scot | 66 | 69 | ||||||||||||||||||||
22 | 7.50 | Frank Calvo | 63 | |||||||||||||||||||||
22 | 7.50 | Justin Valentine | 62 | |||||||||||||||||||||
22 | 7.50 | Jesse Maddox | 68 | 69 | 73 | |||||||||||||||||||
25 | 6.00 | Chuck Gunn | 16224 | 996 | 65 | 792 | ||||||||||||||||||
25 | 6.00 | Eric Medina | 68 | |||||||||||||||||||||
25 | 6.00 | David Salas | 68 | |||||||||||||||||||||
25 | 6.00 | Eli Phelps | 84 | 64 | ||||||||||||||||||||
25 | 6.00 | Philip Pribac | 93438 | 63 | 815 | |||||||||||||||||||
30 | 3.00 | Matthew Robertson | 92592 | 842 | 70 | 734 | ||||||||||||||||||
31 | 1.50 | Sean Bainey | 71 | |||||||||||||||||||||
31 | 1.50 | Mark Seliga | 76 |