Barnett Park Championships Driven by Innova
Barnett Park Championships Driven by Innova
Event Info
Pro/Am B-Tier
- Date: 11-Feb to 12-Feb-2017
- Location: Orlando, Florida, United States
- Tournament Director: Mark Janssen
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 149 | $4,892 |
Official Results
MPO · Open (25)
JohnE McCray #9852
Professional
Professional
Eric McCabe #11674
Professional
Emporia, Kansas, United States
Professional
Emporia, Kansas, United States
Charlie Goodpasture #26455
Professional
Clearwater, Florida, United States
Professional
Clearwater, Florida, United States
Nicholas Masters #61176
Professional
Middleburg, Florida, United States
Professional
Middleburg, Florida, United States
Calvin Heimburg #45971
Professional
Safety Harbor, Florida, United States
Professional
Safety Harbor, Florida, United States
Jordan Morris #51143
Professional
Daytona Beach, Florida, United States
Professional
Daytona Beach, Florida, United States
James Bergman #76386
Professional
New Smyrna Beach, Florida, United States
Professional
New Smyrna Beach, Florida, United States
Max Thizzle Johnson #48012
Professional
Jacksonville, Florida, United States
Professional
Jacksonville, Florida, United States
Dustin Ryalls #36288
Professional
St Petersburg, Florida, United States
Professional
St Petersburg, Florida, United States
Colin Forehand #53658
Professional
Cantonment, Florida, United States
Professional
Cantonment, Florida, United States
Randon Latta #51685
Professional
Venice, Florida, United States
Professional
Venice, Florida, United States
Jeffrey Bryk #18706
Professional
Augusta, Georgia, United States
Professional
Augusta, Georgia, United States
Eric Bates #57409
Professional
Jacksonville, Florida, United States
Professional
Jacksonville, Florida, United States
Mason Fitzpatrick #60839
Amateur
Jacksonville, Florida, United States
Amateur
Jacksonville, Florida, United States
Cole Wehrheim #60399
Professional
Lighthouse Point, Florida, United States
Professional
Lighthouse Point, Florida, United States
Kris Smith #45727
Professional
Lakeland, Florida, United States
Professional
Lakeland, Florida, United States
Noah Meintsma #56555
Professional
Minneapolis, Minnesota, United States
Professional
Minneapolis, Minnesota, United States
Benjamin McQueary #75905
Professional
Milton, Florida, United States
Professional
Milton, Florida, United States
Josh Lambrecht #32039
Professional
Brandon, Florida, United States
Professional
Brandon, Florida, United States
Kris Morita #30545
Professional
Fort Lauderdale, Florida, United States
Professional
Fort Lauderdale, Florida, United States
Chace McMichael #26959
Professional
Viera, Florida, United States
Professional
Viera, Florida, United States
Jason Rigler #59906
Amateur
Archer, Florida, United States
Amateur
Archer, Florida, United States
Bryan Gort #41920
Professional
Atlanta, Georgia, United States
Professional
Atlanta, Georgia, United States
Jeremy Lord #32045
Professional
Palm Bay, Florida, United States
Professional
Palm Bay, Florida, United States
(B) Parkside Long Pads; 18 holes; Par 55
(E) North Long Pads; 18 holes; Par 56
(E) North Long Pads; 18 holes; Par 56
(B) Parkside Long Pads; 18 holes; Par 55
(F) Finals; 9 holes; Par 28
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total | Prize | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 187.50 | JohnE McCray | 9852 | 1020 | 45 | 1033 | 47 | 1041 | 49 | 1022 | 47 | 1010 | 25 | 213 | $522 | |
2 | 180.00 | Eric McCabe | 11674 | 1019 | 43 | 1055 | 48 | 1031 | 52 | 992 | 48 | 999 | 28 | 219 | $361 | |
3 | 172.50 | Charlie Goodpasture | 26455 | 993 | 46 | 1021 | 54 | 972 | 50 | 1012 | 46 | 1021 | 27 | 223 | $261 | |
4 | 165.00 | Nicholas Masters | 61176 | 987 | 46 | 1021 | 55 | 963 | 51 | 1002 | 45 | 1033 | 31 | 228 | $201 | |
5 | 157.50 | Calvin Heimburg | 45971 | 1015 | 48 | 999 | 55 | 963 | 48 | 1031 | 47 | 1010 | 198 | $162 | ||
6 | 150.00 | Jordan Morris | 51143 | 974 | 53 | 943 | 51 | 1002 | 49 | 1022 | 49 | 988 | 202 | $134 | ||
7 | 142.50 | James Bergman | 76386 | 946 | 54 | 932 | 55 | 963 | 47 | 1041 | 48 | 999 | 204 | $102 | ||
7 | 142.50 | Max Thizzle Johnson | 48012 | 981 | 49 | 988 | 55 | 963 | 50 | 1012 | 50 | 977 | 204 | $102 | ||
9 | 127.50 | Dustin Ryalls | 36288 | 963 | 45 | 1033 | 53 | 982 | 56 | 953 | 51 | 965 | 205 | $84 | ||
10 | 120.00 | Colin Forehand | 53658 | 989 | 53 | 943 | 55 | 963 | 53 | 982 | 46 | 1021 | 207 | $38 | ||
10 | 120.00 | Randon Latta | 51685 | 986 | 50 | 977 | 52 | 992 | 55 | 963 | 50 | 977 | 207 | $38 | ||
12 | 105.00 | Jeffrey Bryk | 18706 | 976 | 47 | 1010 | 53 | 982 | 53 | 982 | 55 | 921 | 208 | |||
13 | 97.50 | Eric Bates | 57409 | 982 | 48 | 999 | 56 | 953 | 55 | 963 | 50 | 977 | 209 | |||
13 | 97.50 | Mason Fitzpatrick | 60839 | 965 | 51 | 965 | 52 | 992 | 55 | 963 | 51 | 965 | 209 | |||
15 | 82.50 | Cole Wehrheim | 60399 | 987 | 54 | 932 | 55 | 963 | 52 | 992 | 50 | 977 | 211 | |||
16 | 75.00 | Kris Smith | 45727 | 979 | 54 | 932 | 54 | 972 | 57 | 943 | 48 | 999 | 213 | |||
17 | 67.50 | Noah Meintsma | 56555 | 973 | 53 | 943 | 57 | 943 | 52 | 992 | 52 | 954 | 214 | |||
18 | 60.00 | Benjamin McQueary | 75905 | 935 | 56 | 909 | 53 | 982 | 58 | 933 | 48 | 999 | 215 | |||
19 | 52.50 | Josh Lambrecht | 32039 | 967 | 50 | 977 | 57 | 943 | 61 | 904 | 50 | 977 | 218 | |||
20 | 45.00 | Kris Morita | 30545 | 953 | 52 | 954 | 58 | 933 | 60 | 914 | 49 | 988 | 219 | |||
21 | 37.50 | Chace McMichael | 26959 | 937 | 52 | 954 | 59 | 923 | 59 | 923 | 51 | 965 | 221 | |||
22 | 30.00 | Jason Rigler | 59906 | 938 | 56 | 909 | 54 | 972 | 59 | 923 | 53 | 943 | 222 | |||
22 | 30.00 | Bryan Gort | 41920 | 963 | 51 | 965 | 57 | 943 | 59 | 923 | 55 | 921 | 222 | |||
24 | 15.00 | Gabriel Midence | 51 | 56 | 64 | 56 | 227 | |||||||||
25 | 0.00 | Jeremy Lord | 32045 | 953 | 55 | 921 | 62 | 894 | 888 | 888 | DNF |
FPO · Open Women (8)
Hannah Leatherman #45396
Professional
Sarasota, Florida, United States
Professional
Sarasota, Florida, United States
Madison Walker #59431
Professional
Pensacola, Florida, United States
Professional
Pensacola, Florida, United States
Jessica Hill #64874
Professional
Jacksonville, Florida, United States
Professional
Jacksonville, Florida, United States
Autumn Grace #50514
Professional
Henrico, Virginia, United States
Professional
Henrico, Virginia, United States
Pam(ouflage) Reineke #6439
Professional
Orlando, Florida, United States
Professional
Orlando, Florida, United States
Jillian Barklage #52769
Professional
Jacksonville, Florida, United States
Professional
Jacksonville, Florida, United States
Sandy Gast #6440
Professional
Orlando, Florida, United States
Professional
Orlando, Florida, United States
Deb Renner #11193
Professional
Sarasota, Florida, United States
Professional
Sarasota, Florida, United States
(A) Parkside Short Pads; 18 holes; Par 55
(C) North Short Pads; 18 holes; Par 56
(C) North Short Pads; 18 holes; Par 56
(A) Parkside Short Pads; 18 holes; Par 55
(F) Finals; 9 holes; Par 28
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total | Prize | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 36.00 | Hannah Leatherman | 45396 | 925 | 51 | 947 | 56 | 930 | 53 | 961 | 53 | 923 | 213 | $305 | ||
2 | 31.50 | Madison Walker | 59431 | 918 | 50 | 959 | 55 | 940 | 58 | 909 | 51 | 947 | 214 | $192 | ||
3 | 27.00 | Jessica Hill | 64874 | 895 | 56 | 887 | 57 | 919 | 61 | 877 | 54 | 911 | 228 | $144 | ||
4 | 22.50 | Autumn Grace | 50514 | 886 | 57 | 875 | 61 | 877 | 58 | 909 | 54 | 911 | 230 | |||
5 | 18.00 | Pam(ouflage) Reineke | 6439 | 891 | 57 | 875 | 59 | 898 | 57 | 919 | 59 | 852 | 232 | |||
6 | 13.50 | Jillian Barklage | 52769 | 835 | 58 | 863 | 60 | 888 | 58 | 909 | 57 | 875 | 233 | |||
7 | 9.00 | Sandy Gast | 6440 | 868 | 58 | 863 | 64 | 846 | 61 | 877 | 54 | 911 | 237 | |||
8 | 4.50 | Deb Renner | 11193 | 822 | 58 | 863 | 61 | 877 | 69 | 793 | 65 | 780 | 253 |
MPM · Masters (8)
Shawn Lenkiewicz #12959
Professional
Daytona Beach, Florida, United States
Professional
Daytona Beach, Florida, United States
Christopher Lenkiewicz #12958
Professional
Holly Hill, Florida, United States
Professional
Holly Hill, Florida, United States
Gregg Hosfeld #1602
Professional
Mount Dora, Florida, United States
Professional
Mount Dora, Florida, United States
Terry Hild #17679
Professional
Edgewater, Florida, United States
Professional
Edgewater, Florida, United States
Chris Stone #46859
Professional
Carp Lake, Michigan, United States
Professional
Carp Lake, Michigan, United States
Jason Wilder #17523
Amateur
Brooklyn Park, Minnesota, United States
Amateur
Brooklyn Park, Minnesota, United States
Walter Bachelder #80843
Amateur
Phippsburg, Maine, United States
Amateur
Phippsburg, Maine, United States
Jason McDowell #66252
Professional
Port Orange, Florida, United States
Professional
Port Orange, Florida, United States
(B) Parkside Long Pads; 18 holes; Par 55
(E) North Long Pads; 18 holes; Par 56
(E) North Long Pads; 18 holes; Par 56
(B) Parkside Long Pads; 18 holes; Par 55
(F) Finals; 9 holes; Par 28
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total | Prize | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 48.00 | Shawn Lenkiewicz | 12959 | 966 | 50 | 977 | 51 | 1002 | 53 | 982 | 51 | 965 | 205 | $305 | ||
2 | 42.00 | Christopher Lenkiewicz | 12958 | 951 | 49 | 988 | 55 | 963 | 57 | 943 | 46 | 1021 | 207 | $192 | ||
3 | 36.00 | Gregg Hosfeld | 1602 | 989 | 50 | 977 | 55 | 963 | 51 | 1002 | 52 | 954 | 208 | $144 | ||
4 | 30.00 | Terry Hild | 17679 | 978 | 51 | 965 | 56 | 953 | 53 | 982 | 50 | 977 | 210 | |||
5 | 24.00 | Chris Stone | 46859 | 954 | 50 | 977 | 57 | 943 | 58 | 933 | 49 | 988 | 214 | |||
6 | 18.00 | Jason Wilder | 17523 | 902 | 57 | 898 | 64 | 874 | 55 | 963 | 52 | 954 | 228 | |||
7 | 12.00 | Walter Bachelder | 80843 | 831 | 64 | 820 | 63 | 884 | 72 | 796 | 67 | 786 | 266 | |||
8 | 0.00 | Jason McDowell | 66252 | 949 | 53 | 943 | 58 | 933 | 999 | 999 | DNF |
MPG · Grandmasters (12)
Michael Paulette #28645
Professional
Crawfordville, Florida, United States
Professional
Crawfordville, Florida, United States
David Turnbeaugh #38947
Professional
Edgewater, Florida, United States
Professional
Edgewater, Florida, United States
Steve Mericle #26689
Professional
Jupiter, Florida, United States
Professional
Jupiter, Florida, United States
Todd Petersohn #7041
Professional
Lake Mary, Florida, United States
Professional
Lake Mary, Florida, United States
Randy Beers #15188
Professional
Miami, Florida, United States
Professional
Miami, Florida, United States
Walt Guttinger #13989
Amateur
Saint Augustine, Florida, United States
Amateur
Saint Augustine, Florida, United States
William McCauley #55298
Professional
Holly Hill, Florida, United States
Professional
Holly Hill, Florida, United States
Mike Griner #15073
Professional
Morgan, Georgia, United States
Professional
Morgan, Georgia, United States
Robert Westfall #73977
Professional
Melbourne, Florida, United States
Professional
Melbourne, Florida, United States
Michael Kochersperger #35822
Professional
Lake Worth, Florida, United States
Professional
Lake Worth, Florida, United States
Mike Cain #11188
Professional
Tampa, Florida, United States
Professional
Tampa, Florida, United States
(B) Parkside Long Pads; 18 holes; Par 55
(D) North Alternate Pads; 18 holes; Par 56
(C) North Short Pads; 18 holes; Par 56
(A) Parkside Short Pads; 18 holes; Par 55
(F) Finals; 9 holes; Par 28
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total | Prize | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 54.00 | Michael Paulette | 28645 | 976 | 51 | 965 | 52 | 991 | 52 | 972 | 49 | 971 | 204 | $347 | ||
2 | 49.50 | David Turnbeaugh | 38947 | 974 | 52 | 954 | 53 | 981 | 52 | 972 | 47 | 994 | 204 | $236 | ||
3 | 45.00 | Steve Mericle | 26689 | 947 | 49 | 988 | 57 | 941 | 49 | 1003 | 52 | 935 | 207 | $164 | ||
4 | 40.50 | Todd Petersohn | 7041 | 966 | 54 | 932 | 55 | 961 | 52 | 972 | 47 | 994 | 208 | $121 | ||
5 | 36.00 | Randy Beers | 15188 | 962 | 52 | 954 | 55 | 961 | 58 | 909 | 51 | 947 | 216 | $96 | ||
6 | 31.50 | Walt Guttinger | 13989 | 916 | 55 | 921 | 59 | 922 | 54 | 951 | 49 | 971 | 217 | |||
6 | 31.50 | William McCauley | 55298 | 948 | 54 | 932 | 61 | 902 | 52 | 972 | 50 | 959 | 217 | |||
8 | 22.50 | Mike Griner | 15073 | 919 | 54 | 932 | 56 | 951 | 54 | 951 | 56 | 887 | 220 | |||
9 | 18.00 | Robert Westfall | 73977 | 930 | 61 | 853 | 55 | 961 | 56 | 930 | 58 | 863 | 230 | |||
10 | 13.50 | Michael Kochersperger | 35822 | 890 | 59 | 876 | 61 | 902 | 57 | 919 | 55 | 899 | 232 | |||
11 | 9.00 | Jon Krzyzak | 60 | 65 | 56 | 53 | 234 | |||||||||
12 | 4.50 | Mike Cain | 11188 | 893 | 62 | 842 | 59 | 922 | 59 | 898 | 56 | 887 | 236 |
MPS · Senior Grandmasters (8)
Stan Hubbard #46853
Professional
Waynesboro, Virginia, United States
Professional
Waynesboro, Virginia, United States
Douglas L. Crenshaw #15221
Professional
Orlando, Florida, United States
Professional
Orlando, Florida, United States
Kevin Reilly #28322
Professional
Montgomery, Alabama, United States
Professional
Montgomery, Alabama, United States
Steve Hollis #43775
Professional
Fort Walton Beach, Florida, United States
Professional
Fort Walton Beach, Florida, United States
Steve Bremer #13690
Professional
Titusville, Florida, United States
Professional
Titusville, Florida, United States
Marshall Scribner #1128
Professional
Orlando, Florida, United States
Professional
Orlando, Florida, United States
Gary Burdick #554
Professional
Daytona Beach, Florida, United States
Professional
Daytona Beach, Florida, United States
Dannie Winters #4740
Amateur
West Palm Beach, Florida, United States
Amateur
West Palm Beach, Florida, United States
(A) Parkside Short Pads; 18 holes; Par 55
(C) North Short Pads; 18 holes; Par 56
(C) North Short Pads; 18 holes; Par 56
(A) Parkside Short Pads; 18 holes; Par 55
(F) Finals; 9 holes; Par 28
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total | Prize | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24.00 | Stan Hubbard | 46853 | 960 | 52 | 935 | 51 | 982 | 53 | 961 | 50 | 959 | 206 | $305 | ||
2 | 21.00 | Douglas L. Crenshaw | 15221 | 929 | 49 | 971 | 55 | 940 | 54 | 951 | 53 | 923 | 211 | $192 | ||
3 | 18.00 | Kevin Reilly | 28322 | 904 | 53 | 923 | 55 | 940 | 56 | 930 | 53 | 923 | 217 | $144 | ||
4 | 15.00 | Steve Hollis | 43775 | 913 | 50 | 959 | 59 | 898 | 57 | 919 | 55 | 899 | 221 | |||
5 | 12.00 | Steve Bremer | 13690 | 892 | 57 | 875 | 62 | 867 | 61 | 877 | 55 | 899 | 235 | |||
5 | 12.00 | Marshall Scribner | 1128 | 860 | 60 | 840 | 58 | 909 | 62 | 867 | 55 | 899 | 235 | |||
7 | 6.00 | Gary Burdick | 554 | 843 | 60 | 840 | 64 | 846 | 68 | 804 | 59 | 852 | 251 | |||
8 | 3.00 | Dannie Winters | 4740 | 820 | 61 | 828 | 68 | 804 | 62 | 867 | 62 | 816 | 253 |
MA1 · Advanced (16)
Danny Voss #45698
Amateur
Chattanooga, Tennessee, United States
Amateur
Chattanooga, Tennessee, United States
Cameron J. Harbachuk #52085
Professional
St Petersburg, Florida, United States
Professional
St Petersburg, Florida, United States
Chris Johnson #31842
Amateur
Riverview, Florida, United States
Amateur
Riverview, Florida, United States
James McIntyre #57191
Amateur
Daytona Beach, Florida, United States
Amateur
Daytona Beach, Florida, United States
Clayton Boehme #76619
Amateur
Saint Petersburg, Florida, United States
Amateur
Saint Petersburg, Florida, United States
Ryan O'Rear #38283
Amateur
Clearwater, Florida, United States
Amateur
Clearwater, Florida, United States
David Nordenmalm #56571
Amateur
Orlando, Florida, United States
Amateur
Orlando, Florida, United States
Steven Sinclair #66168
Professional
Aubrey, Texas, United States
Professional
Aubrey, Texas, United States
Andrew Washburn #62531
Amateur
Orlando, Florida, United States
Amateur
Orlando, Florida, United States
Gary Voltz #65401
Professional
Oldsmar, Florida, United States
Professional
Oldsmar, Florida, United States
Terry Roedell #38166
Amateur
Cocoa, Florida, United States
Amateur
Cocoa, Florida, United States
Ricky Hanson #76148
Amateur
Plant City, Florida, United States
Amateur
Plant City, Florida, United States
Roderick Queen #39094
Amateur
Melbourne, Florida, United States
Amateur
Melbourne, Florida, United States
Brock Mahaffey #42273
Amateur
Daytona Beach, Florida, United States
Amateur
Daytona Beach, Florida, United States
Eric Smith #66377
Amateur
Winter Garden, Florida, United States
Amateur
Winter Garden, Florida, United States
Doren Kempher #37167
Amateur
Valrico, Florida, United States
Amateur
Valrico, Florida, United States
(B) Parkside Long Pads; 18 holes; Par 55
(E) North Long Pads; 18 holes; Par 56
(E) North Long Pads; 18 holes; Par 56
(B) Parkside Long Pads; 18 holes; Par 55
(F) Finals; 9 holes; Par 28
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 120.00 | Danny Voss | 45698 | 936 | 50 | 977 | 62 | 894 | 55 | 963 | 46 | 1021 | 213 | ||
2 | 112.50 | Cameron J. Harbachuk | 52085 | 929 | 51 | 965 | 56 | 953 | 54 | 972 | 54 | 932 | 215 | ||
3 | 105.00 | Chris Johnson | 31842 | 944 | 50 | 977 | 58 | 933 | 56 | 953 | 54 | 932 | 218 | ||
4 | 97.50 | James McIntyre | 57191 | 946 | 48 | 999 | 59 | 923 | 59 | 923 | 54 | 932 | 220 | ||
4 | 97.50 | Clayton Boehme | 76619 | 938 | 52 | 954 | 54 | 972 | 58 | 933 | 56 | 909 | 220 | ||
6 | 82.50 | Ryan O'Rear | 38283 | 921 | 53 | 943 | 58 | 933 | 56 | 953 | 54 | 932 | 221 | ||
7 | 75.00 | David Nordenmalm | 56571 | 940 | 52 | 954 | 60 | 914 | 58 | 933 | 53 | 943 | 223 | ||
7 | 75.00 | Steven Sinclair | 66168 | 923 | 48 | 999 | 61 | 904 | 59 | 923 | 55 | 921 | 223 | ||
9 | 60.00 | Andrew Washburn | 62531 | 906 | 55 | 921 | 54 | 972 | 63 | 884 | 54 | 932 | 226 | ||
10 | 52.50 | Gary Voltz | 65401 | 898 | 55 | 921 | 57 | 943 | 64 | 874 | 52 | 954 | 228 | ||
11 | 45.00 | Terry Roedell | 38166 | 971 | 57 | 898 | 65 | 865 | 56 | 953 | 51 | 965 | 229 | ||
12 | 37.50 | Ricky Hanson | 76148 | 923 | 53 | 943 | 65 | 865 | 62 | 894 | 54 | 932 | 234 | ||
12 | 37.50 | Roderick Queen | 39094 | 919 | 60 | 864 | 62 | 894 | 57 | 943 | 55 | 921 | 234 | ||
14 | 22.50 | Brock Mahaffey | 42273 | 902 | 57 | 898 | 60 | 914 | 64 | 874 | 57 | 898 | 238 | ||
15 | 15.00 | Eric Smith | 66377 | 880 | 60 | 864 | 72 | 796 | 69 | 825 | 60 | 864 | 261 | ||
16 | 0.00 | Doren Kempher | 37167 | 919 | 53 | 943 | 61 | 904 | 999 | 999 | DNF |
FA1 · Advanced Women (4)
Kara Hoover #86945
Amateur
Tallahassee, Florida, United States
Amateur
Tallahassee, Florida, United States
Ashlee Conley #77584
Professional
Reno, Nevada, United States
Professional
Reno, Nevada, United States
Candy Roque #37777
Amateur
Riverview, Florida, United States
Amateur
Riverview, Florida, United States
Mellissa Spoon #60662
Amateur
Orlando, Florida, United States
Amateur
Orlando, Florida, United States
(C) North Short Pads; 18 holes; Par 56
(A) Parkside Short Pads; 18 holes; Par 55
(A) Parkside Short Pads; 18 holes; Par 55
(C) North Short Pads; 18 holes; Par 56
(F) Finals; 9 holes; Par 28
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18.00 | Kara Hoover | 86945 | 806 | 68 | 804 | 62 | 816 | 59 | 852 | 66 | 825 | 255 | ||
2 | 13.50 | Ashlee Conley | 77584 | 790 | 70 | 783 | 61 | 828 | 61 | 828 | 64 | 846 | 256 | ||
3 | 9.00 | Candy Roque | 37777 | 806 | 70 | 783 | 67 | 756 | 61 | 828 | 65 | 835 | 263 | ||
4 | 4.50 | Mellissa Spoon | 60662 | 801 | 65 | 835 | 60 | 840 | 70 | 721 | 70 | 783 | 265 |
MM1 · Advanced Masters (8)
Kory Olko #50332
Amateur
South Daytona, Florida, United States
Amateur
South Daytona, Florida, United States
Ben Champion #17943
Amateur
Tavares, Florida, United States
Amateur
Tavares, Florida, United States
Jason Shear #33927
Amateur
South Bend, Indiana, United States
Amateur
South Bend, Indiana, United States
Russell Auer #32306
Professional
Orlando, Florida, United States
Professional
Orlando, Florida, United States
Paul Sheppard #51462
Amateur
Daytona Beach, Florida, United States
Amateur
Daytona Beach, Florida, United States
Henry Grover #88648
Amateur
Winterport, Maine, United States
Amateur
Winterport, Maine, United States
Jeremy Ghent #22993
Amateur
Plymouth, Minnesota, United States
Amateur
Plymouth, Minnesota, United States
(E) North Long Pads; 18 holes; Par 56
(B) Parkside Long Pads; 18 holes; Par 55
(B) Parkside Long Pads; 18 holes; Par 55
(E) North Long Pads; 18 holes; Par 56
(F) Finals; 9 holes; Par 28
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 48.00 | Kory Olko | 50332 | 941 | 55 | 963 | 49 | 988 | 48 | 999 | 56 | 953 | 208 | ||
2 | 42.00 | Ben Champion | 17943 | 950 | 59 | 923 | 48 | 999 | 50 | 977 | 52 | 992 | 209 | ||
3 | 36.00 | Jason Shear | 33927 | 892 | 57 | 943 | 55 | 921 | 53 | 943 | 58 | 933 | 223 | ||
4 | 30.00 | Russell Auer | 32306 | 913 | 55 | 963 | 59 | 876 | 53 | 943 | 66 | 855 | 233 | ||
5 | 24.00 | Paul Sheppard | 51462 | 922 | 67 | 845 | 57 | 898 | 54 | 932 | 64 | 874 | 242 | ||
6 | 18.00 | Gary Lutins | 72 | 63 | 64 | 69 | 268 | ||||||||
7 | 12.00 | Henry Grover | 88648 | 711 | 80 | 717 | 72 | 730 | 63 | 831 | 75 | 766 | 290 | ||
8 | 0.00 | Jeremy Ghent | 22993 | 893 | 61 | 904 | 63 | 831 | 999 | 999 | DNF |
MG1 · Advanced Grandmasters (12)
Rock Arnold #74760
Amateur
Suwanee, Georgia, United States
Amateur
Suwanee, Georgia, United States
David Blankenship #62940
Amateur
Sanford, Florida, United States
Amateur
Sanford, Florida, United States
Johnny O. Yonkosky #77929
Amateur
Ormond Beach, Florida, United States
Amateur
Ormond Beach, Florida, United States
Bill Venter #84166
Amateur
National Gardens, Florida, United States
Amateur
National Gardens, Florida, United States
Buddy Thornton #41492
Amateur
Longwood, Florida, United States
Amateur
Longwood, Florida, United States
Mike Unknown Simone #3996
Amateur
Fort Pierce, Florida, United States
Amateur
Fort Pierce, Florida, United States
Barry Jones #72210
Amateur
Maugansville, Maryland, United States
Amateur
Maugansville, Maryland, United States
Randy Taylor #72528
Amateur
Ocala, Florida, United States
Amateur
Ocala, Florida, United States
Miguel Balasquides #71721
Amateur
Orlando, Florida, United States
Amateur
Orlando, Florida, United States
MarkS Barnett #60663
Amateur
Jacksonville, Florida, United States
Amateur
Jacksonville, Florida, United States
Robert McMahon #5040
Amateur
Daytona Beach, Florida, United States
Amateur
Daytona Beach, Florida, United States
(D) North Alternate Pads; 18 holes; Par 56
(B) Parkside Long Pads; 18 holes; Par 55
(A) Parkside Short Pads; 18 holes; Par 55
(C) North Short Pads; 18 holes; Par 56
(F) Finals; 9 holes; Par 28
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 54.00 | Rock Arnold | 74760 | 904 | 59 | 922 | 61 | 853 | 55 | 899 | 57 | 919 | 232 | ||
2 | 49.50 | David Blankenship | 62940 | 883 | 62 | 892 | 58 | 887 | 56 | 887 | 65 | 835 | 241 | ||
3 | 45.00 | Johnny O. Yonkosky | 77929 | 871 | 64 | 873 | 62 | 842 | 54 | 911 | 63 | 856 | 243 | ||
4 | 40.50 | Guy Newlan | 63 | 62 | 60 | 59 | 244 | ||||||||
4 | 40.50 | Bill Venter | 84166 | 846 | 61 | 902 | 61 | 853 | 61 | 828 | 61 | 877 | 244 | ||
6 | 31.50 | Buddy Thornton | 41492 | 912 | 65 | 863 | 61 | 853 | 58 | 863 | 62 | 867 | 246 | ||
7 | 27.00 | Mike Unknown Simone | 3996 | 875 | 61 | 902 | 59 | 876 | 59 | 852 | 69 | 793 | 248 | ||
8 | 22.50 | Barry Jones | 72210 | 867 | 66 | 853 | 67 | 786 | 56 | 887 | 61 | 877 | 250 | ||
9 | 18.00 | Randy Taylor | 72528 | 863 | 68 | 833 | 56 | 909 | 59 | 852 | 68 | 804 | 251 | ||
10 | 13.50 | Miguel Balasquides | 71721 | 826 | 73 | 784 | 59 | 876 | 61 | 828 | 65 | 835 | 258 | ||
11 | 9.00 | MarkS Barnett | 60663 | 780 | 69 | 823 | 67 | 786 | 71 | 709 | 71 | 772 | 278 | ||
12 | 4.50 | Robert McMahon | 5040 | 752 | 76 | 754 | 75 | 696 | 70 | 721 | 76 | 720 | 297 |
MA2 · Intermediate (24)
Nic Ledford #77418
Amateur
Jupiter, Florida, United States
Amateur
Jupiter, Florida, United States
Richard Mitchell #41311
Professional
Newburgh, Indiana, United States
Professional
Newburgh, Indiana, United States
Tyrel Reese #79069
Amateur
Middleburg, Florida, United States
Amateur
Middleburg, Florida, United States
Neal MacPherson #58234
Amateur
Melbourne, Florida, United States
Amateur
Melbourne, Florida, United States
Ryan Tordella #83104
Amateur
Orlando, Florida, United States
Amateur
Orlando, Florida, United States
Gary Duke #61654
Amateur
Brooksville, Florida, United States
Amateur
Brooksville, Florida, United States
Christopher Mercer #70371
Amateur
Riverview, Florida, United States
Amateur
Riverview, Florida, United States
Andrew Larcher #49840
Amateur
Orlando, Florida, United States
Amateur
Orlando, Florida, United States
Tim Perkins #79972
Amateur
Eustis, Florida, United States
Amateur
Eustis, Florida, United States
Joe Baley #93156
Amateur
Royal Palm Beach, Florida, United States
Amateur
