5th Annual Chain Hawk Open - Adv/Pros
5th Annual Chain Hawk Open - Adv/Pros
Event Info
Pro/Am B-Tier
- Date: 10-Dec to 11-Dec-2016
- Location: Jonesville & Gainesville, Florida, United States
- Tournament Director: Thomas Boggs
- Website: Chainhawks.wordpress.com/cho
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 80 | $1,665 |
Official Results
MPO · Open (24)
JohnE McCray #9852
Professional
Professional
Colin Forehand #53658
Professional
Cantonment, Florida, United States
Professional
Cantonment, Florida, United States
Michael Gibney #69641
Professional
Fairhope, Alabama, United States
Professional
Fairhope, Alabama, United States
Max Thizzle Johnson #48012
Professional
Jacksonville, Florida, United States
Professional
Jacksonville, Florida, United States
Calvin Heimburg #45971
Professional
Safety Harbor, Florida, United States
Professional
Safety Harbor, Florida, United States
Jordan Morris #51143
Professional
Daytona Beach, Florida, United States
Professional
Daytona Beach, Florida, United States
Cole Wehrheim #60399
Professional
Lighthouse Point, Florida, United States
Professional
Lighthouse Point, Florida, United States
Kris Smith #45727
Professional
Lakeland, Florida, United States
Professional
Lakeland, Florida, United States
Garrett Gurthie #13864
Professional
Gainesville, Florida, United States
Professional
Gainesville, Florida, United States
Noel Smith #61042
Professional
Gainesville, Florida, United States
Professional
Gainesville, Florida, United States
Coby Guice #54549
Professional
Durham, North Carolina, United States
Professional
Durham, North Carolina, United States
Aaron Doyle #32750
Professional
Jacksonville, Florida, United States
Professional
Jacksonville, Florida, United States
Dustin Travaglini #52395
Professional
Gainesville, Florida, United States
Professional
Gainesville, Florida, United States
Evan Gurthie #12252
Professional
Hawthorne, Florida, United States
Professional
Hawthorne, Florida, United States
Nicholas Masters #61176
Professional
Middleburg, Florida, United States
Professional
Middleburg, Florida, United States
Kris Morita #30545
Professional
Fort Lauderdale, Florida, United States
Professional
Fort Lauderdale, Florida, United States
Dylan Hunn #58705
Professional
Mobile, Alabama, United States
Professional
Mobile, Alabama, United States
Cameron Lincoln #33306
Professional
Bradenton, Florida, United States
Professional
Bradenton, Florida, United States
Andrew Montgomery #48554
Professional
Mobile, Alabama, United States
Professional
Mobile, Alabama, United States
Tony Pessina #56203
Professional
Newberry, Florida, United States
Professional
Newberry, Florida, United States
Benjamin Molenaar #60821
Professional
Holiday, Florida, United States
Professional
Holiday, Florida, United States
Reese Pitts #59478
Amateur
Crawfordville, Florida, United States
Amateur
Crawfordville, Florida, United States
Mykie Branham #62783
Amateur
Hahira, Georgia, United States
Amateur
Hahira, Georgia, United States
NS - L - B; 20 holes; Par 60
NS - L - A; 20 holes; Par 60
JV - L - A; 20 holes; Par 60
FINAL 9 PRO; 9 holes; Par 27
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 180.00 | JohnE McCray | 9852 | 1017 | 54 | 1019 | 55 | 986 | 50 | 1051 | 29 | 188 | $520 | |
2 | 172.50 | Colin Forehand | 53658 | 992 | 57 | 992 | 55 | 986 | 52 | 1033 | 24 | 188 | $360 | |
3 | 165.00 | Michael Gibney | 69641 | 953 | 58 | 983 | 53 | 1006 | 54 | 1014 | 25 | 190 | $200 | |
3 | 165.00 | Max Thizzle Johnson | 48012 | 974 | 53 | 1028 | 55 | 986 | 55 | 1005 | 27 | 190 | $260 | |
5 | 150.00 | Calvin Heimburg | 45971 | 1018 | 58 | 983 | 53 | 1006 | 55 | 1005 | 25 | 191 | $165 | |
6 | 142.50 | Jordan Morris | 51143 | 966 | 53 | 1028 | 56 | 976 | 58 | 978 | 26 | 193 | $85 | |
7 | 135.00 | Cole Wehrheim | 60399 | 979 | 55 | 1010 | 53 | 1006 | 56 | 996 | 30 | 194 | $75 | |
8 | 127.50 | Kris Smith | 45727 | 975 | 56 | 1001 | 56 | 976 | 59 | 969 | 26 | 197 | ||
9 | 120.00 | Cody Mclaughlin | 57 | 55 | 58 | 28 | 198 | |||||||
10 | 112.50 | Garrett Gurthie | 13864 | 1023 | 60 | 965 | 59 | 946 | 54 | 1014 | 26 | 199 | ||
10 | 112.50 | Noel Smith | 61042 | 959 | 59 | 974 | 55 | 986 | 57 | 987 | 28 | 199 | ||
12 | 97.50 | Coby Guice | 54549 | 985 | 57 | 992 | 59 | 946 | 59 | 969 | 28 | 203 | ||
12 | 97.50 | Aaron Doyle | 32750 | 991 | 55 | 1010 | 59 | 946 | 61 | 950 | 28 | 203 | ||
14 | 82.50 | Dustin Travaglini | 52395 | 981 | 62 | 947 | 55 | 986 | 58 | 978 | 31 | 206 | ||
15 | 75.00 | Evan Gurthie | 12252 | 978 | 58 | 983 | 57 | 966 | 63 | 932 | 178 | |||
16 | 67.50 | Nicholas Masters | 61176 | 989 | 57 | 992 | 55 | 986 | 67 | 895 | 179 | |||
17 | 60.00 | Kris Morita | 30545 | 955 | 60 | 965 | 59 | 946 | 63 | 932 | 182 | |||
18 | 52.50 | Dylan Hunn | 58705 | 937 | 62 | 947 | 60 | 936 | 62 | 941 | 184 | |||
19 | 45.00 | Cameron Lincoln | 33306 | 1007 | 64 | 929 | 58 | 956 | 63 | 932 | 185 | |||
20 | 37.50 | Andrew Montgomery | 48554 | 973 | 62 | 947 | 63 | 906 | 61 | 950 | 186 | |||
21 | 30.00 | Tony Pessina | 56203 | 924 | 64 | 929 | 62 | 916 | 62 | 941 | 188 | |||
22 | 22.50 | Benjamin Molenaar | 60821 | 914 | 67 | 902 | 59 | 946 | 63 | 932 | 189 | |||
23 | 15.00 | Reese Pitts | 59478 | 936 | 67 | 902 | 59 | 946 | 65 | 914 | 191 | |||
24 | 7.50 | Mykie Branham | 62783 | 941 | 66 | 911 | 61 | 926 | 70 | 868 | 197 |
FPO · Open Women (8)
Madison Walker #59431
Professional
Pensacola, Florida, United States
Professional
Pensacola, Florida, United States
Jessica Hill #64874
Professional
Jacksonville, Florida, United States
Professional
Jacksonville, Florida, United States
Pam(ouflage) Reineke #6439
Professional
Orlando, Florida, United States
Professional
Orlando, Florida, United States
Brittany Blair #23068
Professional
Safety Harbor, Florida, United States
Professional
Safety Harbor, Florida, United States
Sandy Gast #6440
Professional
Orlando, Florida, United States
Professional
Orlando, Florida, United States
Susan Sport Siegrist #15187
Professional
Gainesville, Florida, United States
Professional
Gainesville, Florida, United States
Jillian Barklage #52769
Professional
Jacksonville, Florida, United States
Professional
Jacksonville, Florida, United States
Deb Renner #11193
Professional
Sarasota, Florida, United States
Professional
Sarasota, Florida, United States
NS - L - B; 20 holes; Par 60
NS - L - A; 20 holes; Par 60
JV - L - A; 20 holes; Par 60
FINAL 9 PRO; 9 holes; Par 27
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 36.00 | Madison Walker | 59431 | 921 | 70 | 875 | 60 | 936 | 63 | 932 | 27 | 220 | |
2 | 31.50 | Jessica Hill | 64874 | 891 | 66 | 911 | 62 | 916 | 66 | 904 | 27 | 221 | |
3 | 27.00 | Pam(ouflage) Reineke | 6439 | 888 | 63 | 938 | 66 | 876 | 63 | 932 | 31 | 223 | |
4 | 22.50 | Brittany Blair | 23068 | 886 | 70 | 875 | 70 | 836 | 69 | 877 | 34 | 243 | |
5 | 18.00 | Sandy Gast | 6440 | 872 | 75 | 830 | 69 | 846 | 71 | 859 | 215 | ||
5 | 18.00 | Susan Sport Siegrist | 15187 | 814 | 73 | 848 | 70 | 836 | 72 | 849 | 215 | ||
7 | 9.00 | Jillian Barklage | 52769 | 836 | 74 | 839 | 71 | 826 | 75 | 822 | 220 | ||
8 | 4.50 | Deb Renner | 11193 | 821 | 78 | 803 | 69 | 846 | 75 | 822 | 222 |
MPM · Masters (6)
Matt Tittle #4622
Professional
Gainesville, Florida, United States
Professional
Gainesville, Florida, United States
Chris Stone #46859
Professional
Carp Lake, Michigan, United States
Professional
Carp Lake, Michigan, United States
Gregg Hosfeld #1602
Professional
Mount Dora, Florida, United States
Professional
Mount Dora, Florida, United States
Joey Van Duzee #14124
Professional
Jacksonville, Florida, United States
Professional
Jacksonville, Florida, United States
Levi Lowry #26331
Professional
Newberry, Florida, United States
Professional
Newberry, Florida, United States
Christopher Adams #58961
Amateur
Melrose, Florida, United States
Amateur
Melrose, Florida, United States
NS - L - B; 20 holes; Par 60
NS - L - A; 20 holes; Par 60
JV - L - A; 20 holes; Par 60
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 36.00 | Matt Tittle | 4622 | 962 | 63 | 938 | 53 | 1006 | 56 | 996 | 172 | ||
2 | 30.00 | Chris Stone | 46859 | 947 | 61 | 956 | 57 | 966 | 56 | 996 | 174 | ||
2 | 30.00 | Gregg Hosfeld | 1602 | 984 | 58 | 983 | 58 | 956 | 58 | 978 | 174 | ||
4 | 18.00 | Joey Van Duzee | 14124 | 937 | 63 | 938 | 58 | 956 | 60 | 959 | 181 | ||
5 | 12.00 | Levi Lowry | 26331 | 944 | 65 | 920 | 59 | 946 | 59 | 969 | 183 | ||
6 | 6.00 | Christopher Adams | 58961 | 924 | 62 | 947 | 60 | 936 | 62 | 941 | 184 |
MPG · Grandmasters (7)
Stan Hubbard #46853
Professional
Waynesboro, Virginia, United States
Professional
Waynesboro, Virginia, United States
David Muntean Jr #37376
Professional
Tallahassee, Florida, United States
Professional
Tallahassee, Florida, United States
Leo Alex #9872
Professional
Green Cove Springs, Florida, United States
Professional
Green Cove Springs, Florida, United States
Wayne Blas #20691
Professional
Palm Coast, Florida, United States
Professional
Palm Coast, Florida, United States
Chris Schmidt #6125
Professional
Jacksonville, Florida, United States
Professional
Jacksonville, Florida, United States
Cal Lincoln #11800
Professional
Sarasota, Florida, United States
Professional
Sarasota, Florida, United States
Cary Powell #77623
Professional
Andover, Connecticut, United States
Professional
Andover, Connecticut, United States
NS - L - B; 20 holes; Par 60
NS - L - A; 20 holes; Par 60
JV - L - A; 20 holes; Par 60
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 31.50 | Stan Hubbard | 46853 | 962 | 57 | 992 | 59 | 946 | 59 | 969 | 175 | ||
2 | 27.00 | David Muntean Jr | 37376 | 943 | 61 | 956 | 56 | 976 | 60 | 959 | 177 | ||
3 | 22.50 | Leo Alex | 9872 | 959 | 62 | 947 | 59 | 946 | 62 | 941 | 183 | ||
3 | 22.50 | Wayne Blas | 20691 | 944 | 57 | 992 | 62 | 916 | 64 | 923 | 183 | ||
5 | 13.50 | Chris Schmidt | 6125 | 925 | 61 | 956 | 61 | 926 | 65 | 914 | 187 | ||
6 | 9.00 | Cal Lincoln | 11800 | 959 | 64 | 929 | 67 | 866 | 64 | 923 | 195 | ||
7 | 4.50 | Cary Powell | 77623 | 898 | 68 | 893 | 66 | 876 | 69 | 877 | 203 |
MA1 · Advanced (16)
Nick Olsen #60820
Professional
Orange Park, Florida, United States
Professional
Orange Park, Florida, United States
David Nordenmalm #56571
Amateur
Orlando, Florida, United States
Amateur
Orlando, Florida, United States
Justin Darr #68068
Professional
Parrish, Florida, United States
Professional
Parrish, Florida, United States
Doug Lee-Sharpe #53557
Professional
St Augustine, Florida, United States
Professional
St Augustine, Florida, United States
Tim Senft #30310
Amateur
Topeka, Kansas, United States
Amateur
Topeka, Kansas, United States
Iaon Cottrell #61819
Professional
Newberry, Florida, United States
Professional
Newberry, Florida, United States
Ryan Lincoln #31151
Professional
Sarasota, Florida, United States
Professional
Sarasota, Florida, United States
Michael Hoop #55033
Amateur
Ocala, Florida, United States
Amateur
Ocala, Florida, United States
Dylan Nuetzi #79397
Amateur
High Springs, Florida, United States
Amateur
High Springs, Florida, United States
Nathan Pyatte #70035
Professional
Sarasota, Florida, United States
Professional
Sarasota, Florida, United States
David Foxwell #79017
Amateur
Tallahassee, Florida, United States
Amateur
Tallahassee, Florida, United States
William Trimble #71368
Amateur
Lawrence, Kansas, United States
Amateur
Lawrence, Kansas, United States
NS - L - B; 20 holes; Par 60
NS - L - A; 20 holes; Par 60
JV - L - A; 20 holes; Par 60
FINAL 9 AM; 9 holes; Par 27
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 120.00 | Nick Olsen | 60820 | 930 | 61 | 956 | 60 | 936 | 56 | 996 | 27 | 204 | |
2 | 112.50 | David Nordenmalm | 56571 | 929 | 60 | 965 | 56 | 976 | 64 | 923 | 27 | 207 | |
3 | 105.00 | Justin Darr | 68068 | 949 | 65 | 920 | 56 | 976 | 59 | 969 | 28 | 208 | |
4 | 97.50 | Doug Lee-Sharpe | 53557 | 949 | 65 | 920 | 59 | 946 | 63 | 932 | 24 | 211 | |
5 | 90.00 | Tim Senft | 30310 | 924 | 65 | 920 | 63 | 906 | 60 | 959 | 27 | 215 | |
6 | 82.50 | Iaon Cottrell | 61819 | 904 | 67 | 902 | 60 | 936 | 66 | 904 | 27 | 220 | |
7 | 75.00 | Ryan Lincoln | 31151 | 925 | 62 | 947 | 59 | 946 | 67 | 895 | 34 | 222 | |
8 | 67.50 | Michael Hoop | 55033 | 874 | 63 | 938 | 62 | 916 | 64 | 923 | 35 | 224 | |
9 | 60.00 | Dylan Nuetzi | 79397 | 882 | 67 | 902 | 65 | 886 | 67 | 895 | 26 | 225 | |
10 | 52.50 | Ben Raulerson | 69 | 69 | 61 | 35 | 234 | ||||||
11 | 45.00 | Kyle Cannon | 69 | 64 | 67 | 200 | |||||||
12 | 37.50 | Christian Benway | 64 | 69 | 68 | 201 | |||||||
13 | 30.00 | Nathan Pyatte | 70035 | 906 | 71 | 866 | 69 | 846 | 64 | 923 | 204 | ||
14 | 22.50 | David Foxwell | 79017 | 878 | 75 | 830 | 63 | 906 | 67 | 895 | 205 | ||
15 | 15.00 | William Trimble | 71368 | 883 | 71 | 866 | 64 | 896 | 72 | 849 | 207 | ||
16 | 7.50 | Jason Cline | 68 | 71 | 72 | 211 |
FA1 · Advanced Women (5)
Ashlee Conley #77584
Professional
Reno, Nevada, United States
Professional
Reno, Nevada, United States
Brandi Sadler #79582
Amateur
Gainesville, Florida, United States
Amateur
Gainesville, Florida, United States
Sabrina Graber #66418
Amateur
Parrish, Florida, United States
Amateur
Parrish, Florida, United States
NS - L - B; 20 holes; Par 60
NS - L - A; 20 holes; Par 60
JV - L - A; 20 holes; Par 60
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22.50 | Rita Lara | 66 | 67 | 78 | 211 | |||||||
2 | 18.00 | Ashlee Conley | 77584 | 777 | 76 | 821 | 70 | 836 | 78 | 795 | 224 | ||
2 | 18.00 | Brandi Sadler | 79582 | 770 | 78 | 803 | 66 | 876 | 80 | 776 | 224 | ||
4 | 9.00 | Sabrina Graber | 66418 | 784 | 77 | 812 | 87 | 667 | 70 | 868 | 234 | ||
5 | 4.50 | Laurie Shack | 82 | 75 | 83 | 240 |
MM1 · Advanced Masters (8)
Ben Champion #17943
Amateur
Tavares, Florida, United States
Amateur
Tavares, Florida, United States
John Weissleder #43585
Professional
Fort Lauderdale, Florida, United States
Professional
Fort Lauderdale, Florida, United States
Ben Boyter #49252
Professional
Tallahassee, Florida, United States
Professional
Tallahassee, Florida, United States
Chris Dailey #86004
Amateur
Middleburg, Florida, United States
Amateur
Middleburg, Florida, United States
Mike Cain #11188
Professional
Tampa, Florida, United States
Professional
Tampa, Florida, United States
Garrett Neely #63594
Amateur
Gainesville, Florida, United States
Amateur
Gainesville, Florida, United States
Marty Podniestrzanski #14213
Amateur
Sarasota, Florida, United States
Amateur
Sarasota, Florida, United States
NS - L - B; 20 holes; Par 60
NS - L - A; 20 holes; Par 60
JV - L - A; 20 holes; Par 60
FINAL 9 AM; 9 holes; Par 27
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 48.00 | Ben Champion | 17943 | 943 | 61 | 956 | 61 | 926 | 61 | 950 | 26 | 209 | |
2 | 42.00 | John Weissleder | 43585 | 903 | 66 | 911 | 60 | 936 | 62 | 941 | 26 | 214 | |
3 | 36.00 | Ben Boyter | 49252 | 927 | 65 | 920 | 63 | 906 | 61 | 950 | 26 | 215 | |
4 | 30.00 | Chris Dailey | 86004 | 920 | 61 | 956 | 60 | 936 | 63 | 932 | 32 | 216 | |
5 | 24.00 | Mike Cain | 11188 | 889 | 70 | 875 | 61 | 926 | 67 | 895 | 198 | ||
5 | 24.00 | Shawn Gildersleeve | 64 | 63 | 71 | 198 | |||||||
7 | 12.00 | Garrett Neely | 63594 | 873 | 68 | 893 | 66 | 876 | 66 | 904 | 200 | ||
8 | 6.00 | Marty Podniestrzanski | 14213 | 880 | 74 | 839 | 74 | 796 | 71 | 859 | 219 |
MG1 · Advanced Grandmasters (6)
Mark Janssen #20994
Amateur
Orlando, Florida, United States
Amateur
Orlando, Florida, United States
James Luppino #22022
Professional
Warner Robins, Georgia, United States
Professional
Warner Robins, Georgia, United States
William Burbage #31053
Amateur
Orlando, Florida, United States
Amateur
Orlando, Florida, United States
Billy Hasson #90693
Amateur
Sarasota, Florida, United States
Amateur
Sarasota, Florida, United States
Dan Bushnell #58710
Amateur
Saint Augustine Beach, Florida, United States
Amateur
Saint Augustine Beach, Florida, United States
NS - L - B; 20 holes; Par 60
NS - S - A; 20 holes; Par 60
JV - L - A; 20 holes; Par 60
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27.00 | Mark Janssen | 20994 | 928 | 64 | 929 | 55 | 933 | 68 | 886 | 187 | ||
2 | 22.50 | James Luppino | 22022 | 912 | 63 | 938 | 62 | 851 | 63 | 932 | 188 | ||
3 | 18.00 | William Burbage | 31053 | 862 | 66 | 911 | 62 | 851 | 69 | 877 | 197 | ||
4 | 13.50 | Billy Hasson | 90693 | 66 | 911 | 60 | 874 | 74 | 831 | 200 | |||
5 | 9.00 | Dan Bushnell | 58710 | 874 | 68 | 893 | 63 | 839 | 74 | 831 | 205 | ||
6 | 4.50 | Craig Bennet | 71 | 61 | 78 | 210 |