Disc'n For Devan
Disc'n For Devan
Event Info
Pro/Am C-Tier
- Date: 29-Oct-2016
- Location: Hamilton, Alabama, United States
- Tournament Director: Robert Harris
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 40 | $185 |
Official Results
MPO · Open (4)
Josh Coghill #63364
Professional
Hernando, Mississippi, United States
Professional
Hernando, Mississippi, United States
John Franklin #62772
Professional
Saltillo, Mississippi, United States
Professional
Saltillo, Mississippi, United States
Robby Harris #43412
Professional
Tupelo, Mississippi, United States
Professional
Tupelo, Mississippi, United States
Jacob Henson #60440
Professional
Starkville, Mississippi, United States
Professional
Starkville, Mississippi, United States
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20.00 | Josh Coghill | 63364 | 969 | 49 | 938 | 45 | 990 | 94 | $135 | ||
2 | 15.00 | John Franklin | 62772 | 931 | 45 | 990 | 50 | 925 | 95 | $50 | ||
3 | 10.00 | Robby Harris | 43412 | 945 | 50 | 925 | 51 | 912 | 101 | |||
4 | 5.00 | Jacob Henson | 60440 | 951 | 50 | 925 | 53 | 886 | 103 |
MA1 · Advanced (5)
Kellan McCann #81605
Professional
Jonesboro, Arkansas, United States
Professional
Jonesboro, Arkansas, United States
Shane Glover #55631
Amateur
Vina, Alabama, United States
Amateur
Vina, Alabama, United States
J.K. Forrester #62020
Professional
Oxford, Mississippi, United States
Professional
Oxford, Mississippi, United States
Scott Godfrey #61705
Professional
Jasper, Alabama, United States
Professional
Jasper, Alabama, United States
Patrick Fleming #53553
Amateur
Russellville, Alabama, United States
Amateur
Russellville, Alabama, United States
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 25.00 | Kellan McCann | 81605 | 925 | 47 | 964 | 47 | 964 | 94 | ||
2 | 20.00 | Shane Glover | 55631 | 879 | 48 | 951 | 51 | 912 | 99 | ||
3 | 15.00 | J.K. Forrester | 62020 | 905 | 53 | 886 | 51 | 912 | 104 | ||
4 | 10.00 | Scott Godfrey | 61705 | 904 | 52 | 899 | 54 | 873 | 106 | ||
5 | 0.00 | Patrick Fleming | 53553 | 907 | 50 | 925 | 999 | DNF |
MM1 · Advanced Masters (5)
Shannon Flory #48045
Professional
Columbus, Mississippi, United States
Professional
Columbus, Mississippi, United States
Rusty Chisolm #67935
Amateur
Caledonia, Mississippi, United States
Amateur
Caledonia, Mississippi, United States
Bo Orangeman Kirk #69238
Amateur
Hattiesburg, Mississippi, United States
Amateur
Hattiesburg, Mississippi, United States
Jason Willingham #76057
Amateur
Caledonia, Mississippi, United States
Amateur
Caledonia, Mississippi, United States
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20.00 | Shannon Flory | 48045 | 916 | 53 | 886 | 50 | 925 | 103 | ||
2 | 16.00 | Rusty Chisolm | 67935 | 848 | 52 | 899 | 51 | 912 | 103 | ||
3 | 12.00 | Tony Palmer | 51 | 53 | 104 | ||||||
4 | 8.00 | Bo Orangeman Kirk | 69238 | 845 | 60 | 794 | 58 | 820 | 118 | ||
5 | 4.00 | Jason Willingham | 76057 | 801 | 59 | 807 | 61 | 781 | 120 |
MA2 · Intermediate (6)
Doc Lansdell #41441
Professional
Mooreville, Mississippi, United States
Professional
Mooreville, Mississippi, United States
Joshua Rayburn #86154
Professional
Oakland, Mississippi, United States
Professional
Oakland, Mississippi, United States
Dylan Hembree #85498
Amateur
Mantachie, Mississippi, United States
Amateur
Mantachie, Mississippi, United States
Collin Ferguson #86486
Amateur
Tupelo, Mississippi, United States
Amateur
Tupelo, Mississippi, United States
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24.00 | Doc Lansdell | 41441 | 887 | 49 | 938 | 54 | 873 | 103 | ||
2 | 20.00 | Joshua Rayburn | 86154 | 853 | 56 | 846 | 49 | 938 | 105 | ||
3 | 16.00 | Luke Sellers | 56 | 55 | 111 | ||||||
4 | 12.00 | Dylan Hembree | 85498 | 854 | 55 | 860 | 61 | 781 | 116 | ||
5 | 8.00 | Collin Ferguson | 86486 | 804 | 58 | 820 | 61 | 781 | 119 | ||
6 | 0.00 | Bruce Bradley | 64 | 999 | DNF |
MA3 · Recreational (16)
Billy Turnbull #24651
Amateur
Decatur, Alabama, United States
Amateur
Decatur, Alabama, United States
Jacob Huff #84138
Amateur
Hamilton, Alabama, United States
Amateur
Hamilton, Alabama, United States
Tyler Rogers #84616
Amateur
Belden, Mississippi, United States
Amateur
Belden, Mississippi, United States
Andrew Mitchell #80883
Amateur
Las Vegas, Nevada, United States
Amateur
Las Vegas, Nevada, United States
Jake Aaron #65058
Amateur
Jasper, Alabama, United States
Amateur
Jasper, Alabama, United States
Hunter Thomas #77807
Professional
Lynchburg, Virginia, United States
Professional
Lynchburg, Virginia, United States
Jason Lee #83921
Amateur
Southaven, Mississippi, United States
Amateur
Southaven, Mississippi, United States
Steven Robertson #63757
Amateur
Columbus, Mississippi, United States
Amateur
Columbus, Mississippi, United States
David Crauswell #79239
Amateur
Jasper, Alabama, United States
Amateur
Jasper, Alabama, United States
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 48.00 | Billy Turnbull | 24651 | 866 | 53 | 886 | 53 | 886 | 106 | ||
2 | 45.00 | Eli Harris | 54 | 53 | 107 | ||||||
3 | 42.00 | Jacob Huff | 84138 | 811 | 56 | 846 | 53 | 886 | 109 | ||
4 | 39.00 | Tyler Rogers | 84616 | 837 | 55 | 860 | 55 | 860 | 110 | ||
5 | 36.00 | Andrew Mitchell | 80883 | 55 | 860 | 56 | 846 | 111 | |||
6 | 33.00 | Israel Price | 59 | 57 | 116 | ||||||
7 | 30.00 | Jake Aaron | 65058 | 810 | 58 | 820 | 60 | 794 | 118 | ||
8 | 27.00 | Brian Lovell | 59 | 61 | 120 | ||||||
9 | 24.00 | Christian Terrell | 62 | 63 | 125 | ||||||
10 | 21.00 | Hunter Thomas | 77807 | 907 | 64 | 742 | 62 | 768 | 126 | ||
11 | 18.00 | Cameron Knight | 65 | 63 | 128 | ||||||
12 | 15.00 | Jason Lee | 83921 | 773 | 64 | 742 | 67 | 703 | 131 | ||
13 | 12.00 | Josh Mcdaniel | 70 | 64 | 134 | ||||||
14 | 9.00 | Steven Robertson | 63757 | 702 | 72 | 638 | 64 | 742 | 136 | ||
15 | 6.00 | David Crauswell | 79239 | 692 | 69 | 677 | 69 | 677 | 138 | ||
16 | 0.00 | Chase Newton | 59 | 999 | DNF |
FA3 · Recreational Women (3)
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Place | Points | Name | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|
1 | 4.50 | Vicki Palmer | 55 | 59 | 114 | ||||
2 | 3.00 | Chelleleigh Bradley | 74 | 75 | 149 | ||||
3 | 1.50 | Faith Williams | 79 | 78 | 157 |
MJ1 · Junior I Boys (1)
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Place | Points | Name | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|
1 | 2.00 | John Helms | 58 | 62 | 120 |