Peace Surplus Presents Breeze Thru the Trees
Peace Surplus Presents Breeze Thru the Trees
Event Info
Pro/Am C-Tier
- Date: 01-Oct-2016
- Location: Flagstaff, Arizona, United States
- Tournament Director: Bill Block
- Website: www.flagstaffdiscgolf.org
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 85 | $2,915 |
Official Results
MPO · Open (25)
Nolan Tsingine #43138
Professional
Tuba City, Arizona, United States
Professional
Tuba City, Arizona, United States
Mike Lassuy #25645
Professional
Flagstaff, Arizona, United States
Professional
Flagstaff, Arizona, United States
Shadd Wade #21554
Professional
Las Vegas, Nevada, United States
Professional
Las Vegas, Nevada, United States
Ryan Johnson #29274
Professional
Flagstaff, Arizona, United States
Professional
Flagstaff, Arizona, United States
Pete Ulibarri #41750
Professional
Mesa, Arizona, United States
Professional
Mesa, Arizona, United States
Harry Brown #40136
Professional
Tuba City, Arizona, United States
Professional
Tuba City, Arizona, United States
Steve Berger #28091
Professional
Lowell, Indiana, United States
Professional
Lowell, Indiana, United States
Preston Johnson #63143
Professional
Gilbert, Arizona, United States
Professional
Gilbert, Arizona, United States
Darrin Jackson #36200
Professional
Tuba City, Arizona, United States
Professional
Tuba City, Arizona, United States
Ben Rosenberg #36993
Professional
Flagstaff, Arizona, United States
Professional
Flagstaff, Arizona, United States
Spencer Mallett #66217
Professional
Mesa, Arizona, United States
Professional
Mesa, Arizona, United States
Rex Rogers #29154
Professional
Scottsdale, Arizona, United States
Professional
Scottsdale, Arizona, United States
Joey Madrid #15270
Professional
Urbandale, Iowa, United States
Professional
Urbandale, Iowa, United States
Trevor Paquet #83195
Amateur
Mckinney, Texas, United States
Amateur
Mckinney, Texas, United States
Robert Craig #72600
Professional
Glendale, Arizona, United States
Professional
Glendale, Arizona, United States
Andrew Puerner #62920
Professional
Mesa, Arizona, United States
Professional
Mesa, Arizona, United States
Bradley Cislo #61987
Professional
Flagstaff, Arizona, United States
Professional
Flagstaff, Arizona, United States
Rob Salgado #62225
Professional
Tempe, Arizona, United States
Professional
Tempe, Arizona, United States
Patrick Whelen #61468
Professional
San Tan Valley, Arizona, United States
Professional
San Tan Valley, Arizona, United States
David Taylor Jr #24603
Professional
Fountain Hls, Arizona, United States
Professional
Fountain Hls, Arizona, United States
Chris Sutherland #61067
Professional
Nashville, Tennessee, United States
Professional
Nashville, Tennessee, United States
round 1; 20 holes; Par 62
round 2; 20 holes; Par 61
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 125.00 | Nolan Tsingine | 43138 | 959 | 50 | 1041 | 52 | 1021 | 102 | $450 |
2 | 120.00 | Mike Lassuy | 25645 | 998 | 53 | 1012 | 53 | 1011 | 106 | $310 |
3 | 115.00 | Shadd Wade | 21554 | 966 | 54 | 1002 | 53 | 1011 | 107 | $195 |
3 | 115.00 | Ryan Johnson | 29274 | 987 | 54 | 1002 | 53 | 1011 | 107 | $195 |
5 | 105.00 | Pete Ulibarri | 41750 | 985 | 51 | 1031 | 57 | 972 | 108 | $135 |
6 | 100.00 | Harry Brown | 40136 | 956 | 60 | 944 | 51 | 1030 | 111 | $93 |
6 | 100.00 | Steve Berger | 28091 | 994 | 57 | 973 | 54 | 1001 | 111 | $93 |
8 | 90.00 | Preston Johnson | 63143 | 975 | 57 | 973 | 55 | 991 | 112 | $75 |
9 | 85.00 | Darrin Jackson | 36200 | 964 | 57 | 973 | 57 | 972 | 114 | $63 |
9 | 85.00 | Ben Rosenberg | 36993 | 964 | 53 | 1012 | 61 | 933 | 114 | $63 |
11 | 75.00 | Spencer Mallett | 66217 | 928 | 60 | 944 | 55 | 991 | 115 | |
11 | 75.00 | Rex Rogers | 29154 | 975 | 55 | 992 | 60 | 943 | 115 | |
13 | 65.00 | Joey Madrid | 15270 | 953 | 59 | 953 | 58 | 962 | 117 | |
14 | 60.00 | Trevor Paquet | 83195 | 917 | 58 | 963 | 60 | 943 | 118 | |
15 | 55.00 | Robert Craig | 72600 | 925 | 59 | 953 | 62 | 923 | 121 | |
16 | 50.00 | Andrew Puerner | 62920 | 947 | 60 | 944 | 62 | 923 | 122 | |
17 | 45.00 | Bradley Cislo | 61987 | 967 | 63 | 915 | 60 | 943 | 123 | |
17 | 45.00 | Rob Salgado | 62225 | 939 | 62 | 924 | 61 | 933 | 123 | |
17 | 45.00 | Patrick Whelen | 61468 | 946 | 58 | 963 | 65 | 894 | 123 | |
20 | 30.00 | Cody Shinaman | 64 | 60 | 124 | |||||
21 | 25.00 | David Taylor Jr | 24603 | 953 | 62 | 924 | 64 | 904 | 126 | |
22 | 20.00 | Jared Hart | 65 | 62 | 127 | |||||
23 | 15.00 | Chris Sutherland | 61067 | 911 | 62 | 924 | 66 | 884 | 128 | |
24 | 10.00 | Erick Lukkari | 70 | 60 | 130 | |||||
25 | 5.00 | Derick Mccabe | 65 | 66 | 131 |
FPO · Open Women (4)
Azrielle Rogers #41789
Professional
Scottsdale, Arizona, United States
Professional
Scottsdale, Arizona, United States
Julia Doolittle #61347
Professional
Flagstaff, Arizona, United States
Professional
Flagstaff, Arizona, United States
Jennifer Morris #62226
Professional
Eloy, Arizona, United States
Professional
Eloy, Arizona, United States
round 1; 20 holes; Par 62
round 2; 20 holes; Par 61
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 12.00 | Laura Allocco | 71 | 67 | 138 | $190 | ||||
2 | 9.00 | Azrielle Rogers | 41789 | 843 | 71 | 837 | 68 | 865 | 139 | $100 |
3 | 6.00 | Julia Doolittle | 61347 | 840 | 72 | 827 | 68 | 865 | 140 | |
4 | 3.00 | Jennifer Morris | 62226 | 828 | 72 | 827 | 75 | 796 | 147 |
MPM · Masters (14)
Brian Rogers #47063
Professional
Las Vegas, Nevada, United States
Professional
Las Vegas, Nevada, United States
Jav Kowalski #3178
Professional
Maricopa, Arizona, United States
Professional
Maricopa, Arizona, United States
Roy Lopez #25111
Professional
Flagstaff, Arizona, United States
Professional
Flagstaff, Arizona, United States
Kyle Smith #34925
Professional
Phoenix, Arizona, United States
Professional
Phoenix, Arizona, United States
Wayne Hanks #35933
Professional
Flagstaff, Arizona, United States
Professional
Flagstaff, Arizona, United States
Sam Russ #27261
Professional
Maricopa, Arizona, United States
Professional
Maricopa, Arizona, United States
Justin Peak #73537
Professional
Flagstaff, Arizona, United States
Professional
Flagstaff, Arizona, United States
Stephen Dale #27302
Professional
Lakeside, Arizona, United States
Professional
Lakeside, Arizona, United States
Tim Sytsema #52414
Professional
Phoenix, Arizona, United States
Professional
Phoenix, Arizona, United States
Chris Lombardo #37570
Professional
Post Falls, Idaho, United States
Professional
Post Falls, Idaho, United States
David Tremonti #21791
Professional
Snowflake, Arizona, United States
Professional
Snowflake, Arizona, United States
Chris Kaufmann #31280
Professional
Tucson, Arizona, United States
Professional
Tucson, Arizona, United States
Alvin Ashley #25694
Professional
Flagstaff, Arizona, United States
Professional
Flagstaff, Arizona, United States
Steve Johnston #12873
Professional
Snowflake, Arizona, United States
Professional
Snowflake, Arizona, United States
round 1; 20 holes; Par 62
round 2; 20 holes; Par 61
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 56.00 | Brian Rogers | 47063 | 954 | 55 | 992 | 57 | 972 | 112 | $330 |
2 | 52.00 | Jav Kowalski | 3178 | 963 | 57 | 973 | 58 | 962 | 115 | $215 |
3 | 48.00 | Roy Lopez | 25111 | 966 | 61 | 934 | 55 | 991 | 116 | $128 |
3 | 48.00 | Kyle Smith | 34925 | 937 | 59 | 953 | 57 | 972 | 116 | $128 |
5 | 40.00 | Wayne Hanks | 35933 | 988 | 56 | 983 | 61 | 933 | 117 | $90 |
6 | 36.00 | Sam Russ | 27261 | 960 | 61 | 934 | 57 | 972 | 118 | $33 |
6 | 36.00 | Justin Peak | 73537 | 930 | 60 | 944 | 58 | 962 | 118 | $33 |
8 | 28.00 | Stephen Dale | 27302 | 934 | 60 | 944 | 60 | 943 | 120 | |
9 | 24.00 | Tim Sytsema | 52414 | 941 | 59 | 953 | 62 | 923 | 121 | |
10 | 20.00 | Chris Lombardo | 37570 | 956 | 62 | 924 | 60 | 943 | 122 | |
11 | 16.00 | David Tremonti | 21791 | 951 | 62 | 924 | 63 | 913 | 125 | |
12 | 12.00 | Chris Kaufmann | 31280 | 916 | 62 | 924 | 64 | 904 | 126 | |
13 | 8.00 | Alvin Ashley | 25694 | 953 | 67 | 876 | 62 | 923 | 129 | |
14 | 4.00 | Steve Johnston | 12873 | 927 | 72 | 827 | 66 | 884 | 138 |
MA1 · Advanced (18)
William McDonough #55425
Professional
Scottsdale, Arizona, United States
Professional
Scottsdale, Arizona, United States
Justin Anderson #50688
Professional
Las Vegas, Nevada, United States
Professional
Las Vegas, Nevada, United States
Bryan Galles #88043
Professional
Cornville, Arizona, United States
Professional
Cornville, Arizona, United States
Jacob McDaniel #79978
Professional
Salt Lake City, Utah, United States
Professional
Salt Lake City, Utah, United States
Tom Cislo #61986
Amateur
Flagstaff, Arizona, United States
Amateur
Flagstaff, Arizona, United States
Daniel Crim #24236
Amateur
Flagstaff, Arizona, United States
Amateur
Flagstaff, Arizona, United States
Breese Kienle #69978
Amateur
Las Vegas, Nevada, United States
Amateur
Las Vegas, Nevada, United States
Jared Coccia #53361
Amateur
Flagstaff, Arizona, United States
Amateur
Flagstaff, Arizona, United States
Shawn Stokes #70799
Amateur
Phoenix, Arizona, United States
Amateur
Phoenix, Arizona, United States
Spencer Hunter #55978
Professional
Fountain Hills, Arizona, United States
Professional
Fountain Hills, Arizona, United States
Mark Giovale #31398
Amateur
Flagstaff, Arizona, United States
Amateur
Flagstaff, Arizona, United States
Daniel Bowman #88829
Amateur
Phoenix, Arizona, United States
Amateur
Phoenix, Arizona, United States
Scott Henderson #62206
Professional
Casa Grande, Arizona, United States
Professional
Casa Grande, Arizona, United States
Joshua Garcia #72391
Amateur
Flagstaff, Arizona, United States
Amateur
Flagstaff, Arizona, United States
West Begay #73248
Amateur
Window Rock, Arizona, United States
Amateur
Window Rock, Arizona, United States
round 1; 20 holes; Par 62
round 2; 20 holes; Par 61
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 90.00 | William McDonough | 55425 | 930 | 60 | 944 | 59 | 952 | 119 |
1 | 90.00 | Derek Cockerham | 60 | 59 | 119 | ||||
1 | 90.00 | Justin Anderson | 50688 | 930 | 59 | 953 | 60 | 943 | 119 |
4 | 75.00 | Bryan Galles | 88043 | 917 | 65 | 895 | 55 | 991 | 120 |
4 | 75.00 | Jacob McDaniel | 79978 | 902 | 62 | 924 | 58 | 962 | 120 |
6 | 65.00 | Tom Cislo | 61986 | 937 | 62 | 924 | 59 | 952 | 121 |
6 | 65.00 | Daniel Crim | 24236 | 922 | 61 | 934 | 60 | 943 | 121 |
8 | 55.00 | Breese Kienle | 69978 | 900 | 61 | 934 | 62 | 923 | 123 |
8 | 55.00 | Tim Hauck | 60 | 63 | 123 | ||||
10 | 45.00 | Jared Coccia | 53361 | 908 | 61 | 934 | 63 | 913 | 124 |
11 | 40.00 | Shawn Stokes | 70799 | 925 | 63 | 915 | 62 | 923 | 125 |
12 | 35.00 | Spencer Hunter | 55978 | 883 | 64 | 905 | 62 | 923 | 126 |
13 | 30.00 | Mark Giovale | 31398 | 896 | 62 | 924 | 65 | 894 | 127 |
14 | 25.00 | Daniel Bowman | 88829 | 62 | 924 | 67 | 874 | 129 | |
15 | 20.00 | Scott Henderson | 62206 | 930 | 64 | 905 | 67 | 874 | 131 |
16 | 15.00 | Joshua Garcia | 72391 | 901 | 67 | 876 | 65 | 894 | 132 |
17 | 10.00 | Andrew Sandoval | 69 | 73 | 142 | ||||
18 | 5.00 | West Begay | 73248 | 886 | 75 | 798 | 70 | 845 | 145 |
FA1 · Advanced Women (4)
Pamela Madrid #38297
Professional
N Las Vegas, Nevada, United States
Professional
N Las Vegas, Nevada, United States
Kristy Artiglio #69977
Amateur
Kingman, Arizona, United States
Amateur
Kingman, Arizona, United States
Ameya Lisa Leitera #46935
Professional
Scottsdale, Arizona, United States
Professional
Scottsdale, Arizona, United States
round 1; 20 holes; Par 62
round 2; 20 holes; Par 61
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 12.00 | Pamela Madrid | 38297 | 841 | 68 | 866 | 72 | 826 | 140 |
2 | 9.00 | Rebecca Allen | 72 | 74 | 146 | ||||
3 | 6.00 | Kristy Artiglio | 69977 | 809 | 73 | 817 | 78 | 767 | 151 |
4 | 3.00 | Ameya Lisa Leitera | 46935 | 797 | 84 | 711 | 72 | 826 | 156 |
MM1 · Advanced Masters (6)
Kenji Cassady #72644
Professional
Flagstaff, Arizona, United States
Professional
Flagstaff, Arizona, United States
Dale Ventress #39267
Amateur
Conyers, Georgia, United States
Amateur
Conyers, Georgia, United States
Danny Yazzie #16328
Amateur
Tuba City, Arizona, United States
Amateur
Tuba City, Arizona, United States
Bobby Harding #44741
Professional
Flagstaff, Arizona, United States
Professional
Flagstaff, Arizona, United States
round 1; 20 holes; Par 62
round 2; 20 holes; Par 61
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 24.00 | Tony Beckett | 64 | 59 | 123 | ||||
2 | 20.00 | Kenji Cassady | 72644 | 854 | 63 | 915 | 64 | 904 | 127 |
3 | 16.00 | Dale Ventress | 39267 | 898 | 69 | 856 | 64 | 904 | 133 |
4 | 12.00 | Danny Yazzie | 16328 | 890 | 65 | 895 | 70 | 845 | 135 |
5 | 8.00 | Christopher Charley | 66 | 70 | 136 | ||||
6 | 4.00 | Bobby Harding | 44741 | 901 | 73 | 817 | 66 | 884 | 139 |
MG1 · Advanced Grandmasters (4)
Harry Kalthoff #12183
Amateur
Albuquerque, New Mexico, United States
Amateur
Albuquerque, New Mexico, United States
Paul Fernandez #79455
Amateur
Phoenix, Arizona, United States
Amateur
Phoenix, Arizona, United States
round 1; 20 holes; Par 62
round 2; 20 holes; Par 61
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 12.00 | Eddie D4k | 65 | 69 | 134 | ||||
2 | 9.00 | Brandon Kisner | 68 | 72 | 140 | ||||
3 | 6.00 | Harry Kalthoff | 12183 | 650 | 93 | 623 | 92 | 631 | 185 |
4 | 0.00 | Paul Fernandez | 79455 | 792 | 999 | DNF |
MA2 · Intermediate (7)
Joe Vega #75099
Professional
Flagstaff, Arizona, United States
Professional
Flagstaff, Arizona, United States
Sam Lewarchick #88328
Amateur
Flagstaff, Arizona, United States
Amateur
Flagstaff, Arizona, United States
Kenny Melpolder #72489
Amateur
Lincoln, Nebraska, United States
Amateur
Lincoln, Nebraska, United States
Ryan Peretti #81472
Amateur
Flagstaff, Arizona, United States
Amateur
Flagstaff, Arizona, United States
Thomas McDaniel #81831
Amateur
Flagstaff, Arizona, United States
Amateur
Flagstaff, Arizona, United States
round 1; 20 holes; Par 62
round 2; 20 holes; Par 61
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 28.00 | Joe Vega | 75099 | 847 | 63 | 915 | 64 | 904 | 127 |
2 | 24.00 | Sean Sullivan | 66 | 65 | 131 | ||||
2 | 24.00 | Sam Lewarchick | 88328 | 63 | 915 | 68 | 865 | 131 | |
4 | 16.00 | Kenny Melpolder | 72489 | 876 | 67 | 876 | 71 | 835 | 138 |
5 | 12.00 | Ryan Peretti | 81472 | 813 | 69 | 856 | 74 | 806 | 143 |
6 | 8.00 | Thomas McDaniel | 81831 | 695 | 75 | 798 | 73 | 816 | 148 |
6 | 8.00 | Nate Davis | 74 | 74 | 148 |
FA2 · Intermediate Women (3)
Nina Bedatsky #74937
Amateur
Flagstaff, Arizona, United States
Amateur
Flagstaff, Arizona, United States
Grace Cassady #77014
Professional
Flagstaff, Arizona, United States
Professional
Flagstaff, Arizona, United States
Tonya Hunter #69789
Amateur
Fountain Hills, Arizona, United States
Amateur
Fountain Hills, Arizona, United States
round 1; 20 holes; Par 62
round 2; 20 holes; Par 61
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 6.00 | Nina Bedatsky | 74937 | 739 | 76 | 788 | 73 | 816 | 149 |
2 | 4.00 | Grace Cassady | 77014 | 728 | 71 | 837 | 81 | 738 | 152 |
3 | 2.00 | Tonya Hunter | 69789 | 698 | 82 | 730 | 81 | 738 | 163 |