2nd Secret Squirrel Soiree
2nd Secret Squirrel Soiree
Event Info
Pro/Am B-Tier
- Date: 23-Mar to 24-Mar-2002
- Location: Atlanta, Georgia, United States
- Tournament Director: Kevin Misiak
- Website: www.accessatlanta.com/community/groups/discgolf
Status | Total Players | Pro Purse |
---|---|---|
Event complete. | 94 | $2,300 |
Official Results
MPO · Open (29)
Brad Hammock #5912
Professional
Decatur, Georgia, United States
Professional
Decatur, Georgia, United States
Shawn Sinclair #10819
Professional
Mount Juliet, Tennessee, United States
Professional
Mount Juliet, Tennessee, United States
Ryan T. Renz #11437
Professional
Atlanta, Georgia, United States
Professional
Atlanta, Georgia, United States
Mel Shuman #14365
Professional
Evans, Georgia, United States
Professional
Evans, Georgia, United States
Randy Fortenberry #16348
Professional
Leeds, Alabama, United States
Professional
Leeds, Alabama, United States
Jonathan Pierce #19111
Professional
Alpharetta, Georgia, United States
Professional
Alpharetta, Georgia, United States
Forrest Callaway #18913
Professional
Roswell, Georgia, United States
Professional
Roswell, Georgia, United States
Jay McCarthy #7435
Professional
Brevard, North Carolina, United States
Professional
Brevard, North Carolina, United States
Scott Renz #15477
Professional
Winder, Georgia, United States
Professional
Winder, Georgia, United States
Mike Jackson #12139
Professional
Roswell, Georgia, United States
Professional
Roswell, Georgia, United States
Will Cralle #12813
Professional
Woodstock, Georgia, United States
Professional
Woodstock, Georgia, United States
Joshua Henley #17380
Professional
Conyers, Georgia, United States
Professional
Conyers, Georgia, United States
Jim Gibson #9393
Amateur
Woodstock, Georgia, United States
Amateur
Woodstock, Georgia, United States
Chad Rickel #12716
Amateur
Atlanta, Georgia, United States
Amateur
Atlanta, Georgia, United States
Carlos Molina #16932
Professional
San Antonio, Texas, United States
Professional
San Antonio, Texas, United States
Charlie Roediger #7464
Professional
Sarasota, Florida, United States
Professional
Sarasota, Florida, United States
Nathan Garner #17381
Professional
Conyers, Georgia, United States
Professional
Conyers, Georgia, United States
Bob Satter #14818
Professional
Saint Johns, Florida, United States
Professional
Saint Johns, Florida, United States
Bob Braun #7449
Professional
Marietta, Georgia, United States
Professional
Marietta, Georgia, United States
Mike Dammes #12941
Amateur
Dallas, Georgia, United States
Amateur
Dallas, Georgia, United States
Greg Guttinger #11156
Amateur
Gainesville, Florida, United States
Amateur
Gainesville, Florida, United States
David Hammontree #19341
Amateur
Marietta, Georgia, United States
Amateur
Marietta, Georgia, United States
Danny Galloway #14787
Professional
Lake Tapps, Washington, United States
Professional
Lake Tapps, Washington, United States
Wesley Matthews #10682
Amateur
Dacula, Georgia, United States
Amateur
Dacula, Georgia, United States
Andy Conaway #18856
Amateur
Acworth, Georgia, United States
Amateur
Acworth, Georgia, United States
Robert Norman #13434
Professional
Dacula, Georgia, United States
Professional
Dacula, Georgia, United States
Jeff Heitjan #6180
Professional
Suwanee, Georgia, United States
Professional
Suwanee, Georgia, United States
Brian Benton #7862
Professional
Covington, Georgia, United States
Professional
Covington, Georgia, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 58.00 | Brad Hammock | 5912 | 991 | 49 | 985 | 47 | 999 | 42 | 1072 | 49 | 998 | 187 | $365 |
2 | 56.00 | Shawn Sinclair | 10819 | 1012 | 47 | 1007 | 43 | 1046 | 54 | 941 | 48 | 1008 | 192 | $190 |
2 | 56.00 | Ryan T. Renz | 11437 | 1001 | 48 | 996 | 45 | 1023 | 50 | 985 | 49 | 998 | 192 | $190 |
4 | 52.00 | Mel Shuman | 14365 | 979 | 46 | 1019 | 50 | 964 | 49 | 996 | 52 | 965 | 197 | $125 |
5 | 50.00 | Randy Fortenberry | 16348 | 961 | 53 | 939 | 47 | 999 | 53 | 952 | 48 | 1008 | 201 | $93 |
5 | 50.00 | Jonathan Pierce | 19111 | 52 | 951 | 50 | 964 | 50 | 985 | 49 | 998 | 201 | $93 | |
7 | 46.00 | Forrest Callaway | 18913 | 954 | 54 | 928 | 47 | 999 | 50 | 985 | 51 | 976 | 202 | $75 |
8 | 44.00 | Jay McCarthy | 7435 | 934 | 49 | 985 | 49 | 976 | 53 | 952 | 52 | 965 | 203 | $70 |
9 | 42.00 | Scott Renz | 15477 | 983 | 50 | 973 | 50 | 964 | 52 | 963 | 53 | 954 | 205 | $60 |
10 | 40.00 | Mike Jackson | 12139 | 974 | 53 | 939 | 53 | 929 | 48 | 1006 | 52 | 965 | 206 | $53 |
10 | 40.00 | Will Cralle | 12813 | 918 | 49 | 985 | 50 | 964 | 53 | 952 | 54 | 944 | 206 | $53 |
12 | 36.00 | Joshua Henley | 17380 | 869 | 49 | 985 | 50 | 964 | 51 | 974 | 58 | 901 | 208 | $45 |
13 | 34.00 | Jim Gibson | 9393 | 963 | 53 | 939 | 50 | 964 | 55 | 930 | 52 | 965 | 210 | $40 |
14 | 32.00 | Chad Rickel | 12716 | 924 | 51 | 962 | 54 | 918 | 54 | 941 | 52 | 965 | 211 | |
15 | 30.00 | Rob Kelly | 51 | 54 | 54 | 53 | 212 | |||||||
15 | 30.00 | Carlos Molina | 16932 | 886 | 51 | 962 | 49 | 976 | 56 | 919 | 56 | 922 | 212 | |
17 | 26.00 | Charlie Roediger | 7464 | 943 | 49 | 985 | 53 | 929 | 57 | 908 | 54 | 944 | 213 | |
18 | 24.00 | Nathan Garner | 17381 | 878 | 53 | 939 | 51 | 953 | 55 | 930 | 55 | 933 | 214 | |
18 | 24.00 | Bob Satter | 14818 | 953 | 54 | 928 | 50 | 964 | 54 | 941 | 56 | 922 | 214 | |
20 | 20.00 | Bob Braun | 7449 | 943 | 51 | 962 | 57 | 882 | 55 | 930 | 52 | 965 | 215 | |
21 | 18.00 | Mike Dammes | 12941 | 936 | 55 | 917 | 57 | 882 | 54 | 941 | 51 | 976 | 217 | |
22 | 16.00 | Greg Guttinger | 11156 | 898 | 53 | 939 | 52 | 941 | 56 | 919 | 58 | 901 | 219 | |
23 | 14.00 | David Hammontree | 19341 | 59 | 871 | 57 | 882 | 55 | 930 | 50 | 987 | 221 | ||
23 | 14.00 | Danny Galloway | 14787 | 945 | 50 | 973 | 54 | 918 | 54 | 941 | 63 | 847 | 221 | |
25 | 10.00 | Wesley Matthews | 10682 | 927 | 57 | 894 | 51 | 953 | 59 | 887 | 57 | 911 | 224 | |
26 | 8.00 | Andy Conaway | 18856 | 876 | 59 | 871 | 59 | 859 | 56 | 919 | 53 | 954 | 227 | |
27 | 0.00 | Robert Norman | 13434 | 958 | 53 | 939 | 52 | 941 | 54 | 941 | 999 | DNF | ||
27 | 0.00 | Jeff Heitjan | 6180 | 942 | 51 | 962 | 53 | 929 | 999 | 999 | DNF | |||
27 | 0.00 | Brian Benton | 7862 | 912 | 52 | 951 | 54 | 918 | 999 | 999 | DNF |
FPO · Open Women (5)
Juliana Korver #7438
Professional
Orange City, Iowa, United States
Professional
Orange City, Iowa, United States
Josephine Taylor #7813
Amateur
Lithia Springs, Georgia, United States
Amateur
Lithia Springs, Georgia, United States
Courtney McCoy #18835
Professional
Senoia, Georgia, United States
Professional
Senoia, Georgia, United States
Kimberly Neuman #16186
Professional
Braselton, Georgia, United States
Professional
Braselton, Georgia, United States
Rene Gibson #9894
Amateur
Woodstock, Georgia, United States
Amateur
Woodstock, Georgia, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10.00 | Juliana Korver | 7438 | 966 | 52 | 951 | 52 | 941 | 52 | 963 | 50 | 987 | 206 | $165 |
2 | 8.00 | Josephine Taylor | 7813 | 823 | 60 | 860 | 55 | 906 | 59 | 887 | 64 | 836 | 238 | $85 |
3 | 6.00 | Courtney McCoy | 18835 | 772 | 58 | 882 | 68 | 754 | 59 | 887 | 60 | 879 | 245 | |
4 | 4.00 | Kimberly Neuman | 16186 | 852 | 62 | 837 | 59 | 859 | 64 | 832 | 64 | 836 | 249 | |
5 | 2.00 | Rene Gibson | 9894 | 820 | 63 | 826 | 59 | 859 | 60 | 876 | 69 | 782 | 251 |
MPM · Masters (9)
Denis Ogle #9974
Professional
Marietta, Georgia, United States
Professional
Marietta, Georgia, United States
Bryant Hendricks #3161
Professional
Canton, Georgia, United States
Professional
Canton, Georgia, United States
Chris Whapow Sikorski #3008
Professional
Atlanta, Georgia, United States
Professional
Atlanta, Georgia, United States
Al Speedy Guerrero #3816
Amateur
Avondale Estates, Georgia, United States
Amateur
Avondale Estates, Georgia, United States
Jim DeGive #7707
Professional
Anderson, South Carolina, United States
Professional
Anderson, South Carolina, United States
Richard Lindsey #7410
Professional
Woodstock, Georgia, United States
Professional
Woodstock, Georgia, United States
Carleton Candis #6965
Professional
Oxford, Georgia, United States
Professional
Oxford, Georgia, United States
Mike Greer #5675
Professional
Marietta, Georgia, United States
Professional
Marietta, Georgia, United States
Jim Warner #10678
Professional
Cumming, Georgia, United States
Professional
Cumming, Georgia, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18.00 | Denis Ogle | 9974 | 954 | 51 | 962 | 52 | 941 | 49 | 996 | 51 | 976 | 203 | $190 |
2 | 16.00 | Bryant Hendricks | 3161 | 941 | 51 | 962 | 51 | 953 | 51 | 974 | 54 | 944 | 207 | $125 |
3 | 14.00 | Chris Whapow Sikorski | 3008 | 947 | 50 | 973 | 53 | 929 | 55 | 930 | 52 | 965 | 210 | $68 |
3 | 14.00 | Al Speedy Guerrero | 3816 | 935 | 49 | 985 | 53 | 929 | 53 | 952 | 55 | 933 | 210 | $68 |
5 | 10.00 | Jim DeGive | 7707 | 916 | 55 | 917 | 54 | 918 | 53 | 952 | 56 | 922 | 218 | |
6 | 8.00 | Richard Lindsey | 7410 | 917 | 57 | 894 | 53 | 929 | 57 | 908 | 56 | 922 | 223 | |
6 | 8.00 | Carleton Candis | 6965 | 936 | 51 | 962 | 56 | 894 | 58 | 898 | 58 | 901 | 223 | |
8 | 4.00 | Mike Greer | 5675 | 912 | 58 | 882 | 50 | 964 | 60 | 876 | 69 | 782 | 237 | |
9 | 2.00 | Jim Warner | 10678 | 861 | 64 | 814 | 55 | 906 | 62 | 854 | 58 | 901 | 239 |
MPG · Grandmasters (3)
David Rooty Callihan #3551
Professional
Decatur, Georgia, United States
Professional
Decatur, Georgia, United States
Michael Burton #11591
Professional
Atlanta, Georgia, United States
Professional
Atlanta, Georgia, United States
Tom Dallinger #11191
Professional
Suwanee, Georgia, United States
Professional
Suwanee, Georgia, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6.00 | David Rooty Callihan | 3551 | 913 | 52 | 951 | 51 | 953 | 50 | 985 | 56 | 922 | 209 | $150 |
2 | 4.00 | Michael Burton | 11591 | 905 | 53 | 939 | 50 | 964 | 58 | 898 | 53 | 954 | 214 | |
3 | 2.00 | Tom Dallinger | 11191 | 853 | 62 | 837 | 54 | 918 | 59 | 887 | 61 | 868 | 236 |
MA1 · Advanced (30)
Scott Klatt #7146
Amateur
Vance, Alabama, United States
Amateur
Vance, Alabama, United States
Michael Eldridge #16066
Amateur
Powder Springs, Georgia, United States
Amateur
Powder Springs, Georgia, United States
Jeffrey Bryk #18706
Professional
Augusta, Georgia, United States
Professional
Augusta, Georgia, United States
Corey Austin #19188
Amateur
Washington, District of Columbia, United States
Amateur
Washington, District of Columbia, United States
Chad Kawaminami #19939
Amateur
Asheville, North Carolina, United States
Amateur
Asheville, North Carolina, United States
Joe Edmonds #14725
Amateur
Livingston, Tennessee, United States
Amateur
Livingston, Tennessee, United States
Max Herring #14161
Professional
Hoover, Alabama, United States
Professional
Hoover, Alabama, United States
Greg Grease Campbell #12968
Professional
Powder Springs, Georgia, United States
Professional
Powder Springs, Georgia, United States
Wes Campbell #15001
Amateur
Cumming, Georgia, United States
Amateur
Cumming, Georgia, United States
Paul Trent #19738
Professional
Snellville, Georgia, United States
Professional
Snellville, Georgia, United States
Randy Tedder #14726
Amateur
Conyers, Georgia, United States
Amateur
Conyers, Georgia, United States
Tommy Burke #19340
Amateur
Atlanta, Georgia, United States
Amateur
Atlanta, Georgia, United States
Zack Rogers #19818
Professional
Easley, South Carolina, United States
Professional
Easley, South Carolina, United States
Tim Barker #16187
Amateur
Nashville, Tennessee, United States
Amateur
Nashville, Tennessee, United States
Rick Kennel #14738
Amateur
Kennesaw, Georgia, United States
Amateur
Kennesaw, Georgia, United States
Van Reed #10684
Amateur
Covington, Georgia, United States
Amateur
Covington, Georgia, United States
Kurtis Powers #16773
Amateur
Brevard, North Carolina, United States
Amateur
Brevard, North Carolina, United States
Brett Porter #14013
Professional
Roswell, Georgia, United States
Professional
Roswell, Georgia, United States
Scott Merck #14277
Amateur
Hartland, Wisconsin, United States
Amateur
Hartland, Wisconsin, United States
John Chapman #19072
Professional
Marietta, Georgia, United States
Professional
Marietta, Georgia, United States
Dan Oakley #16177
Amateur
Lansing, Michigan, United States
Amateur
Lansing, Michigan, United States
Clint Tinkler #18692
Amateur
Hendersonville, North Carolina, United States
Amateur
Hendersonville, North Carolina, United States
Mike Houchin #10677
Amateur
Decatur, Georgia, United States
Amateur
Decatur, Georgia, United States
David Adams #17562
Professional
Villa Rica, Georgia, United States
Professional
Villa Rica, Georgia, United States
Scott Oswald #20112
Amateur
Easley, South Carolina, United States
Amateur
Easley, South Carolina, United States
Andy Ferruzza #17196
Amateur
Conyers, Georgia, United States
Amateur
Conyers, Georgia, United States
Samuel Patton #18689
Amateur
Liberty, South Carolina, United States
Amateur
Liberty, South Carolina, United States
Aaron Dean #18082
Professional
Marietta, Georgia, United States
Professional
Marietta, Georgia, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 60.00 | Scott Klatt | 7146 | 919 | 51 | 962 | 48 | 988 | 49 | 996 | 55 | 933 | 203 |
2 | 58.00 | Brian Smith | 51 | 52 | 53 | 54 | 210 | ||||||
3 | 56.00 | Michael Eldridge | 16066 | 894 | 54 | 928 | 53 | 929 | 57 | 908 | 56 | 922 | 220 |
3 | 56.00 | Jeffrey Bryk | 18706 | 902 | 51 | 962 | 54 | 918 | 58 | 898 | 57 | 911 | 220 |
3 | 56.00 | Corey Austin | 19188 | 811 | 51 | 962 | 51 | 953 | 61 | 865 | 57 | 911 | 220 |
6 | 50.00 | Chad Kawaminami | 19939 | 55 | 917 | 57 | 882 | 56 | 919 | 53 | 954 | 221 | |
6 | 50.00 | Joe Edmonds | 14725 | 909 | 52 | 951 | 54 | 918 | 58 | 898 | 57 | 911 | 221 |
8 | 46.00 | Max Herring | 14161 | 914 | 58 | 882 | 54 | 918 | 57 | 908 | 53 | 954 | 222 |
8 | 46.00 | John Burpee | 56 | 56 | 54 | 56 | 222 | ||||||
10 | 42.00 | Greg Grease Campbell | 12968 | 941 | 59 | 871 | 54 | 918 | 55 | 930 | 55 | 933 | 223 |
11 | 40.00 | Wes Campbell | 15001 | 885 | 56 | 905 | 55 | 906 | 57 | 908 | 56 | 922 | 224 |
12 | 38.00 | Paul Trent | 19738 | 57 | 894 | 54 | 918 | 59 | 887 | 55 | 933 | 225 | |
12 | 38.00 | Randy Tedder | 14726 | 888 | 60 | 860 | 51 | 953 | 57 | 908 | 57 | 911 | 225 |
12 | 38.00 | Tommy Burke | 19340 | 58 | 882 | 49 | 976 | 56 | 919 | 62 | 857 | 225 | |
15 | 32.00 | Zack Rogers | 19818 | 55 | 917 | 59 | 859 | 55 | 930 | 57 | 911 | 226 | |
15 | 32.00 | Tim Barker | 16187 | 873 | 56 | 905 | 59 | 859 | 53 | 952 | 58 | 901 | 226 |
15 | 32.00 | Rick Kennel | 14738 | 885 | 56 | 905 | 53 | 929 | 58 | 898 | 59 | 890 | 226 |
18 | 26.00 | Van Reed | 10684 | 888 | 54 | 928 | 58 | 871 | 59 | 887 | 56 | 922 | 227 |
18 | 26.00 | Kurtis Powers | 16773 | 879 | 56 | 905 | 54 | 918 | 57 | 908 | 60 | 879 | 227 |
20 | 22.00 | Brett Porter | 14013 | 892 | 54 | 928 | 58 | 871 | 58 | 898 | 58 | 901 | 228 |
20 | 22.00 | Scott Merck | 14277 | 831 | 56 | 905 | 55 | 906 | 57 | 908 | 60 | 879 | 228 |
22 | 18.00 | John Chapman | 19072 | 55 | 917 | 58 | 871 | 58 | 898 | 61 | 868 | 232 | |
23 | 16.00 | Dan Oakley | 16177 | 903 | 62 | 837 | 55 | 906 | 59 | 887 | 57 | 911 | 233 |
24 | 14.00 | Clint Tinkler | 18692 | 834 | 56 | 905 | 65 | 789 | 55 | 930 | 60 | 879 | 236 |
24 | 14.00 | Mike Houchin | 10677 | 884 | 53 | 939 | 56 | 894 | 61 | 865 | 66 | 814 | 236 |
26 | 10.00 | David Adams | 17562 | 855 | 61 | 848 | 60 | 847 | 58 | 898 | 58 | 901 | 237 |
27 | 8.00 | Scott Oswald | 20112 | 60 | 860 | 59 | 859 | 62 | 854 | 64 | 836 | 245 | |
28 | 6.00 | Andy Ferruzza | 17196 | 842 | 61 | 848 | 61 | 836 | 63 | 843 | 61 | 868 | 246 |
29 | 4.00 | Samuel Patton | 18689 | 753 | 66 | 792 | 68 | 754 | 65 | 821 | 73 | 739 | 272 |
30 | 0.00 | Aaron Dean | 18082 | 863 | 58 | 882 | 56 | 894 | 999 | 999 | DNF |
FA1 · Advanced Women (6)
Erin Oakley #17643
Professional
Lansing, Michigan, United States
Professional
Lansing, Michigan, United States
Kathy Dammes #15539
Amateur
Dallas, Georgia, United States
Amateur
Dallas, Georgia, United States
Karolyn O'Cull #16994
Professional
Rockport, Massachusetts, United States
Professional
Rockport, Massachusetts, United States
Janet Kawaminami #19940
Amateur
Asheville, North Carolina, United States
Amateur
Asheville, North Carolina, United States
Sara Bennett #17822
Amateur
Lawrenceville, Georgia, United States
Amateur
Lawrenceville, Georgia, United States
Janice Martinez #19710
Amateur
Auburn, Georgia, United States
Amateur
Auburn, Georgia, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12.00 | Erin Oakley | 17643 | 840 | 64 | 814 | 62 | 824 | 65 | 821 | 59 | 890 | 250 |
2 | 10.00 | Kathy Dammes | 15539 | 811 | 58 | 882 | 65 | 789 | 66 | 810 | 63 | 847 | 252 |
3 | 8.00 | Karolyn O'Cull | 16994 | 745 | 63 | 826 | 71 | 719 | 65 | 821 | 68 | 793 | 267 |
4 | 6.00 | Janet Kawaminami | 19940 | 73 | 712 | 70 | 730 | 65 | 821 | 77 | 696 | 285 | |
5 | 4.00 | Sara Bennett | 17822 | 667 | 75 | 689 | 76 | 660 | 73 | 734 | 78 | 685 | 302 |
6 | 2.00 | Janice Martinez | 19710 | 78 | 655 | 73 | 695 | 79 | 669 | 77 | 696 | 307 |
MM1 · Advanced Masters (6)
Paul LaPerre #10683
Amateur
Stone Mountain, Georgia, United States
Amateur
Stone Mountain, Georgia, United States
Cliff Rickel #12717
Amateur
Lawrenceville, Georgia, United States
Amateur
Lawrenceville, Georgia, United States
Carl I. Williams #16324
Amateur
Grayson, Georgia, United States
Amateur
Grayson, Georgia, United States
Dominic Randazzo #14874
Amateur
Augusta, Georgia, United States
Amateur
Augusta, Georgia, United States
Mitch Patton #5383
Amateur
Piedmont, South Carolina, United States
Amateur
Piedmont, South Carolina, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12.00 | Paul LaPerre | 10683 | 890 | 56 | 905 | 52 | 941 | 55 | 930 | 60 | 879 | 223 |
2 | 10.00 | Cliff Rickel | 12717 | 898 | 58 | 882 | 57 | 882 | 53 | 952 | 55 | 933 | 223 |
3 | 8.00 | Carl I. Williams | 16324 | 866 | 59 | 871 | 59 | 859 | 60 | 876 | 62 | 857 | 240 |
4 | 6.00 | Dominic Randazzo | 14874 | 819 | 66 | 792 | 63 | 812 | 59 | 887 | 60 | 879 | 248 |
5 | 4.00 | Vernon Wall | 61 | 58 | 66 | 71 | 256 | ||||||
6 | 2.00 | Mitch Patton | 5383 | 801 | 64 | 814 | 62 | 824 | 68 | 789 | 65 | 825 | 259 |
MA2 · Intermediate (6)
Mark E Dunn #19709
Amateur
Lilburn, Georgia, United States
Amateur
Lilburn, Georgia, United States
Mike Jameson #15508
Amateur
Smyrna, Georgia, United States
Amateur
Smyrna, Georgia, United States
Ken Morefield #20080
Amateur
Fuquay Varina, North Carolina, United States
Amateur
Fuquay Varina, North Carolina, United States
Matt Doby #17769
Amateur
Powder Springs, Georgia, United States
Amateur
Powder Springs, Georgia, United States
David Altfeld #19844
Amateur
Alpharetta, Georgia, United States
Amateur
Alpharetta, Georgia, United States
Doug Walker #16113
Amateur
Atlanta, Georgia, United States
Amateur
Atlanta, Georgia, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mark E Dunn | 19709 | 59 | 871 | 59 | 859 | 60 | 876 | 61 | 868 | 239 | |
2 | Mike Jameson | 15508 | 56 | 905 | 56 | 894 | 65 | 821 | 64 | 836 | 241 | |
3 | Ken Morefield | 20080 | 65 | 803 | 64 | 800 | 63 | 843 | 64 | 836 | 256 | |
4 | Matt Doby | 17769 | 739 | 60 | 860 | 64 | 800 | 66 | 810 | 70 | 771 | 260 |
5 | David Altfeld | 19844 | 60 | 860 | 63 | 812 | 65 | 821 | 73 | 739 | 261 | |
6 | Doug Walker | 16113 | 808 | 68 | 769 | 66 | 777 | 65 | 821 | 71 | 760 | 270 |