Waller Summer League
Waller Summer League
Event Info
Pro/Am League
- Date: 23-Jun to 24-Aug-2016
- Location: Santa Maria, California, United States
- League Director: Jarrett Bussacco
Status | Total Players |
---|---|
Event complete; official ratings processed. | 67 |
Official Results
MPO · Open (15)
Landon Shiroma #70199
Professional
Lompoc, California, United States
Professional
Lompoc, California, United States
Carl Beanieman Renda #32852
Professional
Santa Maria, California, United States
Professional
Santa Maria, California, United States
Joshua Todek #79519
Professional
Lompoc, California, United States
Professional
Lompoc, California, United States
Jarrett Bussacco #33205
Professional
Arroyo Grande, California, United States
Professional
Arroyo Grande, California, United States
Cassidy Hull #62622
Amateur
Orcutt, California, United States
Amateur
Orcutt, California, United States
Blake Bolterman #72735
Amateur
Santa Maria, California, United States
Amateur
Santa Maria, California, United States
Cory Avila #81847
Amateur
Lompoc, California, United States
Amateur
Lompoc, California, United States
Sean Urtiaga #57758
Professional
Lompoc, California, United States
Professional
Lompoc, California, United States
Lewis Bitney #51242
Professional
Lompoc, California, United States
Professional
Lompoc, California, United States
Billy Comeau #36127
Professional
Santa Maria, California, United States
Professional
Santa Maria, California, United States
Donald Applegate #32814
Professional
Paso Robles, California, United States
Professional
Paso Robles, California, United States
Josh Reed #81254
Professional
Las Vegas, Nevada, United States
Professional
Las Vegas, Nevada, United States
Front 19 Long; 19 holes; Par 57
Front 19 Long; 19 holes; Par 57
Front 19 Long; 19 holes; Par 57
front 19; 19 holes; Par 57
front 19; 19 holes; Par 57
front 19; 19 holes; Par 57
Front 19 Short; 19 holes; Par 57
Front 19 Short; 19 holes; Par 57
Front 19 Short; 19 holes; Par 57
Front 19 Short; 19 holes; Par 57
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 160.00 | Chris Brown | 51 | 58 | 48 | 54 | 56 | 47 | 49 | 52 | 49 | |||||||||||||
2 | 145.00 | Landon Shiroma | 70199 | 937 | 56 | 954 | 61 | 903 | 57 | 940 | 51 | 1002 | 53 | 981 | 52 | 944 | 53 | 932 | 48 | 992 | 56 | 954 | ||
3 | 130.00 | Carl Beanieman Renda | 32852 | 929 | 54 | 975 | 57 | 944 | 55 | 960 | 55 | 960 | 53 | 981 | 54 | 920 | 51 | 956 | 53 | 932 | 57 | 944 | ||
4 | 122.50 | Murder | 57 | 54 | 49 | 55 | 62 | 59 | 46 | 56 | 53 | 57 | ||||||||||||
5 | 110.00 | Corn | 53 | 58 | 54 | 57 | 60 | 56 | 53 | 58 | 58 | 56 | ||||||||||||
6 | 107.50 | Joshua Todek | 79519 | 936 | 59 | 924 | 57 | 940 | 58 | 929 | 54 | 971 | 52 | 944 | 53 | 932 | 51 | 956 | 59 | 924 | ||||
6 | 107.50 | Jarrett Bussacco | 33205 | 956 | 57 | 944 | 56 | 954 | 59 | 924 | 59 | 919 | 55 | 960 | 56 | 950 | 52 | 944 | 51 | 956 | 60 | 914 | ||
8 | 42.50 | Cassidy Hull | 62622 | 915 | 60 | 914 | 65 | 862 | 60 | 914 | 62 | 888 | 52 | 991 | 60 | 908 | 56 | 896 | 61 | 835 | 65 | 862 | ||
9 | 32.50 | Blake Bolterman | 72735 | 972 | 59 | 924 | 58 | 929 | 50 | 968 | ||||||||||||||
10 | 30.00 | Cory Avila | 81847 | 904 | 55 | 908 | 53 | 985 | ||||||||||||||||
11 | 22.50 | Sean Urtiaga | 57758 | 934 | 61 | 898 | 52 | 944 | ||||||||||||||||
12 | 20.00 | Lewis Bitney | 51242 | 997 | 54 | 971 | ||||||||||||||||||
12 | 20.00 | Billy Comeau | 36127 | 974 | 55 | 965 | ||||||||||||||||||
14 | 15.00 | Donald Applegate | 32814 | 970 | 57 | 944 | ||||||||||||||||||
14 | 15.00 | Josh Reed | 81254 | 954 | 56 | 950 |
MPM · Masters (13)
Matt Hanks #20846
Professional
Orcutt, California, United States
Professional
Orcutt, California, United States
Lawrence Halili #19261
Professional
Santa Maria, California, United States
Professional
Santa Maria, California, United States
Lawson Williams #47686
Amateur
Nipomo, California, United States
Amateur
Nipomo, California, United States
Robert Arzate #24468
Amateur
Lorena, Texas, United States
Amateur
Lorena, Texas, United States
Justin Lieberman #29101
Professional
Santa Maria, California, United States
Professional
Santa Maria, California, United States
David Laughlin #74510
Amateur
Nipomo, California, United States
Amateur
Nipomo, California, United States
Izzo Mariscal #23777
Professional
Santa Maria, California, United States
Professional
Santa Maria, California, United States
Manny Yos Castro #26418
Professional
Orcutt, California, United States
Professional
Orcutt, California, United States
Gabriel Velonza #16823
Professional
Goleta, California, United States
Professional
Goleta, California, United States
Kevin Little #32981
Amateur
Santa Maria, California, United States
Amateur
Santa Maria, California, United States
Front 19 Long; 19 holes; Par 57
Front 19 Long; 19 holes; Par 57
Front 19 Long; 19 holes; Par 57
front 19; 19 holes; Par 57
front 19; 19 holes; Par 57
front 19; 19 holes; Par 57
Front 19 Short; 19 holes; Par 57
Front 19 Short; 19 holes; Par 57
Front 19 Short; 19 holes; Par 57
Front 19 Short; 19 holes; Par 57
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 114.00 | Matt Hanks | 20846 | 930 | 57 | 944 | 58 | 934 | 59 | 924 | 60 | 908 | 56 | 950 | 54 | 971 | 48 | 992 | 60 | 847 | 50 | 968 | 54 | 975 |
2 | 88.00 | Lawrence Halili | 19261 | 932 | 53 | 985 | 59 | 924 | 58 | 929 | 59 | 919 | 56 | 950 | 55 | 965 | ||||||||
3 | 82.00 | Steve Hauser | 58 | 59 | 54 | 59 | 50 | 51 | 55 | |||||||||||||||
4 | 74.00 | Lawson Williams | 47686 | 916 | 60 | 914 | 65 | 862 | 59 | 924 | 57 | 940 | 56 | 950 | 51 | 956 | 52 | 944 | 53 | 932 | 59 | 924 | ||
5 | 62.00 | Robert Arzate | 24468 | 913 | 58 | 934 | 62 | 893 | 59 | 919 | 58 | 929 | 55 | 908 | 52 | 944 | 58 | 934 | ||||||
6 | 42.00 | Kevin Gibbons | 62 | 57 | 58 | 64 | ||||||||||||||||||
7 | 36.00 | Justin Lieberman | 29101 | 903 | 59 | 924 | 61 | 903 | 60 | 908 | 62 | 888 | 61 | 903 | ||||||||||
8 | 32.00 | David Laughlin | 74510 | 920 | 61 | 898 | 56 | 950 | 55 | 908 | 54 | 920 | 57 | 944 | ||||||||||
9 | 28.00 | Izzo Mariscal | 23777 | 927 | 60 | 914 | 62 | 888 | 59 | 919 | ||||||||||||||
10 | 26.00 | Manny Yos Castro | 26418 | 903 | 61 | 903 | 62 | 893 | 63 | 877 | 58 | 871 | ||||||||||||
11 | 24.00 | Pat G | 55 | 64 | ||||||||||||||||||||
12 | 12.00 | Gabriel Velonza | 16823 | 893 | 61 | 903 | 66 | 846 | ||||||||||||||||
13 | 8.00 | Kevin Little | 32981 | 861 | 67 | 842 | 67 | 842 | 82 | 680 | 71 | 794 |
MA1 · Advanced (18)
Curtis Gregory #58130
Amateur
Santa Maria, California, United States
Amateur
Santa Maria, California, United States
Nick Refice #82283
Amateur
Santa Maria, California, United States
Amateur
Santa Maria, California, United States
Adrian Saggese #79527
Amateur
Lompoc, California, United States
Amateur
Lompoc, California, United States
Ruben Cota III #49760
Amateur
Santa Maria, California, United States
Amateur
Santa Maria, California, United States
Myles Masatani #72544
Amateur
Guadalupe, California, United States
Amateur
Guadalupe, California, United States
Charles CIII Hauff III #57129
Professional
Mcclellan, California, United States
Professional
Mcclellan, California, United States
Sebastian Graham #77583
Professional
Atascadero, California, United States
Professional
Atascadero, California, United States
Front 19 Long; 19 holes; Par 57
Front 19 Long; 19 holes; Par 57
Front 19 Long; 19 holes; Par 57
front 19; 19 holes; Par 57
front 19; 19 holes; Par 57
front 19; 19 holes; Par 57
Front 19 Short; 19 holes; Par 57
Front 19 Short; 19 holes; Par 57
Front 19 Short; 19 holes; Par 57
Front 19 Short; 19 holes; Par 57
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 145.00 | Cody Miller | 60 | 60 | 64 | 62 | 61 | 59 | 55 | 55 | 57 | 53 | ||||||||||||
1 | 145.00 | David Woodland | 62 | 61 | 63 | 61 | 61 | 59 | 54 | 54 | 54 | 58 | ||||||||||||
3 | 132.50 | Curtis Gregory | 58130 | 920 | 61 | 903 | 57 | 944 | 62 | 888 | 55 | 960 | 63 | 877 | 58 | 871 | 54 | 920 | 58 | 871 | 55 | 965 | ||
4 | 107.50 | Nate Lompoc | 57 | 58 | 63 | 52 | 53 | 54 | ||||||||||||||||
5 | 97.50 | Nick Refice | 82283 | 867 | 59 | 924 | 71 | 801 | 65 | 862 | 66 | 846 | 59 | 919 | 64 | 867 | 68 | 751 | 57 | 884 | 51 | 956 | ||
6 | 80.00 | Adrian Saggese | 79527 | 908 | 62 | 893 | 57 | 940 | 65 | 857 | 57 | 884 | 51 | 956 | ||||||||||
6 | 80.00 | Ruben Cota III | 49760 | 892 | 64 | 873 | 60 | 914 | 58 | 934 | 64 | 867 | 62 | 888 | 61 | 835 | 55 | 908 | 58 | 934 | ||||
8 | 67.50 | Jt Thomas | 60 | 64 | 66 | 60 | 61 | 59 | 58 | |||||||||||||||
9 | 42.50 | Rj Moore | 57 | 63 | 60 | |||||||||||||||||||
10 | 37.50 | Jared Miller | 58 | 59 | 58 | 61 | ||||||||||||||||||
11 | 32.50 | Myles Masatani | 72544 | 868 | 62 | 893 | 71 | 801 | 61 | 898 | 70 | 805 | ||||||||||||
12 | 22.50 | Jacob Bf | 57 | 60 | 65 | |||||||||||||||||||
13 | 20.00 | Charles CIII Hauff III | 57129 | 925 | 59 | 919 | ||||||||||||||||||
14 | 12.50 | Mike Callaghan | 61 | |||||||||||||||||||||
15 | 10.00 | Vincent Hood | 64 | |||||||||||||||||||||
16 | 5.00 | Trevor Baker | 64 | |||||||||||||||||||||
16 | 5.00 | Paul Isham | 59 | |||||||||||||||||||||
18 | 0.00 | Sebastian Graham | 77583 | 898 |
MM1 · Advanced Masters (9)
Mark Schaffer #85700
Amateur
Grover Beach, California, United States
Amateur
Grover Beach, California, United States
Matthew Peña #77378
Amateur
Orcutt, California, United States
Amateur
Orcutt, California, United States
Billy Romhild #11884
Amateur
Arroyo Grande, California, United States
Amateur
Arroyo Grande, California, United States
Newton Hemphill #57237
Amateur
Santa Maria, California, United States
Amateur
Santa Maria, California, United States
Rick "Sour Kraut" Hess #59662
Amateur
Lompoc, California, United States
Amateur
Lompoc, California, United States
Mark Tesoro #81484
Amateur
Guadalupe, California, United States
Amateur
Guadalupe, California, United States
Joey Weigel #73920
Amateur
Lompoc, California, United States
Amateur
Lompoc, California, United States
Front 19 Long; 19 holes; Par 57
Front 19 Long; 19 holes; Par 57
Front 19 Long; 19 holes; Par 57
front 19; 19 holes; Par 57
front 19; 19 holes; Par 57
front 19; 19 holes; Par 57
Front 19 Short; 19 holes; Par 57
Front 19 Short; 19 holes; Par 57
Front 19 Short; 19 holes; Par 57
Front 19 Short; 19 holes; Par 57
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 108.00 | Mark Schaffer | 85700 | 835 | 61 | 903 | 64 | 873 | 60 | 914 | 64 | 867 | 60 | 908 | 62 | 888 | 59 | 859 | 57 | 884 | 62 | 823 | 61 | 903 |
2 | 86.00 | Matthew Peña | 77378 | 855 | 61 | 903 | 62 | 893 | 70 | 811 | 64 | 867 | 62 | 888 | 65 | 857 | 59 | 859 | 57 | 884 | 57 | 884 | 68 | 832 |
3 | 68.00 | Billy Romhild | 11884 | 855 | 62 | 893 | 65 | 862 | 68 | 832 | 61 | 898 | 66 | 846 | 59 | 859 | 59 | 859 | 60 | 914 | ||||
4 | 58.00 | Newton Hemphill | 57237 | 862 | 66 | 852 | 69 | 822 | 67 | 842 | 63 | 877 | 63 | 877 | 67 | 836 | 63 | 811 | 60 | 847 | 60 | 847 | 62 | 893 |
5 | 48.00 | Rick "Sour Kraut" Hess | 59662 | 872 | 61 | 903 | 66 | 852 | 65 | 857 | 60 | 914 | ||||||||||||
6 | 44.00 | Mark Tesoro | 81484 | 813 | 65 | 862 | 70 | 811 | 63 | 883 | 68 | 825 | 67 | 836 | 63 | 877 | 67 | 763 | 67 | 763 | 64 | 873 | ||
7 | 36.00 | Ronnie Lovato | 66 | 66 | 65 | 59 | 62 | |||||||||||||||||
8 | 32.00 | Joey Weigel | 73920 | 860 | 65 | 862 | 67 | 842 | 65 | 857 | 62 | 893 | ||||||||||||
9 | 18.00 | Wes Hagen | 66 | 54 |
MA2 · Intermediate (12)
Miguel Ortiz #84744
Amateur
Lompoc, California, United States
Amateur
Lompoc, California, United States
Joseph Romhild #71838
Amateur
Grover Beach, California, United States
Amateur
Grover Beach, California, United States
Front 19 Long; 19 holes; Par 57
Front 19 Long; 19 holes; Par 57
Front 19 Long; 19 holes; Par 57
front 19; 19 holes; Par 57
front 19; 19 holes; Par 57
front 19; 19 holes; Par 57
Front 19 Short; 19 holes; Par 57
Front 19 Short; 19 holes; Par 57
Front 19 Short; 19 holes; Par 57
Front 19 Short; 19 holes; Par 57
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 44.00 | Corey Mcdisc | 63 | 69 | 71 | 67 | 68 | 62 | 64 | 64 | ||||||||||||||
2 | 28.00 | Miguel Ortiz | 84744 | 903 | 66 | 852 | 60 | 908 | 62 | 888 | ||||||||||||||
2 | 28.00 | Cody Lompoc | 65 | 76 | 60 | 60 | 59 | |||||||||||||||||
4 | 22.00 | Joseph Romhild | 71838 | 79 | 720 | 72 | 791 | 80 | 709 | 80 | 701 | 75 | 753 | |||||||||||
5 | 16.00 | Jeremiah Williams | 86 | 79 | 78 | 91 | 81 | 78 | 81 | |||||||||||||||
6 | 14.00 | Justin new | 65 | |||||||||||||||||||||
7 | 12.00 | Shane Arnold | 74 | 70 | 73 | |||||||||||||||||||
8 | 10.00 | Todd new | 70 | |||||||||||||||||||||
8 | 10.00 | Louie B | 64 | |||||||||||||||||||||
10 | 8.00 | Ryan new | 72 | |||||||||||||||||||||
11 | 6.00 | Brandon Woodland | 72 | |||||||||||||||||||||
11 | 6.00 | Randy | 61 |