Latitude64 Origotour Edsbyn
Latitude64 Origotour Edsbyn
Event Info
Pro/Am C-Tier
- Date: 12-Jun-2016
- Location: Edsbyn, Sweden
- Tournament Director: Pär Larsson
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 65 | $278 |
Official Results
MPO · Open (23)
Jonas Brolin #8557
Professional
Söderhamn, Sweden
Professional
Söderhamn, Sweden
Robin Erlandsson #69986
Professional
Sundborn, Sweden
Professional
Sundborn, Sweden
Marcus Westberg #68802
Professional
Sundsvall, Sweden
Professional
Sundsvall, Sweden
Petrus Briland #67777
Professional
Järfälla, Sweden
Professional
Järfälla, Sweden
Raimo Werme #53201
Professional
Mora, Sweden
Professional
Mora, Sweden
Petri Kalliomäki #56313
Professional
Falun, Sweden
Professional
Falun, Sweden
Magnus Hansson #67191
Professional
Bollnäs, Sweden
Professional
Bollnäs, Sweden
Pär Larsson #82812
Professional
Edsbyn, Sweden
Professional
Edsbyn, Sweden
Lars Eriksson #29699
Professional
Falun, Sweden
Professional
Falun, Sweden
Viktor Jonsson #60171
Professional
Gävle, Sweden
Professional
Gävle, Sweden
Mikael Karlsson #76246
Professional
Sörberge, Sweden
Professional
Sörberge, Sweden
Åke Wallbäcks #4598
Professional
Sandviken, Sweden
Professional
Sandviken, Sweden
Per Karlsson #49474
Professional
Sundsvall, Sweden
Professional
Sundsvall, Sweden
Linus Svensson #83924
Professional
Edsbyn, Sweden
Professional
Edsbyn, Sweden
Oscar Emman #58826
Professional
Bromma, Sweden
Professional
Bromma, Sweden
Mats Huldt #8963
Professional
Gävle, Sweden
Professional
Gävle, Sweden
Thomas Gradin #84563
Professional
Edsbyn, Sweden
Professional
Edsbyn, Sweden
Daniel Runnvik #55737
Professional
Falun, Sweden
Professional
Falun, Sweden
Christer Petersson #73841
Professional
Edsbyn, Sweden
Professional
Edsbyn, Sweden
Mikael Zewgren #8586
Professional
Valbo, Sweden
Professional
Valbo, Sweden
Carl Herlenius #8688
Professional
Falun, Sweden
Professional
Falun, Sweden
Default Layout; 24 holes; Par 72
Default Layout; 24 holes; Par 72
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize (USD) | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 115.00 | Jonas Brolin | 8557 | 992 | 60 | 1004 | 57 | 1032 | 117 | $153 |
2 | 110.00 | Robin Erlandsson | 69986 | 954 | 59 | 1014 | 59 | 1014 | 118 | $83 |
3 | 105.00 | Marcus Westberg | 68802 | 963 | 58 | 1023 | 71 | 901 | 129 | $42 |
4 | 100.00 | Petrus Briland | 67777 | 934 | 67 | 938 | 63 | 976 | 130 | |
5 | 95.00 | Raimo Werme | 53201 | 953 | 68 | 929 | 64 | 967 | 132 | |
6 | 90.00 | Petri Kalliomäki | 56313 | 968 | 69 | 920 | 64 | 967 | 133 | |
6 | 90.00 | Magnus Hansson | 67191 | 963 | 66 | 948 | 67 | 938 | 133 | |
8 | 80.00 | Pär Larsson | 82812 | 897 | 71 | 901 | 64 | 967 | 135 | |
8 | 80.00 | Lars Eriksson | 29699 | 937 | 68 | 929 | 67 | 938 | 135 | |
8 | 80.00 | Viktor Jonsson | 60171 | 940 | 67 | 938 | 68 | 929 | 135 | |
8 | 80.00 | Mikael Karlsson | 76246 | 913 | 67 | 938 | 68 | 929 | 135 | |
12 | 60.00 | Åke Wallbäcks | 4598 | 963 | 69 | 920 | 67 | 938 | 136 | |
13 | 55.00 | Per Karlsson | 49474 | 932 | 67 | 938 | 70 | 910 | 137 | |
14 | 50.00 | Linus Svensson | 83924 | 69 | 920 | 69 | 920 | 138 | ||
15 | 45.00 | Kenny Kring | 70 | 69 | 139 | |||||
15 | 45.00 | Oscar Emman | 58826 | 863 | 68 | 929 | 71 | 901 | 139 | |
17 | 35.00 | Jesper Olsson | 74 | 67 | 141 | |||||
17 | 35.00 | Mats Huldt | 8963 | 920 | 70 | 910 | 71 | 901 | 141 | |
19 | 25.00 | Thomas Gradin | 84563 | 862 | 68 | 929 | 74 | 873 | 142 | |
20 | 20.00 | Daniel Runnvik | 55737 | 927 | 72 | 892 | 71 | 901 | 143 | |
21 | 15.00 | Christer Petersson | 73841 | 874 | 74 | 873 | 71 | 901 | 145 | |
22 | 10.00 | Mikael Zewgren | 8586 | 905 | 77 | 845 | 72 | 892 | 149 | |
23 | 5.00 | Carl Herlenius | 8688 | 903 | 80 | 816 | 81 | 807 | 161 |
FPO · Open Women (3)
Amanda Sjöberg #76026
Professional
Bollnäs, Sweden
Professional
Bollnäs, Sweden
Default Layout; 24 holes; Par 72
Default Layout; 24 holes; Par 72
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 9.00 | Amanda Sjöberg | 76026 | 815 | 81 | 807 | 87 | 751 | 168 |
2 | 6.00 | Annika Petersson | 92 | 96 | 188 | ||||
3 | 0.00 | Terese Larsson blom | 91 | 999 | DNF |
MA2 · Intermediate (14)
Adrian Werme #53202
Amateur
Mora, Sweden
Amateur
Mora, Sweden
Fredrik Bodell #75209
Professional
Bollnäs, Sweden
Professional
Bollnäs, Sweden
Andreas Lindström #60170
Professional
Gävle, Sweden
Professional
Gävle, Sweden
Andreas Karlsson #8960
Professional
Falun, Sweden
Professional
Falun, Sweden
Daniel Edberg #8577
Amateur
Söderala, Sweden
Amateur
Söderala, Sweden
Mats Westberg #59630
Amateur
Gävle, Sweden
Amateur
Gävle, Sweden
Niklas Sjögren #81841
Amateur
Gävle, Sweden
Amateur
Gävle, Sweden
Richard Sandqvist #85204
Amateur
Mora, Sweden
Amateur
Mora, Sweden
Mattias Sjögren #78871
Professional
Härnösand, Sweden
Professional
Härnösand, Sweden
Tobias Westrin #74985
Professional
Sundsvall, Sweden
Professional
Sundsvall, Sweden
Peter Ström #85348
Professional
Falun, Sweden
Professional
Falun, Sweden
Robin Sandqvist #85205
Amateur
Mora, Sweden
Amateur
Mora, Sweden
Daniel Lönnroth #77079
Professional
Falun, Sweden
Professional
Falun, Sweden
Default Layout; 24 holes; Par 72
Default Layout; 24 holes; Par 72
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 56.00 | Adrian Werme | 53202 | 926 | 62 | 985 | 72 | 892 | 134 |
2 | 52.00 | Fredrik Bodell | 75209 | 896 | 72 | 892 | 66 | 948 | 138 |
2 | 52.00 | Andreas Lindström | 60170 | 924 | 67 | 938 | 71 | 901 | 138 |
4 | 44.00 | Andreas Karlsson | 8960 | 932 | 68 | 929 | 71 | 901 | 139 |
5 | 40.00 | Daniel Edberg | 8577 | 902 | 72 | 892 | 69 | 920 | 141 |
6 | 36.00 | Mats Westberg | 59630 | 911 | 71 | 901 | 72 | 892 | 143 |
7 | 32.00 | Niklas Sjögren | 81841 | 892 | 75 | 863 | 71 | 901 | 146 |
8 | 28.00 | Richard Sandqvist | 85204 | 74 | 873 | 74 | 873 | 148 | |
8 | 28.00 | Mattias Sjögren | 78871 | 877 | 71 | 901 | 77 | 845 | 148 |
10 | 20.00 | Tobias Westrin | 74985 | 851 | 75 | 863 | 74 | 873 | 149 |
11 | 16.00 | Peter Ström | 85348 | 80 | 816 | 72 | 892 | 152 | |
11 | 16.00 | Robin Sandqvist | 85205 | 76 | 854 | 76 | 854 | 152 | |
11 | 16.00 | Roger Jansson | 75 | 77 | 152 | ||||
14 | 4.00 | Daniel Lönnroth | 77079 | 891 | 76 | 854 | 81 | 807 | 157 |
MA3 · Recreational (21)
Gustav Ekbom #86067
Amateur
Edsbyn, Sweden
Amateur
Edsbyn, Sweden
Magnus Regnö #82811
Amateur
Söderhamn, Sweden
Amateur
Söderhamn, Sweden
Peter Edh #49448
Amateur
Söderhamn, Sweden
Amateur
Söderhamn, Sweden
Roger Eriksson Lovén #66512
Amateur
Söderhamn, Sweden
Amateur
Söderhamn, Sweden
Mathias Kangas #81302
Professional
Gävle, Sweden
Professional
Gävle, Sweden
Måns Norell #84275
Professional
Gävle, Sweden
Professional
Gävle, Sweden
Henrik Walve #87273
Amateur
Örebro, Sweden
Amateur
Örebro, Sweden
Robert Thunström #78834
Amateur
Gävle, Sweden
Amateur
Gävle, Sweden
Magnus Kalitzki #80209
Professional
Falun, Sweden
Professional
Falun, Sweden
Peter Hedbrant #89483
Professional
Sandarne, Sweden
Professional
Sandarne, Sweden
Simon Fernqvist #88231
Professional
Forsbacka, Sweden
Professional
Forsbacka, Sweden
Tobias Lundqvist #87728
Professional
Gävle, Sweden
Professional
Gävle, Sweden
Default Layout; 24 holes; Par 72
Default Layout; 24 holes; Par 72
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 63.00 | Gustav Ekbom | 86067 | 75 | 863 | 68 | 929 | 143 | |
2 | 60.00 | Magnus Regnö | 82811 | 867 | 72 | 892 | 72 | 892 | 144 |
3 | 57.00 | Peter Edh | 49448 | 878 | 76 | 854 | 71 | 901 | 147 |
4 | 54.00 | Roger Eriksson Lovén | 66512 | 882 | 74 | 873 | 74 | 873 | 148 |
5 | 51.00 | Mathias Kangas | 81302 | 838 | 77 | 845 | 72 | 892 | 149 |
6 | 48.00 | Måns Norell | 84275 | 75 | 863 | 76 | 854 | 151 | |
7 | 45.00 | Henrik Walve | 87273 | 77 | 845 | 75 | 863 | 152 | |
7 | 45.00 | Robert Thunström | 78834 | 882 | 74 | 873 | 78 | 835 | 152 |
9 | 39.00 | Magnus Kalitzki | 80209 | 835 | 76 | 854 | 78 | 835 | 154 |
10 | 36.00 | Gustav Valtonen | 77 | 78 | 155 | ||||
10 | 36.00 | Tobias Karlsson | 75 | 80 | 155 | ||||
12 | 30.00 | Jens Palm | 77 | 79 | 156 | ||||
13 | 27.00 | Peter Hedbrant | 89483 | 79 | 826 | 79 | 826 | 158 | |
14 | 24.00 | Simon Fernqvist | 88231 | 78 | 835 | 81 | 807 | 159 | |
15 | 21.00 | Hansa Jönsson | 85 | 76 | 161 | ||||
16 | 18.00 | Hans Westberg | 82 | 80 | 162 | ||||
16 | 18.00 | Dennis Hartzell | 81 | 81 | 162 | ||||
18 | 12.00 | Lars Halvarsson | 86 | 78 | 164 | ||||
18 | 12.00 | Tobias Lundqvist | 87728 | 80 | 816 | 84 | 779 | 164 | |
20 | 6.00 | Mikael Hirsimäki | 84 | 83 | 167 | ||||
21 | 3.00 | Adam Stål | 91 | 78 | 169 |
MJ1 · Junior I Boys (4)
Bastian Werme #85206
Professional
Mora, Sweden
Professional
Mora, Sweden
Filip Wallbäcks #79643
Professional
Sandviken, Sweden
Professional
Sandviken, Sweden
Default Layout; 24 holes; Par 72
Default Layout; 24 holes; Par 72
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 8.00 | Bastian Werme | 85206 | 81 | 807 | 80 | 816 | 161 | |
2 | 6.00 | Filip Wallbäcks | 79643 | 842 | 80 | 816 | 83 | 788 | 163 |
3 | 4.00 | Samuel Johansson | 83 | 85 | 168 | ||||
4 | 2.00 | Andreas Johansson | 98 | 98 | 196 |