Croydon Cyclone 2016 sponsored by Kastaplast
Croydon Cyclone 2016 sponsored by Kastaplast
Event Info
Pro/Am C-Tier
- Date: 21-May to 22-May-2016
- Location: London, United Kingdom
- Tournament Director: Tom Lowes
- Website: croydoncyclone.wordpress.com
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 90 | $312 |
Official Results
MPO · Open (23)
James Luton #8856
Professional
Birmingham, United Kingdom
Professional
Birmingham, United Kingdom
Daniel Ryan #45314
Professional
Redhill, United Kingdom
Professional
Redhill, United Kingdom
Neil Webber #8824
Professional
Leamington Spa, United Kingdom
Professional
Leamington Spa, United Kingdom
Jordan Thies #59762
Professional
Great Valley, New York, United States
Professional
Great Valley, New York, United States
Chris Ronalds #52327
Professional
Sunshine West / Vic, Australia
Professional
Sunshine West / Vic, Australia
Simon Luard #8804
Professional
Hove, United Kingdom
Professional
Hove, United Kingdom
Þorsteinn Óli Valdimarsson #63478
Professional
Reykjavík, Iceland
Professional
Reykjavík, Iceland
Christopher Malatesta #72509
Professional
Oklahoma City, Oklahoma, United States
Professional
Oklahoma City, Oklahoma, United States
Matthew Cutler #8836
Professional
Highbridge, United Kingdom
Professional
Highbridge, United Kingdom
Niklas Gisle #63576
Professional
Ytre Enebakk, Norway
Professional
Ytre Enebakk, Norway
Jón Símon Gíslason #63172
Professional
Mosfellsbær, Iceland
Professional
Mosfellsbær, Iceland
Jester Wilson #8817
Professional
Aberfeldy, United Kingdom
Professional
Aberfeldy, United Kingdom
Sy Spencer #55625
Professional
Singapore
Professional
Singapore
Vilmar Parn #59824
Professional
Warlingham, United Kingdom
Professional
Warlingham, United Kingdom
Mark Fleetham #38715
Professional
Munich, Germany
Professional
Munich, Germany
Chris Groh #38184
Amateur
Soquel, California, United States
Amateur
Soquel, California, United States
Andrew Bonjour #67402
Amateur
Warwick Warwickshire, United Kingdom
Amateur
Warwick Warwickshire, United Kingdom
Neal Clifton #55997
Amateur
Epsom, United Kingdom
Amateur
Epsom, United Kingdom
Josef Hlava #67530
Amateur
Berlin, Germany
Amateur
Berlin, Germany
Paul Stoddart #8893
Professional
Trowbridge, United Kingdom
Professional
Trowbridge, United Kingdom
Tim Emmott #8884
Amateur
San Francisco, California, United States
Amateur
San Francisco, California, United States
Tom Lowes #42676
Professional
London, United Kingdom
Professional
London, United Kingdom
Steve Cox #56390
Professional
Redruth, United Kingdom
Professional
Redruth, United Kingdom
Lloyd Park Championship Course; 18 holes; Par 60
Lloyd Park Championship Course; 18 holes; Par 60
Lloyd Park Championship Course; 18 holes; Par 60
Jungle Final 9; 9 holes; Par 31
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize (USD) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 115.00 | James Luton | 8856 | 978 | 56 | 987 | 56 | 987 | 55 | 996 | 33 | 200 | $87 | |
2 | 110.00 | Daniel Ryan | 45314 | 969 | 59 | 960 | 59 | 960 | 54 | 1005 | 33 | 205 | $51 | |
3 | 105.00 | Neil Webber | 8824 | 954 | 59 | 960 | 61 | 942 | 56 | 987 | 32 | 208 | $36 | |
4 | 100.00 | Jordan Thies | 59762 | 891 | 56 | 987 | 59 | 960 | 61 | 942 | 35 | 211 | $29 | |
5 | 95.00 | Chris Ronalds | 52327 | 911 | 60 | 951 | 57 | 978 | 59 | 960 | 36 | 212 | ||
6 | 90.00 | Simon Luard | 8804 | 968 | 63 | 924 | 57 | 978 | 57 | 978 | 177 | |||
7 | 85.00 | Þorsteinn Óli Valdimarsson | 63478 | 931 | 57 | 978 | 59 | 960 | 63 | 924 | 179 | |||
8 | 80.00 | Christopher Malatesta | 72509 | 943 | 61 | 942 | 62 | 933 | 57 | 978 | 180 | |||
9 | 75.00 | Matthew Cutler | 8836 | 955 | 66 | 897 | 59 | 960 | 57 | 978 | 182 | |||
9 | 75.00 | Niklas Gisle | 63576 | 911 | 60 | 951 | 63 | 924 | 59 | 960 | 182 | |||
11 | 65.00 | Jón Símon Gíslason | 63172 | 955 | 65 | 906 | 59 | 960 | 61 | 942 | 185 | |||
12 | 60.00 | Jester Wilson | 8817 | 955 | 65 | 906 | 58 | 969 | 63 | 924 | 186 | |||
12 | 60.00 | Sy Spencer | 55625 | 903 | 58 | 969 | 64 | 915 | 64 | 915 | 186 | |||
14 | 50.00 | Vilmar Parn | 59824 | 904 | 63 | 924 | 64 | 915 | 60 | 951 | 187 | |||
15 | 45.00 | Mark Fleetham | 38715 | 899 | 65 | 906 | 67 | 887 | 57 | 978 | 189 | |||
16 | 40.00 | Chris Groh | 38184 | 949 | 66 | 897 | 64 | 915 | 60 | 951 | 190 | |||
17 | 35.00 | Andrew Bonjour | 67402 | 924 | 70 | 860 | 63 | 924 | 59 | 960 | 192 | |||
17 | 35.00 | Neal Clifton | 55997 | 913 | 65 | 906 | 61 | 942 | 66 | 897 | 192 | |||
19 | 25.00 | Josef Hlava | 67530 | 861 | 68 | 878 | 67 | 887 | 69 | 869 | 204 | |||
20 | 20.00 | Paul Stoddart | 8893 | 916 | 68 | 878 | 73 | 833 | 67 | 887 | 208 | |||
21 | 0.00 | Tim Emmott | 8884 | 927 | 999 | 999 | 60 | 951 | DNF | |||||
21 | 0.00 | Tom Lowes | 42676 | 906 | 999 | 999 | 60 | 951 | DNF | |||||
21 | 0.00 | Steve Cox | 56390 | 927 | 71 | 851 | 999 | 999 | DNF |
FPO · Open Women (4)
Emily Wilsdon #73489
Professional
Burnham On Crouch Essex, United Kingdom
Professional
Burnham On Crouch Essex, United Kingdom
Sue Underwood #8806
Professional
Birmingham / West Midlands, United Kingdom
Professional
Birmingham / West Midlands, United Kingdom
Katre Poder #85743
Amateur
Tysnes, Norway
Amateur
Tysnes, Norway
Lloyd Park Championship Course; 18 holes; Par 60
Lloyd Park Championship Course; 18 holes; Par 60
Lloyd Park Championship Course; 18 holes; Par 60
Jungle Final 9; 9 holes; Par 31
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize (USD) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12.00 | Emily Wilsdon | 73489 | 807 | 75 | 815 | 72 | 842 | 73 | 833 | 41 | 261 | $36 | |
2 | 9.00 | Sue Underwood | 8806 | 868 | 70 | 860 | 86 | 715 | 74 | 824 | 42 | 272 | ||
3 | 6.00 | Katre Poder | 85743 | 81 | 761 | 83 | 742 | 78 | 788 | 52 | 294 | |||
4 | 3.00 | Emer Schlosser | 119 | 115 | 125 | 359 |
MPM · Masters (10)
Richard Wood #8840
Amateur
Amateur
Haukur Arnar Árnason #8800
Professional
Ölfus, Iceland
Professional
Ölfus, Iceland
Ivan Bromage #8814
Professional
Birmingham / West Midlands, United Kingdom
Professional
Birmingham / West Midlands, United Kingdom
Craig Berry #69280
Amateur
Teddington, United Kingdom
Amateur
Teddington, United Kingdom
Steve Kornmuller #7046
Amateur
Bangor, Maine, United States
Amateur
Bangor, Maine, United States
Grant Bransby #83796
Amateur
Worthing, United Kingdom
Amateur
Worthing, United Kingdom
Louie Beckett #78116
Amateur
Orpington, United Kingdom
Amateur
Orpington, United Kingdom
Dan Hippy Hawkins #48248
Professional
South Croydon, United Kingdom
Professional
South Croydon, United Kingdom
Richard O'Connell #8847
Amateur
Croydon, United Kingdom
Amateur
Croydon, United Kingdom
Jerry Andrew #8858
Amateur
Selsdon Croydon, United Kingdom
Amateur
Selsdon Croydon, United Kingdom
Lloyd Park Championship Course; 18 holes; Par 60
Lloyd Park Championship Course; 18 holes; Par 60
Lloyd Park Championship Course; 18 holes; Par 60
Jungle Final 9; 9 holes; Par 31
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize (USD) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 40.00 | Richard Wood | 8840 | 898 | 66 | 897 | 63 | 924 | 62 | 933 | 34 | 225 | $44 | |
2 | 36.00 | Haukur Arnar Árnason | 8800 | 903 | 65 | 906 | 63 | 924 | 64 | 915 | 39 | 231 | $29 | |
3 | 32.00 | Ivan Bromage | 8814 | 903 | 69 | 869 | 66 | 897 | 59 | 960 | 39 | 233 | ||
4 | 28.00 | Craig Berry | 69280 | 878 | 66 | 897 | 70 | 860 | 71 | 851 | 36 | 243 | ||
5 | 24.00 | Steve Kornmuller | 7046 | 882 | 75 | 815 | 72 | 842 | 65 | 906 | 45 | 257 | ||
6 | 20.00 | Grant Bransby | 83796 | 817 | 75 | 815 | 67 | 887 | 76 | 806 | 218 | |||
7 | 16.00 | Louie Beckett | 78116 | 811 | 75 | 815 | 75 | 815 | 73 | 833 | 223 | |||
7 | 16.00 | Dan Hippy Hawkins | 48248 | 864 | 73 | 833 | 73 | 833 | 77 | 797 | 223 | |||
9 | 8.00 | Richard O'Connell | 8847 | 829 | 83 | 742 | 76 | 806 | 78 | 788 | 237 | |||
10 | 4.00 | Jerry Andrew | 8858 | 790 | 83 | 742 | 77 | 797 | 81 | 761 | 241 |
MA1 · Advanced (24)
Thomas Johannessen #71055
Professional
Holmestrand, Norway
Professional
Holmestrand, Norway
Tomasz Nowak #78908
Professional
London, United Kingdom
Professional
London, United Kingdom
Jessica George #74900
Amateur
Bristol, United Kingdom
Amateur
Bristol, United Kingdom
Mark Davis #45315
Amateur
Leamington Spa, United Kingdom
Amateur
Leamington Spa, United Kingdom
Adam Willetts #8894
Amateur
Coventry, United Kingdom
Amateur
Coventry, United Kingdom
Edward Green #71800
Professional
London, United Kingdom
Professional
London, United Kingdom
Declan Bransby #83797
Professional
Worthing, United Kingdom
Professional
Worthing, United Kingdom
Rútur Ingi Karlsson #73612
Amateur
Hafnarfjörður, Iceland
Amateur
Hafnarfjörður, Iceland
Haukur Einarsson #74841
Amateur
Reykjavik, Iceland
Amateur
Reykjavik, Iceland
Trevor Bechtel #8805
Amateur
Beauly, United Kingdom
Amateur
Beauly, United Kingdom
Erik Martinsen #74933
Amateur
Kløfta, Norway
Amateur
Kløfta, Norway
Gary O'Malley #46975
Amateur
Coventry, United Kingdom
Amateur
Coventry, United Kingdom
Gaz Jones #80633
Professional
Plymouth, United Kingdom
Professional
Plymouth, United Kingdom
Francis Wilson #46973
Amateur
Worcester, United Kingdom
Amateur
Worcester, United Kingdom
Craig Pettitt #62164
Professional
Andover, United Kingdom
Professional
Andover, United Kingdom
Bogi Bjarnason #74392
Professional
Reykjavík, Iceland
Professional
Reykjavík, Iceland
James Burton #51344
Amateur
Hove, United Kingdom
Amateur
Hove, United Kingdom
Dan Brown #62163
Professional
Stroud, United Kingdom
Professional
Stroud, United Kingdom
Patrick Green #42722
Amateur
Beaminster, United Kingdom
Amateur
Beaminster, United Kingdom
Nick Blakehill #61657
Amateur
Swindon, United Kingdom
Amateur
Swindon, United Kingdom
Gareth O'Neill #70224
Amateur
Bradford On Avon / Wiltshire, United Kingdom
Amateur
Bradford On Avon / Wiltshire, United Kingdom
Angus Green #79483
Professional
Beaminster, United Kingdom
Professional
Beaminster, United Kingdom
Andrew Wainstein #66116
Amateur
London, United Kingdom
Amateur
London, United Kingdom
Lloyd Park Championship Course; 18 holes; Par 60
Lloyd Park Championship Course; 18 holes; Par 60
Lloyd Park Championship Course; 18 holes; Par 60
Jungle Final 9; 9 holes; Par 31
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 120.00 | Thomas Johannessen | 71055 | 871 | 59 | 960 | 65 | 906 | 60 | 951 | 36 | 220 | |
2 | 115.00 | Tomasz Nowak | 78908 | 908 | 70 | 860 | 63 | 924 | 56 | 987 | 35 | 224 | |
3 | 110.00 | Jessica George | 74900 | 902 | 70 | 860 | 63 | 924 | 59 | 960 | 35 | 227 | |
3 | 110.00 | Mark Davis | 45315 | 914 | 71 | 851 | 60 | 951 | 61 | 942 | 35 | 227 | |
5 | 100.00 | Adam Willetts | 8894 | 910 | 63 | 924 | 64 | 915 | 66 | 897 | 40 | 233 | |
6 | 95.00 | Edward Green | 71800 | 887 | 70 | 860 | 64 | 915 | 60 | 951 | 194 | ||
6 | 95.00 | Declan Bransby | 83797 | 868 | 64 | 915 | 68 | 878 | 62 | 933 | 194 | ||
8 | 85.00 | Rútur Ingi Karlsson | 73612 | 870 | 69 | 869 | 66 | 897 | 62 | 933 | 197 | ||
8 | 85.00 | Haukur Einarsson | 74841 | 888 | 64 | 915 | 68 | 878 | 65 | 906 | 197 | ||
8 | 85.00 | Trevor Bechtel | 8805 | 896 | 66 | 897 | 64 | 915 | 67 | 887 | 197 | ||
11 | 70.00 | Erik Martinsen | 74933 | 830 | 71 | 851 | 67 | 887 | 61 | 942 | 199 | ||
12 | 65.00 | Gary O'Malley | 46975 | 880 | 69 | 869 | 66 | 897 | 67 | 887 | 202 | ||
12 | 65.00 | Gaz Jones | 80633 | 877 | 72 | 842 | 60 | 951 | 70 | 860 | 202 | ||
14 | 55.00 | Francis Wilson | 46973 | 909 | 74 | 824 | 68 | 878 | 62 | 933 | 204 | ||
15 | 50.00 | William Martin | 66 | 68 | 72 | 206 | |||||||
16 | 45.00 | Craig Pettitt | 62164 | 861 | 70 | 860 | 71 | 851 | 66 | 897 | 207 | ||
16 | 45.00 | Bogi Bjarnason | 74392 | 870 | 71 | 851 | 68 | 878 | 68 | 878 | 207 | ||
16 | 45.00 | James Burton | 51344 | 867 | 67 | 887 | 72 | 842 | 68 | 878 | 207 | ||
19 | 30.00 | Dan Brown | 62163 | 892 | 69 | 869 | 75 | 815 | 64 | 915 | 208 | ||
19 | 30.00 | Patrick Green | 42722 | 884 | 67 | 887 | 65 | 906 | 76 | 806 | 208 | ||
21 | 20.00 | Nick Blakehill | 61657 | 873 | 69 | 869 | 76 | 806 | 64 | 915 | 209 | ||
22 | 15.00 | Gareth O'Neill | 70224 | 880 | 68 | 878 | 69 | 869 | 73 | 833 | 210 | ||
23 | 10.00 | Angus Green | 79483 | 899 | 77 | 797 | 73 | 833 | 70 | 860 | 220 | ||
24 | 0.00 | Andrew Wainstein | 66116 | 897 | 67 | 887 | 66 | 897 | 999 | DNF |
MA2 · Intermediate (23)
Friðrik Sigurgeirsson #74074
Amateur
Kopavogur, Iceland
Amateur
Kopavogur, Iceland
Simon Thompson #63520
Amateur
Bromley / Kent, United Kingdom
Amateur
Bromley / Kent, United Kingdom
Sam George #73272
Amateur
Bristol, United Kingdom
Amateur
Bristol, United Kingdom
Brjann Arnason #73892
Amateur
Kopavogur, Iceland
Amateur
Kopavogur, Iceland
Jonathan Bone #61658
Amateur
South Croydon, United Kingdom
Amateur
South Croydon, United Kingdom
Michael Share #78974
Amateur
Plymouth, United Kingdom
Amateur
Plymouth, United Kingdom
Rúnar Smári Jensson #77405
Amateur
Reykjavik, Iceland
Amateur
Reykjavik, Iceland
Caleb Damanhuri #81209
Amateur
London, United Kingdom
Amateur
London, United Kingdom
Blær Örn Ásgeirsson #80554
Professional
Reykjavik, Iceland
Professional
Reykjavik, Iceland
Mat White #78896
Amateur
Devon, United Kingdom
Amateur
Devon, United Kingdom
Eyþór Örn Eyjólfsson #80717
Professional
Kópavogur, Iceland
Professional
Kópavogur, Iceland
Charlie Ashwell #79035
Amateur
Kingsand, United Kingdom
Amateur
Kingsand, United Kingdom
Árni Sigurjónsson #80718
Professional
Kópavogur, Iceland
Professional
Kópavogur, Iceland
Scott Rickard #69513
Amateur
Cambridge, United Kingdom
Amateur
Cambridge, United Kingdom
Dagur Ammendrup #73609
Amateur
Reykjavík, Iceland
Amateur
Reykjavík, Iceland
Howard Teff #50955
Amateur
Carmiel, Israel
Amateur
Carmiel, Israel
Philip Richardson #77688
Amateur
Swindon, United Kingdom
Amateur
Swindon, United Kingdom
Jon Cicuttin #79634
Amateur
Stroud, United Kingdom
Amateur
Stroud, United Kingdom
Steve Cardwell #51517
Amateur
Colchester / Essex, United Kingdom
Amateur
Colchester / Essex, United Kingdom
Arni Olafsson #81093
Amateur
Þorlakshofn, Iceland
Amateur
Þorlakshofn, Iceland
Lloyd Park Championship Course; 18 holes; Par 60
Lloyd Park Championship Course; 18 holes; Par 60
Lloyd Park Championship Course; 18 holes; Par 60
Jungle Final 9; 9 holes; Par 31
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 92.00 | Friðrik Sigurgeirsson | 74074 | 802 | 67 | 887 | 63 | 924 | 67 | 887 | 37 | 234 | |
2 | 88.00 | Simon Thompson | 63520 | 857 | 67 | 887 | 69 | 869 | 67 | 887 | 36 | 239 | |
3 | 84.00 | Sam George | 73272 | 866 | 65 | 906 | 73 | 833 | 69 | 869 | 37 | 244 | |
3 | 84.00 | Brjann Arnason | 73892 | 849 | 76 | 806 | 65 | 906 | 65 | 906 | 38 | 244 | |
5 | 76.00 | Jonathan Bone | 61658 | 855 | 70 | 860 | 66 | 897 | 72 | 842 | 37 | 245 | |
6 | 72.00 | Michael Share | 78974 | 862 | 69 | 869 | 75 | 815 | 65 | 906 | 209 | ||
6 | 72.00 | Rúnar Smári Jensson | 77405 | 790 | 70 | 860 | 70 | 860 | 69 | 869 | 209 | ||
8 | 64.00 | Caleb Damanhuri | 81209 | 890 | 72 | 842 | 73 | 833 | 67 | 887 | 212 | ||
8 | 64.00 | Blær Örn Ásgeirsson | 80554 | 75 | 815 | 67 | 887 | 70 | 860 | 212 | |||
10 | 56.00 | Mat White | 78896 | 818 | 70 | 860 | 75 | 815 | 69 | 869 | 214 | ||
11 | 52.00 | Neil Prebble | 70 | 74 | 71 | 215 | |||||||
12 | 48.00 | Eyþór Örn Eyjólfsson | 80717 | 72 | 842 | 70 | 860 | 75 | 815 | 217 | |||
13 | 44.00 | Charlie Ashwell | 79035 | 846 | 73 | 833 | 78 | 788 | 67 | 887 | 218 | ||
13 | 44.00 | Árni Sigurjónsson | 80718 | 68 | 878 | 70 | 860 | 80 | 770 | 218 | |||
15 | 36.00 | Scott Rickard | 69513 | 825 | 77 | 797 | 74 | 824 | 68 | 878 | 219 | ||
16 | 32.00 | Dagur Ammendrup | 73609 | 777 | 72 | 842 | 77 | 797 | 71 | 851 | 220 | ||
17 | 28.00 | Howard Teff | 50955 | 835 | 73 | 833 | 77 | 797 | 73 | 833 | 223 | ||
18 | 24.00 | Philip Richardson | 77688 | 831 | 77 | 797 | 78 | 788 | 72 | 842 | 227 | ||
19 | 20.00 | Jon Cicuttin | 79634 | 860 | 81 | 761 | 77 | 797 | 72 | 842 | 230 | ||
20 | 16.00 | Patrick Hayden | 79 | 82 | 77 | 238 | |||||||
21 | 12.00 | Steve Cardwell | 51517 | 839 | 79 | 779 | 78 | 788 | 82 | 752 | 239 | ||
22 | 8.00 | Arni Olafsson | 81093 | 97 | 616 | 93 | 652 | 86 | 715 | 276 | |||
23 | 0.00 | Tom Sweeting | 73 | 78 | 999 | DNF |
MA3 · Recreational (6)
Craig Snelling #86054
Amateur
Beccles, United Kingdom
Amateur
Beccles, United Kingdom
Andrew Malcolm #82931
Amateur
Nottingham, United Kingdom
Amateur
Nottingham, United Kingdom
Antioco Collu #79590
Amateur
New Addington Croydon, United Kingdom
Amateur
New Addington Croydon, United Kingdom
Lloyd Park Championship Course; 18 holes; Par 60
Lloyd Park Championship Course; 18 holes; Par 60
Lloyd Park Championship Course; 18 holes; Par 60
Jungle Final 9; 9 holes; Par 31
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18.00 | Marek Nowak | 74 | 66 | 68 | 38 | 246 | ||||||
2 | 15.00 | Craig Snelling | 86054 | 73 | 833 | 80 | 770 | 68 | 878 | 39 | 260 | ||
3 | 12.00 | Matthew Howe | 74 | 83 | 70 | 45 | 272 | ||||||
4 | 9.00 | Andrew Malcolm | 82931 | 719 | 76 | 806 | 90 | 679 | 78 | 788 | 41 | 285 | |
5 | 6.00 | Antioco Collu | 79590 | 686 | 82 | 752 | 78 | 788 | 89 | 688 | 41 | 290 | |
6 | 0.00 | Martti Matvere | 82 | 77 | 999 | DNF |