19th Hickory Disc Golf Classic
19th Hickory Disc Golf Classic
Event Info
Pro/Am B-Tier
- Date: 03-Sep to 04-Sep-2016
- Location: Hickory, North Carolina, United States
- Tournament Director: William Roberts
- Asst. Tournament Director: Dan Mitchell
- Website: ufodgc.com
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 85 | $1,444 |
Official Results
MPO · Open (13)
Michael Johansen #20300
Professional
Denver, North Carolina, United States
Professional
Denver, North Carolina, United States
Anthony Cantow #44406
Professional
Washington, District of Columbia, United States
Professional
Washington, District of Columbia, United States
Brad Smith #15335
Professional
Hickory, North Carolina, United States
Professional
Hickory, North Carolina, United States
Tyler Cerrito #61298
Amateur
newton, North Carolina, United States
Amateur
newton, North Carolina, United States
Casey Trudeau #55815
Professional
Hickory, North Carolina, United States
Professional
Hickory, North Carolina, United States
Michael Bigsexy Martinez #19033
Professional
Gilbert, South Carolina, United States
Professional
Gilbert, South Carolina, United States
Justin Anderson #55776
Professional
Wilsonville, Oregon, United States
Professional
Wilsonville, Oregon, United States
Grady Shue #68285
Professional
Augusta, Georgia, United States
Professional
Augusta, Georgia, United States
Mark Braun #68811
Professional
Corydon, Indiana, United States
Professional
Corydon, Indiana, United States
Glen Lowman #37783
Professional
Hickory, North Carolina, United States
Professional
Hickory, North Carolina, United States
Darren Dees #67590
Professional
Apo, Armed Forces (Europe, Canada, Middle Eas, United States
Professional
Apo, Armed Forces (Europe, Canada, Middle Eas, United States
Greg Cole #72865
Professional
Swansea, South Carolina, United States
Professional
Swansea, South Carolina, United States
Tommy Blackstock #33727
Amateur
Claremont, North Carolina, United States
Amateur
Claremont, North Carolina, United States
Max 18; 18 holes; Par 57
Max 18; 18 holes; Par 57
Classic 18; 18 holes; Par 54
Classic 18; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 97.50 | Michael Johansen | 20300 | 1022 | 49 | 1019 | 48 | 1029 | 49 | 967 | 43 | 1039 | 189 | $344 |
2 | 90.00 | Anthony Cantow | 44406 | 958 | 51 | 1000 | 51 | 1000 | 44 | 1027 | 51 | 942 | 197 | $240 |
3 | 82.50 | Brad Smith | 15335 | 953 | 52 | 990 | 47 | 1039 | 50 | 954 | 49 | 967 | 198 | $172 |
4 | 75.00 | Tyler Cerrito | 61298 | 943 | 55 | 960 | 50 | 1010 | 49 | 967 | 47 | 991 | 201 | $126 |
5 | 67.50 | Casey Trudeau | 55815 | 946 | 50 | 1010 | 55 | 960 | 47 | 991 | 53 | 918 | 205 | $109 |
6 | 60.00 | Michael Bigsexy Martinez | 19033 | 955 | 58 | 931 | 61 | 901 | 46 | 1003 | 48 | 979 | 213 | $86 |
7 | 52.50 | Justin Anderson | 55776 | 968 | 59 | 921 | 54 | 970 | 50 | 954 | 52 | 930 | 215 | $69 |
8 | 45.00 | Grady Shue | 68285 | 962 | 62 | 891 | 49 | 1019 | 52 | 930 | 55 | 894 | 218 | |
9 | 37.50 | Mark Braun | 68811 | 972 | 57 | 941 | 60 | 911 | 46 | 1003 | 57 | 870 | 220 | |
10 | 30.00 | Glen Lowman | 37783 | 919 | 56 | 950 | 60 | 911 | 57 | 870 | 48 | 979 | 221 | |
11 | 22.50 | Darren Dees | 67590 | 933 | 63 | 881 | 57 | 941 | 54 | 906 | 50 | 954 | 224 | |
11 | 22.50 | Greg Cole | 72865 | 911 | 59 | 921 | 59 | 921 | 53 | 918 | 53 | 918 | 224 | |
13 | 7.50 | Tommy Blackstock | 33727 | 875 | 61 | 901 | 58 | 931 | 55 | 894 | 56 | 882 | 230 |
FPO · Open Women (5)
Debbie Scott #43896
Professional
Myrtle Beach, South Carolina, United States
Professional
Myrtle Beach, South Carolina, United States
Deann Carey #66842
Professional
Shelby, North Carolina, United States
Professional
Shelby, North Carolina, United States
Daiva McCandless #57497
Amateur
Hickory, North Carolina, United States
Amateur
Hickory, North Carolina, United States
Tracy Abbott #79508
Amateur
King, North Carolina, United States
Amateur
King, North Carolina, United States
Teresa Abbott #87048
Amateur
King, North Carolina, United States
Amateur
King, North Carolina, United States
Max 18; 18 holes; Par 57
Max 18; 18 holes; Par 57
Classic 18; 18 holes; Par 54
Classic 18; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22.50 | Debbie Scott | 43896 | 883 | 65 | 862 | 60 | 911 | 54 | 906 | 61 | 822 | 240 | $202 |
2 | 18.00 | Deann Carey | 66842 | 828 | 70 | 812 | 67 | 842 | 57 | 870 | 56 | 882 | 250 | |
3 | 13.50 | Daiva McCandless | 57497 | 846 | 72 | 793 | 67 | 842 | 64 | 786 | 60 | 834 | 263 | $96 |
4 | 9.00 | Tracy Abbott | 79508 | 607 | 94 | 576 | 88 | 635 | 88 | 496 | 75 | 653 | 345 | |
5 | 4.50 | Teresa Abbott | 87048 | 592 | 91 | 605 | 96 | 556 | 81 | 580 | 79 | 605 | 347 |
MA1 · Advanced (19)
Max Tarlton #48114
Professional
Hickory, North Carolina, United States
Professional
Hickory, North Carolina, United States
Justin Haynes #61648
Professional
Garner, North Carolina, United States
Professional
Garner, North Carolina, United States
AJ Carey #61770
Professional
Shelby, North Carolina, United States
Professional
Shelby, North Carolina, United States
John White #88895
Amateur
Hickory, North Carolina, United States
Amateur
Hickory, North Carolina, United States
Chase Richards #60603
Amateur
Archdale, North Carolina, United States
Amateur
Archdale, North Carolina, United States
Ben Wilson #62214
Professional
Gastonia, North Carolina, United States
Professional
Gastonia, North Carolina, United States
Brad Younghouse #61307
Amateur
Conover, North Carolina, United States
Amateur
Conover, North Carolina, United States
Paul Martinez #31578
Amateur
Pensacola, Florida, United States
Amateur
Pensacola, Florida, United States
Tyler Propst #44485
Professional
Hickory, North Carolina, United States
Professional
Hickory, North Carolina, United States
Mark Strother #81115
Professional
Maiden, North Carolina, United States
Professional
Maiden, North Carolina, United States
Jordan Drummond #87567
Amateur
Abingdon, Virginia, United States
Amateur
Abingdon, Virginia, United States
Ben Kohnle #77893
Amateur
Hudson, North Carolina, United States
Amateur
Hudson, North Carolina, United States
Chris Robinson #75799
Professional
Mc Connells, South Carolina, United States
Professional
Mc Connells, South Carolina, United States
David Floyd #41116
Amateur
Cayce, South Carolina, United States
Amateur
Cayce, South Carolina, United States
Dante Crush #47796
Amateur
Statesville, North Carolina, United States
Amateur
Statesville, North Carolina, United States
Joshua Lewis #86108
Amateur
Richmond, Virginia, United States
Amateur
Richmond, Virginia, United States
Max 18; 18 holes; Par 57
Max 18; 18 holes; Par 57
Classic 18; 18 holes; Par 54
Classic 18; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 142.50 | Max Tarlton | 48114 | 935 | 52 | 990 | 54 | 970 | 49 | 967 | 52 | 930 | 207 |
2 | 135.00 | Justin Haynes | 61648 | 936 | 56 | 950 | 59 | 921 | 51 | 942 | 49 | 967 | 215 |
2 | 135.00 | AJ Carey | 61770 | 938 | 54 | 970 | 55 | 960 | 53 | 918 | 53 | 918 | 215 |
4 | 120.00 | John White | 88895 | 57 | 941 | 63 | 881 | 50 | 954 | 49 | 967 | 219 | |
4 | 120.00 | Chase Richards | 60603 | 934 | 61 | 901 | 58 | 931 | 47 | 991 | 53 | 918 | 219 |
6 | 105.00 | Ben Wilson | 62214 | 913 | 59 | 921 | 56 | 950 | 54 | 906 | 51 | 942 | 220 |
7 | 97.50 | Brad Younghouse | 61307 | 923 | 57 | 941 | 56 | 950 | 55 | 894 | 55 | 894 | 223 |
7 | 97.50 | Justin Black | 61 | 55 | 50 | 57 | 223 | ||||||
9 | 82.50 | Paul Martinez | 31578 | 933 | 56 | 950 | 61 | 901 | 52 | 930 | 55 | 894 | 224 |
10 | 75.00 | Tyler Propst | 44485 | 939 | 58 | 931 | 58 | 931 | 59 | 846 | 50 | 954 | 225 |
10 | 75.00 | Mark Strother | 81115 | 927 | 58 | 931 | 59 | 921 | 57 | 870 | 51 | 942 | 225 |
10 | 75.00 | Jordan Drummond | 87567 | 923 | 61 | 901 | 62 | 891 | 49 | 967 | 53 | 918 | 225 |
10 | 75.00 | Ben Kohnle | 77893 | 923 | 60 | 911 | 57 | 941 | 54 | 906 | 54 | 906 | 225 |
14 | 45.00 | Chris Robinson | 75799 | 904 | 60 | 911 | 59 | 921 | 54 | 906 | 56 | 882 | 229 |
15 | 37.50 | David Floyd | 41116 | 922 | 58 | 931 | 60 | 911 | 55 | 894 | 58 | 858 | 231 |
16 | 30.00 | Dante Crush | 47796 | 914 | 61 | 901 | 62 | 891 | 53 | 918 | 58 | 858 | 234 |
17 | 22.50 | Taylor Thilo | 62 | 70 | 57 | 55 | 244 | ||||||
18 | 15.00 | Josh Whitt | 70 | 69 | 57 | 57 | 253 | ||||||
19 | 0.00 | Joshua Lewis | 86108 | 810 | 66 | 852 | 66 | 852 | 58 | 858 | 999 | DNF |
MM1 · Advanced Masters (11)
Shawn Josey #60568
Professional
Hickory, North Carolina, United States
Professional
Hickory, North Carolina, United States
Nathan Dunmore #37308
Professional
Hickory, North Carolina, United States
Professional
Hickory, North Carolina, United States
Nathan Lane #23038
Amateur
Hickory, North Carolina, United States
Amateur
Hickory, North Carolina, United States
Donnie Hart #61682
Amateur
Hickory, North Carolina, United States
Amateur
Hickory, North Carolina, United States
Chad Thelin #67954
Professional
Lincolnton, North Carolina, United States
Professional
Lincolnton, North Carolina, United States
Mike Campbell #73599
Amateur
Statesville, North Carolina, United States
Amateur
Statesville, North Carolina, United States
Ralph Pitt #22503
Amateur
Columbia, South Carolina, United States
Amateur
Columbia, South Carolina, United States
Kenneth Dale #44714
Amateur
Hickory, North Carolina, United States
Amateur
Hickory, North Carolina, United States
Robert Sadowski #68521
Amateur
Granite Falls, North Carolina, United States
Amateur
Granite Falls, North Carolina, United States
David McClelland #3334
Amateur
Hoover, Alabama, United States
Amateur
Hoover, Alabama, United States
Max 18; 18 holes; Par 57
Max 18; 18 holes; Par 57
Classic 18; 18 holes; Par 54
Classic 18; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 66.00 | Shawn Josey | 60568 | 933 | 58 | 931 | 57 | 941 | 53 | 918 | 49 | 967 | 217 |
2 | 60.00 | Nathan Dunmore | 37308 | 922 | 54 | 970 | 56 | 950 | 53 | 918 | 54 | 906 | 217 |
3 | 54.00 | Nathan Lane | 23038 | 860 | 58 | 931 | 61 | 901 | 51 | 942 | 57 | 870 | 227 |
4 | 48.00 | Donnie Hart | 61682 | 900 | 64 | 872 | 58 | 931 | 57 | 870 | 53 | 918 | 232 |
5 | 42.00 | Chad Thelin | 67954 | 834 | 65 | 862 | 61 | 901 | 62 | 810 | 58 | 858 | 246 |
6 | 36.00 | Travis Glass | 60 | 67 | 57 | 67 | 251 | ||||||
7 | 30.00 | Mike Campbell | 73599 | 832 | 67 | 842 | 65 | 862 | 58 | 858 | 62 | 810 | 252 |
8 | 24.00 | Ralph Pitt | 22503 | 904 | 65 | 862 | 66 | 852 | 64 | 786 | 59 | 846 | 254 |
9 | 18.00 | Kenneth Dale | 44714 | 826 | 67 | 842 | 73 | 783 | 58 | 858 | 57 | 870 | 255 |
10 | 12.00 | Robert Sadowski | 68521 | 814 | 73 | 783 | 71 | 802 | 52 | 930 | 60 | 834 | 256 |
11 | 6.00 | David McClelland | 3334 | 835 | 65 | 862 | 66 | 852 | 62 | 810 | 70 | 713 | 263 |
MG1 · Advanced Grandmasters (6)
Gordon Hunt #33627
Amateur
Winston Salem, North Carolina, United States
Amateur
Winston Salem, North Carolina, United States
Terry Lowman #44654
Amateur
Hickory, North Carolina, United States
Amateur
Hickory, North Carolina, United States
Dan Mitchell #24112
Amateur
Granite Falls, North Carolina, United States
Amateur
Granite Falls, North Carolina, United States
Scott Scottylove Elam #53939
Amateur
Lincolnton, North Carolina, United States
Amateur
Lincolnton, North Carolina, United States
Don Krueger #49562
Amateur
Stony Point, North Carolina, United States
Amateur
Stony Point, North Carolina, United States
Max 18; 18 holes; Par 57
Max 18; 18 holes; Par 57
Classic 18; 18 holes; Par 54
Classic 18; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27.00 | Gordon Hunt | 33627 | 880 | 61 | 901 | 60 | 911 | 53 | 918 | 56 | 882 | 230 |
2 | 22.50 | Mark Pfenning | 61 | 66 | 52 | 52 | 231 | ||||||
2 | 22.50 | Terry Lowman | 44654 | 874 | 62 | 891 | 61 | 901 | 56 | 882 | 52 | 930 | 231 |
4 | 13.50 | Dan Mitchell | 24112 | 878 | 64 | 872 | 61 | 901 | 53 | 918 | 56 | 882 | 234 |
5 | 9.00 | Scott Scottylove Elam | 53939 | 908 | 62 | 891 | 70 | 812 | 53 | 918 | 52 | 930 | 237 |
6 | 0.00 | Don Krueger | 49562 | 881 | 65 | 862 | 68 | 832 | 60 | 834 | 999 | DNF |
MA2 · Intermediate (19)
Brandon Rufty #38846
Amateur
Newton, North Carolina, United States
Amateur
Newton, North Carolina, United States
Derik Wolfe #71524
Amateur
Hickory, North Carolina, United States
Amateur
Hickory, North Carolina, United States
Brandon Carpenter #86577
Professional
Columbia, South Carolina, United States
Professional
Columbia, South Carolina, United States
Jon Tostoe #77601
Professional
Seagrove, North Carolina, United States
Professional
Seagrove, North Carolina, United States
Chase LeVan #57224
Amateur
Statesville, North Carolina, United States
Amateur
Statesville, North Carolina, United States
Ben Stiles #72641
Professional
Lexington, South Carolina, United States
Professional
Lexington, South Carolina, United States
Braxton Jenks #70089
Professional
Wake Forest, North Carolina, United States
Professional
Wake Forest, North Carolina, United States
Tyler Drury #77330
Amateur
Hudson, North Carolina, United States
Amateur
Hudson, North Carolina, United States
Ryan McInturff #85495
Amateur
Jonesborough, Tennessee, United States
Amateur
Jonesborough, Tennessee, United States
Kirk Covington #14175
Amateur
Rock Hill, South Carolina, United States
Amateur
Rock Hill, South Carolina, United States
David Deviney #77814
Amateur
Granite Falls, North Carolina, United States
Amateur
Granite Falls, North Carolina, United States
Brandon Rose #79446
Amateur
Granite Falls, North Carolina, United States
Amateur
Granite Falls, North Carolina, United States
Jacob Travaglini #49344
Amateur
Claremont, North Carolina, United States
Amateur
Claremont, North Carolina, United States
Noah Kolls #77559
Amateur
Huntersville, North Carolina, United States
Amateur
Huntersville, North Carolina, United States
James Fair #85522
Amateur
Jonesborough, Tennessee, United States
Amateur
Jonesborough, Tennessee, United States
Tripp Sellers #85217
Amateur
Chapel Hill, North Carolina, United States
Amateur
Chapel Hill, North Carolina, United States
Simon Everett #80151
Amateur
Boone, North Carolina, United States
Amateur
Boone, North Carolina, United States
Max 18; 18 holes; Par 57
Max 18; 18 holes; Par 57
Classic 18; 18 holes; Par 54
Classic 18; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 114.00 | Brandon Rufty | 38846 | 908 | 50 | 1010 | 59 | 921 | 47 | 991 | 50 | 954 | 206 |
2 | 108.00 | Derik Wolfe | 71524 | 886 | 54 | 970 | 55 | 960 | 55 | 894 | 50 | 954 | 214 |
3 | 102.00 | Brandon Carpenter | 86577 | 899 | 62 | 891 | 53 | 980 | 56 | 882 | 50 | 954 | 221 |
4 | 96.00 | Cody Helton | 57 | 64 | 52 | 49 | 222 | ||||||
5 | 90.00 | Jon Tostoe | 77601 | 895 | 60 | 911 | 62 | 891 | 50 | 954 | 53 | 918 | 225 |
6 | 84.00 | Chase LeVan | 57224 | 871 | 61 | 901 | 64 | 872 | 55 | 894 | 50 | 954 | 230 |
7 | 78.00 | Ben Stiles | 72641 | 908 | 61 | 901 | 57 | 941 | 59 | 846 | 57 | 870 | 234 |
8 | 72.00 | Caleb Powell | 66 | 63 | 57 | 49 | 235 | ||||||
8 | 72.00 | Braxton Jenks | 70089 | 912 | 72 | 793 | 61 | 901 | 52 | 930 | 50 | 954 | 235 |
10 | 60.00 | Tyler Drury | 77330 | 928 | 64 | 872 | 62 | 891 | 55 | 894 | 56 | 882 | 237 |
11 | 54.00 | Ryan McInturff | 85495 | 890 | 63 | 881 | 65 | 862 | 59 | 846 | 52 | 930 | 239 |
12 | 48.00 | Kirk Covington | 14175 | 903 | 66 | 852 | 63 | 881 | 59 | 846 | 54 | 906 | 242 |
13 | 42.00 | David Deviney | 77814 | 854 | 62 | 891 | 63 | 881 | 61 | 822 | 58 | 858 | 244 |
14 | 36.00 | Brandon Rose | 79446 | 834 | 64 | 872 | 63 | 881 | 61 | 822 | 57 | 870 | 245 |
15 | 30.00 | Jacob Travaglini | 49344 | 868 | 64 | 872 | 72 | 793 | 59 | 846 | 51 | 942 | 246 |
15 | 30.00 | Noah Kolls | 77559 | 836 | 64 | 872 | 71 | 802 | 56 | 882 | 55 | 894 | 246 |
17 | 18.00 | James Fair | 85522 | 806 | 73 | 783 | 63 | 881 | 66 | 761 | 60 | 834 | 262 |
18 | 0.00 | Tripp Sellers | 85217 | 865 | 72 | 793 | 888 | DNF | |||||
18 | 0.00 | Simon Everett | 80151 | 839 | 67 | 842 | 74 | 773 | 888 | DNF |
MA3 · Recreational (12)
Garrett Short #80543
Amateur
Thorn Hill, Tennessee, United States
Amateur
Thorn Hill, Tennessee, United States
Scott Sculley #88300
Amateur
Hickory, North Carolina, United States
Amateur
Hickory, North Carolina, United States
Matthew Gold #67492
Amateur
Conover, North Carolina, United States
Amateur
Conover, North Carolina, United States
Parker Cox #66994
Amateur
Granite Quarry, North Carolina, United States
Amateur
Granite Quarry, North Carolina, United States
David Moore #87524
Amateur
Lenoir, North Carolina, United States
Amateur
Lenoir, North Carolina, United States
Wes Presnell #80723
Amateur
Granite Falls, North Carolina, United States
Amateur
Granite Falls, North Carolina, United States
Chuck Abbott #79126
Amateur
Kernersville, North Carolina, United States
Amateur
Kernersville, North Carolina, United States
Max 18; 18 holes; Par 57
Max 18; 18 holes; Par 57
Classic 18; 18 holes; Par 54
Classic 18; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 54.00 | David Coleman | 65 | 66 | 58 | 57 | 246 | ||||||
2 | 49.50 | Garrett Short | 80543 | 858 | 63 | 881 | 67 | 842 | 60 | 834 | 60 | 834 | 250 |
2 | 49.50 | Scott Sculley | 88300 | 65 | 862 | 67 | 842 | 56 | 882 | 62 | 810 | 250 | |
4 | 40.50 | Matthew Gold | 67492 | 849 | 63 | 881 | 69 | 822 | 59 | 846 | 60 | 834 | 251 |
5 | 36.00 | Brian Fair | 67 | 64 | 58 | 63 | 252 | ||||||
6 | 31.50 | Parker Cox | 66994 | 845 | 67 | 842 | 68 | 832 | 58 | 858 | 63 | 798 | 256 |
7 | 27.00 | David Moore | 87524 | 73 | 783 | 69 | 822 | 63 | 798 | 61 | 822 | 266 | |
8 | 22.50 | Jeremy Ross | 72 | 76 | 65 | 60 | 273 | ||||||
8 | 22.50 | Mark Parlier | 70 | 72 | 64 | 67 | 273 | ||||||
10 | 13.50 | Wes Presnell | 80723 | 753 | 70 | 812 | 75 | 763 | 66 | 761 | 63 | 798 | 274 |
11 | 9.00 | Brandon Spelce | 75 | 79 | 68 | 70 | 292 | ||||||
12 | 4.50 | Chuck Abbott | 79126 | 685 | 79 | 724 | 80 | 714 | 71 | 701 | 69 | 725 | 299 |